Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
PIGGOTT ELEMENTARY SCHOOL LEA: 1104017
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 15 18 33
Total 15 18 33

PIKE VIEW EARLY CHILDHOOD CENTER LEA: 6002067
  Male Female Total
2 or More Races 10 6 16
Asian 2 1 3
Black 69 81 150
Hispanic 26 23 49
Native American/Native Alaskan 0 1 1
Native Hawaiian/Pacific Islander 1 1 2
White 7 10 17
Total 115 122 238

PINE HAVEN ELEMENTARY SCHOOL LEA: 6301001
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 2 2
Total 0 3 3

POCAHONTAS ELEMENTARY SCHOOL LEA: 6103009
  Male Female Total
2 or More Races 1 1 2
Asian 0 0 0
Black 0 0 0
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 27 19 46
Total 29 21 49

PORTLAND ELEMENTARY SCHOOL LEA: 0203027
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 2 3 5
Hispanic 1 3 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 8 3 11
Total 11 9 20

POTTSVILLE ELEMENTARY SCHOOL LEA: 5804013
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 2 1 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 9 19 28
Total 11 20 31

POYEN ELEMENTARY SCHOOL LEA: 2703009
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 13 7 20
Total 13 7 20

PRAIRIE GROVE ELEMENTARY SCHOOL LEA: 7206035
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 1 0 1

RANDY HUGHES ELEMENTARY SCHOOL LEA: 2901001
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 1 2
Total 2 1 3

RECTOR ELEMENTARY SCHOOL LEA: 1106022
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 1 0 1
Hispanic 0 2 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 9 6 15
Total 10 9 19

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »