Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 0 87 15 0 478 0 0 1 17
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 65 51 28 0 370 1 0 0 13
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 45 40 25 0 273 0 0 1 12
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 25 27 21 1 213 0 0 1 12
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 39 84 36 2 578 0 0 6 64
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 70 54 41 4 500 0 0 1 23
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 22 26 23 1 229 0 0 0 8

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 11 88 9 0 580 0 0 3 24
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 43 61 34 0 479 0 0 2 10
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 45 58 34 1 443 0 0 3 7
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 14 34 23 6 292 0 0 0 20
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 55 53 44 18 507 0 0 2 46
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 40 36 33 10 345 0 0 0 26
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 40 2 9 297 0 0 2 34
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 5 14 5 1 113 0 0 1 19

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 9 64 10 0 339 0 0 1 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 18 46 19 0 322 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 0 20 8 0 53 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 64 150 103 0 841 0 0 7 6
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 104 132 178 0 1507 0 0 9 13
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 40 10 0 239 0 0 1 6
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 134 35 0 563 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 41 83 64 0 549 0 0 4 3
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 9 38 12 0 258 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 31 35 24 3 196 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 41 55 65 2 521 0 0 0 55
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 34 45 75 1 420 0 0 0 20
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 45 831 427 0 4856 0 0 5 105
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 16 73 24 2 495 0 0 0 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 61 84 57 0 582 0 0 2 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 370 303 338 2 3556 0 0 2 91
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 185 238 227 3 2662 0 0 5 109
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 117 59 61 0 700 0 0 1 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 12 91 40 4 721 0 0 2 64
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 17 62 22 0 608 0 0 0 56
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 18 95 13 0 629 0 0 0 20
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 57 79 51 1 639 0 0 1 42
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 28 69 11 0 590 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 28 64 23 0 713 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 61 101 70 3 842 0 0 1 37
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 103 64 66 0 722 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 78 70 53 0 719 0 0 3 24
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 88 71 50 0 618 0 0 1 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 18 80 12 1 554 0 0 0 60
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 13 41 11 1 307 0 0 1 39
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 49 82 48 1 531 0 0 1 40
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 19 43 14 0 388 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 3 11 90 16 2 577 0 0 1 102
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 3 14 57 19 1 405 0 0 1 9
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 3 17 97 16 0 641 0 0 1 82
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 3 85 85 91 1 712 0 0 2 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 3 31 72 8 0 669 0 0 2 98
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 3 20 27 18 9 176 0 0 1 53
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 3 20 28 13 15 158 0 0 0 60
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 3 8 27 22 25 243 0 0 0 111
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 0 53 43 3 777 0 0 0 164
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 3 0 17 25 0 206 0 0 0 9
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 0 30 28 1 515 0 0 0 67
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 3 0 8 12 0 53 0 0 0 1
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 3 0 15 2 0 58 0 0 0 4
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 3 0 3 1 0 16 0 0 0 0
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 3 4 0 3 0 75 0 0 0 0
0403000 GENTRY SCHOOL DISTRICT 0403017 GENTRY HIGH SCHOOL 3 36 68 59 13 562 0 0 0 52
0403000 GENTRY SCHOOL DISTRICT 0403013 GENTRY INTERMEDIATE SCHOOL 3 51 71 25 6 417 0 0 2 46
0403000 GENTRY SCHOOL DISTRICT 0403015 GENTRY MIDDLE SCHOOL 3 31 77 48 17 421 0 0 1 45
0403000 GENTRY SCHOOL DISTRICT 0403016 GENTRY PRIMARY SCHOOL 3 0 54 7 7 348 0 0 0 66
0404000 GRAVETTE SCHOOL DISTRICT 0404023 GLENN DUFFY ELEMENTARY SCHOOL 3 0 57 11 1 423 0 0 1 9
0404000 GRAVETTE SCHOOL DISTRICT 0404022 GRAVETTE HIGH SCHOOL 3 61 85 31 7 648 0 0 0 20
0404000 GRAVETTE SCHOOL DISTRICT 0404024 GRAVETTE MIDDLE SCHOOL 3 58 78 43 7 505 0 0 0 15
0404000 GRAVETTE SCHOOL DISTRICT 0404025 GRAVETTE UPPER ELEMENTARY 3 40 70 25 5 483 0 0 0 12
0445700 HOPE ACADEMY OF NORTHWEST ARKANSAS 0445701 HOPE ACADEMY OF NWA ELEMENTARY 3 0 1 2 0 28 0 0 2 0
0407000 PEA RIDGE SCHOOL DISTRICT 0407027 PEA RIDGE HIGH SCHOOL 3 54 69 56 0 592 0 0 1 21
0407000 PEA RIDGE SCHOOL DISTRICT 0407026 PEA RIDGE INTERMEDIATE SCHOOL 3 29 58 22 0 397 0 0 1 19
0407000 PEA RIDGE SCHOOL DISTRICT 0407029 PEA RIDGE JUNIOR HIGH SCHOOL 3 54 72 57 0 648 1 0 2 27
0407000 PEA RIDGE SCHOOL DISTRICT 0407028 PEA RIDGE MIDDLE SCHOOL 3 54 50 42 0 443 0 0 1 21
0407000 PEA RIDGE SCHOOL DISTRICT 0407025 PEA RIDGE PRIMARY SCHOOL 3 0 64 27 0 534 0 0 1 26
0405000 ROGERS SCHOOL DISTRICT 0405047 BELLVIEW ELEMENTARY 3 29 56 14 0 375 0 0 2 49
0405000 ROGERS SCHOOL DISTRICT 0405041 BONNIE GRIMES ELEM. SCHOOL 3 24 67 11 1 441 0 0 2 193
0405000 ROGERS SCHOOL DISTRICT 0405031 EASTSIDE ELEMENTARY SCHOOL 3 38 68 21 1 486 0 0 0 138
0405000 ROGERS SCHOOL DISTRICT 0405037 ELMWOOD MIDDLE SCHOOL 3 207 117 137 3 1070 0 0 0 186
0405000 ROGERS SCHOOL DISTRICT 0405050 ELZA R. TUCKER ELEMENTARY SCHOOL 3 28 79 33 1 533 0 0 1 185
0405000 ROGERS SCHOOL DISTRICT 0405054 FAIRVIEW ELEMENTARY SCHOOL 3 55 56 37 3 572 0 0 2 70
0405000 ROGERS SCHOOL DISTRICT 0405043 FRANK TILLERY ELEMENTARY SCHOOL 3 31 66 23 4 517 0 0 0 180
0405000 ROGERS SCHOOL DISTRICT 0405040 GRACE HILL ELEMENTARY SCHOOL 3 12 34 23 3 387 0 0 0 171
0405000 ROGERS SCHOOL DISTRICT 0405053 JANIE DARR ELEMENTARY SCHOOL 3 55 37 36 0 432 0 0 0 23
0405000 ROGERS SCHOOL DISTRICT 0405044 JOE MATHIAS ELEMENTARY SCHOOL 3 12 54 12 1 446 0 0 0 199
0405000 ROGERS SCHOOL DISTRICT 0405049 JONES ELEMENTARY SCHOOL 3 16 69 3 1 444 0 0 0 221
0405000 ROGERS SCHOOL DISTRICT 0405045 KIRKSEY MIDDLE SCHOOL 3 120 104 70 3 887 0 0 1 215
0405000 ROGERS SCHOOL DISTRICT 0405046 LINGLE MIDDLE SCHOOL 3 114 103 77 2 648 0 0 1 113
0405000 ROGERS SCHOOL DISTRICT 0405033 LOWELL ELEMENTARY SCHOOL 3 32 72 16 0 437 0 0 2 158
0405000 ROGERS SCHOOL DISTRICT 0405034 NORTHSIDE ELEMENTARY SCHOOL 3 19 75 25 0 449 0 0 0 118
0405000 ROGERS SCHOOL DISTRICT 0405039 OAKDALE MIDDLE SCHOOL 3 100 96 71 2 820 0 0 3 249
0405000 ROGERS SCHOOL DISTRICT 0405051 OLD WIRE ELEMENTARY SCHOOL 3 21 52 22 0 459 0 0 0 225
0405000 ROGERS SCHOOL DISTRICT 0405042 REAGAN ELEMENTARY SCHOOL 3 24 62 20 0 388 0 0 0 118
0405000 ROGERS SCHOOL DISTRICT 0405052 ROGERS HERITAGE HIGH SCHOOL 3 148 268 145 12 2005 0 0 6 621
0405000 ROGERS SCHOOL DISTRICT 0405048 ROGERS HIGH SCHOOL 3 276 265 178 5 2490 0 0 4 600
0405000 ROGERS SCHOOL DISTRICT 0405703 ROGERS NEW TECHNOLOGY HIGH SCHOOL 3 73 55 65 0 639 1 0 1 104
0405000 ROGERS SCHOOL DISTRICT 0405036 WESTSIDE ELEMENTARY SCHOOL 3 14 45 17 1 382 0 0 2 142
0446700 SCHOOL FOR ADVANCED STUDIES-NORTHWEST ARKANSAS 0446703 SCHOOL FOR ADVANCED STUDIES-NW ARK 3 0 4 13 0 86 0 0 0 0
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406048 DELBERT "PETE" & PAT ALLEN ELEMENTARY 3 0 100 4 15 665 0 0 1 234
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406046 NORTHSIDE ELEMENTARY SCHOOL 3 0 43 5 3 280 0 0 0 102
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406703 SILOAM SPRINGS HIGH SCHOOL CONVERSION CHARTER 3 114 171 117 12 1462 0 0 1 279
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406045 SILOAM SPRINGS INTERMEDIATE SCHOOL 3 69 126 36 14 688 0 0 0 108
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406049 SILOAM SPRINGS MIDDLE SCHOOL 3 73 95 56 3 744 0 0 1 118
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406047 SOUTHSIDE ELEMENTARY SCHOOL 3 64 98 27 9 702 0 0 1 156

COUNTY CODE: 05 BOONE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0501000 ALPENA SCHOOL DISTRICT 0501001 ALPENA ELEMENTARY SCHOOL 3 17 42 10 0 196 0 0 0 5
0501000 ALPENA SCHOOL DISTRICT 0501002 ALPENA HIGH SCHOOL 3 24 36 16 2 176 0 0 1 3
0502000 BERGMAN SCHOOL DISTRICT 0502006 BERGMAN ELEMENTARY SCHOOL 3 5 41 6 1 403 0 0 2 1
0502000 BERGMAN SCHOOL DISTRICT 0502007 BERGMAN HIGH SCHOOL 3 26 35 16 0 295 0 0 1 4
0502000 BERGMAN SCHOOL DISTRICT 0502008 BERGMAN MIDDLE SCHOOL 3 25 33 11 1 324 0 0 2 0
0503000 HARRISON SCHOOL DISTRICT 0503012 FOREST HEIGHTS ELEMENTARY SCHOOL 3 20 66 21 3 372 0 0 1 4
0503000 HARRISON SCHOOL DISTRICT 0503019 HARRISON HIGH SCHOOL 3 85 98 78 2 848 0 0 1 11
0503000 HARRISON SCHOOL DISTRICT 0503010 HARRISON KINDERGARTEN 3 0 34 0 1 175 0 0 2 12
0503000 HARRISON SCHOOL DISTRICT 0503018 HARRISON MIDDLE SCHOOL 3 60 133 80 3 876 0 0 7 6
0503000 HARRISON SCHOOL DISTRICT 0503013 SKYLINE HEIGHTS ELEMENTARY SCHOOL 3 13 103 14 0 483 0 0 0 9
0506000 LEAD HILL SCHOOL DISTRICT 0506031 LEAD HILL ELEMENTARY SCHOOL 3 13 34 1 1 165 0 0 3 1
0506000 LEAD HILL SCHOOL DISTRICT 0506032 LEAD HILL HIGH SCHOOL 3 18 41 6 1 191 0 0 1 0
0504000 OMAHA SCHOOL DISTRICT 0504022 OMAHA ELEMENTARY SCHOOL 3 17 27 5 0 211 0 0 0 2
0504000 OMAHA SCHOOL DISTRICT 0504023 OMAHA HIGH SCHOOL 3 20 18 17 0 170 0 0 0 0
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505026 VALLEY SPRINGS ELEMENTARY SCHOOL 3 9 67 8 1 278 0 0 2 4
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505027 VALLEY SPRINGS HIGH SCHOOL 3 24 30 18 0 219 0 0 1 2
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505028 VALLEY SPRINGS MIDDLE SCHOOL 3 28 23 24 0 250 0 0 0 1

COUNTY CODE: 06 BRADLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0601000 HERMITAGE SCHOOL DISTRICT 0601006 HERMITAGE ELEMENTARY SCHOOL 3 5 35 3 29 175 0 0 2 37
0601000 HERMITAGE SCHOOL DISTRICT 0601007 HERMITAGE HIGH SCHOOL 3 34 27 27 37 211 0 0 0 27
0602000 WARREN SCHOOL DISTRICT 0602017 THOMAS C BRUNSON ELEMENTARY SCHOOL 3 44 24 13 11 214 0 0 0 46
0602000 WARREN SCHOOL DISTRICT 0602016 WARREN ELEMENTARY SCHOOL 3 0 72 6 30 412 0 0 3 107
0602000 WARREN SCHOOL DISTRICT 0602019 WARREN HIGH SCHOOL 3 85 43 25 21 475 0 0 0 59
0602000 WARREN SCHOOL DISTRICT 0602020 WARREN MIDDLE SCHOOL 3 70 42 21 15 330 0 0 1 57

COUNTY CODE: 07 CALHOUN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0701000 HAMPTON SCHOOL DISTRICT 0701001 HAMPTON ELEMENTARY SCHOOL 3 8 46 6 0 235 0 0 2 0
0701000 HAMPTON SCHOOL DISTRICT 0701002 HAMPTON HIGH SCHOOL 3 33 28 14 0 224 0 0 0 3

COUNTY CODE: 08 CARROLL COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0801000 BERRYVILLE SCHOOL DISTRICT 0801001 BERRYVILLE ELEMENTARY SCHOOL 3 0 57 5 11 369 0 0 2 110
0801000 BERRYVILLE SCHOOL DISTRICT 0801002 BERRYVILLE HIGH SCHOOL 3 71 97 28 19 540 0 0 1 96
0801000 BERRYVILLE SCHOOL DISTRICT 0801004 BERRYVILLE INTERMEDIATE SCHOOL 3 35 95 14 15 404 0 0 0 84
0801000 BERRYVILLE SCHOOL DISTRICT 0801003 BERRYVILLE MIDDLE SCHOOL 3 56 82 18 11 420 0 0 1 77
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802006 EUREKA SPRINGS ELEMENTARY SCHOOL 3 4 33 9 3 200 0 0 1 18
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802007 EUREKA SPRINGS HIGH SCHOOL 3 30 31 15 2 220 0 0 1 14
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802008 EUREKA SPRINGS MIDDLE SCHOOL 3 21 26 17 0 190 0 0 0 16
0803000 GREEN FOREST SCHOOL DISTRICT 0803011 GREEN FOREST ELEMENTARY SCHOOL 3 6 91 7 21 399 0 0 2 200
0803000 GREEN FOREST SCHOOL DISTRICT 0803012 GREEN FOREST HIGH SCHOOL 3 44 54 19 12 428 0 0 2 145
0803000 GREEN FOREST SCHOOL DISTRICT 0803013 GREEN FOREST INTERMED SCHOOL 3 53 96 22 17 548 0 0 1 156

COUNTY CODE: 09 CHICOT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0901000 DERMOTT SCHOOL DISTRICT 0901001 DERMOTT ELEMENTARY SCHOOL 3 2 24 5 0 138 0 0 0 1
0901000 DERMOTT SCHOOL DISTRICT 0901003 DERMOTT HIGH SCHOOL 3 16 24 5 0 138 0 0 0 1
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903007 EUDORA ELEMENTARY SCHOOL 3 0 14 2 0 73 0 0 2 2
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903016 LAKESIDE ELEMENTARY SCHOOL 3 24 29 10 0 270 0 0 0 18
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903018 LAKESIDE HIGH SCHOOL 3 44 34 7 0 272 0 0 0 20
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903017 LAKESIDE MIDDLE SCHOOL 3 24 31 8 0 190 0 0 0 17

COUNTY CODE: 10 CLARK COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1002000 ARKADELPHIA SCHOOL DISTRICT 1002010 ARKADELPHIA HIGH SCHOOL 3 94 61 63 1 533 0 0 5 9
1002000 ARKADELPHIA SCHOOL DISTRICT 1002009 GOZA MIDDLE SCHOOL 3 76 87 60 0 562 0 0 1 13
1002000 ARKADELPHIA SCHOOL DISTRICT 1002008 PEAKE ELEMENTARY SCHOOL 3 14 136 24 0 679 2 0 1 31
1003000 GURDON SCHOOL DISTRICT 1003016 CABE ELEMENTARY 3 43 67 11 2 303 0 0 1 36
1003000 GURDON SCHOOL DISTRICT 1003018 GURDON HIGH SCHOOL 3 49 32 9 0 256 0 0 1 20

1 2 3 4 5 6 7 8  Last »