Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 19 78 26 0 488 0 0 2 14
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 70 55 23 0 347 0 0 0 11
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 43 40 21 0 276 0 0 0 11
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 24 34 21 4 209 0 0 0 10
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 35 78 36 5 575 0 0 2 52
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 68 60 43 5 499 0 0 1 23
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 30 20 15 5 233 0 0 0 9

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 21 89 13 0 587 0 0 1 11
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 50 64 41 0 483 0 0 2 9
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 51 51 33 0 441 0 0 2 6
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 24 31 22 4 273 0 0 1 17
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 66 53 40 14 512 0 0 0 56
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 36 44 33 6 358 0 0 1 32
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 32 6 6 276 0 0 1 26
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 4 12 5 0 118 0 0 1 16

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 9 68 8 1 352 0 0 2 0
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 17 45 19 0 324 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 1 24 7 0 81 0 0 4 1
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 66 169 94 0 866 0 0 3 6
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 98 137 168 0 1507 0 0 11 19
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 59 13 0 288 0 0 0 6
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 104 25 0 529 0 0 1 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 44 77 51 0 563 0 0 3 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 15 35 12 0 253 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 30 30 26 4 204 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 3 49 71 3 556 0 0 2 65
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 0 54 73 2 437 0 0 0 23
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 50 679 402 0 3918 0 0 2 84
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 16 58 21 1 457 0 0 0 27
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 65 59 42 0 588 0 0 1 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 371 298 303 3 3407 0 0 2 73
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 161 250 198 4 2524 0 0 4 96
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 125 67 53 0 672 0 0 1 10
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 20 89 37 0 796 0 0 2 58
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 29 57 24 0 586 0 0 1 49
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 19 93 15 0 645 0 0 1 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 74 101 44 2 755 0 0 0 37
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 29 59 15 0 535 0 0 1 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 46 55 9 0 666 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 80 107 87 2 913 0 0 0 43
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 99 59 49 0 680 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 80 62 48 0 645 0 0 1 24
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 MARY MAE JONES ELEM. SCHOOL 3 5 70 5 1 469 0 0 1 77
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 61 65 49 0 526 0 0 3 13
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 13 87 12 1 582 0 0 2 74
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 12 72 10 2 386 3 0 1 52
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 50 74 41 2 492 0 0 1 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 38 53 9 0 442 0 0 2 3
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEM. SCHOOL 3 25 36 17 1 400 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 3 25 86 23 0 668 0 0 0 70
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 3 67 69 69 0 676 0 0 0 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 3 32 73 8 0 626 0 0 1 90
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 3 16 27 14 2 171 0 0 1 58
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 3 27 27 13 4 156 0 0 0 54
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 3 8 36 10 8 242 0 0 0 116
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 0 54 34 1 740 0 0 0 139
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 3 0 16 35 0 236 0 0 0 10
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 0 36 32 1 544 0 0 0 65
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 3 0 12 11 0 92 0 0 1 5
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 3 0 19 4 0 56 0 0 0 3
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442707 FOUNDERS CLASSICAL ACADEMY ELEMENTARY ONLINE 3 0 2 0 0 10 0 0 0 1
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 FOUNDERS CLASSICAL ACADEMY HIGH SCHOOL ONLINE 3 0 1 2 0 29 0 0 0 0
0403000 GENTRY SCHOOL DISTRICT 0403017 GENTRY HIGH SCHOOL 3 35 68 57 11 542 0 0 0 61
0403000 GENTRY SCHOOL DISTRICT 0403013 GENTRY INTERMEDIATE SCHOOL 3 34 62 26 12 367 0 0 0 43
0403000 GENTRY SCHOOL DISTRICT 0403015 GENTRY MIDDLE SCHOOL 3 27 73 39 17 403 0 0 0 32
0403000 GENTRY SCHOOL DISTRICT 0403016 GENTRY PRIMARY SCHOOL 3 0 60 7 5 378 0 0 2 66
0404000 GRAVETTE SCHOOL DISTRICT 0404023 GLENN DUFFY ELEMENTARY SCHOOL 3 0 69 1 0 461 0 0 0 15
0404000 GRAVETTE SCHOOL DISTRICT 0404022 GRAVETTE HIGH SCHOOL 3 54 83 24 4 621 0 0 0 21
0404000 GRAVETTE SCHOOL DISTRICT 0404024 GRAVETTE MIDDLE SCHOOL 3 57 83 33 7 518 0 0 0 18
0404000 GRAVETTE SCHOOL DISTRICT 0404025 GRAVETTE UPPER ELEMENTARY 3 35 75 22 9 448 0 0 1 16
0445700 HOPE ACADEMY OF NORTHWEST ARKANSAS 0445701 HOPE ACADEMY OF NWA ELEMENTARY 3 0 5 0 0 29 0 0 3 0
0407000 PEA RIDGE SCHOOL DISTRICT 0407027 PEA RIDGE HIGH SCHOOL 3 53 63 47 0 574 0 0 1 19
0407000 PEA RIDGE SCHOOL DISTRICT 0407026 PEA RIDGE INTERMEDIATE SCHOOL 3 31 46 26 0 383 0 0 1 13
0407000 PEA RIDGE SCHOOL DISTRICT 0407029 PEA RIDGE JUNIOR HIGH SCHOOL 3 52 77 40 0 625 1 0 1 18
0407000 PEA RIDGE SCHOOL DISTRICT 0407028 PEA RIDGE MIDDLE SCHOOL 3 44 53 40 0 396 0 0 2 14
0407000 PEA RIDGE SCHOOL DISTRICT 0407025 PEA RIDGE PRIMARY SCHOOL 3 0 54 20 0 542 0 0 0 28
0405000 ROGERS SCHOOL DISTRICT 0405047 BELLVIEW ELEMENTARY 3 29 64 17 0 361 0 0 0 44
0405000 ROGERS SCHOOL DISTRICT 0405041 BONNIE GRIMES ELEM. SCHOOL 3 24 72 20 1 448 0 0 0 207
0405000 ROGERS SCHOOL DISTRICT 0405031 EASTSIDE ELEMENTARY SCHOOL 3 42 64 26 0 470 0 0 0 156
0405000 ROGERS SCHOOL DISTRICT 0405037 ELMWOOD MIDDLE SCHOOL 3 196 117 102 0 1032 0 0 2 175
0405000 ROGERS SCHOOL DISTRICT 0405050 ELZA R. TUCKER ELEM. SCHOOL 3 18 67 36 1 510 0 0 2 159
0405000 ROGERS SCHOOL DISTRICT 0405054 FAIRVIEW ELEMENTARY SCHOOL 3 57 59 49 2 573 0 0 1 65
0405000 ROGERS SCHOOL DISTRICT 0405043 FRANK TILLERY ELEM. SCHOOL 3 25 61 22 4 505 0 0 0 171
0405000 ROGERS SCHOOL DISTRICT 0405032 GARFIELD ELEMENTARY SCHOOL 3 8 11 8 0 83 0 0 0 14
0405000 ROGERS SCHOOL DISTRICT 0405040 GRACE HILL ELEMENTARY SCHOOL 3 18 51 37 2 416 0 0 1 176
0405000 ROGERS SCHOOL DISTRICT 0405053 JANIE DARR ELEMENTARY SCHOOL 3 46 40 34 0 419 0 0 0 26
0405000 ROGERS SCHOOL DISTRICT 0405044 JOE MATHIAS ELEMENTARY SCHOOL 3 16 47 16 0 430 0 0 1 181
0405000 ROGERS SCHOOL DISTRICT 0405049 JONES ELEMENTARY SCHOOL 3 20 59 3 1 461 0 0 0 229
0405000 ROGERS SCHOOL DISTRICT 0405045 KIRKSEY MIDDLE SCHOOL 3 124 109 54 0 959 0 0 3 258
0405000 ROGERS SCHOOL DISTRICT 0405046 LINGLE MIDDLE SCHOOL 3 113 134 65 3 745 0 0 0 141
0405000 ROGERS SCHOOL DISTRICT 0405033 LOWELL ELEMENTARY SCHOOL 3 36 82 25 0 439 0 0 0 154
0405000 ROGERS SCHOOL DISTRICT 0405034 NORTHSIDE ELEMENTARY SCHOOL 3 24 71 22 0 452 0 0 1 112
0405000 ROGERS SCHOOL DISTRICT 0405039 OAKDALE MIDDLE SCHOOL 3 80 100 59 2 809 0 0 3 248
0405000 ROGERS SCHOOL DISTRICT 0405051 OLD WIRE ELEMENTARY SCHOOL 3 21 48 26 0 490 0 0 0 246
0405000 ROGERS SCHOOL DISTRICT 0405042 REAGAN ELEMENTARY SCHOOL 3 23 61 21 0 394 0 0 0 102
0405000 ROGERS SCHOOL DISTRICT 0405052 ROGERS HERITAGE HIGH SCHOOL 3 147 299 136 7 2119 1 0 5 719
0405000 ROGERS SCHOOL DISTRICT 0405048 ROGERS HIGH SCHOOL 3 247 254 149 5 2389 0 0 5 637
0405000 ROGERS SCHOOL DISTRICT 0405703 ROGERS NEW TECHNOLOGY HIGH SCHOOL 3 89 67 60 1 668 0 0 0 126
0405000 ROGERS SCHOOL DISTRICT 0405036 WESTSIDE ELEMENTARY SCHOOL 3 23 50 17 0 397 0 0 4 141
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406048 DELBERT "PETE" & PAT ALLEN ELE 3 0 98 2 1 696 0 0 2 212
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406046 NORTHSIDE ELEMENTARY SCHOOL 3 0 45 0 2 313 0 0 2 127
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406703 SILOAM SPRINGS HIGH SCHOOL CONVERSION CHARTER 3 101 175 128 1 1446 0 0 1 243
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406045 SILOAM SPRINGS INTERMEDIATE SCHOOL 3 67 104 53 1 698 0 0 1 99
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406049 SILOAM SPRINGS MIDDLE SCHOOL 3 75 91 41 3 695 0 0 1 114
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406047 SOUTHSIDE ELEMENTARY SCHOOL 3 68 103 29 0 666 0 0 1 129

COUNTY CODE: 05 BOONE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0501000 ALPENA SCHOOL DISTRICT 0501001 ALPENA ELEMENTARY SCHOOL 3 22 52 12 0 204 0 0 0 5
0501000 ALPENA SCHOOL DISTRICT 0501002 ALPENA HIGH SCHOOL 3 24 40 15 2 204 0 0 2 5
0502000 BERGMAN SCHOOL DISTRICT 0502006 BERGMAN ELEMENTARY SCHOOL 3 6 54 4 2 422 0 0 1 3
0502000 BERGMAN SCHOOL DISTRICT 0502007 BERGMAN HIGH SCHOOL 3 27 30 10 0 273 0 0 1 1
0502000 BERGMAN SCHOOL DISTRICT 0502008 BERGMAN MIDDLE SCHOOL 3 27 35 13 0 326 0 0 2 0
0503000 HARRISON SCHOOL DISTRICT 0503012 FOREST HEIGHTS ELEMENTARY SCHOOL 3 14 78 14 2 383 0 0 4 3
0503000 HARRISON SCHOOL DISTRICT 0503019 HARRISON HIGH SCHOOL 3 81 101 68 2 828 0 0 0 12
0503000 HARRISON SCHOOL DISTRICT 0503010 HARRISON KINDERGARTEN 3 0 35 0 0 193 0 0 0 6
0503000 HARRISON SCHOOL DISTRICT 0503018 HARRISON MIDDLE SCHOOL 3 67 137 84 1 850 0 0 3 7
0503000 HARRISON SCHOOL DISTRICT 0503013 SKYLINE HEIGHTS ELEMENTARY SCHOOL 3 18 87 9 1 467 0 0 0 9
0506000 LEAD HILL SCHOOL DISTRICT 0506031 LEAD HILL ELEMENTARY SCHOOL 3 14 40 3 2 169 0 0 1 1
0506000 LEAD HILL SCHOOL DISTRICT 0506032 LEAD HILL HIGH SCHOOL 3 19 34 6 0 181 0 0 0 4
0504000 OMAHA SCHOOL DISTRICT 0504022 OMAHA ELEMENTARY SCHOOL 3 19 30 10 1 197 0 0 0 1
0504000 OMAHA SCHOOL DISTRICT 0504023 OMAHA HIGH SCHOOL 3 22 19 19 0 185 0 0 1 1
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505026 VALLEY SPRINGS ELEM. SCHOOL 3 11 56 11 3 303 0 0 4 1
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505027 VALLEY SPRINGS HIGH SCHOOL 3 29 26 28 0 262 0 0 3 1
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505028 VALLEY SPRINGS MIDDLE SCHOOL 3 26 39 18 0 247 0 0 0 1

COUNTY CODE: 06 BRADLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0601000 HERMITAGE SCHOOL DISTRICT 0601006 HERMITAGE ELEMENTARY SCHOOL 3 13 31 4 34 190 0 0 0 43
0601000 HERMITAGE SCHOOL DISTRICT 0601007 HERMITAGE HIGH SCHOOL 3 33 27 26 30 205 0 0 0 27
0602000 WARREN SCHOOL DISTRICT 0602017 THOMAS C BRUNSON ELEMENTARY SCHOOL 3 41 29 8 8 192 0 0 0 38
0602000 WARREN SCHOOL DISTRICT 0602016 WARREN ELEMENTARY SCHOOL 3 0 75 7 27 409 0 0 0 105
0602000 WARREN SCHOOL DISTRICT 0602019 WARREN HIGH SCHOOL 3 86 54 27 15 475 0 0 1 39
0602000 WARREN SCHOOL DISTRICT 0602702 WARREN MIDDLE SCHOOL 3 70 42 23 12 342 0 0 0 54

COUNTY CODE: 07 CALHOUN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0701000 HAMPTON SCHOOL DISTRICT 0701001 HAMPTON ELEMENTARY SCHOOL 3 7 49 5 0 252 0 0 1 2
0701000 HAMPTON SCHOOL DISTRICT 0701002 HAMPTON HIGH SCHOOL 3 36 28 17 0 257 0 0 0 3

COUNTY CODE: 08 CARROLL COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0801000 BERRYVILLE SCHOOL DISTRICT 0801001 BERRYVILLE ELEMENTARY SCHOOL 3 0 69 4 17 425 0 0 3 110
0801000 BERRYVILLE SCHOOL DISTRICT 0801002 BERRYVILLE HIGH SCHOOL 3 63 92 24 19 548 0 0 1 90
0801000 BERRYVILLE SCHOOL DISTRICT 0801004 BERRYVILLE INTERMEDIATE SCH 3 36 92 10 18 409 0 0 0 89
0801000 BERRYVILLE SCHOOL DISTRICT 0801003 BERRYVILLE MIDDLE SCHOOL 3 60 88 17 16 424 0 0 0 68
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802006 EUREKA SPRINGS ELEM. SCHOOL 3 3 24 9 0 211 0 0 0 19
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802007 EUREKA SPRINGS HIGH SCHOOL 3 27 32 15 1 217 0 0 1 16
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802008 EUREKA SPRINGS MIDDLE SCHOOL 3 23 24 17 0 189 0 0 0 16
0803000 GREEN FOREST SCHOOL DISTRICT 0803011 GREEN FOREST ELEMENTARY SCHOOL 3 8 108 2 14 434 0 0 1 191
0803000 GREEN FOREST SCHOOL DISTRICT 0803012 GREEN FOREST HIGH SCHOOL 3 36 51 13 9 427 0 0 2 145
0803000 GREEN FOREST SCHOOL DISTRICT 0803013 GREEN FOREST INTERMED SCHOOL 3 52 108 14 22 521 0 0 0 143

COUNTY CODE: 09 CHICOT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0901000 DERMOTT SCHOOL DISTRICT 0901001 DERMOTT ELEMENTARY SCHOOL 3 8 26 8 0 145 0 0 0 2
0901000 DERMOTT SCHOOL DISTRICT 0901003 DERMOTT HIGH SCHOOL 3 13 26 10 0 139 0 0 0 0
0903000 LAKESIDE SCHOOL DIST(CHICOT) 0903007 EUDORA ELEMENTARY SCHOOL 3 3 12 2 0 74 0 0 1 2
0903000 LAKESIDE SCHOOL DIST(CHICOT) 0903016 LAKESIDE ELEMENTARY SCHOOL 3 23 29 10 0 271 0 0 1 18
0903000 LAKESIDE SCHOOL DIST(CHICOT) 0903018 LAKESIDE HIGH SCHOOL 3 43 33 8 0 267 0 0 0 22
0903000 LAKESIDE SCHOOL DIST(CHICOT) 0903017 LAKESIDE MIDDLE SCHOOL 3 25 26 10 0 208 0 0 1 18

COUNTY CODE: 10 CLARK COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1002000 ARKADELPHIA SCHOOL DISTRICT 1002010 ARKADELPHIA HIGH SCHOOL 3 101 73 54 0 568 0 1 7 7
1002000 ARKADELPHIA SCHOOL DISTRICT 1002009 GOZA MIDDLE SCHOOL 3 56 72 45 1 433 0 0 0 9
1002000 ARKADELPHIA SCHOOL DISTRICT 1002007 LOUISA PERRITT PRIMARY 3 0 69 6 0 401 0 0 1 15
1002000 ARKADELPHIA SCHOOL DISTRICT 1002008 PEAKE ELEMENTARY SCHOOL 3 38 59 20 0 393 0 0 2 12
1003000 GURDON SCHOOL DISTRICT 1003016 CABE ELEMENTARY 3 47 48 8 2 292 0 0 2 41
1003000 GURDON SCHOOL DISTRICT 1003018 GURDON HIGH SCHOOL 3 33 34 10 0 255 0 0 0 19

1 2 3 4 5 6 7 8  Last »