Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 17 96 13 0 497 0 0 1 16
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 57 43 27 0 330 1 0 1 13
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 41 37 21 0 252 0 0 1 10
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 31 35 30 1 215 0 0 2 14
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 27 99 27 3 574 0 0 5 70
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 63 50 44 4 489 0 0 3 22
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 26 25 27 1 251 0 0 0 12

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 12 86 19 0 529 0 0 1 28
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 45 51 31 0 458 0 0 1 12
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 37 70 35 0 409 0 0 1 8
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 19 47 21 8 302 0 0 1 22
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 53 44 50 16 483 0 0 1 49
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 48 39 38 7 337 0 0 1 21
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 53 2 6 314 0 0 0 36
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 5 13 3 3 114 0 0 0 23

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 17 60 10 0 332 0 0 1 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 17 38 21 0 306 0 0 0 1
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 0 25 8 0 54 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 60 158 77 3 837 0 0 0 9
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 104 149 184 2 1458 0 0 10 24
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 38 2 0 213 0 0 1 8
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 131 30 1 518 0 0 1 8
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 48 84 86 1 579 0 0 0 2
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 6 39 13 0 239 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 29 23 28 2 190 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 32 52 59 0 482 0 0 0 45
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 36 49 83 0 444 0 0 0 23
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 80 1041 552 9 6124 0 0 4 165
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 17 77 29 0 496 0 0 0 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 49 69 53 0 568 0 0 2 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 393 253 340 0 3527 0 0 2 89
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 202 243 251 0 2732 0 0 6 118
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 88 61 57 0 698 0 0 0 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 8 93 30 0 691 0 0 3 58
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 22 72 25 0 641 0 0 0 60
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 14 89 19 0 605 0 0 1 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 45 84 48 0 599 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 31 78 12 0 572 0 0 3 31
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 34 63 14 0 734 0 0 3 25
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 63 90 72 1 866 0 0 1 34
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 110 73 70 0 778 0 0 0 30
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 89 82 58 0 794 0 0 5 27
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 87 73 60 0 637 0 0 1 5
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 18 75 11 0 531 0 0 0 59
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 15 44 13 0 311 0 0 0 23
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 54 61 53 0 536 0 0 2 36
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 21 68 17 0 430 0 0 4 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 3 20 84 17 0 659 0 0 1 123
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 3 7 57 14 1 412 0 0 0 10
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 3 21 105 19 0 683 0 0 3 81
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 3 73 83 83 0 728 0 0 1 13
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 3 41 93 22 0 701 0 0 1 118
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 0 50 47 0 762 0 0 0 194
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 3 0 9 16 0 127 0 0 0 4
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 0 24 26 1 526 0 0 0 89
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 3 0 5 5 0 42 0 0 2 4
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 3 0 4 1 0 31 0 0 3 2
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 3 0 2 4 0 38 0 0 0 1
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 3 17 21 9 6 154 0 0 0 53
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 3 21 29 25 8 155 0 0 0 51
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 3 5 22 9 22 239 0 0 0 100
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 3 1 6 3 0 92 0 0 0 7
0403000 GENTRY SCHOOL DISTRICT 0403017 GENTRY HIGH SCHOOL 3 34 80 64 7 576 0 0 1 40
0403000 GENTRY SCHOOL DISTRICT 0403013 GENTRY INTERMEDIATE SCHOOL 3 47 79 17 7 388 0 0 0 40
0403000 GENTRY SCHOOL DISTRICT 0403015 GENTRY MIDDLE SCHOOL 3 40 83 50 9 472 0 0 0 34
0403000 GENTRY SCHOOL DISTRICT 0403016 GENTRY PRIMARY SCHOOL 3 0 63 1 5 347 0 0 1 63
0404000 GRAVETTE SCHOOL DISTRICT 0404023 GLENN DUFFY ELEMENTARY SCHOOL 3 0 67 6 2 380 0 0 0 14
0404000 GRAVETTE SCHOOL DISTRICT 0404022 GRAVETTE HIGH SCHOOL 3 65 88 42 6 636 0 0 0 21
0404000 GRAVETTE SCHOOL DISTRICT 0404024 GRAVETTE MIDDLE SCHOOL 3 50 75 35 8 473 0 0 0 12
0404000 GRAVETTE SCHOOL DISTRICT 0404025 GRAVETTE UPPER ELEMENTARY 3 41 88 31 2 479 0 0 0 12
0407000 PEA RIDGE SCHOOL DISTRICT 0407027 PEA RIDGE HIGH SCHOOL 3 43 59 54 0 575 0 0 1 26
0407000 PEA RIDGE SCHOOL DISTRICT 0407026 PEA RIDGE INTERMEDIATE SCHOOL 3 26 61 34 1 398 0 0 0 15
0407000 PEA RIDGE SCHOOL DISTRICT 0407029 PEA RIDGE JUNIOR HIGH SCHOOL 3 81 71 67 0 691 1 0 1 23
0407000 PEA RIDGE SCHOOL DISTRICT 0407028 PEA RIDGE MIDDLE SCHOOL 3 49 60 39 1 441 0 0 0 17
0407000 PEA RIDGE SCHOOL DISTRICT 0407025 PEA RIDGE PRIMARY SCHOOL 3 0 63 20 1 532 0 0 1 27
0405000 ROGERS SCHOOL DISTRICT 0405047 BELLVIEW ELEMENTARY 3 18 63 9 0 388 0 0 1 61
0405000 ROGERS SCHOOL DISTRICT 0405041 BONNIE GRIMES ELEM. SCHOOL 3 16 61 4 1 441 0 0 0 213
0405000 ROGERS SCHOOL DISTRICT 0405031 EASTSIDE ELEMENTARY SCHOOL 3 24 66 12 1 475 0 0 2 141
0405000 ROGERS SCHOOL DISTRICT 0405037 ELMWOOD MIDDLE SCHOOL 3 213 99 141 4 1022 0 0 3 167
0405000 ROGERS SCHOOL DISTRICT 0405050 ELZA R. TUCKER ELEMENTARY SCHOOL 3 16 85 24 0 524 0 0 2 191
0405000 ROGERS SCHOOL DISTRICT 0405054 FAIRVIEW ELEMENTARY SCHOOL 3 35 55 31 2 551 0 0 0 51
0405000 ROGERS SCHOOL DISTRICT 0405043 FRANK TILLERY ELEMENTARY SCHOOL 3 25 58 17 4 496 0 0 0 145
0405000 ROGERS SCHOOL DISTRICT 0405040 GRACE HILL ELEMENTARY SCHOOL 3 5 34 19 4 390 0 0 0 167
0405000 ROGERS SCHOOL DISTRICT 0405053 JANIE DARR ELEMENTARY SCHOOL 3 36 33 40 0 424 0 0 0 34
0405000 ROGERS SCHOOL DISTRICT 0405044 JOE MATHIAS ELEMENTARY SCHOOL 3 11 43 10 5 413 0 0 0 198
0405000 ROGERS SCHOOL DISTRICT 0405049 JONES ELEMENTARY SCHOOL 3 9 71 3 3 427 0 0 0 265
0405000 ROGERS SCHOOL DISTRICT 0405045 KIRKSEY MIDDLE SCHOOL 3 121 95 72 2 919 0 0 1 221
0405000 ROGERS SCHOOL DISTRICT 0405046 LINGLE MIDDLE SCHOOL 3 115 99 83 0 668 0 0 2 115
0405000 ROGERS SCHOOL DISTRICT 0405033 LOWELL ELEMENTARY SCHOOL 3 20 67 12 0 424 0 0 0 142
0405000 ROGERS SCHOOL DISTRICT 0405034 NORTHSIDE ELEMENTARY SCHOOL 3 14 72 22 2 449 0 0 0 150
0405000 ROGERS SCHOOL DISTRICT 0405039 OAKDALE MIDDLE SCHOOL 3 83 99 67 4 757 0 0 1 195
0405000 ROGERS SCHOOL DISTRICT 0405051 OLD WIRE ELEMENTARY SCHOOL 3 10 49 11 2 400 0 0 0 185
0405000 ROGERS SCHOOL DISTRICT 0405042 REAGAN ELEMENTARY SCHOOL 3 14 60 23 1 413 0 0 1 119
0405000 ROGERS SCHOOL DISTRICT 0405703 ROGERS ACADEMY OF LEADERSHIP AND INNOVATION 3 93 56 78 1 630 0 0 0 103
0405000 ROGERS SCHOOL DISTRICT 0405052 ROGERS HERITAGE HIGH SCHOOL 3 160 259 168 9 1888 0 0 5 520
0405000 ROGERS SCHOOL DISTRICT 0405048 ROGERS HIGH SCHOOL 3 309 272 213 4 2468 1 0 2 517
0405000 ROGERS SCHOOL DISTRICT 0405036 WESTSIDE ELEMENTARY SCHOOL 3 12 43 14 1 353 0 0 0 113
0446700 SCHOOL FOR ADVANCED STUDIES-NORTHWEST ARKANSAS 0446703 SCHOOL FOR ADVANCED STUDIES-NW ARK 3 0 8 20 0 133 0 0 0 4
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406048 DELBERT "PETE" & PAT ALLEN ELEMENTARY 3 0 105 11 6 578 0 0 2 194
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406046 NORTHSIDE ELEMENTARY SCHOOL 3 0 44 6 0 260 0 0 3 93
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406052 SILOAM SPRINGS HIGH SCHOOL 3 124 166 84 12 1383 0 0 7 238
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406045 SILOAM SPRINGS INTERMEDIATE SCHOOL 3 71 121 44 7 681 0 0 2 105
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406049 SILOAM SPRINGS MIDDLE SCHOOL 3 61 95 50 8 697 0 0 1 94
0406000 SILOAM SPRINGS SCHOOL DISTRICT 0406047 SOUTHSIDE ELEMENTARY SCHOOL 3 42 92 21 12 682 0 0 1 141

COUNTY CODE: 05 BOONE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0501000 ALPENA SCHOOL DISTRICT 0501001 ALPENA ELEMENTARY SCHOOL 3 14 43 8 4 181 0 0 1 2
0501000 ALPENA SCHOOL DISTRICT 0501002 ALPENA HIGH SCHOOL 3 27 29 11 0 176 0 0 1 4
0502000 BERGMAN SCHOOL DISTRICT 0502006 BERGMAN ELEMENTARY SCHOOL 3 8 48 3 1 345 0 0 0 0
0502000 BERGMAN SCHOOL DISTRICT 0502007 BERGMAN HIGH SCHOOL 3 27 32 18 0 275 0 0 2 2
0502000 BERGMAN SCHOOL DISTRICT 0502008 BERGMAN MIDDLE SCHOOL 3 27 29 10 0 286 0 0 0 2
0503000 HARRISON SCHOOL DISTRICT 0503012 FOREST HEIGHTS ELEMENTARY SCHOOL 3 12 75 20 0 362 0 0 1 5
0503000 HARRISON SCHOOL DISTRICT 0503019 HARRISON HIGH SCHOOL 3 80 102 86 0 820 0 0 4 17
0503000 HARRISON SCHOOL DISTRICT 0503010 HARRISON KINDERGARTEN 3 0 39 0 1 164 0 0 1 4
0503000 HARRISON SCHOOL DISTRICT 0503018 HARRISON MIDDLE SCHOOL 3 68 139 83 1 877 0 0 4 5
0503000 HARRISON SCHOOL DISTRICT 0503013 SKYLINE HEIGHTS ELEMENTARY SCHOOL 3 5 101 9 0 459 0 0 5 13
0506000 LEAD HILL SCHOOL DISTRICT 0506031 LEAD HILL ELEMENTARY SCHOOL 3 10 40 0 0 165 0 0 0 1
0506000 LEAD HILL SCHOOL DISTRICT 0506032 LEAD HILL HIGH SCHOOL 3 19 30 4 0 196 0 0 0 1
0504000 OMAHA SCHOOL DISTRICT 0504022 OMAHA ELEMENTARY SCHOOL 3 12 27 16 0 203 0 0 0 0
0504000 OMAHA SCHOOL DISTRICT 0504023 OMAHA HIGH SCHOOL 3 20 22 24 0 183 0 0 0 0
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505026 VALLEY SPRINGS ELEMENTARY SCHOOL 3 4 54 9 2 287 0 0 1 4
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505027 VALLEY SPRINGS HIGH SCHOOL 3 31 29 12 0 213 0 0 0 1
0505000 VALLEY SPRINGS SCHOOL DISTRICT 0505028 VALLEY SPRINGS MIDDLE SCHOOL 3 23 33 28 0 269 0 0 1 1

COUNTY CODE: 06 BRADLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0601000 HERMITAGE SCHOOL DISTRICT 0601006 HERMITAGE ELEMENTARY SCHOOL 3 12 37 8 27 177 0 0 0 35
0601000 HERMITAGE SCHOOL DISTRICT 0601007 HERMITAGE HIGH SCHOOL 3 33 27 21 35 189 0 0 0 30
0602000 WARREN SCHOOL DISTRICT 0602017 THOMAS C BRUNSON ELEMENTARY SCHOOL 3 36 21 11 18 207 0 0 0 45
0602000 WARREN SCHOOL DISTRICT 0602016 WARREN ELEMENTARY SCHOOL 3 0 73 5 25 399 0 0 0 91
0602000 WARREN SCHOOL DISTRICT 0602019 WARREN HIGH SCHOOL 3 90 46 29 24 472 0 0 0 71
0602000 WARREN SCHOOL DISTRICT 0602020 WARREN MIDDLE SCHOOL 3 70 35 27 11 307 0 0 0 49

COUNTY CODE: 07 CALHOUN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0701000 HAMPTON SCHOOL DISTRICT 0701001 HAMPTON ELEMENTARY SCHOOL 3 13 38 13 0 247 0 0 2 0
0701000 HAMPTON SCHOOL DISTRICT 0701002 HAMPTON HIGH SCHOOL 3 37 28 18 0 245 0 0 0 3

COUNTY CODE: 08 CARROLL COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0801000 BERRYVILLE SCHOOL DISTRICT 0801001 BERRYVILLE ELEMENTARY SCHOOL 3 0 53 4 12 333 0 0 1 106
0801000 BERRYVILLE SCHOOL DISTRICT 0801002 BERRYVILLE HIGH SCHOOL 3 72 89 32 14 550 1 0 1 94
0801000 BERRYVILLE SCHOOL DISTRICT 0801004 BERRYVILLE INTERMEDIATE SCHOOL 3 46 84 21 13 411 0 0 1 90
0801000 BERRYVILLE SCHOOL DISTRICT 0801003 BERRYVILLE MIDDLE SCHOOL 3 57 77 24 10 409 0 0 3 71
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802006 EUREKA SPRINGS ELEMENTARY SCHOOL 3 4 31 4 5 202 0 0 1 18
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802007 EUREKA SPRINGS HIGH SCHOOL 3 25 30 16 1 204 0 0 1 12
0802000 EUREKA SPRINGS SCHOOL DISTRICT 0802008 EUREKA SPRINGS MIDDLE SCHOOL 3 21 25 17 2 182 0 0 0 15
0803000 GREEN FOREST SCHOOL DISTRICT 0803011 GREEN FOREST ELEMENTARY SCHOOL 3 5 106 6 17 394 0 0 1 198
0803000 GREEN FOREST SCHOOL DISTRICT 0803012 GREEN FOREST HIGH SCHOOL 3 43 57 22 8 409 0 0 2 120
0803000 GREEN FOREST SCHOOL DISTRICT 0803013 GREEN FOREST INTERMED SCHOOL 3 49 102 24 19 547 0 0 1 144

COUNTY CODE: 09 CHICOT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0901000 DERMOTT SCHOOL DISTRICT 0901001 DERMOTT ELEMENTARY SCHOOL 3 1 32 1 2 157 0 0 0 2
0901000 DERMOTT SCHOOL DISTRICT 0901003 DERMOTT HIGH SCHOOL 3 19 19 4 1 127 0 0 0 2
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903007 EUDORA ELEMENTARY SCHOOL 3 0 12 2 0 67 0 0 1 3
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903016 LAKESIDE ELEMENTARY SCHOOL 3 20 29 5 0 234 0 0 1 14
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903018 LAKESIDE HIGH SCHOOL 3 42 33 11 1 274 0 0 0 21
0903000 LAKESIDE SCHOOL DISTRICT (Chicot) 0903017 LAKESIDE MIDDLE SCHOOL 3 21 26 10 0 162 0 0 0 11

COUNTY CODE: 10 CLARK COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1002000 ARKADELPHIA SCHOOL DISTRICT 1002010 ARKADELPHIA HIGH SCHOOL 3 85 65 74 1 561 0 0 2 15
1002000 ARKADELPHIA SCHOOL DISTRICT 1002009 GOZA MIDDLE SCHOOL 3 67 73 47 0 496 0 0 0 14
1002000 ARKADELPHIA SCHOOL DISTRICT 1002008 PEAKE ELEMENTARY SCHOOL 3 14 123 17 1 658 0 0 0 32
1003000 GURDON SCHOOL DISTRICT 1003016 CABE ELEMENTARY 3 54 79 11 3 314 0 0 4 41
1003000 GURDON SCHOOL DISTRICT 1003018 GURDON HIGH SCHOOL 3 53 34 11 1 251 0 0 1 27

1 2 3 4 5 6 7 8  Last »