Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
LAWSON ELEMENTARY SCHOOL LEA: 6003105
  Male Female Total
2 or More Races 1 2 3
Asian 0 0 0
Black 3 6 9
Hispanic 4 8 12
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 8 6 14
Total 16 22 38

LEAD HILL ELEMENTARY SCHOOL LEA: 0506031
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 11 8 19
Total 11 9 20

LEPANTO ELEMENTARY SCHOOL LEA: 5608034
  Male Female Total
2 or More Races 3 1 4
Asian 0 0 0
Black 4 2 6
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 11 10 21
Total 19 13 32

LINDA CHILDERS KNAPP ELEMENTARY SCHOOL LEA: 7207071
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 1 1 2
Hispanic 14 14 28
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 1 1 2
White 2 4 6
Total 18 21 39

LONDON ELEMENTARY SCHOOL LEA: 5805019
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 1 0 1
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 7 3 10
Total 9 3 12

LONOKE PRIMARY SCHOOL LEA: 4301030
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 6 9 15
Hispanic 3 1 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 7 11 18
Total 16 22 38

LOWELL ELEMENTARY SCHOOL LEA: 0405033
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 0 1
Total 2 0 2

MAGAZINE ELEMENTARY SCHOOL LEA: 4202007
  Male Female Total
2 or More Races 0 2 2
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 18 24 42
Total 18 27 45

MAGNET COVE ELEMENTARY SCHOOL LEA: 3003013
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 10 8 18
Total 11 9 20

MAIN STREET VISUAL AND PERFORMING ARTS MAGNET SCHOOL LEA: 2603015
  Male Female Total
2 or More Races 2 0 2
Asian 0 0 0
Black 2 5 7
Hispanic 2 2 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 2 3
Total 7 9 16

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »