Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION LEA: 7207072
  Male Female Total
2 or More Races 3 0 3
Asian 0 0 0
Black 1 0 1
Hispanic 6 4 10
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 11 9 20
Total 21 13 34

JOE MATHIAS ELEMENTARY SCHOOL LEA: 0405044
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 2 0 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 2 0 2

JOE T. ROBINSON ELEMENTARY SCHOOL LEA: 6003110
  Male Female Total
2 or More Races 0 2 2
Asian 0 0 0
Black 1 1 2
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 0 2
Total 3 3 6

JOHN P. WOODS ELEMENTARY SCHOOL LEA: 6601029
  Male Female Total
2 or More Races 4 2 6
Asian 2 1 3
Black 1 2 3
Hispanic 2 1 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 2 3
Total 10 8 18

JOHN TYSON ELEMENTARY SCHOOL LEA: 7207044
  Male Female Total
2 or More Races 0 0 0
Asian 0 1 1
Black 0 1 1
Hispanic 20 10 30
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 3 5 8
Total 23 17 40

JONES ELEMENTARY SCHOOL LEA: 7207041
  Male Female Total
2 or More Races 0 0 0
Asian 2 0 2
Black 0 0 0
Hispanic 15 14 29
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 1 1 2
White 1 2 3
Total 19 18 36

JUDSONIA ELEMENTARY SCHOOL LEA: 7307026
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 3 3 6
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 6 8 14
Total 9 11 20

KENSETT ELEMENTARY SCHOOL LEA: 7307030
  Male Female Total
2 or More Races 1 2 3
Asian 0 0 0
Black 0 0 0
Hispanic 2 1 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 8 6 14
Total 11 9 20

KING ELEMENTARY SCHOOL LEA: 1705022
  Male Female Total
2 or More Races 0 4 4
Asian 0 0 0
Black 0 0 0
Hispanic 13 4 17
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 10 8 18
Total 23 16 39

KINGSTON ELEMENTARY SCHOOL LEA: 5102007
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 5 14 19
Total 5 15 20

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »