Report Categories

    Note: You can search by enrollment, certified staff, school status, etc.,

    Poverty Index by County

    excel-icon
    pdf-icon
    csv-icon
    xml-icon
    ARKANSAS COUNTY COUNTY CODE: 01
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0101001 DEWITT SCHOOL DISTRICT DEWITT ELEMENTARY SCHOOL 51 81 46 85 97 166 58.43%
    0101004 DEWITT SCHOOL DISTRICT DEWITT HIGH SCHOOL 0 0 0 0 0 0 0%
    0101003 DEWITT SCHOOL DISTRICT DEWITT MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0104023 STUTTGART SCHOOL DISTRICT MEEKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0104021 STUTTGART SCHOOL DISTRICT PARK AVENUE ELEMENTARY SCHOOL 101 101 122 122 223 223 100%
    0104025 STUTTGART SCHOOL DISTRICT STUTTGART HIGH SCHOOL 0 0 0 0 0 0 0%
    0104026 STUTTGART SCHOOL DISTRICT STUTTGART JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

    ASHLEY COUNTY COUNTY CODE: 02
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0201001 CROSSETT SCHOOL DISTRICT CROSSETT ELEMENTARY SCHOOL 87 120 78 107 165 227 72.69%
    0201006 CROSSETT SCHOOL DISTRICT CROSSETT HIGH SCHOOL 0 0 0 0 0 0 0%
    0201008 CROSSETT SCHOOL DISTRICT CROSSETT MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0203030 HAMBURG SCHOOL DISTRICT ALLBRITTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
    0203018 HAMBURG SCHOOL DISTRICT HAMBURG HIGH SCHOOL 0 0 0 0 0 0 0%
    0203017 HAMBURG SCHOOL DISTRICT HAMBURG MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0203020 HAMBURG SCHOOL DISTRICT NOBLE ELEMENTARY SCHOOL 86 116 64 93 150 209 71.77%
    0203027 HAMBURG SCHOOL DISTRICT PORTLAND ELEMENTARY SCHOOL 16 21 11 20 27 41 65.85%

    BAXTER COUNTY COUNTY CODE: 03
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0302006 COTTER SCHOOL DISTRICT AMANDA GIST ELEMENTARY SCHOOL 41 41 48 48 89 89 100%
    0302007 COTTER SCHOOL DISTRICT COTTER HIGH SCHOOL 0 0 0 0 0 0 0%
    0303706 MOUNTAIN HOME SCHOOL DISTRICT GUY BERRY COLLEGE AND CAREER ACADEMY 0 0 0 0 0 0 0%
    0303024 MOUNTAIN HOME SCHOOL DISTRICT HACKLER INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
    0303703 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME CAREER ACADEMIES 0 0 0 0 0 0 0%
    0303018 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME KINDERGARTEN 132 236 0 0 132 236 55.93%
    0303013 MOUNTAIN HOME SCHOOL DISTRICT NELSON WILKS HERRON ELEMENTARY 0 0 134 283 134 283 47.35%
    0303014 MOUNTAIN HOME SCHOOL DISTRICT PINKSTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0304021 NORFORK SCHOOL DISTRICT NORFORK ELEMENTARY SCHOOL 15 31 20 32 35 63 55.56%
    0304022 NORFORK SCHOOL DISTRICT NORFORK HIGH SCHOOL 0 0 0 0 0 0 0%

    BENTON COUNTY COUNTY CODE: 04
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0440701 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY ELEMENTARY 22 54 25 53 47 107 43.93%
    0440703 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
    0444703 ARKANSAS CONNECTIONS ACADEMY ARKANSAS CONNECTIONS ACADEMY HIGH 82 121 51 108 133 229 58.08%
    0401007 BENTONVILLE SCHOOL DISTRICT APPLE GLEN ELEMENTARY SCHOOL 26 102 14 88 40 190 21.05%
    0401008 BENTONVILLE SCHOOL DISTRICT ARDIS ANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0401003 BENTONVILLE SCHOOL DISTRICT BENTONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
    0401019 BENTONVILLE SCHOOL DISTRICT BENTONVILLE WEST HIGH SCHOOL 0 0 0 0 0 0 0%
    0401017 BENTONVILLE SCHOOL DISTRICT BRIGHT FIELD MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0401014 BENTONVILLE SCHOOL DISTRICT CENTERTON GAMBLE ELEMENTARY 29 134 22 135 51 269 18.96%
    0401012 BENTONVILLE SCHOOL DISTRICT CENTRAL PARK AT MORNING STAR 17 92 24 127 41 219 18.72%
    0401015 BENTONVILLE SCHOOL DISTRICT COOPER ELEMENTARY SCHOOL 21 108 21 98 42 206 20.39%
    0401021 BENTONVILLE SCHOOL DISTRICT CREEKSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0401009 BENTONVILLE SCHOOL DISTRICT ELM TREE ELEMENTARY SCHOOL 17 103 13 123 30 226 13.27%
    0401022 BENTONVILLE SCHOOL DISTRICT EVENING STAR ELEMENTARY SCHOOL 4 142 7 151 11 293 3.75%
    0401023 BENTONVILLE SCHOOL DISTRICT GRIMSLEY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
    0401018 BENTONVILLE SCHOOL DISTRICT J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
    0401010 BENTONVILLE SCHOOL DISTRICT LINCOLN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
    0401005 BENTONVILLE SCHOOL DISTRICT OLD HIGH MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0401020 BENTONVILLE SCHOOL DISTRICT OSAGE CREEK ELEMENTARY SCHOOL 32 98 36 114 68 212 32.08%
    0401004 BENTONVILLE SCHOOL DISTRICT R.E. BAKER ELEMENTARY SCHOOL 21 44 22 51 43 95 45.26%
    0401013 BENTONVILLE SCHOOL DISTRICT RUTH BARKER MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0401006 BENTONVILLE SCHOOL DISTRICT SUGAR CREEK ELEMENTARY SCHOOL 17 57 15 69 32 126 25.4%
    0401011 BENTONVILLE SCHOOL DISTRICT THE INTERNATIONAL SCHOOL AT MARY MAE JONES 51 129 43 100 94 229 41.05%
    0401001 BENTONVILLE SCHOOL DISTRICT THOMAS JEFFERSON ELEMENTARY SCHOOL 11 68 13 75 24 143 16.78%
    0401024 BENTONVILLE SCHOOL DISTRICT VAUGHN ELEMENTARY 36 128 27 123 63 251 25.1%
    0401002 BENTONVILLE SCHOOL DISTRICT WASHINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
    0401016 BENTONVILLE SCHOOL DISTRICT WILLOWBROOK ELEMENTARY SCHOOL 10 118 10 140 20 258 7.75%
    0402009 DECATUR SCHOOL DISTRICT DECATUR HIGH SCHOOL 0 0 0 0 0 0 0%
    0402011 DECATUR SCHOOL DISTRICT DECATUR MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0402008 DECATUR SCHOOL DISTRICT DECATUR NORTHSIDE ELEMENTARY 46 46 53 53 99 99 100%
    0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 6 103 4 119 10 222 4.5%
    0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 0 0 0 0 0 0 0%
    0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 8 67 7 80 15 147 10.2%
    0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 0 0 0 0 0 0 0%
    0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 1 5 8 9 9 14 64.29%
    0442709 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 0 0 0 0 0 0 0%
    0448702 GARFIELD SCHOLARS' ACADEMY GARFIELD SCHOLARS' ACADEMY 7 21 4 7 11 28 39.29%
    0403017 GENTRY SCHOOL DISTRICT GENTRY HIGH SCHOOL 0 0 0 0 0 0 0%
    0403013 GENTRY SCHOOL DISTRICT GENTRY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
    0403015 GENTRY SCHOOL DISTRICT GENTRY MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0403016 GENTRY SCHOOL DISTRICT GENTRY PRIMARY SCHOOL 62 111 71 122 133 233 57.08%
    0404023 GRAVETTE SCHOOL DISTRICT GLENN DUFFY ELEMENTARY SCHOOL 54 114 66 148 120 262 45.8%
    0404022 GRAVETTE SCHOOL DISTRICT GRAVETTE HIGH SCHOOL 0 0 0 0 0 0 0%
    0404024 GRAVETTE SCHOOL DISTRICT GRAVETTE MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0404025 GRAVETTE SCHOOL DISTRICT GRAVETTE UPPER ELEMENTARY 0 0 0 0 0 0 0%
    0445701 HOPE ACADEMY OF NORTHWEST ARKANSAS HOPE ACADEMY OF NWA ELEMENTARY 0 1 0 10 0 11 0%
    0407027 PEA RIDGE SCHOOL DISTRICT PEA RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
    0407026 PEA RIDGE SCHOOL DISTRICT PEA RIDGE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
    0407029 PEA RIDGE SCHOOL DISTRICT PEA RIDGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
    0407028 PEA RIDGE SCHOOL DISTRICT PEA RIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0407025 PEA RIDGE SCHOOL DISTRICT PEA RIDGE PRIMARY SCHOOL 58 153 52 182 110 335 32.84%
    0405047 ROGERS SCHOOL DISTRICT BELLVIEW ELEMENTARY 17 63 13 57 30 120 25%
    0405041 ROGERS SCHOOL DISTRICT BONNIE GRIMES ELEM. SCHOOL 42 68 54 74 96 142 67.61%
    0405031 ROGERS SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 35 62 53 82 88 144 61.11%
    0405037 ROGERS SCHOOL DISTRICT ELMWOOD MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0405050 ROGERS SCHOOL DISTRICT ELZA R. TUCKER ELEMENTARY SCHOOL 49 92 39 80 88 172 51.16%
    0405054 ROGERS SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 22 88 23 90 45 178 25.28%
    0405043 ROGERS SCHOOL DISTRICT FRANK TILLERY ELEMENTARY SCHOOL 54 76 47 89 101 165 61.21%
    0405040 ROGERS SCHOOL DISTRICT GRACE HILL ELEMENTARY SCHOOL 54 69 48 62 102 131 77.86%
    0405053 ROGERS SCHOOL DISTRICT JANIE DARR ELEMENTARY SCHOOL 1 65 8 72 9 137 6.57%
    0405044 ROGERS SCHOOL DISTRICT JOE MATHIAS ELEMENTARY SCHOOL 54 77 57 84 111 161 68.94%
    0405049 ROGERS SCHOOL DISTRICT JONES ELEMENTARY SCHOOL 49 66 49 78 98 144 68.06%
    0405045 ROGERS SCHOOL DISTRICT KIRKSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0405046 ROGERS SCHOOL DISTRICT LINGLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0405033 ROGERS SCHOOL DISTRICT LOWELL ELEMENTARY SCHOOL 36 57 36 69 72 126 57.14%
    0405034 ROGERS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 40 68 47 71 87 139 62.59%
    0405039 ROGERS SCHOOL DISTRICT OAKDALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0405051 ROGERS SCHOOL DISTRICT OLD WIRE ELEMENTARY SCHOOL 41 51 62 73 103 124 83.06%
    0405042 ROGERS SCHOOL DISTRICT REAGAN ELEMENTARY SCHOOL 31 61 36 56 67 117 57.26%
    0405052 ROGERS SCHOOL DISTRICT ROGERS HERITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
    0405048 ROGERS SCHOOL DISTRICT ROGERS HIGH SCHOOL 0 0 0 0 0 0 0%
    0405703 ROGERS SCHOOL DISTRICT ROGERS NEW TECHNOLOGY HIGH SCHOOL 0 0 0 0 0 0 0%
    0405036 ROGERS SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 34 57 42 65 76 122 62.3%
    0446703 SCHOOL FOR ADVANCED STUDIES-NORTHWEST ARKANSAS SCHOOL FOR ADVANCED STUDIES-NW ARK 0 0 0 0 0 0 0%
    0406048 SILOAM SPRINGS SCHOOL DISTRICT DELBERT "PETE" AND PAT ALLEN ELEMENTARY 0 0 198 315 198 315 62.86%
    0406046 SILOAM SPRINGS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 193 274 0 0 193 274 70.44%
    0406703 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS HIGH SCHOOL CONVERSION CHARTER 0 0 0 0 0 0 0%
    0406045 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
    0406049 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0406047 SILOAM SPRINGS SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

    BOONE COUNTY COUNTY CODE: 05
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0501001 ALPENA SCHOOL DISTRICT ALPENA ELEMENTARY SCHOOL 12 22 22 26 34 48 70.83%
    0501002 ALPENA SCHOOL DISTRICT ALPENA HIGH SCHOOL 0 0 0 0 0 0 0%
    0502006 BERGMAN SCHOOL DISTRICT BERGMAN ELEMENTARY SCHOOL 45 80 52 77 97 157 61.78%
    0502007 BERGMAN SCHOOL DISTRICT BERGMAN HIGH SCHOOL 0 0 0 0 0 0 0%
    0502008 BERGMAN SCHOOL DISTRICT BERGMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0503012 HARRISON SCHOOL DISTRICT FOREST HEIGHTS ELEMENTARY SCHOOL 0 0 58 83 58 83 69.88%
    0503019 HARRISON SCHOOL DISTRICT HARRISON HIGH SCHOOL 0 0 0 0 0 0 0%
    0503010 HARRISON SCHOOL DISTRICT HARRISON KINDERGARTEN 119 177 0 0 119 177 67.23%
    0503018 HARRISON SCHOOL DISTRICT HARRISON MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0503013 HARRISON SCHOOL DISTRICT SKYLINE HEIGHTS ELEMENTARY SCHOOL 0 0 75 113 75 113 66.37%
    0506031 LEAD HILL SCHOOL DISTRICT LEAD HILL ELEMENTARY SCHOOL 15 15 15 15 30 30 100%
    0506032 LEAD HILL SCHOOL DISTRICT LEAD HILL HIGH SCHOOL 0 0 0 0 0 0 0%
    0504022 OMAHA SCHOOL DISTRICT OMAHA ELEMENTARY SCHOOL 21 32 17 25 38 57 66.67%
    0504023 OMAHA SCHOOL DISTRICT OMAHA HIGH SCHOOL 0 0 0 0 0 0 0%
    0505026 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS ELEMENTARY SCHOOL 37 49 35 60 72 109 66.06%
    0505027 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
    0505028 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%

    BRADLEY COUNTY COUNTY CODE: 06
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0601006 HERMITAGE SCHOOL DISTRICT HERMITAGE ELEMENTARY SCHOOL 21 21 28 28 49 49 100%
    0601007 HERMITAGE SCHOOL DISTRICT HERMITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
    0602017 WARREN SCHOOL DISTRICT THOMAS C BRUNSON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
    0602016 WARREN SCHOOL DISTRICT WARREN ELEMENTARY SCHOOL 47 114 93 93 140 207 67.63%
    0602019 WARREN SCHOOL DISTRICT WARREN HIGH SCHOOL 0 0 0 0 0 0 0%
    0602020 WARREN SCHOOL DISTRICT WARREN MIDDLE SCHOOL 0 0 0 0 0 0 0%

    CALHOUN COUNTY COUNTY CODE: 07
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0701001 HAMPTON SCHOOL DISTRICT HAMPTON ELEMENTARY SCHOOL 22 26 20 30 42 56 75%
    0701002 HAMPTON SCHOOL DISTRICT HAMPTON HIGH SCHOOL 0 0 0 0 0 0 0%

    CARROLL COUNTY COUNTY CODE: 08
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0801001 BERRYVILLE SCHOOL DISTRICT BERRYVILLE ELEMENTARY SCHOOL 76 98 88 126 164 224 73.21%
    0801002 BERRYVILLE SCHOOL DISTRICT BERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
    0801004 BERRYVILLE SCHOOL DISTRICT BERRYVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
    0801003 BERRYVILLE SCHOOL DISTRICT BERRYVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0802006 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS ELEMENTARY SCHOOL 22 29 28 39 50 68 73.53%
    0802007 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
    0802008 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
    0803011 GREEN FOREST SCHOOL DISTRICT GREEN FOREST ELEMENTARY SCHOOL 71 82 90 103 161 185 87.03%
    0803012 GREEN FOREST SCHOOL DISTRICT GREEN FOREST HIGH SCHOOL 0 0 0 0 0 0 0%
    0803013 GREEN FOREST SCHOOL DISTRICT GREEN FOREST INTERMED SCHOOL 0 0 0 0 0 0 0%

    CHICOT COUNTY COUNTY CODE: 09
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    0901001 DERMOTT SCHOOL DISTRICT DERMOTT ELEMENTARY SCHOOL 24 24 13 13 37 37 100%
    0901003 DERMOTT SCHOOL DISTRICT DERMOTT HIGH SCHOOL 0 0 0 0 0 0 0%
    0903007 LAKESIDE SCHOOL DISTRICT (Chicot) EUDORA ELEMENTARY SCHOOL 19 19 16 16 35 35 100%
    0903016 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE ELEMENTARY SCHOOL 37 37 39 39 76 76 100%
    0903018 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
    0903017 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

    CLARK COUNTY COUNTY CODE: 10
    LEA District School Kindergarten First Grade Totals % Free/Red
    Free/Red Enroll Free/Red Enroll Free/Red Enroll
    1002010 ARKADELPHIA SCHOOL DISTRICT ARKADELPHIA HIGH SCHOOL 0 0 0 0 0 0 0%
    1002009 ARKADELPHIA SCHOOL DISTRICT GOZA MIDDLE SCHOOL 0 0 0 0 0 0 0%
    1002008 ARKADELPHIA SCHOOL DISTRICT PEAKE ELEMENTARY SCHOOL 86 135 94 153 180 288 62.5%
    1003016 GURDON SCHOOL DISTRICT CABE ELEMENTARY 32 39 28 35 60 74 81.08%
    1003018 GURDON SCHOOL DISTRICT GURDON HIGH SCHOOL 0 0 0 0 0 0 0%

    1 2 3 4 5 6 7 8  Last »