Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
ARKANSAS COUNTY COUNTY CODE: 01
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0101001 DEWITT SCHOOL DISTRICT DEWITT ELEMENTARY SCHOOL 47 82 45 66 92 148 62.16%
0101004 DEWITT SCHOOL DISTRICT DEWITT HIGH SCHOOL 0 0 0 0 0 0 0%
0101003 DEWITT SCHOOL DISTRICT DEWITT MIDDLE SCHOOL 0 0 0 0 0 0 0%
0104023 STUTTGART SCHOOL DISTRICT MEEKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0104021 STUTTGART SCHOOL DISTRICT PARK AVENUE ELEMENTARY SCHOOL 118 118 114 114 232 232 100%
0104025 STUTTGART SCHOOL DISTRICT STUTTGART HIGH SCHOOL 0 0 0 0 0 0 0%
0104026 STUTTGART SCHOOL DISTRICT STUTTGART JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

ASHLEY COUNTY COUNTY CODE: 02
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0201001 CROSSETT SCHOOL DISTRICT CROSSETT ELEMENTARY SCHOOL 77 110 83 130 160 240 66.67%
0201006 CROSSETT SCHOOL DISTRICT CROSSETT HIGH SCHOOL 0 0 0 0 0 0 0%
0201008 CROSSETT SCHOOL DISTRICT CROSSETT MIDDLE SCHOOL 0 0 0 0 0 0 0%
0203030 HAMBURG SCHOOL DISTRICT ALLBRITTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
0203018 HAMBURG SCHOOL DISTRICT HAMBURG HIGH SCHOOL 0 0 0 0 0 0 0%
0203017 HAMBURG SCHOOL DISTRICT HAMBURG MIDDLE SCHOOL 0 0 0 0 0 0 0%
0203020 HAMBURG SCHOOL DISTRICT NOBLE ELEMENTARY SCHOOL 64 94 62 83 126 177 71.19%
0203027 HAMBURG SCHOOL DISTRICT PORTLAND ELEMENTARY SCHOOL 9 19 14 20 23 39 58.97%

BAXTER COUNTY COUNTY CODE: 03
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0302006 COTTER SCHOOL DISTRICT AMANDA GIST ELEMENTARY SCHOOL 42 42 47 47 89 89 100%
0302007 COTTER SCHOOL DISTRICT COTTER HIGH SCHOOL 0 0 0 0 0 0 0%
0303706 MOUNTAIN HOME SCHOOL DISTRICT GUY BERRY COLLEGE AND CAREER ACADEMY 0 0 0 0 0 0 0%
0303024 MOUNTAIN HOME SCHOOL DISTRICT HACKLER INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0303703 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME CAREER ACADEMIES 0 0 0 0 0 0 0%
0303018 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME KINDERGARTEN 157 284 0 0 157 284 55.28%
0303013 MOUNTAIN HOME SCHOOL DISTRICT NELSON WILKS HERRON ELEMENTARY 0 0 161 275 161 275 58.55%
0303014 MOUNTAIN HOME SCHOOL DISTRICT PINKSTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
0304021 NORFORK SCHOOL DISTRICT NORFORK ELEMENTARY SCHOOL 17 28 25 40 42 68 61.76%
0304022 NORFORK SCHOOL DISTRICT NORFORK HIGH SCHOOL 0 0 0 0 0 0 0%

BENTON COUNTY COUNTY CODE: 04
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0440701 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY ELEMENTARY 24 64 47 79 71 143 49.65%
0440703 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
0444703 ARKANSAS CONNECTIONS ACADEMY ARKANSAS CONNECTIONS ACADEMY HIGH 66 104 55 110 121 214 56.54%
0401007 BENTONVILLE SCHOOL DISTRICT APPLE GLEN ELEMENTARY SCHOOL 13 82 15 95 28 177 15.82%
0401008 BENTONVILLE SCHOOL DISTRICT ARDIS ANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401003 BENTONVILLE SCHOOL DISTRICT BENTONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
0401019 BENTONVILLE SCHOOL DISTRICT BENTONVILLE WEST HIGH SCHOOL 0 0 0 0 0 0 0%
0401017 BENTONVILLE SCHOOL DISTRICT BRIGHT FIELD MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401014 BENTONVILLE SCHOOL DISTRICT CENTERTON GAMBLE ELEMENTARY 29 141 29 149 58 290 20%
0401012 BENTONVILLE SCHOOL DISTRICT CENTRAL PARK AT MORNING STAR 17 113 10 115 27 228 11.84%
0401015 BENTONVILLE SCHOOL DISTRICT COOPER ELEMENTARY SCHOOL 21 95 32 137 53 232 22.84%
0401021 BENTONVILLE SCHOOL DISTRICT CREEKSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401009 BENTONVILLE SCHOOL DISTRICT ELM TREE ELEMENTARY SCHOOL 13 100 12 85 25 185 13.51%
0401022 BENTONVILLE SCHOOL DISTRICT EVENING STAR ELEMENTARY SCHOOL 8 138 5 123 13 261 4.98%
0401023 BENTONVILLE SCHOOL DISTRICT GRIMSLEY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401018 BENTONVILLE SCHOOL DISTRICT J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401010 BENTONVILLE SCHOOL DISTRICT LINCOLN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401011 BENTONVILLE SCHOOL DISTRICT MARY MAE JONES ELEM. SCHOOL 47 95 43 94 90 189 47.62%
0401005 BENTONVILLE SCHOOL DISTRICT OLD HIGH MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401020 BENTONVILLE SCHOOL DISTRICT OSAGE CREEK ELEMENTARY SCHOOL 33 118 24 113 57 231 24.68%
0401004 BENTONVILLE SCHOOL DISTRICT R.E. BAKER ELEMENTARY SCHOOL 30 68 31 84 61 152 40.13%
0401013 BENTONVILLE SCHOOL DISTRICT RUTH BARKER MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401006 BENTONVILLE SCHOOL DISTRICT SUGAR CREEK ELEMENTARY SCHOOL 18 73 20 88 38 161 23.6%
0401001 BENTONVILLE SCHOOL DISTRICT THOMAS JEFFERSON ELEM. SCHOOL 13 70 14 81 27 151 17.88%
0401024 BENTONVILLE SCHOOL DISTRICT VAUGHN ELEMENTARY 29 129 36 151 65 280 23.21%
0401002 BENTONVILLE SCHOOL DISTRICT WASHINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401016 BENTONVILLE SCHOOL DISTRICT WILLOWBROOK ELEMENTARY SCHOOL 8 121 5 109 13 230 5.65%
0402009 DECATUR SCHOOL DISTRICT DECATUR HIGH SCHOOL 0 0 0 0 0 0 0%
0402011 DECATUR SCHOOL DISTRICT DECATUR MIDDLE SCHOOL 0 0 0 0 0 0 0%
0402008 DECATUR SCHOOL DISTRICT DECATUR NORTHSIDE ELEMENTARY 53 53 51 51 104 104 100%
0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 9 123 13 132 22 255 8.63%
0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 0 0 0 0 0 0 0%
0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 7 77 2 90 9 167 5.39%
0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 0 0 0 0 0 0 0%
0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 4 9 3 10 7 19 36.84%
0442707 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMY ELEMENTARY ONLINE 0 1 0 2 0 3 0%
0442709 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMY HIGH SCHOOL ONLINE 0 0 0 0 0 0 0%
0403017 GENTRY SCHOOL DISTRICT GENTRY HIGH SCHOOL 0 0 0 0 0 0 0%
0403013 GENTRY SCHOOL DISTRICT GENTRY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0403015 GENTRY SCHOOL DISTRICT GENTRY MIDDLE SCHOOL 0 0 0 0 0 0 0%
0403016 GENTRY SCHOOL DISTRICT GENTRY PRIMARY SCHOOL 79 119 74 118 153 237 64.56%
0404023 GRAVETTE SCHOOL DISTRICT GLENN DUFFY ELEMENTARY SCHOOL 57 141 62 147 119 288 41.32%
0404022 GRAVETTE SCHOOL DISTRICT GRAVETTE HIGH SCHOOL 0 0 0 0 0 0 0%
0404024 GRAVETTE SCHOOL DISTRICT GRAVETTE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0404025 GRAVETTE SCHOOL DISTRICT GRAVETTE UPPER ELEMENTARY 0 0 0 0 0 0 0%
0445701 HOPE ACADEMY OF NORTHWEST ARKANSAS HOPE ACADEMY OF NWA ELEMENTARY 1 5 0 6 1 11 9.09%
0407027 PEA RIDGE SCHOOL DISTRICT PEA RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
0407026 PEA RIDGE SCHOOL DISTRICT PEA RIDGE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0407029 PEA RIDGE SCHOOL DISTRICT PEA RIDGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0407028 PEA RIDGE SCHOOL DISTRICT PEA RIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0407025 PEA RIDGE SCHOOL DISTRICT PEA RIDGE PRIMARY SCHOOL 52 169 70 184 122 353 34.56%
0405047 ROGERS SCHOOL DISTRICT BELLVIEW ELEMENTARY 16 52 17 70 33 122 27.05%
0405041 ROGERS SCHOOL DISTRICT BONNIE GRIMES ELEM. SCHOOL 52 71 44 77 96 148 64.86%
0405031 ROGERS SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 48 79 49 79 97 158 61.39%
0405037 ROGERS SCHOOL DISTRICT ELMWOOD MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405050 ROGERS SCHOOL DISTRICT ELZA R. TUCKER ELEM. SCHOOL 39 84 32 73 71 157 45.22%
0405054 ROGERS SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 28 92 18 100 46 192 23.96%
0405043 ROGERS SCHOOL DISTRICT FRANK TILLERY ELEM. SCHOOL 57 85 64 103 121 188 64.36%
0405032 ROGERS SCHOOL DISTRICT GARFIELD ELEMENTARY SCHOOL 12 14 9 14 21 28 75%
0405040 ROGERS SCHOOL DISTRICT GRACE HILL ELEMENTARY SCHOOL 45 66 53 70 98 136 72.06%
0405053 ROGERS SCHOOL DISTRICT JANIE DARR ELEMENTARY SCHOOL 8 67 10 68 18 135 13.33%
0405044 ROGERS SCHOOL DISTRICT JOE MATHIAS ELEMENTARY SCHOOL 50 74 53 71 103 145 71.03%
0405049 ROGERS SCHOOL DISTRICT JONES ELEMENTARY SCHOOL 51 71 55 75 106 146 72.6%
0405045 ROGERS SCHOOL DISTRICT KIRKSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405046 ROGERS SCHOOL DISTRICT LINGLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405033 ROGERS SCHOOL DISTRICT LOWELL ELEMENTARY SCHOOL 41 71 38 69 79 140 56.43%
0405034 ROGERS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 47 74 48 77 95 151 62.91%
0405039 ROGERS SCHOOL DISTRICT OAKDALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405051 ROGERS SCHOOL DISTRICT OLD WIRE ELEMENTARY SCHOOL 65 71 60 73 125 144 86.81%
0405042 ROGERS SCHOOL DISTRICT REAGAN ELEMENTARY SCHOOL 39 61 31 51 70 112 62.5%
0405052 ROGERS SCHOOL DISTRICT ROGERS HERITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
0405048 ROGERS SCHOOL DISTRICT ROGERS HIGH SCHOOL 0 0 0 0 0 0 0%
0405703 ROGERS SCHOOL DISTRICT ROGERS NEW TECHNOLOGY HIGH SCHOOL 0 0 0 0 0 0 0%
0405036 ROGERS SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 40 63 42 59 82 122 67.21%
0406048 SILOAM SPRINGS SCHOOL DISTRICT DELBERT "PETE" AND PAT ALLEN ELE 0 0 212 347 212 347 61.1%
0406046 SILOAM SPRINGS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 194 315 0 0 194 315 61.59%
0406703 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS HIGH SCHOOL CONVERSION CHARTER 0 0 0 0 0 0 0%
0406045 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0406049 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0406047 SILOAM SPRINGS SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

BOONE COUNTY COUNTY CODE: 05
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0501001 ALPENA SCHOOL DISTRICT ALPENA ELEMENTARY SCHOOL 16 20 24 31 40 51 78.43%
0501002 ALPENA SCHOOL DISTRICT ALPENA HIGH SCHOOL 0 0 0 0 0 0 0%
0502006 BERGMAN SCHOOL DISTRICT BERGMAN ELEMENTARY SCHOOL 53 76 45 67 98 143 68.53%
0502007 BERGMAN SCHOOL DISTRICT BERGMAN HIGH SCHOOL 0 0 0 0 0 0 0%
0502008 BERGMAN SCHOOL DISTRICT BERGMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
0503012 HARRISON SCHOOL DISTRICT FOREST HEIGHTS ELEMENTARY SCHOOL 0 0 60 99 60 99 60.61%
0503019 HARRISON SCHOOL DISTRICT HARRISON HIGH SCHOOL 0 0 0 0 0 0 0%
0503010 HARRISON SCHOOL DISTRICT HARRISON KINDERGARTEN 128 193 0 0 128 193 66.32%
0503018 HARRISON SCHOOL DISTRICT HARRISON MIDDLE SCHOOL 0 0 0 0 0 0 0%
0503013 HARRISON SCHOOL DISTRICT SKYLINE HEIGHTS ELEMENTARY SCHOOL 0 0 77 124 77 124 62.1%
0506031 LEAD HILL SCHOOL DISTRICT LEAD HILL ELEMENTARY SCHOOL 20 20 29 29 49 49 100%
0506032 LEAD HILL SCHOOL DISTRICT LEAD HILL HIGH SCHOOL 0 0 0 0 0 0 0%
0504022 OMAHA SCHOOL DISTRICT OMAHA ELEMENTARY SCHOOL 17 22 21 27 38 49 77.55%
0504023 OMAHA SCHOOL DISTRICT OMAHA HIGH SCHOOL 0 0 0 0 0 0 0%
0505026 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS ELEM. SCHOOL 35 58 38 64 73 122 59.84%
0505027 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0505028 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%

BRADLEY COUNTY COUNTY CODE: 06
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0601006 HERMITAGE SCHOOL DISTRICT HERMITAGE ELEMENTARY SCHOOL 27 27 26 26 53 53 100%
0601007 HERMITAGE SCHOOL DISTRICT HERMITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
0602017 WARREN SCHOOL DISTRICT THOMAS C BRUNSON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
0602016 WARREN SCHOOL DISTRICT WARREN ELEMENTARY SCHOOL 98 99 99 99 197 198 99.49%
0602019 WARREN SCHOOL DISTRICT WARREN HIGH SCHOOL 0 0 0 0 0 0 0%
0602702 WARREN SCHOOL DISTRICT WARREN MIDDLE SCHOOL 0 0 0 0 0 0 0%

CALHOUN COUNTY COUNTY CODE: 07
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0701001 HAMPTON SCHOOL DISTRICT HAMPTON ELEMENTARY SCHOOL 23 32 28 38 51 70 72.86%
0701002 HAMPTON SCHOOL DISTRICT HAMPTON HIGH SCHOOL 0 0 0 0 0 0 0%

CARROLL COUNTY COUNTY CODE: 08
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0801001 BERRYVILLE SCHOOL DISTRICT BERRYVILLE ELEMENTARY SCHOOL 91 133 104 143 195 276 70.65%
0801002 BERRYVILLE SCHOOL DISTRICT BERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
0801004 BERRYVILLE SCHOOL DISTRICT BERRYVILLE INTERMEDIATE SCH 0 0 0 0 0 0 0%
0801003 BERRYVILLE SCHOOL DISTRICT BERRYVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0802006 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS ELEM. SCHOOL 26 39 29 42 55 81 67.9%
0802007 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0802008 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0803011 GREEN FOREST SCHOOL DISTRICT GREEN FOREST ELEMENTARY SCHOOL 84 103 78 93 162 196 82.65%
0803012 GREEN FOREST SCHOOL DISTRICT GREEN FOREST HIGH SCHOOL 0 0 0 0 0 0 0%
0803013 GREEN FOREST SCHOOL DISTRICT GREEN FOREST INTERMED SCHOOL 0 0 0 0 0 0 0%

CHICOT COUNTY COUNTY CODE: 09
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0901001 DERMOTT SCHOOL DISTRICT DERMOTT ELEMENTARY SCHOOL 12 12 29 29 41 41 100%
0901003 DERMOTT SCHOOL DISTRICT DERMOTT HIGH SCHOOL 0 0 0 0 0 0 0%
0903007 LAKESIDE SCHOOL DIST(CHICOT) EUDORA ELEMENTARY SCHOOL 17 17 14 14 31 31 100%
0903016 LAKESIDE SCHOOL DIST(CHICOT) LAKESIDE ELEMENTARY SCHOOL 38 38 35 35 73 73 100%
0903018 LAKESIDE SCHOOL DIST(CHICOT) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
0903017 LAKESIDE SCHOOL DIST(CHICOT) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

CLARK COUNTY COUNTY CODE: 10
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1002010 ARKADELPHIA SCHOOL DISTRICT ARKADELPHIA HIGH SCHOOL 0 0 0 0 0 0 0%
1002009 ARKADELPHIA SCHOOL DISTRICT GOZA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1002007 ARKADELPHIA SCHOOL DISTRICT LOUISA PERRITT PRIMARY 102 156 103 139 205 295 69.49%
1002008 ARKADELPHIA SCHOOL DISTRICT PEAKE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1003016 GURDON SCHOOL DISTRICT CABE ELEMENTARY 25 32 42 51 67 83 80.72%
1003018 GURDON SCHOOL DISTRICT GURDON HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »