Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
ARKANSAS COUNTY COUNTY CODE: 01
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0101001 DEWITT SCHOOL DISTRICT DEWITT ELEMENTARY SCHOOL 50 74 47 79 97 153 63.4%
0101004 DEWITT SCHOOL DISTRICT DEWITT HIGH SCHOOL 0 0 0 0 0 0 0%
0101003 DEWITT SCHOOL DISTRICT DEWITT MIDDLE SCHOOL 0 0 0 0 0 0 0%
0104023 STUTTGART SCHOOL DISTRICT MEEKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0104021 STUTTGART SCHOOL DISTRICT PARK AVENUE ELEMENTARY SCHOOL 122 122 135 135 257 257 100%
0104025 STUTTGART SCHOOL DISTRICT STUTTGART HIGH SCHOOL 0 0 0 0 0 0 0%
0104026 STUTTGART SCHOOL DISTRICT STUTTGART JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

ASHLEY COUNTY COUNTY CODE: 02
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0201001 CROSSETT SCHOOL DISTRICT CROSSETT ELEMENTARY SCHOOL 93 137 89 123 182 260 70%
0201006 CROSSETT SCHOOL DISTRICT CROSSETT HIGH SCHOOL 0 0 0 0 0 0 0%
0201008 CROSSETT SCHOOL DISTRICT CROSSETT MIDDLE SCHOOL 0 0 0 0 0 0 0%
0203030 HAMBURG SCHOOL DISTRICT ALLBRITTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
0203018 HAMBURG SCHOOL DISTRICT HAMBURG HIGH SCHOOL 0 0 0 0 0 0 0%
0203017 HAMBURG SCHOOL DISTRICT HAMBURG MIDDLE SCHOOL 0 0 0 0 0 0 0%
0203020 HAMBURG SCHOOL DISTRICT NOBLE ELEMENTARY SCHOOL 55 88 68 105 123 193 63.73%
0203027 HAMBURG SCHOOL DISTRICT PORTLAND ELEMENTARY SCHOOL 11 20 14 18 25 38 65.79%

BAXTER COUNTY COUNTY CODE: 03
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0302006 COTTER SCHOOL DISTRICT AMANDA GIST ELEMENTARY SCHOOL 52 52 56 56 108 108 100%
0302007 COTTER SCHOOL DISTRICT COTTER HIGH SCHOOL 0 0 0 0 0 0 0%
0303706 MOUNTAIN HOME SCHOOL DISTRICT GUY BERRY COLLEGE AND CAREER ACADEMY 0 0 0 0 0 0 0%
0303024 MOUNTAIN HOME SCHOOL DISTRICT HACKLER INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0303703 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME CAREER ACADEMIES 0 0 0 0 0 0 0%
0303018 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME KINDERGARTEN 161 279 0 0 161 279 57.71%
0303013 MOUNTAIN HOME SCHOOL DISTRICT NELSON WILKS HERRON ELEMENTARY 0 0 127 259 127 259 49.03%
0303014 MOUNTAIN HOME SCHOOL DISTRICT PINKSTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
0304021 NORFORK SCHOOL DISTRICT NORFORK ELEMENTARY SCHOOL 23 35 26 38 49 73 67.12%
0304022 NORFORK SCHOOL DISTRICT NORFORK HIGH SCHOOL 0 0 0 0 0 0 0%

BENTON COUNTY COUNTY CODE: 04
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0440701 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY ELEMENTARY 31 71 20 74 51 145 35.17%
0440703 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
0444703 ARKANSAS CONNECTIONS ACADEMY ARKANSAS CONNECTIONS ACADEMY HIGH 57 90 56 129 113 219 51.6%
0401007 BENTONVILLE SCHOOL DISTRICT APPLE GLEN ELEMENTARY SCHOOL 22 99 26 111 48 210 22.86%
0401008 BENTONVILLE SCHOOL DISTRICT ARDIS ANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401003 BENTONVILLE SCHOOL DISTRICT BENTONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
0401019 BENTONVILLE SCHOOL DISTRICT BENTONVILLE WEST HIGH SCHOOL 0 0 0 0 0 0 0%
0401017 BENTONVILLE SCHOOL DISTRICT BRIGHT FIELD MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401014 BENTONVILLE SCHOOL DISTRICT CENTERTON GAMBLE ELEMENTARY 28 138 36 148 64 286 22.38%
0401012 BENTONVILLE SCHOOL DISTRICT CENTRAL PARK AT MORNING STAR 10 105 23 129 33 234 14.1%
0401015 BENTONVILLE SCHOOL DISTRICT COOPER ELEMENTARY SCHOOL 33 116 49 144 82 260 31.54%
0401021 BENTONVILLE SCHOOL DISTRICT CREEKSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401009 BENTONVILLE SCHOOL DISTRICT ELM TREE ELEMENTARY SCHOOL 20 86 15 124 35 210 16.67%
0401022 BENTONVILLE SCHOOL DISTRICT EVENING STAR ELEMENTARY SCHOOL 5 110 15 141 20 251 7.97%
0401023 BENTONVILLE SCHOOL DISTRICT GRIMSLEY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401018 BENTONVILLE SCHOOL DISTRICT J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401010 BENTONVILLE SCHOOL DISTRICT LINCOLN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401011 BENTONVILLE SCHOOL DISTRICT MARY MAE JONES ELEM. SCHOOL 52 112 46 91 98 203 48.28%
0401005 BENTONVILLE SCHOOL DISTRICT OLD HIGH MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401020 BENTONVILLE SCHOOL DISTRICT OSAGE CREEK ELEMENTARY SCHOOL 30 102 37 123 67 225 29.78%
0401004 BENTONVILLE SCHOOL DISTRICT R.E. BAKER ELEMENTARY SCHOOL 35 86 44 95 79 181 43.65%
0401013 BENTONVILLE SCHOOL DISTRICT RUTH BARKER MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401006 BENTONVILLE SCHOOL DISTRICT SUGAR CREEK ELEMENTARY SCHOOL 21 85 14 92 35 177 19.77%
0401001 BENTONVILLE SCHOOL DISTRICT THOMAS JEFFERSON ELEM. SCHOOL 7 74 19 81 26 155 16.77%
0401024 BENTONVILLE SCHOOL DISTRICT VAUGHN ELEMENTARY 32 134 30 123 62 257 24.12%
0401002 BENTONVILLE SCHOOL DISTRICT WASHINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401016 BENTONVILLE SCHOOL DISTRICT WILLOWBROOK ELEMENTARY SCHOOL 6 100 7 111 13 211 6.16%
0402009 DECATUR SCHOOL DISTRICT DECATUR HIGH SCHOOL 0 0 0 0 0 0 0%
0402011 DECATUR SCHOOL DISTRICT DECATUR MIDDLE SCHOOL 0 0 0 0 0 0 0%
0402008 DECATUR SCHOOL DISTRICT DECATUR NORTHSIDE ELEMENTARY 45 45 57 57 102 102 100%
0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 12 133 11 95 23 228 10.09%
0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 0 0 0 0 0 0 0%
0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 74 2 79 5 153 3.27%
0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 0 0 0 0 0 0 0%
0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 6 12 9 11 15 23 65.22%
0442707 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMY ELEMENTARY ONLINE 0 0 0 0 0 0 0%
0442709 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMY HIGH SCHOOL ONLINE 0 0 0 0 0 0 0%
0403017 GENTRY SCHOOL DISTRICT GENTRY HIGH SCHOOL 0 0 0 0 0 0 0%
0403013 GENTRY SCHOOL DISTRICT GENTRY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0403015 GENTRY SCHOOL DISTRICT GENTRY MIDDLE SCHOOL 0 0 0 0 0 0 0%
0403016 GENTRY SCHOOL DISTRICT GENTRY PRIMARY SCHOOL 59 105 84 140 143 245 58.37%
0404023 GRAVETTE SCHOOL DISTRICT GLENN DUFFY ELEMENTARY SCHOOL 56 147 72 178 128 325 39.38%
0404022 GRAVETTE SCHOOL DISTRICT GRAVETTE HIGH SCHOOL 0 0 0 0 0 0 0%
0404024 GRAVETTE SCHOOL DISTRICT GRAVETTE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0404025 GRAVETTE SCHOOL DISTRICT GRAVETTE UPPER ELEMENTARY 0 0 0 0 0 0 0%
0445701 HOPE ACADEMY OF NORTHWEST ARKANSAS HOPE ACADEMY OF NWA ELEMENTARY 3 8 4 10 7 18 38.89%
0407027 PEA RIDGE SCHOOL DISTRICT PEA RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
0407026 PEA RIDGE SCHOOL DISTRICT PEA RIDGE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0407029 PEA RIDGE SCHOOL DISTRICT PEA RIDGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0407028 PEA RIDGE SCHOOL DISTRICT PEA RIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0407025 PEA RIDGE SCHOOL DISTRICT PEA RIDGE PRIMARY SCHOOL 63 171 70 185 133 356 37.36%
0405047 ROGERS SCHOOL DISTRICT BELLVIEW ELEMENTARY 16 68 8 60 24 128 18.75%
0405041 ROGERS SCHOOL DISTRICT BONNIE GRIMES ELEM. SCHOOL 41 72 47 74 88 146 60.27%
0405031 ROGERS SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 52 82 47 81 99 163 60.74%
0405037 ROGERS SCHOOL DISTRICT ELMWOOD MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405050 ROGERS SCHOOL DISTRICT ELZA R. TUCKER ELEM. SCHOOL 34 77 53 94 87 171 50.88%
0405054 ROGERS SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 18 97 15 88 33 185 17.84%
0405043 ROGERS SCHOOL DISTRICT FRANK TILLERY ELEM. SCHOOL 65 98 55 85 120 183 65.57%
0405032 ROGERS SCHOOL DISTRICT GARFIELD ELEMENTARY SCHOOL 15 17 11 20 26 37 70.27%
0405040 ROGERS SCHOOL DISTRICT GRACE HILL ELEMENTARY SCHOOL 57 77 55 71 112 148 75.68%
0405053 ROGERS SCHOOL DISTRICT JANIE DARR ELEMENTARY SCHOOL 7 62 8 71 15 133 11.28%
0405044 ROGERS SCHOOL DISTRICT JOE MATHIAS ELEMENTARY SCHOOL 52 75 40 66 92 141 65.25%
0405049 ROGERS SCHOOL DISTRICT JONES ELEMENTARY SCHOOL 53 72 61 84 114 156 73.08%
0405045 ROGERS SCHOOL DISTRICT KIRKSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405046 ROGERS SCHOOL DISTRICT LINGLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405033 ROGERS SCHOOL DISTRICT LOWELL ELEMENTARY SCHOOL 38 71 41 80 79 151 52.32%
0405034 ROGERS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 47 77 47 73 94 150 62.67%
0405039 ROGERS SCHOOL DISTRICT OAKDALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405051 ROGERS SCHOOL DISTRICT OLD WIRE ELEMENTARY SCHOOL 59 67 68 82 127 149 85.23%
0405042 ROGERS SCHOOL DISTRICT REAGAN ELEMENTARY SCHOOL 28 50 48 89 76 139 54.68%
0405052 ROGERS SCHOOL DISTRICT ROGERS HERITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
0405048 ROGERS SCHOOL DISTRICT ROGERS HIGH SCHOOL 0 0 0 0 0 0 0%
0405703 ROGERS SCHOOL DISTRICT ROGERS NEW TECHNOLOGY HIGH SCHOOL 0 0 0 0 0 0 0%
0405036 ROGERS SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 39 63 41 60 80 123 65.04%
0406048 SILOAM SPRINGS SCHOOL DISTRICT DELBERT "PETE" AND PAT ALLEN ELE 0 0 200 335 200 335 59.7%
0406046 SILOAM SPRINGS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 213 343 0 0 213 343 62.1%
0406703 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS HIGH SCHOOL CONVERSION CHARTER 0 0 0 0 0 0 0%
0406045 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0406049 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0406047 SILOAM SPRINGS SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

BOONE COUNTY COUNTY CODE: 05
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0501001 ALPENA SCHOOL DISTRICT ALPENA ELEMENTARY SCHOOL 18 28 21 34 39 62 62.9%
0501002 ALPENA SCHOOL DISTRICT ALPENA HIGH SCHOOL 0 0 0 0 0 0 0%
0502006 BERGMAN SCHOOL DISTRICT BERGMAN ELEMENTARY SCHOOL 47 67 69 97 116 164 70.73%
0502007 BERGMAN SCHOOL DISTRICT BERGMAN HIGH SCHOOL 0 0 0 0 0 0 0%
0502008 BERGMAN SCHOOL DISTRICT BERGMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
0503012 HARRISON SCHOOL DISTRICT FOREST HEIGHTS ELEMENTARY SCHOOL 0 0 59 101 59 101 58.42%
0503019 HARRISON SCHOOL DISTRICT HARRISON HIGH SCHOOL 0 0 0 0 0 0 0%
0503010 HARRISON SCHOOL DISTRICT HARRISON KINDERGARTEN 127 211 0 0 127 211 60.19%
0503018 HARRISON SCHOOL DISTRICT HARRISON MIDDLE SCHOOL 0 0 0 0 0 0 0%
0503013 HARRISON SCHOOL DISTRICT SKYLINE HEIGHTS ELEMENTARY SCHOOL 0 0 67 110 67 110 60.91%
0506031 LEAD HILL SCHOOL DISTRICT LEAD HILL ELEMENTARY SCHOOL 34 34 19 19 53 53 100%
0506032 LEAD HILL SCHOOL DISTRICT LEAD HILL HIGH SCHOOL 0 0 0 0 0 0 0%
0504022 OMAHA SCHOOL DISTRICT OMAHA ELEMENTARY SCHOOL 20 24 19 26 39 50 78%
0504023 OMAHA SCHOOL DISTRICT OMAHA HIGH SCHOOL 0 0 0 0 0 0 0%
0505026 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS ELEM. SCHOOL 29 63 33 64 62 127 48.82%
0505027 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0505028 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%

BRADLEY COUNTY COUNTY CODE: 06
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0601006 HERMITAGE SCHOOL DISTRICT HERMITAGE ELEMENTARY SCHOOL 23 23 38 38 61 61 100%
0601007 HERMITAGE SCHOOL DISTRICT HERMITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
0602016 WARREN SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 97 97 92 92 189 189 100%
0602017 WARREN SCHOOL DISTRICT THOMAS C BRUNSON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
0602019 WARREN SCHOOL DISTRICT WARREN HIGH SCHOOL 0 0 0 0 0 0 0%
0602702 WARREN SCHOOL DISTRICT WARREN MIDDLE SCHOOL 0 0 0 0 0 0 0%

CALHOUN COUNTY COUNTY CODE: 07
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0701001 HAMPTON SCHOOL DISTRICT HAMPTON ELEMENTARY SCHOOL 22 39 29 41 51 80 63.75%
0701002 HAMPTON SCHOOL DISTRICT HAMPTON HIGH SCHOOL 0 0 0 0 0 0 0%

CARROLL COUNTY COUNTY CODE: 08
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0801001 BERRYVILLE SCHOOL DISTRICT BERRYVILLE ELEMENTARY SCHOOL 99 147 106 142 205 289 70.93%
0801002 BERRYVILLE SCHOOL DISTRICT BERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
0801004 BERRYVILLE SCHOOL DISTRICT BERRYVILLE INTERMEDIATE SCH 0 0 0 0 0 0 0%
0801003 BERRYVILLE SCHOOL DISTRICT BERRYVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0802006 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS ELEM. SCHOOL 27 33 31 43 58 76 76.32%
0802007 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0802008 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0803011 GREEN FOREST SCHOOL DISTRICT GREEN FOREST ELEMENTARY SCHOOL 81 93 119 139 200 232 86.21%
0803012 GREEN FOREST SCHOOL DISTRICT GREEN FOREST HIGH SCHOOL 0 0 0 0 0 0 0%
0803013 GREEN FOREST SCHOOL DISTRICT GREEN FOREST INTERMED SCHOOL 0 0 0 0 0 0 0%

CHICOT COUNTY COUNTY CODE: 09
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0901001 DERMOTT SCHOOL DISTRICT DERMOTT ELEMENTARY SCHOOL 27 27 25 25 52 52 100%
0901003 DERMOTT SCHOOL DISTRICT DERMOTT HIGH SCHOOL 0 0 0 0 0 0 0%
0903007 LAKESIDE SCHOOL DIST(CHICOT) EUDORA ELEMENTARY SCHOOL 13 13 27 27 40 40 100%
0903016 LAKESIDE SCHOOL DIST(CHICOT) LAKESIDE ELEMENTARY SCHOOL 43 43 40 40 83 83 100%
0903018 LAKESIDE SCHOOL DIST(CHICOT) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
0903017 LAKESIDE SCHOOL DIST(CHICOT) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

CLARK COUNTY COUNTY CODE: 10
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1002010 ARKADELPHIA SCHOOL DISTRICT ARKADELPHIA HIGH SCHOOL 0 0 0 0 0 0 0%
1002009 ARKADELPHIA SCHOOL DISTRICT GOZA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1002007 ARKADELPHIA SCHOOL DISTRICT LOUISA PERRITT PRIMARY 96 138 77 122 173 260 66.54%
1002008 ARKADELPHIA SCHOOL DISTRICT PEAKE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1003017 GURDON SCHOOL DISTRICT CABE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1003018 GURDON SCHOOL DISTRICT GURDON HIGH SCHOOL 0 0 0 0 0 0 0%
1003016 GURDON SCHOOL DISTRICT GURDON PRIMARY SCHOOL 42 54 30 37 72 91 79.12%

1 2 3 4 5 6 7 8  Last »