Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
ARKANSAS COUNTY COUNTY CODE: 01
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0101001 DEWITT SCHOOL DISTRICT DEWITT ELEMENTARY SCHOOL 34 86 31 82 65 168 38.69%
0101004 DEWITT SCHOOL DISTRICT DEWITT HIGH SCHOOL 0 0 0 0 0 0 0%
0101003 DEWITT SCHOOL DISTRICT DEWITT MIDDLE SCHOOL 0 0 0 0 0 0 0%
0104023 STUTTGART SCHOOL DISTRICT MEEKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0104021 STUTTGART SCHOOL DISTRICT PARK AVENUE ELEMENTARY SCHOOL 77 112 80 105 157 217 72.35%
0104025 STUTTGART SCHOOL DISTRICT STUTTGART HIGH SCHOOL 0 0 0 0 0 0 0%
0104026 STUTTGART SCHOOL DISTRICT STUTTGART JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

ASHLEY COUNTY COUNTY CODE: 02
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0201001 CROSSETT SCHOOL DISTRICT CROSSETT ELEMENTARY SCHOOL 54 114 54 102 108 216 50%
0201006 CROSSETT SCHOOL DISTRICT CROSSETT HIGH SCHOOL 0 0 0 0 0 0 0%
0201008 CROSSETT SCHOOL DISTRICT CROSSETT MIDDLE SCHOOL 0 0 0 0 0 0 0%
0203030 HAMBURG SCHOOL DISTRICT ALLBRITTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
0203018 HAMBURG SCHOOL DISTRICT HAMBURG HIGH SCHOOL 0 0 0 0 0 0 0%
0203017 HAMBURG SCHOOL DISTRICT HAMBURG MIDDLE SCHOOL 0 0 0 0 0 0 0%
0203020 HAMBURG SCHOOL DISTRICT NOBLE ELEMENTARY SCHOOL 46 110 40 107 86 217 39.63%
0203027 HAMBURG SCHOOL DISTRICT PORTLAND ELEMENTARY SCHOOL 6 20 9 23 15 43 34.88%

BAXTER COUNTY COUNTY CODE: 03
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0302006 COTTER SCHOOL DISTRICT AMANDA GIST ELEMENTARY SCHOOL 27 39 33 46 60 85 70.59%
0302007 COTTER SCHOOL DISTRICT COTTER HIGH SCHOOL 0 0 0 0 0 0 0%
0303706 MOUNTAIN HOME SCHOOL DISTRICT GUY BERRY COLLEGE AND CAREER ACADEMY 0 0 0 0 0 0 0%
0303024 MOUNTAIN HOME SCHOOL DISTRICT HACKLER INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0303703 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME CAREER ACADEMIES 0 0 0 0 0 0 0%
0303018 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME KINDERGARTEN 64 213 0 0 64 213 30.05%
0303013 MOUNTAIN HOME SCHOOL DISTRICT NELSON WILKS HERRON ELEMENTARY 1 6 72 247 73 253 28.85%
0303014 MOUNTAIN HOME SCHOOL DISTRICT PINKSTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
0304021 NORFORK SCHOOL DISTRICT NORFORK ELEMENTARY SCHOOL 13 26 9 27 22 53 41.51%
0304022 NORFORK SCHOOL DISTRICT NORFORK HIGH SCHOOL 0 0 0 0 0 0 0%

BENTON COUNTY COUNTY CODE: 04
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0440701 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY ELEMENTARY 12 41 20 53 32 94 34.04%
0440703 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
0444703 ARKANSAS CONNECTIONS ACADEMY ARKANSAS CONNECTIONS ACADEMY HIGH 74 123 53 123 127 246 51.63%
0401007 BENTONVILLE SCHOOL DISTRICT APPLE GLEN ELEMENTARY SCHOOL 12 94 11 98 23 192 11.98%
0401008 BENTONVILLE SCHOOL DISTRICT ARDIS ANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401003 BENTONVILLE SCHOOL DISTRICT BENTONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
0401019 BENTONVILLE SCHOOL DISTRICT BENTONVILLE WEST HIGH SCHOOL 0 0 0 0 0 0 0%
0401017 BENTONVILLE SCHOOL DISTRICT BRIGHT FIELD MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401014 BENTONVILLE SCHOOL DISTRICT CENTERTON GAMBLE ELEMENTARY 18 129 17 123 35 252 13.89%
0401012 BENTONVILLE SCHOOL DISTRICT CENTRAL PARK AT MORNING STAR 13 111 10 93 23 204 11.27%
0401015 BENTONVILLE SCHOOL DISTRICT COOPER ELEMENTARY SCHOOL 29 122 23 111 52 233 22.32%
0401021 BENTONVILLE SCHOOL DISTRICT CREEKSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401009 BENTONVILLE SCHOOL DISTRICT ELM TREE ELEMENTARY SCHOOL 10 99 16 121 26 220 11.82%
0401022 BENTONVILLE SCHOOL DISTRICT EVENING STAR ELEMENTARY SCHOOL 6 139 4 150 10 289 3.46%
0401023 BENTONVILLE SCHOOL DISTRICT GRIMSLEY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401018 BENTONVILLE SCHOOL DISTRICT J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401010 BENTONVILLE SCHOOL DISTRICT LINCOLN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401005 BENTONVILLE SCHOOL DISTRICT OLD HIGH MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401020 BENTONVILLE SCHOOL DISTRICT OSAGE CREEK ELEMENTARY SCHOOL 16 99 18 94 34 193 17.62%
0401004 BENTONVILLE SCHOOL DISTRICT R.E. BAKER ELEMENTARY SCHOOL 20 61 19 49 39 110 35.45%
0401013 BENTONVILLE SCHOOL DISTRICT RUTH BARKER MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401006 BENTONVILLE SCHOOL DISTRICT SUGAR CREEK ELEMENTARY SCHOOL 11 77 5 61 16 138 11.59%
0401011 BENTONVILLE SCHOOL DISTRICT THE INTERNATIONAL SCHOOL AT MARY MAE JONES 28 140 44 142 72 282 25.53%
0401001 BENTONVILLE SCHOOL DISTRICT THOMAS JEFFERSON ELEMENTARY SCHOOL 9 81 6 73 15 154 9.74%
0401024 BENTONVILLE SCHOOL DISTRICT VAUGHN ELEMENTARY 20 129 20 121 40 250 16%
0401002 BENTONVILLE SCHOOL DISTRICT WASHINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401016 BENTONVILLE SCHOOL DISTRICT WILLOWBROOK ELEMENTARY SCHOOL 3 148 5 125 8 273 2.93%
0442702 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 99 3 109 6 208 2.88%
0442703 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 0 0 0 0 0 0 0%
0442701 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 4 67 0 70 4 137 2.92%
0442706 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 0 0 0 0 0 0 0%
0442704 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 1 4 1 3 2 7 28.57%
0442709 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 0 0 0 0 0 0 0%
0402009 DECATUR SCHOOL DISTRICT DECATUR HIGH SCHOOL 0 0 0 0 0 0 0%
0402011 DECATUR SCHOOL DISTRICT DECATUR MIDDLE SCHOOL 0 0 0 0 0 0 0%
0402008 DECATUR SCHOOL DISTRICT DECATUR NORTHSIDE ELEMENTARY 39 51 24 47 63 98 64.29%
0448702 GARFIELD SCHOLARS' ACADEMY GARFIELD SCHOLARS' ACADEMY 7 19 4 16 11 35 31.43%
0403017 GENTRY SCHOOL DISTRICT GENTRY HIGH SCHOOL 0 0 0 0 0 0 0%
0403013 GENTRY SCHOOL DISTRICT GENTRY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0403015 GENTRY SCHOOL DISTRICT GENTRY MIDDLE SCHOOL 0 0 0 0 0 0 0%
0403016 GENTRY SCHOOL DISTRICT GENTRY PRIMARY SCHOOL 38 108 48 116 86 224 38.39%
0404023 GRAVETTE SCHOOL DISTRICT GLENN DUFFY ELEMENTARY SCHOOL 23 114 32 112 55 226 24.34%
0404022 GRAVETTE SCHOOL DISTRICT GRAVETTE HIGH SCHOOL 0 0 0 0 0 0 0%
0404024 GRAVETTE SCHOOL DISTRICT GRAVETTE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0404025 GRAVETTE SCHOOL DISTRICT GRAVETTE UPPER ELEMENTARY 0 0 0 0 0 0 0%
0407027 PEA RIDGE SCHOOL DISTRICT PEA RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
0407026 PEA RIDGE SCHOOL DISTRICT PEA RIDGE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0407029 PEA RIDGE SCHOOL DISTRICT PEA RIDGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0407028 PEA RIDGE SCHOOL DISTRICT PEA RIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0407025 PEA RIDGE SCHOOL DISTRICT PEA RIDGE PRIMARY SCHOOL 37 191 30 159 67 350 19.14%
0405047 ROGERS SCHOOL DISTRICT BELLVIEW ELEMENTARY 3 51 12 65 15 116 12.93%
0405041 ROGERS SCHOOL DISTRICT BONNIE GRIMES ELEM. SCHOOL 18 62 25 70 43 132 32.58%
0405031 ROGERS SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 20 66 27 74 47 140 33.57%
0405037 ROGERS SCHOOL DISTRICT ELMWOOD MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405050 ROGERS SCHOOL DISTRICT ELZA R. TUCKER ELEMENTARY SCHOOL 24 89 20 95 44 184 23.91%
0405054 ROGERS SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 14 76 14 88 28 164 17.07%
0405043 ROGERS SCHOOL DISTRICT FRANK TILLERY ELEMENTARY SCHOOL 27 75 19 72 46 147 31.29%
0405040 ROGERS SCHOOL DISTRICT GRACE HILL ELEMENTARY SCHOOL 27 58 31 70 58 128 45.31%
0405053 ROGERS SCHOOL DISTRICT JANIE DARR ELEMENTARY SCHOOL 3 76 3 70 6 146 4.11%
0405044 ROGERS SCHOOL DISTRICT JOE MATHIAS ELEMENTARY SCHOOL 17 61 25 73 42 134 31.34%
0405049 ROGERS SCHOOL DISTRICT JONES ELEMENTARY SCHOOL 21 65 31 67 52 132 39.39%
0405045 ROGERS SCHOOL DISTRICT KIRKSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405046 ROGERS SCHOOL DISTRICT LINGLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405033 ROGERS SCHOOL DISTRICT LOWELL ELEMENTARY SCHOOL 18 61 22 57 40 118 33.9%
0405034 ROGERS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 25 69 26 64 51 133 38.35%
0405039 ROGERS SCHOOL DISTRICT OAKDALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405051 ROGERS SCHOOL DISTRICT OLD WIRE ELEMENTARY SCHOOL 16 51 19 46 35 97 36.08%
0405042 ROGERS SCHOOL DISTRICT REAGAN ELEMENTARY SCHOOL 20 57 21 68 41 125 32.8%
0405703 ROGERS SCHOOL DISTRICT ROGERS ACADEMY OF LEADERSHIP AND INNOVATION 0 0 0 0 0 0 0%
0405052 ROGERS SCHOOL DISTRICT ROGERS HERITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
0405048 ROGERS SCHOOL DISTRICT ROGERS HIGH SCHOOL 0 0 0 0 0 0 0%
0405036 ROGERS SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 20 60 17 56 37 116 31.9%
0446703 SCHOOL FOR ADVANCED STUDIES-NORTHWEST ARKANSAS SCHOOL FOR ADVANCED STUDIES-NW ARK 0 0 0 0 0 0 0%
0406048 SILOAM SPRINGS SCHOOL DISTRICT DELBERT "PETE" AND PAT ALLEN ELEMENTARY 0 0 113 284 113 284 39.79%
0406046 SILOAM SPRINGS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 104 263 0 0 104 263 39.54%
0406052 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0406045 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0406049 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0406047 SILOAM SPRINGS SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

BOONE COUNTY COUNTY CODE: 05
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0501001 ALPENA SCHOOL DISTRICT ALPENA ELEMENTARY SCHOOL 12 25 8 23 20 48 41.67%
0501002 ALPENA SCHOOL DISTRICT ALPENA HIGH SCHOOL 0 0 0 0 0 0 0%
0502006 BERGMAN SCHOOL DISTRICT BERGMAN ELEMENTARY SCHOOL 26 54 30 79 56 133 42.11%
0502007 BERGMAN SCHOOL DISTRICT BERGMAN HIGH SCHOOL 0 0 0 0 0 0 0%
0502008 BERGMAN SCHOOL DISTRICT BERGMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
0503012 HARRISON SCHOOL DISTRICT FOREST HEIGHTS ELEMENTARY SCHOOL 0 0 40 84 40 84 47.62%
0503019 HARRISON SCHOOL DISTRICT HARRISON HIGH SCHOOL 0 0 0 0 0 0 0%
0503010 HARRISON SCHOOL DISTRICT HARRISON KINDERGARTEN 55 167 0 0 55 167 32.93%
0503018 HARRISON SCHOOL DISTRICT HARRISON MIDDLE SCHOOL 0 0 0 0 0 0 0%
0503013 HARRISON SCHOOL DISTRICT SKYLINE HEIGHTS ELEMENTARY SCHOOL 0 0 32 92 32 92 34.78%
0506031 LEAD HILL SCHOOL DISTRICT LEAD HILL ELEMENTARY SCHOOL 18 24 7 11 25 35 71.43%
0506032 LEAD HILL SCHOOL DISTRICT LEAD HILL HIGH SCHOOL 0 0 0 0 0 0 0%
0504022 OMAHA SCHOOL DISTRICT OMAHA ELEMENTARY SCHOOL 22 35 15 33 37 68 54.41%
0504023 OMAHA SCHOOL DISTRICT OMAHA HIGH SCHOOL 0 0 0 0 0 0 0%
0505026 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS ELEMENTARY SCHOOL 20 59 20 54 40 113 35.4%
0505027 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0505028 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%

BRADLEY COUNTY COUNTY CODE: 06
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0601006 HERMITAGE SCHOOL DISTRICT HERMITAGE ELEMENTARY SCHOOL 13 20 14 21 27 41 65.85%
0601007 HERMITAGE SCHOOL DISTRICT HERMITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
0602017 WARREN SCHOOL DISTRICT THOMAS C BRUNSON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
0602016 WARREN SCHOOL DISTRICT WARREN ELEMENTARY SCHOOL 68 92 73 109 141 201 70.15%
0602019 WARREN SCHOOL DISTRICT WARREN HIGH SCHOOL 0 0 0 0 0 0 0%
0602020 WARREN SCHOOL DISTRICT WARREN MIDDLE SCHOOL 0 0 0 0 0 0 0%

CALHOUN COUNTY COUNTY CODE: 07
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0701001 HAMPTON SCHOOL DISTRICT HAMPTON ELEMENTARY SCHOOL 16 42 18 29 34 71 47.89%
0701002 HAMPTON SCHOOL DISTRICT HAMPTON HIGH SCHOOL 0 0 0 0 0 0 0%

CARROLL COUNTY COUNTY CODE: 08
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0801001 BERRYVILLE SCHOOL DISTRICT BERRYVILLE ELEMENTARY SCHOOL 54 114 43 95 97 209 46.41%
0801002 BERRYVILLE SCHOOL DISTRICT BERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
0801004 BERRYVILLE SCHOOL DISTRICT BERRYVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0801003 BERRYVILLE SCHOOL DISTRICT BERRYVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0802006 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS ELEMENTARY SCHOOL 29 40 23 32 52 72 72.22%
0802007 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0802008 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0803011 GREEN FOREST SCHOOL DISTRICT GREEN FOREST ELEMENTARY SCHOOL 58 114 40 89 98 203 48.28%
0803012 GREEN FOREST SCHOOL DISTRICT GREEN FOREST HIGH SCHOOL 0 0 0 0 0 0 0%
0803013 GREEN FOREST SCHOOL DISTRICT GREEN FOREST INTERMED SCHOOL 0 0 0 0 0 0 0%

CHICOT COUNTY COUNTY CODE: 09
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0901001 DERMOTT SCHOOL DISTRICT DERMOTT ELEMENTARY SCHOOL 25 28 12 21 37 49 75.51%
0901003 DERMOTT SCHOOL DISTRICT DERMOTT HIGH SCHOOL 0 0 0 0 0 0 0%
0903007 LAKESIDE SCHOOL DISTRICT (Chicot) EUDORA ELEMENTARY SCHOOL 16 20 8 16 24 36 66.67%
0903016 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE ELEMENTARY SCHOOL 14 17 31 43 45 60 75%
0903018 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
0903017 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

CLARK COUNTY COUNTY CODE: 10
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1002010 ARKADELPHIA SCHOOL DISTRICT ARKADELPHIA HIGH SCHOOL 0 0 0 0 0 0 0%
1002009 ARKADELPHIA SCHOOL DISTRICT GOZA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1002008 ARKADELPHIA SCHOOL DISTRICT PEAKE ELEMENTARY SCHOOL 60 146 58 131 118 277 42.6%
1003016 GURDON SCHOOL DISTRICT CABE ELEMENTARY 30 47 28 40 58 87 66.67%
1003018 GURDON SCHOOL DISTRICT GURDON HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »