Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
NORTHSIDE ELEMENTARY SCHOOL LEA: 0405034
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 1 1
Total 0 1 1

NORTHSIDE ELEMENTARY SCHOOL LEA: 0406046
  Male Female Total
2 or More Races 5 11 16
Asian 4 4 8
Black 1 1 2
Hispanic 39 43 82
Native American/Native Alaskan 3 2 5
Native Hawaiian/Pacific Islander 0 0 0
White 24 19 43
Total 76 80 156

OAK GROVE ELEMENTARY SCHOOL LEA: 6003108
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 8 15 23
Hispanic 2 2 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 1 2
Total 12 18 30

OAKBROOKE ELEMENTARY SCHOOL LEA: 6003139
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 2 2
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 2 3
Total 2 4 6

OAKLAND HEIGHTS ELEMENTARY SCHOOL LEA: 5805020
  Male Female Total
2 or More Races 0 2 2
Asian 0 0 0
Black 2 1 3
Hispanic 9 4 13
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 6 10
Total 15 13 28

OAKLAWN STEM MAGNET SCHOOL LEA: 2603011
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 0 1 1

OARK ELEMENTARY SCHOOL LEA: 5102023
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 7 8 15
Total 7 8 15

OLD WIRE ELEMENTARY SCHOOL LEA: 0405051
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 1 0 1

OMAHA ELEMENTARY SCHOOL LEA: 0504022
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 21 17 38
Total 21 18 39

OWL CREEK SCHOOL LEA: 7203027
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 1 0 1
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 1 1
Total 1 2 3

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »