Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
PALESTINE-WHEATLEY ELEMENTARY SCHOOL LEA: 6205027
  Male Female Total
2 or More Races 0 0 0
Asian 1 0 1
Black 1 2 3
Hispanic 2 1 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 12 11 23
Total 16 14 30

PARAGOULD PRIMARY SCHOOL LEA: 2808044
  Male Female Total
2 or More Races 2 2 4
Asian 0 0 0
Black 3 4 7
Hispanic 4 2 6
Native American/Native Alaskan 0 1 1
Native Hawaiian/Pacific Islander 1 1 2
White 17 21 38
Total 27 30 58

PARIS ELEMENTARY SCHOOL LEA: 4203011
  Male Female Total
2 or More Races 1 3 4
Asian 0 0 0
Black 0 1 1
Hispanic 1 4 5
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 30 27 57
Total 32 35 67

PARK AVENUE ELEMENTARY SCHOOL LEA: 0104021
  Male Female Total
2 or More Races 1 1 2
Asian 1 2 3
Black 14 13 27
Hispanic 3 3 6
Native American/Native Alaskan 0 1 1
Native Hawaiian/Pacific Islander 0 0 0
White 11 5 16
Total 30 25 55

PARK ELEMENTARY SCHOOL LEA: 1101006
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 11 14 25
Total 12 14 26

PARK ELEMENTARY SCHOOL LEA: 6601014
  Male Female Total
2 or More Races 0 0 0
Asian 0 1 1
Black 0 1 1
Hispanic 7 4 11
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 3 2 5
Total 10 8 18

PARKERS CHAPEL ELEMENTARY SCHOOL LEA: 7007039
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 1 8 9
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 6 13 19
Total 7 21 28

PARSON HILLS ELEMENTARY SCHOOL LEA: 7207050
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 13 13 26
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 3 3 6
White 1 1 2
Total 17 16 35

PEA RIDGE PRIMARY SCHOOL LEA: 0407025
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 0 1
Total 1 0 1

PERRYVILLE HIGH SCHOOL LEA: 5303011
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 3 1 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 12 13 25
Total 15 14 29

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »