Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
HACKETT ELEMENTARY SCHOOL LEA: 6603047
  Male Female Total
2 or More Races 1 1 2
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 1 1
Native Hawaiian/Pacific Islander 0 0 0
White 8 6 14
Total 9 8 17

HAMPTON ELEMENTARY SCHOOL LEA: 0701001
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 6 4 10
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 15 13 28
Total 21 17 38

HAPPY HOLLOW ELEMENTARY SCHOOL LEA: 7203013
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 1 1
Total 0 1 1

HARP ELEMENTARY SCHOOL LEA: 7207058
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 1 0 1
Hispanic 16 14 30
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 3 3 6
Total 20 18 38

HARRIS ELEMENTARY SCHOOL LEA: 6003102
  Male Female Total
2 or More Races 0 0 0
Asian 0 1 1
Black 10 4 14
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 10 6 16

HARRY C. MORRISON ELEMENTARY SCHOOL LEA: 6601030
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 1 3 4
Hispanic 4 12 16
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 5 15 20

HAZEN ELEMENTARY SCHOOL LEA: 5903011
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 2 4 6
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 8 9 17
Total 10 14 24

HECTOR ELEMENTARY SCHOOL LEA: 5803009
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 8 10
Total 2 8 10

HERMITAGE ELEMENTARY SCHOOL LEA: 0601006
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 4 4 8
Hispanic 1 8 9
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 14 6 20
Total 19 18 37

HILLCREST ELEMENTARY SCHOOL LEA: 3809014
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 18 14 32
Total 18 14 32

1 2 3 4 5 6 7 8 9 10  ...  Last »