Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
NEWTON COUNTY COUNTY CODE: 51
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5106003 DEER MT JUDEA SCHOOL DISTRICT DEER K-12 SCHOOL 2 7 3 10 5 17 29.41%
5106004 DEER MT JUDEA SCHOOL DISTRICT MT. JUDEA K-12 SCHOOL 3 4 5 11 8 15 53.33%
5102005 JASPER SCHOOL DISTRICT JASPER ELEMENTARY SCHOOL 8 27 11 34 19 61 31.15%
5102006 JASPER SCHOOL DISTRICT JASPER HIGH SCHOOL 0 0 0 0 0 0 0%
5102007 JASPER SCHOOL DISTRICT KINGSTON ELEMENTARY SCHOOL 5 15 3 13 8 28 28.57%
5102008 JASPER SCHOOL DISTRICT KINGSTON HIGH SCHOOL 0 0 0 0 0 0 0%
5102023 JASPER SCHOOL DISTRICT OARK ELEMENTARY SCHOOL 4 12 3 9 7 21 33.33%
5102024 JASPER SCHOOL DISTRICT OARK HIGH SCHOOL 0 0 0 0 0 0 0%

OUACHITA COUNTY COUNTY CODE: 52
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5201001 BEARDEN SCHOOL DISTRICT BEARDEN ELEMENTARY SCHOOL 23 33 20 28 43 61 70.49%
5201002 BEARDEN SCHOOL DISTRICT BEARDEN HIGH SCHOOL 0 0 0 0 0 0 0%
5204030 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
5204023 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW HIGH SCHOOL 0 0 0 0 0 0 0%
5204028 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
5204021 CAMDEN FAIRVIEW SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 101 143 84 129 185 272 68.01%
5204026 CAMDEN FAIRVIEW SCHOOL DISTRICT IVORY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
5205028 HARMONY GROVE SCHOOL DISTRICT (Ouachita) HARMONY GROVE ELEMENTARY SCHOOL 30 77 25 63 55 140 39.29%
5205029 HARMONY GROVE SCHOOL DISTRICT (Ouachita) HARMONY GROVE HIGH SCHOOL 0 0 0 0 0 0 0%

PERRY COUNTY COUNTY CODE: 53
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5301001 EAST END SCHOOL DISTRICT ANNE WATSON ELEMENTARY SCHOOL 13 38 13 41 26 79 32.91%
5301002 EAST END SCHOOL DISTRICT BIGELOW HIGH SCHOOL 0 0 0 0 0 0 0%
5303010 PERRYVILLE SCHOOL DISTRICT PERRYVILLE ELEMENTARY SCHOOL 16 55 20 53 36 108 33.33%
5303011 PERRYVILLE SCHOOL DISTRICT PERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%

PHILLIPS COUNTY COUNTY CODE: 54
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5401002 BARTON SCHOOL DISTRICT BARTON ELEMENTARY SCHOOL 31 48 28 39 59 87 67.82%
5401003 BARTON SCHOOL DISTRICT BARTON HIGH SCHOOL 0 0 0 0 0 0 0%
5403019 HELENA WEST HELENA SCHOOL DISTRICT CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
5403023 HELENA WEST HELENA SCHOOL DISTRICT J.F. WAHL ELEMENTARY SCHOOL 58 73 43 60 101 133 75.94%
5440706 KIPP DELTA PUBLIC SCHOOLS KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL 0 0 0 0 0 0 0%
5440701 KIPP DELTA PUBLIC SCHOOLS KIPP DELTA ELEMENTARY LITERACY ACADEMY 39 51 48 68 87 119 73.11%
5440705 KIPP DELTA PUBLIC SCHOOLS KIPP: BLYTHEVILLE COLLEGE PREPARATORY 33 44 22 41 55 85 64.71%
5440703 KIPP DELTA PUBLIC SCHOOLS KIPP:DELTA COLLEGIATE HIGH SCHOOL 0 0 0 0 0 0 0%
5404030 MARVELL ELAINE SCHOOL DISTRICT MARVELL-ELAINE ELEMENTARY SCHOOL 12 14 12 15 24 29 82.76%
5404032 MARVELL ELAINE SCHOOL DISTRICT MARVELL-ELAINE HIGH SCHOOL 0 0 0 0 0 0 0%

PIKE COUNTY COUNTY CODE: 55
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5502011 CENTERPOINT SCHOOL DISTRICT CENTERPOINT ELEMENTARY SCHOOL 33 69 22 71 55 140 39.29%
5502013 CENTERPOINT SCHOOL DISTRICT CENTERPOINT HIGH SCHOOL 0 0 0 0 0 0 0%
5503010 KIRBY SCHOOL DISTRICT KIRBY ELEMENTARY SCHOOL 11 20 15 22 26 42 61.9%
5503011 KIRBY SCHOOL DISTRICT KIRBY HIGH SCHOOL 0 0 0 0 0 0 0%
5504014 SOUTH PIKE COUNTY SCHOOL DISTRICT MURFREESBORO ELEMENTARY SCHOOL 40 54 37 43 77 97 79.38%
5504015 SOUTH PIKE COUNTY SCHOOL DISTRICT MURFREESBORO HIGH SCHOOL 0 0 0 0 0 0 0%

POINSETT COUNTY COUNTY CODE: 56
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5608037 EAST POINSETT COUNTY SCHOOL DISTRICT EAST POINSETT COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%
5608034 EAST POINSETT COUNTY SCHOOL DISTRICT LEPANTO ELEMENTARY SCHOOL 41 58 27 41 68 99 68.69%
5608035 EAST POINSETT COUNTY SCHOOL DISTRICT TYRONZA ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5602005 HARRISBURG SCHOOL DISTRICT HARRISBURG ELEMENTARY SCHOOL 32 47 50 71 82 118 69.49%
5602009 HARRISBURG SCHOOL DISTRICT HARRISBURG HIGH SCHOOL 0 0 0 0 0 0 0%
5602031 HARRISBURG SCHOOL DISTRICT WEINER ELEMENTARY 15 22 19 24 34 46 73.91%
5604015 MARKED TREE SCHOOL DISTRICT MARKED TREE ELEMENTARY SCHOOL 36 45 27 37 63 82 76.83%
5604017 MARKED TREE SCHOOL DISTRICT MARKED TREE HIGH SCHOOL 0 0 0 0 0 0 0%
5605021 TRUMANN SCHOOL DISTRICT TRUMANN ELEMENTARY SCHOOL 75 122 71 116 146 238 61.34%
5605023 TRUMANN SCHOOL DISTRICT TRUMANN HIGH SCHOOL 0 0 0 0 0 0 0%
5605024 TRUMANN SCHOOL DISTRICT TRUMANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
5605025 TRUMANN SCHOOL DISTRICT TRUMANN PREK AND PARENT CENTER 0 0 0 0 0 0 0%

POLK COUNTY COUNTY CODE: 57
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5707021 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER ELEMENTARY SCHOOL 39 54 30 41 69 95 72.63%
5707023 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER HIGH SCHOOL 0 0 0 0 0 0 0%
5707024 COSSATOT RIVER SCHOOL DISTRICT UMPIRE K-12 SCHOOL 4 10 5 7 9 17 52.94%
5703010 MENA SCHOOL DISTRICT HOLLY HARSHMAN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5703009 MENA SCHOOL DISTRICT LOUISE DURHAM ELEMENTARY SCHOOL 51 136 61 127 112 263 42.59%
5703012 MENA SCHOOL DISTRICT MENA HIGH SCHOOL 0 0 0 0 0 0 0%
5703011 MENA SCHOOL DISTRICT MENA MIDDLE SCHOOL 0 0 0 0 0 0 0%
5703703 MENA SCHOOL DISTRICT POLK COUNTY VIRTUAL ACADEMY 0 0 0 0 0 0 0%
5706001 OUACHITA RIVER SCHOOL DISTRICT ACORN ELEMENTARY SCHOOL 14 35 21 46 35 81 43.21%
5706002 OUACHITA RIVER SCHOOL DISTRICT ACORN HIGH SCHOOL 0 0 0 0 0 0 0%
5706009 OUACHITA RIVER SCHOOL DISTRICT ODEN SCHOOLS 4 8 3 6 7 14 50%

POPE COUNTY COUNTY CODE: 58
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5801001 ATKINS SCHOOL DISTRICT ATKINS ELEMENTARY SCHOOL 26 55 32 63 58 118 49.15%
5801002 ATKINS SCHOOL DISTRICT ATKINS HIGH SCHOOL 0 0 0 0 0 0 0%
5801003 ATKINS SCHOOL DISTRICT ATKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
5802009 DOVER SCHOOL DISTRICT DOVER ELEMENTARY SCHOOL 24 66 28 81 52 147 35.37%
5802006 DOVER SCHOOL DISTRICT DOVER HIGH SCHOOL 0 0 0 0 0 0 0%
5802008 DOVER SCHOOL DISTRICT DOVER MIDDLE SCHOOL 0 0 0 0 0 0 0%
5803009 HECTOR SCHOOL DISTRICT HECTOR ELEMENTARY SCHOOL 22 39 37 49 59 88 67.05%
5803010 HECTOR SCHOOL DISTRICT HECTOR HIGH SCHOOL 0 0 0 0 0 0 0%
5803011 HECTOR SCHOOL DISTRICT HECTOR MIDDLE SCHOOL 0 0 0 0 0 0 0%
5804013 POTTSVILLE SCHOOL DISTRICT POTTSVILLE ELEMENTARY SCHOOL 28 116 27 147 55 263 20.91%
5804014 POTTSVILLE SCHOOL DISTRICT POTTSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
5804016 POTTSVILLE SCHOOL DISTRICT POTTSVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
5804015 POTTSVILLE SCHOOL DISTRICT POTTSVILLE UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5805025 RUSSELLVILLE SCHOOL DISTRICT CENTER VALLEY ELEMENTARY SCHOOL 28 65 19 63 47 128 36.72%
5805017 RUSSELLVILLE SCHOOL DISTRICT CRAWFORD ELEMENTARY SCHOOL 32 63 31 66 63 129 48.84%
5805018 RUSSELLVILLE SCHOOL DISTRICT DWIGHT ELEMENTARY SCHOOL 14 39 16 31 30 70 42.86%
5805019 RUSSELLVILLE SCHOOL DISTRICT LONDON ELEMENTARY SCHOOL 10 24 10 27 20 51 39.22%
5805020 RUSSELLVILLE SCHOOL DISTRICT OAKLAND HEIGHTS ELEMENTARY SCHOOL 37 85 38 83 75 168 44.64%
5805024 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
5805026 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
5805023 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
5805022 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
5805021 RUSSELLVILLE SCHOOL DISTRICT SEQUOYAH ELEMENTARY SCHOOL 26 80 17 77 43 157 27.39%

PRAIRIE COUNTY COUNTY CODE: 59
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5901001 DES ARC SCHOOL DISTRICT DES ARC ELEMENTARY SCHOOL 19 41 21 47 40 88 45.45%
5901002 DES ARC SCHOOL DISTRICT DES ARC HIGH SCHOOL 0 0 0 0 0 0 0%
5903011 HAZEN SCHOOL DISTRICT HAZEN ELEMENTARY SCHOOL 22 51 22 39 44 90 48.89%
5903012 HAZEN SCHOOL DISTRICT HAZEN HIGH SCHOOL 0 0 0 0 0 0 0%

PULASKI COUNTY COUNTY CODE: 60
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6040702 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER ELEMENTARY 23 151 25 130 48 281 17.08%
6040703 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
6040705 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER MIDDLE SCHOOL 0 0 0 0 0 0 0%
6040704 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS SCOTT CHARTER SCHOOL 2 15 4 17 6 32 18.75%
6065702 ACADEMIES OF MATH AND SCIENCE ACADEMIES OF MATH AND SCIENCE SCHOOL 8 87 9 80 17 167 10.18%
6050701 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE ELEMENTARY 30 46 22 34 52 80 65%
6050703 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE HIGH SCHOOL 0 0 0 0 0 0 0%
6050705 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6093001 ARKANSAS SCHOOL FOR THE DEAF AND BLIND ARKANSAS SCHOOL FOR THE DEAF AND BLIND ELEMENTARY 1 7 2 5 3 12 25%
6093002 ARKANSAS SCHOOL FOR THE DEAF AND BLIND ARKANSAS SCHOOL FOR THE DEAF AND BLIND HIGH 0 0 0 0 0 0 0%
6043701 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY ELEMENTARY 115 213 128 234 243 447 54.36%
6043703 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
6043702 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6094011 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATE HIGH SCHOOL - VERA LLOYD 0 0 0 0 0 0 0%
6094010 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL - LEWISVILLE 0 0 0 0 0 0 0%
6094001 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-ALEXANDER 0 0 0 0 0 0 0%
6094002 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-DERMOTT 0 0 0 0 0 0 0%
6094006 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-HARRISBURG 0 0 0 0 0 0 0%
6094005 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-MANSFIELD 0 0 0 0 0 0 0%
6094009 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM CSTP CIVILIAN STUDENT TRAINING PROGRAM 0 0 0 0 0 0 0%
6047701 ESTEM PUBLIC CHARTER SCHOOL ESTEM ELEMENTARY SCHOOL 63 135 63 133 126 268 47.01%
6047703 ESTEM PUBLIC CHARTER SCHOOL ESTEM HIGH SCHOOL 0 0 0 0 0 0 0%
6047702 ESTEM PUBLIC CHARTER SCHOOL ESTEM JUNIOR HIGH PUBLIC CHARTER SCHOOL 0 0 0 0 0 0 0%
6055703 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK EXALT ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
6055702 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK EXALT ACADEMY OF SOUTHWEST LITTLE ROCK 55 104 56 89 111 193 57.51%
6058703 EXCEL CENTER THE EXCEL CENTER 0 0 0 0 0 0 0%
6058706 EXCEL CENTER THE EXCEL CENTER - SPRINGDALE 0 0 0 0 0 0 0%
6052703 GRADUATE ARKANSAS CHARTER GRADUATE ARKANSAS CHARTER HIGH 0 0 0 0 0 0 0%
6004001 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT ADKINS PRESCHOOL CENTER 0 0 0 0 0 0 0%
6004003 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT BAYOU METO ELEMENTARY SCHOOL 20 61 33 73 53 134 39.55%
6004011 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT BOBBY G LESTER ELEMENTARY SCHOOL 29 62 28 80 57 142 40.14%
6004012 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE ELEMENTARY SCHOOL 76 136 63 112 139 248 56.05%
6004009 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
6004008 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6004005 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT MURRELL TAYLOR ELEMENTARY SCHOOL 26 63 38 66 64 129 49.61%
6041709 LISA ACADEMY LISA ACADEMY ARKANSAS HYBRID SCHOOL 4 9 3 10 7 19 36.84%
6041713 LISA ACADEMY LISA ACADEMY FAYETTEVILLE 19 80 23 95 42 175 24%
6041714 LISA ACADEMY LISA ACADEMY FAYETTEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041701 LISA ACADEMY LISA ACADEMY NORTH ELEMENTARY SCHOOL 55 104 48 105 103 209 49.28%
6041706 LISA ACADEMY LISA ACADEMY NORTH HIGH SCHOOL 0 0 0 0 0 0 0%
6041705 LISA ACADEMY LISA ACADEMY NORTH MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041710 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE ELEMENTARY SCHOOL 14 65 24 70 38 135 28.15%
6041712 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
6041711 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041708 LISA ACADEMY LISA ACADEMY SPRINGDALE 26 65 16 60 42 125 33.6%
6041707 LISA ACADEMY LISA ACADEMY WEST ELEMENTARY SCHOOL 42 100 32 78 74 178 41.57%
6041703 LISA ACADEMY LISA ACADEMY WEST HIGH SCHOOL 0 0 0 0 0 0 0%
6041702 LISA ACADEMY LISA ACADEMY WEST MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001017 LITTLE ROCK SCHOOL DISTRICT BALE ELEMENTARY SCHOOL 35 49 54 70 89 119 74.79%
6001021 LITTLE ROCK SCHOOL DISTRICT CARVER-WASHINGTON STEAM MAGNET ELEMENTARY SCHOOL 66 84 63 81 129 165 78.18%
6001001 LITTLE ROCK SCHOOL DISTRICT CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
6001079 LITTLE ROCK SCHOOL DISTRICT CHICOT ELEMENTARY SCHOOL 78 122 83 128 161 250 64.4%
6001073 LITTLE ROCK SCHOOL DISTRICT DON ROBERTS ELEMENTARY SCHOOL 29 155 34 171 63 326 19.33%
6001087 LITTLE ROCK SCHOOL DISTRICT DR. MARIAN G. LACEY K-8 ACADEMY 67 85 64 86 131 171 76.61%
6001035 LITTLE ROCK SCHOOL DISTRICT DR. MARTIN LUTHER KING JR. LEADERSHIP AND LANGUAGE MAGNET ACADEMY 49 59 45 64 94 123 76.42%
6001007 LITTLE ROCK SCHOOL DISTRICT DUNBAR BUSINESS, LEADERSHIP, AND ENTREPRENEURSHIP MAGNET MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001023 LITTLE ROCK SCHOOL DISTRICT FAIR PARK EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001075 LITTLE ROCK SCHOOL DISTRICT FOREST HEIGHTS STEM ACADEMY 40 53 58 72 98 125 78.4%
6001024 LITTLE ROCK SCHOOL DISTRICT FOREST PARK ELEMENTARY SCHOOL 11 60 15 56 26 116 22.41%
6001048 LITTLE ROCK SCHOOL DISTRICT FULBRIGHT ELEMENTARY SCHOOL 59 77 63 78 122 155 78.71%
6001080 LITTLE ROCK SCHOOL DISTRICT GEYER SPRINGS EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001027 LITTLE ROCK SCHOOL DISTRICT GIBBS MAGNET ELEMENTARY SCHOOL 42 49 36 49 78 98 79.59%
6001081 LITTLE ROCK SCHOOL DISTRICT HALL HIGH SCHOOL - WEST SOI 0 0 0 0 0 0 0%
6001085 LITTLE ROCK SCHOOL DISTRICT J.A. FAIR K8 PREPARATORY SCHOOL 55 63 53 65 108 128 84.38%
6001030 LITTLE ROCK SCHOOL DISTRICT JEFFERSON ELEMENTARY SCHOOL 10 58 15 66 25 124 20.16%
6001082 LITTLE ROCK SCHOOL DISTRICT LITTLE ROCK SOUTHWEST HIGH SCHOOL 0 0 0 0 0 0 0%
6001057 LITTLE ROCK SCHOOL DISTRICT MABELVALE ELEMENTARY SCHOOL 52 65 29 42 81 107 75.7%
6001062 LITTLE ROCK SCHOOL DISTRICT MABELVALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001003 LITTLE ROCK SCHOOL DISTRICT MANN MULTIMEDIA ARTS AND DIGITAL INNOVATIONS MAGNET MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001020 LITTLE ROCK SCHOOL DISTRICT MCDERMOTT ELEMENTARY SCHOOL 47 61 40 58 87 119 73.11%
6001058 LITTLE ROCK SCHOOL DISTRICT OTTER CREEK ELEMENTARY SCHOOL 30 40 35 50 65 90 72.22%
6001005 LITTLE ROCK SCHOOL DISTRICT PARKVIEW MAGNET HIGH SCHOOL 0 0 0 0 0 0 0%
6001076 LITTLE ROCK SCHOOL DISTRICT PINNACLE VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001038 LITTLE ROCK SCHOOL DISTRICT PULASKI HEIGHTS ELEMENTARY SCHOOL 36 40 32 41 68 81 83.95%
6001010 LITTLE ROCK SCHOOL DISTRICT PULASKI HEIGHTS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001084 LITTLE ROCK SCHOOL DISTRICT ROCKEFELLER EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001086 LITTLE ROCK SCHOOL DISTRICT ROMINE EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001041 LITTLE ROCK SCHOOL DISTRICT STEPHENS ELEMENTARY 61 81 52 72 113 153 73.86%
6001047 LITTLE ROCK SCHOOL DISTRICT TERRY ELEMENTARY SCHOOL 47 59 36 52 83 111 74.77%
6001059 LITTLE ROCK SCHOOL DISTRICT WAKEFIELD ELEMENTARY SCHOOL 57 84 60 89 117 173 67.63%
6001078 LITTLE ROCK SCHOOL DISTRICT WATSON ELEMENTARY SCHOOL 49 60 41 54 90 114 78.95%
6001029 LITTLE ROCK SCHOOL DISTRICT WESTERN HILLS ELEMENTARY SCHOOL 17 26 19 27 36 53 67.92%
6001043 LITTLE ROCK SCHOOL DISTRICT WILLIAMS MAGNET ELEMENTARY SCHOOL 41 56 49 68 90 124 72.58%
6002050 NORTH LITTLE ROCK SCHOOL DISTRICT AMBOY ELEMENTARY SCHOOL 44 66 31 61 75 127 59.06%
6002054 NORTH LITTLE ROCK SCHOOL DISTRICT BOONE PARK ELEMENTARY SCHOOL 51 80 50 64 101 144 70.14%
6002055 NORTH LITTLE ROCK SCHOOL DISTRICT CRESTWOOD ELEMENTARY SCHOOL 70 83 53 70 123 153 80.39%
6002056 NORTH LITTLE ROCK SCHOOL DISTRICT GLENVIEW ELEMENTARY SCHOOL 33 44 24 42 57 86 66.28%
6002057 NORTH LITTLE ROCK SCHOOL DISTRICT INDIAN HILLS ELEMENTARY SCHOOL 45 69 44 68 89 137 64.96%
6002058 NORTH LITTLE ROCK SCHOOL DISTRICT LAKEWOOD ELEMENTARY SCHOOL 54 67 57 79 111 146 76.03%
6002061 NORTH LITTLE ROCK SCHOOL DISTRICT MEADOW PARK ELEMENTARY SCHOOL 56 80 44 65 100 145 68.97%
6002069 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK 6 ACADEMY OF AGRICULTURAL AND VETERINARY SCIENCES 32 38 24 37 56 75 74.67%
6002703 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK CENTER OF EXCELLENCE 0 0 0 0 0 0 0%
6002082 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK HIGH SCHOOL 0 0 0 0 0 0 0%
6002070 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
6002071 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK MIDDLE SCHOOL 6TH GRADE CAMPUS 0 0 0 0 0 0 0%
6002067 NORTH LITTLE ROCK SCHOOL DISTRICT PIKE VIEW EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6002084 NORTH LITTLE ROCK SCHOOL DISTRICT RIDGE ROAD ELEMENTARY SCHOOL 43 76 44 85 87 161 54.04%
6053715 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF FAYETTEVILLE 0 0 0 0 0 0 0%
6053706 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF FORT SMITH 0 0 0 0 0 0 0%
6053703 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF LITTLE ROCK 0 0 0 0 0 0 0%
6053721 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK 0 0 0 0 0 0 0%
6053718 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF RUSSELLVILLE 0 0 0 0 0 0 0%
6053724 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF SPRINGDALE 0 0 0 0 0 0 0%
6053709 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF TEXARKANA 0 0 0 0 0 0 0%
6053712 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL ONLINE 0 0 0 0 0 0 0%
6003092 PULASKI COUNTY SPECIAL SCHOOL DISTRICT BAKER ELEMENTARY SCHOOL 10 59 22 75 32 134 23.88%
6003129 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CATO ELEMENTARY SCHOOL 23 35 23 36 46 71 64.79%
6003150 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CHENAL ELEMENTARY SCHOOL 14 47 12 59 26 106 24.53%
6003135 PULASKI COUNTY SPECIAL SCHOOL DISTRICT COLLEGE STATION ELEMENTARY SCHOOL 12 19 13 16 25 35 71.43%
6003093 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CRYSTAL HILL ELEMENTARY 53 71 55 72 108 143 75.52%
6003146 PULASKI COUNTY SPECIAL SCHOOL DISTRICT DAISY BATES ELEMENTARY SCHOOL 31 54 39 64 70 118 59.32%
6003102 PULASKI COUNTY SPECIAL SCHOOL DISTRICT HARRIS ELEMENTARY SCHOOL 16 25 13 21 29 46 63.04%
6003110 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON ELEMENTARY SCHOOL 33 38 29 40 62 78 79.49%
6003127 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON HIGH SCHOOL 0 0 0 0 0 0 0%
6003143 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003104 PULASKI COUNTY SPECIAL SCHOOL DISTRICT LANDMARK ELEMENTARY SCHOOL 23 40 12 27 35 67 52.24%
6003105 PULASKI COUNTY SPECIAL SCHOOL DISTRICT LAWSON ELEMENTARY SCHOOL 19 29 16 28 35 57 61.4%
6003151 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MAUMELLE HIGH SCHOOL 0 0 0 0 0 0 0%
6003149 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MAUMELLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003120 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003125 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MILLS UNIVERSITY STUDIES HIGH SCHOOL 0 0 0 0 0 0 0%
6003108 PULASKI COUNTY SPECIAL SCHOOL DISTRICT OAK GROVE ELEMENTARY SCHOOL 13 20 24 32 37 52 71.15%
6003139 PULASKI COUNTY SPECIAL SCHOOL DISTRICT OAKBROOKE ELEMENTARY SCHOOL 34 54 36 56 70 110 63.64%
6003142 PULASKI COUNTY SPECIAL SCHOOL DISTRICT PINE FOREST ELEMENTARY SCHOOL 31 46 52 64 83 110 75.45%
6003112 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SHERWOOD ELEMENTARY SCHOOL 46 63 43 63 89 126 70.63%
6003113 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS ELEMENTARY SCHOOL 59 70 63 80 122 150 81.33%
6003128 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS HIGH SCHOOL 0 0 0 0 0 0 0%
6003152 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6003122 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003095 PULASKI COUNTY SPECIAL SCHOOL DISTRICT WILLIAM JEFFERSON CLINTON ELEMENTARY SCHOOL 60 93 57 82 117 175 66.86%
6060705 SCHOLARMADE ACHIEVEMENT PLACE OF ARKANSAS IVY HILL PREPARATORY ACADEMY 18 30 23 39 41 69 59.42%
6063702 WESTWIND SCHOOL FOR PERFORMING ARTS WESTWIND SCHOOL FOR PERFORMING ARTS SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »