Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
NEWTON COUNTY COUNTY CODE: 51
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5106003 DEER/MT. JUDEA SCHOOL DISTRICT DEER K-12 SCHOOL 13 13 15 15 28 28 100%
5106004 DEER/MT. JUDEA SCHOOL DISTRICT MT. JUDEA K-12 SCHOOL 18 18 13 13 31 31 100%
5102005 JASPER SCHOOL DISTRICT JASPER ELEMENTARY SCHOOL 28 41 32 49 60 90 66.67%
5102006 JASPER SCHOOL DISTRICT JASPER HIGH SCHOOL 0 0 0 0 0 0 0%
5102007 JASPER SCHOOL DISTRICT KINGSTON ELEMENTARY SCHOOL 12 26 10 23 22 49 44.9%
5102008 JASPER SCHOOL DISTRICT KINGSTON HIGH SCHOOL 0 0 0 0 0 0 0%
5102023 JASPER SCHOOL DISTRICT OARK ELEMENTARY SCHOOL 18 19 8 10 26 29 89.66%
5102024 JASPER SCHOOL DISTRICT OARK HIGH SCHOOL 0 0 0 0 0 0 0%

OUACHITA COUNTY COUNTY CODE: 52
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5201001 BEARDEN SCHOOL DISTRICT BEARDEN ELEMENTARY SCHOOL 28 28 30 30 58 58 100%
5201002 BEARDEN SCHOOL DISTRICT BEARDEN HIGH SCHOOL 0 0 0 0 0 0 0%
5204030 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
5204023 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW HIGH SCHOOL 0 0 0 0 0 0 0%
5204028 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
5204021 CAMDEN FAIRVIEW SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 154 154 132 132 286 286 100%
5204026 CAMDEN FAIRVIEW SCHOOL DISTRICT IVORY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
5205028 HARMONY GROVE SCHOOL DISTRICT (OUACHITA) HARMONY GROVE ELEM. SCHOOL 37 63 29 43 66 106 62.26%
5205029 HARMONY GROVE SCHOOL DISTRICT (OUACHITA) HARMONY GROVE HIGH SCHOOL 0 0 0 0 0 0 0%

PERRY COUNTY COUNTY CODE: 53
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5301001 EAST END SCHOOL DISTRICT ANNE WATSON ELEMENTARY SCHOOL 20 29 36 61 56 90 62.22%
5301002 EAST END SCHOOL DISTRICT BIGELOW HIGH SCHOOL 0 0 0 0 0 0 0%
5303010 PERRYVILLE SCHOOL DISTRICT PERRYVILLE ELEMENTARY SCHOOL 50 71 38 68 88 139 63.31%
5303011 PERRYVILLE SCHOOL DISTRICT PERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%

PHILLIPS COUNTY COUNTY CODE: 54
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5401002 BARTON SCHOOL DISTRICT BARTON ELEMENTARY SCHOOL 36 36 42 42 78 78 100%
5401003 BARTON SCHOOL DISTRICT BARTON HIGH SCHOOL 0 0 0 0 0 0 0%
5403019 HELENA / WEST HELENA SCHOOL DISTRICT CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
5403023 HELENA / WEST HELENA SCHOOL DISTRICT J.F. WAHL ELEMENTARY SCHOOL 76 76 72 72 148 148 100%
5440706 KIPP DELTA PUBLIC SCHOOLS KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL 0 0 0 0 0 0 0%
5440701 KIPP DELTA PUBLIC SCHOOLS KIPP DELTA ELEM LITERACY ACAD 64 64 84 84 148 148 100%
5440705 KIPP DELTA PUBLIC SCHOOLS KIPP: BLYTHEVILLE COLLEGE PREP 44 44 49 49 93 93 100%
5440702 KIPP DELTA PUBLIC SCHOOLS KIPP:DELTA COLLEGE PREP SCHOOL 0 0 0 0 0 0 0%
5440703 KIPP DELTA PUBLIC SCHOOLS KIPP:DELTA COLLEGIATE HIGH SCHOOL 0 0 0 0 0 0 0%
5404030 MARVELL-ELAINE SCHOOL DISTRICT MARVELL-ELAINE ELEMENTARY SCH 17 17 17 17 34 34 100%
5404032 MARVELL-ELAINE SCHOOL DISTRICT MARVELL-ELAINE HIGH SCHOOL 0 0 0 0 0 0 0%

PIKE COUNTY COUNTY CODE: 55
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5502703 CENTERPOINT SCHOOL DISTRICT CENTERPOINT ACADEMY OF AGRICULTURE AND SKILLED TRADE 0 0 0 0 0 0 0%
5502011 CENTERPOINT SCHOOL DISTRICT CENTERPOINT ELEMENTARY SCHOOL 53 66 39 54 92 120 76.67%
5502013 CENTERPOINT SCHOOL DISTRICT CENTERPOINT HIGH SCHOOL 0 0 0 0 0 0 0%
5503010 KIRBY SCHOOL DISTRICT KIRBY ELEMENTARY SCHOOL 18 18 34 34 52 52 100%
5503011 KIRBY SCHOOL DISTRICT KIRBY HIGH SCHOOL 0 0 0 0 0 0 0%
5504014 SOUTH PIKE COUNTY SCHOOL DISTRICT MURFREESBORO ELEMENTARY SCHOOL 54 54 40 40 94 94 100%
5504015 SOUTH PIKE COUNTY SCHOOL DISTRICT MURFREESBORO HIGH SCHOOL 0 0 0 0 0 0 0%

POINSETT COUNTY COUNTY CODE: 56
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5608037 EAST POINSETT CO. SCHOOL DIST. EAST POINSETT CO. HIGH SCHOOL 0 0 0 0 0 0 0%
5608034 EAST POINSETT CO. SCHOOL DIST. LEPANTO ELEMENTARY SCHOOL 45 52 30 34 75 86 87.21%
5608035 EAST POINSETT CO. SCHOOL DIST. TYRONZA ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5602005 HARRISBURG SCHOOL DISTRICT HARRISBURG ELEMENTARY SCHOOL 27 72 22 75 49 147 33.33%
5602009 HARRISBURG SCHOOL DISTRICT HARRISBURG HIGH SCHOOL 0 0 0 0 0 0 0%
5602031 HARRISBURG SCHOOL DISTRICT WEINER ELEMENTARY 5 18 1 22 6 40 15%
5604015 MARKED TREE SCHOOL DISTRICT MARKED TREE ELEMENTARY SCHOOL 45 45 29 29 74 74 100%
5604017 MARKED TREE SCHOOL DISTRICT MARKED TREE HIGH SCHOOL 0 0 0 0 0 0 0%
5605021 TRUMANN SCHOOL DISTRICT TRUMANN ELEMENTARY SCHOOL 109 109 122 122 231 231 100%
5605023 TRUMANN SCHOOL DISTRICT TRUMANN HIGH SCHOOL 0 0 0 0 0 0 0%
5605024 TRUMANN SCHOOL DISTRICT TRUMANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
5605025 TRUMANN SCHOOL DISTRICT TRUMANN PREK AND PARENT CENTER 0 0 0 0 0 0 0%

POLK COUNTY COUNTY CODE: 57
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5707021 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5707023 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER HIGH SCHOOL 0 0 0 0 0 0 0%
5707025 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER PRIMARY SCHOOL 61 61 61 61 122 122 100%
5707024 COSSATOT RIVER SCHOOL DISTRICT UMPIRE K-12 SCHOOL 9 9 6 6 15 15 100%
5703010 MENA SCHOOL DISTRICT HOLLY HARSHMAN ELEM. SCHOOL 0 0 0 0 0 0 0%
5703009 MENA SCHOOL DISTRICT LOUISE DURHAM ELEM. SCHOOL 76 115 84 128 160 243 65.84%
5703012 MENA SCHOOL DISTRICT MENA HIGH SCHOOL 0 0 0 0 0 0 0%
5703011 MENA SCHOOL DISTRICT MENA MIDDLE SCHOOL 0 0 0 0 0 0 0%
5703703 MENA SCHOOL DISTRICT POLK COUNTY VIRTUAL ACADEMY 1 1 0 0 1 1 100%
5706001 OUACHITA RIVER SCHOOL DISTRICT ACORN ELEMENTARY SCHOOL 32 45 45 58 77 103 74.76%
5706002 OUACHITA RIVER SCHOOL DISTRICT ACORN HIGH SCHOOL 0 0 0 0 0 0 0%
5706009 OUACHITA RIVER SCHOOL DISTRICT ODEN SCHOOLS 6 8 11 13 17 21 80.95%

POPE COUNTY COUNTY CODE: 58
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5801001 ATKINS SCHOOL DISTRICT ATKINS ELEMENTARY SCHOOL 43 57 43 68 86 125 68.8%
5801002 ATKINS SCHOOL DISTRICT ATKINS HIGH SCHOOL 0 0 0 0 0 0 0%
5801003 ATKINS SCHOOL DISTRICT ATKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
5802009 DOVER SCHOOL DISTRICT DOVER ELEMENTARY SCHOOL 59 85 54 75 113 160 70.63%
5802006 DOVER SCHOOL DISTRICT DOVER HIGH SCHOOL 0 0 0 0 0 0 0%
5802008 DOVER SCHOOL DISTRICT DOVER MIDDLE SCHOOL 0 0 0 0 0 0 0%
5803009 HECTOR SCHOOL DISTRICT HECTOR ELEMENTARY SCHOOL 43 43 36 36 79 79 100%
5803010 HECTOR SCHOOL DISTRICT HECTOR HIGH SCHOOL 0 0 0 0 0 0 0%
5804013 POTTSVILLE SCHOOL DISTRICT POTTSVILLE ELEMENTARY SCHOOL 57 141 62 127 119 268 44.4%
5804014 POTTSVILLE SCHOOL DISTRICT POTTSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
5804016 POTTSVILLE SCHOOL DISTRICT POTTSVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
5804015 POTTSVILLE SCHOOL DISTRICT POTTSVILLE MIDDLE GRADE 0 0 0 0 0 0 0%
5805025 RUSSELLVILLE SCHOOL DISTRICT CENTER VALLEY ELEM. SCHOOL 44 77 45 82 89 159 55.97%
5805017 RUSSELLVILLE SCHOOL DISTRICT CRAWFORD ELEMENTARY SCHOOL 54 67 84 88 138 155 89.03%
5805018 RUSSELLVILLE SCHOOL DISTRICT DWIGHT ELEMENTARY SCHOOL 34 45 29 38 63 83 75.9%
5805019 RUSSELLVILLE SCHOOL DISTRICT LONDON ELEMENTARY SCHOOL 27 42 26 41 53 83 63.86%
5805020 RUSSELLVILLE SCHOOL DISTRICT OAKLAND HEIGHTS ELEM. SCHOOL 83 96 76 86 159 182 87.36%
5805024 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
5805026 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
5805023 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE JR. HIGH SCHOOL 0 0 0 0 0 0 0%
5805022 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
5805021 RUSSELLVILLE SCHOOL DISTRICT SEQUOYAH ELEMENTARY SCHOOL 43 93 53 114 96 207 46.38%

PRAIRIE COUNTY COUNTY CODE: 59
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5901001 DES ARC SCHOOL DISTRICT DES ARC ELEMENTARY SCHOOL 41 58 38 56 79 114 69.3%
5901002 DES ARC SCHOOL DISTRICT DES ARC HIGH SCHOOL 0 0 0 0 0 0 0%
5903011 HAZEN SCHOOL DISTRICT HAZEN ELEMENTARY SCHOOL 31 40 19 28 50 68 73.53%
5903012 HAZEN SCHOOL DISTRICT HAZEN HIGH SCHOOL 0 0 0 0 0 0 0%

PULASKI COUNTY COUNTY CODE: 60
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6040702 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER ELEMENTARY 54 159 49 150 103 309 33.33%
6040703 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
6040705 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER MIDDLE SCHOOL 0 0 0 0 0 0 0%
6040704 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS SCOTT CHARTER SCHOOL 9 18 19 22 28 40 70%
6091001 ARK. SCHOOL FOR THE BLIND ARK. SCHOOL FOR THE BLIND ELEM 2 2 4 4 6 6 100%
6091002 ARK. SCHOOL FOR THE BLIND ARK. SCHOOL FOR THE BLIND H.S. 0 0 0 0 0 0 0%
6092004 ARK. SCHOOL FOR THE DEAF SCHOOL FOR THE DEAF 2 4 6 8 8 12 66.67%
6050701 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE ELEMENTARY 21 32 32 40 53 72 73.61%
6050705 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE FLIGHTLINE ACADEMY 0 0 0 0 0 0 0%
6050703 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE HIGH SCHOOL 0 0 0 0 0 0 0%
6064703 ARKANSAS MILITARY AND FIRST RESPONDERS ACADEMY (AMFRA) ARKANSAS MILITARY AND FIRST RESPONDERS ACADEMY (AMFRA) 0 0 0 0 0 0 0%
6043701 ARKANSAS VIRTUAL ACADEMY ARK VIRTUAL ACADEMY ELEMENTARY 99 134 95 138 194 272 71.32%
6043702 ARKANSAS VIRTUAL ACADEMY ARK VIRTUAL ACADEMY MIDDLE SCH 0 0 0 0 0 0 0%
6043703 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
6094001 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-ALEXANDER 0 0 0 0 0 0 0%
6094002 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-DERMOTT 0 0 0 0 0 0 0%
6094006 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-HARRISBURG 0 0 0 0 0 0 0%
6094005 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-MANSFIELD 0 0 0 0 0 0 0%
6094009 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM CSTP CIVILIAN STUDENT TRAINING PROGRAM 0 0 0 0 0 0 0%
6047704 ESTEM PUBLIC CHARTER SCHOOL ESTEM EAST VILLAGE ELEMENTARY PUBLIC CHARTER SCHOOL 69 93 74 94 143 187 76.47%
6047705 ESTEM PUBLIC CHARTER SCHOOL ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL 0 0 0 0 0 0 0%
6047701 ESTEM PUBLIC CHARTER SCHOOL ESTEM ELEMENTARY SCHOOL 97 116 85 110 182 226 80.53%
6047703 ESTEM PUBLIC CHARTER SCHOOL ESTEM HIGH SCHOOL 0 0 0 0 0 0 0%
6047702 ESTEM PUBLIC CHARTER SCHOOL ESTEM JUNIOR HIGH PUBLIC CHARTER SCHOOL 0 0 0 0 0 0 0%
6055702 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK EXALT ACADEMY OF SOUTHWEST LITTLE ROCK 85 96 85 100 170 196 86.73%
6052703 GRADUATE ARKANSAS CHARTER GRADUATE ARKANSAS CHARTER HIGH 0 0 0 0 0 0 0%
6004001 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT ADKINS PRESCHOOL CENTER 0 0 0 0 0 0 0%
6004003 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT BAYOU METO ELEMENTARY SCHOOL 67 67 65 65 132 132 100%
6004011 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT BOBBY G LESTER ELEMENTARY SCHOOL 77 77 94 94 171 171 100%
6004012 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE ELEMENTARY SCHOOL 118 118 142 142 260 260 100%
6004009 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
6004008 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6004005 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT MURRELL TAYLOR ELEMENTARY SCHOOL 56 56 77 77 133 133 100%
6041709 LISA ACADEMY LISA ACADEMY ARKANSAS HYBRID SCHOOL 3 10 5 13 8 23 34.78%
6041713 LISA ACADEMY LISA ACADEMY FAYETTEVILLE 22 58 24 44 46 102 45.1%
6041701 LISA ACADEMY LISA ACADEMY NORTH ELEMENTARY SCHOOL 74 110 63 100 137 210 65.24%
6041706 LISA ACADEMY LISA ACADEMY NORTH HIGH SCHOOL 0 0 0 0 0 0 0%
6041705 LISA ACADEMY LISA ACADEMY NORTH MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041710 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE ELEMENTARY SCHOOL 23 87 27 69 50 156 32.05%
6041711 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041708 LISA ACADEMY LISA ACADEMY SPRINGDALE 39 56 34 51 73 107 68.22%
6041707 LISA ACADEMY LISA ACADEMY WEST ELEMENTARY SCHOOL 79 105 62 94 141 199 70.85%
6041703 LISA ACADEMY LISA ACADEMY WEST HIGH SCHOOL 0 0 0 0 0 0 0%
6041702 LISA ACADEMY LISA ACADEMY WEST MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001017 LITTLE ROCK SCHOOL DISTRICT BALE ELEMENTARY SCHOOL 59 63 68 74 127 137 92.7%
6001052 LITTLE ROCK SCHOOL DISTRICT BASELINE ELEMENTARY SCHOOL 38 39 49 49 87 88 98.86%
6001018 LITTLE ROCK SCHOOL DISTRICT BRADY ELEMENTARY SCHOOL 56 60 56 60 112 120 93.33%
6001021 LITTLE ROCK SCHOOL DISTRICT CARVER STEAM MAGNET ELEMENTARY SCHOOL 33 38 37 44 70 82 85.37%
6001001 LITTLE ROCK SCHOOL DISTRICT CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
6001079 LITTLE ROCK SCHOOL DISTRICT CHICOT ELEMENTARY SCHOOL 108 113 97 102 205 215 95.35%
6001077 LITTLE ROCK SCHOOL DISTRICT CLOVERDALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001073 LITTLE ROCK SCHOOL DISTRICT DON ROBERTS ELEMENTARY SCHOOL 55 150 41 171 96 321 29.91%
6001007 LITTLE ROCK SCHOOL DISTRICT DUNBAR MAGNET MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001023 LITTLE ROCK SCHOOL DISTRICT FAIR PARK EARLY CHILDHOOD CTR 0 0 0 0 0 0 0%
6001075 LITTLE ROCK SCHOOL DISTRICT FOREST HEIGHTS STEM ACADEMY 34 59 39 71 73 130 56.15%
6001024 LITTLE ROCK SCHOOL DISTRICT FOREST PARK ELEMENTARY SCHOOL 18 73 12 50 30 123 24.39%
6001048 LITTLE ROCK SCHOOL DISTRICT FULBRIGHT ELEMENTARY SCHOOL 36 72 39 74 75 146 51.37%
6001080 LITTLE ROCK SCHOOL DISTRICT GEYER SPRINGS EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001027 LITTLE ROCK SCHOOL DISTRICT GIBBS MAGNET ELEMENTARY SCHOOL 30 47 22 45 52 92 56.52%
6001085 LITTLE ROCK SCHOOL DISTRICT J.A. FAIR K8 PREPARATORY SCHOOL 45 60 58 74 103 134 76.87%
6001030 LITTLE ROCK SCHOOL DISTRICT JEFFERSON ELEMENTARY SCHOOL 23 55 29 62 52 117 44.44%
6001083 LITTLE ROCK SCHOOL DISTRICT LITTLE ROCK HALL STEAM MAGNET HIGH SCHOOL 0 0 0 0 0 0 0%
6001082 LITTLE ROCK SCHOOL DISTRICT LITTLE ROCK SOUTHWEST HIGH SCHOOL 0 0 0 0 0 0 0%
6001081 LITTLE ROCK SCHOOL DISTRICT LITTLE ROCK WEST HIGH SCHOOL OF INNOVATION 0 0 0 0 0 0 0%
6001035 LITTLE ROCK SCHOOL DISTRICT M.L. KING ELEMENTARY SCHOOL 36 38 26 29 62 67 92.54%
6001057 LITTLE ROCK SCHOOL DISTRICT MABELVALE ELEMENTARY SCHOOL 71 81 61 75 132 156 84.62%
6001062 LITTLE ROCK SCHOOL DISTRICT MABELVALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001003 LITTLE ROCK SCHOOL DISTRICT MANN MAGNET MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001020 LITTLE ROCK SCHOOL DISTRICT MCDERMOTT ELEMENTARY SCHOOL 51 57 38 41 89 98 90.82%
6001058 LITTLE ROCK SCHOOL DISTRICT OTTER CREEK ELEMENTARY SCHOOL 65 78 64 73 129 151 85.43%
6001005 LITTLE ROCK SCHOOL DISTRICT PARKVIEW MAGNET HIGH SCHOOL 0 0 0 0 0 0 0%
6001076 LITTLE ROCK SCHOOL DISTRICT PINNACLE VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001038 LITTLE ROCK SCHOOL DISTRICT PULASKI HEIGHTS ELEMENTARY SCHOOL 18 39 23 47 41 86 47.67%
6001010 LITTLE ROCK SCHOOL DISTRICT PULASKI HEIGHTS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001086 LITTLE ROCK SCHOOL DISTRICT ROMINE EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001041 LITTLE ROCK SCHOOL DISTRICT STEPHENS ELEMENTARY 71 79 72 77 143 156 91.67%
6001047 LITTLE ROCK SCHOOL DISTRICT TERRY ELEMENTARY SCHOOL 54 59 44 55 98 114 85.96%
6001059 LITTLE ROCK SCHOOL DISTRICT WAKEFIELD ELEMENTARY SCHOOL 80 81 71 73 151 154 98.05%
6001042 LITTLE ROCK SCHOOL DISTRICT WASHINGTON ELEMENTARY SCHOOL 51 52 61 63 112 115 97.39%
6001078 LITTLE ROCK SCHOOL DISTRICT WATSON ELEMENTARY SCHOOL 54 59 62 65 116 124 93.55%
6001029 LITTLE ROCK SCHOOL DISTRICT WESTERN HILLS ELEM. SCHOOL 49 55 38 40 87 95 91.58%
6001043 LITTLE ROCK SCHOOL DISTRICT WILLIAMS MAGNET ELEM. SCHOOL 33 50 32 51 65 101 64.36%
6002050 NORTH LITTLE ROCK SCHOOL DISTRICT AMBOY ELEMENTARY SCHOOL 60 60 60 60 120 120 100%
6002054 NORTH LITTLE ROCK SCHOOL DISTRICT BOONE PARK ELEMENTARY SCHOOL 59 59 70 70 129 129 100%
6002055 NORTH LITTLE ROCK SCHOOL DISTRICT CRESTWOOD ELEMENTARY SCHOOL 75 75 85 85 160 160 100%
6002056 NORTH LITTLE ROCK SCHOOL DISTRICT GLENVIEW ELEMENTARY SCHOOL 40 40 47 47 87 87 100%
6002057 NORTH LITTLE ROCK SCHOOL DISTRICT INDIAN HILLS ELEMENTARY SCHOOL 63 63 67 67 130 130 100%
6002058 NORTH LITTLE ROCK SCHOOL DISTRICT LAKEWOOD ELEMENTARY SCHOOL 61 61 65 65 126 126 100%
6002061 NORTH LITTLE ROCK SCHOOL DISTRICT MEADOW PARK ELEMENTARY SCHOOL 66 66 75 75 141 141 100%
6002703 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK CENTER OF EXCELLENCE 0 0 0 0 0 0 0%
6002082 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK HIGH SCHOOL 0 0 0 0 0 0 0%
6002070 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
6002071 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK MIDDLE SCHOOL 6TH GRADE CAMPUS 0 0 0 0 0 0 0%
6002067 NORTH LITTLE ROCK SCHOOL DISTRICT PIKE VIEW EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6002084 NORTH LITTLE ROCK SCHOOL DISTRICT RIDGE ROAD ELEMENTARY SCHOOL 89 89 101 101 190 190 100%
6002069 NORTH LITTLE ROCK SCHOOL DISTRICT SEVENTH STREET ELEM. SCHOOL 50 50 48 48 98 98 100%
6053706 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF FORT SMITH 0 0 0 0 0 0 0%
6053703 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF LITTLE ROCK 0 0 0 0 0 0 0%
6053709 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF TEXARKANA 0 0 0 0 0 0 0%
6053712 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL ONLINE 0 0 0 0 0 0 0%
6003092 PULASKI COUNTY SPECIAL SCHOOL DISTRICT BAKER ELEMENTARY SCHOOL 14 66 20 67 34 133 25.56%
6003129 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CATO ELEMENTARY SCHOOL 52 53 50 50 102 103 99.03%
6003150 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CHENAL ELEMENTARY SCHOOL 15 63 19 72 34 135 25.19%
6003135 PULASKI COUNTY SPECIAL SCHOOL DISTRICT COLLEGE STATION ELEM. SCHOOL 25 25 15 15 40 40 100%
6003093 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CRYSTAL HILL ELEMENTARY 61 61 76 77 137 138 99.28%
6003146 PULASKI COUNTY SPECIAL SCHOOL DISTRICT DAISY BATES ELEMENTARY SCHOOL 59 61 51 51 110 112 98.21%
6003703 PULASKI COUNTY SPECIAL SCHOOL DISTRICT DRIVEN VIRTUAL ACADEMY 1 5 1 19 2 24 8.33%
6003102 PULASKI COUNTY SPECIAL SCHOOL DISTRICT HARRIS ELEMENTARY SCHOOL 36 36 35 35 71 71 100%
6003110 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON ELEM. SCHOOL 19 33 17 50 36 83 43.37%
6003127 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON HIGH SCHOOL 0 0 0 0 0 0 0%
6003143 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003104 PULASKI COUNTY SPECIAL SCHOOL DISTRICT LANDMARK ELEMENTARY SCHOOL 43 44 43 43 86 87 98.85%
6003105 PULASKI COUNTY SPECIAL SCHOOL DISTRICT LAWSON ELEMENTARY SCHOOL 35 35 25 25 60 60 100%
6003151 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MAUMELLE HIGH SCHOOL 0 0 0 0 0 0 0%
6003149 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MAUMELLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003120 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003125 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MILLS UNIVERSITY STUDIES HIGH SCHOOL 0 0 0 0 0 0 0%
6003108 PULASKI COUNTY SPECIAL SCHOOL DISTRICT OAK GROVE ELEMENTARY SCHOOL 32 32 23 23 55 55 100%
6003139 PULASKI COUNTY SPECIAL SCHOOL DISTRICT OAKBROOKE ELEMENTARY SCHOOL 28 46 34 67 62 113 54.87%
6003142 PULASKI COUNTY SPECIAL SCHOOL DISTRICT PINE FOREST ELEMENTARY SCHOOL 25 32 52 70 77 102 75.49%
6003112 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SHERWOOD ELEMENTARY SCHOOL 33 72 19 51 52 123 42.28%
6003113 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS ELEMENTARY SCHOOL 40 75 32 84 72 159 45.28%
6003128 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS HIGH SCHOOL 0 0 0 0 0 0 0%
6003152 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6003122 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003095 PULASKI COUNTY SPECIAL SCHOOL DISTRICT WILLIAM JEFFERSON CLINTON ELEMENTARY SCHOOL 87 91 96 96 183 187 97.86%
6062703 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK 0 0 0 0 0 0 0%
6060705 SCHOLARMADE ACHIEVEMENT PLACE OF ARKANSAS IVY HILL PREPARATORY ACADEMY 40 40 35 35 75 75 100%
6058703 THE EXCEL CENTER THE EXCEL CENTER 0 0 0 0 0 0 0%
6058706 THE EXCEL CENTER THE EXCEL CENTER - SPRINGDALE 0 0 0 0 0 0 0%
6063702 WESTWIND SCHOOL FOR PERFORMING ARTS WESTWIND SCHOOL FOR PERFORMING ARTS SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »