Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
NEWTON COUNTY COUNTY CODE: 51
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5106003 DEER MT JUDEA SCHOOL DISTRICT DEER K-12 SCHOOL 11 11 13 13 24 24 100%
5106004 DEER MT JUDEA SCHOOL DISTRICT MT. JUDEA K-12 SCHOOL 16 16 11 11 27 27 100%
5102005 JASPER SCHOOL DISTRICT JASPER ELEMENTARY SCHOOL 32 32 45 45 77 77 100%
5102006 JASPER SCHOOL DISTRICT JASPER HIGH SCHOOL 0 0 0 0 0 0 0%
5102007 JASPER SCHOOL DISTRICT KINGSTON ELEMENTARY SCHOOL 13 13 21 21 34 34 100%
5102008 JASPER SCHOOL DISTRICT KINGSTON HIGH SCHOOL 0 0 0 0 0 0 0%
5102023 JASPER SCHOOL DISTRICT OARK ELEMENTARY SCHOOL 7 7 20 20 27 27 100%
5102024 JASPER SCHOOL DISTRICT OARK HIGH SCHOOL 0 0 0 0 0 0 0%

OUACHITA COUNTY COUNTY CODE: 52
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5201001 BEARDEN SCHOOL DISTRICT BEARDEN ELEMENTARY SCHOOL 27 27 30 30 57 57 100%
5201002 BEARDEN SCHOOL DISTRICT BEARDEN HIGH SCHOOL 0 0 0 0 0 0 0%
5204030 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
5204023 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW HIGH SCHOOL 0 0 0 0 0 0 0%
5204028 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
5204021 CAMDEN FAIRVIEW SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 133 133 137 137 270 270 100%
5204026 CAMDEN FAIRVIEW SCHOOL DISTRICT IVORY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
5205028 HARMONY GROVE SCHOOL DISTRICT (Ouachita) HARMONY GROVE ELEMENTARY SCHOOL 38 63 40 64 78 127 61.42%
5205029 HARMONY GROVE SCHOOL DISTRICT (Ouachita) HARMONY GROVE HIGH SCHOOL 0 0 0 0 0 0 0%

PERRY COUNTY COUNTY CODE: 53
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5301001 EAST END SCHOOL DISTRICT ANNE WATSON ELEMENTARY SCHOOL 27 42 26 31 53 73 72.6%
5301002 EAST END SCHOOL DISTRICT BIGELOW HIGH SCHOOL 0 0 0 0 0 0 0%
5303010 PERRYVILLE SCHOOL DISTRICT PERRYVILLE ELEMENTARY SCHOOL 37 57 56 71 93 128 72.66%
5303011 PERRYVILLE SCHOOL DISTRICT PERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%

PHILLIPS COUNTY COUNTY CODE: 54
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5401002 BARTON SCHOOL DISTRICT BARTON ELEMENTARY SCHOOL 45 45 33 33 78 78 100%
5401003 BARTON SCHOOL DISTRICT BARTON HIGH SCHOOL 0 0 0 0 0 0 0%
5403019 HELENA WEST HELENA SCHOOL DISTRICT CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
5403023 HELENA WEST HELENA SCHOOL DISTRICT J.F. WAHL ELEMENTARY SCHOOL 57 57 68 68 125 125 100%
5440706 KIPP DELTA PUBLIC SCHOOLS KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL 0 0 0 0 0 0 0%
5440701 KIPP DELTA PUBLIC SCHOOLS KIPP DELTA ELEMENTARY LITERACY ACADEMY 70 70 68 68 138 138 100%
5440705 KIPP DELTA PUBLIC SCHOOLS KIPP: BLYTHEVILLE COLLEGE PREPARATORY 49 49 44 44 93 93 100%
5440702 KIPP DELTA PUBLIC SCHOOLS KIPP:DELTA COLLEGE PREP SCHOOL 0 0 0 0 0 0 0%
5440703 KIPP DELTA PUBLIC SCHOOLS KIPP:DELTA COLLEGIATE HIGH SCHOOL 0 0 0 0 0 0 0%
5404030 MARVELL ELAINE SCHOOL DISTRICT MARVELL-ELAINE ELEMENTARY SCHOOL 17 17 17 17 34 34 100%
5404032 MARVELL ELAINE SCHOOL DISTRICT MARVELL-ELAINE HIGH SCHOOL 0 0 0 0 0 0 0%

PIKE COUNTY COUNTY CODE: 55
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5502703 CENTERPOINT SCHOOL DISTRICT CENTERPOINT ACADEMY OF AGRICULTURE AND SKILLED TRADE 0 0 0 0 0 0 0%
5502011 CENTERPOINT SCHOOL DISTRICT CENTERPOINT ELEMENTARY SCHOOL 60 76 51 62 111 138 80.43%
5502013 CENTERPOINT SCHOOL DISTRICT CENTERPOINT HIGH SCHOOL 0 0 0 0 0 0 0%
5503010 KIRBY SCHOOL DISTRICT KIRBY ELEMENTARY SCHOOL 16 22 15 16 31 38 81.58%
5503011 KIRBY SCHOOL DISTRICT KIRBY HIGH SCHOOL 0 0 0 0 0 0 0%
5504014 SOUTH PIKE COUNTY SCHOOL DISTRICT MURFREESBORO ELEMENTARY SCHOOL 55 55 57 57 112 112 100%
5504015 SOUTH PIKE COUNTY SCHOOL DISTRICT MURFREESBORO HIGH SCHOOL 0 0 0 0 0 0 0%

POINSETT COUNTY COUNTY CODE: 56
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5608037 EAST POINSETT COUNTY SCHOOL DISTRICT EAST POINSETT COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%
5608034 EAST POINSETT COUNTY SCHOOL DISTRICT LEPANTO ELEMENTARY SCHOOL 35 49 34 48 69 97 71.13%
5608035 EAST POINSETT COUNTY SCHOOL DISTRICT TYRONZA ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5602005 HARRISBURG SCHOOL DISTRICT HARRISBURG ELEMENTARY SCHOOL 70 70 67 67 137 137 100%
5602009 HARRISBURG SCHOOL DISTRICT HARRISBURG HIGH SCHOOL 0 0 0 0 0 0 0%
5602031 HARRISBURG SCHOOL DISTRICT WEINER ELEMENTARY 22 22 22 22 44 44 100%
5604015 MARKED TREE SCHOOL DISTRICT MARKED TREE ELEMENTARY SCHOOL 29 36 32 46 61 82 74.39%
5604017 MARKED TREE SCHOOL DISTRICT MARKED TREE HIGH SCHOOL 0 0 0 0 0 0 0%
5605021 TRUMANN SCHOOL DISTRICT TRUMANN ELEMENTARY SCHOOL 121 121 113 113 234 234 100%
5605023 TRUMANN SCHOOL DISTRICT TRUMANN HIGH SCHOOL 0 0 0 0 0 0 0%
5605024 TRUMANN SCHOOL DISTRICT TRUMANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
5605025 TRUMANN SCHOOL DISTRICT TRUMANN PREK AND PARENT CENTER 0 0 0 0 0 0 0%

POLK COUNTY COUNTY CODE: 57
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5707021 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5707023 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER HIGH SCHOOL 0 0 0 0 0 0 0%
5707025 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER PRIMARY SCHOOL 55 55 59 59 114 114 100%
5707024 COSSATOT RIVER SCHOOL DISTRICT UMPIRE K-12 SCHOOL 11 11 10 10 21 21 100%
5703010 MENA SCHOOL DISTRICT HOLLY HARSHMAN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5703009 MENA SCHOOL DISTRICT LOUISE DURHAM ELEMENTARY SCHOOL 84 117 92 126 176 243 72.43%
5703012 MENA SCHOOL DISTRICT MENA HIGH SCHOOL 0 0 0 0 0 0 0%
5703011 MENA SCHOOL DISTRICT MENA MIDDLE SCHOOL 0 0 0 0 0 0 0%
5703703 MENA SCHOOL DISTRICT POLK COUNTY VIRTUAL ACADEMY 0 0 0 1 0 1 0%
5706001 OUACHITA RIVER SCHOOL DISTRICT ACORN ELEMENTARY SCHOOL 33 42 37 49 70 91 76.92%
5706002 OUACHITA RIVER SCHOOL DISTRICT ACORN HIGH SCHOOL 0 0 0 0 0 0 0%
5706009 OUACHITA RIVER SCHOOL DISTRICT ODEN SCHOOLS 8 10 6 8 14 18 77.78%

POPE COUNTY COUNTY CODE: 58
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5801001 ATKINS SCHOOL DISTRICT ATKINS ELEMENTARY SCHOOL 51 68 47 60 98 128 76.56%
5801002 ATKINS SCHOOL DISTRICT ATKINS HIGH SCHOOL 0 0 0 0 0 0 0%
5801003 ATKINS SCHOOL DISTRICT ATKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
5802009 DOVER SCHOOL DISTRICT DOVER ELEMENTARY SCHOOL 57 87 52 80 109 167 65.27%
5802006 DOVER SCHOOL DISTRICT DOVER HIGH SCHOOL 0 0 0 0 0 0 0%
5802008 DOVER SCHOOL DISTRICT DOVER MIDDLE SCHOOL 0 0 0 0 0 0 0%
5803009 HECTOR SCHOOL DISTRICT HECTOR ELEMENTARY SCHOOL 45 45 48 48 93 93 100%
5803010 HECTOR SCHOOL DISTRICT HECTOR HIGH SCHOOL 0 0 0 0 0 0 0%
5803011 HECTOR SCHOOL DISTRICT HECTOR MIDDLE SCHOOL 0 0 0 0 0 0 0%
5804013 POTTSVILLE SCHOOL DISTRICT POTTSVILLE ELEMENTARY SCHOOL 64 150 53 144 117 294 39.8%
5804014 POTTSVILLE SCHOOL DISTRICT POTTSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
5804016 POTTSVILLE SCHOOL DISTRICT POTTSVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
5804015 POTTSVILLE SCHOOL DISTRICT POTTSVILLE MIDDLE GRADE 0 0 0 0 0 0 0%
5805025 RUSSELLVILLE SCHOOL DISTRICT CENTER VALLEY ELEMENTARY SCHOOL 34 61 42 75 76 136 55.88%
5805017 RUSSELLVILLE SCHOOL DISTRICT CRAWFORD ELEMENTARY SCHOOL 49 63 56 62 105 125 84%
5805018 RUSSELLVILLE SCHOOL DISTRICT DWIGHT ELEMENTARY SCHOOL 33 38 36 46 69 84 82.14%
5805019 RUSSELLVILLE SCHOOL DISTRICT LONDON ELEMENTARY SCHOOL 25 30 23 40 48 70 68.57%
5805020 RUSSELLVILLE SCHOOL DISTRICT OAKLAND HEIGHTS ELEMENTARY SCHOOL 73 89 89 98 162 187 86.63%
5805024 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
5805026 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
5805023 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
5805022 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
5805021 RUSSELLVILLE SCHOOL DISTRICT SEQUOYAH ELEMENTARY SCHOOL 48 81 52 92 100 173 57.8%

PRAIRIE COUNTY COUNTY CODE: 59
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5901001 DES ARC SCHOOL DISTRICT DES ARC ELEMENTARY SCHOOL 30 41 45 62 75 103 72.82%
5901002 DES ARC SCHOOL DISTRICT DES ARC HIGH SCHOOL 0 0 0 0 0 0 0%
5903011 HAZEN SCHOOL DISTRICT HAZEN ELEMENTARY SCHOOL 26 37 30 41 56 78 71.79%
5903012 HAZEN SCHOOL DISTRICT HAZEN HIGH SCHOOL 0 0 0 0 0 0 0%

PULASKI COUNTY COUNTY CODE: 60
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6040702 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER ELEMENTARY 48 134 57 173 105 307 34.2%
6040703 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
6040705 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER MIDDLE SCHOOL 0 0 0 0 0 0 0%
6040704 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS SCOTT CHARTER SCHOOL 13 20 13 18 26 38 68.42%
6065702 ACADEMIES OF MATH AND SCIENCE ACADEMIES OF MATH AND SCIENCE SCHOOL 33 68 38 51 71 119 59.66%
6050701 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE ELEMENTARY 30 31 33 39 63 70 90%
6050705 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE FLIGHTLINE ACADEMY 0 0 0 0 0 0 0%
6050703 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE HIGH SCHOOL 0 0 0 0 0 0 0%
6064703 ARKANSAS MILITARY AND FIRST RESPONDERS ACADEMY (AMFRA) ARKANSAS MILITARY AND FIRST RESPONDERS ACADEMY (AMFRA) 0 0 0 0 0 0 0%
6091001 ARKANSAS SCHOOL FOR THE BLIND ARKANSAS SCHOOL FOR THE BLIND ELEM 3 3 1 1 4 4 100%
6091002 ARKANSAS SCHOOL FOR THE BLIND ARKANSAS SCHOOL FOR THE BLIND HIGH SCHOOL 0 0 0 0 0 0 0%
6092004 ARKANSAS SCHOOL FOR THE DEAF SCHOOL FOR THE DEAF 1 5 2 6 3 11 27.27%
6043701 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY ELEMENTARY 136 211 146 212 282 423 66.67%
6043703 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
6043702 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6094011 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATE HIGH SCHOOL - VERA LLOYD 0 0 0 0 0 0 0%
6094010 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL - LEWISVILLE 0 0 0 0 0 0 0%
6094001 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-ALEXANDER 0 0 0 0 0 0 0%
6094002 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-DERMOTT 0 0 0 0 0 0 0%
6094006 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-HARRISBURG 0 0 0 0 0 0 0%
6094005 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-MANSFIELD 0 0 0 0 0 0 0%
6094009 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM CSTP CIVILIAN STUDENT TRAINING PROGRAM 0 0 0 0 0 0 0%
6047704 ESTEM PUBLIC CHARTER SCHOOL ESTEM EAST VILLAGE ELEMENTARY PUBLIC CHARTER SCHOOL 59 76 76 93 135 169 79.88%
6047701 ESTEM PUBLIC CHARTER SCHOOL ESTEM ELEMENTARY SCHOOL 63 73 99 112 162 185 87.57%
6047703 ESTEM PUBLIC CHARTER SCHOOL ESTEM HIGH SCHOOL 0 0 0 0 0 0 0%
6047702 ESTEM PUBLIC CHARTER SCHOOL ESTEM JUNIOR HIGH PUBLIC CHARTER SCHOOL 0 0 0 0 0 0 0%
6055702 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK EXALT ACADEMY OF SOUTHWEST LITTLE ROCK 70 71 96 102 166 173 95.95%
6058703 EXCEL CENTER THE EXCEL CENTER 0 0 0 0 0 0 0%
6058706 EXCEL CENTER THE EXCEL CENTER - SPRINGDALE 0 0 0 0 0 0 0%
6052703 GRADUATE ARKANSAS CHARTER GRADUATE ARKANSAS CHARTER HIGH 0 0 0 0 0 0 0%
6004001 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT ADKINS PRESCHOOL CENTER 0 0 0 0 0 0 0%
6004003 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT BAYOU METO ELEMENTARY SCHOOL 30 61 40 75 70 136 51.47%
6004011 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT BOBBY G LESTER ELEMENTARY SCHOOL 38 84 25 58 63 142 44.37%
6004012 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE ELEMENTARY SCHOOL 73 138 62 112 135 250 54%
6004009 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
6004008 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6004005 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT MURRELL TAYLOR ELEMENTARY SCHOOL 37 71 35 65 72 136 52.94%
6041709 LISA ACADEMY LISA ACADEMY ARKANSAS HYBRID SCHOOL 5 9 7 12 12 21 57.14%
6041713 LISA ACADEMY LISA ACADEMY FAYETTEVILLE 43 97 24 68 67 165 40.61%
6041714 LISA ACADEMY LISA ACADEMY FAYETTEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041701 LISA ACADEMY LISA ACADEMY NORTH ELEMENTARY SCHOOL 69 105 83 104 152 209 72.73%
6041706 LISA ACADEMY LISA ACADEMY NORTH HIGH SCHOOL 0 0 0 0 0 0 0%
6041705 LISA ACADEMY LISA ACADEMY NORTH MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041710 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE ELEMENTARY SCHOOL 35 75 35 95 70 170 41.18%
6041712 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
6041711 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041708 LISA ACADEMY LISA ACADEMY SPRINGDALE 47 66 42 54 89 120 74.17%
6041707 LISA ACADEMY LISA ACADEMY WEST ELEMENTARY SCHOOL 70 87 72 91 142 178 79.78%
6041703 LISA ACADEMY LISA ACADEMY WEST HIGH SCHOOL 0 0 0 0 0 0 0%
6041702 LISA ACADEMY LISA ACADEMY WEST MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001017 LITTLE ROCK SCHOOL DISTRICT BALE ELEMENTARY SCHOOL 75 75 55 55 130 130 100%
6001018 LITTLE ROCK SCHOOL DISTRICT BRADY ELEMENTARY SCHOOL 60 60 60 60 120 120 100%
6001021 LITTLE ROCK SCHOOL DISTRICT CARVER STEAM MAGNET ELEMENTARY SCHOOL 20 20 38 38 58 58 100%
6001001 LITTLE ROCK SCHOOL DISTRICT CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
6001079 LITTLE ROCK SCHOOL DISTRICT CHICOT ELEMENTARY SCHOOL 126 126 115 115 241 241 100%
6001073 LITTLE ROCK SCHOOL DISTRICT DON ROBERTS ELEMENTARY SCHOOL 50 162 58 157 108 319 33.86%
6001087 LITTLE ROCK SCHOOL DISTRICT DR. MARIAN G. LACEY K-8 ACADEMY 70 70 88 88 158 158 100%
6001035 LITTLE ROCK SCHOOL DISTRICT DR. MARTIN LUTHER KING JR. LEADERSHIP AND LANGUAGE MAGNET ACADEMY 78 78 53 53 131 131 100%
6001007 LITTLE ROCK SCHOOL DISTRICT DUNBAR MAGNET MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001023 LITTLE ROCK SCHOOL DISTRICT FAIR PARK EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001075 LITTLE ROCK SCHOOL DISTRICT FOREST HEIGHTS STEM ACADEMY 35 57 40 68 75 125 60%
6001024 LITTLE ROCK SCHOOL DISTRICT FOREST PARK ELEMENTARY SCHOOL 22 55 24 73 46 128 35.94%
6001048 LITTLE ROCK SCHOOL DISTRICT FULBRIGHT ELEMENTARY SCHOOL 27 62 43 69 70 131 53.44%
6001080 LITTLE ROCK SCHOOL DISTRICT GEYER SPRINGS EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001027 LITTLE ROCK SCHOOL DISTRICT GIBBS MAGNET ELEMENTARY SCHOOL 27 43 27 46 54 89 60.67%
6001081 LITTLE ROCK SCHOOL DISTRICT HALL HIGH SCHOOL - WEST SOI 0 0 0 0 0 0 0%
6001085 LITTLE ROCK SCHOOL DISTRICT J.A. FAIR K8 PREPARATORY SCHOOL 59 59 69 69 128 128 100%
6001030 LITTLE ROCK SCHOOL DISTRICT JEFFERSON ELEMENTARY SCHOOL 18 57 27 63 45 120 37.5%
6001082 LITTLE ROCK SCHOOL DISTRICT LITTLE ROCK SOUTHWEST HIGH SCHOOL 0 0 0 0 0 0 0%
6001057 LITTLE ROCK SCHOOL DISTRICT MABELVALE ELEMENTARY SCHOOL 42 42 68 68 110 110 100%
6001062 LITTLE ROCK SCHOOL DISTRICT MABELVALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001003 LITTLE ROCK SCHOOL DISTRICT MANN MAGNET MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001020 LITTLE ROCK SCHOOL DISTRICT MCDERMOTT ELEMENTARY SCHOOL 40 40 49 49 89 89 100%
6001058 LITTLE ROCK SCHOOL DISTRICT OTTER CREEK ELEMENTARY SCHOOL 58 58 67 67 125 125 100%
6001005 LITTLE ROCK SCHOOL DISTRICT PARKVIEW MAGNET HIGH SCHOOL 0 0 0 0 0 0 0%
6001076 LITTLE ROCK SCHOOL DISTRICT PINNACLE VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001038 LITTLE ROCK SCHOOL DISTRICT PULASKI HEIGHTS ELEMENTARY SCHOOL 18 38 17 37 35 75 46.67%
6001010 LITTLE ROCK SCHOOL DISTRICT PULASKI HEIGHTS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001084 LITTLE ROCK SCHOOL DISTRICT ROCKEFELLER EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001086 LITTLE ROCK SCHOOL DISTRICT ROMINE EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001041 LITTLE ROCK SCHOOL DISTRICT STEPHENS ELEMENTARY 62 62 72 72 134 134 100%
6001047 LITTLE ROCK SCHOOL DISTRICT TERRY ELEMENTARY SCHOOL 42 42 48 48 90 90 100%
6001059 LITTLE ROCK SCHOOL DISTRICT WAKEFIELD ELEMENTARY SCHOOL 99 99 83 83 182 182 100%
6001042 LITTLE ROCK SCHOOL DISTRICT WASHINGTON ELEMENTARY SCHOOL 61 61 50 50 111 111 100%
6001078 LITTLE ROCK SCHOOL DISTRICT WATSON ELEMENTARY SCHOOL 58 58 58 58 116 116 100%
6001029 LITTLE ROCK SCHOOL DISTRICT WESTERN HILLS ELEMENTARY SCHOOL 28 28 42 42 70 70 100%
6001043 LITTLE ROCK SCHOOL DISTRICT WILLIAMS MAGNET ELEMENTARY SCHOOL 55 74 32 46 87 120 72.5%
6002050 NORTH LITTLE ROCK SCHOOL DISTRICT AMBOY ELEMENTARY SCHOOL 58 58 75 75 133 133 100%
6002054 NORTH LITTLE ROCK SCHOOL DISTRICT BOONE PARK ELEMENTARY SCHOOL 60 60 67 67 127 127 100%
6002055 NORTH LITTLE ROCK SCHOOL DISTRICT CRESTWOOD ELEMENTARY SCHOOL 59 59 75 75 134 134 100%
6002056 NORTH LITTLE ROCK SCHOOL DISTRICT GLENVIEW ELEMENTARY SCHOOL 52 52 39 39 91 91 100%
6002057 NORTH LITTLE ROCK SCHOOL DISTRICT INDIAN HILLS ELEMENTARY SCHOOL 60 60 65 65 125 125 100%
6002058 NORTH LITTLE ROCK SCHOOL DISTRICT LAKEWOOD ELEMENTARY SCHOOL 74 74 61 61 135 135 100%
6002061 NORTH LITTLE ROCK SCHOOL DISTRICT MEADOW PARK ELEMENTARY SCHOOL 69 69 67 67 136 136 100%
6002703 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK CENTER OF EXCELLENCE 0 0 0 0 0 0 0%
6002082 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK HIGH SCHOOL 0 0 0 0 0 0 0%
6002070 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
6002071 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK MIDDLE SCHOOL 6TH GRADE CAMPUS 0 0 0 0 0 0 0%
6002067 NORTH LITTLE ROCK SCHOOL DISTRICT PIKE VIEW EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6002084 NORTH LITTLE ROCK SCHOOL DISTRICT RIDGE ROAD ELEMENTARY SCHOOL 99 99 90 90 189 189 100%
6002069 NORTH LITTLE ROCK SCHOOL DISTRICT SEVENTH STREET ELEMENTARY SCHOOL 38 38 35 35 73 73 100%
6053715 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF FAYETTEVILLE 0 0 0 0 0 0 0%
6053706 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF FORT SMITH 0 0 0 0 0 0 0%
6053703 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF LITTLE ROCK 0 0 0 0 0 0 0%
6053721 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK 0 0 0 0 0 0 0%
6053718 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF RUSSELLVILLE 0 0 0 0 0 0 0%
6053709 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF TEXARKANA 0 0 0 0 0 0 0%
6053712 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL ONLINE 0 0 0 0 0 0 0%
6003092 PULASKI COUNTY SPECIAL SCHOOL DISTRICT BAKER ELEMENTARY SCHOOL 24 73 11 60 35 133 26.32%
6003129 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CATO ELEMENTARY SCHOOL 22 38 29 48 51 86 59.3%
6003150 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CHENAL ELEMENTARY SCHOOL 18 69 13 66 31 135 22.96%
6003135 PULASKI COUNTY SPECIAL SCHOOL DISTRICT COLLEGE STATION ELEMENTARY SCHOOL 19 24 18 21 37 45 82.22%
6003093 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CRYSTAL HILL ELEMENTARY 64 99 31 63 95 162 58.64%
6003146 PULASKI COUNTY SPECIAL SCHOOL DISTRICT DAISY BATES ELEMENTARY SCHOOL 49 60 48 61 97 121 80.17%
6003102 PULASKI COUNTY SPECIAL SCHOOL DISTRICT HARRIS ELEMENTARY SCHOOL 12 21 21 32 33 53 62.26%
