Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
DESHA COUNTY COUNTY CODE: 21
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2104021 DUMAS SCHOOL DISTRICT DUMAS HIGH SCHOOL 0 0 0 0 0 0 0%
2104020 DUMAS SCHOOL DISTRICT DUMAS MIDDLE SCHOOL 0 0 0 0 0 0 0%
2104024 DUMAS SCHOOL DISTRICT REED ELEMENTARY SCHOOL 52 52 43 43 95 95 100%
2105029 MCGEHEE SCHOOL DISTRICT CONNER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2105026 MCGEHEE SCHOOL DISTRICT MCGEHEE ELEMENTARY SCHOOL 93 93 86 86 179 179 100%
2105028 MCGEHEE SCHOOL DISTRICT MCGEHEE HIGH SCHOOL 0 0 0 0 0 0 0%

DREW COUNTY COUNTY CODE: 22
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2202004 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL ELEMENTARY SCHOOL 98 98 83 83 181 181 100%
2202005 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
2202007 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL MIDDLE SCHOOL 0 0 0 0 0 0 0%
2203010 MONTICELLO SCHOOL DISTRICT MONTICELLO ELEMENTARY SCHOOL 72 105 90 127 162 232 69.83%
2203012 MONTICELLO SCHOOL DISTRICT MONTICELLO HIGH SCHOOL 0 0 0 0 0 0 0%
2203014 MONTICELLO SCHOOL DISTRICT MONTICELLO INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2203011 MONTICELLO SCHOOL DISTRICT MONTICELLO MIDDLE SCHOOL 0 0 0 0 0 0 0%

FAULKNER COUNTY COUNTY CODE: 23
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2301013 CONWAY SCHOOL DISTRICT BOB COURTWAY MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301004 CONWAY SCHOOL DISTRICT CARL STUART MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301019 CONWAY SCHOOL DISTRICT CAROLYN LEWIS ELEMENTARY SCHOOL 75 108 59 113 134 221 60.63%
2301006 CONWAY SCHOOL DISTRICT CONWAY HIGH SCHOOL 0 0 0 0 0 0 0%
2301020 CONWAY SCHOOL DISTRICT CONWAY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2301003 CONWAY SCHOOL DISTRICT ELLEN SMITH ELEMENTARY SCHOOL 49 84 65 91 114 175 65.14%
2301001 CONWAY SCHOOL DISTRICT IDA BURNS ELEMENTARY SCHOOL 55 79 54 75 109 154 70.78%
2301011 CONWAY SCHOOL DISTRICT JIM STONE ELEMENTARY SCHOOL 38 71 36 71 74 142 52.11%
2301008 CONWAY SCHOOL DISTRICT JULIA LEE MOORE ELEMENTARY SCHOOL 23 60 19 59 42 119 35.29%
2301010 CONWAY SCHOOL DISTRICT MARGUERITE VANN ELEMENTARY SCHOOL 53 74 45 60 98 134 73.13%
2301009 CONWAY SCHOOL DISTRICT PRESTON AND FLORENCE MATTISON ELEMENTARY SCHOOL 52 79 71 96 123 175 70.29%
2301017 CONWAY SCHOOL DISTRICT RAY PHYLLIS SIMON MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301016 CONWAY SCHOOL DISTRICT RUTH DOYLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301007 CONWAY SCHOOL DISTRICT SALLIE CONE PRESCHOOL 0 0 0 0 0 0 0%
2301012 CONWAY SCHOOL DISTRICT THEODORE JONES ELEMENTARY SCHOOL 66 104 75 105 141 209 67.46%
2301018 CONWAY SCHOOL DISTRICT WOODROW CUMMINS ELEMENTARY SCHOOL 29 81 23 78 52 159 32.7%
2303016 GREENBRIER SCHOOL DISTRICT GREENBRIER EASTSIDE ELEMENTARY 37 69 41 82 78 151 51.66%
2303017 GREENBRIER SCHOOL DISTRICT GREENBRIER HIGH SCHOOL 0 0 0 0 0 0 0%
2303020 GREENBRIER SCHOOL DISTRICT GREENBRIER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2303018 GREENBRIER SCHOOL DISTRICT GREENBRIER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2303023 GREENBRIER SCHOOL DISTRICT GREENBRIER SPRINGHILL ELEMENTARY SCHOOL 29 67 29 77 58 144 40.28%
2303019 GREENBRIER SCHOOL DISTRICT GREENBRIER WESTSIDE ELEMENTARY 23 58 26 65 49 123 39.84%
2303021 GREENBRIER SCHOOL DISTRICT GREENBRIER WOOSTER ELEMENTARY 27 66 24 63 51 129 39.53%
2304021 GUY PERKINS SCHOOL DISTRICT GUY-PERKINS ELEMENTARY SCHOOL 27 28 27 29 54 57 94.74%
2304022 GUY PERKINS SCHOOL DISTRICT GUY-PERKINS HIGH SCHOOL 0 0 0 0 0 0 0%
2305025 MAYFLOWER SCHOOL DISTRICT MAYFLOWER ELEMENTARY SCHOOL 34 52 44 62 78 114 68.42%
2305026 MAYFLOWER SCHOOL DISTRICT MAYFLOWER HIGH SCHOOL 0 0 0 0 0 0 0%
2305027 MAYFLOWER SCHOOL DISTRICT MAYFLOWER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2306029 MOUNT VERNON ENOLA SCHOOL DISTRICT MT. VERNON ENOLA ELEMENTARY SCHOOL 18 25 29 41 47 66 71.21%
2306030 MOUNT VERNON ENOLA SCHOOL DISTRICT MT. VERNON ENOLA HIGH SCHOOL 0 0 0 0 0 0 0%
2307038 VILONIA SCHOOL DISTRICT FRANK MITCHELL INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2307033 VILONIA SCHOOL DISTRICT VILONIA ELEMENTARY SCHOOL 67 127 56 110 123 237 51.9%
2307034 VILONIA SCHOOL DISTRICT VILONIA HIGH SCHOOL 0 0 0 0 0 0 0%
2307037 VILONIA SCHOOL DISTRICT VILONIA MIDDLE SCHOOL 0 0 0 0 0 0 0%
2307703 VILONIA SCHOOL DISTRICT VILONIA PATHWAYS ACADEMY 0 0 0 0 0 0 0%
2307035 VILONIA SCHOOL DISTRICT VILONIA PRIMARY SCHOOL 45 96 50 87 95 183 51.91%

FRANKLIN COUNTY COUNTY CODE: 24
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2402006 CHARLESTON SCHOOL DISTRICT CHARLESTON ELEMENTARY SCHOOL 32 62 37 60 69 122 56.56%
2402007 CHARLESTON SCHOOL DISTRICT CHARLESTON HIGH SCHOOL 0 0 0 0 0 0 0%
2403011 COUNTY LINE SCHOOL DISTRICT COUNTY LINE ELEMENTARY SCHOOL 44 44 36 36 80 80 100%
2403012 COUNTY LINE SCHOOL DISTRICT COUNTY LINE HIGH SCHOOL 0 0 0 0 0 0 0%
2404012 OZARK SCHOOL DISTRICT ELGIN B MILTON PRIMARY SCHOOL 62 102 70 109 132 211 62.56%
2404017 OZARK SCHOOL DISTRICT OZARK JR SR HIGH SCHOOL 0 0 0 0 0 0 0%
2404004 OZARK SCHOOL DISTRICT OZARK MIDDLE SCHOOL 0 0 0 0 0 0 0%
2404013 OZARK SCHOOL DISTRICT OZARK UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

FULTON COUNTY COUNTY CODE: 25
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2501001 MAMMOTH SPRING SCHOOL DISTRICT MAMMOTH SPRING ELEMENTARY SCHOOL 27 27 23 23 50 50 100%
2501002 MAMMOTH SPRING SCHOOL DISTRICT MAMMOTH SPRING HIGH SCHOOL 0 0 0 0 0 0 0%
2502005 SALEM SCHOOL DISTRICT SALEM ELEMENTARY SCHOOL 40 62 36 59 76 121 62.81%
2502006 SALEM SCHOOL DISTRICT SALEM HIGH SCHOOL 0 0 0 0 0 0 0%
2503009 VIOLA SCHOOL DISTRICT VIOLA ELEMENTARY SCHOOL 20 32 13 19 33 51 64.71%
2503010 VIOLA SCHOOL DISTRICT VIOLA HIGH SCHOOL 0 0 0 0 0 0 0%

GARLAND COUNTY COUNTY CODE: 26
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2601001 CUTTER MORNING STAR SCHOOL DISTRICT CUTTER-MORNING STAR ELEMENTARY SCHOOL 26 35 36 47 62 82 75.61%
2601002 CUTTER MORNING STAR SCHOOL DISTRICT CUTTER-MORNING STAR HIGH SCHOOL 0 0 0 0 0 0 0%
2602703 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
2602005 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE ELEMENTARY 55 82 48 79 103 161 63.98%
2602008 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2603702 HOT SPRINGS SCHOOL DISTRICT HOT SPRINGS JUNIOR ACADEMY 0 0 0 0 0 0 0%
2603703 HOT SPRINGS SCHOOL DISTRICT HOT SPRINGS WORLD CLASS HIGH SCHOOL 0 0 0 0 0 0 0%
2603023 HOT SPRINGS SCHOOL DISTRICT LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL 76 76 71 71 147 147 100%
2603015 HOT SPRINGS SCHOOL DISTRICT MAIN STREET VISUAL AND PERFORMING ARTS MAGNET SCHOOL 85 85 97 97 182 182 100%
2603011 HOT SPRINGS SCHOOL DISTRICT OAKLAWN STEM MAGNET SCHOOL 60 60 54 54 114 114 100%
2603016 HOT SPRINGS SCHOOL DISTRICT PARK MAGNET AN IB PYP WORLD CLASS SCHOOL 56 56 66 66 122 122 100%
2604029 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE ELEMENTARY SCHOOL 50 50 54 54 104 104 100%
2604030 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
2604031 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2605033 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2605034 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON HIGH SCHOOL 0 0 0 0 0 0 0%
2605036 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2605035 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2605037 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
2605038 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON PRIMARY SCHOOL 181 249 195 276 376 525 71.62%
2606044 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
2606042 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2606045 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2606043 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2606039 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE PRIMARY SCHOOL 105 215 122 232 227 447 50.78%
2607046 MOUNTAIN PINE SCHOOL DISTRICT MOUNTAIN PINE ELEMENTARY SCHOOL 43 43 29 29 72 72 100%
2607047 MOUNTAIN PINE SCHOOL DISTRICT MOUNTAIN PINE HIGH SCHOOL 0 0 0 0 0 0 0%

GRANT COUNTY COUNTY CODE: 27
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2703009 POYEN SCHOOL DISTRICT POYEN ELEMENTARY SCHOOL 19 38 25 48 44 86 51.16%
2703010 POYEN SCHOOL DISTRICT POYEN HIGH SCHOOL 0 0 0 0 0 0 0%
2705018 SHERIDAN SCHOOL DISTRICT EAST END ELEMENTARY SCHOOL 71 137 56 133 127 270 47.04%
2705024 SHERIDAN SCHOOL DISTRICT EAST END INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2705026 SHERIDAN SCHOOL DISTRICT EAST END MIDDLE SCHOOL 0 0 0 0 0 0 0%
2705019 SHERIDAN SCHOOL DISTRICT SHERIDAN ELEMENTARY SCHOOL 62 132 78 175 140 307 45.6%
2705021 SHERIDAN SCHOOL DISTRICT SHERIDAN HIGH SCHOOL 0 0 0 0 0 0 0%
2705023 SHERIDAN SCHOOL DISTRICT SHERIDAN INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2705020 SHERIDAN SCHOOL DISTRICT SHERIDAN MIDDLE SCHOOL 0 0 0 0 0 0 0%

GREENE COUNTY COUNTY CODE: 28
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2807004 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH ELEMENTARY SCHOOL 1 3 1 2 2 5 40%
2807008 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH HIGH SCHOOL 0 0 0 0 0 0 0%
2807011 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2807009 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2807007 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH MIDDLE SCHOOL 0 0 0 0 0 0 0%
2807010 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH PRIMARY SCHOOL 144 234 150 259 294 493 59.63%
2803016 MARMADUKE SCHOOL DISTRICT MARMADUKE ELEMENTARY SCHOOL 25 37 28 44 53 81 65.43%
2803017 MARMADUKE SCHOOL DISTRICT MARMADUKE HIGH SCHOOL 0 0 0 0 0 0 0%
2808024 PARAGOULD SCHOOL DISTRICT BALDWIN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2808045 PARAGOULD SCHOOL DISTRICT OAK GROVE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2808028 PARAGOULD SCHOOL DISTRICT OAK GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2808043 PARAGOULD SCHOOL DISTRICT PARAGOULD HIGH SCHOOL 0 0 0 0 0 0 0%
2808042 PARAGOULD SCHOOL DISTRICT PARAGOULD JUNIOR HIGH 0 0 0 0 0 0 0%
2808044 PARAGOULD SCHOOL DISTRICT PARAGOULD PRIMARY SCHOOL 220 220 242 242 462 462 100%
2808027 PARAGOULD SCHOOL DISTRICT WOODROW WILSON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

HEMPSTEAD COUNTY COUNTY CODE: 29
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2901002 BLEVINS SCHOOL DISTRICT BLEVINS HIGH SCHOOL 0 0 0 0 0 0 0%
2901001 BLEVINS SCHOOL DISTRICT RANDY HUGHES ELEMENTARY SCHOOL 17 20 22 26 39 46 84.78%
2903008 HOPE SCHOOL DISTRICT BERYL HENRY UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2903015 HOPE SCHOOL DISTRICT CREATIVE ACTION TEAM SCHOOL 0 0 0 0 0 0 0%
2903013 HOPE SCHOOL DISTRICT HOPE ACADEMY OF PUBLIC SERVICE 0 0 0 0 0 0 0%
2903012 HOPE SCHOOL DISTRICT HOPE HIGH SCHOOL 0 0 0 0 0 0 0%
2903007 HOPE SCHOOL DISTRICT WM. JEFFERSON CLINTON PRIMARY SCHOOL 176 176 142 142 318 318 100%
2903011 HOPE SCHOOL DISTRICT YERGER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2906025 SPRING HILL SCHOOL DISTRICT SPRING HILL ELEMENTARY SCHOOL 20 38 28 44 48 82 58.54%
2906026 SPRING HILL SCHOOL DISTRICT SPRING HILL HIGH SCHOOL 0 0 0 0 0 0 0%

HOT SPRING COUNTY COUNTY CODE: 30
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3001001 BISMARCK SCHOOL DISTRICT BISMARCK ELEMENTARY SCHOOL 26 64 56 76 82 140 58.57%
3001003 BISMARCK SCHOOL DISTRICT BISMARCK HIGH SCHOOL 0 0 0 0 0 0 0%
3001002 BISMARCK SCHOOL DISTRICT BISMARCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
3002007 GLEN ROSE SCHOOL DISTRICT GLEN ROSE ELEMENTARY SCHOOL 29 53 37 67 66 120 55%
3002009 GLEN ROSE SCHOOL DISTRICT GLEN ROSE HIGH SCHOOL 0 0 0 0 0 0 0%
3003013 MAGNET COVE SCHOOL DISTRICT MAGNET COVE ELEMENTARY SCHOOL 31 51 34 48 65 99 65.66%
3003014 MAGNET COVE SCHOOL DISTRICT MAGNET COVE HIGH SCHOOL 0 0 0 0 0 0 0%
3004021 MALVERN SCHOOL DISTRICT MALVERN ELEMENTARY SCHOOL 106 137 112 147 218 284 76.76%
3004023 MALVERN SCHOOL DISTRICT MALVERN HIGH SCHOOL 0 0 0 0 0 0 0%
3004022 MALVERN SCHOOL DISTRICT MALVERN MIDDLE SCHOOL 0 0 0 0 0 0 0%
3004025 MALVERN SCHOOL DISTRICT WILSON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3005029 OUACHITA SCHOOL DISTRICT OUACHITA ELEMENTARY SCHOOL 19 32 25 37 44 69 63.77%
3005030 OUACHITA SCHOOL DISTRICT OUACHITA HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »