Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
DESHA COUNTY COUNTY CODE: 21
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2104017 DUMAS SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 60 60 57 57 117 117 100%
2104021 DUMAS SCHOOL DISTRICT DUMAS HIGH SCHOOL 0 0 0 0 0 0 0%
2104020 DUMAS SCHOOL DISTRICT DUMAS MIDDLE SCHOOL 0 0 0 0 0 0 0%
2104024 DUMAS SCHOOL DISTRICT REED ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2105029 MCGEHEE SCHOOL DISTRICT CONNER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2105026 MCGEHEE SCHOOL DISTRICT MCGEHEE ELEMENTARY SCHOOL 92 92 88 88 180 180 100%
2105028 MCGEHEE SCHOOL DISTRICT MCGEHEE HIGH SCHOOL 0 0 0 0 0 0 0%

DREW COUNTY COUNTY CODE: 22
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2202004 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL ELEM. SCHOOL 88 88 101 101 189 189 100%
2202005 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
2202007 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL MIDDLE SCHOOL 0 0 0 0 0 0 0%
2203010 MONTICELLO SCHOOL DISTRICT MONTICELLO ELEMENTARY SCHOOL 76 122 89 126 165 248 66.53%
2203012 MONTICELLO SCHOOL DISTRICT MONTICELLO HIGH SCHOOL 0 0 0 0 0 0 0%
2203014 MONTICELLO SCHOOL DISTRICT MONTICELLO INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2203011 MONTICELLO SCHOOL DISTRICT MONTICELLO MIDDLE SCHOOL 0 0 0 0 0 0 0%

FAULKNER COUNTY COUNTY CODE: 23
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2301013 CONWAY SCHOOL DISTRICT BOB COURTWAY MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301004 CONWAY SCHOOL DISTRICT CARL STUART MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301019 CONWAY SCHOOL DISTRICT CAROLYN LEWIS ELEMENTARY SCHOO 62 113 53 98 115 211 54.5%
2301006 CONWAY SCHOOL DISTRICT CONWAY HIGH SCHOOL 0 0 0 0 0 0 0%
2301020 CONWAY SCHOOL DISTRICT CONWAY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2301003 CONWAY SCHOOL DISTRICT ELLEN SMITH ELEMENTARY SCHOOL 59 84 54 95 113 179 63.13%
2301001 CONWAY SCHOOL DISTRICT IDA BURNS ELEMENTARY SCHOOL 56 77 64 91 120 168 71.43%
2301011 CONWAY SCHOOL DISTRICT JIM STONE ELEMENTARY SCHOOL 37 74 37 68 74 142 52.11%
2301008 CONWAY SCHOOL DISTRICT JULIA LEE MOORE ELEM. SCHOOL 30 58 27 64 57 122 46.72%
2301010 CONWAY SCHOOL DISTRICT MARGUERITE VANN ELEM. SCHOOL 57 75 60 76 117 151 77.48%
2301009 CONWAY SCHOOL DISTRICT PRESTON AND FLORENCE MATTISON ELEM. SCHOOL 59 79 63 79 122 158 77.22%
2301017 CONWAY SCHOOL DISTRICT RAY/PHYLLIS SIMON MIDDLE SCHOO 0 0 0 0 0 0 0%
2301016 CONWAY SCHOOL DISTRICT RUTH DOYLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301007 CONWAY SCHOOL DISTRICT SALLIE CONE PRESCHOOL 0 0 0 0 0 0 0%
2301012 CONWAY SCHOOL DISTRICT THEODORE JONES ELEM. SCHOOL 75 104 58 94 133 198 67.17%
2301018 CONWAY SCHOOL DISTRICT WOODROW CUMMINS ELEMENTARY SCH 25 79 42 88 67 167 40.12%
2303016 GREENBRIER SCHOOL DISTRICT GREENBRIER EASTSIDE ELEMENTARY 39 77 36 64 75 141 53.19%
2303017 GREENBRIER SCHOOL DISTRICT GREENBRIER HIGH SCHOOL 0 0 0 0 0 0 0%
2303020 GREENBRIER SCHOOL DISTRICT GREENBRIER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2303018 GREENBRIER SCHOOL DISTRICT GREENBRIER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2303023 GREENBRIER SCHOOL DISTRICT GREENBRIER SPRINGHILL ELEMENTARY SCHOOL 25 72 35 83 60 155 38.71%
2303019 GREENBRIER SCHOOL DISTRICT GREENBRIER WESTSIDE ELEMENTARY 30 60 30 74 60 134 44.78%
2303021 GREENBRIER SCHOOL DISTRICT GREENBRIER WOOSTER ELEMENTARY 19 60 27 72 46 132 34.85%
2304021 GUY-PERKINS SCHOOL DISTRICT GUY-PERKINS ELEMENTARY SCHOOL 29 29 24 24 53 53 100%
2304022 GUY-PERKINS SCHOOL DISTRICT GUY-PERKINS HIGH SCHOOL 0 0 0 0 0 0 0%
2305025 MAYFLOWER SCHOOL DISTRICT MAYFLOWER ELEMENTARY SCHOOL 37 64 43 67 80 131 61.07%
2305026 MAYFLOWER SCHOOL DISTRICT MAYFLOWER HIGH SCHOOL 0 0 0 0 0 0 0%
2305027 MAYFLOWER SCHOOL DISTRICT MAYFLOWER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2306029 MT. VERNON/ENOLA SCHOOL DISTRICT MT. VERNON/ENOLA ELEM. SCHOOL 32 41 28 38 60 79 75.95%
2306030 MT. VERNON/ENOLA SCHOOL DISTRICT MT. VERNON/ENOLA HIGH SCHOOL 0 0 0 0 0 0 0%
2307038 VILONIA SCHOOL DISTRICT FRANK MITCHELL INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2307033 VILONIA SCHOOL DISTRICT VILONIA ELEMENTARY SCHOOL 62 119 47 106 109 225 48.44%
2307034 VILONIA SCHOOL DISTRICT VILONIA HIGH SCHOOL 0 0 0 0 0 0 0%
2307037 VILONIA SCHOOL DISTRICT VILONIA MIDDLE SCHOOL 0 0 0 0 0 0 0%
2307703 VILONIA SCHOOL DISTRICT VILONIA PATHWAYS ACADEMY 2 2 0 1 2 3 66.67%
2307035 VILONIA SCHOOL DISTRICT VILONIA PRIMARY SCHOOL 53 100 52 90 105 190 55.26%

FRANKLIN COUNTY COUNTY CODE: 24
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2402006 CHARLESTON SCHOOL DISTRICT CHARLESTON ELEMENTARY SCHOOL 34 59 27 60 61 119 51.26%
2402007 CHARLESTON SCHOOL DISTRICT CHARLESTON HIGH SCHOOL 0 0 0 0 0 0 0%
2403011 COUNTY LINE SCHOOL DISTRICT COUNTY LINE ELEMENTARY SCHOOL 39 39 36 36 75 75 100%
2403012 COUNTY LINE SCHOOL DISTRICT COUNTY LINE HIGH SCHOOL 0 0 0 0 0 0 0%
2404012 OZARK SCHOOL DISTRICT ELGIN B MILTON PRIMARY SCHOOL 72 118 78 123 150 241 62.24%
2404017 OZARK SCHOOL DISTRICT OZARK JR/SR HIGH SCHOOL 0 0 0 0 0 0 0%
2404004 OZARK SCHOOL DISTRICT OZARK MIDDLE SCHOOL 0 0 0 0 0 0 0%
2404013 OZARK SCHOOL DISTRICT OZARK UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

FULTON COUNTY COUNTY CODE: 25
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2501001 MAMMOTH SPRING SCHOOL DISTRICT MAMMOTH SPRING ELEM. SCHOOL 22 22 33 33 55 55 100%
2501002 MAMMOTH SPRING SCHOOL DISTRICT MAMMOTH SPRING HIGH SCHOOL 0 0 0 0 0 0 0%
2502005 SALEM SCHOOL DISTRICT SALEM ELEMENTARY SCHOOL 36 57 43 62 79 119 66.39%
2502006 SALEM SCHOOL DISTRICT SALEM HIGH SCHOOL 0 0 0 0 0 0 0%
2503009 VIOLA SCHOOL DISTRICT VIOLA ELEMENTARY SCHOOL 15 20 25 30 40 50 80%
2503010 VIOLA SCHOOL DISTRICT VIOLA HIGH SCHOOL 0 0 0 0 0 0 0%

GARLAND COUNTY COUNTY CODE: 26
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2601001 CUTTER-MORNING STAR SCHOOL DISTRICT CUTTER-MORNING STAR ELEM. SCH. 38 46 44 56 82 102 80.39%
2601002 CUTTER-MORNING STAR SCHOOL DISTRICT CUTTER-MORNING STAR HIGH SCHOOL 0 0 0 0 0 0 0%
2602703 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
2602005 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE ELEMENTARY 58 78 67 103 125 181 69.06%
2602702 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE MIDDLE SCHOOL COBRA DIGITAL PREP ACADEMY 0 0 0 0 0 0 0%
2603702 HOT SPRINGS SCHOOL DISTRICT HOT SPRINGS JUNIOR ACADEMY 0 0 0 0 0 0 0%
2603703 HOT SPRINGS SCHOOL DISTRICT HOT SPRINGS WORLD CLASS HIGH SCHOOL 0 0 0 0 0 0 0%
2603023 HOT SPRINGS SCHOOL DISTRICT LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL 73 73 81 81 154 154 100%
2603015 HOT SPRINGS SCHOOL DISTRICT MAIN STREET VISUAL AND PERFORMING ARTS MAGNET SCHOOL 91 91 85 85 176 176 100%
2603011 HOT SPRINGS SCHOOL DISTRICT OAKLAWN STEM MAGNET SCHOOL 62 62 69 69 131 131 100%
2603016 HOT SPRINGS SCHOOL DISTRICT PARK MAGNET AN IB PYP WORLD CLASS SCHOOL 63 63 49 49 112 112 100%
2604029 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE ELEMENTARY SCHOOL 62 62 60 60 122 122 100%
2604030 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
2604031 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2605033 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON ELEMENTARY SCH 0 0 0 0 0 0 0%
2605034 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON HIGH SCHOOL 0 0 0 0 0 0 0%
2605036 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON INTERM. SCHOOL 0 0 0 0 0 0 0%
2605035 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON JR. HIGH SCHOOL 0 0 0 0 0 0 0%
2605037 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
2605038 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON PRIMARY SCHOOL 202 276 198 263 400 539 74.21%
2606044 LAKESIDE SCHOOL DIST(GARLAND) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
2606042 LAKESIDE SCHOOL DIST(GARLAND) LAKESIDE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2606045 LAKESIDE SCHOOL DIST(GARLAND) LAKESIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2606043 LAKESIDE SCHOOL DIST(GARLAND) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2606039 LAKESIDE SCHOOL DIST(GARLAND) LAKESIDE PRIMARY SCHOOL 114 223 118 220 232 443 52.37%
2607046 MOUNTAIN PINE SCHOOL DISTRICT MOUNTAIN PINE ELEM. SCHOOL 38 38 37 37 75 75 100%
2607047 MOUNTAIN PINE SCHOOL DISTRICT MOUNTAIN PINE HIGH SCHOOL 0 0 0 0 0 0 0%

GRANT COUNTY COUNTY CODE: 27
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2703009 POYEN SCHOOL DISTRICT POYEN ELEMENTARY SCHOOL 17 43 13 37 30 80 37.5%
2703010 POYEN SCHOOL DISTRICT POYEN HIGH SCHOOL 0 0 0 0 0 0 0%
2705018 SHERIDAN SCHOOL DISTRICT EAST END ELEMENTARY SCHOOL 52 131 74 140 126 271 46.49%
2705024 SHERIDAN SCHOOL DISTRICT EAST END INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2705026 SHERIDAN SCHOOL DISTRICT EAST END MIDDLE SCHOOL 0 0 0 0 0 0 0%
2705019 SHERIDAN SCHOOL DISTRICT SHERIDAN ELEMENTARY SCHOOL 74 173 81 174 155 347 44.67%
2705021 SHERIDAN SCHOOL DISTRICT SHERIDAN HIGH SCHOOL 0 0 0 0 0 0 0%
2705023 SHERIDAN SCHOOL DISTRICT SHERIDAN INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2705020 SHERIDAN SCHOOL DISTRICT SHERIDAN MIDDLE SCHOOL 0 0 0 0 0 0 0%

GREENE COUNTY COUNTY CODE: 28
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2807004 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH ELEMENTARY SCHOOL 1 2 0 1 1 3 33.33%
2807008 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH HIGH SCHOOL 0 0 0 0 0 0 0%
2807011 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2807009 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2807007 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH MIDDLE SCHOOL 0 0 0 0 0 0 0%
2807010 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH PRIMARY SCHOOL 144 252 121 238 265 490 54.08%
2803016 MARMADUKE SCHOOL DISTRICT MARMADUKE ELEMENTARY SCHOOL 22 47 32 48 54 95 56.84%
2803017 MARMADUKE SCHOOL DISTRICT MARMADUKE HIGH SCHOOL 0 0 0 0 0 0 0%
2808024 PARAGOULD SCHOOL DISTRICT BALDWIN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2808045 PARAGOULD SCHOOL DISTRICT OAK GROVE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2808028 PARAGOULD SCHOOL DISTRICT OAK GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2808043 PARAGOULD SCHOOL DISTRICT PARAGOULD HIGH SCHOOL 0 0 0 0 0 0 0%
2808042 PARAGOULD SCHOOL DISTRICT PARAGOULD JUNIOR HIGH 0 0 0 0 0 0 0%
2808044 PARAGOULD SCHOOL DISTRICT PARAGOULD PRIMARY SCHOOL 246 246 248 248 494 494 100%
2808027 PARAGOULD SCHOOL DISTRICT WOODROW WILSON ELEM. SCHOOL 0 0 0 0 0 0 0%

HEMPSTEAD COUNTY COUNTY CODE: 29
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2901002 BLEVINS SCHOOL DISTRICT BLEVINS HIGH SCHOOL 0 0 0 0 0 0 0%
2901001 BLEVINS SCHOOL DISTRICT RANDY HUGHES ELEMENTARY SCHOOL 22 31 20 22 42 53 79.25%
2903008 HOPE SCHOOL DISTRICT BERYL HENRY UPPER ELEM. SCHOOL 0 0 0 0 0 0 0%
2903015 HOPE SCHOOL DISTRICT CREATIVE ACTION TEAM SCHOOL 0 0 1 1 1 1 100%
2903013 HOPE SCHOOL DISTRICT HOPE ACADEMY OF PUBLIC SERVICE 0 0 0 0 0 0 0%
2903012 HOPE SCHOOL DISTRICT HOPE HIGH SCHOOL 0 0 0 0 0 0 0%
2903007 HOPE SCHOOL DISTRICT WM. JEFFERSON CLINTON PRIMARY SCHOOL 167 167 181 181 348 348 100%
2903011 HOPE SCHOOL DISTRICT YERGER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2906025 SPRING HILL SCHOOL DISTRICT SPRING HILL ELEMENTARY SCHOOL 24 42 30 50 54 92 58.7%
2906026 SPRING HILL SCHOOL DISTRICT SPRING HILL HIGH SCHOOL 0 0 0 0 0 0 0%

HOT SPRING COUNTY COUNTY CODE: 30
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3001001 BISMARCK SCHOOL DISTRICT BISMARCK ELEMENTARY SCHOOL 34 77 50 69 84 146 57.53%
3001003 BISMARCK SCHOOL DISTRICT BISMARCK HIGH SCHOOL 0 0 0 0 0 0 0%
3001002 BISMARCK SCHOOL DISTRICT BISMARCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
3002007 GLEN ROSE SCHOOL DISTRICT GLEN ROSE ELEMENTARY SCHOOL 38 66 33 70 71 136 52.21%
3002009 GLEN ROSE SCHOOL DISTRICT GLEN ROSE HIGH SCHOOL 0 0 0 0 0 0 0%
3002010 GLEN ROSE SCHOOL DISTRICT GLEN ROSE MIDDLE SCHOOL 0 0 0 0 0 0 0%
3003013 MAGNET COVE SCHOOL DIST. MAGNET COVE ELEMENTARY SCHOOL 38 52 29 50 67 102 65.69%
3003014 MAGNET COVE SCHOOL DIST. MAGNET COVE HIGH SCHOOL 0 0 0 0 0 0 0%
3004021 MALVERN SCHOOL DISTRICT MALVERN ELEMENTARY SCHOOL 107 133 116 143 223 276 80.8%
3004023 MALVERN SCHOOL DISTRICT MALVERN HIGH SCHOOL 0 0 0 0 0 0 0%
3004022 MALVERN SCHOOL DISTRICT MALVERN MIDDLE SCHOOL 0 0 0 0 0 0 0%
3004025 MALVERN SCHOOL DISTRICT WILSON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3005029 OUACHITA SCHOOL DISTRICT OUACHITA ELEMENTARY SCHOOL 26 40 28 42 54 82 65.85%
3005030 OUACHITA SCHOOL DISTRICT OUACHITA HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »