Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
DESHA COUNTY COUNTY CODE: 21
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2104021 DUMAS SCHOOL DISTRICT DUMAS HIGH SCHOOL 0 0 0 0 0 0 0%
2104020 DUMAS SCHOOL DISTRICT DUMAS MIDDLE SCHOOL 0 0 0 0 0 0 0%
2104024 DUMAS SCHOOL DISTRICT REED ELEMENTARY SCHOOL 38 56 32 55 70 111 63.06%
2105029 MCGEHEE SCHOOL DISTRICT CONNER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2105026 MCGEHEE SCHOOL DISTRICT MCGEHEE ELEMENTARY SCHOOL 54 80 56 80 110 160 68.75%
2105028 MCGEHEE SCHOOL DISTRICT MCGEHEE HIGH SCHOOL 0 0 0 0 0 0 0%

DREW COUNTY COUNTY CODE: 22
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2202004 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL ELEMENTARY SCHOOL 51 85 63 98 114 183 62.3%
2202005 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
2202007 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL MIDDLE SCHOOL 0 0 0 0 0 0 0%
2203010 MONTICELLO SCHOOL DISTRICT MONTICELLO ELEMENTARY SCHOOL 85 116 70 103 155 219 70.78%
2203012 MONTICELLO SCHOOL DISTRICT MONTICELLO HIGH SCHOOL 0 0 0 0 0 0 0%
2203014 MONTICELLO SCHOOL DISTRICT MONTICELLO INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2203011 MONTICELLO SCHOOL DISTRICT MONTICELLO MIDDLE SCHOOL 0 0 0 0 0 0 0%

FAULKNER COUNTY COUNTY CODE: 23
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2301013 CONWAY SCHOOL DISTRICT BOB COURTWAY MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301004 CONWAY SCHOOL DISTRICT CARL STUART MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301019 CONWAY SCHOOL DISTRICT CAROLYN LEWIS ELEMENTARY SCHOOL 52 114 53 106 105 220 47.73%
2301006 CONWAY SCHOOL DISTRICT CONWAY HIGH SCHOOL 0 0 0 0 0 0 0%
2301020 CONWAY SCHOOL DISTRICT CONWAY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2301003 CONWAY SCHOOL DISTRICT ELLEN SMITH ELEMENTARY SCHOOL 33 82 27 77 60 159 37.74%
2301001 CONWAY SCHOOL DISTRICT IDA BURNS ELEMENTARY SCHOOL 30 78 29 73 59 151 39.07%
2301011 CONWAY SCHOOL DISTRICT JIM STONE ELEMENTARY SCHOOL 23 77 16 66 39 143 27.27%
2301008 CONWAY SCHOOL DISTRICT JULIA LEE MOORE ELEMENTARY SCHOOL 18 63 15 67 33 130 25.38%
2301010 CONWAY SCHOOL DISTRICT MARGUERITE VANN ELEMENTARY SCHOOL 40 79 30 67 70 146 47.95%
2301009 CONWAY SCHOOL DISTRICT PRESTON AND FLORENCE MATTISON ELEMENTARY SCHOOL 27 69 31 82 58 151 38.41%
2301017 CONWAY SCHOOL DISTRICT RAY PHYLLIS SIMON MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301016 CONWAY SCHOOL DISTRICT RUTH DOYLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301007 CONWAY SCHOOL DISTRICT SALLIE CONE PRESCHOOL 0 0 0 0 0 0 0%
2301012 CONWAY SCHOOL DISTRICT THEODORE JONES ELEMENTARY SCHOOL 49 99 46 104 95 203 46.8%
2301018 CONWAY SCHOOL DISTRICT WOODROW CUMMINS ELEMENTARY SCHOOL 15 87 19 80 34 167 20.36%
2303016 GREENBRIER SCHOOL DISTRICT GREENBRIER EASTSIDE ELEMENTARY 17 62 26 67 43 129 33.33%
2303017 GREENBRIER SCHOOL DISTRICT GREENBRIER HIGH SCHOOL 0 0 0 0 0 0 0%
2303020 GREENBRIER SCHOOL DISTRICT GREENBRIER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2303018 GREENBRIER SCHOOL DISTRICT GREENBRIER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2303023 GREENBRIER SCHOOL DISTRICT GREENBRIER SPRINGHILL ELEMENTARY SCHOOL 20 66 19 75 39 141 27.66%
2303019 GREENBRIER SCHOOL DISTRICT GREENBRIER WESTSIDE ELEMENTARY 14 58 11 57 25 115 21.74%
2303021 GREENBRIER SCHOOL DISTRICT GREENBRIER WOOSTER ELEMENTARY 11 58 22 68 33 126 26.19%
2304021 GUY PERKINS SCHOOL DISTRICT GUY-PERKINS ELEMENTARY SCHOOL 22 24 17 25 39 49 79.59%
2304022 GUY PERKINS SCHOOL DISTRICT GUY-PERKINS HIGH SCHOOL 0 0 0 0 0 0 0%
2305025 MAYFLOWER SCHOOL DISTRICT MAYFLOWER ELEMENTARY SCHOOL 26 67 21 53 47 120 39.17%
2305026 MAYFLOWER SCHOOL DISTRICT MAYFLOWER HIGH SCHOOL 0 0 0 0 0 0 0%
2305027 MAYFLOWER SCHOOL DISTRICT MAYFLOWER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2306029 MOUNT VERNON ENOLA SCHOOL DISTRICT MT. VERNON ENOLA ELEMENTARY SCHOOL 18 27 16 25 34 52 65.38%
2306030 MOUNT VERNON ENOLA SCHOOL DISTRICT MT. VERNON ENOLA HIGH SCHOOL 0 0 0 0 0 0 0%
2307038 VILONIA SCHOOL DISTRICT FRANK MITCHELL INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2307033 VILONIA SCHOOL DISTRICT VILONIA ELEMENTARY SCHOOL 35 111 32 125 67 236 28.39%
2307034 VILONIA SCHOOL DISTRICT VILONIA HIGH SCHOOL 0 0 0 0 0 0 0%
2307037 VILONIA SCHOOL DISTRICT VILONIA JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2307703 VILONIA SCHOOL DISTRICT VILONIA PATHWAYS ACADEMY 0 0 0 0 0 0 0%
2307035 VILONIA SCHOOL DISTRICT VILONIA PRIMARY SCHOOL 22 80 30 90 52 170 30.59%

FRANKLIN COUNTY COUNTY CODE: 24
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2402006 CHARLESTON SCHOOL DISTRICT CHARLESTON ELEMENTARY SCHOOL 14 56 18 60 32 116 27.59%
2402007 CHARLESTON SCHOOL DISTRICT CHARLESTON HIGH SCHOOL 0 0 0 0 0 0 0%
2403011 COUNTY LINE SCHOOL DISTRICT COUNTY LINE ELEMENTARY SCHOOL 16 25 31 43 47 68 69.12%
2403012 COUNTY LINE SCHOOL DISTRICT COUNTY LINE HIGH SCHOOL 0 0 0 0 0 0 0%
2404012 OZARK SCHOOL DISTRICT ELGIN B MILTON PRIMARY SCHOOL 37 98 37 102 74 200 37%
2404017 OZARK SCHOOL DISTRICT OZARK JR SR HIGH SCHOOL 0 0 0 0 0 0 0%
2404004 OZARK SCHOOL DISTRICT OZARK MIDDLE SCHOOL 0 0 0 0 0 0 0%
2404013 OZARK SCHOOL DISTRICT OZARK UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

FULTON COUNTY COUNTY CODE: 25
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2501001 MAMMOTH SPRING SCHOOL DISTRICT MAMMOTH SPRING ELEMENTARY SCHOOL 21 29 23 33 44 62 70.97%
2501002 MAMMOTH SPRING SCHOOL DISTRICT MAMMOTH SPRING HIGH SCHOOL 0 0 0 0 0 0 0%
2502005 SALEM SCHOOL DISTRICT SALEM ELEMENTARY SCHOOL 28 57 23 66 51 123 41.46%
2502006 SALEM SCHOOL DISTRICT SALEM HIGH SCHOOL 0 0 0 0 0 0 0%
2503009 VIOLA SCHOOL DISTRICT VIOLA ELEMENTARY SCHOOL 5 25 26 35 31 60 51.67%
2503010 VIOLA SCHOOL DISTRICT VIOLA HIGH SCHOOL 0 0 0 0 0 0 0%

GARLAND COUNTY COUNTY CODE: 26
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2601001 CUTTER MORNING STAR SCHOOL DISTRICT CUTTER-MORNING STAR ELEMENTARY SCHOOL 19 34 20 31 39 65 60%
2601002 CUTTER MORNING STAR SCHOOL DISTRICT CUTTER-MORNING STAR HIGH SCHOOL 0 0 0 0 0 0 0%
2602005 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE ELEMENTARY 20 72 28 77 48 149 32.21%
2602009 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE HIGH SCHOOL 0 0 0 0 0 0 0%
2602008 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2603702 HOT SPRINGS SCHOOL DISTRICT HOT SPRINGS JUNIOR ACADEMY 0 0 0 0 0 0 0%
2603703 HOT SPRINGS SCHOOL DISTRICT HOT SPRINGS WORLD CLASS HIGH SCHOOL 0 0 0 0 0 0 0%
2603023 HOT SPRINGS SCHOOL DISTRICT LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL 48 63 45 72 93 135 68.89%
2603015 HOT SPRINGS SCHOOL DISTRICT MAIN STREET VISUAL AND PERFORMING ARTS MAGNET SCHOOL 60 82 50 84 110 166 66.27%
2603011 HOT SPRINGS SCHOOL DISTRICT OAKLAWN STEM MAGNET SCHOOL 33 51 39 58 72 109 66.06%
2603016 HOT SPRINGS SCHOOL DISTRICT PARK MAGNET AN IB PYP WORLD CLASS SCHOOL 40 57 41 62 81 119 68.07%
2604029 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE ELEMENTARY SCHOOL 33 52 23 42 56 94 59.57%
2604030 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
2604031 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2605033 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2605034 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON HIGH SCHOOL 0 0 0 0 0 0 0%
2605036 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2605035 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2605037 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
2605038 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON PRIMARY SCHOOL 91 221 86 233 177 454 38.99%
2606044 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
2606042 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2606045 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2606043 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2606039 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE PRIMARY SCHOOL 61 229 66 232 127 461 27.55%
2607046 MOUNTAIN PINE SCHOOL DISTRICT MOUNTAIN PINE ELEMENTARY SCHOOL 20 36 25 44 45 80 56.25%
2607047 MOUNTAIN PINE SCHOOL DISTRICT MOUNTAIN PINE HIGH SCHOOL 0 0 0 0 0 0 0%

GRANT COUNTY COUNTY CODE: 27
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2703009 POYEN SCHOOL DISTRICT POYEN ELEMENTARY SCHOOL 13 37 18 42 31 79 39.24%
2703010 POYEN SCHOOL DISTRICT POYEN HIGH SCHOOL 0 0 0 0 0 0 0%
2705018 SHERIDAN SCHOOL DISTRICT EAST END ELEMENTARY SCHOOL 28 105 40 139 68 244 27.87%
2705024 SHERIDAN SCHOOL DISTRICT EAST END INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2705026 SHERIDAN SCHOOL DISTRICT EAST END MIDDLE SCHOOL 0 0 0 0 0 0 0%
2705019 SHERIDAN SCHOOL DISTRICT SHERIDAN ELEMENTARY SCHOOL 35 170 48 136 83 306 27.12%
2705021 SHERIDAN SCHOOL DISTRICT SHERIDAN HIGH SCHOOL 0 0 0 0 0 0 0%
2705023 SHERIDAN SCHOOL DISTRICT SHERIDAN INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2705020 SHERIDAN SCHOOL DISTRICT SHERIDAN MIDDLE SCHOOL 0 0 0 0 0 0 0%

GREENE COUNTY COUNTY CODE: 28
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2807004 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH ELEMENTARY SCHOOL 0 0 1 3 1 3 33.33%
2807008 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH HIGH SCHOOL 0 0 0 0 0 0 0%
2807011 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2807009 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2807007 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH MIDDLE SCHOOL 0 0 0 0 0 0 0%
2807010 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH PRIMARY SCHOOL 78 241 69 215 147 456 32.24%
2803016 MARMADUKE SCHOOL DISTRICT MARMADUKE ELEMENTARY SCHOOL 21 53 18 43 39 96 40.63%
2803017 MARMADUKE SCHOOL DISTRICT MARMADUKE HIGH SCHOOL 0 0 0 0 0 0 0%
2808024 PARAGOULD SCHOOL DISTRICT BALDWIN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2808045 PARAGOULD SCHOOL DISTRICT OAK GROVE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2808028 PARAGOULD SCHOOL DISTRICT OAK GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2808043 PARAGOULD SCHOOL DISTRICT PARAGOULD HIGH SCHOOL 0 0 0 0 0 0 0%
2808042 PARAGOULD SCHOOL DISTRICT PARAGOULD JUNIOR HIGH 0 0 0 0 0 0 0%
2808044 PARAGOULD SCHOOL DISTRICT PARAGOULD PRIMARY SCHOOL 163 229 166 222 329 451 72.95%
2808027 PARAGOULD SCHOOL DISTRICT WOODROW WILSON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

HEMPSTEAD COUNTY COUNTY CODE: 29
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2901002 BLEVINS SCHOOL DISTRICT BLEVINS HIGH SCHOOL 0 0 0 0 0 0 0%
2901001 BLEVINS SCHOOL DISTRICT RANDY HUGHES ELEMENTARY SCHOOL 13 24 13 21 26 45 57.78%
2903008 HOPE SCHOOL DISTRICT BERYL HENRY UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2903015 HOPE SCHOOL DISTRICT CREATIVE ACTION TEAM SCHOOL 0 0 0 0 0 0 0%
2903012 HOPE SCHOOL DISTRICT HOPE HIGH SCHOOL 0 0 0 0 0 0 0%
2903007 HOPE SCHOOL DISTRICT WM. JEFFERSON CLINTON PRIMARY SCHOOL 109 174 104 163 213 337 63.2%
2903011 HOPE SCHOOL DISTRICT YERGER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2906025 SPRING HILL SCHOOL DISTRICT SPRING HILL ELEMENTARY SCHOOL 15 35 16 40 31 75 41.33%
2906026 SPRING HILL SCHOOL DISTRICT SPRING HILL HIGH SCHOOL 0 0 0 0 0 0 0%

HOT SPRING COUNTY COUNTY CODE: 30
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3001001 BISMARCK SCHOOL DISTRICT BISMARCK ELEMENTARY SCHOOL 27 76 28 70 55 146 37.67%
3001003 BISMARCK SCHOOL DISTRICT BISMARCK HIGH SCHOOL 0 0 0 0 0 0 0%
3001002 BISMARCK SCHOOL DISTRICT BISMARCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
3002007 GLEN ROSE SCHOOL DISTRICT GLEN ROSE ELEMENTARY SCHOOL 16 59 19 52 35 111 31.53%
3002009 GLEN ROSE SCHOOL DISTRICT GLEN ROSE HIGH SCHOOL 0 0 0 0 0 0 0%
3003013 MAGNET COVE SCHOOL DISTRICT MAGNET COVE ELEMENTARY SCHOOL 15 42 13 45 28 87 32.18%
3003014 MAGNET COVE SCHOOL DISTRICT MAGNET COVE HIGH SCHOOL 0 0 0 0 0 0 0%
3004021 MALVERN SCHOOL DISTRICT MALVERN ELEMENTARY SCHOOL 40 127 79 132 119 259 45.95%
3004023 MALVERN SCHOOL DISTRICT MALVERN HIGH SCHOOL 0 0 0 0 0 0 0%
3004022 MALVERN SCHOOL DISTRICT MALVERN MIDDLE SCHOOL 0 0 0 0 0 0 0%
3004025 MALVERN SCHOOL DISTRICT WILSON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3005029 OUACHITA SCHOOL DISTRICT OUACHITA ELEMENTARY SCHOOL 15 45 8 34 23 79 29.11%
3005030 OUACHITA SCHOOL DISTRICT OUACHITA HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »