Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
HOWARD COUNTY COUNTY CODE: 31
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3102002 DIERKS SCHOOL DISTRICT DIERKS HIGH SCHOOL 0 0 0 0 0 0 0%
3102001 DIERKS SCHOOL DISTRICT JOANN WALTERS ELEMENTARY SCHOOL 14 41 21 33 35 74 47.3%
3104005 MINERAL SPRINGS SCHOOL DISTRICT MINERAL SPRINGS ELEMENTARY SCHOOL 17 24 20 35 37 59 62.71%
3104006 MINERAL SPRINGS SCHOOL DISTRICT MINERAL SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
3105009 NASHVILLE SCHOOL DISTRICT NASHVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3105011 NASHVILLE SCHOOL DISTRICT NASHVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3105010 NASHVILLE SCHOOL DISTRICT NASHVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3105012 NASHVILLE SCHOOL DISTRICT NASHVILLE PRIMARY SCHOOL 73 113 86 132 159 245 64.9%

INDEPENDENCE COUNTY COUNTY CODE: 32
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3201703 BATESVILLE SCHOOL DISTRICT BATESVILLE HIGH SCHOOL CHARTER 0 0 0 0 0 0 0%
3201702 BATESVILLE SCHOOL DISTRICT BATESVILLE JUNIOR HIGH SCHOOL CHARTER 0 0 0 0 0 0 0%
3201009 BATESVILLE SCHOOL DISTRICT EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL 22 81 24 81 46 162 28.4%
3201042 BATESVILLE SCHOOL DISTRICT SULPHUR ROCK MAGNET ELEMENTARY SCHOOL 5 29 9 36 14 65 21.54%
3201003 BATESVILLE SCHOOL DISTRICT WEST MAGNET ELEMENTARY SCHOOL 43 103 43 88 86 191 45.03%
3212026 CEDAR RIDGE SCHOOL DISTRICT CEDAR RIDGE ELEMENTARY SCHOOL 25 36 39 57 64 93 68.82%
3212027 CEDAR RIDGE SCHOOL DISTRICT CEDAR RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
3211022 MIDLAND SCHOOL DISTRICT MIDLAND ELEMENTARY SCHOOL 12 26 4 16 16 42 38.1%
3211035 MIDLAND SCHOOL DISTRICT MIDLAND HIGH SCHOOL 0 0 0 0 0 0 0%
3209703 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
3209038 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE ELEMENTARY SCHOOL 35 152 42 141 77 293 26.28%
3209702 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3209041 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

IZARD COUNTY COUNTY CODE: 33
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3301001 CALICO ROCK SCHOOL DISTRICT CALICO ROCK ELEMENTARY SCHOOL 14 24 16 24 30 48 62.5%
3301002 CALICO ROCK SCHOOL DISTRICT CALICO ROCK HIGH SCHOOL 0 0 0 0 0 0 0%
3306016 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONS MIDDLE SCHOOL 0 0 0 0 0 0 0%
3306014 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONSOLIDATED ELEMENTARY SCHOOL 36 52 30 46 66 98 67.35%
3306015 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONSOLIDATED HIGH SCHOOL 0 0 0 0 0 0 0%
3302005 MELBOURNE SCHOOL DISTRICT MELBOURNE ELEMENTARY SCHOOL 7 38 11 47 18 85 21.18%
3302006 MELBOURNE SCHOOL DISTRICT MELBOURNE HIGH SCHOOL 0 0 0 0 0 0 0%

JACKSON COUNTY COUNTY CODE: 34
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3405019 JACKSON COUNTY SCHOOL DISTRICT SWIFTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
3405024 JACKSON COUNTY SCHOOL DISTRICT TUCKERMAN ELEMENTARY SCHOOL 41 65 43 66 84 131 64.12%
3405025 JACKSON COUNTY SCHOOL DISTRICT TUCKERMAN HIGH SCHOOL 0 0 0 0 0 0 0%
3403014 NEWPORT SCHOOL DISTRICT NEWPORT ELEMENTARY SCHOOL 77 100 73 103 150 203 73.89%
3403015 NEWPORT SCHOOL DISTRICT NEWPORT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3403703 NEWPORT SCHOOL DISTRICT THE ACADEMIES AT NEWPORT HIGH SCHOOL 0 0 0 0 0 0 0%

JEFFERSON COUNTY COUNTY CODE: 35
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3544704 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ACADEMY LITTLE ROCK ELEMENTARY 18 23 12 23 30 46 65.22%
3544707 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF 13 28 32 48 45 76 59.21%
3544701 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY HAZEL ST PINE BLUFF 22 42 26 50 48 92 52.17%
3544702 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
3544710 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY NORTH LITTLE ROCK ELEMENTARY 9 14 8 12 17 26 65.38%
3544705 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST MIDDLE SCHOOL PINE BLUFF 0 0 0 0 0 0 0%
3544703 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF 0 0 0 0 0 0 0%
3544708 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE LAB SCHOOL FOR DYSLEXIA 1 2 2 3 3 5 60%
3505026 PINE BLUFF SCHOOL DISTRICT BROADMOOR ELEMENTARY SCHOOL 0 0 27 43 27 43 62.79%
3505047 PINE BLUFF SCHOOL DISTRICT FORREST PARK GREENVILLE KINDER ACADEMY 197 268 0 0 197 268 73.51%
3505006 PINE BLUFF SCHOOL DISTRICT MATTHEWS ELEMENTARY SCHOOL 0 0 44 60 44 60 73.33%
3505042 PINE BLUFF SCHOOL DISTRICT PINE BLUFF HIGH SCHOOL 0 0 0 0 0 0 0%
3505052 PINE BLUFF SCHOOL DISTRICT PINE BLUFF JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3505051 PINE BLUFF SCHOOL DISTRICT SOUTHWOOD ELEMENTARY SCHOOL 0 0 38 55 38 55 69.09%
3505036 PINE BLUFF SCHOOL DISTRICT THIRTY-FOURTH STREET ELEMENTARY SCHOOL 0 0 34 50 34 50 68%
3509066 WATSON CHAPEL SCHOOL DISTRICT COLEMAN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3509063 WATSON CHAPEL SCHOOL DISTRICT EDGEWOOD ELEMENTARY SCHOOL 60 102 55 88 115 190 60.53%
3509067 WATSON CHAPEL SCHOOL DISTRICT WATSON CHAPEL HIGH SCHOOL 0 0 0 0 0 0 0%
3509068 WATSON CHAPEL SCHOOL DISTRICT WATSON CHAPEL JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3510084 WHITE HALL SCHOOL DISTRICT GANDY ELEMENTARY SCHOOL 17 55 24 65 41 120 34.17%
3510078 WHITE HALL SCHOOL DISTRICT HARDIN ELEMENTARY SCHOOL 12 31 9 33 21 64 32.81%
3510079 WHITE HALL SCHOOL DISTRICT MOODY ELEMENTARY SCHOOL 20 50 21 67 41 117 35.04%
3510080 WHITE HALL SCHOOL DISTRICT TAYLOR ELEMENTARY SCHOOL 24 60 33 68 57 128 44.53%
3510076 WHITE HALL SCHOOL DISTRICT WHITE HALL HIGH SCHOOL 0 0 0 0 0 0 0%
3510081 WHITE HALL SCHOOL DISTRICT WHITE HALL MIDDLE SCHOOL 0 0 0 0 0 0 0%

JOHNSON COUNTY COUNTY CODE: 36
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3601001 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3601005 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3601006 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3601004 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3601002 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
3601003 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE PRIMARY SCHOOL 75 167 89 181 164 348 47.13%
3604018 LAMAR SCHOOL DISTRICT LAMAR ELEMENTARY SCHOOL 47 66 47 84 94 150 62.67%
3604019 LAMAR SCHOOL DISTRICT LAMAR HIGH SCHOOL 0 0 0 0 0 0 0%
3604020 LAMAR SCHOOL DISTRICT LAMAR MIDDLE SCHOOL 0 0 0 0 0 0 0%
3606025 WESTSIDE SCHOOL DISTRICT (Johnson) WESTSIDE ELEMENTARY SCHOOL 25 44 25 44 50 88 56.82%
3606026 WESTSIDE SCHOOL DISTRICT (Johnson) WESTSIDE HIGH SCHOOL 0 0 0 0 0 0 0%

LAFAYETTE COUNTY COUNTY CODE: 37
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3704007 LAFAYETTE COUNTY SCHOOL DISTRICT LAFAYETTE COUNTY ELEMENTARY 15 23 19 29 34 52 65.38%
3704013 LAFAYETTE COUNTY SCHOOL DISTRICT LAFAYETTE COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%

LAWRENCE COUNTY COUNTY CODE: 38
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3809014 HILLCREST SCHOOL DISTRICT HILLCREST ELEMENTARY SCHOOL 14 28 13 33 27 61 44.26%
3809023 HILLCREST SCHOOL DISTRICT HILLCREST HIGH SCHOOL 0 0 0 0 0 0 0%
3804009 HOXIE SCHOOL DISTRICT HOXIE ELEMENTARY SCHOOL 41 56 34 55 75 111 67.57%
3804010 HOXIE SCHOOL DISTRICT HOXIE HIGH SCHOOL 0 0 0 0 0 0 0%
3840701 IMBODEN CHARTER SCHOOL DISTRICT IMBODEN AREA CHARTER SCHOOL 2 5 0 8 2 13 15.38%
3810026 LAWRENCE COUNTY SCHOOL DISTRICT WALNUT RIDGE ELEMENTARY SCHOOL 36 82 25 76 61 158 38.61%
3810027 LAWRENCE COUNTY SCHOOL DISTRICT WALNUT RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
3806018 SLOAN HENDRIX SCHOOL DISTRICT SLOAN-HENDRIX ELEMENTARY SCHOOL 21 58 24 54 45 112 40.18%
3806019 SLOAN HENDRIX SCHOOL DISTRICT SLOAN-HENDRIX HIGH SCHOOL 0 0 0 0 0 0 0%

LEE COUNTY COUNTY CODE: 39
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3904010 LEE COUNTY SCHOOL DISTRICT ANNA STRONG LEARNING ACADEMY 60 68 39 48 99 116 85.34%
3904011 LEE COUNTY SCHOOL DISTRICT LEE HIGH SCHOOL 0 0 0 0 0 0 0%

LINCOLN COUNTY COUNTY CODE: 40
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4003016 STAR CITY SCHOOL DISTRICT STAR CITY HIGH SCHOOL 0 0 0 0 0 0 0%
4003014 STAR CITY SCHOOL DISTRICT STAR CITY JIMMY BROWN ELEMENTARY SCHOOL 54 74 57 78 111 152 73.03%
4003015 STAR CITY SCHOOL DISTRICT STAR CITY MIDDLE SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »