Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
HOWARD COUNTY COUNTY CODE: 31
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3102002 DIERKS SCHOOL DISTRICT DIERKS HIGH SCHOOL 0 0 0 0 0 0 0%
3102001 DIERKS SCHOOL DISTRICT JOANN WALTERS ELEMENTARY SCHOOL 30 35 31 38 61 73 83.56%
3104005 MINERAL SPRINGS SCHOOL DISTRICT MINERAL SPRINGS ELEMENTARY SCHOOL 32 38 29 30 61 68 89.71%
3104006 MINERAL SPRINGS SCHOOL DISTRICT MINERAL SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
3105009 NASHVILLE SCHOOL DISTRICT NASHVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3105011 NASHVILLE SCHOOL DISTRICT NASHVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3105010 NASHVILLE SCHOOL DISTRICT NASHVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3105012 NASHVILLE SCHOOL DISTRICT NASHVILLE PRIMARY SCHOOL 136 136 126 126 262 262 100%

INDEPENDENCE COUNTY COUNTY CODE: 32
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3201703 BATESVILLE SCHOOL DISTRICT BATESVILLE HIGH SCHOOL CHARTER 0 0 0 0 0 0 0%
3201702 BATESVILLE SCHOOL DISTRICT BATESVILLE JUNIOR HIGH SCHOOL CHARTER 0 0 0 0 0 0 0%
3201009 BATESVILLE SCHOOL DISTRICT EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL 56 85 63 95 119 180 66.11%
3201042 BATESVILLE SCHOOL DISTRICT SULPHUR ROCK MAGNET ELEMENTARY SCHOOL 17 38 21 42 38 80 47.5%
3201003 BATESVILLE SCHOOL DISTRICT WEST MAGNET ELEMENTARY SCHOOL 82 102 89 101 171 203 84.24%
3212026 CEDAR RIDGE SCHOOL DISTRICT CEDAR RIDGE ELEMENTARY SCHOOL 48 48 52 52 100 100 100%
3212027 CEDAR RIDGE SCHOOL DISTRICT CEDAR RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
3211022 MIDLAND SCHOOL DISTRICT MIDLAND ELEMENTARY SCHOOL 19 19 35 35 54 54 100%
3211035 MIDLAND SCHOOL DISTRICT MIDLAND HIGH SCHOOL 0 0 0 0 0 0 0%
3209703 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
3209038 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE ELEMENTARY SCHOOL 82 145 84 155 166 300 55.33%
3209702 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3209041 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

IZARD COUNTY COUNTY CODE: 33
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3301001 CALICO ROCK SCHOOL DISTRICT CALICO ROCK ELEMENTARY SCHOOL 19 19 20 20 39 39 100%
3301002 CALICO ROCK SCHOOL DISTRICT CALICO ROCK HIGH SCHOOL 0 0 0 0 0 0 0%
3306016 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONS MIDDLE SCHOOL 0 0 0 0 0 0 0%
3306014 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONSOLIDATED ELEMENTARY SCHOOL 43 43 44 44 87 87 100%
3306015 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONSOLIDATED HIGH SCHOOL 0 0 0 0 0 0 0%
3302005 MELBOURNE SCHOOL DISTRICT MELBOURNE ELEMENTARY SCHOOL 28 49 34 53 62 102 60.78%
3302006 MELBOURNE SCHOOL DISTRICT MELBOURNE HIGH SCHOOL 0 0 0 0 0 0 0%

JACKSON COUNTY COUNTY CODE: 34
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3405019 JACKSON COUNTY SCHOOL DISTRICT SWIFTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
3405024 JACKSON COUNTY SCHOOL DISTRICT TUCKERMAN ELEMENTARY SCHOOL 63 74 49 63 112 137 81.75%
3405025 JACKSON COUNTY SCHOOL DISTRICT TUCKERMAN HIGH SCHOOL 0 0 0 0 0 0 0%
3403014 NEWPORT SCHOOL DISTRICT NEWPORT ELEMENTARY SCHOOL 62 117 36 103 98 220 44.55%
3403015 NEWPORT SCHOOL DISTRICT NEWPORT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3403703 NEWPORT SCHOOL DISTRICT THE ACADEMIES AT NEWPORT HIGH SCHOOL 0 0 0 0 0 0 0%

JEFFERSON COUNTY COUNTY CODE: 35
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3544704 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ACADEMY LITTLE ROCK ELEMENTARY 16 24 17 20 33 44 75%
3544707 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF 61 74 62 80 123 154 79.87%
3544701 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY HAZEL ST PINE BLUFF 30 44 41 45 71 89 79.78%
3544702 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
3544710 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY NORTH LITTLE ROCK ELEMENTARY 12 14 14 16 26 30 86.67%
3544705 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST MIDDLE SCHOOL PINE BLUFF 0 0 0 0 0 0 0%
3544703 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF 0 0 0 0 0 0 0%
3505026 PINE BLUFF SCHOOL DISTRICT BROADMOOR ELEMENTARY SCHOOL 39 39 37 37 76 76 100%
3505047 PINE BLUFF SCHOOL DISTRICT FORREST PARK GREENVILLE PRESCHOOL 0 0 0 0 0 0 0%
3505006 PINE BLUFF SCHOOL DISTRICT MATTHEWS ELEMENTARY SCHOOL 57 57 39 39 96 96 100%
3505042 PINE BLUFF SCHOOL DISTRICT PINE BLUFF HIGH SCHOOL 0 0 0 0 0 0 0%
3505052 PINE BLUFF SCHOOL DISTRICT PINE BLUFF JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3505051 PINE BLUFF SCHOOL DISTRICT SOUTHWOOD ELEMENTARY SCHOOL 56 56 51 51 107 107 100%
3505036 PINE BLUFF SCHOOL DISTRICT THIRTY-FOURTH STREET ELEMENTARY SCHOOL 60 60 61 61 121 121 100%
3509066 WATSON CHAPEL SCHOOL DISTRICT COLEMAN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3509063 WATSON CHAPEL SCHOOL DISTRICT EDGEWOOD ELEMENTARY SCHOOL 65 86 91 113 156 199 78.39%
3509067 WATSON CHAPEL SCHOOL DISTRICT WATSON CHAPEL HIGH SCHOOL 0 0 0 0 0 0 0%
3509068 WATSON CHAPEL SCHOOL DISTRICT WATSON CHAPEL JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3510084 WHITE HALL SCHOOL DISTRICT GANDY ELEMENTARY SCHOOL 39 57 47 70 86 127 67.72%
3510078 WHITE HALL SCHOOL DISTRICT HARDIN ELEMENTARY SCHOOL 17 37 21 36 38 73 52.05%
3510079 WHITE HALL SCHOOL DISTRICT MOODY ELEMENTARY SCHOOL 29 64 34 68 63 132 47.73%
3510080 WHITE HALL SCHOOL DISTRICT TAYLOR ELEMENTARY SCHOOL 41 62 44 56 85 118 72.03%
3510076 WHITE HALL SCHOOL DISTRICT WHITE HALL HIGH SCHOOL 0 0 0 0 0 0 0%
3510081 WHITE HALL SCHOOL DISTRICT WHITE HALL MIDDLE SCHOOL 0 0 0 0 0 0 0%

JOHNSON COUNTY COUNTY CODE: 36
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3601001 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3601005 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3601006 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3601004 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3601002 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
3601003 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE PRIMARY SCHOOL 147 190 157 195 304 385 78.96%
3604018 LAMAR SCHOOL DISTRICT LAMAR ELEMENTARY SCHOOL 86 86 84 84 170 170 100%
3604019 LAMAR SCHOOL DISTRICT LAMAR HIGH SCHOOL 0 0 0 0 0 0 0%
3604020 LAMAR SCHOOL DISTRICT LAMAR MIDDLE SCHOOL 0 0 0 0 0 0 0%
3606025 WESTSIDE SCHOOL DISTRICT (Johnson) WESTSIDE ELEMENTARY SCHOOL 43 43 47 47 90 90 100%
3606026 WESTSIDE SCHOOL DISTRICT (Johnson) WESTSIDE HIGH SCHOOL 0 0 0 0 0 0 0%

LAFAYETTE COUNTY COUNTY CODE: 37
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3704007 LAFAYETTE COUNTY SCHOOL DISTRICT LAFAYETTE COUNTY ELEMENTARY 33 36 24 29 57 65 87.69%
3704013 LAFAYETTE COUNTY SCHOOL DISTRICT LAFAYETTE COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%

LAWRENCE COUNTY COUNTY CODE: 38
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3809014 HILLCREST SCHOOL DISTRICT HILLCREST ELEMENTARY SCHOOL 35 39 39 46 74 85 87.06%
3809023 HILLCREST SCHOOL DISTRICT HILLCREST HIGH SCHOOL 0 0 0 0 0 0 0%
3804009 HOXIE SCHOOL DISTRICT HOXIE ELEMENTARY SCHOOL 53 53 66 66 119 119 100%
3804010 HOXIE SCHOOL DISTRICT HOXIE HIGH SCHOOL 0 0 0 0 0 0 0%
3840701 IMBODEN CHARTER SCHOOL DISTRICT IMBODEN AREA CHARTER SCHOOL 0 6 1 8 1 14 7.14%
3810026 LAWRENCE COUNTY SCHOOL DISTRICT WALNUT RIDGE ELEMENTARY SCHOOL 44 78 59 97 103 175 58.86%
3810027 LAWRENCE COUNTY SCHOOL DISTRICT WALNUT RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
3806018 SLOAN HENDRIX SCHOOL DISTRICT SLOAN-HENDRIX ELEMENTARY SCHOOL 45 55 42 55 87 110 79.09%
3806019 SLOAN HENDRIX SCHOOL DISTRICT SLOAN-HENDRIX HIGH SCHOOL 0 0 0 0 0 0 0%

LEE COUNTY COUNTY CODE: 39
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3904010 LEE COUNTY SCHOOL DISTRICT ANNA STRONG LEARNING ACADEMY 57 57 48 48 105 105 100%
3904011 LEE COUNTY SCHOOL DISTRICT LEE HIGH SCHOOL 0 0 0 0 0 0 0%

LINCOLN COUNTY COUNTY CODE: 40
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4003016 STAR CITY SCHOOL DISTRICT STAR CITY HIGH SCHOOL 0 0 0 0 0 0 0%
4003014 STAR CITY SCHOOL DISTRICT STAR CITY JIMMY BROWN ELEMENTARY SCHOOL 86 87 105 105 191 192 99.48%
4003015 STAR CITY SCHOOL DISTRICT STAR CITY MIDDLE SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »