Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
HOWARD COUNTY COUNTY CODE: 31
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3102002 DIERKS SCHOOL DISTRICT DIERKS HIGH SCHOOL 0 0 0 0 0 0 0%
3102001 DIERKS SCHOOL DISTRICT JOANN WALTERS ELEMENTARY SCH 29 36 31 34 60 70 85.71%
3104005 MINERAL SPRINGS SCHOOL DISTRICT MINERAL SPRINGS ELEM. SCHOOL 33 33 31 31 64 64 100%
3104006 MINERAL SPRINGS SCHOOL DISTRICT MINERAL SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
3105009 NASHVILLE SCHOOL DISTRICT NASHVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3105011 NASHVILLE SCHOOL DISTRICT NASHVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3105010 NASHVILLE SCHOOL DISTRICT NASHVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3105012 NASHVILLE SCHOOL DISTRICT NASHVILLE PRIMARY SCHOOL 130 130 156 156 286 286 100%

INDEPENDENCE COUNTY COUNTY CODE: 32
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3201703 BATESVILLE SCHOOL DISTRICT BATESVILLE HIGH SCHOOL CHARTER 0 0 0 0 0 0 0%
3201702 BATESVILLE SCHOOL DISTRICT BATESVILLE JUNIOR HIGH SCHOOL CHARTER 0 0 0 0 0 0 0%
3201009 BATESVILLE SCHOOL DISTRICT EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL 60 100 45 74 105 174 60.34%
3201042 BATESVILLE SCHOOL DISTRICT SULPHUR ROCK MAGNET ELEMENTARY SCHOOL 13 32 13 41 26 73 35.62%
3201003 BATESVILLE SCHOOL DISTRICT WEST MAGNET ELEMENTARY SCHOOL 88 106 75 102 163 208 78.37%
3212026 CEDAR RIDGE SCHOOL DISTRICT CEDAR RIDGE ELEMENTARY SCHOOL 56 56 43 43 99 99 100%
3212027 CEDAR RIDGE SCHOOL DISTRICT CEDAR RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
3211022 MIDLAND SCHOOL DISTRICT MIDLAND ELEMENTARY SCHOOL 26 32 25 32 51 64 79.69%
3211035 MIDLAND SCHOOL DISTRICT MIDLAND HIGH SCHOOL 0 0 0 0 0 0 0%
3209703 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) SOUTHSIDE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
3209038 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) SOUTHSIDE ELEMENTARY SCHOOL 80 157 88 149 168 306 54.9%
3209702 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) SOUTHSIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3209041 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) SOUTHSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

IZARD COUNTY COUNTY CODE: 33
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3301001 CALICO ROCK SCHOOL DISTRICT CALICO ROCK ELEMENTARY SCHOOL 25 25 26 26 51 51 100%
3301002 CALICO ROCK SCHOOL DISTRICT CALICO ROCK HIGH SCHOOL 0 0 0 0 0 0 0%
3306014 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD CO. CONS. ELEM. SCHOOL 45 45 40 40 85 85 100%
3306015 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD CO. CONS. HIGH SCHOOL 0 0 0 0 0 0 0%
3306016 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONS MIDDLE SCH 0 0 0 0 0 0 0%
3302005 MELBOURNE SCHOOL DISTRICT MELBOURNE ELEMENTARY SCHOOL 39 57 24 51 63 108 58.33%
3302006 MELBOURNE SCHOOL DISTRICT MELBOURNE HIGH SCHOOL 0 0 0 0 0 0 0%

JACKSON COUNTY COUNTY CODE: 34
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3405019 JACKSON CO. SCHOOL DISTRICT SWIFTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
3405024 JACKSON CO. SCHOOL DISTRICT TUCKERMAN ELEMENTARY SCHOOL 49 64 52 65 101 129 78.29%
3405025 JACKSON CO. SCHOOL DISTRICT TUCKERMAN HIGH SCHOOL 0 0 0 0 0 0 0%
3403014 NEWPORT SCHOOL DISTRICT NEWPORT ELEMENTARY SCHOOL 106 106 106 106 212 212 100%
3403013 NEWPORT SCHOOL DISTRICT NEWPORT HIGH SCHOOL 0 0 0 0 0 0 0%

JEFFERSON COUNTY COUNTY CODE: 35
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3544704 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ACADEMY LITTLE ROCK ELEMENTARY 20 25 40 45 60 70 85.71%
3544707 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF 66 85 63 81 129 166 77.71%
3544701 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY HAZEL ST PINE BLUFF 34 44 47 60 81 104 77.88%
3544702 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
3544710 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY NORTH LITTLE ROCK ELEMENTARY 15 18 18 20 33 38 86.84%
3544705 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST MIDDLE SCHOOL PINE BLUFF 0 0 0 0 0 0 0%
3544703 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF 0 0 0 0 0 0 0%
3505026 PINE BLUFF SCHOOL DISTRICT BROADMOOR ELEMENTARY SCHOOL 39 39 47 47 86 86 100%
3505047 PINE BLUFF SCHOOL DISTRICT FORREST PARK/GREENVILLE PRESCHOOL 0 0 0 0 0 0 0%
3505006 PINE BLUFF SCHOOL DISTRICT MATTHEWS ELEMENTARY SCHOOL 45 45 63 63 108 108 100%
3505042 PINE BLUFF SCHOOL DISTRICT PINE BLUFF HIGH SCHOOL 0 0 0 0 0 0 0%
3505052 PINE BLUFF SCHOOL DISTRICT PINE BLUFF JR. HIGH 0 0 0 0 0 0 0%
3505051 PINE BLUFF SCHOOL DISTRICT SOUTHWOOD ELEMENTARY SCHOOL 55 55 51 51 106 106 100%
3505036 PINE BLUFF SCHOOL DISTRICT THIRTY-FOURTH STREET ELEMENTARY SCHOOL 60 60 34 34 94 94 100%
3509066 WATSON CHAPEL SCHOOL DISTRICT COLEMAN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3509063 WATSON CHAPEL SCHOOL DISTRICT EDGEWOOD ELEMENTARY SCHOOL 122 126 99 99 221 225 98.22%
3509067 WATSON CHAPEL SCHOOL DISTRICT WATSON CHAPEL HIGH SCHOOL 0 0 0 0 0 0 0%
3509068 WATSON CHAPEL SCHOOL DISTRICT WATSON CHAPEL JR. HIGH SCHOOL 0 0 0 0 0 0 0%
3510084 WHITE HALL SCHOOL DISTRICT GANDY ELEMENTARY SCHOOL 39 63 36 59 75 122 61.48%
3510078 WHITE HALL SCHOOL DISTRICT HARDIN ELEMENTARY SCHOOL 25 42 20 31 45 73 61.64%
3510079 WHITE HALL SCHOOL DISTRICT MOODY ELEMENTARY SCHOOL 24 63 40 65 64 128 50%
3510080 WHITE HALL SCHOOL DISTRICT TAYLOR ELEMENTARY SCHOOL 40 53 41 59 81 112 72.32%
3510076 WHITE HALL SCHOOL DISTRICT WHITE HALL HIGH SCHOOL 0 0 0 0 0 0 0%
3510081 WHITE HALL SCHOOL DISTRICT WHITE HALL MIDDLE SCHOOL 0 0 0 0 0 0 0%

JOHNSON COUNTY COUNTY CODE: 36
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3601001 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3601005 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3601006 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3601004 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3601002 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
3601003 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE PRIMARY SCHOOL 158 202 148 197 306 399 76.69%
3604018 LAMAR SCHOOL DISTRICT LAMAR ELEMENTARY SCHOOL 56 76 52 74 108 150 72%
3604019 LAMAR SCHOOL DISTRICT LAMAR HIGH SCHOOL 0 0 0 0 0 0 0%
3604020 LAMAR SCHOOL DISTRICT LAMAR MIDDLE SCHOOL 0 0 0 0 0 0 0%
3606025 WESTSIDE SCHOOL DIST(JOHNSON) WESTSIDE ELEMENTARY SCHOOL 52 52 45 45 97 97 100%
3606026 WESTSIDE SCHOOL DIST(JOHNSON) WESTSIDE HIGH SCHOOL 0 0 0 0 0 0 0%

LAFAYETTE COUNTY COUNTY CODE: 37
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3704007 LAFAYETTE COUNTY SCHOOL DISTRICT LAFAYETTE COUNTY ELEMENTARY 28 28 32 32 60 60 100%
3704013 LAFAYETTE COUNTY SCHOOL DISTRICT LAFAYETTE COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%

LAWRENCE COUNTY COUNTY CODE: 38
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3809014 HILLCREST SCHOOL DISTRICT HILLCREST ELEMENTARY SCHOOL 31 41 26 30 57 71 80.28%
3809023 HILLCREST SCHOOL DISTRICT HILLCREST HIGH SCHOOL 0 0 0 0 0 0 0%
3804009 HOXIE SCHOOL DISTRICT HOXIE ELEMENTARY SCHOOL 64 64 87 87 151 151 100%
3804010 HOXIE SCHOOL DISTRICT HOXIE HIGH SCHOOL 0 0 0 0 0 0 0%
3840701 IMBODEN CHARTER SCHOOL DISTRICT IMBODEN AREA CHARTER SCHOOL 7 7 6 9 13 16 81.25%
3810026 LAWRENCE COUNTY SCHOOL DISTRICT WALNUT RIDGE ELEMENTARY SCHOOL 61 95 51 79 112 174 64.37%
3810027 LAWRENCE COUNTY SCHOOL DISTRICT WALNUT RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
3806018 SLOAN-HENDRIX SCHOOL DISTRICT SLOAN-HENDRIX ELEM. SCHOOL 39 55 42 53 81 108 75%
3806019 SLOAN-HENDRIX SCHOOL DISTRICT SLOAN-HENDRIX HIGH SCHOOL 0 0 0 0 0 0 0%

LEE COUNTY COUNTY CODE: 39
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3904010 LEE COUNTY SCHOOL DISTRICT ANNA STRONG LEARNING ACADEMY 58 58 56 56 114 114 100%
3904011 LEE COUNTY SCHOOL DISTRICT LEE HIGH SCHOOL 0 0 0 0 0 0 0%

LINCOLN COUNTY COUNTY CODE: 40
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4003016 STAR CITY SCHOOL DISTRICT STAR CITY HIGH SCHOOL 0 0 0 0 0 0 0%
4003014 STAR CITY SCHOOL DISTRICT STAR CITY JIMMY BROWN ELEMENTARY SCHOOL 78 102 76 97 154 199 77.39%
4003015 STAR CITY SCHOOL DISTRICT STAR CITY MIDDLE SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »