Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
RANDOLPH COUNTY COUNTY CODE: 61
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6102005 MAYNARD SCHOOL DISTRICT MAYNARD ELEMENTARY SCHOOL 25 37 28 38 53 75 70.67%
6102006 MAYNARD SCHOOL DISTRICT MAYNARD HIGH SCHOOL 0 0 0 0 0 0 0%
6103009 POCAHONTAS SCHOOL DISTRICT POCAHONTAS ELEMENTARY SCHOOL 68 135 61 135 129 270 47.78%
6103010 POCAHONTAS SCHOOL DISTRICT POCAHONTAS HIGH SCHOOL 0 0 0 0 0 0 0%
6103012 POCAHONTAS SCHOOL DISTRICT POCAHONTAS JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6103011 POCAHONTAS SCHOOL DISTRICT POCAHONTAS UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

SALINE COUNTY COUNTY CODE: 63
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6301002 BAUXITE SCHOOL DISTRICT BAUXITE HIGH SCHOOL 0 0 0 0 0 0 0%
6301003 BAUXITE SCHOOL DISTRICT BAUXITE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6301703 BAUXITE SCHOOL DISTRICT MINER ACADEMY 0 0 0 0 0 0 0%
6301001 BAUXITE SCHOOL DISTRICT PINE HAVEN ELEMENTARY SCHOOL 28 129 22 114 50 243 20.58%
6302007 BENTON SCHOOL DISTRICT ANGIE GRANT ELEMENTARY SCHOOL 20 59 20 57 40 116 34.48%
6302012 BENTON SCHOOL DISTRICT BENTON HIGH SCHOOL 0 0 0 0 0 0 0%
6302010 BENTON SCHOOL DISTRICT BENTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6302011 BENTON SCHOOL DISTRICT BENTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
6302006 BENTON SCHOOL DISTRICT CALDWELL ELEMENTARY SCHOOL 12 79 12 81 24 160 15%
6302014 BENTON SCHOOL DISTRICT MOUNTAIN VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6302013 BENTON SCHOOL DISTRICT MT. VIEW ELEMENTARY 13 82 5 75 18 157 11.46%
6302008 BENTON SCHOOL DISTRICT PERRIN ELEMENTARY SCHOOL 7 83 15 94 22 177 12.43%
6302009 BENTON SCHOOL DISTRICT RINGGOLD ELEMENTARY SCHOOL 25 77 31 84 56 161 34.78%
6303028 BRYANT SCHOOL DISTRICT BETHEL MIDDLE SCHOOL 0 0 0 0 0 0 0%
6303020 BRYANT SCHOOL DISTRICT BRYANT ELEMENTARY SCHOOL 22 85 28 100 50 185 27.03%
6303022 BRYANT SCHOOL DISTRICT BRYANT HIGH SCHOOL 0 0 0 0 0 0 0%
6303017 BRYANT SCHOOL DISTRICT BRYANT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6303026 BRYANT SCHOOL DISTRICT BRYANT MIDDLE SCHOOL 0 0 0 0 0 0 0%
6303027 BRYANT SCHOOL DISTRICT COLLEGEVILLE ELEMENTARY SCHOOL 17 67 19 69 36 136 26.47%
6303018 BRYANT SCHOOL DISTRICT HILL FARM ELEMENTARY SCHOOL 23 82 27 94 50 176 28.41%
6303029 BRYANT SCHOOL DISTRICT HURRICANE CREEK ELEMENTARY 25 64 15 67 40 131 30.53%
6303035 BRYANT SCHOOL DISTRICT PARKWAY ELEMENTARY SCHOOL 18 76 23 90 41 166 24.7%
6303024 BRYANT SCHOOL DISTRICT ROBERT L. DAVIS ELEMENTARY SCHOOL 35 100 19 68 54 168 32.14%
6303023 BRYANT SCHOOL DISTRICT SALEM ELEMENTARY SCHOOL 18 64 17 68 35 132 26.52%
6303025 BRYANT SCHOOL DISTRICT SPRINGHILL ELEMENTARY SCHOOL 18 90 19 85 37 175 21.14%
6304030 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE HIGH SCHOOL 0 0 0 0 0 0 0%
6304032 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6304031 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6304029 HARMONY GROVE SCHOOL DISTRICT (Saline) WESTBROOK ELEMENTARY SCHOOL 18 89 16 84 34 173 19.65%

SCOTT COUNTY COUNTY CODE: 64
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6401001 WALDRON SCHOOL DISTRICT WALDRON ELEMENTARY SCHOOL 33 88 36 80 69 168 41.07%
6401003 WALDRON SCHOOL DISTRICT WALDRON HIGH SCHOOL 0 0 0 0 0 0 0%
6401004 WALDRON SCHOOL DISTRICT WALDRON MIDDLE SCHOOL 0 0 0 0 0 0 0%

SEARCY COUNTY COUNTY CODE: 65
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6505020 OZARK MOUNTAIN SCHOOL DISTRICT BRUNO-PYATT ELEMENTARY 0 0 3 3 3 3 100%
6505021 OZARK MOUNTAIN SCHOOL DISTRICT OZARK MOUNTAIN HIGH SCHOOL 0 0 0 0 0 0 0%
6505019 OZARK MOUNTAIN SCHOOL DISTRICT ST. JOE ELEMENTARY 7 14 4 10 11 24 45.83%
6505018 OZARK MOUNTAIN SCHOOL DISTRICT WESTERN GROVE ELEMENTARY 10 17 16 20 26 37 70.27%
6502001 SEARCY COUNTY SCHOOL DISTRICT LESLIE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
6502005 SEARCY COUNTY SCHOOL DISTRICT MARSHALL ELEMENTARY SCHOOL 35 52 23 49 58 101 57.43%
6502006 SEARCY COUNTY SCHOOL DISTRICT MARSHALL HIGH SCHOOL 0 0 0 0 0 0 0%

SEBASTIAN COUNTY COUNTY CODE: 66
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6601001 FORT SMITH SCHOOL DISTRICT BALLMAN ELEMENTARY SCHOOL 30 58 29 65 59 123 47.97%
6601002 FORT SMITH SCHOOL DISTRICT BARLING ELEMENTARY SCHOOL 17 40 24 46 41 86 47.67%
6601003 FORT SMITH SCHOOL DISTRICT BEARD ELEMENTARY SCHOOL 16 39 16 30 32 69 46.38%
6601006 FORT SMITH SCHOOL DISTRICT BONNEVILLE ELEMENTARY SCHOOL 16 40 23 42 39 82 47.56%
6601007 FORT SMITH SCHOOL DISTRICT CARNALL ELEMENTARY SCHOOL 12 23 12 24 24 47 51.06%
6601008 FORT SMITH SCHOOL DISTRICT CAVANAUGH ELEMENTARY SCHOOL 19 41 21 35 40 76 52.63%
6601022 FORT SMITH SCHOOL DISTRICT DORA KIMMONS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601031 FORT SMITH SCHOOL DISTRICT ELMER H. COOK ELEMENTARY SCHOOL 28 79 28 76 56 155 36.13%
6601033 FORT SMITH SCHOOL DISTRICT EUPER LANE ELEMENTARY SCHOOL 20 47 18 47 38 94 40.43%
6601010 FORT SMITH SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 55 100 46 94 101 194 52.06%
6601703 FORT SMITH SCHOOL DISTRICT FORT SMITH VIRTUAL ACADEMY 0 0 0 0 0 0 0%
6601030 FORT SMITH SCHOOL DISTRICT HARRY C. MORRISON ELEMENTARY SCHOOL 34 58 41 70 75 128 58.59%
6601011 FORT SMITH SCHOOL DISTRICT HOWARD ELEMENTARY SCHOOL 19 35 17 36 36 71 50.7%
6601029 FORT SMITH SCHOOL DISTRICT JOHN P. WOODS ELEMENTARY SCHOOL 26 70 23 76 49 146 33.56%
6601020 FORT SMITH SCHOOL DISTRICT L. A. CHAFFIN MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601024 FORT SMITH SCHOOL DISTRICT NORTHSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
6601014 FORT SMITH SCHOOL DISTRICT PARK ELEMENTARY SCHOOL 42 64 33 54 75 118 63.56%
6601023 FORT SMITH SCHOOL DISTRICT RAMSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601034 FORT SMITH SCHOOL DISTRICT RAYMOND F ORR LEARNING ACADEMY 3 3 4 5 7 8 87.5%
6601025 FORT SMITH SCHOOL DISTRICT SOUTHSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
6601016 FORT SMITH SCHOOL DISTRICT SPRADLING ELEMENTARY SCHOOL 21 40 33 49 54 89 60.67%
6601017 FORT SMITH SCHOOL DISTRICT SUNNYMEDE ELEMENTARY SCHOOL 40 81 41 95 81 176 46.02%
6601018 FORT SMITH SCHOOL DISTRICT SUTTON ELEMENTARY SCHOOL 24 53 23 49 47 102 46.08%
6601032 FORT SMITH SCHOOL DISTRICT TILLES ELEMENTARY SCHOOL 28 45 24 46 52 91 57.14%
6601021 FORT SMITH SCHOOL DISTRICT WILLIAM O. DARBY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6640703 FUTURE SCHOOL OF FORT SMITH FUTURE SCHOOL OF FORT SMITH 0 0 0 0 0 0 0%
6602045 GREENWOOD SCHOOL DISTRICT EAST HILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6602046 GREENWOOD SCHOOL DISTRICT EAST POINTE ELEMENTARY SCHOOL 22 121 28 144 50 265 18.87%
6602043 GREENWOOD SCHOOL DISTRICT GREENWOOD HIGH SCHOOL 0 0 0 0 0 0 0%
6602042 GREENWOOD SCHOOL DISTRICT GREENWOOD JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6602044 GREENWOOD SCHOOL DISTRICT WESTWOOD ELEMENTARY SCHOOL 23 114 27 136 50 250 20%
6603047 HACKETT SCHOOL DISTRICT HACKETT ELEMENTARY SCHOOL 53 73 40 52 93 125 74.4%
6603048 HACKETT SCHOOL DISTRICT HACKETT HIGH SCHOOL 0 0 0 0 0 0 0%
6641703 INSTITUTE FOR THE CREATIVE ARTS INSTITUTE FOR THE CREATIVE ARTS SCHOOL 0 0 0 0 0 0 0%
6605056 LAVACA SCHOOL DISTRICT LAVACA ELEMENTARY SCHOOL 13 57 19 55 32 112 28.57%
6605057 LAVACA SCHOOL DISTRICT LAVACA HIGH SCHOOL 0 0 0 0 0 0 0%
6605058 LAVACA SCHOOL DISTRICT LAVACA MIDDLE SCHOOL 0 0 0 0 0 0 0%
6606060 MANSFIELD SCHOOL DISTRICT MANSFIELD ELEMENTARY SCHOOL 31 55 29 57 60 112 53.57%
6606062 MANSFIELD SCHOOL DISTRICT MANSFIELD HIGH SCHOOL 0 0 0 0 0 0 0%

SEVIER COUNTY COUNTY CODE: 67
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6701001 DE QUEEN SCHOOL DISTRICT DEQUEEN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6701003 DE QUEEN SCHOOL DISTRICT DEQUEEN HIGH SCHOOL 0 0 0 0 0 0 0%
6701005 DE QUEEN SCHOOL DISTRICT DEQUEEN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6701004 DE QUEEN SCHOOL DISTRICT DEQUEEN MIDDLE SCHOOL 0 0 0 0 0 0 0%
6701002 DE QUEEN SCHOOL DISTRICT DEQUEEN PRIMARY 70 198 67 173 137 371 36.93%
6703012 HORATIO SCHOOL DISTRICT HORATIO ELEMENTARY SCHOOL 18 45 19 42 37 87 42.53%
6703013 HORATIO SCHOOL DISTRICT HORATIO HIGH SCHOOL 0 0 0 0 0 0 0%

SHARP COUNTY COUNTY CODE: 68
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6802001 CAVE CITY SCHOOL DISTRICT CAVE CITY ELEMENTARY SCHOOL 30 81 42 99 72 180 40%
6802703 CAVE CITY SCHOOL DISTRICT CAVE CITY HIGH CAREER AND COLLEGIATE PREPARATORY SCHOOL 0 0 0 0 0 0 0%
6802702 CAVE CITY SCHOOL DISTRICT CAVE CITY MIDDLE SCHOOL CAREER AND COLLEGIATE PREPARATORY 0 0 0 0 0 0 0%
6804009 HIGHLAND SCHOOL DISTRICT CHEROKEE ELEMENTARY SCHOOL 61 100 65 100 126 200 63%
6804010 HIGHLAND SCHOOL DISTRICT HIGHLAND HIGH SCHOOL 0 0 0 0 0 0 0%
6804011 HIGHLAND SCHOOL DISTRICT HIGHLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%

ST FRANCIS COUNTY COUNTY CODE: 62
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6201003 FORREST CITY SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 96 170 82 169 178 339 52.51%
6201011 FORREST CITY SCHOOL DISTRICT FORREST CITY HIGH SCHOOL 0 0 0 0 0 0 0%
6201010 FORREST CITY SCHOOL DISTRICT FORREST CITY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6201016 FORREST CITY SCHOOL DISTRICT LINCOLN ACADEMY 0 0 0 0 0 0 0%
6201014 FORREST CITY SCHOOL DISTRICT STEWART ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6205027 PALESTINE WHEATLEY SCHOOL DISTRICT PALESTINE-WHEATLEY ELEMENTARY SCHOOL 35 54 39 59 74 113 65.49%
6205028 PALESTINE WHEATLEY SCHOOL DISTRICT PALESTINE-WHEATLEY SENIOR HIGH 0 0 0 0 0 0 0%

STONE COUNTY COUNTY CODE: 69
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6901005 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW ELEMENTARY SCHOOL 44 73 55 90 99 163 60.74%
6901007 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW HIGH SCHOOL 0 0 0 0 0 0 0%
6901006 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6901011 MOUNTAIN VIEW SCHOOL DISTRICT RURAL SPECIAL ELEMENTARY SCHOOL 7 16 6 11 13 27 48.15%
6901012 MOUNTAIN VIEW SCHOOL DISTRICT RURAL SPECIAL HIGH SCHOOL 0 0 0 0 0 0 0%
6901015 MOUNTAIN VIEW SCHOOL DISTRICT TIMBO ELEMENTARY SCHOOL 9 12 7 9 16 21 76.19%
6901016 MOUNTAIN VIEW SCHOOL DISTRICT TIMBO HIGH SCHOOL 0 0 0 0 0 0 0%

UNION COUNTY COUNTY CODE: 70
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7001010 EL DORADO SCHOOL DISTRICT BARTON JR. HIGH SCHOOL 0 0 0 0 0 0 0%
7001012 EL DORADO SCHOOL DISTRICT EL DORADO HIGH SCHOOL 0 0 0 0 0 0 0%
7001001 EL DORADO SCHOOL DISTRICT HUGH GOODWIN ELEMENTARY SCHOOL 33 95 24 96 57 191 29.84%
7001004 EL DORADO SCHOOL DISTRICT NORTHWEST ELEMENTARY SCHOOL 48 113 35 93 83 206 40.29%
7001011 EL DORADO SCHOOL DISTRICT WASHINGTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
7001009 EL DORADO SCHOOL DISTRICT YOCUM ELEMENTARY SCHOOL 35 59 56 97 91 156 58.33%
7003027 JUNCTION CITY SCHOOL DISTRICT JUNCTION CITY ELEMENTARY SCHOOL 25 39 30 51 55 90 61.11%
7003028 JUNCTION CITY SCHOOL DISTRICT JUNCTION CITY HIGH SCHOOL 0 0 0 0 0 0 0%
7007039 PARKERS CHAPEL SCHOOL DISTRICT PARKERS CHAPEL ELEMENTARY SCHOOL 15 52 12 59 27 111 24.32%
7007040 PARKERS CHAPEL SCHOOL DISTRICT PARKERS CHAPEL HIGH SCHOOL 0 0 0 0 0 0 0%
7008037 SMACKOVER NORPHLET SCHOOL DISTRICT NORPHLET MIDDLE SCHOOL 0 0 0 0 0 0 0%
7008043 SMACKOVER NORPHLET SCHOOL DISTRICT SMACKOVER ELEMENTARY SCHOOL 23 73 28 93 51 166 30.72%
7008045 SMACKOVER NORPHLET SCHOOL DISTRICT SMACKOVER HIGH SCHOOL 0 0 0 0 0 0 0%
7009050 STRONG HUTTIG SCHOOL DISTRICT STRONG-HUTTIG SCHOOLS 12 16 11 18 23 34 67.65%

1 2 3 4 5 6 7 8  Last »