Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
RANDOLPH COUNTY COUNTY CODE: 61
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6102005 MAYNARD SCHOOL DISTRICT MAYNARD ELEMENTARY SCHOOL 41 41 37 37 78 78 100%
6102006 MAYNARD SCHOOL DISTRICT MAYNARD HIGH SCHOOL 0 0 0 0 0 0 0%
6103009 POCAHONTAS SCHOOL DISTRICT POCAHONTAS ELEMENTARY SCHOOL 125 151 122 167 247 318 77.67%
6103010 POCAHONTAS SCHOOL DISTRICT POCAHONTAS HIGH SCHOOL 0 0 0 0 0 0 0%
6103012 POCAHONTAS SCHOOL DISTRICT POCAHONTAS JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6103011 POCAHONTAS SCHOOL DISTRICT POCAHONTAS UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

SALINE COUNTY COUNTY CODE: 63
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6301002 BAUXITE SCHOOL DISTRICT BAUXITE HIGH SCHOOL 0 0 0 0 0 0 0%
6301003 BAUXITE SCHOOL DISTRICT BAUXITE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6301001 BAUXITE SCHOOL DISTRICT PINE HAVEN ELEMENTARY SCHOOL 54 117 61 116 115 233 49.36%
6302007 BENTON SCHOOL DISTRICT ANGIE GRANT ELEMENTARY SCHOOL 36 53 46 70 82 123 66.67%
6302012 BENTON SCHOOL DISTRICT BENTON HIGH SCHOOL 0 0 0 0 0 0 0%
6302010 BENTON SCHOOL DISTRICT BENTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6302011 BENTON SCHOOL DISTRICT BENTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
6302006 BENTON SCHOOL DISTRICT CALDWELL ELEMENTARY SCHOOL 23 88 17 81 40 169 23.67%
6302013 BENTON SCHOOL DISTRICT MT. VIEW ELEMENTARY 17 74 18 83 35 157 22.29%
6302008 BENTON SCHOOL DISTRICT PERRIN ELEMENTARY SCHOOL 28 100 32 95 60 195 30.77%
6302009 BENTON SCHOOL DISTRICT RINGGOLD ELEMENTARY SCHOOL 49 79 54 89 103 168 61.31%
6303028 BRYANT SCHOOL DISTRICT BETHEL MIDDLE SCHOOL 0 0 0 0 0 0 0%
6303020 BRYANT SCHOOL DISTRICT BRYANT ELEMENTARY SCHOOL 50 99 55 92 105 191 54.97%
6303022 BRYANT SCHOOL DISTRICT BRYANT HIGH SCHOOL 0 0 0 0 0 0 0%
6303017 BRYANT SCHOOL DISTRICT BRYANT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6303026 BRYANT SCHOOL DISTRICT BRYANT MIDDLE SCHOOL 0 0 0 0 0 0 0%
6303027 BRYANT SCHOOL DISTRICT COLLEGEVILLE ELEMENTARY SCHOOL 35 72 38 75 73 147 49.66%
6303018 BRYANT SCHOOL DISTRICT HILL FARM ELEMENTARY SCHOOL 52 84 74 97 126 181 69.61%
6303029 BRYANT SCHOOL DISTRICT HURRICANE CREEK ELEMENTARY 39 74 42 61 81 135 60%
6303035 BRYANT SCHOOL DISTRICT PARKWAY ELEMENTARY SCHOOL 44 81 64 99 108 180 60%
6303024 BRYANT SCHOOL DISTRICT ROBERT L. DAVIS ELEMENTARY SCHOOL 47 73 61 77 108 150 72%
6303023 BRYANT SCHOOL DISTRICT SALEM ELEMENTARY SCHOOL 29 72 32 70 61 142 42.96%
6303025 BRYANT SCHOOL DISTRICT SPRINGHILL ELEMENTARY SCHOOL 38 89 33 81 71 170 41.76%
6304030 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE HIGH SCHOOL 0 0 0 0 0 0 0%
6304032 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6304031 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6304029 HARMONY GROVE SCHOOL DISTRICT (Saline) WESTBROOK ELEMENTARY SCHOOL 20 77 49 103 69 180 38.33%

SCOTT COUNTY COUNTY CODE: 64
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6401703 WALDRON SCHOOL DISTRICT ADVENTURE ONLINE ACADEMY 0 0 0 0 0 0 0%
6401001 WALDRON SCHOOL DISTRICT WALDRON ELEMENTARY SCHOOL 62 83 77 104 139 187 74.33%
6401003 WALDRON SCHOOL DISTRICT WALDRON HIGH SCHOOL 0 0 0 0 0 0 0%
6401004 WALDRON SCHOOL DISTRICT WALDRON MIDDLE SCHOOL 0 0 0 0 0 0 0%

SEARCY COUNTY COUNTY CODE: 65
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6505020 OZARK MOUNTAIN SCHOOL DISTRICT BRUNO-PYATT ELEMENTARY 5 5 5 5 10 10 100%
6505021 OZARK MOUNTAIN SCHOOL DISTRICT OZARK MOUNTAIN HIGH SCHOOL 0 0 0 0 0 0 0%
6505019 OZARK MOUNTAIN SCHOOL DISTRICT ST. JOE ELEMENTARY 13 13 13 13 26 26 100%
6505018 OZARK MOUNTAIN SCHOOL DISTRICT WESTERN GROVE ELEMENTARY 18 18 19 19 37 37 100%
6502001 SEARCY COUNTY SCHOOL DISTRICT LESLIE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
6502005 SEARCY COUNTY SCHOOL DISTRICT MARSHALL ELEMENTARY SCHOOL 48 48 54 54 102 102 100%
6502006 SEARCY COUNTY SCHOOL DISTRICT MARSHALL HIGH SCHOOL 0 0 0 0 0 0 0%

SEBASTIAN COUNTY COUNTY CODE: 66
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6601001 FORT SMITH SCHOOL DISTRICT BALLMAN ELEMENTARY SCHOOL 25 41 17 25 42 66 63.64%
6601002 FORT SMITH SCHOOL DISTRICT BARLING ELEMENTARY SCHOOL 29 39 53 68 82 107 76.64%
6601003 FORT SMITH SCHOOL DISTRICT BEARD ELEMENTARY SCHOOL 32 41 34 41 66 82 80.49%
6601005 FORT SMITH SCHOOL DISTRICT BELLE POINT ALTERNATIVE CENTER 0 0 0 0 0 0 0%
6601006 FORT SMITH SCHOOL DISTRICT BONNEVILLE ELEMENTARY SCHOOL 30 40 40 50 70 90 77.78%
6601007 FORT SMITH SCHOOL DISTRICT CARNALL ELEMENTARY SCHOOL 22 24 23 24 45 48 93.75%
6601008 FORT SMITH SCHOOL DISTRICT CAVANAUGH ELEMENTARY SCHOOL 33 40 32 50 65 90 72.22%
6601022 FORT SMITH SCHOOL DISTRICT DORA KIMMONS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601031 FORT SMITH SCHOOL DISTRICT ELMER H. COOK ELEMENTARY SCHOOL 44 71 46 76 90 147 61.22%
6601033 FORT SMITH SCHOOL DISTRICT EUPER LANE ELEMENTARY SCHOOL 33 49 42 64 75 113 66.37%
6601010 FORT SMITH SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 85 100 82 98 167 198 84.34%
6601703 FORT SMITH SCHOOL DISTRICT FORT SMITH VIRTUAL ACADEMY 0 0 0 0 0 0 0%
6601030 FORT SMITH SCHOOL DISTRICT HARRY C. MORRISON ELEMENTARY SCHOOL 75 80 68 75 143 155 92.26%
6601011 FORT SMITH SCHOOL DISTRICT HOWARD ELEMENTARY SCHOOL 36 39 47 51 83 90 92.22%
6601029 FORT SMITH SCHOOL DISTRICT JOHN P. WOODS ELEMENTARY SCHOOL 31 75 45 79 76 154 49.35%
6601020 FORT SMITH SCHOOL DISTRICT L. A. CHAFFIN MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601024 FORT SMITH SCHOOL DISTRICT NORTHSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
6601014 FORT SMITH SCHOOL DISTRICT PARK ELEMENTARY SCHOOL 50 59 45 50 95 109 87.16%
6601023 FORT SMITH SCHOOL DISTRICT RAMSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601012 FORT SMITH SCHOOL DISTRICT RAYMOND F. ORR ELEMENTARY SCHOOL 25 38 18 25 43 63 68.25%
6601025 FORT SMITH SCHOOL DISTRICT SOUTHSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
6601016 FORT SMITH SCHOOL DISTRICT SPRADLING ELEMENTARY SCHOOL 39 41 48 51 87 92 94.57%
6601017 FORT SMITH SCHOOL DISTRICT SUNNYMEDE ELEMENTARY SCHOOL 72 82 70 77 142 159 89.31%
6601018 FORT SMITH SCHOOL DISTRICT SUTTON ELEMENTARY SCHOOL 53 61 53 57 106 118 89.83%
6601032 FORT SMITH SCHOOL DISTRICT TILLES ELEMENTARY SCHOOL 52 56 45 50 97 106 91.51%
6601021 FORT SMITH SCHOOL DISTRICT WILLIAM O. DARBY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6640703 FUTURE SCHOOL OF FORT SMITH FUTURE SCHOOL OF FORT SMITH 0 0 0 0 0 0 0%
6602045 GREENWOOD SCHOOL DISTRICT EAST HILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6602046 GREENWOOD SCHOOL DISTRICT EAST POINTE ELEMENTARY SCHOOL 48 139 40 120 88 259 33.98%
6602043 GREENWOOD SCHOOL DISTRICT GREENWOOD HIGH SCHOOL 0 0 0 0 0 0 0%
6602042 GREENWOOD SCHOOL DISTRICT GREENWOOD JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6602044 GREENWOOD SCHOOL DISTRICT WESTWOOD ELEMENTARY SCHOOL 52 138 53 148 105 286 36.71%
6603047 HACKETT SCHOOL DISTRICT HACKETT ELEMENTARY SCHOOL 44 44 65 65 109 109 100%
6603048 HACKETT SCHOOL DISTRICT HACKETT HIGH SCHOOL 0 0 0 0 0 0 0%
6641703 INSTITUTE FOR THE CREATIVE ARTS INSTITUTE FOR THE CREATIVE ARTS SCHOOL 0 0 0 0 0 0 0%
6605056 LAVACA SCHOOL DISTRICT LAVACA ELEMENTARY SCHOOL 29 53 30 52 59 105 56.19%
6605057 LAVACA SCHOOL DISTRICT LAVACA HIGH SCHOOL 0 0 0 0 0 0 0%
6605058 LAVACA SCHOOL DISTRICT LAVACA MIDDLE SCHOOL 0 0 0 0 0 0 0%
6606060 MANSFIELD SCHOOL DISTRICT MANSFIELD ELEMENTARY SCHOOL 41 65 36 46 77 111 69.37%
6606062 MANSFIELD SCHOOL DISTRICT MANSFIELD HIGH SCHOOL 0 0 0 0 0 0 0%
6606061 MANSFIELD SCHOOL DISTRICT MANSFIELD MIDDLE SCHOOL 0 0 0 0 0 0 0%

SEVIER COUNTY COUNTY CODE: 67
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6701001 DE QUEEN SCHOOL DISTRICT DEQUEEN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6701003 DE QUEEN SCHOOL DISTRICT DEQUEEN HIGH SCHOOL 0 0 0 0 0 0 0%
6701005 DE QUEEN SCHOOL DISTRICT DEQUEEN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6701004 DE QUEEN SCHOOL DISTRICT DEQUEEN MIDDLE SCHOOL 0 0 0 0 0 0 0%
6701002 DE QUEEN SCHOOL DISTRICT DEQUEEN PRIMARY 145 184 138 174 283 358 79.05%
6703012 HORATIO SCHOOL DISTRICT HORATIO ELEMENTARY SCHOOL 33 44 39 45 72 89 80.9%
6703013 HORATIO SCHOOL DISTRICT HORATIO HIGH SCHOOL 0 0 0 0 0 0 0%

SHARP COUNTY COUNTY CODE: 68
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6802001 CAVE CITY SCHOOL DISTRICT CAVE CITY ELEMENTARY SCHOOL 83 113 72 85 155 198 78.28%
6802703 CAVE CITY SCHOOL DISTRICT CAVE CITY HIGH CAREER AND COLLEGIATE PREPARATORY SCHOOL 0 0 0 0 0 0 0%
6802702 CAVE CITY SCHOOL DISTRICT CAVE CITY MIDDLE SCHOOL CAREER AND COLLEGIATE PREPARATORY 0 0 0 0 0 0 0%
6804009 HIGHLAND SCHOOL DISTRICT CHEROKEE ELEMENTARY SCHOOL 76 103 90 115 166 218 76.15%
6804010 HIGHLAND SCHOOL DISTRICT HIGHLAND HIGH SCHOOL 0 0 0 0 0 0 0%
6804011 HIGHLAND SCHOOL DISTRICT HIGHLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%

ST FRANCIS COUNTY COUNTY CODE: 62
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6201003 FORREST CITY SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 177 177 167 167 344 344 100%
6201011 FORREST CITY SCHOOL DISTRICT FORREST CITY HIGH SCHOOL 0 0 0 0 0 0 0%
6201010 FORREST CITY SCHOOL DISTRICT FORREST CITY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6201016 FORREST CITY SCHOOL DISTRICT LINCOLN ACADEMY 0 0 0 0 0 0 0%
6201014 FORREST CITY SCHOOL DISTRICT STEWART ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6205027 PALESTINE WHEATLEY SCHOOL DISTRICT PALESTINE-WHEATLEY ELEMENTARY SCHOOL 56 56 45 45 101 101 100%
6205028 PALESTINE WHEATLEY SCHOOL DISTRICT PALESTINE-WHEATLEY SENIOR HIGH 0 0 0 0 0 0 0%

STONE COUNTY COUNTY CODE: 69
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6901005 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW ELEMENTARY SCHOOL 92 92 79 79 171 171 100%
6901007 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW HIGH SCHOOL 0 0 0 0 0 0 0%
6901006 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6901011 MOUNTAIN VIEW SCHOOL DISTRICT RURAL SPECIAL ELEMENTARY SCHOOL 11 11 15 15 26 26 100%
6901012 MOUNTAIN VIEW SCHOOL DISTRICT RURAL SPECIAL HIGH SCHOOL 0 0 0 0 0 0 0%
6901015 MOUNTAIN VIEW SCHOOL DISTRICT TIMBO ELEMENTARY SCHOOL 9 9 14 14 23 23 100%
6901016 MOUNTAIN VIEW SCHOOL DISTRICT TIMBO HIGH SCHOOL 0 0 0 0 0 0 0%

UNION COUNTY COUNTY CODE: 70
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7001010 EL DORADO SCHOOL DISTRICT BARTON JR. HIGH SCHOOL 0 0 0 0 0 0 0%
7001012 EL DORADO SCHOOL DISTRICT EL DORADO HIGH SCHOOL 0 0 0 0 0 0 0%
7001001 EL DORADO SCHOOL DISTRICT HUGH GOODWIN ELEMENTARY SCHOOL 53 93 39 87 92 180 51.11%
7001004 EL DORADO SCHOOL DISTRICT NORTHWEST ELEMENTARY SCHOOL 68 96 64 87 132 183 72.13%
7001011 EL DORADO SCHOOL DISTRICT WASHINGTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
7001009 EL DORADO SCHOOL DISTRICT YOCUM ELEMENTARY SCHOOL 95 106 71 81 166 187 88.77%
7003027 JUNCTION CITY SCHOOL DISTRICT JUNCTION CITY ELEMENTARY SCHOOL 27 42 44 56 71 98 72.45%
7003028 JUNCTION CITY SCHOOL DISTRICT JUNCTION CITY HIGH SCHOOL 0 0 0 0 0 0 0%
7007039 PARKERS CHAPEL SCHOOL DISTRICT PARKERS CHAPEL ELEMENTARY SCHOOL 19 63 23 51 42 114 36.84%
7007040 PARKERS CHAPEL SCHOOL DISTRICT PARKERS CHAPEL HIGH SCHOOL 0 0 0 0 0 0 0%
7008037 SMACKOVER NORPHLET SCHOOL DISTRICT NORPHLET MIDDLE SCHOOL 0 0 0 0 0 0 0%
7008043 SMACKOVER NORPHLET SCHOOL DISTRICT SMACKOVER ELEMENTARY SCHOOL 56 94 40 77 96 171 56.14%
7008045 SMACKOVER NORPHLET SCHOOL DISTRICT SMACKOVER HIGH SCHOOL 0 0 0 0 0 0 0%
7009050 STRONG HUTTIG SCHOOL DISTRICT STRONG-HUTTIG SCHOOLS 14 17 15 15 29 32 90.63%

1 2 3 4 5 6 7 8  Last »