Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
CLAY COUNTY COUNTY CODE: 11
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1101004 CORNING SCHOOL DISTRICT CORNING HIGH SCHOOL 0 0 0 0 0 0 0%
1101007 CORNING SCHOOL DISTRICT CORNING MIDDLE SCHOOL 0 0 0 0 0 0 0%
1101006 CORNING SCHOOL DISTRICT PARK ELEMENTARY SCHOOL 49 63 51 62 100 125 80%
1104017 PIGGOTT SCHOOL DISTRICT PIGGOTT ELEMENTARY SCHOOL 13 55 25 68 38 123 30.89%
1104018 PIGGOTT SCHOOL DISTRICT PIGGOTT HIGH SCHOOL 0 0 0 0 0 0 0%
1106022 RECTOR SCHOOL DISTRICT RECTOR ELEMENTARY SCHOOL 31 37 36 50 67 87 77.01%
1106023 RECTOR SCHOOL DISTRICT RECTOR HIGH SCHOOL 0 0 0 0 0 0 0%

CLEBURNE COUNTY COUNTY CODE: 12
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1201001 CONCORD SCHOOL DISTRICT CONCORD ELEMENTARY SCHOOL 26 37 24 33 50 70 71.43%
1201002 CONCORD SCHOOL DISTRICT CONCORD HIGH SCHOOL 0 0 0 0 0 0 0%
1202005 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS ELEMENTARY SCHOOL 60 106 57 102 117 208 56.25%
1202006 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
1202007 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
1203010 QUITMAN SCHOOL DISTRICT QUITMAN ELEMENTARY SCHOOL 37 77 24 48 61 125 48.8%
1203011 QUITMAN SCHOOL DISTRICT QUITMAN HIGH SCHOOL 0 0 0 0 0 0 0%
1203012 QUITMAN SCHOOL DISTRICT QUITMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
1204014 WEST SIDE SCHOOL DISTRICT (Cleburne) WEST SIDE ELEMENTARY SCHOOL 39 39 35 35 74 74 100%
1204015 WEST SIDE SCHOOL DISTRICT (Cleburne) WEST SIDE HIGH SCHOOL 0 0 0 0 0 0 0%

CLEVELAND COUNTY COUNTY CODE: 13
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1305009 CLEVELAND COUNTY SCHOOL DISTRICT RISON ELEMENTARY SCHOOL 29 46 38 55 67 101 66.34%
1305010 CLEVELAND COUNTY SCHOOL DISTRICT RISON HIGH SCHOOL 0 0 0 0 0 0 0%
1304014 WOODLAWN SCHOOL DISTRICT WOODLAWN ELEMENTARY SCHOOL 5 26 26 38 31 64 48.44%
1304015 WOODLAWN SCHOOL DISTRICT WOODLAWN HIGH SCHOOL 0 0 0 0 0 0 0%

COLUMBIA COUNTY COUNTY CODE: 14
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1408006 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT BRADLEY ELEMENTARY SCHOOL 30 33 17 23 47 56 83.93%
1408007 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT BRADLEY HIGH SCHOOL 0 0 0 0 0 0 0%
1408001 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT EMERSON ELEMENTARY SCHOOL 22 35 13 33 35 68 51.47%
1408002 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT EMERSON HIGH SCHOOL 0 0 0 0 0 0 0%
1408018 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT TAYLOR ELEMENTARY SCHOOL 16 43 18 45 34 88 38.64%
1408019 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT TAYLOR HIGH SCHOOL 0 0 0 0 0 0 0%
1402006 MAGNOLIA SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1402007 MAGNOLIA SCHOOL DISTRICT EAST SIDE ELEMENTARY SCHOOL 200 208 181 185 381 393 96.95%
1402009 MAGNOLIA SCHOOL DISTRICT MAGNOLIA HIGH SCHOOL 0 0 0 0 0 0 0%
1402008 MAGNOLIA SCHOOL DISTRICT MAGNOLIA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1402031 MAGNOLIA SCHOOL DISTRICT WALKER PRE-K CENTER 0 0 0 0 0 0 0%

CONWAY COUNTY COUNTY CODE: 15
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1503016 NEMO VISTA SCHOOL DISTRICT NEMO VISTA ELEMENTARY SCHOOL 18 38 21 36 39 74 52.7%
1503017 NEMO VISTA SCHOOL DISTRICT NEMO VISTA HIGH SCHOOL 0 0 0 0 0 0 0%
1503018 NEMO VISTA SCHOOL DISTRICT NEMO VISTA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1507029 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1507031 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1507037 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1507032 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON PRIMARY SCHOOL 116 148 118 143 234 291 80.41%
1507036 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON SENIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1505025 WONDERVIEW SCHOOL DISTRICT WONDERVIEW ELEMENTARY SCHOOL 19 29 20 30 39 59 66.1%
1505026 WONDERVIEW SCHOOL DISTRICT WONDERVIEW HIGH SCHOOL 0 0 0 0 0 0 0%

CRAIGHEAD COUNTY COUNTY CODE: 16
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1601001 BAY SCHOOL DISTRICT BAY ELEMENTARY SCHOOL 21 39 27 40 48 79 60.76%
1601002 BAY SCHOOL DISTRICT BAY HIGH SCHOOL 0 0 0 0 0 0 0%
1603006 BROOKLAND SCHOOL DISTRICT BROOKLAND ELEMENTARY SCHOOL 0 0 97 237 97 237 40.93%
1603007 BROOKLAND SCHOOL DISTRICT BROOKLAND HIGH SCHOOL 0 0 0 0 0 0 0%
1603010 BROOKLAND SCHOOL DISTRICT BROOKLAND JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1603009 BROOKLAND SCHOOL DISTRICT BROOKLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%
1603011 BROOKLAND SCHOOL DISTRICT BROOKLAND PRIMARY SCHOOL 93 234 0 0 93 234 39.74%
1605061 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 28 49 45 55 73 104 70.19%
1605065 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT BUFFALO ISLAND CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
1608023 JONESBORO SCHOOL DISTRICT ANNIE CAMP JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1608024 JONESBORO SCHOOL DISTRICT DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1608015 JONESBORO SCHOOL DISTRICT EARLY CHILDHOOD LEARNING CENTER 0 0 0 0 0 0 0%
1608020 JONESBORO SCHOOL DISTRICT HEALTH, WELLNESS AND ENVIRONMENTAL STUDIES MAGNET 0 0 117 117 117 117 100%
1608021 JONESBORO SCHOOL DISTRICT INTERNATIONAL STUDIES MAGNET 0 0 104 104 104 104 100%
1608026 JONESBORO SCHOOL DISTRICT KINDERGARTEN CENTER 485 485 0 0 485 485 100%
1608022 JONESBORO SCHOOL DISTRICT LEADERSHIP MAGNET SCHOOL 0 0 79 79 79 79 100%
1608017 JONESBORO SCHOOL DISTRICT MATH AND SCIENCE MAGNET SCHOOL 0 0 85 85 85 85 100%
1608027 JONESBORO SCHOOL DISTRICT THE ACADEMIES AT JONESBORO HIGH SCHOOL 0 0 0 0 0 0 0%
1608019 JONESBORO SCHOOL DISTRICT VISUAL AND PERFORMING ARTS MAGNET 0 0 130 130 130 130 100%
1611039 NETTLETON SCHOOL DISTRICT FOX MEADOW ELEMENTARY 119 148 93 113 212 261 81.23%
1611045 NETTLETON SCHOOL DISTRICT FOX MEADOW SCHOOL OF CREATIVE MEDIA 0 0 0 0 0 0 0%
1611042 NETTLETON SCHOOL DISTRICT NETTLETON HIGH SCHOOL 0 0 0 0 0 0 0%
1611041 NETTLETON SCHOOL DISTRICT NETTLETON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1611051 NETTLETON SCHOOL DISTRICT NETTLETON STEAM ELEMENTARY 42 60 43 59 85 119 71.43%
1611050 NETTLETON SCHOOL DISTRICT NETTLETON STEAM INTERMEDIATE 0 0 0 0 0 0 0%
1611040 NETTLETON SCHOOL DISTRICT UNIVERSITY HEIGHTS ELEMENTARY SCHOOL 117 147 102 124 219 271 80.81%
1611043 NETTLETON SCHOOL DISTRICT UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS 0 0 0 0 0 0 0%
1613010 RIVERSIDE SCHOOL DISTRICT RIVERSIDE EAST ELEMENTARY SCHOOL 16 17 7 14 23 31 74.19%
1613021 RIVERSIDE SCHOOL DISTRICT RIVERSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
1613031 RIVERSIDE SCHOOL DISTRICT RIVERSIDE WEST ELEMENTARY SCHOOL 18 33 19 34 37 67 55.22%
1612047 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW ELEMENTARY SCHOOL 55 184 65 180 120 364 32.97%
1612048 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW HIGH SCHOOL 0 0 0 0 0 0 0%
1612050 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1612051 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1602056 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE ELEMENTARY SCHOOL 60 103 83 145 143 248 57.66%
1602055 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
1602058 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

CRAWFORD COUNTY COUNTY CODE: 17
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1701002 ALMA SCHOOL DISTRICT ALMA HIGH SCHOOL 0 0 0 0 0 0 0%
1701001 ALMA SCHOOL DISTRICT ALMA INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1701003 ALMA SCHOOL DISTRICT ALMA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1701004 ALMA SCHOOL DISTRICT ALMA PRIMARY SCHOOL 111 233 111 202 222 435 51.03%
1702008 CEDARVILLE SCHOOL DISTRICT CEDARVILLE ELEMENTARY SCHOOL 48 48 65 65 113 113 100%
1702009 CEDARVILLE SCHOOL DISTRICT CEDARVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
1702010 CEDARVILLE SCHOOL DISTRICT CEDARVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1703012 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG ELEMENTARY SCHOOL 56 56 42 42 98 98 100%
1703703 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG HIGH SCHOOL 0 0 0 0 0 0 0%
1703702 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG MIDDLE SCHOOL BRAIN ACADEMY 0 0 0 0 0 0 0%
1704016 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT MARVIN PRIMARY SCHOOL 33 33 27 27 60 60 100%
1704017 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT MULBERRY HIGH SCHOOL 0 0 0 0 0 0 0%
1704018 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT PLEASANT VIEW CAMPUS SCHOOL 0 0 0 0 0 0 0%
1705026 VAN BUREN SCHOOL DISTRICT BUTTERFIELD TRAIL MIDDLE SCHOOL 0 0 0 0 0 0 0%
1705025 VAN BUREN SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 56 73 67 82 123 155 79.35%
1705029 VAN BUREN SCHOOL DISTRICT JAMES R. TATE ELEMENTARY SCHOOL 38 57 50 70 88 127 69.29%
1705022 VAN BUREN SCHOOL DISTRICT KING ELEMENTARY SCHOOL 44 54 56 66 100 120 83.33%
1705033 VAN BUREN SCHOOL DISTRICT NORTHRIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1705037 VAN BUREN SCHOOL DISTRICT OLIVER SPRINGS ELEMENTARY SCHOOL 29 66 43 70 72 136 52.94%
1705030 VAN BUREN SCHOOL DISTRICT PARKVIEW ELEMENTARY SCHOOL 46 66 47 75 93 141 65.96%
1705032 VAN BUREN SCHOOL DISTRICT RENA ELEMENTARY SCHOOL 32 58 41 73 73 131 55.73%
1705703 VAN BUREN SCHOOL DISTRICT RIVER VALLEY VIRTUAL ACADEMY 1 1 0 1 1 2 50%
1705034 VAN BUREN SCHOOL DISTRICT VAN BUREN FRESHMAN ACADEMY 0 0 0 0 0 0 0%
1705027 VAN BUREN SCHOOL DISTRICT VAN BUREN HIGH SCHOOL 0 0 0 0 0 0 0%

CRITTENDEN COUNTY COUNTY CODE: 18
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1802005 EARLE SCHOOL DISTRICT EARLE ELEMENTARY SCHOOL 20 20 29 29 49 49 100%
1802007 EARLE SCHOOL DISTRICT EARLE HIGH SCHOOL 0 0 0 0 0 0 0%
1804023 MARION SCHOOL DISTRICT HERBERT CARTER GLOBAL COMMUNITY MAGNET SCHOOL 55 96 70 91 125 187 66.84%
1804024 MARION SCHOOL DISTRICT MARION VISUAL AND PERFORMING ARTS MAGNET SCHOOL 78 95 81 94 159 189 84.13%
1804015 MARION SCHOOL DISTRICT MARION HIGH SCHOOL 0 0 0 0 0 0 0%
1804014 MARION SCHOOL DISTRICT MARION JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1804025 MARION SCHOOL DISTRICT MARION MATH, SCIENCE AND TECHNOLOGY MAGNET SCHOOL 58 72 75 88 133 160 83.13%
1804026 MARION SCHOOL DISTRICT MARION SEVENTH GRADE ACADEMY 0 0 0 0 0 0 0%
1803025 WEST MEMPHIS SCHOOL DISTRICT BRAGG ELEMENTARY SCHOOL 57 57 60 60 117 117 100%
1803026 WEST MEMPHIS SCHOOL DISTRICT FAULK ELEMENTARY SCHOOL 72 72 66 66 138 138 100%
1803038 WEST MEMPHIS SCHOOL DISTRICT JACKSON WONDER ELEMENTARY SCHOOL 81 81 73 73 154 154 100%
1803028 WEST MEMPHIS SCHOOL DISTRICT MADDUX ELEMENTARY SCHOOL 55 55 57 57 112 112 100%
1803029 WEST MEMPHIS SCHOOL DISTRICT RICHLAND ELEMENTARY SCHOOL 67 68 68 68 135 136 99.26%
1803703 WEST MEMPHIS SCHOOL DISTRICT THE ACADEMIES OF WEST MEMPHIS CHARTER SCHOOL 0 0 0 0 0 0 0%
1803030 WEST MEMPHIS SCHOOL DISTRICT WEAVER ELEMENTARY SCHOOL 30 30 29 29 59 59 100%
1803034 WEST MEMPHIS SCHOOL DISTRICT WEST JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1803035 WEST MEMPHIS SCHOOL DISTRICT WONDER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

CROSS COUNTY COUNTY CODE: 19
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1901701 CROSS COUNTY SCHOOL DISTRICT CROSS COUNTY ELEMENTARY TECH ACADEMY 49 49 57 57 106 106 100%
1901703 CROSS COUNTY SCHOOL DISTRICT CROSS COUNTY HIGH SCHOOL A NEW TECH SCHOOL 0 0 0 0 0 0 0%
1905017 WYNNE SCHOOL DISTRICT WYNNE HIGH SCHOOL 0 0 0 0 0 0 0%
1905015 WYNNE SCHOOL DISTRICT WYNNE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1905016 WYNNE SCHOOL DISTRICT WYNNE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1905014 WYNNE SCHOOL DISTRICT WYNNE PRIMARY SCHOOL 132 190 149 207 281 397 70.78%

DALLAS COUNTY COUNTY CODE: 20
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2002008 FORDYCE SCHOOL DISTRICT FORDYCE ELEMENTARY SCHOOLS 34 44 45 57 79 101 78.22%
2002007 FORDYCE SCHOOL DISTRICT FORDYCE HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »