Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
CLAY COUNTY COUNTY CODE: 11
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1101004 CORNING SCHOOL DISTRICT CORNING HIGH SCHOOL 0 0 0 0 0 0 0%
1101007 CORNING SCHOOL DISTRICT CORNING MIDDLE SCHOOL 0 0 0 0 0 0 0%
1101006 CORNING SCHOOL DISTRICT PARK ELEMENTARY SCHOOL 59 65 58 77 117 142 82.39%
1104017 PIGGOTT SCHOOL DISTRICT PIGGOTT ELEMENTARY SCHOOL 56 78 44 62 100 140 71.43%
1104018 PIGGOTT SCHOOL DISTRICT PIGGOTT HIGH SCHOOL 0 0 0 0 0 0 0%
1106022 RECTOR SCHOOL DISTRICT RECTOR ELEMENTARY SCHOOL 35 47 28 33 63 80 78.75%
1106023 RECTOR SCHOOL DISTRICT RECTOR HIGH SCHOOL 0 0 0 0 0 0 0%

CLEBURNE COUNTY COUNTY CODE: 12
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1201001 CONCORD SCHOOL DISTRICT CONCORD ELEMENTARY SCHOOL 20 31 24 31 44 62 70.97%
1201002 CONCORD SCHOOL DISTRICT CONCORD HIGH SCHOOL 0 0 0 0 0 0 0%
1202005 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS ELEM. SCHOOL 66 110 64 119 130 229 56.77%
1202006 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
1202007 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
1203010 QUITMAN SCHOOL DISTRICT QUITMAN ELEMENTARY SCHOOL 22 53 30 51 52 104 50%
1203011 QUITMAN SCHOOL DISTRICT QUITMAN HIGH SCHOOL 0 0 0 0 0 0 0%
1203012 QUITMAN SCHOOL DISTRICT QUITMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
1204014 WEST SIDE SCHOOL DIST(CLEBURNE) WEST SIDE ELEMENTARY SCHOOL 44 44 34 34 78 78 100%
1204015 WEST SIDE SCHOOL DIST(CLEBURNE) WEST SIDE HIGH SCHOOL 0 0 0 0 0 0 0%

CLEVELAND COUNTY COUNTY CODE: 13
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1305009 CLEVELAND COUNTY SCHOOL DISTRICT RISON ELEMENTARY SCHOOL 14 53 25 50 39 103 37.86%
1305010 CLEVELAND COUNTY SCHOOL DISTRICT RISON HIGH SCHOOL 0 0 0 0 0 0 0%
1304014 WOODLAWN SCHOOL DISTRICT WOODLAWN ELEMENTARY SCHOOL 5 38 22 51 27 89 30.34%
1304015 WOODLAWN SCHOOL DISTRICT WOODLAWN HIGH SCHOOL 0 0 0 0 0 0 0%

COLUMBIA COUNTY COUNTY CODE: 14
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1408006 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT BRADLEY ELEMENTARY SCHOOL 15 23 10 16 25 39 64.1%
1408007 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT BRADLEY HIGH SCHOOL 0 0 0 0 0 0 0%
1408001 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT EMERSON ELEMENTARY SCHOOL 14 34 12 25 26 59 44.07%
1408002 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT EMERSON HIGH SCHOOL 0 0 0 0 0 0 0%
1408018 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT TAYLOR ELEMENTARY SCHOOL 15 44 13 43 28 87 32.18%
1408019 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT TAYLOR HIGH SCHOOL 0 0 0 0 0 0 0%
1402006 MAGNOLIA SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1402007 MAGNOLIA SCHOOL DISTRICT EAST SIDE ELEMENTARY SCHOOL 171 225 147 201 318 426 74.65%
1402009 MAGNOLIA SCHOOL DISTRICT MAGNOLIA HIGH SCHOOL 0 0 0 0 0 0 0%
1402008 MAGNOLIA SCHOOL DISTRICT MAGNOLIA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1402031 MAGNOLIA SCHOOL DISTRICT WALKER PRE-K CENTER 0 0 0 0 0 0 0%

CONWAY COUNTY COUNTY CODE: 15
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1503016 NEMO VISTA SCHOOL DISTRICT NEMO VISTA ELEMENTARY SCHOOL 20 36 21 42 41 78 52.56%
1503017 NEMO VISTA SCHOOL DISTRICT NEMO VISTA HIGH SCHOOL 0 0 0 0 0 0 0%
1503018 NEMO VISTA SCHOOL DISTRICT NEMO VISTA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1507029 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1507031 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1507037 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1507032 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON PRIMARY SCHOOL 149 149 146 146 295 295 100%
1507036 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON SR. HIGH SCHOOL 0 0 0 0 0 0 0%
1505025 WONDERVIEW SCHOOL DISTRICT WONDERVIEW ELEMENTARY SCHOOL 19 29 24 30 43 59 72.88%
1505026 WONDERVIEW SCHOOL DISTRICT WONDERVIEW HIGH SCHOOL 0 0 0 0 0 0 0%

CRAIGHEAD COUNTY COUNTY CODE: 16
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1601001 BAY SCHOOL DISTRICT BAY ELEMENTARY SCHOOL 34 47 25 44 59 91 64.84%
1601002 BAY SCHOOL DISTRICT BAY HIGH SCHOOL 0 0 0 0 0 0 0%
1603006 BROOKLAND SCHOOL DISTRICT BROOKLAND ELEMENTARY SCHOOL 0 0 93 249 93 249 37.35%
1603007 BROOKLAND SCHOOL DISTRICT BROOKLAND HIGH SCHOOL 0 0 0 0 0 0 0%
1603010 BROOKLAND SCHOOL DISTRICT BROOKLAND JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1603009 BROOKLAND SCHOOL DISTRICT BROOKLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%
1603011 BROOKLAND SCHOOL DISTRICT BROOKLAND PRIMARY SCHOOL 98 220 0 0 98 220 44.55%
1605061 BUFFALO IS. CENTRAL SCH. DIST. BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 31 38 46 68 77 106 72.64%
1605065 BUFFALO IS. CENTRAL SCH. DIST. BUFFALO ISLAND CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
1608023 JONESBORO SCHOOL DISTRICT ANNIE CAMP JR. HIGH SCHOOL 0 0 0 0 0 0 0%
1608024 JONESBORO SCHOOL DISTRICT DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1608015 JONESBORO SCHOOL DISTRICT EARLY CHILDHOOD LEARNING CNTR 0 0 0 0 0 0 0%
1608020 JONESBORO SCHOOL DISTRICT HEALTH/WELLNESS ENVI MAGNET 0 0 127 127 127 127 100%
1608021 JONESBORO SCHOOL DISTRICT INTERNATIONAL STUDIES MAGNET 0 0 104 104 104 104 100%
1608026 JONESBORO SCHOOL DISTRICT KINDERGARTEN CENTER 515 515 0 0 515 515 100%
1608022 JONESBORO SCHOOL DISTRICT LEADERSHIP MAGNET SCHOOL 0 0 92 92 92 92 100%
1608017 JONESBORO SCHOOL DISTRICT MATH AND SCIENCE MAGNET SCHOOL 2 2 84 84 86 86 100%
1608027 JONESBORO SCHOOL DISTRICT THE ACADEMIES AT JONESBORO HIGH SCHOOL 0 0 0 0 0 0 0%
1608019 JONESBORO SCHOOL DISTRICT VISUAL AND PERFORMING ART MAGNET 3 3 122 122 125 125 100%
1611039 NETTLETON SCHOOL DISTRICT FOX MEADOW ELEMENTARY 118 120 118 118 236 238 99.16%
1611045 NETTLETON SCHOOL DISTRICT FOX MEADOW SCHOOL OF CREATIVE MEDIA 0 0 0 0 0 0 0%
1611042 NETTLETON SCHOOL DISTRICT NETTLETON HIGH SCHOOL 0 0 0 0 0 0 0%
1611041 NETTLETON SCHOOL DISTRICT NETTLETON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1611051 NETTLETON SCHOOL DISTRICT NETTLETON STEAM ELEMENTARY 61 61 49 49 110 110 100%
1611050 NETTLETON SCHOOL DISTRICT NETTLETON STEAM INTERMEDIATE 0 0 0 0 0 0 0%
1611043 NETTLETON SCHOOL DISTRICT UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS 0 0 0 0 0 0 0%
1611040 NETTLETON SCHOOL DISTRICT UNIVERSITY HGTS. ELEM. SCHOOL 120 121 108 108 228 229 99.56%
1613010 RIVERSIDE SCHOOL DISTRICT RIVERSIDE EAST ELEM. SCHOOL 9 14 13 15 22 29 75.86%
1613021 RIVERSIDE SCHOOL DISTRICT RIVERSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
1613031 RIVERSIDE SCHOOL DISTRICT RIVERSIDE WEST ELEM. SCHOOL 19 33 25 44 44 77 57.14%
1612047 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW ELEMENTARY SCHOOL 69 188 65 207 134 395 33.92%
1612048 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW HIGH SCHOOL 0 0 0 0 0 0 0%
1612050 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1612051 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1602056 WESTSIDE CONS. SCH DIST(CRAIGH WESTSIDE ELEMENTARY SCHOOL 83 145 78 140 161 285 56.49%
1602055 WESTSIDE CONS. SCH DIST(CRAIGH WESTSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
1602058 WESTSIDE CONS. SCH DIST(CRAIGH WESTSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

CRAWFORD COUNTY COUNTY CODE: 17
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1701002 ALMA SCHOOL DISTRICT ALMA HIGH SCHOOL 0 0 0 0 0 0 0%
1701001 ALMA SCHOOL DISTRICT ALMA INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1701003 ALMA SCHOOL DISTRICT ALMA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1701004 ALMA SCHOOL DISTRICT ALMA PRIMARY SCHOOL 117 206 125 229 242 435 55.63%
1702008 CEDARVILLE SCHOOL DISTRICT CEDARVILLE ELEMENTARY SCHOOL 52 52 56 56 108 108 100%
1702009 CEDARVILLE SCHOOL DISTRICT CEDARVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
1702010 CEDARVILLE SCHOOL DISTRICT CEDARVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1703012 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG ELEMENTARY SCHOOL 43 43 46 46 89 89 100%
1703013 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG HIGH SCHOOL 0 0 0 0 0 0 0%
1703702 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG MIDDLE SCHOOL BRAIN ACADEMY 0 0 0 0 0 0 0%
1704016 MULBERRY/PLEASANT VIEW BI-COUNTY SCHOOLS MARVIN PRIMARY SCHOOL 35 35 24 24 59 59 100%
1704017 MULBERRY/PLEASANT VIEW BI-COUNTY SCHOOLS MULBERRY HIGH SCHOOL 0 0 0 0 0 0 0%
1704018 MULBERRY/PLEASANT VIEW BI-COUNTY SCHOOLS PLEASANT VIEW CAMPUS SCHOOL 0 0 0 0 0 0 0%
1705026 VAN BUREN SCHOOL DISTRICT BUTTERFIELD TRAIL MIDDLE SCHOO 0 0 0 0 0 0 0%
1705025 VAN BUREN SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 61 80 62 83 123 163 75.46%
1705029 VAN BUREN SCHOOL DISTRICT JAMES R. TATE ELEM. SCHOOL 59 77 48 58 107 135 79.26%
1705022 VAN BUREN SCHOOL DISTRICT KING ELEMENTARY SCHOOL 54 63 56 76 110 139 79.14%
1705033 VAN BUREN SCHOOL DISTRICT NORTHRIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1705037 VAN BUREN SCHOOL DISTRICT OLIVER SPRINGS ELEMENTARY SCHOOL 36 73 45 76 81 149 54.36%
1705030 VAN BUREN SCHOOL DISTRICT PARKVIEW ELEMENTARY SCHOOL 52 81 40 70 92 151 60.93%
1705032 VAN BUREN SCHOOL DISTRICT RENA ELEMENTARY SCHOOL 38 68 39 70 77 138 55.8%
1705703 VAN BUREN SCHOOL DISTRICT RIVER VALLEY VIRTUAL ACADEMY 0 1 1 2 1 3 33.33%
1705034 VAN BUREN SCHOOL DISTRICT VAN BUREN FRESHMAN ACADEMY 0 0 0 0 0 0 0%
1705027 VAN BUREN SCHOOL DISTRICT VAN BUREN HIGH SCHOOL 0 0 0 0 0 0 0%

CRITTENDEN COUNTY COUNTY CODE: 18
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1802005 EARLE SCHOOL DISTRICT EARLE ELEMENTARY SCHOOL 33 33 22 22 55 55 100%
1802007 EARLE SCHOOL DISTRICT EARLE HIGH SCHOOL 0 0 0 0 0 0 0%
1804023 MARION SCHOOL DISTRICT HERBERT CARTER GLOBAL COMMUNITY MAGNET SCHOOL 77 94 68 101 145 195 74.36%
1804024 MARION SCHOOL DISTRICT MARION VISUAL AND PERFORMING ARTS MAGNET SCHOOL 100 103 114 126 214 229 93.45%
1804015 MARION SCHOOL DISTRICT MARION HIGH SCHOOL 0 0 0 0 0 0 0%
1804014 MARION SCHOOL DISTRICT MARION JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1804025 MARION SCHOOL DISTRICT MARION MATH, SCIENCE AND TECHNOLOGY MAGNET SCHOOL 77 84 74 90 151 174 86.78%
1804026 MARION SCHOOL DISTRICT MARION SEVENTH GRADE ACADEMY 0 0 0 0 0 0 0%
1803025 WEST MEMPHIS SCHOOL DISTRICT BRAGG ELEMENTARY SCHOOL 66 66 82 82 148 148 100%
1803026 WEST MEMPHIS SCHOOL DISTRICT FAULK ELEMENTARY SCHOOL 66 68 75 75 141 143 98.6%
1803038 WEST MEMPHIS SCHOOL DISTRICT JACKSON/WONDER ELEMENTARY SCHOOL 74 74 75 75 149 149 100%
1803028 WEST MEMPHIS SCHOOL DISTRICT MADDUX ELEMENTARY SCHOOL 58 58 56 56 114 114 100%
1803029 WEST MEMPHIS SCHOOL DISTRICT RICHLAND ELEMENTARY SCHOOL 75 75 73 73 148 148 100%
1803703 WEST MEMPHIS SCHOOL DISTRICT THE ACADEMIES OF WEST MEMPHIS CHARTER SCHOOL 0 0 0 0 0 0 0%
1803030 WEST MEMPHIS SCHOOL DISTRICT WEAVER ELEMENTARY SCHOOL 31 31 35 35 66 66 100%
1803034 WEST MEMPHIS SCHOOL DISTRICT WEST JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1803035 WEST MEMPHIS SCHOOL DISTRICT WONDER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

CROSS COUNTY COUNTY CODE: 19
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1901703 CROSS COUNTY SCHOOL DISTRICT CROSS CNTY HIGH A NEW TECH SCH 0 0 0 0 0 0 0%
1901701 CROSS COUNTY SCHOOL DISTRICT CROSS COUNTY ELE TECH ACADEMY 61 61 60 60 121 121 100%
1905017 WYNNE SCHOOL DISTRICT WYNNE HIGH SCHOOL 0 0 0 0 0 0 0%
1905015 WYNNE SCHOOL DISTRICT WYNNE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1905016 WYNNE SCHOOL DISTRICT WYNNE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1905014 WYNNE SCHOOL DISTRICT WYNNE PRIMARY SCHOOL 147 212 140 206 287 418 68.66%

DALLAS COUNTY COUNTY CODE: 20
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2002008 FORDYCE SCHOOL DISTRICT FORDYCE ELEMENTARY SCHOOLS 59 59 54 54 113 113 100%
2002007 FORDYCE SCHOOL DISTRICT FORDYCE HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »