Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
CLAY COUNTY COUNTY CODE: 11
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1101004 CORNING SCHOOL DISTRICT CORNING HIGH SCHOOL 0 0 0 0 0 0 0%
1101007 CORNING SCHOOL DISTRICT CORNING MIDDLE SCHOOL 0 0 0 0 0 0 0%
1101006 CORNING SCHOOL DISTRICT PARK ELEMENTARY SCHOOL 29 58 31 65 60 123 48.78%
1104017 PIGGOTT SCHOOL DISTRICT PIGGOTT ELEMENTARY SCHOOL 40 54 37 49 77 103 74.76%
1104018 PIGGOTT SCHOOL DISTRICT PIGGOTT HIGH SCHOOL 0 0 0 0 0 0 0%
1106022 RECTOR SCHOOL DISTRICT RECTOR ELEMENTARY SCHOOL 22 47 20 45 42 92 45.65%
1106023 RECTOR SCHOOL DISTRICT RECTOR HIGH SCHOOL 0 0 0 0 0 0 0%

CLEBURNE COUNTY COUNTY CODE: 12
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1201001 CONCORD SCHOOL DISTRICT CONCORD ELEMENTARY SCHOOL 12 28 16 33 28 61 45.9%
1201002 CONCORD SCHOOL DISTRICT CONCORD HIGH SCHOOL 0 0 0 0 0 0 0%
1202005 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS ELEMENTARY SCHOOL 29 77 37 105 66 182 36.26%
1202006 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
1202007 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
1203010 QUITMAN SCHOOL DISTRICT QUITMAN ELEMENTARY SCHOOL 22 55 25 74 47 129 36.43%
1203011 QUITMAN SCHOOL DISTRICT QUITMAN HIGH SCHOOL 0 0 0 0 0 0 0%
1203012 QUITMAN SCHOOL DISTRICT QUITMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
1204014 WEST SIDE SCHOOL DISTRICT (Cleburne) WEST SIDE ELEMENTARY SCHOOL 14 26 26 38 40 64 62.5%
1204015 WEST SIDE SCHOOL DISTRICT (Cleburne) WEST SIDE HIGH SCHOOL 0 0 0 0 0 0 0%

CLEVELAND COUNTY COUNTY CODE: 13
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1305009 CLEVELAND COUNTY SCHOOL DISTRICT RISON ELEMENTARY SCHOOL 19 54 15 42 34 96 35.42%
1305010 CLEVELAND COUNTY SCHOOL DISTRICT RISON HIGH SCHOOL 0 0 0 0 0 0 0%
1304014 WOODLAWN SCHOOL DISTRICT WOODLAWN ELEMENTARY SCHOOL 4 40 2 23 6 63 9.52%
1304015 WOODLAWN SCHOOL DISTRICT WOODLAWN HIGH SCHOOL 0 0 0 0 0 0 0%

COLUMBIA COUNTY COUNTY CODE: 14
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1408006 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT BRADLEY ELEMENTARY SCHOOL 8 22 11 23 19 45 42.22%
1408007 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT BRADLEY HIGH SCHOOL 0 0 0 0 0 0 0%
1408001 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT EMERSON ELEMENTARY SCHOOL 5 36 16 38 21 74 28.38%
1408002 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT EMERSON HIGH SCHOOL 0 0 0 0 0 0 0%
1408018 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT TAYLOR ELEMENTARY SCHOOL 11 39 10 44 21 83 25.3%
1408019 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT TAYLOR HIGH SCHOOL 0 0 0 0 0 0 0%
1402006 MAGNOLIA SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1402007 MAGNOLIA SCHOOL DISTRICT EAST SIDE ELEMENTARY SCHOOL 128 189 121 184 249 373 66.76%
1402009 MAGNOLIA SCHOOL DISTRICT MAGNOLIA HIGH SCHOOL 0 0 0 0 0 0 0%
1402008 MAGNOLIA SCHOOL DISTRICT MAGNOLIA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1402031 MAGNOLIA SCHOOL DISTRICT WALKER PRE-K CENTER 0 0 0 0 0 0 0%

CONWAY COUNTY COUNTY CODE: 15
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1503016 NEMO VISTA SCHOOL DISTRICT NEMO VISTA ELEMENTARY SCHOOL 12 38 5 34 17 72 23.61%
1503017 NEMO VISTA SCHOOL DISTRICT NEMO VISTA HIGH SCHOOL 0 0 0 0 0 0 0%
1503018 NEMO VISTA SCHOOL DISTRICT NEMO VISTA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1507029 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1507031 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1507037 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1507032 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON PRIMARY SCHOOL 96 138 102 145 198 283 69.96%
1507036 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON SENIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1505025 WONDERVIEW SCHOOL DISTRICT WONDERVIEW ELEMENTARY SCHOOL 7 18 12 32 19 50 38%
1505026 WONDERVIEW SCHOOL DISTRICT WONDERVIEW HIGH SCHOOL 0 0 0 0 0 0 0%

CRAIGHEAD COUNTY COUNTY CODE: 16
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1601001 BAY SCHOOL DISTRICT BAY ELEMENTARY SCHOOL 15 39 15 35 30 74 40.54%
1601002 BAY SCHOOL DISTRICT BAY HIGH SCHOOL 0 0 0 0 0 0 0%
1603006 BROOKLAND SCHOOL DISTRICT BROOKLAND ELEMENTARY SCHOOL 0 0 58 234 58 234 24.79%
1603007 BROOKLAND SCHOOL DISTRICT BROOKLAND HIGH SCHOOL 0 0 0 0 0 0 0%
1603010 BROOKLAND SCHOOL DISTRICT BROOKLAND JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1603009 BROOKLAND SCHOOL DISTRICT BROOKLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%
1603011 BROOKLAND SCHOOL DISTRICT BROOKLAND PRIMARY SCHOOL 50 216 0 0 50 216 23.15%
1605061 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 27 52 24 54 51 106 48.11%
1605065 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT BUFFALO ISLAND CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
1608023 JONESBORO SCHOOL DISTRICT ANNIE CAMP JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1608024 JONESBORO SCHOOL DISTRICT DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1608015 JONESBORO SCHOOL DISTRICT EARLY CHILDHOOD LEARNING CENTER 0 0 0 0 0 0 0%
1608020 JONESBORO SCHOOL DISTRICT HEALTH, WELLNESS AND ENVIRONMENTAL STUDIES MAGNET 1 1 72 108 73 109 66.97%
1608021 JONESBORO SCHOOL DISTRICT INTERNATIONAL STUDIES MAGNET 0 0 73 95 73 95 76.84%
1608026 JONESBORO SCHOOL DISTRICT KINDERGARTEN CENTER 352 482 0 0 352 482 73.03%
1608022 JONESBORO SCHOOL DISTRICT LEADERSHIP MAGNET SCHOOL 0 0 71 92 71 92 77.17%
1608017 JONESBORO SCHOOL DISTRICT MATH AND SCIENCE MAGNET SCHOOL 1 1 44 60 45 61 73.77%
1608027 JONESBORO SCHOOL DISTRICT THE ACADEMIES AT JONESBORO HIGH SCHOOL 0 0 0 0 0 0 0%
1608019 JONESBORO SCHOOL DISTRICT VISUAL AND PERFORMING ARTS MAGNET 1 1 83 127 84 128 65.63%
1611039 NETTLETON SCHOOL DISTRICT FOX MEADOW ELEMENTARY 83 122 93 138 176 260 67.69%
1611045 NETTLETON SCHOOL DISTRICT FOX MEADOW SCHOOL OF CREATIVE MEDIA 0 0 0 0 0 0 0%
1611042 NETTLETON SCHOOL DISTRICT NETTLETON HIGH SCHOOL 0 0 0 0 0 0 0%
1611041 NETTLETON SCHOOL DISTRICT NETTLETON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1611051 NETTLETON SCHOOL DISTRICT NETTLETON STEAM ELEMENTARY 48 63 48 63 96 126 76.19%
1611050 NETTLETON SCHOOL DISTRICT NETTLETON STEAM INTERMEDIATE 0 0 0 0 0 0 0%
1611040 NETTLETON SCHOOL DISTRICT UNIVERSITY HEIGHTS ELEMENTARY SCHOOL 75 106 93 144 168 250 67.2%
1611043 NETTLETON SCHOOL DISTRICT UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS 0 0 0 0 0 0 0%
1613010 RIVERSIDE SCHOOL DISTRICT RIVERSIDE EAST ELEMENTARY SCHOOL 7 21 11 15 18 36 50%
1613021 RIVERSIDE SCHOOL DISTRICT RIVERSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
1613031 RIVERSIDE SCHOOL DISTRICT RIVERSIDE WEST ELEMENTARY SCHOOL 8 35 12 35 20 70 28.57%
1612047 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW ELEMENTARY SCHOOL 33 172 35 179 68 351 19.37%
1612048 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW HIGH SCHOOL 0 0 0 0 0 0 0%
1612050 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1612051 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1612052 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
1602056 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE ELEMENTARY SCHOOL 30 121 35 109 65 230 28.26%
1602055 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
1602058 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

CRAWFORD COUNTY COUNTY CODE: 17
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1701002 ALMA SCHOOL DISTRICT ALMA HIGH SCHOOL 0 0 0 0 0 0 0%
1701001 ALMA SCHOOL DISTRICT ALMA INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1701003 ALMA SCHOOL DISTRICT ALMA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1701004 ALMA SCHOOL DISTRICT ALMA PRIMARY SCHOOL 80 199 78 234 158 433 36.49%
1702008 CEDARVILLE SCHOOL DISTRICT CEDARVILLE ELEMENTARY SCHOOL 24 39 30 44 54 83 65.06%
1702009 CEDARVILLE SCHOOL DISTRICT CEDARVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
1702010 CEDARVILLE SCHOOL DISTRICT CEDARVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1703012 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG ELEMENTARY SCHOOL 37 49 37 53 74 102 72.55%
1703703 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG HIGH SCHOOL 0 0 0 0 0 0 0%
1703702 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG MIDDLE SCHOOL BRAIN ACADEMY 0 0 0 0 0 0 0%
1704016 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT MARVIN PRIMARY SCHOOL 24 36 21 29 45 65 69.23%
1704017 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT MULBERRY HIGH SCHOOL 0 0 0 0 0 0 0%
1704018 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT PLEASANT VIEW CAMPUS SCHOOL 0 0 0 0 0 0 0%
1705026 VAN BUREN SCHOOL DISTRICT BUTTERFIELD TRAIL MIDDLE SCHOOL 0 0 0 0 0 0 0%
1705025 VAN BUREN SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 23 54 26 73 49 127 38.58%
1705029 VAN BUREN SCHOOL DISTRICT JAMES R. TATE ELEMENTARY SCHOOL 19 55 19 51 38 106 35.85%
1705022 VAN BUREN SCHOOL DISTRICT KING ELEMENTARY SCHOOL 36 63 29 64 65 127 51.18%
1705033 VAN BUREN SCHOOL DISTRICT NORTHRIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1705037 VAN BUREN SCHOOL DISTRICT OLIVER SPRINGS ELEMENTARY SCHOOL 27 72 24 70 51 142 35.92%
1705030 VAN BUREN SCHOOL DISTRICT PARKVIEW ELEMENTARY SCHOOL 21 63 28 71 49 134 36.57%
1705032 VAN BUREN SCHOOL DISTRICT RENA ELEMENTARY SCHOOL 26 65 21 60 47 125 37.6%
1705034 VAN BUREN SCHOOL DISTRICT VAN BUREN FRESHMAN ACADEMY 0 0 0 0 0 0 0%
1705027 VAN BUREN SCHOOL DISTRICT VAN BUREN HIGH SCHOOL 0 0 0 0 0 0 0%

CRITTENDEN COUNTY COUNTY CODE: 18
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1802005 EARLE SCHOOL DISTRICT EARLE LEARNING ACADEMIES 26 35 13 18 39 53 73.58%
1802007 EARLE SCHOOL DISTRICT EARLE VIRTUAL HIGH SCHOOL 0 0 0 0 0 0 0%
1804023 MARION SCHOOL DISTRICT HERBERT CARTER GLOBAL COMMUNITY MAGNET SCHOOL 48 94 43 95 91 189 48.15%
1804024 MARION SCHOOL DISTRICT MARION VISUAL AND PERFORMING ARTS MAGNET SCHOOL 40 71 48 91 88 162 54.32%
1804015 MARION SCHOOL DISTRICT MARION HIGH SCHOOL 0 0 0 0 0 0 0%
1804014 MARION SCHOOL DISTRICT MARION JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1804025 MARION SCHOOL DISTRICT MARION MATH, SCIENCE AND TECHNOLOGY MAGNET SCHOOL 34 73 40 85 74 158 46.84%
1804026 MARION SCHOOL DISTRICT MARION SEVENTH GRADE ACADEMY 0 0 0 0 0 0 0%
1803025 WEST MEMPHIS SCHOOL DISTRICT BRAGG ELEMENTARY SCHOOL 49 67 44 58 93 125 74.4%
1803026 WEST MEMPHIS SCHOOL DISTRICT FAULK ELEMENTARY SCHOOL 65 79 50 69 115 148 77.7%
1803038 WEST MEMPHIS SCHOOL DISTRICT JACKSON WONDER ELEMENTARY SCHOOL 61 73 56 67 117 140 83.57%
1803028 WEST MEMPHIS SCHOOL DISTRICT MADDUX ELEMENTARY SCHOOL 31 42 44 57 75 99 75.76%
1803029 WEST MEMPHIS SCHOOL DISTRICT RICHLAND ELEMENTARY SCHOOL 43 53 53 72 96 125 76.8%
1803703 WEST MEMPHIS SCHOOL DISTRICT THE ACADEMIES OF WEST MEMPHIS CHARTER SCHOOL 0 0 0 0 0 0 0%
1803030 WEST MEMPHIS SCHOOL DISTRICT WEAVER ELEMENTARY SCHOOL 20 30 18 27 38 57 66.67%
1803034 WEST MEMPHIS SCHOOL DISTRICT WEST JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1803035 WEST MEMPHIS SCHOOL DISTRICT WONDER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

CROSS COUNTY COUNTY CODE: 19
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1901701 CROSS COUNTY SCHOOL DISTRICT CROSS COUNTY ELEMENTARY TECH ACADEMY 36 49 32 50 68 99 68.69%
1901703 CROSS COUNTY SCHOOL DISTRICT CROSS COUNTY HIGH SCHOOL A NEW TECH SCHOOL 0 0 0 0 0 0 0%
1905017 WYNNE SCHOOL DISTRICT WYNNE HIGH SCHOOL 0 0 0 0 0 0 0%
1905015 WYNNE SCHOOL DISTRICT WYNNE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1905016 WYNNE SCHOOL DISTRICT WYNNE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1905014 WYNNE SCHOOL DISTRICT WYNNE PRIMARY SCHOOL 69 188 73 183 142 371 38.27%

DALLAS COUNTY COUNTY CODE: 20
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2002008 FORDYCE SCHOOL DISTRICT FORDYCE ELEMENTARY SCHOOLS 33 50 24 39 57 89 64.04%
2002007 FORDYCE SCHOOL DISTRICT FORDYCE HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »