Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
LITTLE RIVER COUNTY COUNTY CODE: 41
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4101006 ASHDOWN SCHOOL DISTRICT ASHDOWN ELEMENTARY SCHOOL 72 103 82 99 154 202 76.24%
4101004 ASHDOWN SCHOOL DISTRICT ASHDOWN HIGH SCHOOL 0 0 0 0 0 0 0%
4101003 ASHDOWN SCHOOL DISTRICT ASHDOWN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
4102010 FOREMAN SCHOOL DISTRICT FOREMAN HIGH SCHOOL 0 0 0 0 0 0 0%
4102008 FOREMAN SCHOOL DISTRICT OSCAR HAMILTON ELEMENTARY SCH 24 39 31 41 55 80 68.75%

LOGAN COUNTY COUNTY CODE: 42
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4201001 BOONEVILLE SCHOOL DISTRICT BOONEVILLE ELEMENTARY SCHOOL 95 95 101 101 196 196 100%
4201002 BOONEVILLE SCHOOL DISTRICT BOONEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4201003 BOONEVILLE SCHOOL DISTRICT BOONEVILLE JR HIGH SCHOOL 0 0 0 0 0 0 0%
4202007 MAGAZINE SCHOOL DISTRICT MAGAZINE ELEMENTARY SCHOOL 23 26 33 36 56 62 90.32%
4202008 MAGAZINE SCHOOL DISTRICT MAGAZINE HIGH SCHOOL 0 0 0 0 0 0 0%
4203011 PARIS SCHOOL DISTRICT PARIS ELEMENTARY SCHOOL 65 65 76 76 141 141 100%
4203012 PARIS SCHOOL DISTRICT PARIS HIGH SCHOOL 0 0 0 0 0 0 0%
4203013 PARIS SCHOOL DISTRICT PARIS MIDDLE SCHOOL 0 0 0 0 0 0 0%
4204016 SCRANTON SCHOOL DISTRICT SCRANTON ELEMENTARY SCHOOL 14 21 15 28 29 49 59.18%
4204019 SCRANTON SCHOOL DISTRICT SCRANTON HIGH SCHOOL 0 0 0 0 0 0 0%

LONOKE COUNTY COUNTY CODE: 43
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4304017 CABOT SCHOOL DISTRICT CABOT FRESHMAN ACADEMY 0 0 0 0 0 0 0%
4304005 CABOT SCHOOL DISTRICT CABOT HIGH SCHOOL 0 0 0 0 0 0 0%
4304011 CABOT SCHOOL DISTRICT CABOT JUNIOR HIGH NORTH 0 0 0 0 0 0 0%
4304004 CABOT SCHOOL DISTRICT CABOT JUNIOR HIGH SOUTH 0 0 0 0 0 0 0%
4304012 CABOT SCHOOL DISTRICT CABOT MIDDLE SCHOOL NORTH 0 0 0 0 0 0 0%
4304010 CABOT SCHOOL DISTRICT CABOT MIDDLE SCHOOL SOUTH 0 0 0 0 0 0 0%
4304703 CABOT SCHOOL DISTRICT CABOT PANTHER ACADEMY 0 0 0 0 0 0 0%
4304002 CABOT SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 43 60 41 62 84 122 68.85%
4304001 CABOT SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 49 118 33 92 82 210 39.05%
4304013 CABOT SCHOOL DISTRICT MAGNESS CREEK ELEMENTARY 24 65 22 58 46 123 37.4%
4304015 CABOT SCHOOL DISTRICT MOUNTAIN SPRINGS ELEM SCHOOL 26 86 39 101 65 187 34.76%
4304008 CABOT SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 33 52 42 74 75 126 59.52%
4304007 CABOT SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 34 90 40 99 74 189 39.15%
4304014 CABOT SCHOOL DISTRICT STAGECOACH ELEMENTARY SCHOOL 29 76 40 94 69 170 40.59%
4304009 CABOT SCHOOL DISTRICT WARD CENTRAL ELEMENTARY 54 90 57 102 111 192 57.81%
4304006 CABOT SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 46 84 47 63 93 147 63.27%
4303012 CARLISLE SCHOOL DISTRICT CARLISLE ELEMENTARY SCHOOL 20 34 25 39 45 73 61.64%
4303013 CARLISLE SCHOOL DISTRICT CARLISLE HIGH SCHOOL 0 0 0 0 0 0 0%
4302017 ENGLAND SCHOOL DISTRICT ENGLAND ELEMENTARY SCHOOL 47 47 45 45 92 92 100%
4302018 ENGLAND SCHOOL DISTRICT ENGLAND HIGH SCHOOL 0 0 0 0 0 0 0%
4301027 LONOKE SCHOOL DISTRICT LONOKE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
4301029 LONOKE SCHOOL DISTRICT LONOKE HIGH SCHOOL 0 0 0 0 0 0 0%
4301028 LONOKE SCHOOL DISTRICT LONOKE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4301030 LONOKE SCHOOL DISTRICT LONOKE PRIMARY SCHOOL 76 113 78 111 154 224 68.75%

MADISON COUNTY COUNTY CODE: 44
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4401003 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4401004 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE INTERMEDIATE SCH 0 0 0 0 0 0 0%
4401002 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4401011 HUNTSVILLE SCHOOL DISTRICT ST. PAUL ELEMENTARY SCHOOL 7 9 9 13 16 22 72.73%
4401012 HUNTSVILLE SCHOOL DISTRICT ST. PAUL HIGH SCHOOL 0 0 0 0 0 0 0%
4401001 HUNTSVILLE SCHOOL DISTRICT WATSON PRIMARY SCHOOL 109 145 113 145 222 290 76.55%

MARION COUNTY COUNTY CODE: 45
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4501001 FLIPPIN SCHOOL DISTRICT FLIPPIN ELEMENTARY SCHOOL 51 51 63 63 114 114 100%
4501002 FLIPPIN SCHOOL DISTRICT FLIPPIN HIGH SCHOOL 0 0 0 0 0 0 0%
4501003 FLIPPIN SCHOOL DISTRICT FLIPPIN MIDDLE SCHOOL 0 0 0 0 0 0 0%
4502005 YELLVILLE-SUMMIT SCHOOL DISTRICT. YELLVILLE-SUMMIT ELEM. SCHOOL 70 70 67 67 137 137 100%
4502006 YELLVILLE-SUMMIT SCHOOL DISTRICT. YELLVILLE-SUMMIT HIGH SCHOOL 0 0 0 0 0 0 0%
4502008 YELLVILLE-SUMMIT SCHOOL DISTRICT. YELLVILLE-SUMMIT MIDDLE SCHOOL 0 0 0 0 0 0 0%

MILLER COUNTY COUNTY CODE: 46
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4603009 FOUKE SCHOOL DISTRICT FOUKE ELEMENTARY SCHOOL 57 78 50 73 107 151 70.86%
4603010 FOUKE SCHOOL DISTRICT FOUKE HIGH SCHOOL 0 0 0 0 0 0 0%
4603011 FOUKE SCHOOL DISTRICT PAULETTE SMITH MIDDLE SCHOOL 0 0 0 0 0 0 0%
4602007 GENOA CENTRAL SCHOOL DISTRICT GARY E. COBB MIDDLE SCHOOL 0 0 0 0 0 0 0%
4602005 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL ELEM. SCHOOL 39 83 59 99 98 182 53.85%
4602006 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
4602008 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL JUNIOR HIGH 0 0 0 0 0 0 0%
4605026 TEXARKANA SCHOOL DISTRICT ARKANSAS HIGH SCHOOL 0 0 0 0 0 0 0%
4605031 TEXARKANA SCHOOL DISTRICT ARKANSAS MIDDLE SCHOOL 0 0 0 0 0 0 0%
4605028 TEXARKANA SCHOOL DISTRICT COLLEGE HILL HARMONY LEADERSHIP ACADEMY 81 81 72 72 153 153 100%
4605029 TEXARKANA SCHOOL DISTRICT COLLEGE HILL PRE-K CENTER 0 0 0 0 0 0 0%
4605027 TEXARKANA SCHOOL DISTRICT EDWARD D. TRICE ELEMENTARY SCHOOL 81 81 83 83 164 164 100%
4605020 TEXARKANA SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 38 38 39 39 77 77 100%
4605030 TEXARKANA SCHOOL DISTRICT NORTH HEIGHTS COMMUNITY SCHOOL 37 37 31 31 68 68 100%
4605021 TEXARKANA SCHOOL DISTRICT VERA KILPATRICK ELEM. SCHOOL 60 60 61 61 121 121 100%

MISSISSIPPI COUNTY COUNTY CODE: 47
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4701001 ARMOREL SCHOOL DISTRICT ARMOREL ELEMENTARY SCHOOL 13 22 8 30 21 52 40.38%
4701002 ARMOREL SCHOOL DISTRICT ARMOREL HIGH SCHOOL 0 0 0 0 0 0 0%
4702015 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE CHICKASAW PREPARATORY ACADEMY (BCPA) 0 0 0 0 0 0 0%
4702006 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
4702014 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4702012 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4702008 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE PRIMARY SCHOOL 109 109 113 113 222 222 100%
4708028 GOSNELL SCHOOL DISTRICT GOSNELL ELEMENTARY SCHOOL 70 89 71 87 141 176 80.11%
4708031 GOSNELL SCHOOL DISTRICT GOSNELL HIGH SCHOOL 0 0 0 0 0 0 0%
4712043 MANILA SCHOOL DISTRICT MANILA ELEMENTARY SCHOOL 46 78 43 73 89 151 58.94%
4712044 MANILA SCHOOL DISTRICT MANILA HIGH SCHOOL 0 0 0 0 0 0 0%
4713053 OSCEOLA SCHOOL DISTRICT CARROLL SMITH ELEMENTARY SCHOO 0 0 66 66 66 66 100%
4713052 OSCEOLA SCHOOL DISTRICT NORTH ELEMENTARY SCHOOL 83 83 0 0 83 83 100%
4713051 OSCEOLA SCHOOL DISTRICT OSCEOLA HIGH SCHOOL 0 0 0 0 0 0 0%
4713055 OSCEOLA SCHOOL DISTRICT OSCEOLA MIDDLE SCHOOL 0 0 0 0 0 0 0%
4706703 RIVERCREST SCHOOL DISTRICT ACADEMIES AT RIVERCREST HIGH SCHOOL 0 0 0 0 0 0 0%
4706069 RIVERCREST SCHOOL DISTRICT RIVERCREST ELEMENTARY SCHOOL 75 75 75 75 150 150 100%
4706702 RIVERCREST SCHOOL DISTRICT RIVERCREST JR HIGH PREP ACADEMY 0 0 0 0 0 0 0%

MONROE COUNTY COUNTY CODE: 48
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4801003 BRINKLEY SCHOOL DISTRICT BRINKLEY HIGH SCHOOL 0 0 0 0 0 0 0%
4801001 BRINKLEY SCHOOL DISTRICT C.B. PARTEE ELEMENTARY SCHOOL 41 41 37 37 78 78 100%
4802008 CLARENDON SCHOOL DISTRICT CLARENDON ELEMENTARY SCHOOL 31 31 25 25 56 56 100%
4802010 CLARENDON SCHOOL DISTRICT CLARENDON HIGH SCHOOL 0 0 0 0 0 0 0%

MONTGOMERY COUNTY COUNTY CODE: 49
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4901703 CADDO HILLS SCHOOL DISTRICT CADDO ACADEMY 0 0 0 0 0 0 0%
4901001 CADDO HILLS SCHOOL DISTRICT CADDO HILLS ELEMENTARY SCHOOL 32 37 52 57 84 94 89.36%
4902006 MOUNT IDA SCHOOL DISTRICT BOBBY BARRETT ELEMENTARY SCHOOL 27 32 31 38 58 70 82.86%
4902007 MOUNT IDA SCHOOL DISTRICT MOUNT IDA HIGH SCHOOL 0 0 0 0 0 0 0%

NEVADA COUNTY COUNTY CODE: 50
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5008013 NEVADA SCHOOL DISTRICT NEVADA ELEMENTARY SCHOOL 37 37 37 37 74 74 100%
5008014 NEVADA SCHOOL DISTRICT NEVADA HIGH SCHOOL 0 0 0 0 0 0 0%
5006022 PRESCOTT SCHOOL DISTRICT PRESCOTT ELEMENTARY SCHOOL 67 67 71 71 138 138 100%
5006024 PRESCOTT SCHOOL DISTRICT PRESCOTT HIGH SCHOOL 0 0 0 0 0 0 0%
5006025 PRESCOTT SCHOOL DISTRICT Prescott Junior High School 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »