Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
LITTLE RIVER COUNTY COUNTY CODE: 41
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4101006 ASHDOWN SCHOOL DISTRICT ASHDOWN ELEMENTARY SCHOOL 48 99 51 106 99 205 48.29%
4101004 ASHDOWN SCHOOL DISTRICT ASHDOWN HIGH SCHOOL 0 0 0 0 0 0 0%
4101003 ASHDOWN SCHOOL DISTRICT ASHDOWN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
4102010 FOREMAN SCHOOL DISTRICT FOREMAN HIGH SCHOOL 0 0 0 0 0 0 0%
4102008 FOREMAN SCHOOL DISTRICT OSCAR HAMILTON ELEMENTARY SCHOOL 20 43 19 41 39 84 46.43%

LOGAN COUNTY COUNTY CODE: 42
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4201001 BOONEVILLE SCHOOL DISTRICT BOONEVILLE ELEMENTARY SCHOOL 51 72 65 84 116 156 74.36%
4201002 BOONEVILLE SCHOOL DISTRICT BOONEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4201003 BOONEVILLE SCHOOL DISTRICT BOONEVILLE JR HIGH SCHOOL 0 0 0 0 0 0 0%
4202007 MAGAZINE SCHOOL DISTRICT MAGAZINE ELEMENTARY SCHOOL 25 35 29 41 54 76 71.05%
4202008 MAGAZINE SCHOOL DISTRICT MAGAZINE HIGH SCHOOL 0 0 0 0 0 0 0%
4203011 PARIS SCHOOL DISTRICT PARIS ELEMENTARY SCHOOL 40 65 41 59 81 124 65.32%
4203012 PARIS SCHOOL DISTRICT PARIS HIGH SCHOOL 0 0 0 0 0 0 0%
4203013 PARIS SCHOOL DISTRICT PARIS MIDDLE SCHOOL 0 0 0 0 0 0 0%
4204016 SCRANTON SCHOOL DISTRICT SCRANTON ELEMENTARY SCHOOL 28 36 20 30 48 66 72.73%
4204019 SCRANTON SCHOOL DISTRICT SCRANTON HIGH SCHOOL 0 0 0 0 0 0 0%

LONOKE COUNTY COUNTY CODE: 43
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4304017 CABOT SCHOOL DISTRICT CABOT FRESHMAN ACADEMY 0 0 0 0 0 0 0%
4304005 CABOT SCHOOL DISTRICT CABOT HIGH SCHOOL 0 0 0 0 0 0 0%
4304011 CABOT SCHOOL DISTRICT CABOT JUNIOR HIGH NORTH 0 0 0 0 0 0 0%
4304004 CABOT SCHOOL DISTRICT CABOT JUNIOR HIGH SOUTH 0 0 0 0 0 0 0%
4304018 CABOT SCHOOL DISTRICT CABOT LEARNING ACADEMY 0 2 0 3 0 5 0%
4304012 CABOT SCHOOL DISTRICT CABOT MIDDLE SCHOOL NORTH 0 0 0 0 0 0 0%
4304010 CABOT SCHOOL DISTRICT CABOT MIDDLE SCHOOL SOUTH 0 0 0 0 0 0 0%
4304703 CABOT SCHOOL DISTRICT CABOT PANTHER ACADEMY 0 0 0 0 0 0 0%
4304020 CABOT SCHOOL DISTRICT CABOT PREK NORTH 0 0 0 0 0 0 0%
4304019 CABOT SCHOOL DISTRICT CABOT PREK SOUTH 0 0 0 0 0 0 0%
4304002 CABOT SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 34 69 22 49 56 118 47.46%
4304001 CABOT SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 29 93 32 99 61 192 31.77%
4304013 CABOT SCHOOL DISTRICT MAGNESS CREEK ELEMENTARY 18 62 21 56 39 118 33.05%
4304015 CABOT SCHOOL DISTRICT MOUNTAIN SPRINGS ELEM SCHOOL 22 74 16 86 38 160 23.75%
4304008 CABOT SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 15 36 19 58 34 94 36.17%
4304007 CABOT SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 26 100 38 121 64 221 28.96%
4304014 CABOT SCHOOL DISTRICT STAGECOACH ELEMENTARY SCHOOL 21 96 17 101 38 197 19.29%
4304009 CABOT SCHOOL DISTRICT WARD CENTRAL ELEMENTARY 31 86 41 94 72 180 40%
4304006 CABOT SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 27 67 33 86 60 153 39.22%
4303012 CARLISLE SCHOOL DISTRICT CARLISLE ELEMENTARY SCHOOL 18 40 18 48 36 88 40.91%
4303013 CARLISLE SCHOOL DISTRICT CARLISLE HIGH SCHOOL 0 0 0 0 0 0 0%
4302017 ENGLAND SCHOOL DISTRICT ENGLAND ELEMENTARY SCHOOL 12 41 23 57 35 98 35.71%
4302018 ENGLAND SCHOOL DISTRICT ENGLAND HIGH SCHOOL 0 0 0 0 0 0 0%
4301027 LONOKE SCHOOL DISTRICT LONOKE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
4301029 LONOKE SCHOOL DISTRICT LONOKE HIGH SCHOOL 0 0 0 0 0 0 0%
4301028 LONOKE SCHOOL DISTRICT LONOKE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4301030 LONOKE SCHOOL DISTRICT LONOKE PRIMARY SCHOOL 53 109 33 103 86 212 40.57%

MADISON COUNTY COUNTY CODE: 44
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4401003 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4401004 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
4401002 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4401011 HUNTSVILLE SCHOOL DISTRICT ST. PAUL ELEMENTARY SCHOOL 6 6 14 15 20 21 95.24%
4401012 HUNTSVILLE SCHOOL DISTRICT ST. PAUL HIGH SCHOOL 0 0 0 0 0 0 0%
4401001 HUNTSVILLE SCHOOL DISTRICT WATSON PRIMARY SCHOOL 80 121 91 140 171 261 65.52%

MARION COUNTY COUNTY CODE: 45
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4501001 FLIPPIN SCHOOL DISTRICT FLIPPIN ELEMENTARY SCHOOL 29 52 31 53 60 105 57.14%
4501002 FLIPPIN SCHOOL DISTRICT FLIPPIN HIGH SCHOOL 0 0 0 0 0 0 0%
4501003 FLIPPIN SCHOOL DISTRICT FLIPPIN MIDDLE SCHOOL 0 0 0 0 0 0 0%
4502005 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT ELEMENTARY SCHOOL 46 62 52 70 98 132 74.24%
4502006 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT HIGH SCHOOL 0 0 0 0 0 0 0%
4502008 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT MIDDLE SCHOOL 0 0 0 0 0 0 0%

MILLER COUNTY COUNTY CODE: 46
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4603009 FOUKE SCHOOL DISTRICT FOUKE ELEMENTARY SCHOOL 39 72 31 63 70 135 51.85%
4603010 FOUKE SCHOOL DISTRICT FOUKE HIGH SCHOOL 0 0 0 0 0 0 0%
4603011 FOUKE SCHOOL DISTRICT PAULETTE SMITH MIDDLE SCHOOL 0 0 0 0 0 0 0%
4602008 GENOA CENTRAL SCHOOL DISTRICT ALBERT J. MURPHY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
4602007 GENOA CENTRAL SCHOOL DISTRICT GARY E. COBB MIDDLE SCHOOL 0 0 0 0 0 0 0%
4602005 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL ELEMENTARY SCHOOL 24 86 22 82 46 168 27.38%
4602006 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
4605026 TEXARKANA SCHOOL DISTRICT ARKANSAS HIGH SCHOOL 0 0 0 0 0 0 0%
4605031 TEXARKANA SCHOOL DISTRICT ARKANSAS MIDDLE SCHOOL 0 0 0 0 0 0 0%
4605029 TEXARKANA SCHOOL DISTRICT COLLEGE HILL PRE-K CENTER 0 0 0 0 0 0 0%
4605020 TEXARKANA SCHOOL DISTRICT FAIRVIEW ACADEMY OF HUMANITIES AND INNOVATION 37 45 25 37 62 82 75.61%
4605028 TEXARKANA SCHOOL DISTRICT HARMONY ACADEMY OF MUSIC AND THE ARTS 40 49 39 53 79 102 77.45%
4605021 TEXARKANA SCHOOL DISTRICT KILPATRICK ACADEMY OF PUBLIC SERVICE 43 57 45 55 88 112 78.57%
4605030 TEXARKANA SCHOOL DISTRICT NORTH HEIGHTS COMMUNITY SCHOOL 43 60 34 47 77 107 71.96%
4605027 TEXARKANA SCHOOL DISTRICT TRICE ACADEMY OF PERFORMING ARTS 51 65 50 70 101 135 74.81%

MISSISSIPPI COUNTY COUNTY CODE: 47
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4701001 ARMOREL SCHOOL DISTRICT ARMOREL ELEMENTARY SCHOOL 16 31 15 38 31 69 44.93%
4701002 ARMOREL SCHOOL DISTRICT ARMOREL HIGH SCHOOL 0 0 0 0 0 0 0%
4702008 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE ELEMENTARY SCHOOL 88 115 81 102 169 217 77.88%
4702014 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4702012 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4708028 GOSNELL SCHOOL DISTRICT GOSNELL ELEMENTARY SCHOOL 39 85 45 106 84 191 43.98%
4708031 GOSNELL SCHOOL DISTRICT GOSNELL HIGH SCHOOL 0 0 0 0 0 0 0%
4712043 MANILA SCHOOL DISTRICT MANILA ELEMENTARY SCHOOL 20 82 28 68 48 150 32%
4712044 MANILA SCHOOL DISTRICT MANILA HIGH SCHOOL 0 0 0 0 0 0 0%
4713053 OSCEOLA SCHOOL DISTRICT CARROLL SMITH ELEMENTARY SCHOOL 0 0 55 72 55 72 76.39%
4713052 OSCEOLA SCHOOL DISTRICT NORTH ELEMENTARY SCHOOL 61 72 0 0 61 72 84.72%
4713051 OSCEOLA SCHOOL DISTRICT OSCEOLA HIGH SCHOOL 0 0 0 0 0 0 0%
4713055 OSCEOLA SCHOOL DISTRICT OSCEOLA MIDDLE SCHOOL 0 0 0 0 0 0 0%
4706703 RIVERCREST SCHOOL DISTRICT ACADEMIES AT RIVERCREST HIGH SCHOOL 0 0 0 0 0 0 0%
4706069 RIVERCREST SCHOOL DISTRICT RIVERCREST ELEMENTARY SCHOOL 64 79 60 82 124 161 77.02%

MONROE COUNTY COUNTY CODE: 48
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4801003 BRINKLEY SCHOOL DISTRICT BRINKLEY HIGH SCHOOL 0 0 0 0 0 0 0%
4801001 BRINKLEY SCHOOL DISTRICT C.B. PARTEE ELEMENTARY SCHOOL 24 34 22 28 46 62 74.19%
4802008 CLARENDON SCHOOL DISTRICT CLARENDON ELEMENTARY SCHOOL 15 23 29 37 44 60 73.33%
4802010 CLARENDON SCHOOL DISTRICT CLARENDON HIGH SCHOOL 0 0 0 0 0 0 0%

MONTGOMERY COUNTY COUNTY CODE: 49
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4901703 CADDO HILLS SCHOOL DISTRICT CADDO ACADEMY 0 0 0 0 0 0 0%
4901001 CADDO HILLS SCHOOL DISTRICT CADDO HILLS ELEMENTARY SCHOOL 24 37 25 44 49 81 60.49%
4902006 MOUNT IDA SCHOOL DISTRICT BOBBY BARRETT ELEMENTARY SCHOOL 10 24 17 31 27 55 49.09%
4902007 MOUNT IDA SCHOOL DISTRICT MOUNT IDA HIGH SCHOOL 0 0 0 0 0 0 0%

NEVADA COUNTY COUNTY CODE: 50
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5008013 NEVADA SCHOOL DISTRICT NEVADA ELEMENTARY SCHOOL 28 30 24 31 52 61 85.25%
5008014 NEVADA SCHOOL DISTRICT NEVADA HIGH SCHOOL 0 0 0 0 0 0 0%
5006022 PRESCOTT SCHOOL DISTRICT PRESCOTT ELEMENTARY SCHOOL 34 45 42 55 76 100 76%
5006024 PRESCOTT SCHOOL DISTRICT PRESCOTT HIGH SCHOOL 0 0 0 0 0 0 0%
5006025 PRESCOTT SCHOOL DISTRICT Prescott Junior High School 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »