Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
LITTLE RIVER COUNTY COUNTY CODE: 41
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4101006 ASHDOWN SCHOOL DISTRICT ASHDOWN ELEMENTARY SCHOOL 87 116 73 99 160 215 74.42%
4101004 ASHDOWN SCHOOL DISTRICT ASHDOWN HIGH SCHOOL 0 0 0 0 0 0 0%
4101003 ASHDOWN SCHOOL DISTRICT ASHDOWN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
4102010 FOREMAN SCHOOL DISTRICT FOREMAN HIGH SCHOOL 0 0 0 0 0 0 0%
4102008 FOREMAN SCHOOL DISTRICT OSCAR HAMILTON ELEMENTARY SCHOOL 29 42 30 44 59 86 68.6%

LOGAN COUNTY COUNTY CODE: 42
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4201001 BOONEVILLE SCHOOL DISTRICT BOONEVILLE ELEMENTARY SCHOOL 88 88 102 102 190 190 100%
4201002 BOONEVILLE SCHOOL DISTRICT BOONEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4201003 BOONEVILLE SCHOOL DISTRICT BOONEVILLE JR HIGH SCHOOL 0 0 0 0 0 0 0%
4202007 MAGAZINE SCHOOL DISTRICT MAGAZINE ELEMENTARY SCHOOL 28 36 24 28 52 64 81.25%
4202008 MAGAZINE SCHOOL DISTRICT MAGAZINE HIGH SCHOOL 0 0 0 0 0 0 0%
4203011 PARIS SCHOOL DISTRICT PARIS ELEMENTARY SCHOOL 66 66 60 60 126 126 100%
4203012 PARIS SCHOOL DISTRICT PARIS HIGH SCHOOL 0 0 0 0 0 0 0%
4203013 PARIS SCHOOL DISTRICT PARIS MIDDLE SCHOOL 0 0 0 0 0 0 0%
4204016 SCRANTON SCHOOL DISTRICT SCRANTON ELEMENTARY SCHOOL 9 30 19 27 28 57 49.12%
4204019 SCRANTON SCHOOL DISTRICT SCRANTON HIGH SCHOOL 0 0 0 0 0 0 0%

LONOKE COUNTY COUNTY CODE: 43
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4304017 CABOT SCHOOL DISTRICT CABOT FRESHMAN ACADEMY 0 0 0 0 0 0 0%
4304005 CABOT SCHOOL DISTRICT CABOT HIGH SCHOOL 0 0 0 0 0 0 0%
4304011 CABOT SCHOOL DISTRICT CABOT JUNIOR HIGH NORTH 0 0 0 0 0 0 0%
4304004 CABOT SCHOOL DISTRICT CABOT JUNIOR HIGH SOUTH 0 0 0 0 0 0 0%
4304018 CABOT SCHOOL DISTRICT CABOT LEARNING ACADEMY 2 3 2 3 4 6 66.67%
4304012 CABOT SCHOOL DISTRICT CABOT MIDDLE SCHOOL NORTH 0 0 0 0 0 0 0%
4304010 CABOT SCHOOL DISTRICT CABOT MIDDLE SCHOOL SOUTH 0 0 0 0 0 0 0%
4304703 CABOT SCHOOL DISTRICT CABOT PANTHER ACADEMY 0 0 0 0 0 0 0%
4304002 CABOT SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 35 50 50 65 85 115 73.91%
4304001 CABOT SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 37 95 58 120 95 215 44.19%
4304013 CABOT SCHOOL DISTRICT MAGNESS CREEK ELEMENTARY 24 60 29 70 53 130 40.77%
4304015 CABOT SCHOOL DISTRICT MOUNTAIN SPRINGS ELEM SCHOOL 32 80 35 95 67 175 38.29%
4304008 CABOT SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 34 61 38 53 72 114 63.16%
4304007 CABOT SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 51 119 41 93 92 212 43.4%
4304014 CABOT SCHOOL DISTRICT STAGECOACH ELEMENTARY SCHOOL 41 95 33 72 74 167 44.31%
4304009 CABOT SCHOOL DISTRICT WARD CENTRAL ELEMENTARY 58 92 67 97 125 189 66.14%
4304006 CABOT SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 46 77 58 85 104 162 64.2%
4303012 CARLISLE SCHOOL DISTRICT CARLISLE ELEMENTARY SCHOOL 27 47 28 44 55 91 60.44%
4303013 CARLISLE SCHOOL DISTRICT CARLISLE HIGH SCHOOL 0 0 0 0 0 0 0%
4302017 ENGLAND SCHOOL DISTRICT ENGLAND ELEMENTARY SCHOOL 29 46 35 43 64 89 71.91%
4302018 ENGLAND SCHOOL DISTRICT ENGLAND HIGH SCHOOL 0 0 0 0 0 0 0%
4301027 LONOKE SCHOOL DISTRICT LONOKE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
4301029 LONOKE SCHOOL DISTRICT LONOKE HIGH SCHOOL 0 0 0 0 0 0 0%
4301028 LONOKE SCHOOL DISTRICT LONOKE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4301030 LONOKE SCHOOL DISTRICT LONOKE PRIMARY SCHOOL 66 111 61 96 127 207 61.35%

MADISON COUNTY COUNTY CODE: 44
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4401003 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4401004 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
4401002 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4401011 HUNTSVILLE SCHOOL DISTRICT ST. PAUL ELEMENTARY SCHOOL 9 15 7 9 16 24 66.67%
4401012 HUNTSVILLE SCHOOL DISTRICT ST. PAUL HIGH SCHOOL 0 0 0 0 0 0 0%
4401001 HUNTSVILLE SCHOOL DISTRICT WATSON PRIMARY SCHOOL 120 149 110 155 230 304 75.66%

MARION COUNTY COUNTY CODE: 45
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4501001 FLIPPIN SCHOOL DISTRICT FLIPPIN ELEMENTARY SCHOOL 49 49 50 50 99 99 100%
4501002 FLIPPIN SCHOOL DISTRICT FLIPPIN HIGH SCHOOL 0 0 0 0 0 0 0%
4501003 FLIPPIN SCHOOL DISTRICT FLIPPIN MIDDLE SCHOOL 0 0 0 0 0 0 0%
4502005 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT ELEMENTARY SCHOOL 77 77 73 73 150 150 100%
4502006 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT HIGH SCHOOL 0 0 0 0 0 0 0%
4502008 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT MIDDLE SCHOOL 0 0 0 0 0 0 0%

MILLER COUNTY COUNTY CODE: 46
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4603009 FOUKE SCHOOL DISTRICT FOUKE ELEMENTARY SCHOOL 47 66 43 72 90 138 65.22%
4603010 FOUKE SCHOOL DISTRICT FOUKE HIGH SCHOOL 0 0 0 0 0 0 0%
4603011 FOUKE SCHOOL DISTRICT PAULETTE SMITH MIDDLE SCHOOL 0 0 0 0 0 0 0%
4602008 GENOA CENTRAL SCHOOL DISTRICT ALBERT J. MURPHY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
4602007 GENOA CENTRAL SCHOOL DISTRICT GARY E. COBB MIDDLE SCHOOL 0 0 0 0 0 0 0%
4602005 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL ELEMENTARY SCHOOL 39 78 48 93 87 171 50.88%
4602006 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
4605026 TEXARKANA SCHOOL DISTRICT ARKANSAS HIGH SCHOOL 0 0 0 0 0 0 0%
4605031 TEXARKANA SCHOOL DISTRICT ARKANSAS MIDDLE SCHOOL 0 0 0 0 0 0 0%
4605028 TEXARKANA SCHOOL DISTRICT COLLEGE HILL HARMONY LEADERSHIP ACADEMY 56 56 77 77 133 133 100%
4605029 TEXARKANA SCHOOL DISTRICT COLLEGE HILL PRE-K CENTER 0 0 0 0 0 0 0%
4605027 TEXARKANA SCHOOL DISTRICT EDWARD D. TRICE ELEMENTARY SCHOOL 62 62 83 83 145 145 100%
4605020 TEXARKANA SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 35 35 40 40 75 75 100%
4605030 TEXARKANA SCHOOL DISTRICT NORTH HEIGHTS COMMUNITY SCHOOL 44 44 41 41 85 85 100%
4605021 TEXARKANA SCHOOL DISTRICT VERA KILPATRICK ELEMENTARY SCHOOL 54 54 62 62 116 116 100%

MISSISSIPPI COUNTY COUNTY CODE: 47
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4701001 ARMOREL SCHOOL DISTRICT ARMOREL ELEMENTARY SCHOOL 23 41 17 26 40 67 59.7%
4701002 ARMOREL SCHOOL DISTRICT ARMOREL HIGH SCHOOL 0 0 0 0 0 0 0%
4702015 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE CHICKASAW PREPARATORY ACADEMY (BCPA) 0 0 0 0 0 0 0%
4702006 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
4702014 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4702012 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4702008 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE PRIMARY SCHOOL 107 107 102 102 209 209 100%
4708028 GOSNELL SCHOOL DISTRICT GOSNELL ELEMENTARY SCHOOL 75 105 78 95 153 200 76.5%
4708031 GOSNELL SCHOOL DISTRICT GOSNELL HIGH SCHOOL 0 0 0 0 0 0 0%
4712043 MANILA SCHOOL DISTRICT MANILA ELEMENTARY SCHOOL 40 79 31 72 71 151 47.02%
4712044 MANILA SCHOOL DISTRICT MANILA HIGH SCHOOL 0 0 0 0 0 0 0%
4713053 OSCEOLA SCHOOL DISTRICT CARROLL SMITH ELEMENTARY SCHOOL 0 0 73 73 73 73 100%
4713052 OSCEOLA SCHOOL DISTRICT NORTH ELEMENTARY SCHOOL 78 78 0 0 78 78 100%
4713051 OSCEOLA SCHOOL DISTRICT OSCEOLA HIGH SCHOOL 0 0 0 0 0 0 0%
4713055 OSCEOLA SCHOOL DISTRICT OSCEOLA MIDDLE SCHOOL 0 0 0 0 0 0 0%
4706703 RIVERCREST SCHOOL DISTRICT ACADEMIES AT RIVERCREST HIGH SCHOOL 0 0 0 0 0 0 0%
4706069 RIVERCREST SCHOOL DISTRICT RIVERCREST ELEMENTARY SCHOOL 89 89 80 80 169 169 100%
4706702 RIVERCREST SCHOOL DISTRICT RIVERCREST JUNIOR HIGH PREPARATORY ACADEMY 0 0 0 0 0 0 0%

MONROE COUNTY COUNTY CODE: 48
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4801003 BRINKLEY SCHOOL DISTRICT BRINKLEY HIGH SCHOOL 0 0 0 0 0 0 0%
4801001 BRINKLEY SCHOOL DISTRICT C.B. PARTEE ELEMENTARY SCHOOL 31 31 44 44 75 75 100%
4802008 CLARENDON SCHOOL DISTRICT CLARENDON ELEMENTARY SCHOOL 33 33 30 30 63 63 100%
4802010 CLARENDON SCHOOL DISTRICT CLARENDON HIGH SCHOOL 0 0 0 0 0 0 0%

MONTGOMERY COUNTY COUNTY CODE: 49
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4901703 CADDO HILLS SCHOOL DISTRICT CADDO ACADEMY 0 0 0 0 0 0 0%
4901001 CADDO HILLS SCHOOL DISTRICT CADDO HILLS ELEMENTARY SCHOOL 36 41 30 34 66 75 88%
4902006 MOUNT IDA SCHOOL DISTRICT BOBBY BARRETT ELEMENTARY SCHOOL 23 27 25 30 48 57 84.21%
4902007 MOUNT IDA SCHOOL DISTRICT MOUNT IDA HIGH SCHOOL 0 0 0 0 0 0 0%

NEVADA COUNTY COUNTY CODE: 50
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5008013 NEVADA SCHOOL DISTRICT NEVADA ELEMENTARY SCHOOL 30 30 31 31 61 61 100%
5008014 NEVADA SCHOOL DISTRICT NEVADA HIGH SCHOOL 0 0 0 0 0 0 0%
5006022 PRESCOTT SCHOOL DISTRICT PRESCOTT ELEMENTARY SCHOOL 60 60 66 66 126 126 100%
5006024 PRESCOTT SCHOOL DISTRICT PRESCOTT HIGH SCHOOL 0 0 0 0 0 0 0%
5006025 PRESCOTT SCHOOL DISTRICT Prescott Junior High School 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »