Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
VAN BUREN COUNTY COUNTY CODE: 71
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7102005 CLINTON SCHOOL DISTRICT CLINTON ELEMENTARY SCHOOL 76 76 80 80 156 156 100%
7102006 CLINTON SCHOOL DISTRICT CLINTON HIGH SCHOOL 0 0 0 0 0 0 0%
7102008 CLINTON SCHOOL DISTRICT CLINTON JR HIGH SCHOOL 0 0 0 0 0 0 0%
7104014 SHIRLEY SCHOOL DISTRICT SHIRLEY ELEMENTARY SCHOOL 14 15 25 28 39 43 90.7%
7104015 SHIRLEY SCHOOL DISTRICT SHIRLEY HIGH SCHOOL 0 0 0 0 0 0 0%
7105018 SOUTH SIDE SCHOOL DISTRICT (Van Buren) SOUTH SIDE ELEMENTARY SCHOOL 31 31 26 26 57 57 100%
7105019 SOUTH SIDE SCHOOL DISTRICT (Van Buren) SOUTH SIDE HIGH SCHOOL 0 0 0 0 0 0 0%

WASHINGTON COUNTY COUNTY CODE: 72
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7201001 ELKINS SCHOOL DISTRICT ELKINS ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
7201002 ELKINS SCHOOL DISTRICT ELKINS HIGH SCHOOL 0 0 0 0 0 0 0%
7201003 ELKINS SCHOOL DISTRICT ELKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
7201004 ELKINS SCHOOL DISTRICT ELKINS PRIMARY SCHOOL 34 76 53 114 87 190 45.79%
7202009 FARMINGTON SCHOOL DISTRICT BOB FOLSOM ELEMENTARY SCHOOL 41 96 44 119 85 215 39.53%
7202012 FARMINGTON SCHOOL DISTRICT FARMINGTON HIGH SCHOOL 0 0 0 0 0 0 0%
7202010 FARMINGTON SCHOOL DISTRICT FARMINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7202013 FARMINGTON SCHOOL DISTRICT FARMINGTON PRE-KINDERGARTEN CENTER 0 0 0 0 0 0 0%
7202008 FARMINGTON SCHOOL DISTRICT JERRY "POP" WILLIAMS ELEMENTARY SCHOOL 35 134 37 107 72 241 29.88%
7202011 FARMINGTON SCHOOL DISTRICT RANDALL G LYNCH MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203029 FAYETTEVILLE SCHOOL DISTRICT AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL 0 0 0 0 0 0 0%
7203010 FAYETTEVILLE SCHOOL DISTRICT ASBELL ELEMENTARY SCHOOL 62 68 46 52 108 120 90%
7203012 FAYETTEVILLE SCHOOL DISTRICT BUTTERFIELD ELEMENTARY SCHOOL 53 109 48 105 101 214 47.2%
7203020 FAYETTEVILLE SCHOOL DISTRICT FAYETTEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
7203703 FAYETTEVILLE SCHOOL DISTRICT FAYETTEVILLE VIRTUAL ACADEMY A DISTRICT CONVERSION CHARTER SCHOOL 1 2 0 0 1 2 50%
7203013 FAYETTEVILLE SCHOOL DISTRICT HAPPY HOLLOW ELEMENTARY SCHOOL 43 97 40 98 83 195 42.56%
7203022 FAYETTEVILLE SCHOOL DISTRICT HOLCOMB ELEMENTARY SCHOOL 34 108 40 121 74 229 32.31%
7203025 FAYETTEVILLE SCHOOL DISTRICT HOLT MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203030 FAYETTEVILLE SCHOOL DISTRICT JOHN L COLBERT MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203015 FAYETTEVILLE SCHOOL DISTRICT LEVERETT ELEMENTARY SCHOOL 28 41 23 52 51 93 54.84%
7203024 FAYETTEVILLE SCHOOL DISTRICT MCNAIR MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203027 FAYETTEVILLE SCHOOL DISTRICT OWL CREEK SCHOOL 82 114 82 120 164 234 70.09%
7203018 FAYETTEVILLE SCHOOL DISTRICT RAMAY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7203016 FAYETTEVILLE SCHOOL DISTRICT ROOT ELEMENTARY SCHOOL 11 88 16 85 27 173 15.61%
7203023 FAYETTEVILLE SCHOOL DISTRICT VANDERGRIFF ELEMENTARY SCHOOL 16 105 8 91 24 196 12.24%
7203017 FAYETTEVILLE SCHOOL DISTRICT WASHINGTON ELEMENTARY SCHOOL 25 58 30 50 55 108 50.93%
7203019 FAYETTEVILLE SCHOOL DISTRICT WOODLAND JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7204027 GREENLAND SCHOOL DISTRICT GREENLAND ELEMENTARY SCHOOL 51 51 56 56 107 107 100%
7204028 GREENLAND SCHOOL DISTRICT GREENLAND HIGH SCHOOL 0 0 0 0 0 0 0%
7204029 GREENLAND SCHOOL DISTRICT GREENLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%
7240703 HAAS HALL ACADEMY HAAS HALL ACADEMY 0 0 0 0 0 0 0%
7240715 HAAS HALL ACADEMY HAAS HALL ACADEMY FORT SMITH 0 0 0 0 0 0 0%
7240706 HAAS HALL ACADEMY HAAS HALL ACADEMY JONES CENTER 0 0 0 0 0 0 0%
7240709 HAAS HALL ACADEMY HAAS HALL ACADEMY ROGERS 0 0 0 0 0 0 0%
7240712 HAAS HALL ACADEMY HAAS HALL BENTONVILLE 0 0 0 0 0 0 0%
7205031 LINCOLN SCHOOL DISTRICT LINCOLN ELEMENTARY SCHOOL 56 77 46 73 102 150 68%
7205706 LINCOLN SCHOOL DISTRICT LINCOLN HIGH SCHOOL 0 0 0 0 0 0 0%
7205033 LINCOLN SCHOOL DISTRICT LINCOLN MIDDLE SCHOOL 0 0 0 0 0 0 0%
7206035 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE ELEMENTARY SCHOOL 79 160 68 175 147 335 43.88%
7206703 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE HIGH SCHOOL 0 0 0 0 0 0 0%
7206040 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7206038 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7242703 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 0 0 0 0 0 0 0%
7207059 SPRINGDALE SCHOOL DISTRICT BAYYARI ELEMENTARY SCHOOL 64 67 76 83 140 150 93.33%
7207057 SPRINGDALE SCHOOL DISTRICT BERNICE YOUNG ELEMENTARY 30 80 28 75 58 155 37.42%
7207047 SPRINGDALE SCHOOL DISTRICT CENTRAL JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207703 SPRINGDALE SCHOOL DISTRICT DON TYSON SCHOOL OF INNOVATION 3 5 2 5 5 10 50%
7207040 SPRINGDALE SCHOOL DISTRICT ELMDALE ELEMENTARY SCHOOL 73 81 75 81 148 162 91.36%
7207053 SPRINGDALE SCHOOL DISTRICT GEORGE ELEMENTARY SCHOOL 68 81 85 96 153 177 86.44%
7207060 SPRINGDALE SCHOOL DISTRICT GEORGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207062 SPRINGDALE SCHOOL DISTRICT HAR-BER HIGH SCHOOL 0 0 0 0 0 0 0%
7207058 SPRINGDALE SCHOOL DISTRICT HARP ELEMENTARY SCHOOL 70 100 76 95 146 195 74.87%
7207055 SPRINGDALE SCHOOL DISTRICT HELEN TYSON MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207061 SPRINGDALE SCHOOL DISTRICT HELLSTERN MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207063 SPRINGDALE SCHOOL DISTRICT HUNT ELEMENTARY SCHOOL 46 80 62 97 108 177 61.02%
7207054 SPRINGDALE SCHOOL DISTRICT J. O. KELLY MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207072 SPRINGDALE SCHOOL DISTRICT JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION 32 93 39 99 71 192 36.98%
7207044 SPRINGDALE SCHOOL DISTRICT JOHN TYSON ELEMENTARY SCHOOL 65 80 67 95 132 175 75.43%
7207041 SPRINGDALE SCHOOL DISTRICT JONES ELEMENTARY SCHOOL 56 60 71 71 127 131 96.95%
7207070 SPRINGDALE SCHOOL DISTRICT LAKESIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207071 SPRINGDALE SCHOOL DISTRICT LINDA CHILDERS KNAPP ELEMENTARY SCHOOL 70 82 69 79 139 161 86.34%
7207065 SPRINGDALE SCHOOL DISTRICT MONITOR ELEMENTARY 68 84 83 96 151 180 83.89%
7207050 SPRINGDALE SCHOOL DISTRICT PARSON HILLS ELEMENTARY SCHOOL 97 98 69 72 166 170 97.65%
7207068 SPRINGDALE SCHOOL DISTRICT SONORA ELEMENTARY SCHOOL 62 87 62 80 124 167 74.25%
7207069 SPRINGDALE SCHOOL DISTRICT SONORA MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207048 SPRINGDALE SCHOOL DISTRICT SOUTHWEST JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207049 SPRINGDALE SCHOOL DISTRICT SPRINGDALE HIGH SCHOOL 0 0 0 0 0 0 0%
7207051 SPRINGDALE SCHOOL DISTRICT THURMAN G. SMITH ELEMENTARY SCHOOL 62 80 58 78 120 158 75.95%
7207064 SPRINGDALE SCHOOL DISTRICT TURNBOW ELEMENTARY SCHOOL 83 101 80 90 163 191 85.34%
7207052 SPRINGDALE SCHOOL DISTRICT WALKER ELEMENTARY SCHOOL 67 99 54 76 121 175 69.14%
7207046 SPRINGDALE SCHOOL DISTRICT WESTWOOD ELEMENTARY SCHOOL 61 72 66 79 127 151 84.11%
7207066 SPRINGDALE SCHOOL DISTRICT WILLIS SHAW ELEMENTARY SCH 29 89 23 74 52 163 31.9%
7208060 WEST FORK SCHOOL DISTRICT WEST FORK ELEMENTARY SCHOOL 20 45 21 51 41 96 42.71%
7208062 WEST FORK SCHOOL DISTRICT WEST FORK HIGH SCHOOL 0 0 0 0 0 0 0%
7208061 WEST FORK SCHOOL DISTRICT WEST FORK MIDDLE SCHOOL 0 0 0 0 0 0 0%

WHITE COUNTY COUNTY CODE: 73
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7301003 BALD KNOB SCHOOL DISTRICT BALD KNOB HIGH SCHOOL 0 0 0 0 0 0 0%
7301004 BALD KNOB SCHOOL DISTRICT BALD KNOB MIDDLE SCHOOL 0 0 0 0 0 0 0%
7301001 BALD KNOB SCHOOL DISTRICT H.L. LUBKER ELEMENTARY SCHOOL 50 66 58 83 108 149 72.48%
7302014 BEEBE SCHOOL DISTRICT BEEBE EARLY CHILDHOOD 135 210 148 229 283 439 64.46%
7302008 BEEBE SCHOOL DISTRICT BEEBE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
7302010 BEEBE SCHOOL DISTRICT BEEBE HIGH SCHOOL 0 0 0 0 0 0 0%
7302009 BEEBE SCHOOL DISTRICT BEEBE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7302011 BEEBE SCHOOL DISTRICT BEEBE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7303014 BRADFORD SCHOOL DISTRICT BRADFORD ELEMENTARY SCHOOL 20 20 31 31 51 51 100%
7303015 BRADFORD SCHOOL DISTRICT BRADFORD HIGH SCHOOL 0 0 0 0 0 0 0%
7309038 PANGBURN SCHOOL DISTRICT PANGBURN ELEMENTARY SCHOOL 34 56 40 63 74 119 62.18%
7309039 PANGBURN SCHOOL DISTRICT PANGBURN HIGH SCHOOL 0 0 0 0 0 0 0%
7307026 RIVERVIEW SCHOOL DISTRICT JUDSONIA ELEMENTARY SCHOOL 24 30 39 47 63 77 81.82%
7307030 RIVERVIEW SCHOOL DISTRICT KENSETT ELEMENTARY SCHOOL 39 44 48 48 87 92 94.57%
7307032 RIVERVIEW SCHOOL DISTRICT RIVERVIEW HIGH SCHOOL 0 0 0 0 0 0 0%
7307033 RIVERVIEW SCHOOL DISTRICT RIVERVIEW JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7310042 ROSE BUD SCHOOL DISTRICT ROSE BUD ELEMENTARY SCHOOL 33 55 32 48 65 103 63.11%
7310043 ROSE BUD SCHOOL DISTRICT ROSE BUD HIGH SCHOOL 0 0 0 0 0 0 0%
7311051 SEARCY SCHOOL DISTRICT AHLF JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7311047 SEARCY SCHOOL DISTRICT MCRAE ELEMENTARY SCHOOL 71 103 57 102 128 205 62.44%
7311052 SEARCY SCHOOL DISTRICT SEARCY HIGH SCHOOL 0 0 0 0 0 0 0%
7311046 SEARCY SCHOOL DISTRICT SIDNEY DEENER ELEMENTARY SCHOOL 72 100 75 100 147 200 73.5%
7311054 SEARCY SCHOOL DISTRICT SOUTHWEST MIDDLE SCHOOL 0 0 0 0 0 0 0%
7311053 SEARCY SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 37 90 40 92 77 182 42.31%
7304018 WHITE COUNTY CENTRAL SCHOOL DISTRICT WHITE COUNTY CENTRAL ELEMENTARY SCHOOL 47 67 52 74 99 141 70.21%
7304019 WHITE COUNTY CENTRAL SCHOOL DISTRICT WHITE COUNTY CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%

WOODRUFF COUNTY COUNTY CODE: 74
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7401001 AUGUSTA SCHOOL DISTRICT AUGUSTA ELEMENTARY SCHOOL 25 25 26 26 51 51 100%
7401003 AUGUSTA SCHOOL DISTRICT AUGUSTA HIGH SCHOOL 0 0 0 0 0 0 0%
7403012 MCCRORY SCHOOL DISTRICT MCCRORY ELEMENTARY SCHOOL 41 52 30 42 71 94 75.53%
7403013 MCCRORY SCHOOL DISTRICT MCCRORY HIGH SCHOOL 0 0 0 0 0 0 0%

YELL COUNTY COUNTY CODE: 75
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7503007 DANVILLE SCHOOL DISTRICT DANVILLE LOWER MIDDLE SCHOOL 0 0 0 0 0 0 0%
7503006 DANVILLE SCHOOL DISTRICT DANVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
7503008 DANVILLE SCHOOL DISTRICT DANVILLE UPPER MIDDLE SCHOOL 0 0 0 0 0 0 0%
7503005 DANVILLE SCHOOL DISTRICT S.C. TUCKER ELEMENTARY SCHOOL 36 59 35 53 71 112 63.39%
7504011 DARDANELLE SCHOOL DISTRICT DARDANELLE HIGH SCHOOL 0 0 0 0 0 0 0%
7504009 DARDANELLE SCHOOL DISTRICT DARDANELLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
7504010 DARDANELLE SCHOOL DISTRICT DARDANELLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7504013 DARDANELLE SCHOOL DISTRICT DARDANELLE PRIMARY SCHOOL 122 155 122 149 244 304 80.26%
7510024 TWO RIVERS SCHOOL DISTRICT TWO RIVERS ELEMENTARY SCHOOL 45 45 34 34 79 79 100%
7510019 TWO RIVERS SCHOOL DISTRICT TWO RIVERS HIGH SCHOOL 0 0 0 0 0 0 0%
7509030 WESTERN YELL COUNTY SCHOOL DISTRICT WESTERN YELL COUNTY ELEMENTARY SCHOOL 18 18 19 19 37 37 100%
7509033 WESTERN YELL COUNTY SCHOOL DISTRICT WESTERN YELL COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8