Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
VAN BUREN COUNTY COUNTY CODE: 71
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7102005 CLINTON SCHOOL DISTRICT CLINTON ELEMENTARY SCHOOL 81 81 87 87 168 168 100%
7102006 CLINTON SCHOOL DISTRICT CLINTON HIGH SCHOOL 0 0 0 0 0 0 0%
7102008 CLINTON SCHOOL DISTRICT CLINTON JR HIGH SCHOOL 0 0 0 0 0 0 0%
7104014 SHIRLEY SCHOOL DISTRICT SHIRLEY ELEMENTARY SCHOOL 28 28 17 18 45 46 97.83%
7104015 SHIRLEY SCHOOL DISTRICT SHIRLEY HIGH SCHOOL 0 0 0 0 0 0 0%
7105018 SOUTH SIDE SCHOOL DISTRICT(VANBUREN) SOUTH SIDE ELEMENTARY SCHOOL 12 26 17 31 29 57 50.88%
7105019 SOUTH SIDE SCHOOL DISTRICT(VANBUREN) SOUTH SIDE HIGH SCHOOL 0 0 0 0 0 0 0%

WASHINGTON COUNTY COUNTY CODE: 72
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7201001 ELKINS SCHOOL DISTRICT ELKINS ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
7201002 ELKINS SCHOOL DISTRICT ELKINS HIGH SCHOOL 0 0 0 0 0 0 0%
7201003 ELKINS SCHOOL DISTRICT ELKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
7201004 ELKINS SCHOOL DISTRICT ELKINS PRIMARY SCHOOL 46 111 47 98 93 209 44.5%
7202009 FARMINGTON SCHOOL DISTRICT BOB FOLSOM ELEMENTARY SCHOOL 36 110 38 111 74 221 33.48%
7202012 FARMINGTON SCHOOL DISTRICT FARMINGTON HIGH SCHOOL 0 0 0 0 0 0 0%
7202010 FARMINGTON SCHOOL DISTRICT FARMINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7202013 FARMINGTON SCHOOL DISTRICT FARMINGTON PRE-KINDERGARTEN CENTER 0 0 0 0 0 0 0%
7202008 FARMINGTON SCHOOL DISTRICT JERRY "POP" WILLIAMS ELEM SCH 40 107 36 101 76 208 36.54%
7202011 FARMINGTON SCHOOL DISTRICT RANDALL G LYNCH MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203029 FAYETTEVILLE SCHOOL DISTRICT AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL 0 0 0 0 0 0 0%
7203010 FAYETTEVILLE SCHOOL DISTRICT ASBELL ELEMENTARY SCHOOL 43 54 51 64 94 118 79.66%
7203012 FAYETTEVILLE SCHOOL DISTRICT BUTTERFIELD ELEMENTARY SCHOOL 49 111 43 113 92 224 41.07%
7203020 FAYETTEVILLE SCHOOL DISTRICT FAYETTEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
7203703 FAYETTEVILLE SCHOOL DISTRICT FAYETTEVILLE VIRTUAL ACADEMY A DISTRICT CONVERSION CHARTER SCHOOL 0 1 0 0 0 1 0%
7203013 FAYETTEVILLE SCHOOL DISTRICT HAPPY HOLLOW ELEMENTARY SCHOOL 40 107 53 111 93 218 42.66%
7203022 FAYETTEVILLE SCHOOL DISTRICT HOLCOMB ELEMENTARY SCHOOL 32 116 26 117 58 233 24.89%
7203025 FAYETTEVILLE SCHOOL DISTRICT HOLT MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203030 FAYETTEVILLE SCHOOL DISTRICT JOHN L COLBERT MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203015 FAYETTEVILLE SCHOOL DISTRICT LEVERETT ELEMENTARY SCHOOL 26 53 27 58 53 111 47.75%
7203024 FAYETTEVILLE SCHOOL DISTRICT MCNAIR MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203027 FAYETTEVILLE SCHOOL DISTRICT OWL CREEK SCHOOL 74 110 70 109 144 219 65.75%
7203018 FAYETTEVILLE SCHOOL DISTRICT RAMAY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7203016 FAYETTEVILLE SCHOOL DISTRICT ROOT ELEMENTARY SCHOOL 15 84 9 83 24 167 14.37%
7203023 FAYETTEVILLE SCHOOL DISTRICT VANDERGRIFF ELEMENTARY SCHOOL 6 87 8 100 14 187 7.49%
7203017 FAYETTEVILLE SCHOOL DISTRICT WASHINGTON ELEMENTARY SCHOOL 24 42 20 49 44 91 48.35%
7203019 FAYETTEVILLE SCHOOL DISTRICT WOODLAND JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7204027 GREENLAND SCHOOL DISTRICT GREENLAND ELEMENTARY SCHOOL 41 55 49 67 90 122 73.77%
7204028 GREENLAND SCHOOL DISTRICT GREENLAND HIGH SCHOOL 0 0 0 0 0 0 0%
7204029 GREENLAND SCHOOL DISTRICT GREENLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%
7240703 HAAS HALL ACADEMY HAAS HALL ACADEMY 0 0 0 0 0 0 0%
7240709 HAAS HALL ACADEMY HAAS HALL ACADEMY AT THE LANE 0 0 0 0 0 0 0%
7240715 HAAS HALL ACADEMY HAAS HALL ACADEMY FORT SMITH 0 0 0 0 0 0 0%
7240706 HAAS HALL ACADEMY HAAS HALL ACADEMY JONES CENTER 0 0 0 0 0 0 0%
7240712 HAAS HALL ACADEMY HAAS HALL BENTONVILLE 0 0 0 0 0 0 0%
7205031 LINCOLN SCHOOL DISTRICT LINCOLN ELEMENTARY SCHOOL 47 76 51 69 98 145 67.59%
7205706 LINCOLN SCHOOL DISTRICT LINCOLN HIGH SCHOOL 0 0 0 0 0 0 0%
7205033 LINCOLN SCHOOL DISTRICT LINCOLN MIDDLE SCHOOL 0 0 0 0 0 0 0%
7206035 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE ELEMENTARY SCHOOL 53 178 73 178 126 356 35.39%
7206703 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE HIGH SCHOOL 0 0 0 0 0 0 0%
7206040 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7206038 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7242703 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 0 0 0 0 0 0 0%
7207059 SPRINGDALE SCHOOL DISTRICT BAYYARI ELEMENTARY SCHOOL 69 83 92 99 161 182 88.46%
7207057 SPRINGDALE SCHOOL DISTRICT BERNICE YOUNG ELEMENTARY 18 65 27 69 45 134 33.58%
7207047 SPRINGDALE SCHOOL DISTRICT CENTRAL JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207703 SPRINGDALE SCHOOL DISTRICT DON TYSON SCHOOL OF INNOVATION 4 7 2 6 6 13 46.15%
7207040 SPRINGDALE SCHOOL DISTRICT ELMDALE ELEMENTARY SCHOOL 77 84 70 77 147 161 91.3%
7207053 SPRINGDALE SCHOOL DISTRICT GEORGE ELEMENTARY SCHOOL 70 83 107 122 177 205 86.34%
7207060 SPRINGDALE SCHOOL DISTRICT GEORGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207062 SPRINGDALE SCHOOL DISTRICT HAR-BER HIGH SCHOOL 0 0 0 0 0 0 0%
7207058 SPRINGDALE SCHOOL DISTRICT HARP ELEMENTARY SCHOOL 84 100 64 81 148 181 81.77%
7207055 SPRINGDALE SCHOOL DISTRICT HELEN TYSON MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207061 SPRINGDALE SCHOOL DISTRICT HELLSTERN MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207063 SPRINGDALE SCHOOL DISTRICT HUNT ELEMENTARY SCHOOL 55 85 50 92 105 177 59.32%
7207054 SPRINGDALE SCHOOL DISTRICT J. O. KELLY MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207072 SPRINGDALE SCHOOL DISTRICT JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION 27 88 33 89 60 177 33.9%
7207044 SPRINGDALE SCHOOL DISTRICT JOHN TYSON ELEMENTARY SCHOOL 64 100 79 97 143 197 72.59%
7207041 SPRINGDALE SCHOOL DISTRICT JONES ELEMENTARY SCHOOL 61 62 73 75 134 137 97.81%
7207070 SPRINGDALE SCHOOL DISTRICT LAKESIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207071 SPRINGDALE SCHOOL DISTRICT LINDA CHILDERS KNAPP ELEMENTARY SCHOOL 73 86 87 97 160 183 87.43%
7207065 SPRINGDALE SCHOOL DISTRICT MONITOR ELEMENTARY 77 93 81 93 158 186 84.95%
7207050 SPRINGDALE SCHOOL DISTRICT PARSON HILLS ELEM. SCHOOL 59 61 71 74 130 135 96.3%
7207068 SPRINGDALE SCHOOL DISTRICT SONORA ELEMENTARY SCHOOL 61 78 75 100 136 178 76.4%
7207069 SPRINGDALE SCHOOL DISTRICT SONORA MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207048 SPRINGDALE SCHOOL DISTRICT SOUTHWEST JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207049 SPRINGDALE SCHOOL DISTRICT SPRINGDALE HIGH SCHOOL 0 0 0 0 0 0 0%
7207051 SPRINGDALE SCHOOL DISTRICT THURMAN G. SMITH ELEM. SCHOOL 59 81 54 67 113 148 76.35%
7207064 SPRINGDALE SCHOOL DISTRICT TURNBOW ELEMENTARY SCHOOL 81 92 83 103 164 195 84.1%
7207052 SPRINGDALE SCHOOL DISTRICT WALKER ELEMENTARY SCHOOL 57 83 74 93 131 176 74.43%
7207046 SPRINGDALE SCHOOL DISTRICT WESTWOOD ELEMENTARY SCHOOL 66 80 57 69 123 149 82.55%
7207066 SPRINGDALE SCHOOL DISTRICT WILLIS SHAW ELEMENTARY SCH 29 86 32 93 61 179 34.08%
7208060 WEST FORK SCHOOL DISTRICT WEST FORK ELEMENTARY SCHOOL 17 46 24 42 41 88 46.59%
7208062 WEST FORK SCHOOL DISTRICT WEST FORK HIGH SCHOOL 0 0 0 0 0 0 0%
7208061 WEST FORK SCHOOL DISTRICT WEST FORK MIDDLE SCHOOL 0 0 0 0 0 0 0%

WHITE COUNTY COUNTY CODE: 73
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7301003 BALD KNOB SCHOOL DISTRICT BALD KNOB HIGH SCHOOL 0 0 0 0 0 0 0%
7301004 BALD KNOB SCHOOL DISTRICT BALD KNOB MIDDLE SCHOOL 0 0 0 0 0 0 0%
7301001 BALD KNOB SCHOOL DISTRICT H.L. LUBKER ELEMENTARY SCHOOL 59 79 61 90 120 169 71.01%
7302014 BEEBE SCHOOL DISTRICT BEEBE EARLY CHILDHOOD 145 230 154 244 299 474 63.08%
7302008 BEEBE SCHOOL DISTRICT BEEBE ELEMENTARY SCHOOL 0 0 2 2 2 2 100%
7302010 BEEBE SCHOOL DISTRICT BEEBE HIGH SCHOOL 0 0 0 0 0 0 0%
7302009 BEEBE SCHOOL DISTRICT BEEBE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7302011 BEEBE SCHOOL DISTRICT BEEBE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7303014 BRADFORD SCHOOL DISTRICT BRADFORD ELEMENTARY SCHOOL 29 33 30 30 59 63 93.65%
7303015 BRADFORD SCHOOL DISTRICT BRADFORD HIGH SCHOOL 0 0 0 0 0 0 0%
7309038 PANGBURN SCHOOL DISTRICT PANGBURN ELEMENTARY SCHOOL 40 65 41 59 81 124 65.32%
7309039 PANGBURN SCHOOL DISTRICT PANGBURN HIGH SCHOOL 0 0 0 0 0 0 0%
7307026 RIVERVIEW SCHOOL DISTRICT JUDSONIA ELEMENTARY SCHOOL 46 52 24 33 70 85 82.35%
7307030 RIVERVIEW SCHOOL DISTRICT KENSETT ELEMENTARY SCHOOL 49 51 32 33 81 84 96.43%
7307032 RIVERVIEW SCHOOL DISTRICT RIVERVIEW HIGH SCHOOL 0 0 0 0 0 0 0%
7307033 RIVERVIEW SCHOOL DISTRICT RIVERVIEW JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7310042 ROSE BUD SCHOOL DISTRICT ROSE BUD ELEMENTARY SCHOOL 27 45 17 31 44 76 57.89%
7310043 ROSE BUD SCHOOL DISTRICT ROSE BUD HIGH SCHOOL 0 0 0 0 0 0 0%
7311051 SEARCY SCHOOL DISTRICT AHLF JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7311047 SEARCY SCHOOL DISTRICT MCRAE ELEMENTARY SCHOOL 55 99 60 96 115 195 58.97%
7311052 SEARCY SCHOOL DISTRICT SEARCY HIGH SCHOOL 0 0 0 0 0 0 0%
7311046 SEARCY SCHOOL DISTRICT SIDNEY DEENER ELEM. SCHOOL 77 105 77 99 154 204 75.49%
7311054 SEARCY SCHOOL DISTRICT SOUTHWEST MIDDLE SCHOOL 0 0 0 0 0 0 0%
7311053 SEARCY SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 43 103 50 105 93 208 44.71%
7304018 WHITE CO. CENTRAL SCHOOL DIST. WHITE CO. CENTRAL ELEM. SCHOOL 56 75 49 68 105 143 73.43%
7304019 WHITE CO. CENTRAL SCHOOL DIST. WHITE CO. CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%

WOODRUFF COUNTY COUNTY CODE: 74
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7401001 AUGUSTA SCHOOL DISTRICT AUGUSTA ELEMENTARY SCHOOL 25 25 28 28 53 53 100%
7401003 AUGUSTA SCHOOL DISTRICT AUGUSTA HIGH SCHOOL 0 0 0 0 0 0 0%
7403012 MCCRORY SCHOOL DISTRICT MCCRORY ELEMENTARY SCHOOL 32 42 37 49 69 91 75.82%
7403013 MCCRORY SCHOOL DISTRICT MCCRORY HIGH SCHOOL 0 0 0 0 0 0 0%

YELL COUNTY COUNTY CODE: 75
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7503007 DANVILLE SCHOOL DISTRICT DANVILLE LOWER MIDDLE SCHOOL 0 0 0 0 0 0 0%
7503006 DANVILLE SCHOOL DISTRICT DANVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
7503008 DANVILLE SCHOOL DISTRICT DANVILLE UPPER MIDDLE SCHOOL 0 0 0 0 0 0 0%
7503005 DANVILLE SCHOOL DISTRICT S.C. TUCKER ELEMENTARY SCHOOL 46 55 39 51 85 106 80.19%
7504011 DARDANELLE SCHOOL DISTRICT DARDANELLE HIGH SCHOOL 0 0 0 0 0 0 0%
7504009 DARDANELLE SCHOOL DISTRICT DARDANELLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
7504010 DARDANELLE SCHOOL DISTRICT DARDANELLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7504013 DARDANELLE SCHOOL DISTRICT DARDANELLE PRIMARY SCHOOL 108 141 114 157 222 298 74.5%
7510024 TWO RIVERS SCHOOL DISTRICT TWO RIVERS ELEMENTARY SCHOOL 42 42 40 40 82 82 100%
7510019 TWO RIVERS SCHOOL DISTRICT TWO RIVERS HIGH SCHOOL 0 0 0 0 0 0 0%
7509030 WESTERN YELL CO. SCHOOL DIST. WESTERN YELL CO. ELEM. SCHOOL 19 20 15 18 34 38 89.47%
7509033 WESTERN YELL CO. SCHOOL DIST. WESTERN YELL CO. HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8