Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
VAN BUREN COUNTY COUNTY CODE: 71
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7102005 CLINTON SCHOOL DISTRICT CLINTON ELEMENTARY SCHOOL 40 65 46 75 86 140 61.43%
7102006 CLINTON SCHOOL DISTRICT CLINTON HIGH SCHOOL 0 0 0 0 0 0 0%
7102008 CLINTON SCHOOL DISTRICT CLINTON JR HIGH SCHOOL 0 0 0 0 0 0 0%
7104014 SHIRLEY SCHOOL DISTRICT SHIRLEY ELEMENTARY SCHOOL 10 16 6 12 16 28 57.14%
7104015 SHIRLEY SCHOOL DISTRICT SHIRLEY HIGH SCHOOL 0 0 0 0 0 0 0%
7105018 SOUTH SIDE SCHOOL DISTRICT (Van Buren) SOUTH SIDE ELEMENTARY SCHOOL 17 23 21 28 38 51 74.51%
7105019 SOUTH SIDE SCHOOL DISTRICT (Van Buren) SOUTH SIDE HIGH SCHOOL 0 0 0 0 0 0 0%

WASHINGTON COUNTY COUNTY CODE: 72
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7201001 ELKINS SCHOOL DISTRICT ELKINS ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
7201002 ELKINS SCHOOL DISTRICT ELKINS HIGH SCHOOL 0 0 0 0 0 0 0%
7201003 ELKINS SCHOOL DISTRICT ELKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
7201004 ELKINS SCHOOL DISTRICT ELKINS PRIMARY SCHOOL 16 75 20 79 36 154 23.38%
7202009 FARMINGTON SCHOOL DISTRICT BOB FOLSOM ELEMENTARY SCHOOL 20 98 27 101 47 199 23.62%
7202012 FARMINGTON SCHOOL DISTRICT FARMINGTON HIGH SCHOOL 0 0 0 0 0 0 0%
7202010 FARMINGTON SCHOOL DISTRICT FARMINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7202013 FARMINGTON SCHOOL DISTRICT FARMINGTON PRE-KINDERGARTEN CENTER 0 0 0 0 0 0 0%
7202008 FARMINGTON SCHOOL DISTRICT JERRY "POP" WILLIAMS ELEMENTARY SCHOOL 25 130 30 144 55 274 20.07%
7202011 FARMINGTON SCHOOL DISTRICT RANDALL G LYNCH MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203029 FAYETTEVILLE SCHOOL DISTRICT AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL 0 0 0 0 0 0 0%
7203010 FAYETTEVILLE SCHOOL DISTRICT ASBELL ELEMENTARY SCHOOL 33 67 36 65 69 132 52.27%
7203012 FAYETTEVILLE SCHOOL DISTRICT BUTTERFIELD ELEMENTARY SCHOOL 26 93 40 116 66 209 31.58%
7203020 FAYETTEVILLE SCHOOL DISTRICT FAYETTEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
7203703 FAYETTEVILLE SCHOOL DISTRICT FAYETTEVILLE VIRTUAL ACADEMY A DISTRICT CONVERSION CHARTER SCHOOL 0 2 2 7 2 9 22.22%
7203013 FAYETTEVILLE SCHOOL DISTRICT HAPPY HOLLOW ELEMENTARY SCHOOL 28 90 27 107 55 197 27.92%
7203022 FAYETTEVILLE SCHOOL DISTRICT HOLCOMB ELEMENTARY SCHOOL 22 91 28 111 50 202 24.75%
7203025 FAYETTEVILLE SCHOOL DISTRICT HOLT MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203030 FAYETTEVILLE SCHOOL DISTRICT JOHN L COLBERT MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203015 FAYETTEVILLE SCHOOL DISTRICT LEVERETT ELEMENTARY SCHOOL 16 44 15 41 31 85 36.47%
7203024 FAYETTEVILLE SCHOOL DISTRICT MCNAIR MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203027 FAYETTEVILLE SCHOOL DISTRICT OWL CREEK SCHOOL 36 99 54 122 90 221 40.72%
7203018 FAYETTEVILLE SCHOOL DISTRICT RAMAY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7203016 FAYETTEVILLE SCHOOL DISTRICT ROOT ELEMENTARY SCHOOL 7 79 10 94 17 173 9.83%
7203023 FAYETTEVILLE SCHOOL DISTRICT VANDERGRIFF ELEMENTARY SCHOOL 6 88 13 115 19 203 9.36%
7203017 FAYETTEVILLE SCHOOL DISTRICT WASHINGTON ELEMENTARY SCHOOL 20 58 22 63 42 121 34.71%
7203019 FAYETTEVILLE SCHOOL DISTRICT WOODLAND JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7204027 GREENLAND SCHOOL DISTRICT GREENLAND ELEMENTARY SCHOOL 25 37 34 46 59 83 71.08%
7204028 GREENLAND SCHOOL DISTRICT GREENLAND HIGH SCHOOL 0 0 0 0 0 0 0%
7204029 GREENLAND SCHOOL DISTRICT GREENLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%
7240703 HAAS HALL ACADEMY HAAS HALL ACADEMY 0 0 0 0 0 0 0%
7240715 HAAS HALL ACADEMY HAAS HALL ACADEMY FORT SMITH 0 0 0 0 0 0 0%
7240706 HAAS HALL ACADEMY HAAS HALL ACADEMY JONES CENTER 0 0 0 0 0 0 0%
7240709 HAAS HALL ACADEMY HAAS HALL ACADEMY ROGERS 0 0 0 0 0 0 0%
7240712 HAAS HALL ACADEMY HAAS HALL BENTONVILLE 0 0 0 0 0 0 0%
7205031 LINCOLN SCHOOL DISTRICT LINCOLN ELEMENTARY SCHOOL 22 62 21 83 43 145 29.66%
7205706 LINCOLN SCHOOL DISTRICT LINCOLN HIGH SCHOOL 0 0 0 0 0 0 0%
7205033 LINCOLN SCHOOL DISTRICT LINCOLN MIDDLE SCHOOL 0 0 0 0 0 0 0%
7206035 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE ELEMENTARY SCHOOL 33 135 52 163 85 298 28.52%
7206703 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE HIGH SCHOOL 0 0 0 0 0 0 0%
7206040 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7206038 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207059 SPRINGDALE SCHOOL DISTRICT BAYYARI ELEMENTARY SCHOOL 37 82 38 66 75 148 50.68%
7207057 SPRINGDALE SCHOOL DISTRICT BERNICE YOUNG ELEMENTARY 16 64 10 73 26 137 18.98%
7207047 SPRINGDALE SCHOOL DISTRICT CENTRAL JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207703 SPRINGDALE SCHOOL DISTRICT DON TYSON SCHOOL OF INNOVATION 0 0 0 0 0 0 0%
7207040 SPRINGDALE SCHOOL DISTRICT ELMDALE ELEMENTARY SCHOOL 32 61 29 78 61 139 43.88%
7207053 SPRINGDALE SCHOOL DISTRICT GEORGE ELEMENTARY SCHOOL 28 80 42 96 70 176 39.77%
7207060 SPRINGDALE SCHOOL DISTRICT GEORGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207062 SPRINGDALE SCHOOL DISTRICT HAR-BER HIGH SCHOOL 0 0 0 0 0 0 0%
7207058 SPRINGDALE SCHOOL DISTRICT HARP ELEMENTARY SCHOOL 36 88 41 97 77 185 41.62%
7207055 SPRINGDALE SCHOOL DISTRICT HELEN TYSON MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207061 SPRINGDALE SCHOOL DISTRICT HELLSTERN MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207063 SPRINGDALE SCHOOL DISTRICT HUNT ELEMENTARY SCHOOL 21 80 29 93 50 173 28.9%
7207054 SPRINGDALE SCHOOL DISTRICT J. O. KELLY MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207072 SPRINGDALE SCHOOL DISTRICT JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION 20 98 14 84 34 182 18.68%
7207044 SPRINGDALE SCHOOL DISTRICT JOHN TYSON ELEMENTARY SCHOOL 34 99 31 78 65 177 36.72%
7207041 SPRINGDALE SCHOOL DISTRICT JONES ELEMENTARY SCHOOL 33 63 32 60 65 123 52.85%
7207070 SPRINGDALE SCHOOL DISTRICT LAKESIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207071 SPRINGDALE SCHOOL DISTRICT LINDA CHILDERS KNAPP ELEMENTARY SCHOOL 32 77 28 73 60 150 40%
7207065 SPRINGDALE SCHOOL DISTRICT MONITOR ELEMENTARY 37 75 48 81 85 156 54.49%
7207050 SPRINGDALE SCHOOL DISTRICT PARSON HILLS ELEMENTARY SCHOOL 43 70 38 78 81 148 54.73%
7207068 SPRINGDALE SCHOOL DISTRICT SONORA ELEMENTARY SCHOOL 32 81 29 93 61 174 35.06%
7207069 SPRINGDALE SCHOOL DISTRICT SONORA MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207048 SPRINGDALE SCHOOL DISTRICT SOUTHWEST JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207049 SPRINGDALE SCHOOL DISTRICT SPRINGDALE HIGH SCHOOL 0 0 0 0 0 0 0%
7207051 SPRINGDALE SCHOOL DISTRICT THURMAN G. SMITH ELEMENTARY SCHOOL 23 65 27 61 50 126 39.68%
7207064 SPRINGDALE SCHOOL DISTRICT TURNBOW ELEMENTARY SCHOOL 41 100 52 115 93 215 43.26%
7207052 SPRINGDALE SCHOOL DISTRICT WALKER ELEMENTARY SCHOOL 32 79 38 87 70 166 42.17%
7207046 SPRINGDALE SCHOOL DISTRICT WESTWOOD ELEMENTARY SCHOOL 36 77 28 70 64 147 43.54%
7207066 SPRINGDALE SCHOOL DISTRICT WILLIS SHAW ELEMENTARY SCH 21 100 11 84 32 184 17.39%
7208060 WEST FORK SCHOOL DISTRICT WEST FORK ELEMENTARY SCHOOL 14 42 11 49 25 91 27.47%
7208062 WEST FORK SCHOOL DISTRICT WEST FORK HIGH SCHOOL 0 0 0 0 0 0 0%
7208061 WEST FORK SCHOOL DISTRICT WEST FORK MIDDLE SCHOOL 0 0 0 0 0 0 0%

WHITE COUNTY COUNTY CODE: 73
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7301003 BALD KNOB SCHOOL DISTRICT BALD KNOB HIGH SCHOOL 0 0 0 0 0 0 0%
7301004 BALD KNOB SCHOOL DISTRICT BALD KNOB MIDDLE SCHOOL 0 0 0 0 0 0 0%
7301001 BALD KNOB SCHOOL DISTRICT H.L. LUBKER ELEMENTARY SCHOOL 29 74 35 66 64 140 45.71%
7302014 BEEBE SCHOOL DISTRICT BEEBE EARLY CHILDHOOD 77 218 82 211 159 429 37.06%
7302008 BEEBE SCHOOL DISTRICT BEEBE ELEMENTARY SCHOOL 0 0 0 1 0 1 0%
7302010 BEEBE SCHOOL DISTRICT BEEBE HIGH SCHOOL 0 0 0 0 0 0 0%
7302009 BEEBE SCHOOL DISTRICT BEEBE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7302011 BEEBE SCHOOL DISTRICT BEEBE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7303014 BRADFORD SCHOOL DISTRICT BRADFORD ELEMENTARY SCHOOL 17 30 11 16 28 46 60.87%
7303015 BRADFORD SCHOOL DISTRICT BRADFORD HIGH SCHOOL 0 0 0 0 0 0 0%
7309038 PANGBURN SCHOOL DISTRICT PANGBURN ELEMENTARY SCHOOL 20 50 19 55 39 105 37.14%
7309039 PANGBURN SCHOOL DISTRICT PANGBURN HIGH SCHOOL 0 0 0 0 0 0 0%
7307032 RIVERVIEW SCHOOL DISTRICT RIVERVIEW HIGH SCHOOL 0 0 0 0 0 0 0%
7307026 RIVERVIEW SCHOOL DISTRICT RIVERVIEW INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
7307033 RIVERVIEW SCHOOL DISTRICT RIVERVIEW JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7307030 RIVERVIEW SCHOOL DISTRICT RIVERVIEW PRIMARY SCHOOL 32 66 44 75 76 141 53.9%
7310042 ROSE BUD SCHOOL DISTRICT ROSE BUD ELEMENTARY SCHOOL 13 34 16 51 29 85 34.12%
7310043 ROSE BUD SCHOOL DISTRICT ROSE BUD HIGH SCHOOL 0 0 0 0 0 0 0%
7311051 SEARCY SCHOOL DISTRICT AHLF JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7311047 SEARCY SCHOOL DISTRICT MCRAE ELEMENTARY SCHOOL 37 100 36 103 73 203 35.96%
7311052 SEARCY SCHOOL DISTRICT SEARCY HIGH SCHOOL 0 0 0 0 0 0 0%
7311046 SEARCY SCHOOL DISTRICT SIDNEY DEENER ELEMENTARY SCHOOL 32 83 38 91 70 174 40.23%
7311054 SEARCY SCHOOL DISTRICT SOUTHWEST MIDDLE SCHOOL 0 0 0 0 0 0 0%
7311053 SEARCY SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 25 97 23 92 48 189 25.4%
7304018 WHITE COUNTY CENTRAL SCHOOL DISTRICT WHITE COUNTY CENTRAL ELEMENTARY SCHOOL 33 76 23 58 56 134 41.79%
7304019 WHITE COUNTY CENTRAL SCHOOL DISTRICT WHITE COUNTY CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%

WOODRUFF COUNTY COUNTY CODE: 74
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7401001 AUGUSTA SCHOOL DISTRICT AUGUSTA ELEMENTARY SCHOOL 6 16 16 23 22 39 56.41%
7401003 AUGUSTA SCHOOL DISTRICT AUGUSTA HIGH SCHOOL 0 0 0 0 0 0 0%
7403012 MCCRORY SCHOOL DISTRICT MCCRORY ELEMENTARY SCHOOL 20 50 30 53 50 103 48.54%
7403013 MCCRORY SCHOOL DISTRICT MCCRORY HIGH SCHOOL 0 0 0 0 0 0 0%

YELL COUNTY COUNTY CODE: 75
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7503007 DANVILLE SCHOOL DISTRICT DANVILLE LOWER MIDDLE SCHOOL 0 0 0 0 0 0 0%
7503006 DANVILLE SCHOOL DISTRICT DANVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
7503008 DANVILLE SCHOOL DISTRICT DANVILLE UPPER MIDDLE SCHOOL 0 0 0 0 0 0 0%
7503005 DANVILLE SCHOOL DISTRICT S.C. TUCKER ELEMENTARY SCHOOL 17 64 20 59 37 123 30.08%
7504011 DARDANELLE SCHOOL DISTRICT DARDANELLE HIGH SCHOOL 0 0 0 0 0 0 0%
7504009 DARDANELLE SCHOOL DISTRICT DARDANELLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
7504010 DARDANELLE SCHOOL DISTRICT DARDANELLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7504013 DARDANELLE SCHOOL DISTRICT DARDANELLE PRIMARY SCHOOL 89 135 113 160 202 295 68.47%
7510024 TWO RIVERS SCHOOL DISTRICT TWO RIVERS ELEMENTARY SCHOOL 32 43 24 41 56 84 66.67%
7510019 TWO RIVERS SCHOOL DISTRICT TWO RIVERS HIGH SCHOOL 0 0 0 0 0 0 0%
7509030 WESTERN YELL COUNTY SCHOOL DISTRICT WESTERN YELL COUNTY ELEMENTARY SCHOOL 12 21 11 19 23 40 57.5%
7509033 WESTERN YELL COUNTY SCHOOL DISTRICT WESTERN YELL COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8