Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
ARKANSAS COUNTY COUNTY CODE: 01
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0101001 DEWITT SCHOOL DISTRICT DEWITT ELEMENTARY SCHOOL 24 65 26 82 50 147 34.01%
0101004 DEWITT SCHOOL DISTRICT DEWITT HIGH SCHOOL 0 0 0 0 0 0 0%
0101003 DEWITT SCHOOL DISTRICT DEWITT MIDDLE SCHOOL 0 0 0 0 0 0 0%
0104023 STUTTGART SCHOOL DISTRICT MEEKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0104021 STUTTGART SCHOOL DISTRICT PARK AVENUE ELEMENTARY SCHOOL 66 94 77 102 143 196 72.96%
0104025 STUTTGART SCHOOL DISTRICT STUTTGART HIGH SCHOOL 0 0 0 0 0 0 0%
0104026 STUTTGART SCHOOL DISTRICT STUTTGART JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

ASHLEY COUNTY COUNTY CODE: 02
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0201001 CROSSETT SCHOOL DISTRICT CROSSETT ELEMENTARY SCHOOL 72 102 76 115 148 217 68.2%
0201006 CROSSETT SCHOOL DISTRICT CROSSETT HIGH SCHOOL 0 0 0 0 0 0 0%
0201008 CROSSETT SCHOOL DISTRICT CROSSETT MIDDLE SCHOOL 0 0 0 0 0 0 0%
0203030 HAMBURG SCHOOL DISTRICT ALLBRITTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
0203018 HAMBURG SCHOOL DISTRICT HAMBURG HIGH SCHOOL 0 0 0 0 0 0 0%
0203017 HAMBURG SCHOOL DISTRICT HAMBURG MIDDLE SCHOOL 0 0 0 0 0 0 0%
0203020 HAMBURG SCHOOL DISTRICT NOBLE ELEMENTARY SCHOOL 35 103 46 102 81 205 39.51%
0203027 HAMBURG SCHOOL DISTRICT PORTLAND ELEMENTARY SCHOOL 6 16 8 22 14 38 36.84%

BAXTER COUNTY COUNTY CODE: 03
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0302006 COTTER SCHOOL DISTRICT AMANDA GIST ELEMENTARY SCHOOL 38 54 32 41 70 95 73.68%
0302007 COTTER SCHOOL DISTRICT COTTER HIGH SCHOOL 0 0 0 0 0 0 0%
0303706 MOUNTAIN HOME SCHOOL DISTRICT GUY BERRY COLLEGE AND CAREER ACADEMY 0 0 0 0 0 0 0%
0303024 MOUNTAIN HOME SCHOOL DISTRICT HACKLER INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0303703 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME CAREER ACADEMIES 0 0 0 0 0 0 0%
0303018 MOUNTAIN HOME SCHOOL DISTRICT MOUNTAIN HOME KINDERGARTEN 71 244 0 0 71 244 29.1%
0303013 MOUNTAIN HOME SCHOOL DISTRICT NELSON WILKS HERRON ELEMENTARY 1 3 65 224 66 227 29.07%
0303014 MOUNTAIN HOME SCHOOL DISTRICT PINKSTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
0304021 NORFORK SCHOOL DISTRICT NORFORK ELEMENTARY SCHOOL 17 28 19 28 36 56 64.29%
0304022 NORFORK SCHOOL DISTRICT NORFORK HIGH SCHOOL 0 0 0 0 0 0 0%

BENTON COUNTY COUNTY CODE: 04
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0440701 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY ELEMENTARY 12 43 15 52 27 95 28.42%
0440703 ARKANSAS ARTS ACADEMY ARKANSAS ARTS ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
0444703 ARKANSAS CONNECTIONS ACADEMY ARKANSAS CONNECTIONS ACADEMY HIGH 78 117 29 128 107 245 43.67%
0401007 BENTONVILLE SCHOOL DISTRICT APPLE GLEN ELEMENTARY SCHOOL 6 96 11 94 17 190 8.95%
0401008 BENTONVILLE SCHOOL DISTRICT ARDIS ANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401003 BENTONVILLE SCHOOL DISTRICT BENTONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
0401019 BENTONVILLE SCHOOL DISTRICT BENTONVILLE WEST HIGH SCHOOL 0 0 0 0 0 0 0%
0401017 BENTONVILLE SCHOOL DISTRICT BRIGHT FIELD MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401014 BENTONVILLE SCHOOL DISTRICT CENTERTON GAMBLE ELEMENTARY 12 126 13 129 25 255 9.8%
0401012 BENTONVILLE SCHOOL DISTRICT CENTRAL PARK AT MORNING STAR 12 108 14 119 26 227 11.45%
0401015 BENTONVILLE SCHOOL DISTRICT COOPER ELEMENTARY SCHOOL 6 103 21 122 27 225 12%
0401021 BENTONVILLE SCHOOL DISTRICT CREEKSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401009 BENTONVILLE SCHOOL DISTRICT ELM TREE ELEMENTARY SCHOOL 4 93 7 96 11 189 5.82%
0401022 BENTONVILLE SCHOOL DISTRICT EVENING STAR ELEMENTARY SCHOOL 6 161 5 149 11 310 3.55%
0401023 BENTONVILLE SCHOOL DISTRICT GRIMSLEY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401018 BENTONVILLE SCHOOL DISTRICT J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401010 BENTONVILLE SCHOOL DISTRICT LINCOLN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401005 BENTONVILLE SCHOOL DISTRICT OLD HIGH MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401020 BENTONVILLE SCHOOL DISTRICT OSAGE CREEK ELEMENTARY SCHOOL 13 87 14 93 27 180 15%
0401004 BENTONVILLE SCHOOL DISTRICT R.E. BAKER ELEMENTARY SCHOOL 9 34 12 50 21 84 25%
0401013 BENTONVILLE SCHOOL DISTRICT RUTH BARKER MIDDLE SCHOOL 0 0 0 0 0 0 0%
0401006 BENTONVILLE SCHOOL DISTRICT SUGAR CREEK ELEMENTARY SCHOOL 8 74 14 89 22 163 13.5%
0401011 BENTONVILLE SCHOOL DISTRICT THE INTERNATIONAL SCHOOL AT MARY MAE JONES 24 135 24 130 48 265 18.11%
0401001 BENTONVILLE SCHOOL DISTRICT THOMAS JEFFERSON ELEMENTARY SCHOOL 9 84 12 88 21 172 12.21%
0401024 BENTONVILLE SCHOOL DISTRICT VAUGHN ELEMENTARY 17 105 17 120 34 225 15.11%
0401002 BENTONVILLE SCHOOL DISTRICT WASHINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0401016 BENTONVILLE SCHOOL DISTRICT WILLOWBROOK ELEMENTARY SCHOOL 6 111 5 150 11 261 4.21%
0442702 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 0 90 2 109 2 199 1.01%
0442703 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 0 0 0 0 0 0 0%
0442701 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 2 96 4 62 6 158 3.8%
0442709 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 0 0 0 0 0 0 0%
0402009 DECATUR SCHOOL DISTRICT DECATUR HIGH SCHOOL 0 0 0 0 0 0 0%
0402011 DECATUR SCHOOL DISTRICT DECATUR MIDDLE SCHOOL 0 0 0 0 0 0 0%
0402008 DECATUR SCHOOL DISTRICT DECATUR NORTHSIDE ELEMENTARY 31 47 34 56 65 103 63.11%
0448702 GARFIELD SCHOLARS' ACADEMY GARFIELD SCHOLARS' ACADEMY 4 20 5 14 9 34 26.47%
0403017 GENTRY SCHOOL DISTRICT GENTRY HIGH SCHOOL 0 0 0 0 0 0 0%
0403013 GENTRY SCHOOL DISTRICT GENTRY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0403015 GENTRY SCHOOL DISTRICT GENTRY MIDDLE SCHOOL 0 0 0 0 0 0 0%
0403016 GENTRY SCHOOL DISTRICT GENTRY PRIMARY SCHOOL 91 128 76 115 167 243 68.72%
0404023 GRAVETTE SCHOOL DISTRICT GLENN DUFFY ELEMENTARY SCHOOL 24 114 24 129 48 243 19.75%
0404022 GRAVETTE SCHOOL DISTRICT GRAVETTE HIGH SCHOOL 0 0 0 0 0 0 0%
0404024 GRAVETTE SCHOOL DISTRICT GRAVETTE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0404025 GRAVETTE SCHOOL DISTRICT GRAVETTE UPPER ELEMENTARY 0 0 0 0 0 0 0%
0407027 PEA RIDGE SCHOOL DISTRICT PEA RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
0407026 PEA RIDGE SCHOOL DISTRICT PEA RIDGE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0407029 PEA RIDGE SCHOOL DISTRICT PEA RIDGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
0407028 PEA RIDGE SCHOOL DISTRICT PEA RIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0407025 PEA RIDGE SCHOOL DISTRICT PEA RIDGE PRIMARY SCHOOL 36 184 27 188 63 372 16.94%
0449703 PINECREST ACADEMY ROSELAWN PINECREST ACADEMY ROSELAWN 1 7 3 4 4 11 36.36%
0405047 ROGERS SCHOOL DISTRICT BELLVIEW ELEMENTARY 10 63 8 57 18 120 15%
0405041 ROGERS SCHOOL DISTRICT BONNIE GRIMES ELEM. SCHOOL 18 61 13 60 31 121 25.62%
0405031 ROGERS SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 15 61 18 68 33 129 25.58%
0405037 ROGERS SCHOOL DISTRICT ELMWOOD MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405050 ROGERS SCHOOL DISTRICT ELZA R. TUCKER ELEMENTARY SCHOOL 28 91 26 90 54 181 29.83%
0405054 ROGERS SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 3 74 9 72 12 146 8.22%
0405043 ROGERS SCHOOL DISTRICT FRANK TILLERY ELEMENTARY SCHOOL 16 49 28 75 44 124 35.48%
0405040 ROGERS SCHOOL DISTRICT GRACE HILL ELEMENTARY SCHOOL 18 56 21 49 39 105 37.14%
0405053 ROGERS SCHOOL DISTRICT JANIE DARR ELEMENTARY SCHOOL 6 82 5 74 11 156 7.05%
0405044 ROGERS SCHOOL DISTRICT JOE MATHIAS ELEMENTARY SCHOOL 17 56 21 59 38 115 33.04%
0405049 ROGERS SCHOOL DISTRICT JONES ELEMENTARY SCHOOL 20 56 18 62 38 118 32.2%
0405045 ROGERS SCHOOL DISTRICT KIRKSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405046 ROGERS SCHOOL DISTRICT LINGLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405033 ROGERS SCHOOL DISTRICT LOWELL ELEMENTARY SCHOOL 13 58 18 60 31 118 26.27%
0405034 ROGERS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 22 55 25 69 47 124 37.9%
0405039 ROGERS SCHOOL DISTRICT OAKDALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0405051 ROGERS SCHOOL DISTRICT OLD WIRE ELEMENTARY SCHOOL 22 51 16 56 38 107 35.51%
0405042 ROGERS SCHOOL DISTRICT REAGAN ELEMENTARY SCHOOL 15 47 16 55 31 102 30.39%
0405703 ROGERS SCHOOL DISTRICT ROGERS ACADEMY OF LEADERSHIP AND INNOVATION 0 0 0 0 0 0 0%
0405052 ROGERS SCHOOL DISTRICT ROGERS HERITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
0405048 ROGERS SCHOOL DISTRICT ROGERS HIGH SCHOOL 0 0 0 0 0 0 0%
0405036 ROGERS SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 16 51 18 58 34 109 31.19%
0446703 SCHOOL FOR ADVANCED STUDIES-NORTHWEST ARKANSAS SCHOOL FOR ADVANCED STUDIES-NW ARK 0 0 0 0 0 0 0%
0406054 SILOAM SPRINGS SCHOOL DISTRICT DELBERT "PETE" AND PAT ALLEN ELEMENTARY SCHOOL 53 74 59 86 112 160 70%
0406053 SILOAM SPRINGS SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 39 69 48 82 87 151 57.62%
0406052 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0406045 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS MIDDLE SCHOOL NORTH 0 0 0 0 0 0 0%
0406049 SILOAM SPRINGS SCHOOL DISTRICT SILOAM SPRINGS MIDDLE SCHOOL SOUTH 0 0 0 0 0 0 0%
0406055 SILOAM SPRINGS SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 62 93 55 89 117 182 64.29%

BOONE COUNTY COUNTY CODE: 05
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0501001 ALPENA SCHOOL DISTRICT ALPENA ELEMENTARY SCHOOL 7 23 7 22 14 45 31.11%
0501002 ALPENA SCHOOL DISTRICT ALPENA HIGH SCHOOL 0 0 0 0 0 0 0%
0540702 ARKANSAS EXECUTIVE PREP ACADEMY ARKANSAS EXECUTIVE PREP ACADEMY 1 20 2 11 3 31 9.68%
0502006 BERGMAN SCHOOL DISTRICT BERGMAN ELEMENTARY SCHOOL 20 54 14 46 34 100 34%
0502007 BERGMAN SCHOOL DISTRICT BERGMAN HIGH SCHOOL 0 0 0 0 0 0 0%
0502008 BERGMAN SCHOOL DISTRICT BERGMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
0503012 HARRISON SCHOOL DISTRICT FOREST HEIGHTS ELEMENTARY SCHOOL 0 0 16 61 16 61 26.23%
0503019 HARRISON SCHOOL DISTRICT HARRISON HIGH SCHOOL 0 0 0 0 0 0 0%
0503010 HARRISON SCHOOL DISTRICT HARRISON KINDERGARTEN 68 176 0 0 68 176 38.64%
0503018 HARRISON SCHOOL DISTRICT HARRISON MIDDLE SCHOOL 0 0 0 0 0 0 0%
0503013 HARRISON SCHOOL DISTRICT SKYLINE HEIGHTS ELEMENTARY SCHOOL 0 0 48 105 48 105 45.71%
0506031 LEAD HILL SCHOOL DISTRICT LEAD HILL ELEMENTARY SCHOOL 11 19 19 24 30 43 69.77%
0506032 LEAD HILL SCHOOL DISTRICT LEAD HILL HIGH SCHOOL 0 0 0 0 0 0 0%
0504022 OMAHA SCHOOL DISTRICT OMAHA ELEMENTARY SCHOOL 8 25 9 24 17 49 34.69%
0504023 OMAHA SCHOOL DISTRICT OMAHA HIGH SCHOOL 0 0 0 0 0 0 0%
0505026 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS ELEMENTARY SCHOOL 14 51 13 56 27 107 25.23%
0505027 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0505028 VALLEY SPRINGS SCHOOL DISTRICT VALLEY SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%

BRADLEY COUNTY COUNTY CODE: 06
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0601006 HERMITAGE SCHOOL DISTRICT HERMITAGE ELEMENTARY SCHOOL 10 20 15 21 25 41 60.98%
0601007 HERMITAGE SCHOOL DISTRICT HERMITAGE HIGH SCHOOL 0 0 0 0 0 0 0%
0602017 WARREN SCHOOL DISTRICT THOMAS C BRUNSON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
0602016 WARREN SCHOOL DISTRICT WARREN ELEMENTARY SCHOOL 58 89 66 93 124 182 68.13%
0602019 WARREN SCHOOL DISTRICT WARREN HIGH SCHOOL 0 0 0 0 0 0 0%
0602020 WARREN SCHOOL DISTRICT WARREN MIDDLE SCHOOL 0 0 0 0 0 0 0%

CALHOUN COUNTY COUNTY CODE: 07
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0701001 HAMPTON SCHOOL DISTRICT HAMPTON ELEMENTARY SCHOOL 23 41 18 44 41 85 48.24%
0701002 HAMPTON SCHOOL DISTRICT HAMPTON HIGH SCHOOL 0 0 0 0 0 0 0%

CARROLL COUNTY COUNTY CODE: 08
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0801001 BERRYVILLE SCHOOL DISTRICT BERRYVILLE ELEMENTARY SCHOOL 57 107 60 124 117 231 50.65%
0801002 BERRYVILLE SCHOOL DISTRICT BERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
0801004 BERRYVILLE SCHOOL DISTRICT BERRYVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
0801003 BERRYVILLE SCHOOL DISTRICT BERRYVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
0802006 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS ELEMENTARY SCHOOL 16 34 25 41 41 75 54.67%
0802007 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
0802008 EUREKA SPRINGS SCHOOL DISTRICT EUREKA SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
0803011 GREEN FOREST SCHOOL DISTRICT GREEN FOREST ELEMENTARY SCHOOL 52 83 57 103 109 186 58.6%
0803012 GREEN FOREST SCHOOL DISTRICT GREEN FOREST HIGH SCHOOL 0 0 0 0 0 0 0%
0803013 GREEN FOREST SCHOOL DISTRICT GREEN FOREST INTERMED SCHOOL 0 0 0 0 0 0 0%

CHICOT COUNTY COUNTY CODE: 09
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
0901007 DERMOTT SCHOOL DISTRICT DERMOTT K-12 SCHOOL 15 16 15 24 30 40 75%
0903007 LAKESIDE SCHOOL DISTRICT (Chicot) EUDORA ELEMENTARY SCHOOL 11 13 11 16 22 29 75.86%
0903016 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE ELEMENTARY SCHOOL 22 28 12 16 34 44 77.27%
0903018 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
0903017 LAKESIDE SCHOOL DISTRICT (Chicot) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

CLARK COUNTY COUNTY CODE: 10
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1002010 ARKADELPHIA SCHOOL DISTRICT ARKADELPHIA HIGH SCHOOL 0 0 0 0 0 0 0%
1002009 ARKADELPHIA SCHOOL DISTRICT GOZA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1002008 ARKADELPHIA SCHOOL DISTRICT PEAKE ELEMENTARY SCHOOL 74 106 65 139 139 245 56.73%
1003016 GURDON SCHOOL DISTRICT CABE ELEMENTARY 25 42 28 49 53 91 58.24%
1003018 GURDON SCHOOL DISTRICT GURDON HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »