Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
CLAY COUNTY COUNTY CODE: 11
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1101004 CORNING SCHOOL DISTRICT CORNING HIGH SCHOOL 0 0 0 0 0 0 0%
1101007 CORNING SCHOOL DISTRICT CORNING MIDDLE SCHOOL 0 0 0 0 0 0 0%
1101006 CORNING SCHOOL DISTRICT PARK ELEMENTARY SCHOOL 32 52 39 53 71 105 67.62%
1104017 PIGGOTT SCHOOL DISTRICT PIGGOTT ELEMENTARY SCHOOL 27 63 17 57 44 120 36.67%
1104018 PIGGOTT SCHOOL DISTRICT PIGGOTT HIGH SCHOOL 0 0 0 0 0 0 0%
1106022 RECTOR SCHOOL DISTRICT RECTOR ELEMENTARY SCHOOL 23 44 23 49 46 93 49.46%
1106023 RECTOR SCHOOL DISTRICT RECTOR HIGH SCHOOL 0 0 0 0 0 0 0%

CLEBURNE COUNTY COUNTY CODE: 12
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1201001 CONCORD SCHOOL DISTRICT CONCORD ELEMENTARY SCHOOL 10 25 7 18 17 43 39.53%
1201002 CONCORD SCHOOL DISTRICT CONCORD HIGH SCHOOL 0 0 0 0 0 0 0%
1202005 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS ELEMENTARY SCHOOL 20 85 20 76 40 161 24.84%
1202006 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
1202007 HEBER SPRINGS SCHOOL DISTRICT HEBER SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0%
1203010 QUITMAN SCHOOL DISTRICT QUITMAN ELEMENTARY SCHOOL 16 44 10 44 26 88 29.55%
1203011 QUITMAN SCHOOL DISTRICT QUITMAN HIGH SCHOOL 0 0 0 0 0 0 0%
1203012 QUITMAN SCHOOL DISTRICT QUITMAN MIDDLE SCHOOL 0 0 0 0 0 0 0%
1204014 WEST SIDE SCHOOL DISTRICT (Cleburne) WEST SIDE ELEMENTARY SCHOOL 24 35 12 22 36 57 63.16%
1204015 WEST SIDE SCHOOL DISTRICT (Cleburne) WEST SIDE HIGH SCHOOL 0 0 0 0 0 0 0%

CLEVELAND COUNTY COUNTY CODE: 13
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1305009 CLEVELAND COUNTY SCHOOL DISTRICT RISON ELEMENTARY SCHOOL 32 50 29 48 61 98 62.24%
1305010 CLEVELAND COUNTY SCHOOL DISTRICT RISON HIGH SCHOOL 0 0 0 0 0 0 0%
1304014 WOODLAWN SCHOOL DISTRICT WOODLAWN ELEMENTARY SCHOOL 5 31 2 44 7 75 9.33%
1304015 WOODLAWN SCHOOL DISTRICT WOODLAWN HIGH SCHOOL 0 0 0 0 0 0 0%

COLUMBIA COUNTY COUNTY CODE: 14
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1408006 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT BRADLEY ELEMENTARY SCHOOL 11 25 11 22 22 47 46.81%
1408007 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT BRADLEY HIGH SCHOOL 0 0 0 0 0 0 0%
1408001 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT EMERSON ELEMENTARY SCHOOL 2 29 8 37 10 66 15.15%
1408002 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT EMERSON HIGH SCHOOL 0 0 0 0 0 0 0%
1408018 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT TAYLOR ELEMENTARY SCHOOL 11 48 9 35 20 83 24.1%
1408019 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT TAYLOR HIGH SCHOOL 0 0 0 0 0 0 0%
1402006 MAGNOLIA SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1402007 MAGNOLIA SCHOOL DISTRICT EAST SIDE ELEMENTARY SCHOOL 111 161 110 176 221 337 65.58%
1402009 MAGNOLIA SCHOOL DISTRICT MAGNOLIA HIGH SCHOOL 0 0 0 0 0 0 0%
1402008 MAGNOLIA SCHOOL DISTRICT MAGNOLIA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1402031 MAGNOLIA SCHOOL DISTRICT MAGNOLIA PRE-KINDERGARTEN CENTER 0 0 0 0 0 0 0%

CONWAY COUNTY COUNTY CODE: 15
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1503016 NEMO VISTA SCHOOL DISTRICT NEMO VISTA ELEMENTARY SCHOOL 14 40 10 35 24 75 32%
1503017 NEMO VISTA SCHOOL DISTRICT NEMO VISTA HIGH SCHOOL 0 0 0 0 0 0 0%
1507029 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
1507031 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1507037 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1507032 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON PRIMARY SCHOOL 109 141 90 128 199 269 73.98%
1507036 SOUTH CONWAY COUNTY SCHOOL DISTRICT MORRILTON SENIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1505025 WONDERVIEW SCHOOL DISTRICT WONDERVIEW ELEMENTARY SCHOOL 14 34 8 14 22 48 45.83%
1505026 WONDERVIEW SCHOOL DISTRICT WONDERVIEW HIGH SCHOOL 0 0 0 0 0 0 0%

CRAIGHEAD COUNTY COUNTY CODE: 16
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1601001 BAY SCHOOL DISTRICT BAY ELEMENTARY SCHOOL 14 36 13 37 27 73 36.99%
1601002 BAY SCHOOL DISTRICT BAY HIGH SCHOOL 0 0 0 0 0 0 0%
1603006 BROOKLAND SCHOOL DISTRICT BROOKLAND ELEMENTARY SCHOOL 0 0 59 220 59 220 26.82%
1603007 BROOKLAND SCHOOL DISTRICT BROOKLAND HIGH SCHOOL 0 0 0 0 0 0 0%
1603013 BROOKLAND SCHOOL DISTRICT BROOKLAND INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1603010 BROOKLAND SCHOOL DISTRICT BROOKLAND JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1603009 BROOKLAND SCHOOL DISTRICT BROOKLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%
1603011 BROOKLAND SCHOOL DISTRICT BROOKLAND PRIMARY SCHOOL 52 196 0 0 52 196 26.53%
1605061 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 19 49 30 56 49 105 46.67%
1605065 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT BUFFALO ISLAND CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
1608023 JONESBORO SCHOOL DISTRICT ANNIE CAMP JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1608024 JONESBORO SCHOOL DISTRICT DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1608015 JONESBORO SCHOOL DISTRICT EARLY CHILDHOOD LEARNING CENTER 0 0 0 0 0 0 0%
1608020 JONESBORO SCHOOL DISTRICT HEALTH, WELLNESS AND ENVIRONMENTAL STUDIES MAGNET 0 0 68 96 68 96 70.83%
1608021 JONESBORO SCHOOL DISTRICT INTERNATIONAL STUDIES MAGNET 0 0 74 100 74 100 74%
1608026 JONESBORO SCHOOL DISTRICT KINDERGARTEN CENTER 328 452 2 4 330 456 72.37%
1608022 JONESBORO SCHOOL DISTRICT LEADERSHIP MAGNET SCHOOL 0 0 49 71 49 71 69.01%
1608017 JONESBORO SCHOOL DISTRICT MATH AND SCIENCE MAGNET SCHOOL 2 2 43 66 45 68 66.18%
1608027 JONESBORO SCHOOL DISTRICT THE ACADEMIES AT JONESBORO HIGH SCHOOL 0 0 0 0 0 0 0%
1608019 JONESBORO SCHOOL DISTRICT VISUAL AND PERFORMING ARTS MAGNET 0 0 96 129 96 129 74.42%
1611039 NETTLETON SCHOOL DISTRICT FOX MEADOW ELEMENTARY 96 118 82 111 178 229 77.73%
1611045 NETTLETON SCHOOL DISTRICT FOX MEADOW SCHOOL OF CREATIVE MEDIA 0 0 0 0 0 0 0%
1611042 NETTLETON SCHOOL DISTRICT NETTLETON HIGH SCHOOL 0 0 0 0 0 0 0%
1611041 NETTLETON SCHOOL DISTRICT NETTLETON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1611051 NETTLETON SCHOOL DISTRICT NETTLETON STEAM ELEMENTARY 60 71 46 59 106 130 81.54%
1611050 NETTLETON SCHOOL DISTRICT NETTLETON STEAM INTERMEDIATE 0 0 0 0 0 0 0%
1611040 NETTLETON SCHOOL DISTRICT UNIVERSITY HEIGHTS ELEMENTARY SCHOOL 89 109 73 102 162 211 76.78%
1611043 NETTLETON SCHOOL DISTRICT UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS 0 0 0 0 0 0 0%
1613010 RIVERSIDE SCHOOL DISTRICT RIVERSIDE EAST ELEMENTARY SCHOOL 7 14 9 22 16 36 44.44%
1613021 RIVERSIDE SCHOOL DISTRICT RIVERSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
1613031 RIVERSIDE SCHOOL DISTRICT RIVERSIDE WEST ELEMENTARY SCHOOL 15 36 11 29 26 65 40%
1612047 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW ELEMENTARY SCHOOL 50 208 34 172 84 380 22.11%
1612048 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW HIGH SCHOOL 0 0 0 0 0 0 0%
1612050 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1612051 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1612052 VALLEY VIEW SCHOOL DISTRICT VALLEY VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
1602056 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE ELEMENTARY SCHOOL 38 120 34 126 72 246 29.27%
1602055 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
1602058 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) WESTSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

CRAWFORD COUNTY COUNTY CODE: 17
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1701002 ALMA SCHOOL DISTRICT ALMA HIGH SCHOOL 0 0 0 0 0 0 0%
1701001 ALMA SCHOOL DISTRICT ALMA INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1701003 ALMA SCHOOL DISTRICT ALMA MIDDLE SCHOOL 0 0 0 0 0 0 0%
1701004 ALMA SCHOOL DISTRICT ALMA PRIMARY SCHOOL 62 200 60 200 122 400 30.5%
1702008 CEDARVILLE SCHOOL DISTRICT CEDARVILLE ELEMENTARY SCHOOL 33 48 25 40 58 88 65.91%
1702009 CEDARVILLE SCHOOL DISTRICT CEDARVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
1702010 CEDARVILLE SCHOOL DISTRICT CEDARVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1703012 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG ELEMENTARY SCHOOL 31 41 29 45 60 86 69.77%
1703703 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG HIGH SCHOOL 0 0 0 0 0 0 0%
1703023 MOUNTAINBURG SCHOOL DISTRICT MOUNTAINBURG MIDDLE SCHOOL 0 0 0 0 0 0 0%
1704016 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT MARVIN PRIMARY SCHOOL 18 27 20 29 38 56 67.86%
1704017 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT MULBERRY HIGH SCHOOL 0 0 0 0 0 0 0%
1704018 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT PLEASANT VIEW CAMPUS SCHOOL 0 0 0 0 0 0 0%
1705026 VAN BUREN SCHOOL DISTRICT BUTTERFIELD TRAIL MIDDLE SCHOOL 0 0 0 0 0 0 0%
1705025 VAN BUREN SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 31 65 22 48 53 113 46.9%
1705029 VAN BUREN SCHOOL DISTRICT JAMES R. TATE ELEMENTARY SCHOOL 29 60 21 55 50 115 43.48%
1705022 VAN BUREN SCHOOL DISTRICT KING ELEMENTARY SCHOOL 29 59 39 67 68 126 53.97%
1705033 VAN BUREN SCHOOL DISTRICT NORTHRIDGE MIDDLE SCHOOL 0 0 0 0 0 0 0%
1705037 VAN BUREN SCHOOL DISTRICT OLIVER SPRINGS ELEMENTARY SCHOOL 29 76 13 75 42 151 27.81%
1705030 VAN BUREN SCHOOL DISTRICT PARKVIEW ELEMENTARY SCHOOL 15 51 21 66 36 117 30.77%
1705032 VAN BUREN SCHOOL DISTRICT RENA ELEMENTARY SCHOOL 14 60 23 70 37 130 28.46%
1705034 VAN BUREN SCHOOL DISTRICT VAN BUREN FRESHMAN ACADEMY 0 0 0 0 0 0 0%
1705027 VAN BUREN SCHOOL DISTRICT VAN BUREN HIGH SCHOOL 0 0 0 0 0 0 0%

CRITTENDEN COUNTY COUNTY CODE: 18
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1802005 EARLE SCHOOL DISTRICT EARLE LEARNING ACADEMIES 15 19 27 35 42 54 77.78%
1802007 EARLE SCHOOL DISTRICT EARLE VIRTUAL HIGH SCHOOL 0 0 0 0 0 0 0%
1804023 MARION SCHOOL DISTRICT HERBERT CARTER GLOBAL COMMUNITY MAGNET SCHOOL 50 100 43 100 93 200 46.5%
1804024 MARION SCHOOL DISTRICT MARION VISUAL AND PERFORMING ARTS MAGNET SCHOOL 55 83 44 72 99 155 63.87%
1804015 MARION SCHOOL DISTRICT MARION HIGH SCHOOL 0 0 0 0 0 0 0%
1804014 MARION SCHOOL DISTRICT MARION JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1804025 MARION SCHOOL DISTRICT MARION MATH, SCIENCE AND TECHNOLOGY MAGNET SCHOOL 42 82 38 71 80 153 52.29%
1804026 MARION SCHOOL DISTRICT MARION SEVENTH GRADE ACADEMY 0 0 0 0 0 0 0%
1803025 WEST MEMPHIS SCHOOL DISTRICT BRAGG ELEMENTARY SCHOOL 58 73 63 79 121 152 79.61%
1803026 WEST MEMPHIS SCHOOL DISTRICT FAULK ELEMENTARY SCHOOL 56 76 57 72 113 148 76.35%
1803038 WEST MEMPHIS SCHOOL DISTRICT JACKSON WONDER ELEMENTARY SCHOOL 71 81 54 66 125 147 85.03%
1803028 WEST MEMPHIS SCHOOL DISTRICT MADDUX ELEMENTARY SCHOOL 31 36 30 41 61 77 79.22%
1803029 WEST MEMPHIS SCHOOL DISTRICT RICHLAND ELEMENTARY SCHOOL 48 59 48 59 96 118 81.36%
1803703 WEST MEMPHIS SCHOOL DISTRICT THE ACADEMIES OF WEST MEMPHIS CHARTER SCHOOL 0 0 0 0 0 0 0%
1803030 WEST MEMPHIS SCHOOL DISTRICT WEAVER ELEMENTARY SCHOOL 26 37 19 27 45 64 70.31%
1803034 WEST MEMPHIS SCHOOL DISTRICT WEST JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1803035 WEST MEMPHIS SCHOOL DISTRICT WONDER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%

CROSS COUNTY COUNTY CODE: 19
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
1901701 CROSS COUNTY SCHOOL DISTRICT CROSS COUNTY ELEMENTARY TECH ACADEMY 38 56 39 50 77 106 72.64%
1901703 CROSS COUNTY SCHOOL DISTRICT CROSS COUNTY HIGH SCHOOL A NEW TECH SCHOOL 0 0 0 0 0 0 0%
1905017 WYNNE SCHOOL DISTRICT WYNNE HIGH SCHOOL 0 0 0 0 0 0 0%
1905015 WYNNE SCHOOL DISTRICT WYNNE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
1905016 WYNNE SCHOOL DISTRICT WYNNE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
1905014 WYNNE SCHOOL DISTRICT WYNNE PRIMARY SCHOOL 64 154 67 189 131 343 38.19%

DALLAS COUNTY COUNTY CODE: 20
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2002008 FORDYCE SCHOOL DISTRICT FORDYCE ELEMENTARY SCHOOLS 33 46 22 39 55 85 64.71%
2002007 FORDYCE SCHOOL DISTRICT FORDYCE HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »