Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
HOWARD COUNTY COUNTY CODE: 31
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3102002 DIERKS SCHOOL DISTRICT DIERKS HIGH SCHOOL 0 0 0 0 0 0 0%
3102001 DIERKS SCHOOL DISTRICT JOANN WALTERS ELEMENTARY SCHOOL 12 35 16 42 28 77 36.36%
3104005 MINERAL SPRINGS SCHOOL DISTRICT MINERAL SPRINGS ELEMENTARY SCHOOL 17 23 15 24 32 47 68.09%
3104006 MINERAL SPRINGS SCHOOL DISTRICT MINERAL SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0%
3105009 NASHVILLE SCHOOL DISTRICT NASHVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3105011 NASHVILLE SCHOOL DISTRICT NASHVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3105010 NASHVILLE SCHOOL DISTRICT NASHVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3105012 NASHVILLE SCHOOL DISTRICT NASHVILLE PRIMARY SCHOOL 49 87 69 113 118 200 59%
3107001 UMPIRE SCHOOL DISTRICT UMPIRE SCHOOL 1 4 3 13 4 17 23.53%

INDEPENDENCE COUNTY COUNTY CODE: 32
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3201010 BATESVILLE SCHOOL DISTRICT BATESVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3201702 BATESVILLE SCHOOL DISTRICT BATESVILLE JUNIOR HIGH SCHOOL CHARTER 0 0 0 0 0 0 0%
3201009 BATESVILLE SCHOOL DISTRICT EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL 56 81 46 73 102 154 66.23%
3201042 BATESVILLE SCHOOL DISTRICT SULPHUR ROCK MAGNET ELEMENTARY SCHOOL 30 37 23 27 53 64 82.81%
3201003 BATESVILLE SCHOOL DISTRICT WEST MAGNET ELEMENTARY SCHOOL 52 100 60 102 112 202 55.45%
3212026 CEDAR RIDGE SCHOOL DISTRICT CEDAR RIDGE ELEMENTARY SCHOOL 22 42 30 40 52 82 63.41%
3212027 CEDAR RIDGE SCHOOL DISTRICT CEDAR RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
3211022 MIDLAND SCHOOL DISTRICT MIDLAND ELEMENTARY SCHOOL 14 36 7 19 21 55 38.18%
3211035 MIDLAND SCHOOL DISTRICT MIDLAND HIGH SCHOOL 0 0 0 0 0 0 0%
3209703 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
3209038 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE ELEMENTARY SCHOOL 48 161 36 133 84 294 28.57%
3209041 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3209702 SOUTHSIDE SCHOOL DISTRICT (Independence) SOUTHSIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%

IZARD COUNTY COUNTY CODE: 33
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3301001 CALICO ROCK SCHOOL DISTRICT CALICO ROCK ELEMENTARY SCHOOL 11 18 12 27 23 45 51.11%
3301002 CALICO ROCK SCHOOL DISTRICT CALICO ROCK HIGH SCHOOL 0 0 0 0 0 0 0%
3306016 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONS MIDDLE SCHOOL 0 0 0 0 0 0 0%
3306014 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONSOLIDATED ELEMENTARY SCHOOL 25 38 29 41 54 79 68.35%
3306015 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT IZARD COUNTY CONSOLIDATED HIGH SCHOOL 0 0 0 0 0 0 0%
3302005 MELBOURNE SCHOOL DISTRICT MELBOURNE ELEMENTARY SCHOOL 9 46 10 34 19 80 23.75%
3302006 MELBOURNE SCHOOL DISTRICT MELBOURNE HIGH SCHOOL 0 0 0 0 0 0 0%

JACKSON COUNTY COUNTY CODE: 34
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3405019 JACKSON COUNTY SCHOOL DISTRICT SWIFTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
3405024 JACKSON COUNTY SCHOOL DISTRICT TUCKERMAN ELEMENTARY SCHOOL 35 55 37 56 72 111 64.86%
3405025 JACKSON COUNTY SCHOOL DISTRICT TUCKERMAN HIGH SCHOOL 0 0 0 0 0 0 0%
3403014 NEWPORT SCHOOL DISTRICT NEWPORT ELEMENTARY SCHOOL 71 100 76 101 147 201 73.13%
3403015 NEWPORT SCHOOL DISTRICT NEWPORT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3403703 NEWPORT SCHOOL DISTRICT THE ACADEMIES AT NEWPORT HIGH SCHOOL 0 0 0 0 0 0 0%

JEFFERSON COUNTY COUNTY CODE: 35
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3544704 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ACADEMY LITTLE ROCK ELEMENTARY 6 10 11 19 17 29 58.62%
3544707 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF 7 19 18 31 25 50 50%
3544701 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY HAZEL ST PINE BLUFF 20 40 19 41 39 81 48.15%
3544702 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
3544710 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY NORTH LITTLE ROCK ELEMENTARY 0 0 7 13 7 13 53.85%
3544705 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST MIDDLE SCHOOL PINE BLUFF 0 0 0 0 0 0 0%
3544703 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF 0 0 0 0 0 0 0%
3544708 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS FRIENDSHIP ASPIRE LAB SCHOOL FOR DYSLEXIA 0 0 1 3 1 3 33.33%
3505026 PINE BLUFF SCHOOL DISTRICT BROADMOOR ELEMENTARY SCHOOL 0 0 39 52 39 52 75%
3505047 PINE BLUFF SCHOOL DISTRICT FORREST PARK GREENVILLE KINDER ACADEMY 156 216 0 0 156 216 72.22%
3505006 PINE BLUFF SCHOOL DISTRICT MATTHEWS ELEMENTARY SCHOOL 0 0 47 65 47 65 72.31%
3505042 PINE BLUFF SCHOOL DISTRICT PINE BLUFF HIGH SCHOOL 0 0 0 0 0 0 0%
3505052 PINE BLUFF SCHOOL DISTRICT PINE BLUFF JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3505051 PINE BLUFF SCHOOL DISTRICT SOUTHWOOD ELEMENTARY SCHOOL 0 0 50 71 50 71 70.42%
3505036 PINE BLUFF SCHOOL DISTRICT THIRTY-FOURTH STREET ELEMENTARY SCHOOL 0 0 36 48 36 48 75%
3509066 WATSON CHAPEL SCHOOL DISTRICT COLEMAN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3509063 WATSON CHAPEL SCHOOL DISTRICT EDGEWOOD ELEMENTARY SCHOOL 78 103 90 119 168 222 75.68%
3509067 WATSON CHAPEL SCHOOL DISTRICT WATSON CHAPEL HIGH SCHOOL 0 0 0 0 0 0 0%
3509068 WATSON CHAPEL SCHOOL DISTRICT WATSON CHAPEL JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3510084 WHITE HALL SCHOOL DISTRICT GANDY ELEMENTARY SCHOOL 28 53 29 66 57 119 47.9%
3510078 WHITE HALL SCHOOL DISTRICT HARDIN ELEMENTARY SCHOOL 6 27 11 31 17 58 29.31%
3510079 WHITE HALL SCHOOL DISTRICT MOODY ELEMENTARY SCHOOL 19 54 27 61 46 115 40%
3510080 WHITE HALL SCHOOL DISTRICT TAYLOR ELEMENTARY SCHOOL 24 53 23 69 47 122 38.52%
3510076 WHITE HALL SCHOOL DISTRICT WHITE HALL HIGH SCHOOL 0 0 0 0 0 0 0%
3510081 WHITE HALL SCHOOL DISTRICT WHITE HALL MIDDLE SCHOOL 0 0 0 0 0 0 0%

JOHNSON COUNTY COUNTY CODE: 36
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3601001 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
3601005 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
3601006 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3601004 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
3601002 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
3601003 CLARKSVILLE SCHOOL DISTRICT CLARKSVILLE PRIMARY SCHOOL 106 161 123 174 229 335 68.36%
3604018 LAMAR SCHOOL DISTRICT LAMAR ELEMENTARY SCHOOL 40 60 44 67 84 127 66.14%
3604019 LAMAR SCHOOL DISTRICT LAMAR HIGH SCHOOL 0 0 0 0 0 0 0%
3604020 LAMAR SCHOOL DISTRICT LAMAR MIDDLE SCHOOL 0 0 0 0 0 0 0%
3606025 WESTSIDE SCHOOL DISTRICT (Johnson) WESTSIDE ELEMENTARY SCHOOL 32 44 37 52 69 96 71.88%
3606026 WESTSIDE SCHOOL DISTRICT (Johnson) WESTSIDE HIGH SCHOOL 0 0 0 0 0 0 0%

LAFAYETTE COUNTY COUNTY CODE: 37
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3704014 LAFAYETTE COUNTY SCHOOL DISTRICT LAFAYETTE COUNTY SCHOOL 18 23 11 18 29 41 70.73%

LAWRENCE COUNTY COUNTY CODE: 38
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3809014 HILLCREST SCHOOL DISTRICT HILLCREST ELEMENTARY SCHOOL 9 26 12 29 21 55 38.18%
3809023 HILLCREST SCHOOL DISTRICT HILLCREST HIGH SCHOOL 0 0 0 0 0 0 0%
3804009 HOXIE SCHOOL DISTRICT HOXIE ELEMENTARY SCHOOL 38 43 42 58 80 101 79.21%
3804010 HOXIE SCHOOL DISTRICT HOXIE HIGH SCHOOL 0 0 0 0 0 0 0%
3840701 IMBODEN CHARTER SCHOOL DISTRICT IMBODEN AREA CHARTER SCHOOL 1 1 1 4 2 5 40%
3810026 LAWRENCE COUNTY SCHOOL DISTRICT WALNUT RIDGE ELEMENTARY SCHOOL 33 69 27 70 60 139 43.17%
3810027 LAWRENCE COUNTY SCHOOL DISTRICT WALNUT RIDGE HIGH SCHOOL 0 0 0 0 0 0 0%
3806018 SLOAN HENDRIX SCHOOL DISTRICT SLOAN-HENDRIX ELEMENTARY SCHOOL 29 56 44 66 73 122 59.84%
3806019 SLOAN HENDRIX SCHOOL DISTRICT SLOAN-HENDRIX HIGH SCHOOL 0 0 0 0 0 0 0%

LEE COUNTY COUNTY CODE: 39
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3904010 LEE COUNTY SCHOOL DISTRICT ANNA STRONG LEARNING ACADEMY 42 50 49 62 91 112 81.25%
3904011 LEE COUNTY SCHOOL DISTRICT LEE HIGH SCHOOL 0 0 0 0 0 0 0%

LINCOLN COUNTY COUNTY CODE: 40
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4003016 STAR CITY SCHOOL DISTRICT STAR CITY HIGH SCHOOL 0 0 0 0 0 0 0%
4003014 STAR CITY SCHOOL DISTRICT STAR CITY JIMMY BROWN ELEMENTARY SCHOOL 63 88 52 73 115 161 71.43%
4003015 STAR CITY SCHOOL DISTRICT STAR CITY MIDDLE SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »