Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
RANDOLPH COUNTY COUNTY CODE: 61
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6102005 MAYNARD SCHOOL DISTRICT MAYNARD ELEMENTARY SCHOOL 27 38 28 39 55 77 71.43%
6102006 MAYNARD SCHOOL DISTRICT MAYNARD HIGH SCHOOL 0 0 0 0 0 0 0%
6103009 POCAHONTAS SCHOOL DISTRICT POCAHONTAS ELEMENTARY SCHOOL 65 119 57 127 122 246 49.59%
6103010 POCAHONTAS SCHOOL DISTRICT POCAHONTAS HIGH SCHOOL 0 0 0 0 0 0 0%
6103012 POCAHONTAS SCHOOL DISTRICT POCAHONTAS JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6103011 POCAHONTAS SCHOOL DISTRICT POCAHONTAS UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

SALINE COUNTY COUNTY CODE: 63
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6301002 BAUXITE SCHOOL DISTRICT BAUXITE HIGH SCHOOL 0 0 0 0 0 0 0%
6301003 BAUXITE SCHOOL DISTRICT BAUXITE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6301001 BAUXITE SCHOOL DISTRICT PINE HAVEN ELEMENTARY SCHOOL 28 130 20 126 48 256 18.75%
6302007 BENTON SCHOOL DISTRICT ANGIE GRANT ELEMENTARY SCHOOL 28 62 18 62 46 124 37.1%
6302012 BENTON SCHOOL DISTRICT BENTON HIGH SCHOOL 0 0 0 0 0 0 0%
6302010 BENTON SCHOOL DISTRICT BENTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6302011 BENTON SCHOOL DISTRICT BENTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
6302006 BENTON SCHOOL DISTRICT CALDWELL ELEMENTARY SCHOOL 12 74 14 81 26 155 16.77%
6302014 BENTON SCHOOL DISTRICT MOUNTAIN VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6302013 BENTON SCHOOL DISTRICT MT. VIEW ELEMENTARY 11 80 12 92 23 172 13.37%
6302008 BENTON SCHOOL DISTRICT PERRIN ELEMENTARY SCHOOL 16 98 10 91 26 189 13.76%
6302009 BENTON SCHOOL DISTRICT RINGGOLD ELEMENTARY SCHOOL 22 78 23 62 45 140 32.14%
6303028 BRYANT SCHOOL DISTRICT BETHEL MIDDLE SCHOOL 0 0 0 0 0 0 0%
6303020 BRYANT SCHOOL DISTRICT BRYANT ELEMENTARY SCHOOL 25 89 30 91 55 180 30.56%
6303022 BRYANT SCHOOL DISTRICT BRYANT HIGH SCHOOL 0 0 0 0 0 0 0%
6303017 BRYANT SCHOOL DISTRICT BRYANT JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6303026 BRYANT SCHOOL DISTRICT BRYANT MIDDLE SCHOOL 0 0 0 0 0 0 0%
6303027 BRYANT SCHOOL DISTRICT COLLEGEVILLE ELEMENTARY SCHOOL 15 63 19 66 34 129 26.36%
6303018 BRYANT SCHOOL DISTRICT HILL FARM ELEMENTARY SCHOOL 22 74 31 80 53 154 34.42%
6303029 BRYANT SCHOOL DISTRICT HURRICANE CREEK ELEMENTARY 22 64 14 52 36 116 31.03%
6303035 BRYANT SCHOOL DISTRICT PARKWAY ELEMENTARY SCHOOL 27 76 23 79 50 155 32.26%
6303024 BRYANT SCHOOL DISTRICT ROBERT L. DAVIS ELEMENTARY SCHOOL 24 62 31 85 55 147 37.41%
6303023 BRYANT SCHOOL DISTRICT SALEM ELEMENTARY SCHOOL 13 55 19 66 32 121 26.45%
6303025 BRYANT SCHOOL DISTRICT SPRINGHILL ELEMENTARY SCHOOL 8 73 23 93 31 166 18.67%
6304030 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE HIGH SCHOOL 0 0 0 0 0 0 0%
6304032 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6304031 HARMONY GROVE SCHOOL DISTRICT (Saline) HARMONY GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6304029 HARMONY GROVE SCHOOL DISTRICT (Saline) WESTBROOK ELEMENTARY SCHOOL 22 86 15 90 37 176 21.02%

SCOTT COUNTY COUNTY CODE: 64
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6401001 WALDRON SCHOOL DISTRICT WALDRON ELEMENTARY SCHOOL 42 75 27 74 69 149 46.31%
6401003 WALDRON SCHOOL DISTRICT WALDRON HIGH SCHOOL 0 0 0 0 0 0 0%
6401004 WALDRON SCHOOL DISTRICT WALDRON MIDDLE SCHOOL 0 0 0 0 0 0 0%

SEARCY COUNTY COUNTY CODE: 65
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6505021 OZARK MOUNTAIN SCHOOL DISTRICT OZARK MOUNTAIN HIGH SCHOOL 0 0 0 0 0 0 0%
6505019 OZARK MOUNTAIN SCHOOL DISTRICT ST. JOE ELEMENTARY 4 7 7 13 11 20 55%
6505018 OZARK MOUNTAIN SCHOOL DISTRICT WESTERN GROVE ELEMENTARY 11 17 7 18 18 35 51.43%
6502001 SEARCY COUNTY SCHOOL DISTRICT LESLIE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
6502005 SEARCY COUNTY SCHOOL DISTRICT MARSHALL ELEMENTARY SCHOOL 30 42 37 55 67 97 69.07%
6502006 SEARCY COUNTY SCHOOL DISTRICT MARSHALL HIGH SCHOOL 0 0 0 0 0 0 0%
6502703 SEARCY COUNTY SCHOOL DISTRICT SEARCY COUNTY CAREER AND AGRICULTURE TRADES ACADEMY 1 1 0 0 1 1 100%

SEBASTIAN COUNTY COUNTY CODE: 66
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6601001 FORT SMITH SCHOOL DISTRICT BALLMAN ELEMENTARY SCHOOL 37 60 32 65 69 125 55.2%
6601002 FORT SMITH SCHOOL DISTRICT BARLING ELEMENTARY SCHOOL 19 37 15 44 34 81 41.98%
6601003 FORT SMITH SCHOOL DISTRICT BEARD ELEMENTARY SCHOOL 19 37 17 29 36 66 54.55%
6601006 FORT SMITH SCHOOL DISTRICT BONNEVILLE ELEMENTARY SCHOOL 12 40 17 48 29 88 32.95%
6601008 FORT SMITH SCHOOL DISTRICT CAVANAUGH ELEMENTARY SCHOOL 26 47 33 63 59 110 53.64%
6601022 FORT SMITH SCHOOL DISTRICT DORA KIMMONS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601031 FORT SMITH SCHOOL DISTRICT ELMER H. COOK ELEMENTARY SCHOOL 22 72 28 78 50 150 33.33%
6601033 FORT SMITH SCHOOL DISTRICT EUPER LANE ELEMENTARY SCHOOL 19 47 19 48 38 95 40%
6601010 FORT SMITH SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 41 81 37 89 78 170 45.88%
6601703 FORT SMITH SCHOOL DISTRICT FORT SMITH VIRTUAL ACADEMY 0 0 0 0 0 0 0%
6601030 FORT SMITH SCHOOL DISTRICT HARRY C. MORRISON ELEMENTARY SCHOOL 30 67 28 55 58 122 47.54%
6601011 FORT SMITH SCHOOL DISTRICT HOWARD ELEMENTARY SCHOOL 29 55 17 36 46 91 50.55%
6601029 FORT SMITH SCHOOL DISTRICT JOHN P. WOODS ELEMENTARY SCHOOL 25 88 23 76 48 164 29.27%
6601020 FORT SMITH SCHOOL DISTRICT L. A. CHAFFIN MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601024 FORT SMITH SCHOOL DISTRICT NORTHSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
6601014 FORT SMITH SCHOOL DISTRICT PARK ELEMENTARY SCHOOL 36 62 36 59 72 121 59.5%
6601023 FORT SMITH SCHOOL DISTRICT RAMSEY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6601034 FORT SMITH SCHOOL DISTRICT RAYMOND F ORR LEARNING ACADEMY 3 6 12 15 15 21 71.43%
6601025 FORT SMITH SCHOOL DISTRICT SOUTHSIDE HIGH SCHOOL 0 0 0 0 0 0 0%
6601017 FORT SMITH SCHOOL DISTRICT SUNNYMEDE ELEMENTARY SCHOOL 34 74 43 76 77 150 51.33%
6601018 FORT SMITH SCHOOL DISTRICT SUTTON ELEMENTARY SCHOOL 48 89 38 83 86 172 50%
6601032 FORT SMITH SCHOOL DISTRICT TILLES ELEMENTARY SCHOOL 29 49 26 42 55 91 60.44%
6601021 FORT SMITH SCHOOL DISTRICT WILLIAM O. DARBY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6640703 FUTURE SCHOOL OF FORT SMITH FUTURE SCHOOL OF FORT SMITH 0 0 0 0 0 0 0%
6602045 GREENWOOD SCHOOL DISTRICT EAST HILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6602046 GREENWOOD SCHOOL DISTRICT EAST POINTE ELEMENTARY SCHOOL 27 121 23 116 50 237 21.1%
6602043 GREENWOOD SCHOOL DISTRICT GREENWOOD HIGH SCHOOL 0 0 0 0 0 0 0%
6602042 GREENWOOD SCHOOL DISTRICT GREENWOOD JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6602044 GREENWOOD SCHOOL DISTRICT WESTWOOD ELEMENTARY SCHOOL 21 120 29 118 50 238 21.01%
6603047 HACKETT SCHOOL DISTRICT HACKETT ELEMENTARY SCHOOL 35 49 58 74 93 123 75.61%
6603048 HACKETT SCHOOL DISTRICT HACKETT HIGH SCHOOL 0 0 0 0 0 0 0%
6641703 INSTITUTE FOR THE CREATIVE ARTS INSTITUTE FOR THE CREATIVE ARTS SCHOOL 0 0 0 0 0 0 0%
6605056 LAVACA SCHOOL DISTRICT LAVACA ELEMENTARY SCHOOL 14 34 14 53 28 87 32.18%
6605057 LAVACA SCHOOL DISTRICT LAVACA HIGH SCHOOL 0 0 0 0 0 0 0%
6605058 LAVACA SCHOOL DISTRICT LAVACA MIDDLE SCHOOL 0 0 0 0 0 0 0%
6606060 MANSFIELD SCHOOL DISTRICT MANSFIELD ELEMENTARY SCHOOL 27 58 31 61 58 119 48.74%
6606062 MANSFIELD SCHOOL DISTRICT MANSFIELD HIGH SCHOOL 0 0 0 0 0 0 0%

SEVIER COUNTY COUNTY CODE: 67
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6701001 DE QUEEN SCHOOL DISTRICT DEQUEEN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6701003 DE QUEEN SCHOOL DISTRICT DEQUEEN HIGH SCHOOL 0 0 0 0 0 0 0%
6701005 DE QUEEN SCHOOL DISTRICT DEQUEEN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6701004 DE QUEEN SCHOOL DISTRICT DEQUEEN MIDDLE SCHOOL 0 0 0 0 0 0 0%
6701002 DE QUEEN SCHOOL DISTRICT DEQUEEN PRIMARY 61 163 86 192 147 355 41.41%
6703012 HORATIO SCHOOL DISTRICT HORATIO ELEMENTARY SCHOOL 14 41 27 50 41 91 45.05%
6703013 HORATIO SCHOOL DISTRICT HORATIO HIGH SCHOOL 0 0 0 0 0 0 0%

SHARP COUNTY COUNTY CODE: 68
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6802001 CAVE CITY SCHOOL DISTRICT CAVE CITY ELEMENTARY SCHOOL 46 73 50 83 96 156 61.54%
6802703 CAVE CITY SCHOOL DISTRICT CAVE CITY HIGH CAREER AND COLLEGIATE PREPARATORY SCHOOL 0 0 0 0 0 0 0%
6802702 CAVE CITY SCHOOL DISTRICT CAVE CITY MIDDLE SCHOOL CAREER AND COLLEGIATE PREPARATORY 0 0 0 0 0 0 0%
6804009 HIGHLAND SCHOOL DISTRICT CHEROKEE ELEMENTARY SCHOOL 43 68 60 97 103 165 62.42%
6804010 HIGHLAND SCHOOL DISTRICT HIGHLAND HIGH SCHOOL 0 0 0 0 0 0 0%
6804011 HIGHLAND SCHOOL DISTRICT HIGHLAND MIDDLE SCHOOL 0 0 0 0 0 0 0%

ST FRANCIS COUNTY COUNTY CODE: 62
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6201003 FORREST CITY SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 83 154 73 164 156 318 49.06%
6201011 FORREST CITY SCHOOL DISTRICT FORREST CITY HIGH SCHOOL 0 0 0 0 0 0 0%
6201010 FORREST CITY SCHOOL DISTRICT FORREST CITY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6201016 FORREST CITY SCHOOL DISTRICT LINCOLN ACADEMY 0 0 0 0 0 0 0%
6201014 FORREST CITY SCHOOL DISTRICT STEWART ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
6205027 PALESTINE WHEATLEY SCHOOL DISTRICT PALESTINE-WHEATLEY ELEMENTARY SCHOOL 44 65 45 61 89 126 70.63%
6205028 PALESTINE WHEATLEY SCHOOL DISTRICT PALESTINE-WHEATLEY SENIOR HIGH 0 0 0 0 0 0 0%

STONE COUNTY COUNTY CODE: 69
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6901005 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW ELEMENTARY SCHOOL 49 75 53 77 102 152 67.11%
6901007 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW HIGH SCHOOL 0 0 0 0 0 0 0%
6901006 MOUNTAIN VIEW SCHOOL DISTRICT MOUNTAIN VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6905002 RURAL SPECIAL SCHOOL DISTRICT RURAL SPECIAL ELEMENTARY SCHOOL 11 17 8 18 19 35 54.29%
6905001 RURAL SPECIAL SCHOOL DISTRICT RURAL SPECIAL HIGH SCHOOL 0 0 0 0 0 0 0%
6906001 TIMBO SCHOOL DISTRICT TIMBO HIGH SCHOOL 0 0 0 0 0 0 0%
6906002 TIMBO SCHOOL DISTRICT TIMBO ELEMENTARY SCHOOL 5 13 13 18 18 31 58.06%

UNION COUNTY COUNTY CODE: 70
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7001010 EL DORADO SCHOOL DISTRICT BARTON JR. HIGH SCHOOL 0 0 0 0 0 0 0%
7001012 EL DORADO SCHOOL DISTRICT EL DORADO HIGH SCHOOL 0 0 0 0 0 0 0%
7001001 EL DORADO SCHOOL DISTRICT HUGH GOODWIN ELEMENTARY SCHOOL 37 113 34 91 71 204 34.8%
7001004 EL DORADO SCHOOL DISTRICT NORTHWEST ELEMENTARY SCHOOL 65 116 54 111 119 227 52.42%
7001011 EL DORADO SCHOOL DISTRICT WASHINGTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
7001009 EL DORADO SCHOOL DISTRICT YOCUM ELEMENTARY SCHOOL 17 33 38 63 55 96 57.29%
7003027 JUNCTION CITY SCHOOL DISTRICT JUNCTION CITY ELEMENTARY SCHOOL 20 40 25 43 45 83 54.22%
7003028 JUNCTION CITY SCHOOL DISTRICT JUNCTION CITY HIGH SCHOOL 0 0 0 0 0 0 0%
7007039 PARKERS CHAPEL SCHOOL DISTRICT PARKERS CHAPEL ELEMENTARY SCHOOL 14 49 14 52 28 101 27.72%
7007040 PARKERS CHAPEL SCHOOL DISTRICT PARKERS CHAPEL HIGH SCHOOL 0 0 0 0 0 0 0%
7008037 SMACKOVER NORPHLET SCHOOL DISTRICT NORPHLET MIDDLE SCHOOL 0 0 0 0 0 0 0%
7008043 SMACKOVER NORPHLET SCHOOL DISTRICT SMACKOVER ELEMENTARY SCHOOL 22 86 19 75 41 161 25.47%
7008045 SMACKOVER NORPHLET SCHOOL DISTRICT SMACKOVER HIGH SCHOOL 0 0 0 0 0 0 0%
7009050 STRONG HUTTIG SCHOOL DISTRICT STRONG-HUTTIG SCHOOLS 7 13 12 15 19 28 67.86%

1 2 3 4 5 6 7 8  Last »