Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ADA-ADM-ADT and Avg ADA-Avg ADM-Avg ADT (Magnet)

excel-icon
pdf-icon
csv-icon
xml-icon
LITTLE ROCK SCHOOL DISTRICT District LEA: 6001000
School LEA School Name Type Residence LEA Quarter 1 Quarter 2 Quarter 3 Quarter 4 Average Quarter 1 Average Quarter 2 Average Quarter 3 Average Quarter 4
6001003 MANN MAGNET MIDDLE SCHOOL ADA 6001000 735.47674419 735.47674419
6001003 MANN MAGNET MIDDLE SCHOOL ADT 6001000 632.96511628 632.96511628
6001003 MANN MAGNET MIDDLE SCHOOL ADM 6001000 760.60465116 760.60465116
6001005 PARKVIEW MAGNET HIGH SCHOOL ADA 6001000 1066.97674419 1066.97674419
6001005 PARKVIEW MAGNET HIGH SCHOOL ADT 6001000 899.54651163 899.54651163
6001005 PARKVIEW MAGNET HIGH SCHOOL ADM 6001000 1116.41860465 1116.41860465
6001006 BOOKER ARTS MAGNET ELEM. SCH. ADA 6001000 359.68604651 359.68604651
6001006 BOOKER ARTS MAGNET ELEM. SCH. ADT 6001000 235.37209302 235.37209302
6001006 BOOKER ARTS MAGNET ELEM. SCH. ADM 6001000 374.65116279 374.65116279
6001021 CARVER MAGNET ELEM. SCHOOL ADA 6001000 242.60465116 242.60465116
6001021 CARVER MAGNET ELEM. SCHOOL ADT 6001000 131.63953488 131.63953488
6001021 CARVER MAGNET ELEM. SCHOOL ADM 6001000 253.04651163 253.04651163
6001027 GIBBS MAGNET ELEMENTARY SCHOOL ADA 6001000 265.76744186 265.76744186
6001027 GIBBS MAGNET ELEMENTARY SCHOOL ADT 6001000 106.84883721 106.84883721
6001027 GIBBS MAGNET ELEMENTARY SCHOOL ADM 6001000 272.37209302 272.37209302
6001043 WILLIAMS MAGNET ELEM. SCHOOL ADA 6001000 426.19767442 426.19767442
6001043 WILLIAMS MAGNET ELEM. SCHOOL ADT 6001000 234.72093023 234.72093023
6001043 WILLIAMS MAGNET ELEM. SCHOOL ADM 6001000 440.11627907 440.11627907

1