Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
LITTLE RIVER COUNTY COUNTY CODE: 41
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4101006 ASHDOWN SCHOOL DISTRICT ASHDOWN ELEMENTARY SCHOOL 36 94 41 98 77 192 40.1%
4101004 ASHDOWN SCHOOL DISTRICT ASHDOWN HIGH SCHOOL 0 0 0 0 0 0 0%
4101003 ASHDOWN SCHOOL DISTRICT ASHDOWN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
4102010 FOREMAN SCHOOL DISTRICT FOREMAN HIGH SCHOOL 0 0 0 0 0 0 0%
4102008 FOREMAN SCHOOL DISTRICT OSCAR HAMILTON ELEMENTARY SCHOOL 24 42 18 35 42 77 54.55%

LOGAN COUNTY COUNTY CODE: 42
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4201001 BOONEVILLE SCHOOL DISTRICT BOONEVILLE ELEMENTARY SCHOOL 56 80 52 74 108 154 70.13%
4201002 BOONEVILLE SCHOOL DISTRICT BOONEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4201003 BOONEVILLE SCHOOL DISTRICT BOONEVILLE JR HIGH SCHOOL 0 0 0 0 0 0 0%
4202007 MAGAZINE SCHOOL DISTRICT MAGAZINE ELEMENTARY SCHOOL 18 42 19 39 37 81 45.68%
4202008 MAGAZINE SCHOOL DISTRICT MAGAZINE HIGH SCHOOL 0 0 0 0 0 0 0%
4203011 PARIS SCHOOL DISTRICT PARIS ELEMENTARY SCHOOL 37 61 34 58 71 119 59.66%
4203012 PARIS SCHOOL DISTRICT PARIS HIGH SCHOOL 0 0 0 0 0 0 0%
4203013 PARIS SCHOOL DISTRICT PARIS MIDDLE SCHOOL 0 0 0 0 0 0 0%
4204016 SCRANTON SCHOOL DISTRICT SCRANTON ELEMENTARY SCHOOL 5 27 6 37 11 64 17.19%
4204019 SCRANTON SCHOOL DISTRICT SCRANTON HIGH SCHOOL 0 0 0 0 0 0 0%

LONOKE COUNTY COUNTY CODE: 43
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4304017 CABOT SCHOOL DISTRICT CABOT FRESHMAN ACADEMY 0 0 0 0 0 0 0%
4304005 CABOT SCHOOL DISTRICT CABOT HIGH SCHOOL 0 0 0 0 0 0 0%
4304011 CABOT SCHOOL DISTRICT CABOT JUNIOR HIGH NORTH 0 0 0 0 0 0 0%
4304004 CABOT SCHOOL DISTRICT CABOT JUNIOR HIGH SOUTH 0 0 0 0 0 0 0%
4304018 CABOT SCHOOL DISTRICT CABOT LEARNING ACADEMY 0 4 0 3 0 7 0%
4304012 CABOT SCHOOL DISTRICT CABOT MIDDLE SCHOOL NORTH 0 0 0 0 0 0 0%
4304010 CABOT SCHOOL DISTRICT CABOT MIDDLE SCHOOL SOUTH 0 0 0 0 0 0 0%
4304703 CABOT SCHOOL DISTRICT CABOT PANTHER ACADEMY 0 8 0 2 0 10 0%
4304020 CABOT SCHOOL DISTRICT CABOT PREK NORTH 0 0 0 0 0 0 0%
4304019 CABOT SCHOOL DISTRICT CABOT PREK SOUTH 0 0 0 0 0 0 0%
4304002 CABOT SCHOOL DISTRICT CENTRAL ELEMENTARY SCHOOL 22 64 21 64 43 128 33.59%
4304001 CABOT SCHOOL DISTRICT EASTSIDE ELEMENTARY SCHOOL 24 106 32 100 56 206 27.18%
4304013 CABOT SCHOOL DISTRICT MAGNESS CREEK ELEMENTARY 6 57 17 61 23 118 19.49%
4304015 CABOT SCHOOL DISTRICT MOUNTAIN SPRINGS ELEM SCHOOL 17 70 15 76 32 146 21.92%
4304008 CABOT SCHOOL DISTRICT NORTHSIDE ELEMENTARY SCHOOL 19 41 19 45 38 86 44.19%
4304007 CABOT SCHOOL DISTRICT SOUTHSIDE ELEMENTARY SCHOOL 27 99 28 101 55 200 27.5%
4304014 CABOT SCHOOL DISTRICT STAGECOACH ELEMENTARY SCHOOL 19 81 26 94 45 175 25.71%
4304009 CABOT SCHOOL DISTRICT WARD CENTRAL ELEMENTARY 28 80 32 82 60 162 37.04%
4304006 CABOT SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 36 80 24 74 60 154 38.96%
4303012 CARLISLE SCHOOL DISTRICT CARLISLE ELEMENTARY SCHOOL 13 46 18 41 31 87 35.63%
4303013 CARLISLE SCHOOL DISTRICT CARLISLE HIGH SCHOOL 0 0 0 0 0 0 0%
4302017 ENGLAND SCHOOL DISTRICT ENGLAND ELEMENTARY SCHOOL 29 41 25 37 54 78 69.23%
4302018 ENGLAND SCHOOL DISTRICT ENGLAND HIGH SCHOOL 0 0 0 0 0 0 0%
4301027 LONOKE SCHOOL DISTRICT LONOKE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
4301029 LONOKE SCHOOL DISTRICT LONOKE HIGH SCHOOL 0 0 0 0 0 0 0%
4301028 LONOKE SCHOOL DISTRICT LONOKE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4301030 LONOKE SCHOOL DISTRICT LONOKE PRIMARY SCHOOL 34 102 45 115 79 217 36.41%

MADISON COUNTY COUNTY CODE: 44
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4401003 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4401004 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
4401002 HUNTSVILLE SCHOOL DISTRICT HUNTSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4401011 HUNTSVILLE SCHOOL DISTRICT ST. PAUL ELEMENTARY SCHOOL 9 14 5 6 14 20 70%
4401012 HUNTSVILLE SCHOOL DISTRICT ST. PAUL HIGH SCHOOL 0 0 0 0 0 0 0%
4401001 HUNTSVILLE SCHOOL DISTRICT WATSON PRIMARY SCHOOL 76 123 77 124 153 247 61.94%
4404001 KINGSTON SCHOOL DISTRICT KINGSTON ELEMENTARY SCHOOL 7 20 4 19 11 39 28.21%
4404002 KINGSTON SCHOOL DISTRICT KINGSTON HIGH SCHOOL 0 0 0 0 0 0 0%

MARION COUNTY COUNTY CODE: 45
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4501001 FLIPPIN SCHOOL DISTRICT FLIPPIN ELEMENTARY SCHOOL 23 47 28 45 51 92 55.43%
4501002 FLIPPIN SCHOOL DISTRICT FLIPPIN HIGH SCHOOL 0 0 0 0 0 0 0%
4501003 FLIPPIN SCHOOL DISTRICT FLIPPIN MIDDLE SCHOOL 0 0 0 0 0 0 0%
4502005 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT ELEMENTARY SCHOOL 32 48 48 71 80 119 67.23%
4502006 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT HIGH SCHOOL 0 0 0 0 0 0 0%
4502008 YELLVILLE SUMMIT SCHOOL DISTRICT YELLVILLE-SUMMIT MIDDLE SCHOOL 0 0 0 0 0 0 0%

MILLER COUNTY COUNTY CODE: 46
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4603009 FOUKE SCHOOL DISTRICT FOUKE ELEMENTARY SCHOOL 27 58 27 67 54 125 43.2%
4603010 FOUKE SCHOOL DISTRICT FOUKE HIGH SCHOOL 0 0 0 0 0 0 0%
4603011 FOUKE SCHOOL DISTRICT PAULETTE SMITH MIDDLE SCHOOL 0 0 0 0 0 0 0%
4602008 GENOA CENTRAL SCHOOL DISTRICT ALBERT J. MURPHY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
4602007 GENOA CENTRAL SCHOOL DISTRICT GARY E. COBB MIDDLE SCHOOL 0 0 0 0 0 0 0%
4602005 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL ELEMENTARY SCHOOL 27 83 21 91 48 174 27.59%
4602006 GENOA CENTRAL SCHOOL DISTRICT GENOA CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
4605026 TEXARKANA SCHOOL DISTRICT ARKANSAS HIGH SCHOOL 0 0 0 0 0 0 0%
4605031 TEXARKANA SCHOOL DISTRICT ARKANSAS MIDDLE SCHOOL 0 0 0 0 0 0 0%
4605029 TEXARKANA SCHOOL DISTRICT COLLEGE HILL PRE-K CENTER 0 0 0 0 0 0 0%
4605020 TEXARKANA SCHOOL DISTRICT FAIRVIEW ACADEMY OF HUMANITIES AND INNOVATION 29 40 39 48 68 88 77.27%
4605028 TEXARKANA SCHOOL DISTRICT HARMONY ACADEMY OF MUSIC AND THE ARTS 38 50 39 50 77 100 77%
4605021 TEXARKANA SCHOOL DISTRICT KILPATRICK ACADEMY OF PUBLIC SERVICE 42 49 47 62 89 111 80.18%
4605030 TEXARKANA SCHOOL DISTRICT NORTH HEIGHTS COMMUNITY SCHOOL 40 53 42 59 82 112 73.21%
4605027 TEXARKANA SCHOOL DISTRICT TRICE ACADEMY OF PERFORMING ARTS 44 54 41 58 85 112 75.89%

MISSISSIPPI COUNTY COUNTY CODE: 47
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4701001 ARMOREL SCHOOL DISTRICT ARMOREL ELEMENTARY SCHOOL 11 30 11 26 22 56 39.29%
4701002 ARMOREL SCHOOL DISTRICT ARMOREL HIGH SCHOOL 0 0 0 0 0 0 0%
4702008 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE ELEMENTARY SCHOOL 70 86 90 113 160 199 80.4%
4702014 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
4702012 BLYTHEVILLE SCHOOL DISTRICT BLYTHEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
4708028 GOSNELL SCHOOL DISTRICT GOSNELL ELEMENTARY SCHOOL 53 103 42 89 95 192 49.48%
4708031 GOSNELL SCHOOL DISTRICT GOSNELL HIGH SCHOOL 0 0 0 0 0 0 0%
4712043 MANILA SCHOOL DISTRICT MANILA ELEMENTARY SCHOOL 20 59 23 85 43 144 29.86%
4712044 MANILA SCHOOL DISTRICT MANILA HIGH SCHOOL 0 0 0 0 0 0 0%
4713053 OSCEOLA SCHOOL DISTRICT CARROLL SMITH ELEMENTARY SCHOOL 0 0 42 59 42 59 71.19%
4713052 OSCEOLA SCHOOL DISTRICT NORTH ELEMENTARY SCHOOL 58 75 0 0 58 75 77.33%
4713051 OSCEOLA SCHOOL DISTRICT OSCEOLA HIGH SCHOOL 0 0 0 0 0 0 0%
4713055 OSCEOLA SCHOOL DISTRICT OSCEOLA MIDDLE SCHOOL 0 0 0 0 0 0 0%
4706069 RIVERCREST SCHOOL DISTRICT RIVERCREST ELEMENTARY SCHOOL 47 68 47 78 94 146 64.38%
4706071 RIVERCREST SCHOOL DISTRICT RIVERCREST HIGH SCHOOL 0 0 0 0 0 0 0%

MONROE COUNTY COUNTY CODE: 48
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4801003 BRINKLEY SCHOOL DISTRICT BRINKLEY HIGH SCHOOL 0 0 0 0 0 0 0%
4801001 BRINKLEY SCHOOL DISTRICT C.B. PARTEE ELEMENTARY SCHOOL 19 26 29 38 48 64 75%
4802008 CLARENDON SCHOOL DISTRICT CLARENDON ELEMENTARY SCHOOL 20 26 15 22 35 48 72.92%
4802010 CLARENDON SCHOOL DISTRICT CLARENDON HIGH SCHOOL 0 0 0 0 0 0 0%

MONTGOMERY COUNTY COUNTY CODE: 49
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
4901703 CADDO HILLS SCHOOL DISTRICT CADDO ACADEMY 0 0 0 0 0 0 0%
4901001 CADDO HILLS SCHOOL DISTRICT CADDO HILLS ELEMENTARY SCHOOL 28 49 18 36 46 85 54.12%
4902006 MOUNT IDA SCHOOL DISTRICT BOBBY BARRETT ELEMENTARY SCHOOL 20 31 15 21 35 52 67.31%
4902007 MOUNT IDA SCHOOL DISTRICT MOUNT IDA HIGH SCHOOL 0 0 0 0 0 0 0%

NEVADA COUNTY COUNTY CODE: 50
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5008013 NEVADA SCHOOL DISTRICT NEVADA ELEMENTARY SCHOOL 22 30 18 28 40 58 68.97%
5008014 NEVADA SCHOOL DISTRICT NEVADA HIGH SCHOOL 0 0 0 0 0 0 0%
5006022 PRESCOTT SCHOOL DISTRICT PRESCOTT ELEMENTARY SCHOOL 40 58 30 41 70 99 70.71%
5006024 PRESCOTT SCHOOL DISTRICT PRESCOTT HIGH SCHOOL 0 0 0 0 0 0 0%
5006025 PRESCOTT SCHOOL DISTRICT Prescott Junior High School 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »