Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
VAN BUREN COUNTY COUNTY CODE: 71
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7102005 CLINTON SCHOOL DISTRICT CLINTON ELEMENTARY SCHOOL 41 72 42 74 83 146 56.85%
7102006 CLINTON SCHOOL DISTRICT CLINTON HIGH SCHOOL 0 0 0 0 0 0 0%
7102008 CLINTON SCHOOL DISTRICT CLINTON JR HIGH SCHOOL 0 0 0 0 0 0 0%
7104014 SHIRLEY SCHOOL DISTRICT SHIRLEY ELEMENTARY SCHOOL 12 16 11 18 23 34 67.65%
7104015 SHIRLEY SCHOOL DISTRICT SHIRLEY HIGH SCHOOL 0 0 0 0 0 0 0%
7105018 SOUTH SIDE SCHOOL DISTRICT (Van Buren) SOUTH SIDE ELEMENTARY SCHOOL 16 21 19 20 35 41 85.37%
7105019 SOUTH SIDE SCHOOL DISTRICT (Van Buren) SOUTH SIDE HIGH SCHOOL 0 0 0 0 0 0 0%

WASHINGTON COUNTY COUNTY CODE: 72
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7201001 ELKINS SCHOOL DISTRICT ELKINS ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
7201002 ELKINS SCHOOL DISTRICT ELKINS HIGH SCHOOL 0 0 0 0 0 0 0%
7201003 ELKINS SCHOOL DISTRICT ELKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
7201004 ELKINS SCHOOL DISTRICT ELKINS PRIMARY SCHOOL 25 105 16 75 41 180 22.78%
7202009 FARMINGTON SCHOOL DISTRICT BOB FOLSOM ELEMENTARY SCHOOL 20 112 21 106 41 218 18.81%
7202012 FARMINGTON SCHOOL DISTRICT FARMINGTON HIGH SCHOOL 0 0 0 0 0 0 0%
7202010 FARMINGTON SCHOOL DISTRICT FARMINGTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7202013 FARMINGTON SCHOOL DISTRICT FARMINGTON PRE-KINDERGARTEN CENTER 0 0 0 0 0 0 0%
7202008 FARMINGTON SCHOOL DISTRICT JERRY "POP" WILLIAMS ELEMENTARY SCHOOL 25 113 20 120 45 233 19.31%
7202011 FARMINGTON SCHOOL DISTRICT RANDALL G LYNCH MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203029 FAYETTEVILLE SCHOOL DISTRICT AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL 0 0 0 0 0 0 0%
7203010 FAYETTEVILLE SCHOOL DISTRICT ASBELL ELEMENTARY SCHOOL 37 58 44 67 81 125 64.8%
7203012 FAYETTEVILLE SCHOOL DISTRICT BUTTERFIELD ELEMENTARY SCHOOL 13 89 28 89 41 178 23.03%
7203020 FAYETTEVILLE SCHOOL DISTRICT FAYETTEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
7203703 FAYETTEVILLE SCHOOL DISTRICT FAYETTEVILLE VIRTUAL ACADEMY A DISTRICT CONVERSION CHARTER SCHOOL 0 0 0 2 0 2 0%
7203013 FAYETTEVILLE SCHOOL DISTRICT HAPPY HOLLOW ELEMENTARY SCHOOL 29 91 32 100 61 191 31.94%
7203022 FAYETTEVILLE SCHOOL DISTRICT HOLCOMB ELEMENTARY SCHOOL 25 110 23 94 48 204 23.53%
7203025 FAYETTEVILLE SCHOOL DISTRICT HOLT MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203030 FAYETTEVILLE SCHOOL DISTRICT JOHN L COLBERT MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203015 FAYETTEVILLE SCHOOL DISTRICT LEVERETT ELEMENTARY SCHOOL 20 45 13 42 33 87 37.93%
7203024 FAYETTEVILLE SCHOOL DISTRICT MCNAIR MIDDLE SCHOOL 0 0 0 0 0 0 0%
7203027 FAYETTEVILLE SCHOOL DISTRICT OWL CREEK SCHOOL 44 100 41 98 85 198 42.93%
7203018 FAYETTEVILLE SCHOOL DISTRICT RAMAY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7203016 FAYETTEVILLE SCHOOL DISTRICT ROOT ELEMENTARY SCHOOL 6 80 8 82 14 162 8.64%
7203023 FAYETTEVILLE SCHOOL DISTRICT VANDERGRIFF ELEMENTARY SCHOOL 6 93 12 100 18 193 9.33%
7203017 FAYETTEVILLE SCHOOL DISTRICT WASHINGTON ELEMENTARY SCHOOL 15 54 25 71 40 125 32%
7203019 FAYETTEVILLE SCHOOL DISTRICT WOODLAND JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7204027 GREENLAND SCHOOL DISTRICT GREENLAND ELEMENTARY SCHOOL 28 41 23 35 51 76 67.11%
7204028 GREENLAND SCHOOL DISTRICT GREENLAND HIGH SCHOOL 0 0 0 0 0 0 0%
7240703 HAAS HALL ACADEMY HAAS HALL ACADEMY 0 0 0 0 0 0 0%
7240715 HAAS HALL ACADEMY HAAS HALL ACADEMY FORT SMITH 0 0 0 0 0 0 0%
7240706 HAAS HALL ACADEMY HAAS HALL ACADEMY JONES CENTER 0 0 0 0 0 0 0%
7240709 HAAS HALL ACADEMY HAAS HALL ACADEMY ROGERS 0 0 0 0 0 0 0%
7240712 HAAS HALL ACADEMY HAAS HALL BENTONVILLE 0 0 0 0 0 0 0%
7205031 LINCOLN SCHOOL DISTRICT LINCOLN ELEMENTARY SCHOOL 44 69 47 66 91 135 67.41%
7205706 LINCOLN SCHOOL DISTRICT LINCOLN HIGH SCHOOL 0 0 0 0 0 0 0%
7205033 LINCOLN SCHOOL DISTRICT LINCOLN MIDDLE SCHOOL 0 0 0 0 0 0 0%
7206703 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE HIGH SCHOOL 0 0 0 0 0 0 0%
7206038 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
7206040 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7206035 PRAIRIE GROVE SCHOOL DISTRICT PRAIRIE GROVE PRIMARY SCHOOL 37 140 33 139 70 279 25.09%
7207059 SPRINGDALE SCHOOL DISTRICT BAYYARI ELEMENTARY SCHOOL 45 91 37 103 82 194 42.27%
7207057 SPRINGDALE SCHOOL DISTRICT BERNICE YOUNG ELEMENTARY 13 87 12 67 25 154 16.23%
7207047 SPRINGDALE SCHOOL DISTRICT CENTRAL JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207703 SPRINGDALE SCHOOL DISTRICT DON TYSON SCHOOL OF INNOVATION 0 0 0 0 0 0 0%
7207040 SPRINGDALE SCHOOL DISTRICT ELMDALE ELEMENTARY SCHOOL 22 61 34 69 56 130 43.08%
7207053 SPRINGDALE SCHOOL DISTRICT GEORGE ELEMENTARY SCHOOL 33 81 31 74 64 155 41.29%
7207060 SPRINGDALE SCHOOL DISTRICT GEORGE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207062 SPRINGDALE SCHOOL DISTRICT HAR-BER HIGH SCHOOL 0 0 0 0 0 0 0%
7207058 SPRINGDALE SCHOOL DISTRICT HARP ELEMENTARY SCHOOL 43 80 39 88 82 168 48.81%
7207055 SPRINGDALE SCHOOL DISTRICT HELEN TYSON MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207061 SPRINGDALE SCHOOL DISTRICT HELLSTERN MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207063 SPRINGDALE SCHOOL DISTRICT HUNT ELEMENTARY SCHOOL 16 80 32 92 48 172 27.91%
7207054 SPRINGDALE SCHOOL DISTRICT J. O. KELLY MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207072 SPRINGDALE SCHOOL DISTRICT JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION 17 93 21 98 38 191 19.9%
7207044 SPRINGDALE SCHOOL DISTRICT JOHN TYSON ELEMENTARY SCHOOL 43 102 33 100 76 202 37.62%
7207070 SPRINGDALE SCHOOL DISTRICT LAKESIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207071 SPRINGDALE SCHOOL DISTRICT LINDA CHILDERS KNAPP ELEMENTARY SCHOOL 42 99 47 101 89 200 44.5%
7207065 SPRINGDALE SCHOOL DISTRICT MONITOR ELEMENTARY 35 80 31 76 66 156 42.31%
7207050 SPRINGDALE SCHOOL DISTRICT PARSON HILLS ELEMENTARY SCHOOL 37 72 51 77 88 149 59.06%
7207068 SPRINGDALE SCHOOL DISTRICT SONORA ELEMENTARY SCHOOL 22 59 33 74 55 133 41.35%
7207069 SPRINGDALE SCHOOL DISTRICT SONORA MIDDLE SCHOOL 0 0 0 0 0 0 0%
7207048 SPRINGDALE SCHOOL DISTRICT SOUTHWEST JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7207049 SPRINGDALE SCHOOL DISTRICT SPRINGDALE HIGH SCHOOL 0 0 0 0 0 0 0%
7207051 SPRINGDALE SCHOOL DISTRICT THURMAN G. SMITH ELEMENTARY SCHOOL 30 81 18 56 48 137 35.04%
7207064 SPRINGDALE SCHOOL DISTRICT TURNBOW ELEMENTARY SCHOOL 36 102 31 100 67 202 33.17%
7207052 SPRINGDALE SCHOOL DISTRICT WALKER ELEMENTARY SCHOOL 19 61 26 73 45 134 33.58%
7207046 SPRINGDALE SCHOOL DISTRICT WESTWOOD ELEMENTARY SCHOOL 23 68 34 71 57 139 41.01%
7207066 SPRINGDALE SCHOOL DISTRICT WILLIS SHAW ELEMENTARY SCH 13 77 18 89 31 166 18.67%
7208060 WEST FORK SCHOOL DISTRICT WEST FORK ELEMENTARY SCHOOL 11 25 10 42 21 67 31.34%
7208062 WEST FORK SCHOOL DISTRICT WEST FORK HIGH SCHOOL 0 0 0 0 0 0 0%

WHITE COUNTY COUNTY CODE: 73
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7301001 BALD KNOB SCHOOL DISTRICT BALD KNOB ELEMENTARY SCHOOL 24 66 30 80 54 146 36.99%
7301003 BALD KNOB SCHOOL DISTRICT BALD KNOB HIGH SCHOOL 0 0 0 0 0 0 0%
7301004 BALD KNOB SCHOOL DISTRICT BALD KNOB MIDDLE SCHOOL 0 0 0 0 0 0 0%
7302014 BEEBE SCHOOL DISTRICT BEEBE EARLY CHILDHOOD 73 189 81 217 154 406 37.93%
7302008 BEEBE SCHOOL DISTRICT BEEBE ELEMENTARY SCHOOL 1 1 0 2 1 3 33.33%
7302010 BEEBE SCHOOL DISTRICT BEEBE HIGH SCHOOL 0 0 0 0 0 0 0%
7302009 BEEBE SCHOOL DISTRICT BEEBE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7302011 BEEBE SCHOOL DISTRICT BEEBE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7303014 BRADFORD SCHOOL DISTRICT BRADFORD ELEMENTARY SCHOOL 21 27 15 23 36 50 72%
7303015 BRADFORD SCHOOL DISTRICT BRADFORD HIGH SCHOOL 0 0 0 0 0 0 0%
7309038 PANGBURN SCHOOL DISTRICT PANGBURN ELEMENTARY SCHOOL 17 52 22 62 39 114 34.21%
7309039 PANGBURN SCHOOL DISTRICT PANGBURN HIGH SCHOOL 0 0 0 0 0 0 0%
7307032 RIVERVIEW SCHOOL DISTRICT RIVERVIEW HIGH SCHOOL 0 0 0 0 0 0 0%
7307026 RIVERVIEW SCHOOL DISTRICT RIVERVIEW INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
7307033 RIVERVIEW SCHOOL DISTRICT RIVERVIEW JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7307030 RIVERVIEW SCHOOL DISTRICT RIVERVIEW PRIMARY SCHOOL 6 55 16 66 22 121 18.18%
7310042 ROSE BUD SCHOOL DISTRICT ROSE BUD ELEMENTARY SCHOOL 34 50 23 36 57 86 66.28%
7310043 ROSE BUD SCHOOL DISTRICT ROSE BUD HIGH SCHOOL 0 0 0 0 0 0 0%
7311051 SEARCY SCHOOL DISTRICT AHLF JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
7311047 SEARCY SCHOOL DISTRICT MCRAE ELEMENTARY SCHOOL 41 102 31 99 72 201 35.82%
7311052 SEARCY SCHOOL DISTRICT SEARCY HIGH SCHOOL 0 0 0 0 0 0 0%
7311046 SEARCY SCHOOL DISTRICT SIDNEY DEENER ELEMENTARY SCHOOL 30 74 31 79 61 153 39.87%
7311054 SEARCY SCHOOL DISTRICT SOUTHWEST MIDDLE SCHOOL 0 0 0 0 0 0 0%
7311053 SEARCY SCHOOL DISTRICT WESTSIDE ELEMENTARY SCHOOL 22 98 27 95 49 193 25.39%
7304018 WHITE COUNTY CENTRAL SCHOOL DISTRICT WHITE COUNTY CENTRAL ELEMENTARY SCHOOL 38 59 44 64 82 123 66.67%
7304019 WHITE COUNTY CENTRAL SCHOOL DISTRICT WHITE COUNTY CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%

WOODRUFF COUNTY COUNTY CODE: 74
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7401001 AUGUSTA SCHOOL DISTRICT AUGUSTA ELEMENTARY SCHOOL 15 23 14 18 29 41 70.73%
7401003 AUGUSTA SCHOOL DISTRICT AUGUSTA HIGH SCHOOL 0 0 0 0 0 0 0%
7403012 MCCRORY SCHOOL DISTRICT MCCRORY ELEMENTARY SCHOOL 13 32 17 44 30 76 39.47%
7403013 MCCRORY SCHOOL DISTRICT MCCRORY HIGH SCHOOL 0 0 0 0 0 0 0%

YELL COUNTY COUNTY CODE: 75
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
7503007 DANVILLE SCHOOL DISTRICT DANVILLE LOWER MIDDLE SCHOOL 0 0 0 0 0 0 0%
7503006 DANVILLE SCHOOL DISTRICT DANVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
7503008 DANVILLE SCHOOL DISTRICT DANVILLE UPPER MIDDLE SCHOOL 0 0 0 0 0 0 0%
7503005 DANVILLE SCHOOL DISTRICT S.C. TUCKER ELEMENTARY SCHOOL 20 59 17 65 37 124 29.84%
7504011 DARDANELLE SCHOOL DISTRICT DARDANELLE HIGH SCHOOL 0 0 0 0 0 0 0%
7504009 DARDANELLE SCHOOL DISTRICT DARDANELLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
7504010 DARDANELLE SCHOOL DISTRICT DARDANELLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
7504013 DARDANELLE SCHOOL DISTRICT DARDANELLE PRIMARY SCHOOL 84 126 83 132 167 258 64.73%
7510024 TWO RIVERS SCHOOL DISTRICT TWO RIVERS ELEMENTARY SCHOOL 16 34 30 39 46 73 63.01%
7510019 TWO RIVERS SCHOOL DISTRICT TWO RIVERS HIGH SCHOOL 0 0 0 0 0 0 0%
7509030 WESTERN YELL COUNTY SCHOOL DISTRICT WESTERN YELL COUNTY ELEMENTARY SCHOOL 14 22 11 17 25 39 64.1%
7509033 WESTERN YELL COUNTY SCHOOL DISTRICT WESTERN YELL COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8