Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
DESHA COUNTY COUNTY CODE: 21
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2104021 DUMAS SCHOOL DISTRICT DUMAS HIGH SCHOOL 0 0 0 0 0 0 0%
2104020 DUMAS SCHOOL DISTRICT DUMAS MIDDLE SCHOOL 0 0 0 0 0 0 0%
2104024 DUMAS SCHOOL DISTRICT REED ELEMENTARY SCHOOL 28 38 31 57 59 95 62.11%
2105029 MCGEHEE SCHOOL DISTRICT CONNER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2105026 MCGEHEE SCHOOL DISTRICT MCGEHEE ELEMENTARY SCHOOL 70 95 53 73 123 168 73.21%
2105028 MCGEHEE SCHOOL DISTRICT MCGEHEE HIGH SCHOOL 0 0 0 0 0 0 0%

DREW COUNTY COUNTY CODE: 22
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2202004 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL ELEMENTARY SCHOOL 40 78 41 79 81 157 51.59%
2202005 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
2202007 DREW CENTRAL SCHOOL DISTRICT DREW CENTRAL MIDDLE SCHOOL 0 0 0 0 0 0 0%
2203010 MONTICELLO SCHOOL DISTRICT MONTICELLO ELEMENTARY SCHOOL 45 126 90 128 135 254 53.15%
2203012 MONTICELLO SCHOOL DISTRICT MONTICELLO HIGH SCHOOL 0 0 0 0 0 0 0%
2203014 MONTICELLO SCHOOL DISTRICT MONTICELLO INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2203011 MONTICELLO SCHOOL DISTRICT MONTICELLO MIDDLE SCHOOL 0 0 0 0 0 0 0%

FAULKNER COUNTY COUNTY CODE: 23
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2301013 CONWAY SCHOOL DISTRICT BOB COURTWAY MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301004 CONWAY SCHOOL DISTRICT CARL STUART MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301019 CONWAY SCHOOL DISTRICT CAROLYN LEWIS ELEMENTARY SCHOOL 38 99 43 106 81 205 39.51%
2301006 CONWAY SCHOOL DISTRICT CONWAY HIGH SCHOOL 0 0 0 0 0 0 0%
2301020 CONWAY SCHOOL DISTRICT CONWAY JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2301003 CONWAY SCHOOL DISTRICT ELLEN SMITH ELEMENTARY SCHOOL 27 81 41 90 68 171 39.77%
2301001 CONWAY SCHOOL DISTRICT IDA BURNS ELEMENTARY SCHOOL 30 68 27 74 57 142 40.14%
2301011 CONWAY SCHOOL DISTRICT JIM STONE ELEMENTARY SCHOOL 17 63 24 78 41 141 29.08%
2301008 CONWAY SCHOOL DISTRICT JULIA LEE MOORE ELEMENTARY SCHOOL 17 84 24 72 41 156 26.28%
2301010 CONWAY SCHOOL DISTRICT MARGUERITE VANN ELEMENTARY SCHOOL 26 59 31 67 57 126 45.24%
2301009 CONWAY SCHOOL DISTRICT PRESTON AND FLORENCE MATTISON ELEMENTARY SCHOOL 23 51 29 61 52 112 46.43%
2301017 CONWAY SCHOOL DISTRICT RAY PHYLLIS SIMON MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301016 CONWAY SCHOOL DISTRICT RUTH DOYLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2301007 CONWAY SCHOOL DISTRICT SALLIE CONE PRESCHOOL 0 0 0 0 0 0 0%
2301012 CONWAY SCHOOL DISTRICT THEODORE JONES ELEMENTARY SCHOOL 37 83 46 100 83 183 45.36%
2301018 CONWAY SCHOOL DISTRICT WOODROW CUMMINS ELEMENTARY SCHOOL 12 76 13 87 25 163 15.34%
2303016 GREENBRIER SCHOOL DISTRICT GREENBRIER EASTSIDE ELEMENTARY 17 63 12 66 29 129 22.48%
2303017 GREENBRIER SCHOOL DISTRICT GREENBRIER HIGH SCHOOL 0 0 0 0 0 0 0%
2303020 GREENBRIER SCHOOL DISTRICT GREENBRIER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2303018 GREENBRIER SCHOOL DISTRICT GREENBRIER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2303023 GREENBRIER SCHOOL DISTRICT GREENBRIER SPRINGHILL ELEMENTARY SCHOOL 7 60 12 69 19 129 14.73%
2303019 GREENBRIER SCHOOL DISTRICT GREENBRIER WESTSIDE ELEMENTARY 22 84 16 64 38 148 25.68%
2303021 GREENBRIER SCHOOL DISTRICT GREENBRIER WOOSTER ELEMENTARY 16 63 19 67 35 130 26.92%
2304021 GUY PERKINS SCHOOL DISTRICT GUY-PERKINS ELEMENTARY SCHOOL 19 25 14 20 33 45 73.33%
2304022 GUY PERKINS SCHOOL DISTRICT GUY-PERKINS HIGH SCHOOL 0 0 0 0 0 0 0%
2305025 MAYFLOWER SCHOOL DISTRICT MAYFLOWER ELEMENTARY SCHOOL 41 67 55 75 96 142 67.61%
2305026 MAYFLOWER SCHOOL DISTRICT MAYFLOWER HIGH SCHOOL 0 0 0 0 0 0 0%
2305027 MAYFLOWER SCHOOL DISTRICT MAYFLOWER MIDDLE SCHOOL 0 0 0 0 0 0 0%
2306029 MOUNT VERNON ENOLA SCHOOL DISTRICT MT. VERNON ENOLA ELEMENTARY SCHOOL 25 33 21 29 46 62 74.19%
2306030 MOUNT VERNON ENOLA SCHOOL DISTRICT MT. VERNON ENOLA HIGH SCHOOL 0 0 0 0 0 0 0%
2307038 VILONIA SCHOOL DISTRICT FRANK MITCHELL INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2307033 VILONIA SCHOOL DISTRICT VILONIA ELEMENTARY SCHOOL 34 113 31 109 65 222 29.28%
2307034 VILONIA SCHOOL DISTRICT VILONIA HIGH SCHOOL 0 0 0 0 0 0 0%
2307037 VILONIA SCHOOL DISTRICT VILONIA JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2307035 VILONIA SCHOOL DISTRICT VILONIA PRIMARY SCHOOL 24 80 22 75 46 155 29.68%

FRANKLIN COUNTY COUNTY CODE: 24
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2402006 CHARLESTON SCHOOL DISTRICT CHARLESTON ELEMENTARY SCHOOL 10 60 14 56 24 116 20.69%
2402007 CHARLESTON SCHOOL DISTRICT CHARLESTON HIGH SCHOOL 0 0 0 0 0 0 0%
2403011 COUNTY LINE SCHOOL DISTRICT COUNTY LINE ELEMENTARY SCHOOL 19 35 16 25 35 60 58.33%
2403012 COUNTY LINE SCHOOL DISTRICT COUNTY LINE HIGH SCHOOL 0 0 0 0 0 0 0%
2404012 OZARK SCHOOL DISTRICT ELGIN B MILTON PRIMARY SCHOOL 33 100 33 92 66 192 34.38%
2404017 OZARK SCHOOL DISTRICT OZARK JR SR HIGH SCHOOL 0 0 0 0 0 0 0%
2404004 OZARK SCHOOL DISTRICT OZARK MIDDLE SCHOOL 0 0 0 0 0 0 0%
2404013 OZARK SCHOOL DISTRICT OZARK UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

FULTON COUNTY COUNTY CODE: 25
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2501001 MAMMOTH SPRING SCHOOL DISTRICT MAMMOTH SPRING ELEMENTARY SCHOOL 27 35 20 32 47 67 70.15%
2501002 MAMMOTH SPRING SCHOOL DISTRICT MAMMOTH SPRING HIGH SCHOOL 0 0 0 0 0 0 0%
2502005 SALEM SCHOOL DISTRICT SALEM ELEMENTARY SCHOOL 39 49 38 56 77 105 73.33%
2502006 SALEM SCHOOL DISTRICT SALEM HIGH SCHOOL 0 0 0 0 0 0 0%
2503009 VIOLA SCHOOL DISTRICT VIOLA ELEMENTARY SCHOOL 12 20 13 27 25 47 53.19%
2503010 VIOLA SCHOOL DISTRICT VIOLA HIGH SCHOOL 0 0 0 0 0 0 0%

GARLAND COUNTY COUNTY CODE: 26
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2601001 CUTTER MORNING STAR SCHOOL DISTRICT CUTTER-MORNING STAR ELEMENTARY SCHOOL 20 28 21 39 41 67 61.19%
2601002 CUTTER MORNING STAR SCHOOL DISTRICT CUTTER-MORNING STAR HIGH SCHOOL 0 0 0 0 0 0 0%
2602005 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE ELEMENTARY 51 79 45 78 96 157 61.15%
2602009 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE HIGH SCHOOL 0 0 0 0 0 0 0%
2602008 FOUNTAIN LAKE SCHOOL DISTRICT FOUNTAIN LAKE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2603702 HOT SPRINGS SCHOOL DISTRICT HOT SPRINGS JUNIOR ACADEMY 0 0 0 0 0 0 0%
2603703 HOT SPRINGS SCHOOL DISTRICT HOT SPRINGS WORLD CLASS HIGH SCHOOL 0 0 0 0 0 0 0%
2603023 HOT SPRINGS SCHOOL DISTRICT LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL 45 59 32 49 77 108 71.3%
2603015 HOT SPRINGS SCHOOL DISTRICT MAIN STREET VISUAL AND PERFORMING ARTS MAGNET SCHOOL 38 60 49 76 87 136 63.97%
2603011 HOT SPRINGS SCHOOL DISTRICT OAKLAWN STEM MAGNET SCHOOL 34 42 41 56 75 98 76.53%
2603016 HOT SPRINGS SCHOOL DISTRICT PARK MAGNET AN IB PYP WORLD CLASS SCHOOL 43 61 39 51 82 112 73.21%
2604029 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE ELEMENTARY SCHOOL 20 36 39 59 59 95 62.11%
2604030 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
2604031 JESSIEVILLE SCHOOL DISTRICT JESSIEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2605033 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2605034 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON HIGH SCHOOL 0 0 0 0 0 0 0%
2605036 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2605035 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2605037 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON MIDDLE SCHOOL 0 0 0 0 0 0 0%
2605038 LAKE HAMILTON SCHOOL DISTRICT LAKE HAMILTON PRIMARY SCHOOL 125 198 137 231 262 429 61.07%
2606044 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE HIGH SCHOOL 0 0 0 0 0 0 0%
2606042 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2606045 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2606043 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2606039 LAKESIDE SCHOOL DISTRICT (Garland) LAKESIDE PRIMARY SCHOOL 63 229 59 245 122 474 25.74%
2607046 MOUNTAIN PINE SCHOOL DISTRICT MOUNTAIN PINE ELEMENTARY SCHOOL 14 20 14 34 28 54 51.85%
2607047 MOUNTAIN PINE SCHOOL DISTRICT MOUNTAIN PINE HIGH SCHOOL 0 0 0 0 0 0 0%

GRANT COUNTY COUNTY CODE: 27
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2703009 POYEN SCHOOL DISTRICT POYEN ELEMENTARY SCHOOL 11 35 18 40 29 75 38.67%
2703010 POYEN SCHOOL DISTRICT POYEN HIGH SCHOOL 0 0 0 0 0 0 0%
2705018 SHERIDAN SCHOOL DISTRICT EAST END ELEMENTARY SCHOOL 29 111 34 108 63 219 28.77%
2705024 SHERIDAN SCHOOL DISTRICT EAST END INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2705026 SHERIDAN SCHOOL DISTRICT EAST END MIDDLE SCHOOL 0 0 0 0 0 0 0%
2705703 SHERIDAN SCHOOL DISTRICT JACKET ACADEMY 0 2 0 3 0 5 0%
2705019 SHERIDAN SCHOOL DISTRICT SHERIDAN ELEMENTARY SCHOOL 24 123 21 160 45 283 15.9%
2705021 SHERIDAN SCHOOL DISTRICT SHERIDAN HIGH SCHOOL 0 0 0 0 0 0 0%
2705023 SHERIDAN SCHOOL DISTRICT SHERIDAN INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2705020 SHERIDAN SCHOOL DISTRICT SHERIDAN MIDDLE SCHOOL 0 0 0 0 0 0 0%

GREENE COUNTY COUNTY CODE: 28
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2807004 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2807008 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH HIGH SCHOOL 0 0 0 0 0 0 0%
2807011 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
2807009 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2807007 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH MIDDLE SCHOOL 0 0 0 0 0 0 0%
2807010 GREENE COUNTY TECH SCHOOL DISTRICT GREENE CTY TECH PRIMARY SCHOOL 58 214 71 223 129 437 29.52%
2803016 MARMADUKE SCHOOL DISTRICT MARMADUKE ELEMENTARY SCHOOL 21 46 17 46 38 92 41.3%
2803017 MARMADUKE SCHOOL DISTRICT MARMADUKE HIGH SCHOOL 0 0 0 0 0 0 0%
2808024 PARAGOULD SCHOOL DISTRICT BALDWIN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2808045 PARAGOULD SCHOOL DISTRICT OAK GROVE ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2808028 PARAGOULD SCHOOL DISTRICT OAK GROVE MIDDLE SCHOOL 0 0 0 0 0 0 0%
2808043 PARAGOULD SCHOOL DISTRICT PARAGOULD HIGH SCHOOL 0 0 0 0 0 0 0%
2808042 PARAGOULD SCHOOL DISTRICT PARAGOULD JUNIOR HIGH 0 0 0 0 0 0 0%
2808044 PARAGOULD SCHOOL DISTRICT PARAGOULD PRIMARY SCHOOL 172 239 151 242 323 481 67.15%
2808027 PARAGOULD SCHOOL DISTRICT WOODROW WILSON ELEMENTARY SCHOOL 0 0 0 0 0 0 0%

HEMPSTEAD COUNTY COUNTY CODE: 29
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
2901002 BLEVINS SCHOOL DISTRICT BLEVINS HIGH SCHOOL 0 0 0 0 0 0 0%
2901001 BLEVINS SCHOOL DISTRICT RANDY HUGHES ELEMENTARY SCHOOL 10 18 17 26 27 44 61.36%
2903008 HOPE SCHOOL DISTRICT BERYL HENRY UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
2903015 HOPE SCHOOL DISTRICT CREATIVE ACTION TEAM SCHOOL 0 0 1 1 1 1 100%
2903012 HOPE SCHOOL DISTRICT HOPE HIGH SCHOOL 0 0 0 0 0 0 0%
2903007 HOPE SCHOOL DISTRICT WM. JEFFERSON CLINTON PRIMARY SCHOOL 109 169 96 150 205 319 64.26%
2903011 HOPE SCHOOL DISTRICT YERGER JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
2906025 SPRING HILL SCHOOL DISTRICT SPRING HILL ELEMENTARY SCHOOL 11 29 15 34 26 63 41.27%
2906026 SPRING HILL SCHOOL DISTRICT SPRING HILL HIGH SCHOOL 0 0 0 0 0 0 0%

HOT SPRING COUNTY COUNTY CODE: 30
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
3001001 BISMARCK SCHOOL DISTRICT BISMARCK ELEMENTARY SCHOOL 26 75 38 84 64 159 40.25%
3001003 BISMARCK SCHOOL DISTRICT BISMARCK HIGH SCHOOL 0 0 0 0 0 0 0%
3001002 BISMARCK SCHOOL DISTRICT BISMARCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
3002007 GLEN ROSE SCHOOL DISTRICT GLEN ROSE ELEMENTARY SCHOOL 16 64 12 57 28 121 23.14%
3002009 GLEN ROSE SCHOOL DISTRICT GLEN ROSE HIGH SCHOOL 0 0 0 0 0 0 0%
3003013 MAGNET COVE SCHOOL DISTRICT MAGNET COVE ELEMENTARY SCHOOL 10 36 14 41 24 77 31.17%
3003014 MAGNET COVE SCHOOL DISTRICT MAGNET COVE HIGH SCHOOL 0 0 0 0 0 0 0%
3004021 MALVERN SCHOOL DISTRICT MALVERN ELEMENTARY SCHOOL 112 133 95 138 207 271 76.38%
3004023 MALVERN SCHOOL DISTRICT MALVERN HIGH SCHOOL 0 0 0 0 0 0 0%
3004022 MALVERN SCHOOL DISTRICT MALVERN MIDDLE SCHOOL 0 0 0 0 0 0 0%
3004025 MALVERN SCHOOL DISTRICT WILSON INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
3005029 OUACHITA SCHOOL DISTRICT OUACHITA ELEMENTARY SCHOOL 12 39 15 46 27 85 31.76%
3005030 OUACHITA SCHOOL DISTRICT OUACHITA HIGH SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »