Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 19 78 26 0 488 0 0 2 14
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 5 19 90 25 0 484 0 0 2 14
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 6 19 90 26 0 490 0 0 2 13
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 7 19 93 26 0 490 0 0 2 13
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 70 55 23 0 347 0 0 0 11
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 5 70 56 25 0 359 0 0 0 11
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 6 67 53 26 0 342 0 0 0 10
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 7 67 39 26 0 338 0 0 0 9
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 43 40 21 0 276 0 0 0 11
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 5 43 38 21 0 270 0 0 0 10
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 6 43 36 21 0 267 0 0 0 10
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 7 43 36 22 0 269 0 0 0 10
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 24 34 21 4 209 0 0 0 10
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 5 24 36 23 3 218 0 0 0 12
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 6 23 34 23 3 214 0 0 0 12
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 7 23 34 23 3 212 0 0 0 12
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 35 78 36 5 575 0 0 2 52
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 5 34 77 41 5 574 0 0 3 55
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 6 34 76 43 5 568 0 0 3 57
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 7 34 77 48 5 565 0 0 3 57
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 68 60 43 5 499 0 0 1 23
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 5 69 59 42 5 499 0 0 1 22
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 6 69 58 41 5 493 0 0 1 22
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 7 69 46 40 5 490 0 0 1 22
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 30 20 15 5 233 0 0 0 9
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 5 29 20 15 4 231 0 0 0 9
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 6 29 21 15 5 235 0 0 0 11
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 7 29 19 16 5 234 0 0 0 11

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 21 89 13 0 587 0 0 1 11
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 5 21 96 13 0 590 0 0 1 13
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 6 21 91 12 0 589 0 0 1 14
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 7 21 97 13 0 589 0 0 1 13
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 50 64 41 0 483 0 0 2 9
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 5 50 65 37 0 482 0 0 2 10
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 6 50 66 38 0 484 0 0 1 11
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 7 50 55 37 0 477 0 0 1 11
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 51 51 33 0 441 0 0 2 6
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 5 51 53 38 1 449 0 0 2 6
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 6 51 51 39 1 442 0 0 2 6
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 7 52 53 39 1 441 0 0 4 6
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 24 31 22 4 273 0 0 1 17
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 5 24 32 27 5 270 0 0 1 18
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 6 24 32 26 5 269 0 0 1 19
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 7 24 36 26 5 271 0 0 2 19
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 66 53 40 14 512 0 0 0 56
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 5 66 53 40 17 517 0 0 0 56
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 6 66 53 40 17 518 0 0 0 56
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 7 65 45 40 18 511 0 0 1 55
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 36 44 33 6 358 0 0 1 32
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 5 36 44 34 7 356 0 0 1 32
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 6 36 43 36 6 354 0 0 1 31
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 7 37 41 36 9 358 0 0 0 33
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 32 6 6 276 0 0 1 26
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 5 0 35 5 6 280 0 0 1 27
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 6 0 35 5 8 283 0 0 1 29
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 7 0 35 5 10 283 0 0 0 30
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 4 12 5 0 118 0 0 1 16
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 5 4 19 6 1 118 0 0 1 16
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 6 4 19 6 1 118 0 0 1 16
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 7 9 19 5 1 118 0 0 1 16

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 9 68 8 1 352 0 0 2 0
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 5 9 73 7 0 352 0 0 0 0
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 6 9 72 7 0 354 0 0 0 1
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 7 9 68 11 0 354 0 0 0 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 17 45 19 0 324 0 0 0 0
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 5 17 40 19 0 315 0 0 0 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 6 17 38 18 0 316 0 0 0 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 7 17 38 18 0 317 0 0 0 1
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 0 14 2 0 33 0 0 2 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 5 0 17 3 0 46 0 0 2 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 6 1 21 4 0 53 0 0 3 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 7 1 20 5 0 58 0 0 3 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 65 154 104 0 828 0 0 2 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 5 65 157 107 0 855 0 0 2 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 6 66 160 107 0 869 0 0 6 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 7 69 157 107 0 871 0 0 6 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 94 123 170 0 1393 0 0 5 10
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 5 93 125 175 0 1431 0 0 6 11
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 6 94 126 176 0 1446 0 0 6 11
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 7 94 107 177 0 1455 0 0 7 11
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 56 22 0 277 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 5 0 65 23 0 289 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 6 0 68 23 0 291 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 7 0 69 23 0 291 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 96 31 0 502 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 5 0 106 32 0 517 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 6 0 114 33 0 526 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 7 0 113 33 0 528 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 43 70 62 0 541 0 0 3 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 5 44 74 63 0 550 0 0 3 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 6 44 74 64 0 557 0 0 4 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 7 46 74 64 0 557 0 0 4 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 15 35 12 0 253 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 5 17 36 12 0 261 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 6 18 35 12 0 258 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 7 18 35 12 0 258 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 30 30 26 4 204 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 5 29 32 26 4 202 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 6 29 29 26 4 199 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 7 29 27 26 4 197 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 3 49 71 3 556 0 0 2 65
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 5 40 56 71 3 556 0 0 2 67
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 6 39 60 73 3 553 0 0 2 64
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 7 39 66 75 3 551 0 0 2 56
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 0 54 73 2 437 0 0 0 23
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 5 0 48 77 2 422 0 0 0 22
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 6 0 45 76 1 411 0 0 0 21
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 7 0 37 75 1 405 0 0 0 21
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 50 679 402 0 3918 0 0 2 84
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 5 45 688 398 0 4029 0 0 2 85
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 6 45 727 405 0 4203 0 0 2 86
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 7 45 685 414 0 4174 0 0 2 81
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 16 58 21 1 457 0 0 0 27
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 5 20 62 26 1 459 0 0 0 30
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 6 20 63 31 1 463 0 0 0 34
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 7 26 63 28 1 438 0 0 0 33
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 65 59 42 0 588 0 0 1 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 5 67 63 45 0 590 0 0 1 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 6 65 64 47 0 587 0 0 2 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 7 65 66 49 0 585 0 0 2 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 371 298 303 3 3407 0 0 2 73
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 5 366 298 307 3 3370 2 0 6 71
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 6 365 297 312 3 3351 0 0 4 72
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 7 361 235 313 3 3315 0 0 4 70
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 161 250 198 4 2524 0 0 4 96
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 5 160 241 200 4 2512 0 0 4 97
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 6 159 244 203 4 2494 0 0 5 96
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 7 156 187 201 4 2432 0 0 5 92
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 125 67 53 0 672 0 0 1 10
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 5 125 65 54 0 667 0 0 1 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 6 125 64 58 0 664 0 0 0 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 7 124 63 60 0 652 0 0 0 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 20 89 37 0 796 0 0 2 58
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 5 24 109 49 0 790 0 0 2 55
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 6 24 110 54 0 791 0 0 2 55
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 7 24 109 57 0 775 0 0 2 55
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 29 57 24 0 586 0 0 1 49
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 5 34 63 29 0 603 0 0 1 54
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 6 34 66 35 0 607 0 0 1 54
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 7 35 66 36 0 603 0 0 1 53
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 19 93 15 0 645 0 0 1 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 5 20 102 20 0 649 0 0 1 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 6 20 98 20 0 629 0 0 1 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 7 24 96 24 0 619 0 0 0 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 74 101 44 2 755 0 0 0 37
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 5 75 95 45 2 745 0 0 0 36
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 6 75 92 52 2 751 0 0 0 39
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 7 74 90 56 2 736 0 0 1 39
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 29 59 15 0 535 0 0 1 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 5 32 64 15 0 539 0 0 1 33
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 6 32 60 22 0 535 0 0 2 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 7 36 56 21 0 517 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 46 55 9 0 666 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 5 47 58 19 0 668 0 0 0 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 6 47 58 25 0 665 0 0 0 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 7 47 59 31 0 648 0 0 0 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 80 107 87 2 913 0 0 0 43
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 5 80 108 87 2 931 0 0 0 49
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 6 80 108 90 2 936 0 0 0 49
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 7 79 101 90 2 910 0 0 0 47
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 99 59 49 0 680 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 5 98 54 51 0 684 0 0 0 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 6 98 52 56 0 684 0 0 0 20
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 7 96 49 56 0 669 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 80 62 48 0 645 0 0 1 24
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 5 79 60 48 1 636 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 6 79 59 48 1 639 0 0 1 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 7 79 56 48 0 625 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 MARY MAE JONES ELEM. SCHOOL 3 5 70 5 1 469 0 0 1 77
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 MARY MAE JONES ELEM. SCHOOL 5 7 76 9 1 472 0 0 1 79
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 MARY MAE JONES ELEM. SCHOOL 6 7 83 11 1 484 0 0 1 84
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 MARY MAE JONES ELEM. SCHOOL 7 10 88 11 1 469 0 0 1 88
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 61 65 49 0 526 0 0 3 13
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 5 62 62 48 1 517 0 0 3 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 6 62 63 52 0 521 0 0 3 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 7 59 57 49 0 506 0 0 2 10
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 13 87 12 1 582 0 0 2 74
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 5 15 83 23 1 571 0 0 0 71
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 6 15 84 25 1 576 0 0 0 73
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 7 21 90 25 1 559 0 0 0 69
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 12 72 10 2 386 3 0 1 52
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 5 14 67 13 2 390 0 0 2 52
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 6 14 69 13 2 396 0 0 2 50
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 7 20 64 15 2 383 0 0 2 51
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 50 74 41 2 492 0 0 1 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 5 48 70 40 2 486 0 0 0 33
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 6 48 69 41 2 487 0 0 0 35
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 7 48 68 41 1 470 0 0 0 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 38 53 9 0 442 0 0 2 3
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 5 43 59 10 0 446 0 0 0 5
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 6 43 62 13 0 454 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 7 45 65 15 0 446 0 0 1 7
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEM. SCHOOL 3 25 36 17 1 400 0 0 1 6
