Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 17 96 13 0 497 0 0 1 16
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 5 17 99 18 0 502 0 0 1 18
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 6 17 95 20 0 506 0 0 1 18
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 57 43 27 0 330 1 0 1 13
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 5 56 45 28 0 329 1 0 1 13
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 6 56 42 26 0 321 1 0 1 11
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 41 37 21 0 252 0 0 1 10
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 5 41 38 22 0 252 0 0 1 11
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 6 41 38 22 0 248 0 0 0 10
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 31 35 30 1 215 0 0 2 14
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 5 31 35 36 1 215 0 0 4 14
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 6 31 33 36 1 214 0 0 2 14
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 27 99 27 3 574 0 0 5 70
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 5 28 104 26 2 575 0 0 6 69
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 6 28 106 34 2 569 0 0 5 68
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 63 50 44 4 489 0 0 3 22
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 5 63 51 48 4 480 0 0 3 22
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 6 63 50 48 4 477 0 0 1 21
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 26 25 27 1 251 0 0 0 12
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 5 26 24 27 1 251 0 0 0 12
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 6 25 23 25 1 245 0 0 0 12

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 12 86 19 0 529 0 0 1 28
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 5 12 84 19 0 527 0 0 1 28
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 6 12 86 20 1 529 0 0 1 30
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 45 51 31 0 458 0 0 1 12
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 5 45 46 30 0 452 0 0 2 11
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 6 45 46 31 0 452 0 0 2 11
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 37 70 35 0 409 0 0 1 8
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 5 36 71 34 0 403 0 0 1 8
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 6 36 73 37 0 403 0 0 1 7
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 19 47 21 8 302 0 0 1 22
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 5 19 41 25 6 299 0 0 1 21
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 6 19 44 33 6 298 0 0 1 21
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 53 44 50 16 483 0 0 1 49
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 5 53 43 52 14 476 0 0 1 47
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 6 53 43 54 15 470 0 0 1 46
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 48 39 38 7 337 0 0 1 21
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 5 48 35 39 5 337 0 0 1 22
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 6 47 34 40 5 337 0 0 1 22
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 53 2 6 314 0 0 0 36
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 5 0 49 2 6 311 0 0 0 37
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 6 0 49 8 6 311 0 0 0 37
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 5 13 3 3 114 0 0 0 23
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 5 5 13 3 3 113 0 0 0 23
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 6 5 13 5 3 112 0 0 0 23

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 17 60 10 0 332 0 0 1 1
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 5 17 62 10 0 328 0 0 1 1
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 6 17 65 13 0 323 0 0 1 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 17 38 21 0 306 0 0 0 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 5 18 34 23 0 299 0 0 0 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 6 18 35 23 0 293 0 0 0 1
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 0 15 6 0 31 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 5 0 19 8 0 39 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 6 1 27 10 0 51 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 59 147 77 3 810 0 0 0 9
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 5 66 146 80 3 834 0 0 1 10
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 6 66 150 80 3 841 0 0 1 10
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 102 141 179 2 1396 0 0 7 24
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 5 104 145 179 2 1424 0 0 7 25
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 6 104 145 179 2 1431 0 0 8 27
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 38 7 0 205 0 0 0 8
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 5 0 40 8 0 211 0 0 0 8
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 6 0 47 7 0 213 0 0 0 8
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 131 28 1 507 0 0 0 7
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 5 0 138 28 1 520 0 0 1 8
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 6 0 141 28 1 525 0 0 3 8
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 47 75 77 1 554 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 5 48 80 78 1 565 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 6 48 81 79 1 571 0 0 0 2
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 6 39 13 0 239 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 5 6 43 16 0 237 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 6 6 43 16 0 242 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 29 23 28 2 190 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 5 28 22 30 2 189 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 6 28 22 30 2 190 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 32 52 59 0 482 0 0 0 45
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 5 31 48 65 0 476 0 0 0 37
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 6 31 51 63 0 475 0 0 0 43
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 36 49 83 0 444 0 0 0 23
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 5 36 46 85 0 432 0 0 0 21
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 6 36 47 82 0 422 0 0 0 20
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 80 1041 552 9 6124 0 0 4 165
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 5 78 1074 570 9 6425 0 0 4 178
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 6 85 1121 614 8 6667 0 0 4 184
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 17 77 29 0 496 0 0 0 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 5 23 83 32 0 500 0 0 0 36
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 6 32 81 34 0 495 0 0 0 37
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 49 69 53 0 568 0 0 2 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 5 49 66 52 0 579 0 0 2 20
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 6 49 69 48 0 581 0 0 3 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 393 253 340 0 3527 0 0 2 89
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 5 389 248 340 0 3513 0 0 6 88
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 6 389 247 335 0 3480 0 0 6 91
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 202 243 251 0 2732 0 0 6 118
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 5 204 230 250 0 2712 0 0 6 121
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 6 201 227 252 0 2689 0 0 6 120
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 88 61 57 0 698 0 0 0 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 5 87 59 61 0 693 0 0 0 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 6 86 64 61 0 693 0 0 0 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 8 93 30 0 691 0 0 3 58
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 5 11 95 36 0 698 0 0 4 64
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 6 12 93 38 0 706 0 0 2 66
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 22 72 25 0 641 0 0 0 60
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 5 30 78 25 0 649 0 0 1 63
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 6 32 78 29 0 650 0 0 1 62
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 14 89 19 0 605 0 0 1 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 5 19 92 24 0 602 0 0 1 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 6 20 94 25 0 597 0 0 1 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 45 84 48 0 599 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 5 45 79 51 0 600 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 6 46 82 56 0 599 0 0 1 28
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 31 78 12 0 572 0 0 3 31
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 5 36 79 11 0 576 0 0 3 31
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 6 48 77 12 0 579 0 0 4 30
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 34 63 14 0 734 0 0 3 25
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 5 45 65 16 0 738 0 0 3 25
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 6 56 60 16 0 734 0 0 3 25
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 63 90 72 1 866 0 0 1 34
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 5 61 93 71 1 875 0 0 1 33
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 6 61 92 71 1 871 0 0 1 31
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 110 73 70 0 778 0 0 0 30
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 5 110 72 67 0 776 0 0 0 27
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 6 110 73 69 0 783 0 0 0 26
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 89 82 58 0 794 0 0 5 27
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 5 88 82 56 0 790 0 0 4 23
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 6 89 82 56 0 792 0 0 4 26
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 87 73 60 0 637 0 0 1 5
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 5 88 70 63 0 636 0 0 0 5
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 6 88 70 64 0 634 0 0 0 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 18 75 11 0 531 0 0 0 59
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 5 22 84 12 0 548 0 0 0 67
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 6 26 83 16 0 544 0 0 0 68
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 15 44 13 0 311 0 0 0 23
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 5 17 47 13 0 310 0 0 0 23
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 6 18 48 17 0 306 0 0 0 24
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 54 61 53 0 536 0 0 2 36
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 5 54 63 51 0 537 0 0 2 36
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 6 55 62 51 0 534 0 0 2 37
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 21 68 17 0 430 0 0 4 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 5 26 71 18 0 427 0 0 5 8
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 6 28 76 18 0 425 0 0 5 9
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 3 20 84 17 0 659 0 0 1 123
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 5 21 92 17 0 658 0 0 1 129
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 6 25 93 20 0 669 0 0 1 135
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 3 7 57 14 1 412 0 0 0 10
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 5 11 59 19 1 416 0 0 1 10
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 6 12 55 19 1 413 0 0 1 9
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 3 21 105 19 0 683 0 0 3 81
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 5 25 112 21 0 684 0 0 3 76
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 6 29 120 25 0 689 0 0 3 77
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 3 73 83 83 0 728 0 0 1 13
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 5 74 77 86 0 729 0 0 1 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 6 74 78 86 0 729 0 0 1 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 3 41 93 22 0 701 0 0 1 118
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 5 56 92 23 0 704 0 0 1 121
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 6 62 93 27 0 704 0 0 1 119
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 0 50 47 0 762 0 0 0 194
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 5 0 44 52 0 757 0 0 0 181
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 6 0 44 56 0 754 0 0 0 181
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 3 0 9 16 0 127 0 0 0 4
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 5 0 9 16 0 123 0 0 0 4
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 6 0 8 16 0 121 0 0 0 4
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 0 24 26 1 526 0 0 0 89
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 5 0 24 28 1 528 0 0 0 88
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 6 0 23 28 1 517 0 0 0 84
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 3 0 5 5 0 42 0 0 2 4
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 5 0 5 4 0 33 0 0 2 3
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 6 0 5 4 0 34 0 0 2 3
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 3 0 4 1 0 31 0 0 3 2
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 5 0 6 1 0 28 0 0 3 2
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 6 0 7 1 0 26 0 0 2 2
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 3 0 2 4 0 38 0 0 0 1
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 5 0 3 3 0 63 0 0 0 1
0442700 COLLEGE PREPARATORY ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 6 0 5 3 0 74 0 0 0 5
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 3 17 21 9 6 154 0 0 0 53
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 5 17 21 11 6 152 0 0 0 50
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 6 17 21 13 6 148 0 0 0 50
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 3 21 29 25 8 155 0 0 0 51
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 5 24 30 30 8 158 0 0 0 51
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 6 22 30 32 7 153 0 0 0 48
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 3 5 22 9 22 239 0 0 0 100
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 5 9 30 13 20 239 0 0 0 95
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 6 8 30 19 20 230 0 0 0 93
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 3 1 6 3 0 92 0 0 0 7
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 5 7 6 4 0 89 0 0 0 5
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 6 7 6 3 0 87 0 0 0 7
