Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 0 87 15 0 478 0 0 1 17
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 5 0 88 15 0 466 0 0 1 17
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 6 28 91 16 0 472 0 0 1 17
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 65 51 28 0 370 1 0 0 13
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 5 65 46 29 0 362 1 0 0 13
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 6 65 46 28 0 357 1 0 0 14
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 45 40 25 0 273 0 0 1 12
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 5 45 39 26 0 270 0 0 2 11
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 6 45 37 25 0 269 0 1 2 10
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 25 27 21 1 213 0 0 1 12
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 5 25 27 23 1 213 0 0 1 13
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 6 25 28 25 1 213 0 0 1 13
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 39 84 36 2 578 0 0 6 64
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 5 39 96 35 2 576 0 0 6 63
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 6 39 98 35 2 574 0 0 5 61
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 70 54 41 4 500 0 0 1 23
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 5 70 51 41 4 500 0 0 1 26
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 6 69 52 40 4 492 0 0 1 24
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 22 26 23 1 229 0 0 0 8
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 5 23 27 27 1 236 0 0 0 11
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 6 23 22 27 1 231 0 0 0 10

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 11 88 9 0 580 0 0 3 24
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 5 11 88 11 0 571 0 0 2 27
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 6 11 90 11 0 568 0 0 2 26
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 43 61 34 0 479 0 0 2 10
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 5 43 59 33 0 473 0 0 2 10
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 6 43 61 33 0 471 0 0 2 10
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 45 58 34 1 443 0 0 3 7
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 5 45 53 31 0 433 0 0 1 8
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 6 44 56 32 0 428 0 0 1 7
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 14 34 23 6 292 0 0 0 20
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 5 13 37 24 6 293 0 0 0 20
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 6 14 36 22 6 296 0 0 1 20
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 55 53 44 18 507 0 0 2 46
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 5 55 51 43 15 506 0 0 2 44
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 6 55 49 46 16 499 0 0 1 45
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 40 36 33 10 345 0 0 0 26
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 5 40 37 35 9 344 0 0 0 27
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 6 40 35 36 9 344 0 0 1 27
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 40 2 9 297 0 0 2 34
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 5 0 42 2 9 295 0 0 2 33
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 6 0 44 5 9 294 0 0 1 33
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 5 14 5 1 113 0 0 1 19
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 5 5 15 5 1 114 0 0 1 19
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 6 5 15 5 1 112 0 0 0 19

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 9 64 10 0 339 0 0 1 1
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 5 12 67 11 0 342 0 0 2 1
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 6 12 66 12 0 342 0 0 1 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 18 46 19 0 322 0 0 0 2
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 5 18 46 20 0 322 0 0 0 2
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 6 18 44 20 0 319 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 0 17 6 0 38 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 5 0 24 8 0 62 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 6 0 26 8 0 73 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 61 145 107 0 826 0 0 3 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 5 62 151 108 0 846 0 0 3 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 6 62 152 106 0 849 0 0 4 6
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 104 125 175 0 1465 0 0 8 12
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 5 105 129 181 0 1503 0 0 10 12
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 6 104 127 181 0 1485 0 0 10 13
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 42 9 0 233 0 0 1 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 5 0 55 9 0 243 0 0 1 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 6 0 60 13 0 243 0 0 1 4
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 128 37 0 546 0 0 0 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 5 0 135 38 1 560 0 0 0 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 6 0 132 36 1 558 0 0 0 6
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 41 81 64 0 536 0 0 2 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 5 41 82 65 1 550 0 0 3 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 6 40 83 65 1 557 0 0 4 3
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 9 38 12 0 258 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 5 11 38 12 0 260 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 6 11 38 12 0 260 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 31 35 24 3 196 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 5 31 31 25 3 199 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 6 31 30 25 3 200 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 41 55 65 2 521 0 0 0 55
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 5 40 56 67 2 509 0 0 0 54
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 6 39 53 69 2 509 0 0 0 55
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 34 45 75 1 420 0 0 0 20
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 5 34 44 80 1 405 0 0 0 20
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 6 34 43 83 1 402 0 0 0 19
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 45 831 427 0 4856 0 0 5 105
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 5 71 931 473 1 5427 0 0 6 117
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 6 88 984 499 1 5655 0 0 5 140
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 16 73 24 2 495 0 0 0 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 5 17 73 29 2 497 0 0 0 35
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 6 22 74 33 2 497 0 0 0 36
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 61 84 57 0 582 0 0 2 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 5 61 81 61 0 583 0 0 1 18
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 6 61 80 63 0 582 0 0 1 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 370 303 338 2 3556 0 0 2 91
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 5 364 292 334 2 3511 0 0 3 89
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 6 364 277 337 2 3486 0 0 0 86
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 185 238 227 3 2662 0 0 5 109
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 5 182 227 228 3 2635 0 0 4 112
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 6 181 220 226 3 2601 0 0 4 107
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 117 59 61 0 700 0 0 1 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 5 117 55 63 0 698 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 6 116 55 62 0 703 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 12 91 40 4 721 0 0 2 64
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 5 15 97 45 4 721 0 0 2 66
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 6 21 95 46 2 731 0 0 3 67
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 17 62 22 0 608 0 0 0 56
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 5 16 70 20 0 611 0 0 0 54
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 6 26 71 24 0 615 0 0 0 58
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 18 95 13 0 629 0 0 0 20
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 5 19 107 15 0 626 0 0 0 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 6 22 104 23 0 629 0 0 0 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 57 79 51 1 639 0 0 1 42
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 5 55 78 49 1 646 0 0 2 44
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 6 55 76 53 1 648 0 0 2 44
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 28 69 11 0 590 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 5 30 78 12 0 586 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 6 39 77 12 0 595 0 0 1 32
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 28 64 23 0 713 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 5 31 67 24 0 719 0 0 0 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 6 41 67 26 0 720 0 0 0 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 61 101 70 3 842 0 0 1 37
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 5 61 98 75 3 854 0 0 2 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 6 60 97 78 3 857 0 0 2 41
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 103 64 66 0 722 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 5 103 59 66 0 723 0 0 0 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 6 103 58 69 0 728 0 0 0 25
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 78 70 53 0 719 0 0 3 24
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 5 77 70 57 0 724 0 0 4 26
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 6 77 70 58 0 724 0 0 3 27
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 88 71 50 0 618 0 0 1 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 5 89 68 57 0 618 0 0 1 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 6 89 68 57 0 617 0 0 1 9
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 18 80 12 1 554 0 0 0 60
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 5 20 80 15 1 558 0 0 0 63
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 6 28 84 19 1 559 0 0 0 63
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 13 41 11 1 307 0 0 1 39
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 5 14 43 15 1 304 0 0 1 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 6 17 42 14 1 306 0 0 1 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 49 82 48 1 531 0 0 1 40
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 5 49 81 48 1 540 0 0 1 40
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 6 49 83 49 1 539 0 0 2 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 19 43 14 0 388 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 5 20 49 15 0 389 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 6 37 50 15 0 393 0 0 0 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 3 11 90 16 2 577 0 0 1 102
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 5 12 89 21 1 591 0 0 0 111
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 6 26 92 20 1 596 0 0 1 116
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 3 14 57 19 1 405 0 0 1 9
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 5 16 61 23 1 407 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 6 17 57 25 1 402 0 0 1 7
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 3 17 97 16 0 641 0 0 1 82
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 5 17 96 18 0 642 0 0 2 82
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 6 29 98 21 0 639 0 0 2 79
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 3 85 85 91 1 712 0 0 2 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 5 85 83 92 1 717 0 0 1 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 6 85 81 93 1 709 0 0 1 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 3 31 72 8 0 669 0 0 2 98
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 5 39 81 19 0 673 0 0 2 98
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 6 57 80 20 0 678 0 0 2 98
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 3 20 27 18 9 176 0 0 1 53
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 5 19 26 17 7 169 0 0 2 49
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 6 19 25 17 7 162 0 0 1 46
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 3 20 28 13 15 158 0 0 0 60
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 5 21 28 14 12 156 0 0 0 59
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 6 21 29 13 11 152 0 0 0 57
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 3 8 27 22 25 243 0 0 0 111
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 5 8 29 23 22 258 0 0 0 111
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 6 8 30 25 24 261 0 0 1 115
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 0 53 43 3 777 0 0 0 164
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 5 0 58 45 2 787 0 0 0 161
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 6 0 59 51 2 777 0 0 0 156
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 3 0 17 25 0 206 0 0 0 9
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 5 0 14 25 0 195 0 0 0 8
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 6 0 14 25 0 195 0 0 0 8
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 0 30 28 1 515 0 0 0 67
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 5 0 33 28 1 506 0 0 0 72
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 6 0 36 26 1 503 0 0 0 73
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 3 0 8 12 0 53 0 0 0 1
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 5 0 7 10 0 50 0 0 0 2
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 6 0 5 10 0 50 0 0 1 2
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 3 0 15 2 0 58 0 0 0 4
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 5 0 16 2 0 54 0 0 0 4
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 6 0 16 3 0 55 0 0 0 4
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 3 0 3 1 0 16 0 0 0 0
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 5 0 2 1 0 19 0 0 0 0
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 6 0 2 1 0 13 0 0 0 0
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 3 4 0 3 0 75 0 0 0 0
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 5 4 8 3 0 75 0 0 0 0
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 6 3 7 3 0 74 0 0 0 9
