Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 01 ARKANSAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 3 0 87 15 0 478 0 0 1 17
0101000 DEWITT SCHOOL DISTRICT 0101001 DEWITT ELEMENTARY SCHOOL 5 0 88 15 0 466 0 0 1 17
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 3 65 51 28 0 370 1 0 0 13
0101000 DEWITT SCHOOL DISTRICT 0101004 DEWITT HIGH SCHOOL 5 65 46 29 0 362 1 0 0 13
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 3 45 40 25 0 273 0 0 1 12
0101000 DEWITT SCHOOL DISTRICT 0101003 DEWITT MIDDLE SCHOOL 5 45 39 26 0 270 0 0 2 11
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 3 25 27 21 1 213 0 0 1 12
0104000 STUTTGART SCHOOL DISTRICT 0104023 MEEKINS MIDDLE SCHOOL 5 25 27 23 1 213 0 0 1 13
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 3 39 84 36 2 578 0 0 6 64
0104000 STUTTGART SCHOOL DISTRICT 0104021 PARK AVENUE ELEMENTARY SCHOOL 5 39 96 35 2 576 0 0 6 63
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 3 70 54 41 4 500 0 0 1 23
0104000 STUTTGART SCHOOL DISTRICT 0104025 STUTTGART HIGH SCHOOL 5 70 51 41 4 500 0 0 1 26
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 3 22 26 23 1 229 0 0 0 8
0104000 STUTTGART SCHOOL DISTRICT 0104026 STUTTGART JUNIOR HIGH SCHOOL 5 23 27 27 1 236 0 0 0 11

COUNTY CODE: 02 ASHLEY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 3 11 88 9 0 580 0 0 3 24
0201000 CROSSETT SCHOOL DISTRICT 0201001 CROSSETT ELEMENTARY SCHOOL 5 11 88 11 0 571 0 0 2 27
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 3 43 61 34 0 479 0 0 2 10
0201000 CROSSETT SCHOOL DISTRICT 0201006 CROSSETT HIGH SCHOOL 5 43 59 33 0 473 0 0 2 10
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 3 45 58 34 1 443 0 0 3 7
0201000 CROSSETT SCHOOL DISTRICT 0201008 CROSSETT MIDDLE SCHOOL 5 45 53 31 0 433 0 0 1 8
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 3 14 34 23 6 292 0 0 0 20
0203000 HAMBURG SCHOOL DISTRICT 0203030 ALLBRITTON ELEMENTARY SCHOOL 5 13 37 24 6 293 0 0 0 20
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 3 55 53 44 18 507 0 0 2 46
0203000 HAMBURG SCHOOL DISTRICT 0203018 HAMBURG HIGH SCHOOL 5 55 51 43 15 506 0 0 2 44
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 3 40 36 33 10 345 0 0 0 26
0203000 HAMBURG SCHOOL DISTRICT 0203017 HAMBURG MIDDLE SCHOOL 5 40 37 35 9 344 0 0 0 27
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 3 0 40 2 9 297 0 0 2 34
0203000 HAMBURG SCHOOL DISTRICT 0203020 NOBLE ELEMENTARY SCHOOL 5 0 42 2 9 295 0 0 2 33
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 3 5 14 5 1 113 0 0 1 19
0203000 HAMBURG SCHOOL DISTRICT 0203027 PORTLAND ELEMENTARY SCHOOL 5 5 15 5 1 114 0 0 1 19

COUNTY CODE: 03 BAXTER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 3 9 64 10 0 339 0 0 1 1
0302000 COTTER SCHOOL DISTRICT 0302006 AMANDA GIST ELEMENTARY SCHOOL 5 12 67 11 0 342 0 0 2 1
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 3 18 46 19 0 322 0 0 0 2
0302000 COTTER SCHOOL DISTRICT 0302007 COTTER HIGH SCHOOL 5 18 46 20 0 322 0 0 0 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 3 0 17 6 0 38 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303706 GUY BERRY COLLEGE AND CAREER ACADEMY 5 0 24 8 0 62 0 0 0 0
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 3 61 145 107 0 826 0 0 3 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303024 HACKLER INTERMEDIATE SCHOOL 5 62 151 108 0 846 0 0 3 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 3 104 125 175 0 1465 0 0 8 12
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303703 MOUNTAIN HOME CAREER ACADEMIES 5 105 129 181 0 1503 0 0 10 12
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 3 0 42 9 0 233 0 0 1 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303018 MOUNTAIN HOME KINDERGARTEN 5 0 55 9 0 243 0 0 1 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 3 0 128 37 0 546 0 0 0 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303013 NELSON WILKS HERRON ELEMENTARY 5 0 135 38 1 560 0 0 0 5
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 3 41 81 64 0 536 0 0 2 2
0303000 MOUNTAIN HOME SCHOOL DISTRICT 0303014 PINKSTON MIDDLE SCHOOL 5 41 82 65 1 550 0 0 3 2
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 3 9 38 12 0 258 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304021 NORFORK ELEMENTARY SCHOOL 5 11 38 12 0 260 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 3 31 35 24 3 196 0 0 0 0
0304000 NORFORK SCHOOL DISTRICT 0304022 NORFORK HIGH SCHOOL 5 31 31 25 3 199 0 0 0 0

COUNTY CODE: 04 BENTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 3 41 55 65 2 521 0 0 0 55
0440700 ARKANSAS ARTS ACADEMY 0440701 ARKANSAS ARTS ACADEMY ELEMENTARY 5 40 56 67 2 509 0 0 0 54
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 3 34 45 75 1 420 0 0 0 20
0440700 ARKANSAS ARTS ACADEMY 0440703 ARKANSAS ARTS ACADEMY HIGH SCHOOL 5 34 44 80 1 405 0 0 0 20
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 3 45 831 427 0 4856 0 0 5 105
0444700 ARKANSAS CONNECTIONS ACADEMY 0444703 ARKANSAS CONNECTIONS ACADEMY HIGH 5 71 931 473 1 5427 0 0 6 117
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 3 16 73 24 2 495 0 0 0 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401007 APPLE GLEN ELEMENTARY SCHOOL 5 17 73 29 2 497 0 0 0 35
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 3 61 84 57 0 582 0 0 2 17
0401000 BENTONVILLE SCHOOL DISTRICT 0401008 ARDIS ANN MIDDLE SCHOOL 5 61 81 61 0 583 0 0 1 18
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 3 370 303 338 2 3556 0 0 2 91
0401000 BENTONVILLE SCHOOL DISTRICT 0401003 BENTONVILLE HIGH SCHOOL 5 364 292 334 2 3511 0 0 3 89
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 3 185 238 227 3 2662 0 0 5 109
0401000 BENTONVILLE SCHOOL DISTRICT 0401019 BENTONVILLE WEST HIGH SCHOOL 5 182 227 228 3 2635 0 0 4 112
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 3 117 59 61 0 700 0 0 1 14
0401000 BENTONVILLE SCHOOL DISTRICT 0401017 BRIGHT FIELD MIDDLE SCHOOL 5 117 55 63 0 698 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 3 12 91 40 4 721 0 0 2 64
0401000 BENTONVILLE SCHOOL DISTRICT 0401014 CENTERTON GAMBLE ELEMENTARY 5 15 97 45 4 721 0 0 2 66
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 3 17 62 22 0 608 0 0 0 56
0401000 BENTONVILLE SCHOOL DISTRICT 0401012 CENTRAL PARK AT MORNING STAR 5 16 70 20 0 611 0 0 0 54
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 3 18 95 13 0 629 0 0 0 20
0401000 BENTONVILLE SCHOOL DISTRICT 0401015 COOPER ELEMENTARY SCHOOL 5 19 107 15 0 626 0 0 0 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 3 57 79 51 1 639 0 0 1 42
0401000 BENTONVILLE SCHOOL DISTRICT 0401021 CREEKSIDE MIDDLE SCHOOL 5 55 78 49 1 646 0 0 2 44
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 3 28 69 11 0 590 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401009 ELM TREE ELEMENTARY SCHOOL 5 30 78 12 0 586 0 0 1 29
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 3 28 64 23 0 713 0 0 0 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401022 EVENING STAR ELEMENTARY SCHOOL 5 31 67 24 0 719 0 0 0 19
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 3 61 101 70 3 842 0 0 1 37
0401000 BENTONVILLE SCHOOL DISTRICT 0401023 GRIMSLEY JUNIOR HIGH SCHOOL 5 61 98 75 3 854 0 0 2 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 3 103 64 66 0 722 0 0 0 21
0401000 BENTONVILLE SCHOOL DISTRICT 0401018 J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL 5 103 59 66 0 723 0 0 0 22
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 3 78 70 53 0 719 0 0 3 24
0401000 BENTONVILLE SCHOOL DISTRICT 0401010 LINCOLN JUNIOR HIGH SCHOOL 5 77 70 57 0 724 0 0 4 26
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 3 88 71 50 0 618 0 0 1 12
0401000 BENTONVILLE SCHOOL DISTRICT 0401005 OLD HIGH MIDDLE SCHOOL 5 89 68 57 0 618 0 0 1 11
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 3 18 80 12 1 554 0 0 0 60
0401000 BENTONVILLE SCHOOL DISTRICT 0401020 OSAGE CREEK ELEMENTARY SCHOOL 5 20 80 15 1 558 0 0 0 63
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 3 13 41 11 1 307 0 0 1 39
0401000 BENTONVILLE SCHOOL DISTRICT 0401004 R.E. BAKER ELEMENTARY SCHOOL 5 14 43 15 1 304 0 0 1 38
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 3 49 82 48 1 531 0 0 1 40
0401000 BENTONVILLE SCHOOL DISTRICT 0401013 RUTH BARKER MIDDLE SCHOOL 5 49 81 48 1 540 0 0 1 40
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 3 19 43 14 0 388 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401006 SUGAR CREEK ELEMENTARY SCHOOL 5 20 49 15 0 389 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 3 11 90 16 2 577 0 0 1 102
0401000 BENTONVILLE SCHOOL DISTRICT 0401011 THE INTERNATIONAL SCHOOL AT MARY MAE JONES 5 12 89 21 1 591 0 0 0 111
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 3 14 57 19 1 405 0 0 1 9
0401000 BENTONVILLE SCHOOL DISTRICT 0401001 THOMAS JEFFERSON ELEMENTARY SCHOOL 5 16 61 23 1 407 0 0 1 6
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 3 17 97 16 0 641 0 0 1 82
0401000 BENTONVILLE SCHOOL DISTRICT 0401024 VAUGHN ELEMENTARY 5 17 96 18 0 642 0 0 2 82
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 3 85 85 91 1 712 0 0 2 16
0401000 BENTONVILLE SCHOOL DISTRICT 0401002 WASHINGTON JUNIOR HIGH SCHOOL 5 85 83 92 1 717 0 0 1 15
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 3 31 72 8 0 669 0 0 2 98
0401000 BENTONVILLE SCHOOL DISTRICT 0401016 WILLOWBROOK ELEMENTARY SCHOOL 5 39 81 19 0 673 0 0 2 98
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 3 20 27 18 9 176 0 0 1 53
0402000 DECATUR SCHOOL DISTRICT 0402009 DECATUR HIGH SCHOOL 5 19 26 17 7 169 0 0 2 49
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 3 20 28 13 15 158 0 0 0 60
0402000 DECATUR SCHOOL DISTRICT 0402011 DECATUR MIDDLE SCHOOL 5 21 28 14 12 156 0 0 0 59
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 3 8 27 22 25 243 0 0 0 111
0402000 DECATUR SCHOOL DISTRICT 0402008 DECATUR NORTHSIDE ELEMENTARY 5 8 29 23 22 258 0 0 0 111
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 3 0 53 43 3 777 0 0 0 164
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442702 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS BENTONVILLE 5 0 58 45 2 787 0 0 0 161
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 3 0 17 25 0 206 0 0 0 9
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442703 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS 5 0 14 25 0 195 0 0 0 8
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 3 0 30 28 1 515 0 0 0 67
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442701 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS ROGERS 5 0 33 28 1 506 0 0 0 72
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 3 0 8 12 0 53 0 0 0 1
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442706 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK 5 0 7 10 0 50 0 0 0 2
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 3 0 15 2 0 58 0 0 0 4
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442704 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS WEST LITTLE ROCK ELEMENTARY 5 0 16 2 0 54 0 0 0 4
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 3 0 3 1 0 16 0 0 0 0
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS 0442709 ISCHOOL VIRTUAL ACADEMY OF ARKANSAS 5 0 2 1 0 19 0 0 0 0
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 3 4 0 3 0 75 0 0 0 0
0448700 GARFIELD SCHOLARS' ACADEMY 0448702 GARFIELD SCHOLARS' ACADEMY 5 4 8 3 0 75 0 0 0 0
0403000 GENTRY SCHOOL DISTRICT 0403017 GENTRY HIGH SCHOOL 3 36 68 59 13 562 0 0 0 52
0403000 GENTRY SCHOOL DISTRICT 0403017 GENTRY HIGH SCHOOL 5 34 65 63 14 558 0 0 1 49
0403000 GENTRY SCHOOL DISTRICT 0403013 GENTRY INTERMEDIATE SCHOOL 3 51 71 25 6 417 0 0 2 46
0403000 GENTRY SCHOOL DISTRICT 0403013 GENTRY INTERMEDIATE SCHOOL 5 51 72 29 7 427 0 0 1 45
0403000 GENTRY SCHOOL DISTRICT 0403015 GENTRY MIDDLE SCHOOL 3 31 77 48 17 421 0 0 1 45
0403000 GENTRY SCHOOL DISTRICT 0403015 GENTRY MIDDLE SCHOOL 5 30 73 44 21 417 0 0 1 44
0403000 GENTRY SCHOOL DISTRICT 0403016 GENTRY PRIMARY SCHOOL 3 0 54 7 7 348 0 0 0 66
0403000 GENTRY SCHOOL DISTRICT 0403016 GENTRY PRIMARY SCHOOL 5 0 67 9 9 351 0 0 0 68
0404000 GRAVETTE SCHOOL DISTRICT 0404023 GLENN DUFFY ELEMENTARY SCHOOL 3 0 57 11 1 423 0 0 1 9
0404000 GRAVETTE SCHOOL DISTRICT 0404023 GLENN DUFFY ELEMENTARY SCHOOL 5 0 75 10 6 422 0 0 1 9
0404000 GRAVETTE SCHOOL DISTRICT 0404022 GRAVETTE HIGH SCHOOL 3 61 85 31 7 648 0 0 0 20
0404000 GRAVETTE SCHOOL DISTRICT 0404022 GRAVETTE HIGH SCHOOL 5 60 82 32 8 637 0 0 0 17
0404000 GRAVETTE SCHOOL DISTRICT 0404024 GRAVETTE MIDDLE SCHOOL 3 58 78 43 7 505 0 0 0 15
0404000 GRAVETTE SCHOOL DISTRICT 0404024 GRAVETTE MIDDLE SCHOOL 5 58 77 41 6 499 0 0 0 15
0404000 GRAVETTE SCHOOL DISTRICT 0404025 GRAVETTE UPPER ELEMENTARY 3 40 70 25 5 483 0 0 0 12
0404000 GRAVETTE SCHOOL DISTRICT 0404025 GRAVETTE UPPER ELEMENTARY 5 40 73 25 5 475 0 0 0 12
0445700 HOPE ACADEMY OF NORTHWEST ARKANSAS 0445701 HOPE ACADEMY OF NWA ELEMENTARY 3 0 1 2 0 28 0 0 2 0
0445700 HOPE ACADEMY OF NORTHWEST ARKANSAS 0445701 HOPE ACADEMY OF NWA ELEMENTARY 5 0 10 1 0 26 0 0 2 0
0407000 PEA RIDGE SCHOOL DISTRICT 0407027 PEA RIDGE HIGH SCHOOL 3 54 69 56 0 592 0 0 1 21
0407000 PEA RIDGE SCHOOL DISTRICT 0407027 PEA RIDGE HIGH SCHOOL 5 54 66 53 0 576 0 0 0 19
0407000 PEA RIDGE SCHOOL DISTRICT 0407026 PEA RIDGE INTERMEDIATE SCHOOL 3 29 58 22 0 397 0 0 1 19
0407000 PEA RIDGE SCHOOL DISTRICT 0407026 PEA RIDGE INTERMEDIATE SCHOOL 5 31 62 23 1 420 0 0 1 22
0407000 PEA RIDGE SCHOOL DISTRICT 0407029 PEA RIDGE JUNIOR HIGH SCHOOL 3 54 72 57 0 648 1 0 2 27
0407000 PEA RIDGE SCHOOL DISTRICT 0407029 PEA RIDGE JUNIOR HIGH SCHOOL 5 60 65 54 0 652 1 0 2 22
0407000 PEA RIDGE SCHOOL DISTRICT 0407028 PEA RIDGE MIDDLE SCHOOL 3 54 50 42 0 443 0 0 1 21
0407000 PEA RIDGE SCHOOL DISTRICT 0407028 PEA RIDGE MIDDLE SCHOOL 5 57 51 42 0 447 0 0 1 21
0407000 PEA RIDGE SCHOOL DISTRICT 0407025 PEA RIDGE PRIMARY SCHOOL 3 0 64 27 0 534 0 0 1 26
0407000 PEA RIDGE SCHOOL DISTRICT 0407025 PEA RIDGE PRIMARY SCHOOL 5 0 70 29 2 548 0 0 0 31
0405000 ROGERS SCHOOL DISTRICT 0405047 BELLVIEW ELEMENTARY 3 29 57 15 0 369 0 0 0 46
0405000 ROGERS SCHOOL DISTRICT 0405047 BELLVIEW ELEMENTARY 5 30 58 15 0 386 0 0 1 50
0405000 ROGERS SCHOOL DISTRICT 0405041 BONNIE GRIMES ELEM. SCHOOL 3 23 64 10 0 427 0 0 0 185
0405000 ROGERS SCHOOL DISTRICT 0405041 BONNIE GRIMES ELEM. SCHOOL 5 23 66 9 0 439 0 0 0 191
0405000 ROGERS SCHOOL DISTRICT 0405031 EASTSIDE ELEMENTARY SCHOOL 3 38 68 21 1 482 0 0 0 136
0405000 ROGERS SCHOOL DISTRICT 0405031 EASTSIDE ELEMENTARY SCHOOL 5 41 77 21 1 495 0 0 0 141
0405000 ROGERS SCHOOL DISTRICT 0405037 ELMWOOD MIDDLE SCHOOL 3 207 111 139 2 1037 0 0 0 167
0405000 ROGERS SCHOOL DISTRICT 0405037 ELMWOOD MIDDLE SCHOOL 5 211 115 143 2 1060 0 0 3 176
0405000 ROGERS SCHOOL DISTRICT 0405050 ELZA R. TUCKER ELEMENTARY SCHOOL 3 28 76 33 0 516 0 0 0 177
0405000 ROGERS SCHOOL DISTRICT 0405050 ELZA R. TUCKER ELEMENTARY SCHOOL 5 28 83 34 0 530 0 0 0 182
0405000 ROGERS SCHOOL DISTRICT 0405054 FAIRVIEW ELEMENTARY SCHOOL 3 56 56 36 2 567 0 0 2 69
0405000 ROGERS SCHOOL DISTRICT 0405054 FAIRVIEW ELEMENTARY SCHOOL 5 59 54 36 2 571 0 0 2 70
0405000 ROGERS SCHOOL DISTRICT 0405043 FRANK TILLERY ELEMENTARY SCHOOL 3 31 62 21 6 486 0 0 0 159
0405000 ROGERS SCHOOL DISTRICT 0405043 FRANK TILLERY ELEMENTARY SCHOOL 5 35 65 22 6 496 0 0 0 163
0405000 ROGERS SCHOOL DISTRICT 0405040 GRACE HILL ELEMENTARY SCHOOL 3 12 31 25 5 362 0 0 0 154
0405000 ROGERS SCHOOL DISTRICT 0405040 GRACE HILL ELEMENTARY SCHOOL 5 12 35 27 5 384 0 0 0 165
0405000 ROGERS SCHOOL DISTRICT 0405053 JANIE DARR ELEMENTARY SCHOOL 3 55 36 38 0 426 0 0 2 23
0405000 ROGERS SCHOOL DISTRICT 0405053 JANIE DARR ELEMENTARY SCHOOL 5 58 33 40 0 430 0 0 2 23
0405000 ROGERS SCHOOL DISTRICT 0405044 JOE MATHIAS ELEMENTARY SCHOOL 3 12 53 11 1 430 0 0 0 190
0405000 ROGERS SCHOOL DISTRICT 0405044 JOE MATHIAS ELEMENTARY SCHOOL 5 13 54 11 1 437 0 0 0 192
0405000 ROGERS SCHOOL DISTRICT 0405049 JONES ELEMENTARY SCHOOL 3 17 69 3 1 431 0 0 0 213
0405000 ROGERS SCHOOL DISTRICT 0405049 JONES ELEMENTARY SCHOOL 5 17 66 3 1 451 0 0 0 227
0405000 ROGERS SCHOOL DISTRICT 0405045 KIRKSEY MIDDLE SCHOOL 3 119 102 75 5 874 0 0 1 210
0405000 ROGERS SCHOOL DISTRICT 0405045 KIRKSEY MIDDLE SCHOOL 5 123 106 75 5 905 0 0 2 224
0405000 ROGERS SCHOOL DISTRICT 0405046 LINGLE MIDDLE SCHOOL 3 112 95 76 2 629 0 0 1 108
0405000 ROGERS SCHOOL DISTRICT 0405046 LINGLE MIDDLE SCHOOL 5 112 97 78 2 645 0 0 2 115
0405000 ROGERS SCHOOL DISTRICT 0405033 LOWELL ELEMENTARY SCHOOL 3 31 73 16 0 431 0 0 2 155
0405000 ROGERS SCHOOL DISTRICT 0405033 LOWELL ELEMENTARY SCHOOL 5 33 72 16 0 442 0 0 4 158
0405000 ROGERS SCHOOL DISTRICT 0405034 NORTHSIDE ELEMENTARY SCHOOL 3 18 72 25 0 434 0 0 0 108
0405000 ROGERS SCHOOL DISTRICT 0405034 NORTHSIDE ELEMENTARY SCHOOL 5 19 76 27 0 448 0 0 0 113
0405000 ROGERS SCHOOL DISTRICT 0405039 OAKDALE MIDDLE SCHOOL 3 99 96 72 3 791 0 0 3 234
0405000 ROGERS SCHOOL DISTRICT 0405039 OAKDALE MIDDLE SCHOOL 5 102 97 74 3 819 0 0 4 241
0405000 ROGERS SCHOOL DISTRICT 0405051 OLD WIRE ELEMENTARY SCHOOL 3 21 50 19 1 434 0 0 0 212
0405000 ROGERS SCHOOL DISTRICT 0405051 OLD WIRE ELEMENTARY SCHOOL 5 22 50 20 1 440 0 0 0 218
0405000 ROGERS SCHOOL DISTRICT 0405042 REAGAN ELEMENTARY SCHOOL 3 24 60 21 0 371 0 0 0 106
0405000 ROGERS SCHOOL DISTRICT 0405042 REAGAN ELEMENTARY SCHOOL 5 24 65 22 0 392 0 0 0 115
