Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Poverty Index by County

excel-icon
pdf-icon
csv-icon
xml-icon
NEWTON COUNTY COUNTY CODE: 51
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5106003 DEER MT JUDEA SCHOOL DISTRICT DEER K-12 SCHOOL 7 9 2 5 9 14 64.29%
5106004 DEER MT JUDEA SCHOOL DISTRICT MT. JUDEA K-12 SCHOOL 5 7 3 4 8 11 72.73%
5102005 JASPER SCHOOL DISTRICT JASPER ELEMENTARY SCHOOL 7 27 10 27 17 54 31.48%
5102006 JASPER SCHOOL DISTRICT JASPER HIGH SCHOOL 0 0 0 0 0 0 0%
5102023 JASPER SCHOOL DISTRICT OARK ELEMENTARY SCHOOL 1 10 4 13 5 23 21.74%
5102024 JASPER SCHOOL DISTRICT OARK HIGH SCHOOL 0 0 0 0 0 0 0%

OUACHITA COUNTY COUNTY CODE: 52
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5201001 BEARDEN SCHOOL DISTRICT BEARDEN ELEMENTARY SCHOOL 22 31 23 31 45 62 72.58%
5201002 BEARDEN SCHOOL DISTRICT BEARDEN HIGH SCHOOL 0 0 0 0 0 0 0%
5204030 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
5204023 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW HIGH SCHOOL 0 0 0 0 0 0 0%
5204028 CAMDEN FAIRVIEW SCHOOL DISTRICT CAMDEN FAIRVIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
5204021 CAMDEN FAIRVIEW SCHOOL DISTRICT FAIRVIEW ELEMENTARY SCHOOL 112 131 95 139 207 270 76.67%
5204026 CAMDEN FAIRVIEW SCHOOL DISTRICT IVORY INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
5205028 HARMONY GROVE SCHOOL DISTRICT (Ouachita) HARMONY GROVE ELEMENTARY SCHOOL 16 59 15 70 31 129 24.03%
5205029 HARMONY GROVE SCHOOL DISTRICT (Ouachita) HARMONY GROVE HIGH SCHOOL 0 0 0 0 0 0 0%

PERRY COUNTY COUNTY CODE: 53
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5301001 EAST END SCHOOL DISTRICT ANNE WATSON ELEMENTARY SCHOOL 33 47 30 41 63 88 71.59%
5301002 EAST END SCHOOL DISTRICT BIGELOW HIGH SCHOOL 0 0 0 0 0 0 0%
5303010 PERRYVILLE SCHOOL DISTRICT PERRYVILLE ELEMENTARY SCHOOL 14 54 15 60 29 114 25.44%
5303011 PERRYVILLE SCHOOL DISTRICT PERRYVILLE HIGH SCHOOL 0 0 0 0 0 0 0%

PHILLIPS COUNTY COUNTY CODE: 54
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5401002 BARTON SCHOOL DISTRICT BARTON ELEMENTARY SCHOOL 32 43 30 46 62 89 69.66%
5401003 BARTON SCHOOL DISTRICT BARTON HIGH SCHOOL 0 0 0 0 0 0 0%
5440701 DELTA PREPARATORY SCHOOLS DELTA PREPARATORY ELEMENTARY 35 53 41 52 76 105 72.38%
5440705 DELTA PREPARATORY SCHOOLS DELTA PREPARATORY ELEMENTARY: BLYTHEVILLE 22 30 32 42 54 72 75%
5440703 DELTA PREPARATORY SCHOOLS DELTA PREPARATORY HIGH 0 0 0 0 0 0 0%
5440706 DELTA PREPARATORY SCHOOLS DELTA PREPARATORY HIGH: BLYTHEVILLE 0 0 0 0 0 0 0%
5403019 HELENA WEST HELENA SCHOOL DISTRICT CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
5403023 HELENA WEST HELENA SCHOOL DISTRICT J.F. WAHL ELEMENTARY SCHOOL 54 68 56 75 110 143 76.92%
5404030 MARVELL ELAINE SCHOOL DISTRICT MARVELL-ELAINE ELEMENTARY SCHOOL 8 9 9 10 17 19 89.47%
5404032 MARVELL ELAINE SCHOOL DISTRICT MARVELL-ELAINE HIGH SCHOOL 0 0 0 0 0 0 0%

PIKE COUNTY COUNTY CODE: 55
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5502011 CENTERPOINT SCHOOL DISTRICT CENTERPOINT ELEMENTARY SCHOOL 29 63 23 65 52 128 40.63%
5502013 CENTERPOINT SCHOOL DISTRICT CENTERPOINT HIGH SCHOOL 0 0 0 0 0 0 0%
5503010 KIRBY SCHOOL DISTRICT KIRBY ELEMENTARY SCHOOL 10 23 12 22 22 45 48.89%
5503011 KIRBY SCHOOL DISTRICT KIRBY HIGH SCHOOL 0 0 0 0 0 0 0%
5504014 SOUTH PIKE COUNTY SCHOOL DISTRICT MURFREESBORO ELEMENTARY SCHOOL 44 62 35 51 79 113 69.91%
5504015 SOUTH PIKE COUNTY SCHOOL DISTRICT MURFREESBORO HIGH SCHOOL 0 0 0 0 0 0 0%

POINSETT COUNTY COUNTY CODE: 56
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5608037 EAST POINSETT COUNTY SCHOOL DISTRICT EAST POINSETT COUNTY HIGH SCHOOL 0 0 0 0 0 0 0%
5608034 EAST POINSETT COUNTY SCHOOL DISTRICT LEPANTO ELEMENTARY SCHOOL 26 40 33 48 59 88 67.05%
5608035 EAST POINSETT COUNTY SCHOOL DISTRICT TYRONZA ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5602005 HARRISBURG SCHOOL DISTRICT HARRISBURG ELEMENTARY SCHOOL 20 37 37 54 57 91 62.64%
5602009 HARRISBURG SCHOOL DISTRICT HARRISBURG HIGH SCHOOL 0 0 0 0 0 0 0%
5602031 HARRISBURG SCHOOL DISTRICT WEINER ELEMENTARY 10 16 19 24 29 40 72.5%
5604015 MARKED TREE SCHOOL DISTRICT MARKED TREE ELEMENTARY SCHOOL 35 40 34 42 69 82 84.15%
5604017 MARKED TREE SCHOOL DISTRICT MARKED TREE HIGH SCHOOL 0 0 0 0 0 0 0%
5605021 TRUMANN SCHOOL DISTRICT TRUMANN ELEMENTARY SCHOOL 79 122 76 111 155 233 66.52%
5605023 TRUMANN SCHOOL DISTRICT TRUMANN HIGH SCHOOL 0 0 0 0 0 0 0%
5605024 TRUMANN SCHOOL DISTRICT TRUMANN MIDDLE SCHOOL 0 0 0 0 0 0 0%
5605025 TRUMANN SCHOOL DISTRICT TRUMANN PREK AND PARENT CENTER 0 0 0 0 0 0 0%

POLK COUNTY COUNTY CODE: 57
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5707021 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER ELEMENTARY SCHOOL 18 30 32 48 50 78 64.1%
5707023 COSSATOT RIVER SCHOOL DISTRICT COSSATOT RIVER HIGH SCHOOL 0 0 0 0 0 0 0%
5703010 MENA SCHOOL DISTRICT HOLLY HARSHMAN ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5703009 MENA SCHOOL DISTRICT LOUISE DURHAM ELEMENTARY SCHOOL 52 113 54 131 106 244 43.44%
5703012 MENA SCHOOL DISTRICT MENA HIGH SCHOOL 0 0 0 0 0 0 0%
5703011 MENA SCHOOL DISTRICT MENA MIDDLE SCHOOL 0 0 0 0 0 0 0%
5706001 OUACHITA RIVER SCHOOL DISTRICT ACORN ELEMENTARY SCHOOL 27 46 21 34 48 80 60%
5706002 OUACHITA RIVER SCHOOL DISTRICT ACORN HIGH SCHOOL 0 0 0 0 0 0 0%
5706009 OUACHITA RIVER SCHOOL DISTRICT ODEN SCHOOLS 5 7 5 8 10 15 66.67%

POPE COUNTY COUNTY CODE: 58
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5801001 ATKINS SCHOOL DISTRICT ATKINS ELEMENTARY SCHOOL 38 59 27 47 65 106 61.32%
5801002 ATKINS SCHOOL DISTRICT ATKINS HIGH SCHOOL 0 0 0 0 0 0 0%
5801003 ATKINS SCHOOL DISTRICT ATKINS MIDDLE SCHOOL 0 0 0 0 0 0 0%
5802009 DOVER SCHOOL DISTRICT DOVER ELEMENTARY SCHOOL 45 64 34 59 79 123 64.23%
5802006 DOVER SCHOOL DISTRICT DOVER HIGH SCHOOL 0 0 0 0 0 0 0%
5802008 DOVER SCHOOL DISTRICT DOVER MIDDLE SCHOOL 0 0 0 0 0 0 0%
5803009 HECTOR SCHOOL DISTRICT HECTOR ELEMENTARY SCHOOL 24 33 19 36 43 69 62.32%
5803010 HECTOR SCHOOL DISTRICT HECTOR HIGH SCHOOL 0 0 0 0 0 0 0%
5803011 HECTOR SCHOOL DISTRICT HECTOR MIDDLE SCHOOL 0 0 0 0 0 0 0%
5804013 POTTSVILLE SCHOOL DISTRICT POTTSVILLE ELEMENTARY SCHOOL 26 119 32 123 58 242 23.97%
5804014 POTTSVILLE SCHOOL DISTRICT POTTSVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
5804016 POTTSVILLE SCHOOL DISTRICT POTTSVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
5804015 POTTSVILLE SCHOOL DISTRICT POTTSVILLE UPPER ELEMENTARY SCHOOL 0 0 0 0 0 0 0%
5805025 RUSSELLVILLE SCHOOL DISTRICT CENTER VALLEY ELEMENTARY SCHOOL 22 69 22 62 44 131 33.59%
5805017 RUSSELLVILLE SCHOOL DISTRICT CRAWFORD ELEMENTARY SCHOOL 36 59 33 66 69 125 55.2%
5805018 RUSSELLVILLE SCHOOL DISTRICT DWIGHT ELEMENTARY SCHOOL 22 38 17 39 39 77 50.65%
5805019 RUSSELLVILLE SCHOOL DISTRICT LONDON ELEMENTARY SCHOOL 14 35 9 26 23 61 37.7%
5805020 RUSSELLVILLE SCHOOL DISTRICT OAKLAND HEIGHTS ELEMENTARY SCHOOL 32 73 38 82 70 155 45.16%
5805024 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
5805026 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE INTERMEDIATE SCHOOL 0 0 0 0 0 0 0%
5805023 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
5805022 RUSSELLVILLE SCHOOL DISTRICT RUSSELLVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
5805021 RUSSELLVILLE SCHOOL DISTRICT SEQUOYAH ELEMENTARY SCHOOL 25 76 22 77 47 153 30.72%

PRAIRIE COUNTY COUNTY CODE: 59
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
5901001 DES ARC SCHOOL DISTRICT DES ARC ELEMENTARY SCHOOL 18 36 19 48 37 84 44.05%
5901002 DES ARC SCHOOL DISTRICT DES ARC HIGH SCHOOL 0 0 0 0 0 0 0%
5903011 HAZEN SCHOOL DISTRICT HAZEN ELEMENTARY SCHOOL 16 33 20 43 36 76 47.37%
5903012 HAZEN SCHOOL DISTRICT HAZEN HIGH SCHOOL 0 0 0 0 0 0 0%

PULASKI COUNTY COUNTY CODE: 60
LEA District School Kindergarten First Grade Totals % Free/Red
Free/Red Enroll Free/Red Enroll Free/Red Enroll
6040702 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER ELEMENTARY 38 145 31 157 69 302 22.85%
6040703 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER HIGH SCHOOL 0 0 0 0 0 0 0%
6040705 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS MAUMELLE CHARTER MIDDLE SCHOOL 0 0 0 0 0 0 0%
6065702 ACADEMIES OF MATH AND SCIENCE ACADEMIES OF MATH AND SCIENCE SCHOOL 17 68 13 73 30 141 21.28%
6050701 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE ELEMENTARY 23 27 25 43 48 70 68.57%
6050703 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE HIGH SCHOOL 0 0 0 0 0 0 0%
6050705 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS JACKSONVILLE LIGHTHOUSE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6093001 ARKANSAS SCHOOL FOR THE DEAF AND BLIND ARKANSAS SCHOOL FOR THE DEAF AND BLIND ELEMENTARY 2 2 1 5 3 7 42.86%
6093002 ARKANSAS SCHOOL FOR THE DEAF AND BLIND ARKANSAS SCHOOL FOR THE DEAF AND BLIND HIGH 0 0 0 0 0 0 0%
6043701 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY ELEMENTARY 109 225 98 191 207 416 49.76%
6043703 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
6043702 ARKANSAS VIRTUAL ACADEMY ARKANSAS VIRTUAL ACADEMY MIDDLE SCHOOL 0 0 0 0 0 0 0%
6094011 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATE HIGH SCHOOL - VERA LLOYD 0 0 0 0 0 0 0%
6094010 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL - LEWISVILLE 0 0 0 0 0 0 0%
6094001 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-ALEXANDER 0 0 0 0 0 0 0%
6094002 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-DERMOTT 0 0 0 0 0 0 0%
6094006 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-HARRISBURG 0 0 0 0 0 0 0%
6094005 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM ARKANSAS CONSOLIDATED HIGH SCHOOL-MANSFIELD 0 0 0 0 0 0 0%
6094009 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM CSTP CIVILIAN STUDENT TRAINING PROGRAM 0 0 0 0 0 0 0%
6047701 ESTEM PUBLIC CHARTER SCHOOL ESTEM ELEMENTARY SCHOOL 52 101 59 112 111 213 52.11%
6047703 ESTEM PUBLIC CHARTER SCHOOL ESTEM HIGH SCHOOL 0 0 0 0 0 0 0%
6047702 ESTEM PUBLIC CHARTER SCHOOL ESTEM JUNIOR HIGH PUBLIC CHARTER SCHOOL 0 0 0 0 0 0 0%
6055703 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK EXALT ACADEMY HIGH SCHOOL 0 0 0 0 0 0 0%
6055702 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK EXALT ACADEMY OF SOUTHWEST LITTLE ROCK 43 99 51 107 94 206 45.63%
6058703 EXCEL CENTER THE EXCEL CENTER 0 0 0 0 0 0 0%
6058706 EXCEL CENTER THE EXCEL CENTER - SPRINGDALE 0 0 0 0 0 0 0%
6052703 GRADUATE ARKANSAS CHARTER GRADUATE ARKANSAS CHARTER HIGH 0 0 0 0 0 0 0%
6004001 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT ADKINS PRESCHOOL CENTER 0 0 0 0 0 0 0%
6004003 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT BAYOU METO ELEMENTARY SCHOOL 15 64 10 50 25 114 21.93%
6004011 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT BOBBY G LESTER ELEMENTARY SCHOOL 22 86 15 67 37 153 24.18%
6004012 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE ELEMENTARY SCHOOL 39 94 55 131 94 225 41.78%
6004009 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
6004008 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT JACKSONVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6004005 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT MURRELL TAYLOR ELEMENTARY SCHOOL 20 61 17 57 37 118 31.36%
6004703 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT TITAN LEARNING ACADEMY 0 0 0 0 0 0 0%
6041709 LISA ACADEMY LISA ACADEMY ARKANSAS HYBRID SCHOOL 6 11 5 13 11 24 45.83%
6041713 LISA ACADEMY LISA ACADEMY FAYETTEVILLE 24 70 19 76 43 146 29.45%
6041715 LISA ACADEMY LISA ACADEMY FAYETTEVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
6041714 LISA ACADEMY LISA ACADEMY FAYETTEVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041701 LISA ACADEMY LISA ACADEMY NORTH ELEMENTARY SCHOOL 45 105 36 100 81 205 39.51%
6041706 LISA ACADEMY LISA ACADEMY NORTH HIGH SCHOOL 0 0 0 0 0 0 0%
6041705 LISA ACADEMY LISA ACADEMY NORTH MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041710 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE ELEMENTARY SCHOOL 13 54 9 63 22 117 18.8%
6041712 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE HIGH SCHOOL 0 0 0 0 0 0 0%
6041711 LISA ACADEMY LISA ACADEMY ROGERS-BENTONVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6041708 LISA ACADEMY LISA ACADEMY SPRINGDALE ELEMENTARY SCHOOL 23 72 25 73 48 145 33.1%
6041707 LISA ACADEMY LISA ACADEMY WEST ELEMENTARY SCHOOL 41 85 40 89 81 174 46.55%
6041703 LISA ACADEMY LISA ACADEMY WEST HIGH SCHOOL 0 0 0 0 0 0 0%
6041702 LISA ACADEMY LISA ACADEMY WEST MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001017 LITTLE ROCK SCHOOL DISTRICT BALE ELEMENTARY SCHOOL 36 52 35 62 71 114 62.28%
6001021 LITTLE ROCK SCHOOL DISTRICT CARVER-WASHINGTON STEAM MAGNET ELEMENTARY SCHOOL 62 78 56 70 118 148 79.73%
6001001 LITTLE ROCK SCHOOL DISTRICT CENTRAL HIGH SCHOOL 0 0 0 0 0 0 0%
6001079 LITTLE ROCK SCHOOL DISTRICT CHICOT ELEMENTARY SCHOOL 74 123 81 125 155 248 62.5%
6001073 LITTLE ROCK SCHOOL DISTRICT DON ROBERTS ELEMENTARY SCHOOL 30 158 30 159 60 317 18.93%
6001087 LITTLE ROCK SCHOOL DISTRICT DR. MARIAN G. LACEY K-8 ACADEMY 54 79 66 107 120 186 64.52%
6001035 LITTLE ROCK SCHOOL DISTRICT DR. MARTIN LUTHER KING JR. LEADERSHIP AND LANGUAGE MAGNET ACADEMY 20 43 40 56 60 99 60.61%
6001007 LITTLE ROCK SCHOOL DISTRICT DUNBAR BUSINESS, LEADERSHIP, AND ENTREPRENEURSHIP MAGNET MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001023 LITTLE ROCK SCHOOL DISTRICT FAIR PARK EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001075 LITTLE ROCK SCHOOL DISTRICT FOREST HEIGHTS STEM ACADEMY 43 56 47 64 90 120 75%
6001024 LITTLE ROCK SCHOOL DISTRICT FOREST PARK ELEMENTARY SCHOOL 10 59 11 74 21 133 15.79%
6001048 LITTLE ROCK SCHOOL DISTRICT FULBRIGHT ELEMENTARY SCHOOL 57 75 53 78 110 153 71.9%
6001080 LITTLE ROCK SCHOOL DISTRICT GEYER SPRINGS EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001027 LITTLE ROCK SCHOOL DISTRICT GIBBS MAGNET ELEMENTARY SCHOOL 45 52 42 49 87 101 86.14%
6001706 LITTLE ROCK SCHOOL DISTRICT HALL HIGH SCHOOL 0 0 0 0 0 0 0%
6001085 LITTLE ROCK SCHOOL DISTRICT J.A. FAIR K8 PREPARATORY SCHOOL 35 53 40 59 75 112 66.96%
6001030 LITTLE ROCK SCHOOL DISTRICT JEFFERSON ELEMENTARY SCHOOL 13 64 10 56 23 120 19.17%
6001082 LITTLE ROCK SCHOOL DISTRICT LITTLE ROCK SOUTHWEST HIGH SCHOOL 0 0 0 0 0 0 0%
6001057 LITTLE ROCK SCHOOL DISTRICT MABELVALE ELEMENTARY SCHOOL 21 42 29 54 50 96 52.08%
6001062 LITTLE ROCK SCHOOL DISTRICT MABELVALE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001003 LITTLE ROCK SCHOOL DISTRICT MANN MULTIMEDIA ARTS AND DIGITAL INNOVATIONS MAGNET MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001020 LITTLE ROCK SCHOOL DISTRICT MCDERMOTT ELEMENTARY SCHOOL 40 59 35 65 75 124 60.48%
6001058 LITTLE ROCK SCHOOL DISTRICT OTTER CREEK ELEMENTARY SCHOOL 28 47 25 37 53 84 63.1%
6001005 LITTLE ROCK SCHOOL DISTRICT PARKVIEW MAGNET HIGH SCHOOL 0 0 0 0 0 0 0%
6001076 LITTLE ROCK SCHOOL DISTRICT PINNACLE VIEW MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001038 LITTLE ROCK SCHOOL DISTRICT PULASKI HEIGHTS ELEMENTARY SCHOOL 36 43 44 50 80 93 86.02%
6001010 LITTLE ROCK SCHOOL DISTRICT PULASKI HEIGHTS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6001084 LITTLE ROCK SCHOOL DISTRICT ROCKEFELLER EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001086 LITTLE ROCK SCHOOL DISTRICT ROMINE EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6001041 LITTLE ROCK SCHOOL DISTRICT STEPHENS ELEMENTARY 49 69 46 70 95 139 68.35%
6001047 LITTLE ROCK SCHOOL DISTRICT TERRY ELEMENTARY SCHOOL 45 63 36 52 81 115 70.43%
6001059 LITTLE ROCK SCHOOL DISTRICT WAKEFIELD ELEMENTARY SCHOOL 48 77 44 77 92 154 59.74%
6001078 LITTLE ROCK SCHOOL DISTRICT WATSON ELEMENTARY SCHOOL 41 67 43 64 84 131 64.12%
6001029 LITTLE ROCK SCHOOL DISTRICT WESTERN HILLS ELEMENTARY SCHOOL 16 22 19 27 35 49 71.43%
6001043 LITTLE ROCK SCHOOL DISTRICT WILLIAMS MAGNET ELEMENTARY SCHOOL 25 41 35 52 60 93 64.52%
6002050 NORTH LITTLE ROCK SCHOOL DISTRICT AMBOY ELEMENTARY SCHOOL 40 63 49 74 89 137 64.96%
6002054 NORTH LITTLE ROCK SCHOOL DISTRICT BOONE PARK ELEMENTARY SCHOOL 39 60 54 77 93 137 67.88%
6002055 NORTH LITTLE ROCK SCHOOL DISTRICT CRESTWOOD ELEMENTARY SCHOOL 53 64 62 79 115 143 80.42%
6002056 NORTH LITTLE ROCK SCHOOL DISTRICT GLENVIEW ELEMENTARY SCHOOL 29 37 26 35 55 72 76.39%
6002057 NORTH LITTLE ROCK SCHOOL DISTRICT INDIAN HILLS ELEMENTARY SCHOOL 28 40 45 65 73 105 69.52%
6002058 NORTH LITTLE ROCK SCHOOL DISTRICT LAKEWOOD ELEMENTARY SCHOOL 61 79 51 65 112 144 77.78%
6002061 NORTH LITTLE ROCK SCHOOL DISTRICT MEADOW PARK ELEMENTARY SCHOOL 44 60 46 71 90 131 68.7%
6002069 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK 6 ACADEMY OF AGRICULTURAL AND VETERINARY SCIENCES 24 35 21 32 45 67 67.16%
6002703 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK CENTER OF EXCELLENCE 0 0 0 0 0 0 0%
6002082 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK HIGH SCHOOL 0 0 0 0 0 0 0%
6002070 NORTH LITTLE ROCK SCHOOL DISTRICT NORTH LITTLE ROCK MIDDLE SCHOOL 0 0 0 0 0 0 0%
6002067 NORTH LITTLE ROCK SCHOOL DISTRICT PIKE VIEW EARLY CHILDHOOD CENTER 0 0 0 0 0 0 0%
6002084 NORTH LITTLE ROCK SCHOOL DISTRICT RIDGE ROAD ELEMENTARY SCHOOL 55 82 49 72 104 154 67.53%
6053715 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF FAYETTEVILLE 0 0 0 0 0 0 0%
6053706 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF FORT SMITH 0 0 0 0 0 0 0%
6053703 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF LITTLE ROCK 0 0 0 0 0 0 0%
6053721 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK 0 0 0 0 0 0 0%
6053718 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF RUSSELLVILLE 0 0 0 0 0 0 0%
6053724 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF SPRINGDALE 0 0 0 0 0 0 0%
6053709 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL OF TEXARKANA 0 0 0 0 0 0 0%
6053712 PREMIER HIGH SCHOOLS OF ARKANSAS PREMIER HIGH SCHOOL ONLINE 0 0 0 0 0 0 0%
6003092 PULASKI COUNTY SPECIAL SCHOOL DISTRICT BAKER ELEMENTARY SCHOOL 16 60 8 68 24 128 18.75%
6003129 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CATO ELEMENTARY SCHOOL 26 42 22 32 48 74 64.86%
6003150 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CHENAL ELEMENTARY SCHOOL 16 42 11 53 27 95 28.42%
6003135 PULASKI COUNTY SPECIAL SCHOOL DISTRICT COLLEGE STATION ELEMENTARY SCHOOL 5 11 8 15 13 26 50%
6003093 PULASKI COUNTY SPECIAL SCHOOL DISTRICT CRYSTAL HILL ELEMENTARY 41 66 44 64 85 130 65.38%
6003146 PULASKI COUNTY SPECIAL SCHOOL DISTRICT DAISY BATES ELEMENTARY SCHOOL 37 60 30 55 67 115 58.26%
6003706 PULASKI COUNTY SPECIAL SCHOOL DISTRICT DRIVEN SCHOOL OF OPPORTUNITY 0 0 0 0 0 0 0%
6003102 PULASKI COUNTY SPECIAL SCHOOL DISTRICT HARRIS ELEMENTARY SCHOOL 13 21 20 22 33 43 76.74%
6003110 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON ELEMENTARY SCHOOL 7 35 12 41 19 76 25%
6003127 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON HIGH SCHOOL 0 0 0 0 0 0 0%
6003143 PULASKI COUNTY SPECIAL SCHOOL DISTRICT JOE T. ROBINSON MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003104 PULASKI COUNTY SPECIAL SCHOOL DISTRICT LANDMARK ELEMENTARY SCHOOL 24 34 23 34 47 68 69.12%
6003105 PULASKI COUNTY SPECIAL SCHOOL DISTRICT LAWSON ELEMENTARY SCHOOL 21 31 20 29 41 60 68.33%
6003151 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MAUMELLE HIGH SCHOOL 0 0 0 0 0 0 0%
6003149 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MAUMELLE MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003120 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003125 PULASKI COUNTY SPECIAL SCHOOL DISTRICT MILLS UNIVERSITY STUDIES HIGH SCHOOL 0 0 0 0 0 0 0%
6003108 PULASKI COUNTY SPECIAL SCHOOL DISTRICT OAK GROVE ELEMENTARY SCHOOL 11 20 8 15 19 35 54.29%
6003139 PULASKI COUNTY SPECIAL SCHOOL DISTRICT OAKBROOKE ELEMENTARY SCHOOL 40 51 38 55 78 106 73.58%
6003142 PULASKI COUNTY SPECIAL SCHOOL DISTRICT PINE FOREST ELEMENTARY SCHOOL 29 38 37 49 66 87 75.86%
6003112 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SHERWOOD ELEMENTARY SCHOOL 49 64 46 63 95 127 74.8%
6003113 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS ELEMENTARY SCHOOL 64 71 57 69 121 140 86.43%
6003128 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS HIGH SCHOOL 0 0 0 0 0 0 0%
6003152 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0%
6003122 PULASKI COUNTY SPECIAL SCHOOL DISTRICT SYLVAN HILLS MIDDLE SCHOOL 0 0 0 0 0 0 0%
6003095 PULASKI COUNTY SPECIAL SCHOOL DISTRICT WILLIAM JEFFERSON CLINTON ELEMENTARY SCHOOL 63 92 61 99 124 191 64.92%
6060705 SCHOLARMADE ACHIEVEMENT PLACE OF ARKANSAS IVY HILL PREPARATORY ACADEMY 37 37 32 32 69 69 100%
6063702 WESTWIND SCHOOL FOR PERFORMING ARTS WESTWIND SCHOOL FOR PERFORMING ARTS SCHOOL 0 0 0 0 0 0 0%

1 2 3 4 5 6 7 8  Last »