Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
GIBBS MAGNET ELEMENTARY SCHOOL LEA: 6001027
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 1 0 1
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 1 0 1

GLEN ROSE ELEMENTARY SCHOOL LEA: 3002007
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 18 10 28
Total 19 11 30

GLENN DUFFY ELEMENTARY SCHOOL LEA: 0404023
  Male Female Total
2 or More Races 1 1 2
Asian 1 1 2
Black 1 0 1
Hispanic 9 1 10
Native American/Native Alaskan 1 1 2
Native Hawaiian/Pacific Islander 0 0 0
White 21 22 43
Total 34 26 60

GLENVIEW ELEMENTARY SCHOOL LEA: 6002056
  Male Female Total
2 or More Races 0 2 2
Asian 0 0 0
Black 28 36 64
Hispanic 1 3 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 0 4
Total 33 41 74

GRACE HILL ELEMENTARY SCHOOL LEA: 0405040
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 3 1 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 3 1 4

GREEN FOREST ELEMENTARY SCHOOL LEA: 0803011
  Male Female Total
2 or More Races 0 0 0
Asian 5 5 10
Black 0 0 0
Hispanic 7 11 18
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 1 1 2
White 9 11 20
Total 22 28 50

GREENBRIER EASTSIDE ELEMENTARY LEA: 2303016
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 16 21 37
Total 17 21 38

GREENBRIER WESTSIDE ELEMENTARY LEA: 2303019
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 2 0 2
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 21 14 35
Total 23 15 38

GREENE CTY TECH PRIMARY SCHOOL LEA: 2807010
  Male Female Total
2 or More Races 0 2 2
Asian 0 0 0
Black 3 2 5
Hispanic 2 2 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 35 51 86
Total 40 57 97

GUY-PERKINS ELEMENTARY SCHOOL LEA: 2304021
  Male Female Total
2 or More Races 2 0 2
Asian 0 0 0
Black 0 1 1
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 1 2
Total 3 2 5

1 2 3 4 5 6 7 8 9 10  ...  Last »