Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
CARNALL ELEMENTARY SCHOOL LEA: 6601007
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 1 4 5
Hispanic 2 2 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 3 3 6
Total 6 9 15

CATO ELEMENTARY SCHOOL LEA: 6003129
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 3 4 7
Hispanic 2 0 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 3 7 10
Total 8 11 19

CAVANAUGH ELEMENTARY SCHOOL LEA: 6601008
  Male Female Total
2 or More Races 0 0 0
Asian 2 0 2
Black 1 1 2
Hispanic 1 4 5
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 6 3 9
Total 10 8 18

CAVE CITY ELEMENTARY SCHOOL LEA: 6802001
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 1 0 1
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 24 10 34
Total 25 10 35

CENTER VALLEY ELEMENTARY SCHOOL LEA: 5805025
  Male Female Total
2 or More Races 1 0 1
Asian 0 1 1
Black 0 1 1
Hispanic 3 1 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 14 11 25
Total 18 14 32

CENTERPOINT ELEMENTARY SCHOOL LEA: 5502011
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 4 4 8
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 15 16 31
Total 20 20 40

CENTRAL ELEMENTARY SCHOOL LEA: 4304002
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 1 3
Total 2 1 3

CENTRAL ELEMENTARY SCHOOL LEA: 6201003
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 10 23 33
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 0 1
Total 11 23 34

CHARLESTON ELEMENTARY SCHOOL LEA: 2402006
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 19 17 36
Total 19 18 37

CLARENDON ELEMENTARY SCHOOL LEA: 4802008
  Male Female Total
2 or More Races 2 1 3
Asian 0 0 0
Black 2 6 8
Hispanic 2 1 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 3 7
Total 10 11 21

1 2 3 4 5 6 7 8 9 10  ...  Last »