Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
CLINTON ELEMENTARY SCHOOL LEA: 7102005
  Male Female Total
2 or More Races 0 0 0
Asian 0 1 1
Black 0 0 0
Hispanic 1 2 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 27 29 56
Total 28 32 60

COLLEGE HILL PRE-K CENTER LEA: 4605029
  Male Female Total
2 or More Races 2 0 2
Asian 0 0 0
Black 19 20 39
Hispanic 2 0 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 6 10
Total 27 26 53

COLLEGE STATION ELEMENTARY SCHOOL LEA: 6003135
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 5 7 12
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 5 7 12

COUNTY LINE ELEMENTARY SCHOOL LEA: 2403011
  Male Female Total
2 or More Races 1 1 2
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 7 9 16
Total 8 10 18

CRAWFORD ELEMENTARY SCHOOL LEA: 5805017
  Male Female Total
2 or More Races 3 1 4
Asian 0 0 0
Black 1 2 3
Hispanic 6 1 7
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 8 9 17
Total 18 13 31

CROSS COUNTY ELEMENTARY TECH ACADEMY LEA: 1901701
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 2 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 13 8 21
Total 13 10 23

CROSSETT ELEMENTARY SCHOOL LEA: 0201001
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 9 4 13
Hispanic 1 3 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 8 6 14
Total 18 13 31

CRYSTAL HILL ELEMENTARY LEA: 6003093
  Male Female Total
2 or More Races 0 0 0
Asian 1 0 1
Black 15 18 33
Hispanic 1 1 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 1 2
Total 18 21 38

DAISY BATES ELEMENTARY SCHOOL LEA: 6003146
  Male Female Total
2 or More Races 3 2 5
Asian 0 0 0
Black 8 12 20
Hispanic 3 8 11
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 0 4
Total 18 22 40

DECATUR NORTHSIDE ELEMENTARY LEA: 0402008
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 5 7 12
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 8 14 22
Total 13 21 34

1 2 3 4 5 6 7 8 9 10  ...  Last »