Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
DES ARC ELEMENTARY SCHOOL LEA: 5901001
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 2 0 2
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 9 10 19
Total 13 10 23

DEWITT ELEMENTARY SCHOOL LEA: 0101001
  Male Female Total
2 or More Races 1 2 3
Asian 0 0 0
Black 2 2 4
Hispanic 1 1 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 9 20 29
Total 13 25 38

DOVER ELEMENTARY SCHOOL LEA: 5802009
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 1 2
Total 1 1 2

DREW CENTRAL ELEMENTARY SCHOOL LEA: 2202004
  Male Female Total
2 or More Races 1 2 3
Asian 0 0 0
Black 5 6 11
Hispanic 4 3 7
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 22 20 42
Total 32 31 63

DWIGHT ELEMENTARY SCHOOL LEA: 5805018
  Male Female Total
2 or More Races 2 1 3
Asian 0 3 3
Black 0 0 0
Hispanic 4 7 11
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 8 8 16
Total 14 19 33

EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL LEA: 3201009
  Male Female Total
2 or More Races 4 6 10
Asian 2 0 2
Black 4 4 8
Hispanic 56 59 115
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 77 82 159
Total 143 152 294

EARLY CHILDHOOD LEARNING CENTER LEA: 1608015
  Male Female Total
2 or More Races 3 1 4
Asian 1 0 1
Black 26 30 56
Hispanic 6 13 19
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 9 9 18
Total 45 53 98

EAST END ELEMENTARY SCHOOL LEA: 2705018
  Male Female Total
2 or More Races 2 0 2
Asian 0 0 0
Black 0 0 0
Hispanic 4 3 7
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 15 16 31
Total 21 19 40

EASTSIDE ELEMENTARY SCHOOL LEA: 0405031
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 0 1 1

ELGIN B MILTON PRIMARY SCHOOL LEA: 2404012
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 1 1 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 21 16 37
Total 22 18 40

1 2 3 4 5 6 7 8 9 10  ...  Last »