Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
BLYTHEVILLE PRIMARY SCHOOL LEA: 4702008
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 17 15 32
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 0 2
Total 19 16 35

BONNEVILLE ELEMENTARY SCHOOL LEA: 6601006
  Male Female Total
2 or More Races 0 3 3
Asian 0 1 1
Black 1 2 3
Hispanic 0 2 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 5 9
Total 5 13 18

BONNIE GRIMES ELEM. SCHOOL LEA: 0405041
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 1 1
Total 0 2 2

BOONE PARK ELEMENTARY SCHOOL LEA: 6002054
  Male Female Total
2 or More Races 2 5 7
Asian 0 0 0
Black 17 23 40
Hispanic 6 2 8
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 0 1
Total 26 30 56

BRADFORD ELEMENTARY SCHOOL LEA: 7303014
  Male Female Total
2 or More Races 0 2 2
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 13 16 29
Total 13 18 31

BRYANT ELEMENTARY SCHOOL LEA: 6303020
  Male Female Total
2 or More Races 0 0 0
Asian 1 1 2
Black 8 3 11
Hispanic 5 8 13
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 7 8 15
Total 21 20 41

BUTTERFIELD ELEMENTARY SCHOOL LEA: 7203012
  Male Female Total
2 or More Races 0 1 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 1 0 1
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 1 2 2

C.B. PARTEE ELEMENTARY SCHOOL LEA: 4801001
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 3 9 12
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 1 3
Total 5 10 15

CAMDEN FAIRVIEW EARLY CHILDHOOD CENTER LEA: 5204030
  Male Female Total
2 or More Races 2 3 5
Asian 0 0 0
Black 24 22 46
Hispanic 2 1 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 10 5 15
Total 38 31 69

CARLISLE ELEMENTARY SCHOOL LEA: 4303012
  Male Female Total
2 or More Races 1 2 3
Asian 0 0 0
Black 3 1 4
Hispanic 2 1 3
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 14 17 31
Total 20 21 41

1 2 3 4 5 6 7 8 9 10  ...  Last »