Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

ABC Pre-School by School

excel-icon
pdf-icon
csv-icon
xml-icon
FARMINGTON PRE-KINDERGARTEN CENTER LEA: 7202013
  Male Female Total
2 or More Races 1 3 4
Asian 0 1 1
Black 0 0 0
Hispanic 3 4 7
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 5 4 9
Total 9 12 21

FAULK ELEMENTARY SCHOOL LEA: 1803026
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 21 45 66
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 22 45 67

FLIPPIN ELEMENTARY SCHOOL LEA: 4501001
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 24 25 49
Total 25 25 50

FORREST PARK GREENVILLE PRESCHOOL LEA: 3505047
  Male Female Total
2 or More Races 4 4 8
Asian 0 1 1
Black 67 55 122
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 72 60 132

FOUKE ELEMENTARY SCHOOL LEA: 4603009
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 11 7 18
Total 12 7 19

FOUNTAIN LAKE ELEMENTARY LEA: 2602005
  Male Female Total
2 or More Races 3 1 4
Asian 0 0 0
Black 0 0 0
Hispanic 1 5 6
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 25 22 47
Total 29 28 57

FOX MEADOW ELEMENTARY LEA: 1611039
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 6 8 14
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 0 1
Total 7 8 15

FRANK TILLERY ELEMENTARY SCHOOL LEA: 0405043
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 0 1 1

GEORGE ELEMENTARY SCHOOL LEA: 7207053
  Male Female Total
2 or More Races 0 5 5
Asian 0 0 0
Black 0 0 0
Hispanic 15 16 31
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 2 3
Total 16 23 39

GEYER SPRINGS EARLY CHILDHOOD CENTER LEA: 6001080
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 1 0 1
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 1 0 1

1 2 3 4 5 6 7 8 9 10  ...  Last »