Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 11 CLAY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 3 31 26 9 1 229 0 0 1 0
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 5 31 26 10 1 230 0 0 1 0
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 6 31 27 10 1 231 0 0 1 0
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 3 36 35 17 3 260 0 0 0 1
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 5 36 34 16 3 254 0 0 0 1
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 6 36 32 16 2 250 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 3 3 58 4 4 309 0 0 4 0
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 5 3 63 5 4 313 0 0 3 0
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 6 3 63 4 4 310 0 0 2 0
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 3 31 101 27 3 427 0 0 3 2
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 5 31 111 27 3 423 0 0 3 2
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 6 31 112 36 3 422 0 0 3 2
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 3 36 40 44 4 357 0 0 0 4
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 5 36 40 44 4 353 0 0 0 4
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 6 36 43 43 3 350 0 0 0 4
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 3 25 62 9 1 292 0 0 2 2
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 5 26 62 16 2 287 0 0 0 2
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 6 26 65 16 2 295 0 0 0 2
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 3 61 31 22 2 248 0 0 0 5
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 5 60 30 23 2 244 0 0 0 6
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 6 60 31 23 2 245 0 0 0 6

COUNTY CODE: 12 CLEBURNE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 3 7 53 9 2 186 0 0 1 2
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 5 7 51 11 2 183 0 0 2 3
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 6 7 53 10 2 179 0 0 1 3
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 3 16 29 19 0 190 0 0 0 2
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 5 17 31 17 0 184 0 0 0 2
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 6 17 32 17 0 182 0 0 0 2
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEM. SCHOOL 3 36 105 4 4 687 0 0 4 14
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEM. SCHOOL 5 36 120 30 1 687 0 0 2 12
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEM. SCHOOL 6 36 120 30 1 687 0 0 0 12
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 3 74 61 29 0 477 0 0 5 8
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 5 75 58 27 0 470 0 0 5 7
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 6 75 54 28 0 471 0 0 2 7
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 3 34 54 32 1 380 0 0 3 3
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 5 34 59 30 1 381 0 0 1 3
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 6 34 61 30 1 376 0 0 0 3
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 3 3 67 47 0 388 0 0 6 4
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 5 6 79 52 0 386 0 0 3 4
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 6 6 78 52 0 388 0 0 3 4
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 3 28 34 30 0 246 0 0 1 1
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 5 26 32 30 0 241 0 0 1 1
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 6 26 32 31 0 245 0 0 1 1
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 3 15 36 29 0 214 0 0 0 0
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 5 23 33 27 0 212 0 0 0 0
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 6 23 33 27 0 217 0 0 0 0
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204014 WEST SIDE ELEMENTARY SCHOOL 3 17 60 15 0 247 0 0 2 0
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204014 WEST SIDE ELEMENTARY SCHOOL 5 17 53 13 0 248 0 0 2 0
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204014 WEST SIDE ELEMENTARY SCHOOL 6 18 57 13 0 252 0 0 2 0
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204015 WEST SIDE HIGH SCHOOL 3 33 38 12 1 221 0 0 4 2
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204015 WEST SIDE HIGH SCHOOL 5 32 36 14 1 214 0 0 2 1
1204000 WEST SIDE SCHOOL DIST(CLEBURNE) 1204015 WEST SIDE HIGH SCHOOL 6 32 37 14 1 210 0 0 0 1

COUNTY CODE: 13 CLEVELAND COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 3 15 66 7 2 340 0 0 2 7
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 5 15 65 8 5 342 0 0 2 10
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 6 15 62 8 5 334 0 0 2 10
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 3 59 54 27 4 363 0 0 3 3
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 5 58 54 29 4 352 0 0 2 5
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 6 57 57 27 4 345 0 0 1 5
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 3 14 35 27 5 300 0 0 2 10
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 5 14 35 26 5 297 0 0 2 11
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 6 14 34 33 6 295 0 0 2 11
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 3 38 29 26 3 271 0 0 1 11
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 5 38 31 26 3 272 0 0 1 11
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 6 38 34 25 4 272 0 0 1 11

COUNTY CODE: 14 COLUMBIA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 3 8 14 7 0 145 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 5 7 19 8 0 147 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 6 7 20 8 0 148 0 0 2 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 3 14 20 12 0 149 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 5 13 17 12 0 143 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 6 13 15 11 0 129 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 3 20 23 4 0 159 0 0 0 4
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 5 23 26 3 0 156 0 0 0 4
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 6 23 27 11 0 160 0 0 0 4
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 3 24 14 22 0 154 0 0 0 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 5 24 14 22 0 153 0 0 0 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 6 24 14 22 0 152 0 0 0 1
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 3 23 26 19 0 322 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 5 23 30 22 0 318 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 6 23 32 23 0 319 0 0 1 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 3 59 14 26 2 238 0 0 0 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 5 59 17 26 2 237 0 0 0 0
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 6 59 16 25 2 236 0 0 0 0
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 3 42 74 49 1 537 0 0 5 18
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 5 64 74 51 1 543 0 0 4 15
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 6 67 77 51 0 548 0 0 4 15
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 3 0 111 17 0 631 1 0 9 32
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 5 0 112 18 0 637 1 0 6 35
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 6 0 110 19 0 637 1 0 7 34
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 3 107 97 35 1 784 0 0 7 16
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 5 108 93 33 1 780 0 0 7 13
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 6 108 93 34 1 781 0 0 4 13
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 3 67 66 38 2 596 0 0 3 6
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 5 65 64 39 0 592 0 0 3 6
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 6 62 65 40 1 592 0 0 2 10

COUNTY CODE: 15 CONWAY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 3 5 46 21 3 248 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 5 5 48 23 0 245 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 6 5 50 25 0 243 0 0 0 1
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 3 24 26 9 0 136 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 5 24 25 9 0 134 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 6 24 25 9 0 133 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 3 10 26 7 0 100 0 0 1 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 5 10 23 7 0 101 0 0 1 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 6 10 23 7 0 101 0 0 1 0
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 3 1 73 13 1 350 1 0 2 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 5 0 78 23 1 348 1 0 2 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 6 0 80 23 1 354 1 0 3 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 3 31 83 37 0 528 2 1 5 18
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 5 31 81 44 0 530 2 0 3 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 6 31 81 46 0 538 2 0 3 20
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 3 27 47 23 1 362 0 0 1 11
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 5 27 48 25 0 364 0 0 0 11
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 6 27 50 25 0 370 0 0 0 11
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 3 0 51 0 0 307 1 0 2 16
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 5 0 59 0 1 308 1 0 2 16
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 6 0 61 0 1 313 1 0 2 16
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SR. HIGH SCHOOL 3 58 88 48 5 711 0 0 5 24
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SR. HIGH SCHOOL 5 57 87 46 3 705 0 0 6 24
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SR. HIGH SCHOOL 6 57 90 46 3 719 0 0 7 24
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 3 20 37 14 0 221 0 0 0 0
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 5 20 39 14 0 219 0 0 0 0
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 6 20 41 16 0 220 0 0 0 0
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 3 45 28 19 0 217 0 0 0 0
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 5 46 28 19 0 218 0 0 0 0
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 6 46 28 18 0 216 0 0 0 0

COUNTY CODE: 16 CRAIGHEAD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 3 25 77 22 2 323 0 0 3 3
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 5 26 78 25 2 328 0 0 2 3
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 6 26 83 28 2 325 0 0 2 3
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 3 30 45 31 0 236 0 0 1 2
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 5 30 47 31 0 239 0 0 1 2
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 6 30 46 31 0 235 0 0 1 2
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 3 0 163 41 2 733 0 0 8 3
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 5 0 202 41 2 742 0 0 9 3
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 6 0 202 50 2 740 0 0 7 6
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 3 52 82 54 0 590 0 0 3 8
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 5 52 81 55 0 586 0 0 3 8
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 6 52 81 57 0 582 0 0 3 7
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 3 54 88 74 1 715 0 0 3 8
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 5 54 87 78 0 717 0 0 3 9
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 6 54 87 77 0 722 0 0 3 9
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 3 74 158 82 0 873 0 0 2 11
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 5 74 161 86 0 883 0 0 3 11
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 6 74 164 89 0 890 0 0 6 11
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 3 0 58 33 54 359 0 0 1 42
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 5 0 63 37 54 338 0 0 1 32
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 6 0 64 37 54 339 0 0 1 32
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 3 53 41 46 45 336 0 0 1 26
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 5 52 46 43 39 318 0 0 2 24
1605000 BUFFALO IS. CENTRAL SCH. DIST. 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 6 52 46 44 39 320 0 0 2 24
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JR. HIGH SCHOOL 3 137 137 39 6 789 0 0 3 54
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JR. HIGH SCHOOL 5 138 131 36 5 788 0 0 4 52
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JR. HIGH SCHOOL 6 138 131 34 5 782 0 0 3 54
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 3 115 130 47 1 723 0 0 0 72
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 5 113 134 47 1 726 0 0 0 71
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 6 113 132 49 2 725 0 0 1 70
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH/WELLNESS ENVI MAGNET 3 56 117 15 12 625 0 0 1 52
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH/WELLNESS ENVI MAGNET 5 55 119 18 12 635 0 0 3 53
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH/WELLNESS ENVI MAGNET 6 55 119 21 13 642 0 0 4 50
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 3 125 95 43 0 645 0 0 4 47
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 5 122 101 45 0 642 0 0 3 47
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 6 121 105 50 0 639 0 0 3 48
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 3 0 65 0 4 504 0 0 5 70
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 5 0 81 0 4 515 0 0 5 69
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 6 0 89 0 4 519 0 0 5 69
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 3 47 118 11 6 534 0 0 1 69
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 5 50 116 12 6 529 0 0 1 68
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 6 49 123 13 7 530 0 0 1 69
1608000 JONESBORO SCHOOL DISTRICT 1608022 MICROSOCIETY MAGNET SCHOOL 3 37 77 11 3 447 0 0 2 60
1608000 JONESBORO SCHOOL DISTRICT 1608022 MICROSOCIETY MAGNET SCHOOL 5 36 79 12 5 445 0 0 2 60
1608000 JONESBORO SCHOOL DISTRICT 1608022 MICROSOCIETY MAGNET SCHOOL 6 36 80 14 5 449 0 0 1 62
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 3 243 205 75 11 1376 0 0 7 100
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 5 243 190 79 10 1335 0 0 9 100
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 6 239 189 79 10 1309 0 0 7 97
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ART MAGNET 3 124 106 40 1 736 0 0 3 64
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ART MAGNET 5 122 97 37 2 726 0 0 3 64
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ART MAGNET 6 121 103 40 2 726 0 0 0 66
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 3 0 51 8 1 445 0 0 4 28
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 5 0 64 15 1 436 0 0 4 28
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 6 0 66 18 0 440 0 0 3 26
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 3 18 82 39 3 424 1 0 0 33
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 5 18 83 47 2 419 1 0 0 32
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 6 18 85 55 1 431 1 0 2 30
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 3 93 145 80 6 967 0 0 4 47
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 5 94 141 78 5 955 0 0 1 49
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 6 94 135 76 5 953 0 0 2 52
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 3 55 103 52 8 547 0 0 2 29
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 5 55 109 50 6 546 0 0 2 31
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 6 54 106 49 6 543 0 0 2 36
1611000 NETTLETON SCHOOL DISTRICT 1611050 NETTLETON STEAM SCHOOL 3 34 45 34 3 327 0 0 1 15
1611000 NETTLETON SCHOOL DISTRICT 1611050 NETTLETON STEAM SCHOOL 5 34 47 37 3 334 0 0 1 16
1611000 NETTLETON SCHOOL DISTRICT 1611050 NETTLETON STEAM SCHOOL 6 34 46 36 3 332 0 0 1 16
1611000 NETTLETON SCHOOL DISTRICT 1611043 UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS 3 28 94 32 3 397 0 0 3 41
