Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 11 CLAY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 3 29 22 14 0 212 1 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 5 28 22 13 0 205 1 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 3 33 28 12 0 231 0 0 1 1
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 5 33 26 12 0 225 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 3 10 64 4 1 328 0 0 3 1
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 5 10 62 4 1 323 0 0 4 1
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 3 29 108 35 3 411 0 0 1 1
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 5 29 114 34 3 407 0 0 1 0
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 3 43 34 37 4 327 0 0 0 7
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 5 43 31 35 2 317 0 0 0 6
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 3 21 58 14 1 324 0 0 0 2
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 5 21 61 14 1 329 0 0 0 4
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 3 46 40 23 2 234 1 0 3 4
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 5 45 45 24 2 240 1 0 7 7

COUNTY CODE: 12 CLEBURNE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 3 5 65 8 2 200 0 0 0 4
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 5 6 66 11 2 206 0 0 1 4
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 3 15 24 31 0 174 0 0 1 1
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 5 16 29 33 0 179 0 0 1 1
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEMENTARY SCHOOL 3 34 96 19 4 668 0 0 1 18
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEMENTARY SCHOOL 5 34 104 19 4 670 0 0 4 18
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 3 51 66 41 0 480 0 0 1 3
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 5 51 68 42 0 481 0 0 4 3
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 3 41 58 29 2 388 0 0 1 1
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 5 42 62 29 2 393 0 0 2 1
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 3 5 81 40 0 391 0 0 1 4
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 5 15 82 40 0 393 0 0 3 4
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 3 32 40 37 1 310 0 0 1 0
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 5 32 39 33 1 307 0 0 1 0
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 3 23 31 39 0 210 0 0 1 0
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 5 24 30 40 0 213 0 0 1 0
1204000 WEST SIDE SCHOOL DISTRICT (Cleburne) 1204014 WEST SIDE ELEMENTARY SCHOOL 3 16 60 9 0 248 0 0 2 2
1204000 WEST SIDE SCHOOL DISTRICT (Cleburne) 1204014 WEST SIDE ELEMENTARY SCHOOL 5 19 66 9 0 255 0 0 4 2
1204000 WEST SIDE SCHOOL DISTRICT (Cleburne) 1204015 WEST SIDE HIGH SCHOOL 3 31 37 26 1 217 0 0 0 0
1204000 WEST SIDE SCHOOL DISTRICT (Cleburne) 1204015 WEST SIDE HIGH SCHOOL 5 31 36 25 1 216 0 0 0 0

COUNTY CODE: 13 CLEVELAND COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 3 13 58 12 7 353 0 0 0 14
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 5 12 63 12 7 361 0 0 0 16
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 3 40 53 26 6 314 0 0 0 11
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 5 41 53 27 6 321 0 0 0 10
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 3 15 40 45 0 289 0 0 2 6
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 5 15 43 47 0 290 0 0 2 7
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 3 36 30 25 0 259 0 0 0 6
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 5 35 32 25 0 262 0 0 0 6

COUNTY CODE: 14 COLUMBIA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 3 3 21 6 0 161 0 0 0 2
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 5 2 19 6 0 163 0 0 0 2
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 3 10 20 12 0 146 0 0 1 1
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 5 10 23 13 0 146 0 0 1 1
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 3 33 35 20 0 229 0 0 0 10
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 5 33 39 22 0 225 0 0 0 10
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 3 25 14 15 0 135 0 0 0 2
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 5 25 16 14 0 131 0 0 0 2
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 3 8 42 10 0 345 0 0 0 0
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 5 8 45 10 0 348 0 0 0 0
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 3 58 14 26 0 263 0 0 0 0
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 5 58 14 26 0 260 0 0 0 0
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 3 25 69 30 0 530 0 0 6 21
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 5 26 70 33 0 534 0 0 3 21
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 3 0 94 13 0 572 0 0 3 45
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 5 0 96 16 0 558 0 0 3 42
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 3 97 99 43 1 788 0 0 5 23
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 5 97 96 41 1 777 0 1 7 23
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 3 60 67 45 1 498 0 0 3 12
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 5 60 70 48 1 505 0 0 3 12

COUNTY CODE: 15 CONWAY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 3 12 44 14 1 223 0 0 1 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 5 12 45 14 1 221 0 0 1 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 3 23 18 17 0 132 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 5 23 17 17 0 130 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 3 11 20 15 0 110 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 5 12 21 15 0 108 0 0 0 0
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 3 0 65 15 2 312 1 0 1 24
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 5 0 65 15 2 306 1 0 1 23
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 3 36 107 57 3 537 1 0 4 27
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 5 35 101 60 3 531 1 0 4 26
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 3 29 63 49 0 359 0 0 4 12
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 5 30 61 50 0 358 0 0 4 12
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 3 0 66 1 1 291 1 0 4 17
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 5 0 73 1 1 298 1 0 4 17
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SENIOR HIGH SCHOOL 3 47 77 58 3 675 0 1 7 31
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SENIOR HIGH SCHOOL 5 47 82 59 3 669 0 1 9 31
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 3 26 50 14 0 211 0 0 1 2
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 5 26 52 13 0 212 0 0 3 2
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 3 42 42 17 0 226 0 0 1 3
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 5 41 41 16 0 217 0 0 1 3

COUNTY CODE: 16 CRAIGHEAD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 3 22 84 31 3 324 0 0 2 1
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 5 22 90 33 3 323 0 0 2 1
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 3 40 51 32 2 232 0 0 2 3
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 5 39 52 31 2 229 0 0 1 3
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 3 16 185 83 2 727 0 0 1 8
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 5 16 195 93 3 731 0 0 1 11
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 3 49 70 102 0 639 0 0 1 12
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 5 49 70 109 1 627 0 0 2 12
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 3 63 101 82 0 698 0 0 0 6
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 5 63 100 84 1 691 0 0 0 10
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 3 83 153 102 4 755 0 0 3 10
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 5 82 147 106 5 727 0 0 2 9
1603000 BROOKLAND SCHOOL DISTRICT 1603011 BROOKLAND PRIMARY SCHOOL 3 0 42 0 1 232 0 0 0 6
1603000 BROOKLAND SCHOOL DISTRICT 1603011 BROOKLAND PRIMARY SCHOOL 5 0 48 1 2 233 0 0 0 6
1605000 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 3 24 74 27 52 370 0 0 1 28
1605000 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 5 24 74 27 52 369 0 0 1 28
1605000 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 3 56 47 45 43 316 0 0 0 24
1605000 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 5 56 46 45 41 306 0 0 0 23
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JUNIOR HIGH SCHOOL 3 128 129 46 5 693 0 0 3 52
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JUNIOR HIGH SCHOOL 5 124 133 48 5 689 0 0 1 59
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 3 147 130 65 1 751 0 0 0 69
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 5 148 129 65 3 744 0 0 1 63
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH, WELLNESS & ENVIRONMENTAL STUDIES MAGNET 3 37 126 21 9 627 0 0 4 49
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH, WELLNESS & ENVIRONMENTAL STUDIES MAGNET 5 42 121 19 12 617 0 0 1 44
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 3 82 108 31 0 641 0 0 2 61
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 5 83 97 32 1 637 0 0 2 60
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 3 0 76 0 1 489 0 0 1 65
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 5 0 87 0 3 485 0 0 2 64
1608000 JONESBORO SCHOOL DISTRICT 1608022 LEADERSHIP MAGNET SCHOOL 3 21 94 16 1 495 0 0 1 56
1608000 JONESBORO SCHOOL DISTRICT 1608022 LEADERSHIP MAGNET SCHOOL 5 22 92 21 1 496 0 0 3 55
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 3 23 104 14 10 498 0 0 1 79
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 5 26 117 14 11 503 0 0 2 78
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 3 253 222 111 6 1489 0 0 4 111
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 5 248 214 112 8 1454 0 0 2 109
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ARTS MAGNET 3 89 106 40 0 730 0 0 0 52
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ARTS MAGNET 5 87 111 46 0 716 0 0 0 51
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 3 0 54 13 2 369 0 0 1 25
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 5 0 56 15 2 366 0 0 2 27
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 3 14 73 69 2 440 0 0 0 36
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 5 16 70 70 2 444 0 0 0 37
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 3 95 173 92 5 1055 0 0 3 77
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 5 94 169 88 6 1031 0 0 2 70
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 3 62 103 68 3 561 0 0 0 45
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 5 62 100 71 2 557 0 0 0 45
1611000 NETTLETON SCHOOL DISTRICT 1611051 NETTLETON STEAM ELEMENTARY 3 0 25 10 0 172 0 0 1 17
1611000 NETTLETON SCHOOL DISTRICT 1611051 NETTLETON STEAM ELEMENTARY 5 0 26 10 0 170 0 0 1 16
1611000 NETTLETON SCHOOL DISTRICT 1611050 NETTLETON STEAM INTERMEDIATE 3 23 62 39 2 309 1 0 0 18
1611000 NETTLETON SCHOOL DISTRICT 1611050 NETTLETON STEAM INTERMEDIATE 5 32 61 39 2 309 1 0 0 16
1611000 NETTLETON SCHOOL DISTRICT 1611040 UNIVERSITY HEIGHTS ELEMENTARY SCHOOL 3 0 63 17 1 402 3 0 2 56
1611000 NETTLETON SCHOOL DISTRICT 1611040 UNIVERSITY HEIGHTS ELEMENTARY SCHOOL 5 0 62 18 1 395 3 0 2 54
1611000 NETTLETON SCHOOL DISTRICT 1611043 UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS 3 46 109 49 1 481 2 0 4 54
1611000 NETTLETON SCHOOL DISTRICT 1611043 UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS 5 43 103 50 2 469 2 0 3 55
1613000 RIVERSIDE SCHOOL DISTRICT 1613010 RIVERSIDE EAST ELEMENTARY SCHOOL 3 11 32 6 0 129 0 0 0 3
1613000 RIVERSIDE SCHOOL DISTRICT 1613010 RIVERSIDE EAST ELEMENTARY SCHOOL 5 11 36 7 0 127 0 0 0 3
1613000 RIVERSIDE SCHOOL DISTRICT 1613021 RIVERSIDE HIGH SCHOOL 3 42 58 40 4 340 0 0 0 4
1613000 RIVERSIDE SCHOOL DISTRICT 1613021 RIVERSIDE HIGH SCHOOL 5 41 58 37 4 331 0 0 0 4
1613000 RIVERSIDE SCHOOL DISTRICT 1613031 RIVERSIDE WEST ELEMENTARY SCHOOL 3 11 42 16 0 269 0 0 0 6
1613000 RIVERSIDE SCHOOL DISTRICT 1613031 RIVERSIDE WEST ELEMENTARY SCHOOL 5 11 54 17 0 277 0 0 0 6
1612000 VALLEY VIEW SCHOOL DISTRICT 1612047 VALLEY VIEW ELEMENTARY SCHOOL 3 0 139 36 1 569 0 0 0 35
1612000 VALLEY VIEW SCHOOL DISTRICT 1612047 VALLEY VIEW ELEMENTARY SCHOOL 5 0 146 32 1 568 0 0 0 36
1612000 VALLEY VIEW SCHOOL DISTRICT 1612048 VALLEY VIEW HIGH SCHOOL 3 70 65 96 3 678 0 0 1 17
1612000 VALLEY VIEW SCHOOL DISTRICT 1612048 VALLEY VIEW HIGH SCHOOL 5 69 65 101 2 679 0 0 2 19
1612000 VALLEY VIEW SCHOOL DISTRICT 1612050 VALLEY VIEW INTERMEDIATE SCHOOL 3 79 138 146 2 932 0 0 1 23
1612000 VALLEY VIEW SCHOOL DISTRICT 1612050 VALLEY VIEW INTERMEDIATE SCHOOL 5 78 140 148 2 933 0 0 1 27
1612000 VALLEY VIEW SCHOOL DISTRICT 1612051 VALLEY VIEW JUNIOR HIGH SCHOOL 3 71 75 87 3 697 0 0 2 9
1612000 VALLEY VIEW SCHOOL DISTRICT 1612051 VALLEY VIEW JUNIOR HIGH SCHOOL 5 71 73 91 3 705 0 0 1 9
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602056 WESTSIDE ELEMENTARY SCHOOL 3 20 129 31 3 670 0 0 2 7
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602056 WESTSIDE ELEMENTARY SCHOOL 5 21 132 44 3 669 0 0 0 6
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602055 WESTSIDE HIGH SCHOOL 3 41 100 86 6 641 0 0 6 7
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602055 WESTSIDE HIGH SCHOOL 5 41 93 87 6 629 0 0 6 7
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602058 WESTSIDE MIDDLE SCHOOL 3 34 89 46 4 414 0 0 3 3
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602058 WESTSIDE MIDDLE SCHOOL 5 34 90 47 4 416 0 0 3 3

COUNTY CODE: 17 CRAWFORD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1701000 ALMA SCHOOL DISTRICT 1701002 ALMA HIGH SCHOOL 3 81 111 98 1 973 1 0 5 22
1701000 ALMA SCHOOL DISTRICT 1701002 ALMA HIGH SCHOOL 5 82 108 98 1 977 0 0 5 27
1701000 ALMA SCHOOL DISTRICT 1701001 ALMA INTERMEDIATE SCHOOL 3 49 123 58 1 684 0 0 1 9
1701000 ALMA SCHOOL DISTRICT 1701001 ALMA INTERMEDIATE SCHOOL 5 51 129 61 2 693 0 0 1 8
1701000 ALMA SCHOOL DISTRICT 1701003 ALMA MIDDLE SCHOOL 3 72 107 80 0 719 0 0 2 6
1701000 ALMA SCHOOL DISTRICT 1701003 ALMA MIDDLE SCHOOL 5 71 103 81 0 719 0 0 3 6
1701000 ALMA SCHOOL DISTRICT 1701004 ALMA PRIMARY SCHOOL 3 0 112 12 0 659 0 0 1 14
1701000 ALMA SCHOOL DISTRICT 1701004 ALMA PRIMARY SCHOOL 5 0 118 15 0 659 0 0 1 13
1702000 CEDARVILLE SCHOOL DISTRICT 1702008 CEDARVILLE ELEMENTARY SCHOOL 3 6 41 5 0 271 0 0 5 3
1702000 CEDARVILLE SCHOOL DISTRICT 1702008 CEDARVILLE ELEMENTARY SCHOOL 5 6 39 5 0 262 0 0 4 3
1702000 CEDARVILLE SCHOOL DISTRICT 1702009 CEDARVILLE HIGH SCHOOL 3 39 32 22 0 253 0 0 5 3
1702000 CEDARVILLE SCHOOL DISTRICT 1702009 CEDARVILLE HIGH SCHOOL 5 39 33 20 0 246 0 0 3 3
1702000 CEDARVILLE SCHOOL DISTRICT 1702010 CEDARVILLE MIDDLE SCHOOL 3 20 18 31 0 209 0 0 4 4
1702000 CEDARVILLE SCHOOL DISTRICT 1702010 CEDARVILLE MIDDLE SCHOOL 5 22 17 33 0 208 0 0 0 4
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703012 MOUNTAINBURG ELEMENTARY SCHOOL 3 3 69 28 1 296 0 0 0 2
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703012 MOUNTAINBURG ELEMENTARY SCHOOL 5 3 68 29 1 298 0 0 0 4
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703703 MOUNTAINBURG HIGH SCHOOL 3 18 34 15 1 183 0 0 1 2
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703703 MOUNTAINBURG HIGH SCHOOL 5 18 35 14 0 184 0 0 1 2
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703702 MOUNTAINBURG MIDDLE SCHOOL BRAIN ACADEMY 3 15 25 16 1 131 0 0 0 0
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703702 MOUNTAINBURG MIDDLE SCHOOL BRAIN ACADEMY 5 15 25 15 1 134 0 0 0 0
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704016 MARVIN PRIMARY SCHOOL 3 5 37 5 2 146 0 0 0 7
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704016 MARVIN PRIMARY SCHOOL 5 5 36 5 2 144 0 0 0 7
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704017 MULBERRY HIGH SCHOOL 3 12 16 8 0 129 0 0 0 3
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704017 MULBERRY HIGH SCHOOL 5 12 15 6 0 125 0 0 0 3
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704018 PLEASANT VIEW CAMPUS SCHOOL 3 12 19 8 2 123 0 0 0 3
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704018 PLEASANT VIEW CAMPUS SCHOOL 5 12 18 8 2 124 0 0 0 3
1705000 VAN BUREN SCHOOL DISTRICT 1705026 BUTTERFIELD TRAIL MIDDLE SCHOOL 3 47 82 42 18 556 0 0 2 86
1705000 VAN BUREN SCHOOL DISTRICT 1705026 BUTTERFIELD TRAIL MIDDLE SCHOOL 5 47 80 45 21 551 0 0 1 85
1705000 VAN BUREN SCHOOL DISTRICT 1705025 CENTRAL ELEMENTARY SCHOOL 3 12 127 8 6 459 0 0 2 51
1705000 VAN BUREN SCHOOL DISTRICT 1705025 CENTRAL ELEMENTARY SCHOOL 5 12 134 11 7 460 0 0 2 54
1705000 VAN BUREN SCHOOL DISTRICT 1705029 JAMES R. TATE ELEMENTARY SCHOOL 3 16 46 14 0 405 0 0 0 63
1705000 VAN BUREN SCHOOL DISTRICT 1705029 JAMES R. TATE ELEMENTARY SCHOOL 5 16 52 16 2 394 0 0 1 60
1705000 VAN BUREN SCHOOL DISTRICT 1705022 KING ELEMENTARY SCHOOL 3 14 75 6 17 399 0 0 0 98
