Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 61 RANDOLPH COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6102000 MAYNARD SCHOOL DISTRICT 6102005 MAYNARD ELEMENTARY SCHOOL 3 4 42 21 2 314 0 0 3 0
6102000 MAYNARD SCHOOL DISTRICT 6102005 MAYNARD ELEMENTARY SCHOOL 5 4 54 21 2 307 0 0 3 0
6102000 MAYNARD SCHOOL DISTRICT 6102006 MAYNARD HIGH SCHOOL 3 28 34 31 0 253 0 0 1 0
6102000 MAYNARD SCHOOL DISTRICT 6102006 MAYNARD HIGH SCHOOL 5 28 35 28 1 247 0 0 1 0
6103000 POCAHONTAS SCHOOL DISTRICT 6103009 POCAHONTAS ELEMENTARY SCHOOL 3 6 109 22 59 633 0 0 3 84
6103000 POCAHONTAS SCHOOL DISTRICT 6103009 POCAHONTAS ELEMENTARY SCHOOL 5 7 109 23 62 628 0 0 1 87
6103000 POCAHONTAS SCHOOL DISTRICT 6103010 POCAHONTAS HIGH SCHOOL 3 44 46 40 61 406 0 0 4 65
6103000 POCAHONTAS SCHOOL DISTRICT 6103010 POCAHONTAS HIGH SCHOOL 5 43 45 39 62 400 0 0 4 65
6103000 POCAHONTAS SCHOOL DISTRICT 6103012 POCAHONTAS JUNIOR HIGH SCHOOL 3 39 58 44 72 451 0 0 3 69
6103000 POCAHONTAS SCHOOL DISTRICT 6103012 POCAHONTAS JUNIOR HIGH SCHOOL 5 41 55 50 72 454 0 0 3 70
6103000 POCAHONTAS SCHOOL DISTRICT 6103011 POCAHONTAS UPPER ELEMENTARY SCHOOL 3 23 60 50 46 400 0 0 3 52
6103000 POCAHONTAS SCHOOL DISTRICT 6103011 POCAHONTAS UPPER ELEMENTARY SCHOOL 5 23 62 50 46 399 0 0 4 54

COUNTY CODE: 62 ST FRANCIS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6201000 FORREST CITY SCHOOL DISTRICT 6201003 CENTRAL ELEMENTARY SCHOOL 3 0 60 15 2 494 0 0 2 7
6201000 FORREST CITY SCHOOL DISTRICT 6201003 CENTRAL ELEMENTARY SCHOOL 5 0 60 17 2 496 0 0 2 8
6201000 FORREST CITY SCHOOL DISTRICT 6201011 FORREST CITY HIGH SCHOOL 3 64 79 40 7 563 0 0 6 1
6201000 FORREST CITY SCHOOL DISTRICT 6201011 FORREST CITY HIGH SCHOOL 5 64 78 43 7 549 0 0 5 1
6201000 FORREST CITY SCHOOL DISTRICT 6201010 FORREST CITY JUNIOR HIGH SCHOOL 3 22 37 14 2 268 0 0 8 9
6201000 FORREST CITY SCHOOL DISTRICT 6201010 FORREST CITY JUNIOR HIGH SCHOOL 5 22 35 15 2 267 0 0 7 9
6201000 FORREST CITY SCHOOL DISTRICT 6201016 LINCOLN ACADEMY 3 12 26 4 0 129 0 0 1 2
6201000 FORREST CITY SCHOOL DISTRICT 6201016 LINCOLN ACADEMY 5 12 25 4 0 127 0 0 1 2
6201000 FORREST CITY SCHOOL DISTRICT 6201014 STEWART ELEMENTARY SCHOOL 3 17 59 15 2 398 0 0 3 10
6201000 FORREST CITY SCHOOL DISTRICT 6201014 STEWART ELEMENTARY SCHOOL 5 17 63 19 2 409 0 0 6 12
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205027 PALESTINE-WHEATLEY ELEMENTARY SCHOOL 3 24 83 20 7 418 0 0 1 16
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205027 PALESTINE-WHEATLEY ELEMENTARY SCHOOL 5 24 83 20 10 419 0 0 1 16
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205028 PALESTINE-WHEATLEY SENIOR HIGH 3 59 35 44 6 377 0 0 0 12
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205028 PALESTINE-WHEATLEY SENIOR HIGH 5 59 34 43 8 376 0 0 0 12

COUNTY CODE: 63 SALINE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6301000 BAUXITE SCHOOL DISTRICT 6301002 BAUXITE HIGH SCHOOL 3 47 58 88 0 554 0 0 0 9
6301000 BAUXITE SCHOOL DISTRICT 6301002 BAUXITE HIGH SCHOOL 5 43 63 89 0 552 0 0 0 8
6301000 BAUXITE SCHOOL DISTRICT 6301003 BAUXITE MIDDLE SCHOOL 3 25 66 51 0 414 0 0 0 10
6301000 BAUXITE SCHOOL DISTRICT 6301003 BAUXITE MIDDLE SCHOOL 5 30 69 54 0 415 0 0 0 10
6301000 BAUXITE SCHOOL DISTRICT 6301001 PINE HAVEN ELEMENTARY SCHOOL 3 19 125 54 0 739 0 0 1 28
6301000 BAUXITE SCHOOL DISTRICT 6301001 PINE HAVEN ELEMENTARY SCHOOL 5 23 137 61 0 736 0 0 1 28
6302000 BENTON SCHOOL DISTRICT 6302007 ANGIE GRANT ELEMENTARY SCHOOL 3 39 47 22 0 343 0 0 1 62
6302000 BENTON SCHOOL DISTRICT 6302007 ANGIE GRANT ELEMENTARY SCHOOL 5 38 49 33 0 336 0 0 1 61
6302000 BENTON SCHOOL DISTRICT 6302012 BENTON HIGH SCHOOL 3 150 129 115 0 1292 0 0 2 55
6302000 BENTON SCHOOL DISTRICT 6302012 BENTON HIGH SCHOOL 5 148 118 113 0 1256 0 0 3 52
6302000 BENTON SCHOOL DISTRICT 6302010 BENTON JUNIOR HIGH SCHOOL 3 105 126 87 0 968 0 0 8 44
6302000 BENTON SCHOOL DISTRICT 6302010 BENTON JUNIOR HIGH SCHOOL 5 103 121 87 0 959 0 0 8 42
6302000 BENTON SCHOOL DISTRICT 6302011 BENTON MIDDLE SCHOOL 3 211 161 139 1 1352 0 0 7 68
6302000 BENTON SCHOOL DISTRICT 6302011 BENTON MIDDLE SCHOOL 5 210 158 135 1 1343 0 0 9 67
6302000 BENTON SCHOOL DISTRICT 6302006 CALDWELL ELEMENTARY SCHOOL 3 39 59 28 0 430 0 1 2 6
6302000 BENTON SCHOOL DISTRICT 6302006 CALDWELL ELEMENTARY SCHOOL 5 39 58 29 0 428 0 1 1 7
6302000 BENTON SCHOOL DISTRICT 6302013 MT. VIEW ELEMENTARY 3 37 44 17 0 427 0 0 1 16
6302000 BENTON SCHOOL DISTRICT 6302013 MT. VIEW ELEMENTARY 5 36 42 20 0 426 0 0 1 15
6302000 BENTON SCHOOL DISTRICT 6302008 PERRIN ELEMENTARY SCHOOL 3 32 51 22 0 466 0 0 1 15
6302000 BENTON SCHOOL DISTRICT 6302008 PERRIN ELEMENTARY SCHOOL 5 32 54 22 0 469 0 0 1 15
6302000 BENTON SCHOOL DISTRICT 6302009 RINGGOLD ELEMENTARY SCHOOL 3 28 65 14 0 435 0 0 1 42
6302000 BENTON SCHOOL DISTRICT 6302009 RINGGOLD ELEMENTARY SCHOOL 5 29 74 17 0 448 0 0 1 41
6303000 BRYANT SCHOOL DISTRICT 6303028 BETHEL MIDDLE SCHOOL 3 95 117 74 0 762 0 0 4 101
6303000 BRYANT SCHOOL DISTRICT 6303028 BETHEL MIDDLE SCHOOL 5 96 115 78 1 760 0 0 4 97
6303000 BRYANT SCHOOL DISTRICT 6303020 BRYANT ELEMENTARY SCHOOL 3 24 120 32 1 628 0 0 4 34
6303000 BRYANT SCHOOL DISTRICT 6303020 BRYANT ELEMENTARY SCHOOL 5 24 131 42 2 636 0 0 4 34
6303000 BRYANT SCHOOL DISTRICT 6303022 BRYANT HIGH SCHOOL 3 248 280 240 0 2343 0 0 14 207
6303000 BRYANT SCHOOL DISTRICT 6303022 BRYANT HIGH SCHOOL 5 243 258 229 1 2232 0 0 13 195
6303000 BRYANT SCHOOL DISTRICT 6303017 BRYANT JUNIOR HIGH SCHOOL 3 180 228 127 0 1531 0 0 8 139
6303000 BRYANT SCHOOL DISTRICT 6303017 BRYANT JUNIOR HIGH SCHOOL 5 176 228 134 0 1511 0 0 6 133
6303000 BRYANT SCHOOL DISTRICT 6303026 BRYANT MIDDLE SCHOOL 3 96 135 68 0 778 0 0 2 94
6303000 BRYANT SCHOOL DISTRICT 6303026 BRYANT MIDDLE SCHOOL 5 96 139 69 0 785 0 0 2 97
6303000 BRYANT SCHOOL DISTRICT 6303027 COLLEGEVILLE ELEMENTARY SCHOOL 3 43 93 22 0 500 0 0 2 75
6303000 BRYANT SCHOOL DISTRICT 6303027 COLLEGEVILLE ELEMENTARY SCHOOL 5 43 91 21 0 502 0 0 1 77
6303000 BRYANT SCHOOL DISTRICT 6303018 HILL FARM ELEMENTARY SCHOOL 3 26 125 16 0 559 0 0 4 127
6303000 BRYANT SCHOOL DISTRICT 6303018 HILL FARM ELEMENTARY SCHOOL 5 24 128 21 1 569 0 0 3 132
6303000 BRYANT SCHOOL DISTRICT 6303029 HURRICANE CREEK ELEMENTARY 3 29 73 22 0 432 0 1 9 40
6303000 BRYANT SCHOOL DISTRICT 6303029 HURRICANE CREEK ELEMENTARY 5 30 77 23 0 428 0 1 4 35
6303000 BRYANT SCHOOL DISTRICT 6303035 PARKWAY ELEMENTARY SCHOOL 3 32 97 37 0 571 0 0 2 181
6303000 BRYANT SCHOOL DISTRICT 6303035 PARKWAY ELEMENTARY SCHOOL 5 32 103 43 3 574 0 0 2 186
6303000 BRYANT SCHOOL DISTRICT 6303024 ROBERT L. DAVIS ELEMENTARY SCHOOL 3 20 112 20 0 499 0 0 4 75
6303000 BRYANT SCHOOL DISTRICT 6303024 ROBERT L. DAVIS ELEMENTARY SCHOOL 5 20 111 19 0 494 0 0 4 76
6303000 BRYANT SCHOOL DISTRICT 6303023 SALEM ELEMENTARY SCHOOL 3 26 87 30 0 466 0 0 10 17
6303000 BRYANT SCHOOL DISTRICT 6303023 SALEM ELEMENTARY SCHOOL 5 26 96 32 0 464 0 0 12 18
6303000 BRYANT SCHOOL DISTRICT 6303025 SPRINGHILL ELEMENTARY SCHOOL 3 45 95 22 0 554 0 0 1 49
6303000 BRYANT SCHOOL DISTRICT 6303025 SPRINGHILL ELEMENTARY SCHOOL 5 45 100 22 0 560 0 0 1 49
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304030 HARMONY GROVE HIGH SCHOOL 3 32 37 29 0 307 0 0 0 4
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304030 HARMONY GROVE HIGH SCHOOL 5 32 39 32 0 309 0 0 0 6
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304032 HARMONY GROVE JUNIOR HIGH SCHOOL 3 26 27 34 0 286 0 0 0 5
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304032 HARMONY GROVE JUNIOR HIGH SCHOOL 5 26 26 34 0 288 0 0 1 6
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304031 HARMONY GROVE MIDDLE SCHOOL 3 25 38 40 0 295 0 0 2 1
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304031 HARMONY GROVE MIDDLE SCHOOL 5 25 37 41 0 294 0 0 2 1
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304029 WESTBROOK ELEMENTARY SCHOOL 3 10 53 20 0 350 0 0 6 7
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304029 WESTBROOK ELEMENTARY SCHOOL 5 9 56 19 0 353 0 0 6 7

COUNTY CODE: 64 SCOTT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6401000 WALDRON SCHOOL DISTRICT 6401703 ADVENTURE ONLINE ACADEMY 3 0 4 5 2 30 0 0 0 2
6401000 WALDRON SCHOOL DISTRICT 6401703 ADVENTURE ONLINE ACADEMY 5 0 4 5 0 31 0 0 0 0
6401000 WALDRON SCHOOL DISTRICT 6401001 WALDRON ELEMENTARY SCHOOL 3 6 81 43 8 505 0 0 0 38
6401000 WALDRON SCHOOL DISTRICT 6401001 WALDRON ELEMENTARY SCHOOL 5 6 81 59 9 497 0 0 0 37
6401000 WALDRON SCHOOL DISTRICT 6401003 WALDRON HIGH SCHOOL 3 46 53 64 2 399 0 0 4 28
6401000 WALDRON SCHOOL DISTRICT 6401003 WALDRON HIGH SCHOOL 5 45 48 66 2 394 0 0 4 29
6401000 WALDRON SCHOOL DISTRICT 6401004 WALDRON MIDDLE SCHOOL 3 40 74 84 4 408 0 0 5 31
6401000 WALDRON SCHOOL DISTRICT 6401004 WALDRON MIDDLE SCHOOL 5 39 70 85 4 400 0 0 5 30

COUNTY CODE: 65 SEARCY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505020 BRUNO-PYATT ELEMENTARY 3 1 4 1 1 29 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505020 BRUNO-PYATT ELEMENTARY 5 1 5 1 0 27 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505021 OZARK MOUNTAIN HIGH SCHOOL 3 33 30 27 3 228 0 0 2 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505021 OZARK MOUNTAIN HIGH SCHOOL 5 32 29 27 2 222 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505019 ST. JOE ELEMENTARY 3 7 22 8 0 83 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505019 ST. JOE ELEMENTARY 5 6 25 7 0 81 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505018 WESTERN GROVE ELEMENTARY 3 7 34 1 1 152 0 0 1 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505018 WESTERN GROVE ELEMENTARY 5 7 38 2 1 158 0 0 1 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502001 LESLIE INTERMEDIATE SCHOOL 3 10 24 20 0 167 0 0 1 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502001 LESLIE INTERMEDIATE SCHOOL 5 10 24 23 0 171 0 0 1 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502005 MARSHALL ELEMENTARY SCHOOL 3 0 45 7 2 211 0 0 0 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502005 MARSHALL ELEMENTARY SCHOOL 5 0 49 7 2 210 0 0 0 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502006 MARSHALL HIGH SCHOOL 3 31 36 46 0 353 0 0 2 1
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502006 MARSHALL HIGH SCHOOL 5 31 38 51 0 349 0 0 3 1

COUNTY CODE: 66 SEBASTIAN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6601000 FORT SMITH SCHOOL DISTRICT 6601001 BALLMAN ELEMENTARY SCHOOL 3 12 38 15 0 269 0 0 0 37
6601000 FORT SMITH SCHOOL DISTRICT 6601001 BALLMAN ELEMENTARY SCHOOL 5 11 41 16 0 267 0 0 0 41
6601000 FORT SMITH SCHOOL DISTRICT 6601002 BARLING ELEMENTARY SCHOOL 3 15 54 10 0 293 0 0 0 52
6601000 FORT SMITH SCHOOL DISTRICT 6601002 BARLING ELEMENTARY SCHOOL 5 15 58 8 0 298 0 0 0 54
6601000 FORT SMITH SCHOOL DISTRICT 6601003 BEARD ELEMENTARY SCHOOL 3 11 59 9 4 278 0 0 1 32
6601000 FORT SMITH SCHOOL DISTRICT 6601003 BEARD ELEMENTARY SCHOOL 5 13 67 6 4 281 0 0 5 33
6601000 FORT SMITH SCHOOL DISTRICT 6601005 BELLE POINT ALTERNATIVE CENTER 3 0 10 4 0 38 0 3 0 4
6601000 FORT SMITH SCHOOL DISTRICT 6601005 BELLE POINT ALTERNATIVE CENTER 5 0 11 4 0 42 0 3 0 4
6601000 FORT SMITH SCHOOL DISTRICT 6601006 BONNEVILLE ELEMENTARY SCHOOL 3 12 37 7 0 267 0 0 1 42
6601000 FORT SMITH SCHOOL DISTRICT 6601006 BONNEVILLE ELEMENTARY SCHOOL 5 12 38 6 0 263 0 0 1 42
6601000 FORT SMITH SCHOOL DISTRICT 6601007 CARNALL ELEMENTARY SCHOOL 3 3 32 5 0 152 0 0 1 19
6601000 FORT SMITH SCHOOL DISTRICT 6601007 CARNALL ELEMENTARY SCHOOL 5 3 45 4 0 154 0 0 1 20
6601000 FORT SMITH SCHOOL DISTRICT 6601008 CAVANAUGH ELEMENTARY SCHOOL 3 7 54 11 0 280 0 0 3 41
6601000 FORT SMITH SCHOOL DISTRICT 6601008 CAVANAUGH ELEMENTARY SCHOOL 5 16 60 10 1 277 0 0 2 41
6601000 FORT SMITH SCHOOL DISTRICT 6601022 DORA KIMMONS MIDDLE SCHOOL 3 59 109 19 9 745 0 0 2 261
6601000 FORT SMITH SCHOOL DISTRICT 6601022 DORA KIMMONS MIDDLE SCHOOL 5 72 115 16 8 737 0 0 1 256
6601000 FORT SMITH SCHOOL DISTRICT 6601031 ELMER H. COOK ELEMENTARY SCHOOL 3 16 50 32 0 440 0 0 1 47
6601000 FORT SMITH SCHOOL DISTRICT 6601031 ELMER H. COOK ELEMENTARY SCHOOL 5 19 56 33 0 448 0 0 1 49
6601000 FORT SMITH SCHOOL DISTRICT 6601033 EUPER LANE ELEMENTARY SCHOOL 3 20 115 16 1 384 0 0 4 61
6601000 FORT SMITH SCHOOL DISTRICT 6601033 EUPER LANE ELEMENTARY SCHOOL 5 19 133 16 1 377 0 0 2 60
6601000 FORT SMITH SCHOOL DISTRICT 6601010 FAIRVIEW ELEMENTARY SCHOOL 3 26 64 18 3 557 0 0 2 92
6601000 FORT SMITH SCHOOL DISTRICT 6601010 FAIRVIEW ELEMENTARY SCHOOL 5 27 84 19 6 545 0 0 3 88
6601000 FORT SMITH SCHOOL DISTRICT 6601703 FORT SMITH VIRTUAL ACADEMY 3 6 16 7 0 99 0 0 0 11
6601000 FORT SMITH SCHOOL DISTRICT 6601703 FORT SMITH VIRTUAL ACADEMY 5 10 21 10 0 142 0 0 1 14
6601000 FORT SMITH SCHOOL DISTRICT 6601030 HARRY C. MORRISON ELEMENTARY SCHOOL 3 15 72 9 1 473 0 0 1 188
6601000 FORT SMITH SCHOOL DISTRICT 6601030 HARRY C. MORRISON ELEMENTARY SCHOOL 5 15 74 8 1 467 0 0 1 189
6601000 FORT SMITH SCHOOL DISTRICT 6601011 HOWARD ELEMENTARY SCHOOL 3 10 35 10 2 277 0 0 0 112
6601000 FORT SMITH SCHOOL DISTRICT 6601011 HOWARD ELEMENTARY SCHOOL 5 11 36 9 2 275 0 0 0 113
6601000 FORT SMITH SCHOOL DISTRICT 6601029 JOHN P. WOODS ELEMENTARY SCHOOL 3 31 60 33 0 497 0 0 0 53
6601000 FORT SMITH SCHOOL DISTRICT 6601029 JOHN P. WOODS ELEMENTARY SCHOOL 5 34 68 36 0 506 0 0 0 56
6601000 FORT SMITH SCHOOL DISTRICT 6601020 L. A. CHAFFIN MIDDLE SCHOOL 3 97 98 52 0 753 0 3 4 54
6601000 FORT SMITH SCHOOL DISTRICT 6601020 L. A. CHAFFIN MIDDLE SCHOOL 5 97 100 55 0 753 0 6 5 54
6601000 FORT SMITH SCHOOL DISTRICT 6601024 NORTHSIDE HIGH SCHOOL 3 141 261 69 8 2211 0 8 3 577
6601000 FORT SMITH SCHOOL DISTRICT 6601024 NORTHSIDE HIGH SCHOOL 5 139 246 69 12 2169 0 8 4 569
6601000 FORT SMITH SCHOOL DISTRICT 6601014 PARK ELEMENTARY SCHOOL 3 8 67 4 2 365 0 0 1 145
6601000 FORT SMITH SCHOOL DISTRICT 6601014 PARK ELEMENTARY SCHOOL 5 10 70 4 2 372 0 0 1 155
6601000 FORT SMITH SCHOOL DISTRICT 6601023 RAMSEY MIDDLE SCHOOL 3 81 143 62 3 796 0 0 5 57
6601000 FORT SMITH SCHOOL DISTRICT 6601023 RAMSEY MIDDLE SCHOOL 5 83 143 64 3 787 0 0 8 63
6601000 FORT SMITH SCHOOL DISTRICT 6601012 RAYMOND F. ORR ELEMENTARY SCHOOL 3 11 45 5 0 237 0 0 1 23
6601000 FORT SMITH SCHOOL DISTRICT 6601012 RAYMOND F. ORR ELEMENTARY SCHOOL 5 12 46 5 0 236 0 0 1 25
6601000 FORT SMITH SCHOOL DISTRICT 6601025 SOUTHSIDE HIGH SCHOOL 3 213 228 159 2 2034 0 2 7 184
6601000 FORT SMITH SCHOOL DISTRICT 6601025 SOUTHSIDE HIGH SCHOOL 5 212 219 153 3 2012 0 1 6 187
6601000 FORT SMITH SCHOOL DISTRICT 6601016 SPRADLING ELEMENTARY SCHOOL 3 7 46 6 3 290 0 0 0 127
6601000 FORT SMITH SCHOOL DISTRICT 6601016 SPRADLING ELEMENTARY SCHOOL 5 7 51 6 1 290 0 0 0 130
6601000 FORT SMITH SCHOOL DISTRICT 6601017 SUNNYMEDE ELEMENTARY SCHOOL 3 19 93 6 3 489 0 0 4 244
6601000 FORT SMITH SCHOOL DISTRICT 6601017 SUNNYMEDE ELEMENTARY SCHOOL 5 22 98 5 3 489 0 0 2 244
6601000 FORT SMITH SCHOOL DISTRICT 6601018 SUTTON ELEMENTARY SCHOOL 3 11 63 3 4 372 0 0 4 153
6601000 FORT SMITH SCHOOL DISTRICT 6601018 SUTTON ELEMENTARY SCHOOL 5 14 60 4 9 369 0 0 6 154
6601000 FORT SMITH SCHOOL DISTRICT 6601032 TILLES ELEMENTARY SCHOOL 3 9 44 13 2 322 0 0 3 136
6601000 FORT SMITH SCHOOL DISTRICT 6601032 TILLES ELEMENTARY SCHOOL 5 12 48 13 2 321 0 0 2 139
6601000 FORT SMITH SCHOOL DISTRICT 6601021 WILLIAM O. DARBY MIDDLE SCHOOL 3 100 105 31 1 706 0 4 2 187
6601000 FORT SMITH SCHOOL DISTRICT 6601021 WILLIAM O. DARBY MIDDLE SCHOOL 5 99 106 34 2 714 0 2 2 195
6640700 FUTURE SCHOOL OF FORT SMITH 6640703 FUTURE SCHOOL OF FORT SMITH 3 0 34 27 3 220 0 1 2 22
6640700 FUTURE SCHOOL OF FORT SMITH 6640703 FUTURE SCHOOL OF FORT SMITH 5 0 35 27 2 208 0 0 5 21
6602000 GREENWOOD SCHOOL DISTRICT 6602045 EAST HILLS MIDDLE SCHOOL 3 83 103 89 3 631 0 0 3 14
6602000 GREENWOOD SCHOOL DISTRICT 6602045 EAST HILLS MIDDLE SCHOOL 5 89 101 90 2 631 0 0 2 14
6602000 GREENWOOD SCHOOL DISTRICT 6602046 EAST POINTE ELEMENTARY SCHOOL 3 32 170 40 1 698 0 0 0 8
6602000 GREENWOOD SCHOOL DISTRICT 6602046 EAST POINTE ELEMENTARY SCHOOL 5 30 171 55 0 683 0 0 1 6
6602000 GREENWOOD SCHOOL DISTRICT 6602043 GREENWOOD HIGH SCHOOL 3 145 140 145 1 1155 0 0 12 22
6602000 GREENWOOD SCHOOL DISTRICT 6602043 GREENWOOD HIGH SCHOOL 5 147 132 149 1 1134 0 0 12 22
6602000 GREENWOOD SCHOOL DISTRICT 6602042 GREENWOOD JUNIOR HIGH SCHOOL 3 58 77 86 2 606 0 0 7 10
6602000 GREENWOOD SCHOOL DISTRICT 6602042 GREENWOOD JUNIOR HIGH SCHOOL 5 58 75 92 1 606 0 0 5 9
6602000 GREENWOOD SCHOOL DISTRICT 6602044 WESTWOOD ELEMENTARY SCHOOL 3 30 168 59 0 755 0 0 10 12
6602000 GREENWOOD SCHOOL DISTRICT 6602044 WESTWOOD ELEMENTARY SCHOOL 5 34 175 63 0 758 0 0 7 11
6603000 HACKETT SCHOOL DISTRICT 6603047 HACKETT ELEMENTARY SCHOOL 3 29 86 59 0 417 0 0 3 5
6603000 HACKETT SCHOOL DISTRICT 6603047 HACKETT ELEMENTARY SCHOOL 5 29 83 62 0 419 0 0 2 6
6603000 HACKETT SCHOOL DISTRICT 6603048 HACKETT HIGH SCHOOL 3 58 44 55 0 352 0 0 2 1
6603000 HACKETT SCHOOL DISTRICT 6603048 HACKETT HIGH SCHOOL 5 59 46 52 0 347 0 0 2 1
6641700 INSTITUTE FOR THE CREATIVE ARTS 6641703 INSTITUTE FOR THE CREATIVE ARTS SCHOOL 3 0 0 4 0 50 0 0 0 0
6641700 INSTITUTE FOR THE CREATIVE ARTS 6641703 INSTITUTE FOR THE CREATIVE ARTS SCHOOL 5 0 0 4 0 54 0 0 0 0
6605000 LAVACA SCHOOL DISTRICT 6605056 LAVACA ELEMENTARY SCHOOL 3 8 32 26 0 270 0 0 0 0
6605000 LAVACA SCHOOL DISTRICT 6605056 LAVACA ELEMENTARY SCHOOL 5 8 50 27 0 280 0 0 0 0
6605000 LAVACA SCHOOL DISTRICT 6605057 LAVACA HIGH SCHOOL 3 32 26 33 0 241 0 0 1 3
6605000 LAVACA SCHOOL DISTRICT 6605057 LAVACA HIGH SCHOOL 5 32 26 31 0 237 0 0 1 3
6605000 LAVACA SCHOOL DISTRICT 6605058 LAVACA MIDDLE SCHOOL 3 22 35 40 0 233 0 0 0 5
6605000 LAVACA SCHOOL DISTRICT 6605058 LAVACA MIDDLE SCHOOL 5 22 34 40 0 233 0 0 0 5
6606000 MANSFIELD SCHOOL DISTRICT 6606060 MANSFIELD ELEMENTARY SCHOOL 3 11 56 56 0 283 0 0 0 0
6606000 MANSFIELD SCHOOL DISTRICT 6606060 MANSFIELD ELEMENTARY SCHOOL 5 11 57 64 0 281 0 0 0 1
6606000 MANSFIELD SCHOOL DISTRICT 6606062 MANSFIELD HIGH SCHOOL 3 22 33 35 1 216 0 0 2 3
6606000 MANSFIELD SCHOOL DISTRICT 6606062 MANSFIELD HIGH SCHOOL 5 22 32 35 1 218 0 0 2 5
6606000 MANSFIELD SCHOOL DISTRICT 6606061 MANSFIELD MIDDLE SCHOOL 3 33 31 56 2 255 0 0 3 2
6606000 MANSFIELD SCHOOL DISTRICT 6606061 MANSFIELD MIDDLE SCHOOL 5 32 34 57 2 259 0 0 3 3

COUNTY CODE: 67 SEVIER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6701000 DE QUEEN SCHOOL DISTRICT 6701001 DEQUEEN ELEMENTARY SCHOOL 3 32 62 32 19 563 0 0 1 188
6701000 DE QUEEN SCHOOL DISTRICT 6701001 DEQUEEN ELEMENTARY SCHOOL 5 47 55 34 17 557 0 0 1 192
6701000 DE QUEEN SCHOOL DISTRICT 6701003 DEQUEEN HIGH SCHOOL 3 39 32 39 14 548 0 0 5 146
6701000 DE QUEEN SCHOOL DISTRICT 6701003 DEQUEEN HIGH SCHOOL 5 38 32 39 15 546 0 0 4 144
6701000 DE QUEEN SCHOOL DISTRICT 6701005 DEQUEEN JUNIOR HIGH SCHOOL 3 37 27 36 6 348 0 0 3 81
6701000 DE QUEEN SCHOOL DISTRICT 6701005 DEQUEEN JUNIOR HIGH SCHOOL 5 36 25 36 5 345 0 0 3 81
6701000 DE QUEEN SCHOOL DISTRICT 6701004 DEQUEEN MIDDLE SCHOOL 3 24 33 24 17 354 0 0 3 75
6701000 DE QUEEN SCHOOL DISTRICT 6701004 DEQUEEN MIDDLE SCHOOL 5 24 34 23 16 349 0 0 2 74
6701000 DE QUEEN SCHOOL DISTRICT 6701002 DEQUEEN PRIMARY 3 0 109 24 17 561 0 0 0 299
6701000 DE QUEEN SCHOOL DISTRICT 6701002 DEQUEEN PRIMARY 5 0 110 32 15 551 0 0 3 295
