Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 61 RANDOLPH COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6102000 MAYNARD SCHOOL DISTRICT 6102005 MAYNARD ELEMENTARY SCHOOL 3 4 42 21 2 314 0 0 3 0
6102000 MAYNARD SCHOOL DISTRICT 6102006 MAYNARD HIGH SCHOOL 3 28 34 31 0 253 0 0 1 0
6103000 POCAHONTAS SCHOOL DISTRICT 6103009 POCAHONTAS ELEMENTARY SCHOOL 3 6 109 22 59 633 0 0 3 84
6103000 POCAHONTAS SCHOOL DISTRICT 6103010 POCAHONTAS HIGH SCHOOL 3 44 46 40 61 406 0 0 4 65
6103000 POCAHONTAS SCHOOL DISTRICT 6103012 POCAHONTAS JUNIOR HIGH SCHOOL 3 39 58 44 72 451 0 0 3 69
6103000 POCAHONTAS SCHOOL DISTRICT 6103011 POCAHONTAS UPPER ELEMENTARY SCHOOL 3 23 60 50 46 400 0 0 3 52

COUNTY CODE: 62 ST FRANCIS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6201000 FORREST CITY SCHOOL DISTRICT 6201003 CENTRAL ELEMENTARY SCHOOL 3 0 60 15 2 494 0 0 2 7
6201000 FORREST CITY SCHOOL DISTRICT 6201011 FORREST CITY HIGH SCHOOL 3 64 79 40 7 563 0 0 6 1
6201000 FORREST CITY SCHOOL DISTRICT 6201010 FORREST CITY JUNIOR HIGH SCHOOL 3 22 37 14 2 268 0 0 8 9
6201000 FORREST CITY SCHOOL DISTRICT 6201016 LINCOLN ACADEMY 3 12 26 4 0 129 0 0 1 2
6201000 FORREST CITY SCHOOL DISTRICT 6201014 STEWART ELEMENTARY SCHOOL 3 17 59 15 2 398 0 0 3 10
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205027 PALESTINE-WHEATLEY ELEMENTARY SCHOOL 3 24 83 20 7 418 0 0 1 16
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205028 PALESTINE-WHEATLEY SENIOR HIGH 3 59 35 44 6 377 0 0 0 12

COUNTY CODE: 63 SALINE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6301000 BAUXITE SCHOOL DISTRICT 6301002 BAUXITE HIGH SCHOOL 3 47 58 88 0 554 0 0 0 9
6301000 BAUXITE SCHOOL DISTRICT 6301003 BAUXITE MIDDLE SCHOOL 3 25 66 51 0 414 0 0 0 10
6301000 BAUXITE SCHOOL DISTRICT 6301001 PINE HAVEN ELEMENTARY SCHOOL 3 19 125 54 0 739 0 0 1 28
6302000 BENTON SCHOOL DISTRICT 6302007 ANGIE GRANT ELEMENTARY SCHOOL 3 39 47 22 0 343 0 0 1 62
6302000 BENTON SCHOOL DISTRICT 6302012 BENTON HIGH SCHOOL 3 150 129 115 0 1292 0 0 2 55
6302000 BENTON SCHOOL DISTRICT 6302010 BENTON JUNIOR HIGH SCHOOL 3 105 126 87 0 968 0 0 8 44
6302000 BENTON SCHOOL DISTRICT 6302011 BENTON MIDDLE SCHOOL 3 211 161 139 1 1352 0 0 7 68
6302000 BENTON SCHOOL DISTRICT 6302006 CALDWELL ELEMENTARY SCHOOL 3 39 59 28 0 430 0 1 2 6
6302000 BENTON SCHOOL DISTRICT 6302013 MT. VIEW ELEMENTARY 3 37 44 17 0 427 0 0 1 16
6302000 BENTON SCHOOL DISTRICT 6302008 PERRIN ELEMENTARY SCHOOL 3 32 51 22 0 466 0 0 1 15
6302000 BENTON SCHOOL DISTRICT 6302009 RINGGOLD ELEMENTARY SCHOOL 3 28 65 14 0 435 0 0 1 42
6303000 BRYANT SCHOOL DISTRICT 6303028 BETHEL MIDDLE SCHOOL 3 95 117 74 0 762 0 0 4 101
6303000 BRYANT SCHOOL DISTRICT 6303020 BRYANT ELEMENTARY SCHOOL 3 24 120 32 1 628 0 0 4 34
6303000 BRYANT SCHOOL DISTRICT 6303022 BRYANT HIGH SCHOOL 3 248 280 240 0 2343 0 0 14 207
6303000 BRYANT SCHOOL DISTRICT 6303017 BRYANT JUNIOR HIGH SCHOOL 3 180 228 127 0 1531 0 0 8 139
6303000 BRYANT SCHOOL DISTRICT 6303026 BRYANT MIDDLE SCHOOL 3 96 135 68 0 778 0 0 2 94
6303000 BRYANT SCHOOL DISTRICT 6303027 COLLEGEVILLE ELEMENTARY SCHOOL 3 43 93 22 0 500 0 0 2 75
6303000 BRYANT SCHOOL DISTRICT 6303018 HILL FARM ELEMENTARY SCHOOL 3 26 125 16 0 559 0 0 4 127
6303000 BRYANT SCHOOL DISTRICT 6303029 HURRICANE CREEK ELEMENTARY 3 29 73 22 0 432 0 1 9 40
6303000 BRYANT SCHOOL DISTRICT 6303035 PARKWAY ELEMENTARY SCHOOL 3 32 97 37 0 571 0 0 2 181
6303000 BRYANT SCHOOL DISTRICT 6303024 ROBERT L. DAVIS ELEMENTARY SCHOOL 3 20 112 20 0 499 0 0 4 75
6303000 BRYANT SCHOOL DISTRICT 6303023 SALEM ELEMENTARY SCHOOL 3 26 87 30 0 466 0 0 10 17
6303000 BRYANT SCHOOL DISTRICT 6303025 SPRINGHILL ELEMENTARY SCHOOL 3 45 95 22 0 554 0 0 1 49
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304030 HARMONY GROVE HIGH SCHOOL 3 32 37 29 0 307 0 0 0 4
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304032 HARMONY GROVE JUNIOR HIGH SCHOOL 3 26 27 34 0 286 0 0 0 5
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304031 HARMONY GROVE MIDDLE SCHOOL 3 25 38 40 0 295 0 0 2 1
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304029 WESTBROOK ELEMENTARY SCHOOL 3 10 53 20 0 350 0 0 6 7

COUNTY CODE: 64 SCOTT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6401000 WALDRON SCHOOL DISTRICT 6401703 ADVENTURE ONLINE ACADEMY 3 0 4 5 2 30 0 0 0 2
6401000 WALDRON SCHOOL DISTRICT 6401001 WALDRON ELEMENTARY SCHOOL 3 6 81 43 8 505 0 0 0 38
6401000 WALDRON SCHOOL DISTRICT 6401003 WALDRON HIGH SCHOOL 3 46 53 64 2 399 0 0 4 28
6401000 WALDRON SCHOOL DISTRICT 6401004 WALDRON MIDDLE SCHOOL 3 40 74 84 4 408 0 0 5 31

COUNTY CODE: 65 SEARCY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505020 BRUNO-PYATT ELEMENTARY 3 1 4 1 1 29 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505021 OZARK MOUNTAIN HIGH SCHOOL 3 33 30 27 3 228 0 0 2 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505019 ST. JOE ELEMENTARY 3 7 22 8 0 83 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505018 WESTERN GROVE ELEMENTARY 3 7 34 1 1 152 0 0 1 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502001 LESLIE INTERMEDIATE SCHOOL 3 10 24 20 0 167 0 0 1 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502005 MARSHALL ELEMENTARY SCHOOL 3 0 45 7 2 211 0 0 0 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502006 MARSHALL HIGH SCHOOL 3 31 36 46 0 353 0 0 2 1

COUNTY CODE: 66 SEBASTIAN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6601000 FORT SMITH SCHOOL DISTRICT 6601001 BALLMAN ELEMENTARY SCHOOL 3 12 38 15 0 269 0 0 0 37
6601000 FORT SMITH SCHOOL DISTRICT 6601002 BARLING ELEMENTARY SCHOOL 3 15 54 10 0 293 0 0 0 52
6601000 FORT SMITH SCHOOL DISTRICT 6601003 BEARD ELEMENTARY SCHOOL 3 11 59 9 4 278 0 0 1 32
6601000 FORT SMITH SCHOOL DISTRICT 6601005 BELLE POINT ALTERNATIVE CENTER 3 0 10 4 0 38 0 3 0 4
6601000 FORT SMITH SCHOOL DISTRICT 6601006 BONNEVILLE ELEMENTARY SCHOOL 3 12 37 7 0 267 0 0 1 42
6601000 FORT SMITH SCHOOL DISTRICT 6601007 CARNALL ELEMENTARY SCHOOL 3 3 32 5 0 152 0 0 1 19
6601000 FORT SMITH SCHOOL DISTRICT 6601008 CAVANAUGH ELEMENTARY SCHOOL 3 7 54 11 0 280 0 0 3 41
6601000 FORT SMITH SCHOOL DISTRICT 6601022 DORA KIMMONS MIDDLE SCHOOL 3 59 109 19 9 745 0 0 2 261
6601000 FORT SMITH SCHOOL DISTRICT 6601031 ELMER H. COOK ELEMENTARY SCHOOL 3 16 50 32 0 440 0 0 1 47
6601000 FORT SMITH SCHOOL DISTRICT 6601033 EUPER LANE ELEMENTARY SCHOOL 3 20 115 16 1 384 0 0 4 61
6601000 FORT SMITH SCHOOL DISTRICT 6601010 FAIRVIEW ELEMENTARY SCHOOL 3 26 64 18 3 557 0 0 2 92
6601000 FORT SMITH SCHOOL DISTRICT 6601703 FORT SMITH VIRTUAL ACADEMY 3 6 16 7 0 99 0 0 0 11
6601000 FORT SMITH SCHOOL DISTRICT 6601030 HARRY C. MORRISON ELEMENTARY SCHOOL 3 15 72 9 1 473 0 0 1 188
6601000 FORT SMITH SCHOOL DISTRICT 6601011 HOWARD ELEMENTARY SCHOOL 3 10 35 10 2 277 0 0 0 112
6601000 FORT SMITH SCHOOL DISTRICT 6601029 JOHN P. WOODS ELEMENTARY SCHOOL 3 31 60 33 0 497 0 0 0 53
6601000 FORT SMITH SCHOOL DISTRICT 6601020 L. A. CHAFFIN MIDDLE SCHOOL 3 97 98 52 0 753 0 3 4 54
6601000 FORT SMITH SCHOOL DISTRICT 6601024 NORTHSIDE HIGH SCHOOL 3 141 261 69 8 2211 0 8 3 577
6601000 FORT SMITH SCHOOL DISTRICT 6601014 PARK ELEMENTARY SCHOOL 3 8 67 4 2 365 0 0 1 145
6601000 FORT SMITH SCHOOL DISTRICT 6601023 RAMSEY MIDDLE SCHOOL 3 81 143 62 3 796 0 0 5 57
6601000 FORT SMITH SCHOOL DISTRICT 6601012 RAYMOND F. ORR ELEMENTARY SCHOOL 3 11 45 5 0 237 0 0 1 23
6601000 FORT SMITH SCHOOL DISTRICT 6601025 SOUTHSIDE HIGH SCHOOL 3 213 228 159 2 2034 0 2 7 184
6601000 FORT SMITH SCHOOL DISTRICT 6601016 SPRADLING ELEMENTARY SCHOOL 3 7 46 6 3 290 0 0 0 127
6601000 FORT SMITH SCHOOL DISTRICT 6601017 SUNNYMEDE ELEMENTARY SCHOOL 3 19 93 6 3 489 0 0 4 244
6601000 FORT SMITH SCHOOL DISTRICT 6601018 SUTTON ELEMENTARY SCHOOL 3 11 63 3 4 372 0 0 4 153
6601000 FORT SMITH SCHOOL DISTRICT 6601032 TILLES ELEMENTARY SCHOOL 3 9 44 13 2 322 0 0 3 136
6601000 FORT SMITH SCHOOL DISTRICT 6601021 WILLIAM O. DARBY MIDDLE SCHOOL 3 100 105 31 1 706 0 4 2 187
6640700 FUTURE SCHOOL OF FORT SMITH 6640703 FUTURE SCHOOL OF FORT SMITH 3 0 34 27 3 220 0 1 2 22
6602000 GREENWOOD SCHOOL DISTRICT 6602045 EAST HILLS MIDDLE SCHOOL 3 83 103 89 3 631 0 0 3 14
6602000 GREENWOOD SCHOOL DISTRICT 6602046 EAST POINTE ELEMENTARY SCHOOL 3 32 170 40 1 698 0 0 0 8
6602000 GREENWOOD SCHOOL DISTRICT 6602043 GREENWOOD HIGH SCHOOL 3 145 140 145 1 1155 0 0 12 22
6602000 GREENWOOD SCHOOL DISTRICT 6602042 GREENWOOD JUNIOR HIGH SCHOOL 3 58 77 86 2 606 0 0 7 10
6602000 GREENWOOD SCHOOL DISTRICT 6602044 WESTWOOD ELEMENTARY SCHOOL 3 30 168 59 0 755 0 0 10 12
6603000 HACKETT SCHOOL DISTRICT 6603047 HACKETT ELEMENTARY SCHOOL 3 29 86 59 0 417 0 0 3 5
6603000 HACKETT SCHOOL DISTRICT 6603048 HACKETT HIGH SCHOOL 3 58 44 55 0 352 0 0 2 1
6641700 INSTITUTE FOR THE CREATIVE ARTS 6641703 INSTITUTE FOR THE CREATIVE ARTS SCHOOL 3 0 0 4 0 50 0 0 0 0
6605000 LAVACA SCHOOL DISTRICT 6605056 LAVACA ELEMENTARY SCHOOL 3 8 32 26 0 270 0 0 0 0
6605000 LAVACA SCHOOL DISTRICT 6605057 LAVACA HIGH SCHOOL 3 32 26 33 0 241 0 0 1 3
6605000 LAVACA SCHOOL DISTRICT 6605058 LAVACA MIDDLE SCHOOL 3 22 35 40 0 233 0 0 0 5
6606000 MANSFIELD SCHOOL DISTRICT 6606060 MANSFIELD ELEMENTARY SCHOOL 3 11 56 56 0 283 0 0 0 0
6606000 MANSFIELD SCHOOL DISTRICT 6606062 MANSFIELD HIGH SCHOOL 3 22 33 35 1 216 0 0 2 3
6606000 MANSFIELD SCHOOL DISTRICT 6606061 MANSFIELD MIDDLE SCHOOL 3 33 31 56 2 255 0 0 3 2

COUNTY CODE: 67 SEVIER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6701000 DE QUEEN SCHOOL DISTRICT 6701001 DEQUEEN ELEMENTARY SCHOOL 3 32 62 32 19 563 0 0 1 188
6701000 DE QUEEN SCHOOL DISTRICT 6701003 DEQUEEN HIGH SCHOOL 3 39 32 39 14 548 0 0 5 146
6701000 DE QUEEN SCHOOL DISTRICT 6701005 DEQUEEN JUNIOR HIGH SCHOOL 3 37 27 36 6 348 0 0 3 81
6701000 DE QUEEN SCHOOL DISTRICT 6701004 DEQUEEN MIDDLE SCHOOL 3 24 33 24 17 354 0 0 3 75
6701000 DE QUEEN SCHOOL DISTRICT 6701002 DEQUEEN PRIMARY 3 0 109 24 17 561 0 0 0 299
6703000 HORATIO SCHOOL DISTRICT 6703012 HORATIO ELEMENTARY SCHOOL 3 4 59 21 0 310 0 0 0 75
6703000 HORATIO SCHOOL DISTRICT 6703013 HORATIO HIGH SCHOOL 3 41 47 49 0 324 0 0 0 57

COUNTY CODE: 68 SHARP COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6802000 CAVE CITY SCHOOL DISTRICT 6802001 CAVE CITY ELEMENTARY SCHOOL 3 31 114 18 9 546 0 0 3 19
6802000 CAVE CITY SCHOOL DISTRICT 6802703 CAVE CITY HIGH CAREER & COLLEGIATE PREPARATORY SCHOOL 3 43 47 46 6 366 0 0 4 6
6802000 CAVE CITY SCHOOL DISTRICT 6802702 CAVE CITY MIDDLE SCHOOL CAREER AND COLLEGIATE PREPARATORY 3 34 53 27 8 261 0 0 1 8
6804000 HIGHLAND SCHOOL DISTRICT 6804009 CHEROKEE ELEMENTARY SCHOOL 3 5 103 41 6 512 0 0 3 0
6804000 HIGHLAND SCHOOL DISTRICT 6804010 HIGHLAND HIGH SCHOOL 3 34 72 37 3 476 0 0 2 1
6804000 HIGHLAND SCHOOL DISTRICT 6804011 HIGHLAND MIDDLE SCHOOL 3 43 72 59 5 446 0 0 1 0

COUNTY CODE: 69 STONE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6901000 MOUNTAIN VIEW SCHOOL DISTRICT 6901005 MOUNTAIN VIEW ELEMENTARY SCHOOL 3 12 66 8 0 439 0 0 3 1
6901000 MOUNTAIN VIEW SCHOOL DISTRICT 6901007 MOUNTAIN VIEW HIGH SCHOOL 3 35 35 38 0 333 0 0 1 1
6901000 MOUNTAIN VIEW SCHOOL DISTRICT 6901006 MOUNTAIN VIEW MIDDLE SCHOOL 3 45 51 24 3 331 0 0 1 2
6901000 MOUNTAIN VIEW SCHOOL DISTRICT 6901011 RURAL SPECIAL ELEMENTARY SCHOOL 3 7 31 14 0 114 0 0 0 0
6901000 MOUNTAIN VIEW SCHOOL DISTRICT 6901012 RURAL SPECIAL HIGH SCHOOL 3 10 12 10 0 91 0 0 0 0
6901000 MOUNTAIN VIEW SCHOOL DISTRICT 6901015 TIMBO ELEMENTARY SCHOOL 3 3 26 4 0 94 0 0 0 0
6901000 MOUNTAIN VIEW SCHOOL DISTRICT 6901016 TIMBO HIGH SCHOOL 3 10 16 8 0 98 1 0 0 2

COUNTY CODE: 70 UNION COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
7001000 EL DORADO SCHOOL DISTRICT 7001010 BARTON JR. HIGH SCHOOL 3 96 60 49 0 542 0 0 1 20
7001000 EL DORADO SCHOOL DISTRICT 7001012 EL DORADO HIGH SCHOOL 3 232 76 92 3 1226 0 0 3 61
7001000 EL DORADO SCHOOL DISTRICT 7001001 HUGH GOODWIN ELEMENTARY SCHOOL 3 71 54 10 0 471 0 0 1 21
7001000 EL DORADO SCHOOL DISTRICT 7001004 NORTHWEST ELEMENTARY SCHOOL 3 31 104 18 0 480 1 0 0 44
7001000 EL DORADO SCHOOL DISTRICT 7001011 WASHINGTON MIDDLE SCHOOL 3 76 56 50 1 581 1 0 1 29
7001000 EL DORADO SCHOOL DISTRICT 7001009 YOCUM ELEMENTARY SCHOOL 3 12 84 12 1 572 3 0 4 25
7003000 JUNCTION CITY SCHOOL DISTRICT 7003027 JUNCTION CITY ELEMENTARY SCHOOL 3 27 33 36 0 359 0 0 1 2
7003000 JUNCTION CITY SCHOOL DISTRICT 7003028 JUNCTION CITY HIGH SCHOOL 3 41 31 44 1 317 0 0 3 0
7007000 PARKERS CHAPEL SCHOOL DISTRICT 7007039 PARKERS CHAPEL ELEMENTARY SCHOOL 3 38 63 30 0 429 0 0 0 5
7007000 PARKERS CHAPEL SCHOOL DISTRICT 7007040 PARKERS CHAPEL HIGH SCHOOL 3 73 46 33 0 355 0 0 0 4
7008000 SMACKOVER NORPHLET SCHOOL DISTRICT 7008037 NORPHLET MIDDLE SCHOOL 3 35 37 37 0 333 0 0 3 2
7008000 SMACKOVER NORPHLET SCHOOL DISTRICT 7008043 SMACKOVER ELEMENTARY SCHOOL 3 9 49 14 0 410 0 0 2 5
7008000 SMACKOVER NORPHLET SCHOOL DISTRICT 7008045 SMACKOVER HIGH SCHOOL 3 21 27 34 0 347 0 0 1 2
7009000 STRONG HUTTIG SCHOOL DISTRICT 7009050 STRONG-HUTTIG SCHOOLS 3 26 56 8 1 289 0 0 1 10

1 2 3 4 5 6 7 8  Last »