Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 61 RANDOLPH COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6102000 MAYNARD SCHOOL DISTRICT 6102005 MAYNARD ELEMENTARY SCHOOL 3 11 54 33 0 293 0 0 3 0
6102000 MAYNARD SCHOOL DISTRICT 6102005 MAYNARD ELEMENTARY SCHOOL 5 10 59 32 0 297 0 0 4 0
6102000 MAYNARD SCHOOL DISTRICT 6102006 MAYNARD HIGH SCHOOL 3 35 36 34 0 257 0 0 1 0
6102000 MAYNARD SCHOOL DISTRICT 6102006 MAYNARD HIGH SCHOOL 5 35 36 32 0 252 0 0 4 0
6103000 POCAHONTAS SCHOOL DISTRICT 6103009 POCAHONTAS ELEMENTARY SCHOOL 3 8 94 21 48 559 0 0 3 83
6103000 POCAHONTAS SCHOOL DISTRICT 6103009 POCAHONTAS ELEMENTARY SCHOOL 5 8 103 22 50 553 0 0 4 81
6103000 POCAHONTAS SCHOOL DISTRICT 6103010 POCAHONTAS HIGH SCHOOL 3 51 43 45 51 400 0 0 1 57
6103000 POCAHONTAS SCHOOL DISTRICT 6103010 POCAHONTAS HIGH SCHOOL 5 50 41 45 57 393 0 0 2 59
6103000 POCAHONTAS SCHOOL DISTRICT 6103012 POCAHONTAS JUNIOR HIGH SCHOOL 3 34 46 42 67 456 0 0 3 70
6103000 POCAHONTAS SCHOOL DISTRICT 6103012 POCAHONTAS JUNIOR HIGH SCHOOL 5 34 45 44 67 452 0 0 3 68
6103000 POCAHONTAS SCHOOL DISTRICT 6103011 POCAHONTAS UPPER ELEMENTARY SCHOOL 3 23 66 48 44 407 0 0 9 43
6103000 POCAHONTAS SCHOOL DISTRICT 6103011 POCAHONTAS UPPER ELEMENTARY SCHOOL 5 23 66 51 47 407 0 0 6 43

COUNTY CODE: 62 ST FRANCIS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6201000 FORREST CITY SCHOOL DISTRICT 6201003 CENTRAL ELEMENTARY SCHOOL 3 0 74 16 1 475 0 0 1 10
6201000 FORREST CITY SCHOOL DISTRICT 6201003 CENTRAL ELEMENTARY SCHOOL 5 0 81 17 1 492 0 0 1 10
6201000 FORREST CITY SCHOOL DISTRICT 6201011 FORREST CITY HIGH SCHOOL 3 55 63 33 6 467 0 0 6 5
6201000 FORREST CITY SCHOOL DISTRICT 6201011 FORREST CITY HIGH SCHOOL 5 55 63 34 6 485 0 0 6 7
6201000 FORREST CITY SCHOOL DISTRICT 6201010 FORREST CITY JUNIOR HIGH SCHOOL 3 19 39 14 0 259 0 0 2 5
6201000 FORREST CITY SCHOOL DISTRICT 6201010 FORREST CITY JUNIOR HIGH SCHOOL 5 19 41 14 0 269 0 0 2 5
6201000 FORREST CITY SCHOOL DISTRICT 6201016 LINCOLN ACADEMY 3 10 19 8 0 118 0 0 1 5
6201000 FORREST CITY SCHOOL DISTRICT 6201016 LINCOLN ACADEMY 5 10 22 8 0 120 0 0 1 5
6201000 FORREST CITY SCHOOL DISTRICT 6201014 STEWART ELEMENTARY SCHOOL 3 17 49 19 4 414 0 0 2 7
6201000 FORREST CITY SCHOOL DISTRICT 6201014 STEWART ELEMENTARY SCHOOL 5 17 49 21 4 423 0 0 3 7
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205027 PALESTINE-WHEATLEY ELEMENTARY SCHOOL 3 20 75 13 6 402 0 0 1 16
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205027 PALESTINE-WHEATLEY ELEMENTARY SCHOOL 5 29 74 13 6 399 0 0 1 14
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205028 PALESTINE-WHEATLEY SENIOR HIGH 3 50 43 38 11 376 0 0 0 15
6205000 PALESTINE WHEATLEY SCHOOL DISTRICT 6205028 PALESTINE-WHEATLEY SENIOR HIGH 5 49 44 38 11 378 0 0 0 13

COUNTY CODE: 63 SALINE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6301000 BAUXITE SCHOOL DISTRICT 6301002 BAUXITE HIGH SCHOOL 3 45 79 84 0 560 0 0 0 6
6301000 BAUXITE SCHOOL DISTRICT 6301002 BAUXITE HIGH SCHOOL 5 44 79 83 0 553 0 0 0 6
6301000 BAUXITE SCHOOL DISTRICT 6301003 BAUXITE MIDDLE SCHOOL 3 28 56 70 0 427 0 0 1 9
6301000 BAUXITE SCHOOL DISTRICT 6301003 BAUXITE MIDDLE SCHOOL 5 27 58 71 0 429 0 0 1 9
6301000 BAUXITE SCHOOL DISTRICT 6301703 MINER ACADEMY 3 0 0 0 0 4 0 0 0 0
6301000 BAUXITE SCHOOL DISTRICT 6301703 MINER ACADEMY 5 0 0 0 0 1 0 0 0 0
6301000 BAUXITE SCHOOL DISTRICT 6301001 PINE HAVEN ELEMENTARY SCHOOL 3 17 136 54 0 764 0 0 0 35
6301000 BAUXITE SCHOOL DISTRICT 6301001 PINE HAVEN ELEMENTARY SCHOOL 5 17 148 58 0 765 0 0 0 37
6302000 BENTON SCHOOL DISTRICT 6302007 ANGIE GRANT ELEMENTARY SCHOOL 3 30 42 32 0 317 0 0 1 52
6302000 BENTON SCHOOL DISTRICT 6302007 ANGIE GRANT ELEMENTARY SCHOOL 5 30 44 33 0 320 1 0 3 55
6302000 BENTON SCHOOL DISTRICT 6302012 BENTON HIGH SCHOOL 3 148 130 134 0 1274 0 0 4 56
6302000 BENTON SCHOOL DISTRICT 6302012 BENTON HIGH SCHOOL 5 147 128 133 0 1252 0 0 5 57
6302000 BENTON SCHOOL DISTRICT 6302010 BENTON JUNIOR HIGH SCHOOL 3 105 111 85 0 868 0 0 4 44
6302000 BENTON SCHOOL DISTRICT 6302010 BENTON JUNIOR HIGH SCHOOL 5 103 116 84 0 866 0 0 6 44
6302000 BENTON SCHOOL DISTRICT 6302011 BENTON MIDDLE SCHOOL 3 126 101 90 0 770 0 0 2 49
6302000 BENTON SCHOOL DISTRICT 6302011 BENTON MIDDLE SCHOOL 5 125 103 88 0 782 0 0 2 51
6302000 BENTON SCHOOL DISTRICT 6302006 CALDWELL ELEMENTARY SCHOOL 3 38 52 25 1 416 0 0 1 10
6302000 BENTON SCHOOL DISTRICT 6302006 CALDWELL ELEMENTARY SCHOOL 5 39 57 25 1 419 0 0 1 9
6302000 BENTON SCHOOL DISTRICT 6302014 MOUNTAIN VIEW MIDDLE SCHOOL 3 89 50 64 2 566 0 0 1 20
6302000 BENTON SCHOOL DISTRICT 6302014 MOUNTAIN VIEW MIDDLE SCHOOL 5 89 48 64 2 562 0 0 1 20
6302000 BENTON SCHOOL DISTRICT 6302013 MT. VIEW ELEMENTARY 3 44 46 32 0 455 0 0 2 11
6302000 BENTON SCHOOL DISTRICT 6302013 MT. VIEW ELEMENTARY 5 46 50 34 0 457 1 0 2 11
6302000 BENTON SCHOOL DISTRICT 6302008 PERRIN ELEMENTARY SCHOOL 3 27 61 23 0 447 0 0 1 9
6302000 BENTON SCHOOL DISTRICT 6302008 PERRIN ELEMENTARY SCHOOL 5 27 65 32 0 452 0 0 3 12
6302000 BENTON SCHOOL DISTRICT 6302009 RINGGOLD ELEMENTARY SCHOOL 3 20 76 17 0 434 0 0 5 44
6302000 BENTON SCHOOL DISTRICT 6302009 RINGGOLD ELEMENTARY SCHOOL 5 19 74 18 0 428 0 0 1 44
6303000 BRYANT SCHOOL DISTRICT 6303028 BETHEL MIDDLE SCHOOL 3 104 121 66 1 750 0 0 4 91
6303000 BRYANT SCHOOL DISTRICT 6303028 BETHEL MIDDLE SCHOOL 5 104 116 65 1 745 0 0 3 89
6303000 BRYANT SCHOOL DISTRICT 6303020 BRYANT ELEMENTARY SCHOOL 3 30 129 39 0 593 0 0 0 35
6303000 BRYANT SCHOOL DISTRICT 6303020 BRYANT ELEMENTARY SCHOOL 5 31 131 43 0 602 0 0 0 38
6303000 BRYANT SCHOOL DISTRICT 6303022 BRYANT HIGH SCHOOL 3 247 296 231 1 2291 0 1 12 192
6303000 BRYANT SCHOOL DISTRICT 6303022 BRYANT HIGH SCHOOL 5 244 281 221 1 2203 0 0 11 185
6303000 BRYANT SCHOOL DISTRICT 6303017 BRYANT JUNIOR HIGH SCHOOL 3 192 223 145 2 1560 0 1 4 152
6303000 BRYANT SCHOOL DISTRICT 6303017 BRYANT JUNIOR HIGH SCHOOL 5 186 222 141 2 1536 0 1 4 157
6303000 BRYANT SCHOOL DISTRICT 6303026 BRYANT MIDDLE SCHOOL 3 89 151 78 1 824 0 0 5 94
6303000 BRYANT SCHOOL DISTRICT 6303026 BRYANT MIDDLE SCHOOL 5 88 149 84 1 820 0 0 4 95
6303000 BRYANT SCHOOL DISTRICT 6303027 COLLEGEVILLE ELEMENTARY SCHOOL 3 29 89 20 0 463 0 0 6 75
6303000 BRYANT SCHOOL DISTRICT 6303027 COLLEGEVILLE ELEMENTARY SCHOOL 5 29 91 35 0 469 0 0 4 75
6303000 BRYANT SCHOOL DISTRICT 6303018 HILL FARM ELEMENTARY SCHOOL 3 22 110 28 1 542 0 0 0 148
6303000 BRYANT SCHOOL DISTRICT 6303018 HILL FARM ELEMENTARY SCHOOL 5 22 109 34 1 547 0 0 1 138
6303000 BRYANT SCHOOL DISTRICT 6303029 HURRICANE CREEK ELEMENTARY 3 33 97 22 0 417 0 1 8 47
6303000 BRYANT SCHOOL DISTRICT 6303029 HURRICANE CREEK ELEMENTARY 5 32 95 24 0 409 0 1 4 45
6303000 BRYANT SCHOOL DISTRICT 6303035 PARKWAY ELEMENTARY SCHOOL 3 35 102 42 3 556 0 0 3 164
6303000 BRYANT SCHOOL DISTRICT 6303035 PARKWAY ELEMENTARY SCHOOL 5 35 107 66 3 571 0 0 3 176
6303000 BRYANT SCHOOL DISTRICT 6303024 ROBERT L. DAVIS ELEMENTARY SCHOOL 3 22 109 25 0 483 0 0 4 73
6303000 BRYANT SCHOOL DISTRICT 6303024 ROBERT L. DAVIS ELEMENTARY SCHOOL 5 22 111 42 0 475 0 0 3 70
6303000 BRYANT SCHOOL DISTRICT 6303023 SALEM ELEMENTARY SCHOOL 3 21 105 30 0 443 0 0 7 29
6303000 BRYANT SCHOOL DISTRICT 6303023 SALEM ELEMENTARY SCHOOL 5 23 109 44 0 446 0 0 8 21
6303000 BRYANT SCHOOL DISTRICT 6303025 SPRINGHILL ELEMENTARY SCHOOL 3 37 95 23 0 552 0 0 1 59
6303000 BRYANT SCHOOL DISTRICT 6303025 SPRINGHILL ELEMENTARY SCHOOL 5 38 98 46 0 567 0 0 0 57
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304030 HARMONY GROVE HIGH SCHOOL 3 29 21 36 0 292 0 0 0 5
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304030 HARMONY GROVE HIGH SCHOOL 5 29 22 39 0 298 0 0 0 5
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304032 HARMONY GROVE JUNIOR HIGH SCHOOL 3 25 32 45 0 306 0 0 0 3
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304032 HARMONY GROVE JUNIOR HIGH SCHOOL 5 24 30 43 0 303 0 0 0 3
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304031 HARMONY GROVE MIDDLE SCHOOL 3 27 46 34 0 295 0 0 1 4
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304031 HARMONY GROVE MIDDLE SCHOOL 5 28 47 34 0 291 0 0 1 4
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304029 WESTBROOK ELEMENTARY SCHOOL 3 5 53 14 0 344 0 0 0 6
6304000 HARMONY GROVE SCHOOL DISTRICT (Saline) 6304029 WESTBROOK ELEMENTARY SCHOOL 5 5 58 15 0 347 0 0 0 6

COUNTY CODE: 64 SCOTT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6401000 WALDRON SCHOOL DISTRICT 6401001 WALDRON ELEMENTARY SCHOOL 3 0 61 48 4 456 0 0 2 30
6401000 WALDRON SCHOOL DISTRICT 6401001 WALDRON ELEMENTARY SCHOOL 5 0 68 63 6 448 0 0 2 29
6401000 WALDRON SCHOOL DISTRICT 6401003 WALDRON HIGH SCHOOL 3 44 53 65 1 425 0 0 4 34
6401000 WALDRON SCHOOL DISTRICT 6401003 WALDRON HIGH SCHOOL 5 44 53 68 1 419 0 0 3 33
6401000 WALDRON SCHOOL DISTRICT 6401004 WALDRON MIDDLE SCHOOL 3 30 74 86 3 404 0 0 2 29
6401000 WALDRON SCHOOL DISTRICT 6401004 WALDRON MIDDLE SCHOOL 5 29 71 84 4 396 0 0 2 28

COUNTY CODE: 65 SEARCY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505020 BRUNO-PYATT ELEMENTARY 3 1 2 1 0 15 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505021 OZARK MOUNTAIN HIGH SCHOOL 3 36 24 27 1 234 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505021 OZARK MOUNTAIN HIGH SCHOOL 5 34 23 26 1 233 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505019 ST. JOE ELEMENTARY 3 4 21 3 0 83 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505019 ST. JOE ELEMENTARY 5 7 19 3 0 85 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505018 WESTERN GROVE ELEMENTARY 3 8 36 2 1 169 0 0 0 0
6505000 OZARK MOUNTAIN SCHOOL DISTRICT 6505018 WESTERN GROVE ELEMENTARY 5 7 37 2 0 176 0 0 0 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502001 LESLIE INTERMEDIATE SCHOOL 3 10 27 19 0 166 0 0 0 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502001 LESLIE INTERMEDIATE SCHOOL 5 10 24 22 0 167 0 0 0 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502005 MARSHALL ELEMENTARY SCHOOL 3 0 56 4 2 216 0 0 1 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502005 MARSHALL ELEMENTARY SCHOOL 5 0 62 4 2 222 0 0 0 0
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502006 MARSHALL HIGH SCHOOL 3 37 45 51 0 361 0 0 1 1
6502000 SEARCY COUNTY SCHOOL DISTRICT 6502006 MARSHALL HIGH SCHOOL 5 35 42 51 0 357 0 0 1 1

COUNTY CODE: 66 SEBASTIAN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6601000 FORT SMITH SCHOOL DISTRICT 6601001 BALLMAN ELEMENTARY SCHOOL 3 7 46 14 0 320 0 0 4 75
6601000 FORT SMITH SCHOOL DISTRICT 6601001 BALLMAN ELEMENTARY SCHOOL 5 9 58 13 0 322 0 0 3 67
6601000 FORT SMITH SCHOOL DISTRICT 6601002 BARLING ELEMENTARY SCHOOL 3 10 59 16 0 304 0 0 0 53
6601000 FORT SMITH SCHOOL DISTRICT 6601002 BARLING ELEMENTARY SCHOOL 5 9 64 19 0 302 0 0 1 51
6601000 FORT SMITH SCHOOL DISTRICT 6601003 BEARD ELEMENTARY SCHOOL 3 9 37 4 0 241 0 0 0 36
6601000 FORT SMITH SCHOOL DISTRICT 6601003 BEARD ELEMENTARY SCHOOL 5 10 39 4 0 240 0 0 1 29
6601000 FORT SMITH SCHOOL DISTRICT 6601006 BONNEVILLE ELEMENTARY SCHOOL 3 9 33 6 0 259 0 0 2 50
6601000 FORT SMITH SCHOOL DISTRICT 6601006 BONNEVILLE ELEMENTARY SCHOOL 5 11 35 8 0 262 0 0 2 44
6601000 FORT SMITH SCHOOL DISTRICT 6601007 CARNALL ELEMENTARY SCHOOL 3 4 44 2 0 152 0 0 1 16
6601000 FORT SMITH SCHOOL DISTRICT 6601007 CARNALL ELEMENTARY SCHOOL 5 4 54 2 0 155 0 0 1 15
6601000 FORT SMITH SCHOOL DISTRICT 6601008 CAVANAUGH ELEMENTARY SCHOOL 3 15 46 10 0 260 0 0 3 33
6601000 FORT SMITH SCHOOL DISTRICT 6601008 CAVANAUGH ELEMENTARY SCHOOL 5 15 46 27 0 257 0 0 3 31
6601000 FORT SMITH SCHOOL DISTRICT 6601022 DORA KIMMONS MIDDLE SCHOOL 3 73 121 19 13 720 0 0 2 250
6601000 FORT SMITH SCHOOL DISTRICT 6601022 DORA KIMMONS MIDDLE SCHOOL 5 83 123 19 11 726 0 0 4 249
6601000 FORT SMITH SCHOOL DISTRICT 6601031 ELMER H. COOK ELEMENTARY SCHOOL 3 32 75 24 0 496 0 0 1 59
6601000 FORT SMITH SCHOOL DISTRICT 6601031 ELMER H. COOK ELEMENTARY SCHOOL 5 32 77 23 0 500 0 0 2 54
6601000 FORT SMITH SCHOOL DISTRICT 6601033 EUPER LANE ELEMENTARY SCHOOL 3 22 110 10 2 336 0 0 0 53
6601000 FORT SMITH SCHOOL DISTRICT 6601033 EUPER LANE ELEMENTARY SCHOOL 5 22 124 12 2 338 0 0 0 55
6601000 FORT SMITH SCHOOL DISTRICT 6601010 FAIRVIEW ELEMENTARY SCHOOL 3 21 98 10 1 567 0 0 0 90
6601000 FORT SMITH SCHOOL DISTRICT 6601010 FAIRVIEW ELEMENTARY SCHOOL 5 23 100 10 1 554 0 0 0 85
6601000 FORT SMITH SCHOOL DISTRICT 6601703 FORT SMITH VIRTUAL ACADEMY 3 3 10 7 0 68 0 0 0 6
6601000 FORT SMITH SCHOOL DISTRICT 6601703 FORT SMITH VIRTUAL ACADEMY 5 4 16 11 1 89 0 0 0 6
6601000 FORT SMITH SCHOOL DISTRICT 6601030 HARRY C. MORRISON ELEMENTARY SCHOOL 3 15 68 7 2 445 0 0 2 182
6601000 FORT SMITH SCHOOL DISTRICT 6601030 HARRY C. MORRISON ELEMENTARY SCHOOL 5 15 69 5 2 440 0 0 1 174
6601000 FORT SMITH SCHOOL DISTRICT 6601011 HOWARD ELEMENTARY SCHOOL 3 4 38 6 3 261 0 0 0 124
6601000 FORT SMITH SCHOOL DISTRICT 6601011 HOWARD ELEMENTARY SCHOOL 5 4 52 8 2 274 0 0 1 117
6601000 FORT SMITH SCHOOL DISTRICT 6601029 JOHN P. WOODS ELEMENTARY SCHOOL 3 33 61 28 3 483 0 0 3 65
6601000 FORT SMITH SCHOOL DISTRICT 6601029 JOHN P. WOODS ELEMENTARY SCHOOL 5 37 78 27 3 479 0 0 3 60
6601000 FORT SMITH SCHOOL DISTRICT 6601020 L. A. CHAFFIN MIDDLE SCHOOL 3 99 93 65 3 784 0 7 1 54
6601000 FORT SMITH SCHOOL DISTRICT 6601020 L. A. CHAFFIN MIDDLE SCHOOL 5 97 98 64 3 781 0 5 2 54
6601000 FORT SMITH SCHOOL DISTRICT 6601024 NORTHSIDE HIGH SCHOOL 3 158 266 69 19 2110 0 6 6 564
6601000 FORT SMITH SCHOOL DISTRICT 6601024 NORTHSIDE HIGH SCHOOL 5 156 262 64 17 2044 0 5 10 539
6601000 FORT SMITH SCHOOL DISTRICT 6601014 PARK ELEMENTARY SCHOOL 3 8 82 6 0 343 0 0 3 153
6601000 FORT SMITH SCHOOL DISTRICT 6601014 PARK ELEMENTARY SCHOOL 5 7 81 6 0 338 0 0 2 149
6601000 FORT SMITH SCHOOL DISTRICT 6601023 RAMSEY MIDDLE SCHOOL 3 81 139 84 0 768 0 0 5 62
6601000 FORT SMITH SCHOOL DISTRICT 6601023 RAMSEY MIDDLE SCHOOL 5 83 134 82 0 746 0 0 3 62
6601000 FORT SMITH SCHOOL DISTRICT 6601034 RAYMOND F ORR LEARNING ACADEMY 3 1 39 8 0 89 0 1 4 5
6601000 FORT SMITH SCHOOL DISTRICT 6601034 RAYMOND F ORR LEARNING ACADEMY 5 1 45 9 0 101 0 1 6 5
6601000 FORT SMITH SCHOOL DISTRICT 6601025 SOUTHSIDE HIGH SCHOOL 3 242 216 174 6 2034 0 3 5 213
6601000 FORT SMITH SCHOOL DISTRICT 6601025 SOUTHSIDE HIGH SCHOOL 5 242 214 172 5 2000 0 2 5 202
6601000 FORT SMITH SCHOOL DISTRICT 6601016 SPRADLING ELEMENTARY SCHOOL 3 5 52 3 5 277 0 0 0 122
6601000 FORT SMITH SCHOOL DISTRICT 6601016 SPRADLING ELEMENTARY SCHOOL 5 6 50 3 5 270 0 0 0 115
6601000 FORT SMITH SCHOOL DISTRICT 6601017 SUNNYMEDE ELEMENTARY SCHOOL 3 14 84 3 9 520 0 0 3 254
6601000 FORT SMITH SCHOOL DISTRICT 6601017 SUNNYMEDE ELEMENTARY SCHOOL 5 15 86 4 9 519 0 0 3 250
6601000 FORT SMITH SCHOOL DISTRICT 6601018 SUTTON ELEMENTARY SCHOOL 3 7 48 2 8 309 0 0 2 146
6601000 FORT SMITH SCHOOL DISTRICT 6601018 SUTTON ELEMENTARY SCHOOL 5 7 63 2 7 302 0 0 2 143
6601000 FORT SMITH SCHOOL DISTRICT 6601032 TILLES ELEMENTARY SCHOOL 3 10 31 8 1 291 0 0 1 128
6601000 FORT SMITH SCHOOL DISTRICT 6601032 TILLES ELEMENTARY SCHOOL 5 12 46 7 1 296 0 0 1 124
6601000 FORT SMITH SCHOOL DISTRICT 6601021 WILLIAM O. DARBY MIDDLE SCHOOL 3 115 120 35 6 713 0 2 3 187
6601000 FORT SMITH SCHOOL DISTRICT 6601021 WILLIAM O. DARBY MIDDLE SCHOOL 5 115 114 36 4 696 0 0 4 185
6640700 FUTURE SCHOOL OF FORT SMITH 6640703 FUTURE SCHOOL OF FORT SMITH 3 0 28 19 2 168 1 0 13 15
6640700 FUTURE SCHOOL OF FORT SMITH 6640703 FUTURE SCHOOL OF FORT SMITH 5 0 25 20 2 166 1 0 10 15
6602000 GREENWOOD SCHOOL DISTRICT 6602045 EAST HILLS MIDDLE SCHOOL 3 72 125 92 0 631 0 0 7 7
6602000 GREENWOOD SCHOOL DISTRICT 6602045 EAST HILLS MIDDLE SCHOOL 5 77 125 95 0 637 0 0 7 8
6602000 GREENWOOD SCHOOL DISTRICT 6602046 EAST POINTE ELEMENTARY SCHOOL 3 26 157 49 0 672 0 0 2 11
6602000 GREENWOOD SCHOOL DISTRICT 6602046 EAST POINTE ELEMENTARY SCHOOL 5 38 170 56 0 685 0 0 3 13
6602000 GREENWOOD SCHOOL DISTRICT 6602043 GREENWOOD HIGH SCHOOL 3 130 127 155 0 1122 0 0 8 23
6602000 GREENWOOD SCHOOL DISTRICT 6602043 GREENWOOD HIGH SCHOOL 5 129 130 159 0 1101 0 0 8 23
6602000 GREENWOOD SCHOOL DISTRICT 6602042 GREENWOOD JUNIOR HIGH SCHOOL 3 73 83 98 0 597 0 0 3 10
6602000 GREENWOOD SCHOOL DISTRICT 6602042 GREENWOOD JUNIOR HIGH SCHOOL 5 72 79 100 0 599 0 0 3 11
6602000 GREENWOOD SCHOOL DISTRICT 6602044 WESTWOOD ELEMENTARY SCHOOL 3 22 164 82 0 707 0 0 4 15
6602000 GREENWOOD SCHOOL DISTRICT 6602044 WESTWOOD ELEMENTARY SCHOOL 5 38 173 95 0 706 0 0 4 17
6603000 HACKETT SCHOOL DISTRICT 6603047 HACKETT ELEMENTARY SCHOOL 3 31 92 50 0 455 0 0 2 4
6603000 HACKETT SCHOOL DISTRICT 6603047 HACKETT ELEMENTARY SCHOOL 5 29 94 55 0 449 0 0 3 4
6603000 HACKETT SCHOOL DISTRICT 6603048 HACKETT HIGH SCHOOL 3 46 49 61 0 368 0 0 1 1
6603000 HACKETT SCHOOL DISTRICT 6603048 HACKETT HIGH SCHOOL 5 45 46 59 0 361 0 0 1 1
6641700 INSTITUTE FOR THE CREATIVE ARTS 6641703 INSTITUTE FOR THE CREATIVE ARTS SCHOOL 3 0 0 11 0 91 0 0 0 0
6641700 INSTITUTE FOR THE CREATIVE ARTS 6641703 INSTITUTE FOR THE CREATIVE ARTS SCHOOL 5 0 11 12 0 97 0 0 0 0
6605000 LAVACA SCHOOL DISTRICT 6605056 LAVACA ELEMENTARY SCHOOL 3 8 51 27 0 287 0 0 1 0
6605000 LAVACA SCHOOL DISTRICT 6605056 LAVACA ELEMENTARY SCHOOL 5 14 58 33 0 280 0 0 1 0
6605000 LAVACA SCHOOL DISTRICT 6605057 LAVACA HIGH SCHOOL 3 30 25 29 0 213 0 0 3 4
6605000 LAVACA SCHOOL DISTRICT 6605057 LAVACA HIGH SCHOOL 5 31 24 34 0 212 0 0 1 4
6605000 LAVACA SCHOOL DISTRICT 6605058 LAVACA MIDDLE SCHOOL 3 24 30 43 0 233 0 0 0 1
6605000 LAVACA SCHOOL DISTRICT 6605058 LAVACA MIDDLE SCHOOL 5 25 34 48 0 231 0 0 1 2
6606000 MANSFIELD SCHOOL DISTRICT 6606060 MANSFIELD ELEMENTARY SCHOOL 3 37 71 48 0 378 0 0 3 1
6606000 MANSFIELD SCHOOL DISTRICT 6606060 MANSFIELD ELEMENTARY SCHOOL 5 35 71 47 0 369 0 0 2 1
6606000 MANSFIELD SCHOOL DISTRICT 6606062 MANSFIELD HIGH SCHOOL 3 36 48 36 0 376 0 0 5 8
6606000 MANSFIELD SCHOOL DISTRICT 6606062 MANSFIELD HIGH SCHOOL 5 36 46 35 0 366 0 0 3 8

COUNTY CODE: 67 SEVIER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6701000 DE QUEEN SCHOOL DISTRICT 6701001 DEQUEEN ELEMENTARY SCHOOL 3 36 56 41 11 541 0 0 0 218
6701000 DE QUEEN SCHOOL DISTRICT 6701001 DEQUEEN ELEMENTARY SCHOOL 5 44 58 44 11 537 0 0 0 216
6701000 DE QUEEN SCHOOL DISTRICT 6701003 DEQUEEN HIGH SCHOOL 3 40 39 47 13 532 0 0 3 135
6701000 DE QUEEN SCHOOL DISTRICT 6701003 DEQUEEN HIGH SCHOOL 5 40 38 46 13 523 0 0 4 132
6701000 DE QUEEN SCHOOL DISTRICT 6701005 DEQUEEN JUNIOR HIGH SCHOOL 3 33 30 41 13 365 0 0 1 89
6701000 DE QUEEN SCHOOL DISTRICT 6701005 DEQUEEN JUNIOR HIGH SCHOOL 5 32 31 43 13 360 0 0 1 88
6701000 DE QUEEN SCHOOL DISTRICT 6701004 DEQUEEN MIDDLE SCHOOL 3 36 41 28 12 366 0 0 1 98
6701000 DE QUEEN SCHOOL DISTRICT 6701004 DEQUEEN MIDDLE SCHOOL 5 37 39 28 14 366 0 0 1 99
6701000 DE QUEEN SCHOOL DISTRICT 6701002 DEQUEEN PRIMARY 3 0 104 28 21 544 0 0 3 323
6701000 DE QUEEN SCHOOL DISTRICT 6701002 DEQUEEN PRIMARY 5 0 128 32 21 543 0 0 1 322
6703000 HORATIO SCHOOL DISTRICT 6703012 HORATIO ELEMENTARY SCHOOL 3 3 49 25 2 285 0 0 0 49
6703000 HORATIO SCHOOL DISTRICT 6703012 HORATIO ELEMENTARY SCHOOL 5 3 53 25 2 285 0 0 0 48
6703000 HORATIO SCHOOL DISTRICT 6703013 HORATIO HIGH SCHOOL 3 30 37 58 0 305 0 0 0 39
6703000 HORATIO SCHOOL DISTRICT 6703013 HORATIO HIGH SCHOOL 5 30 35 61 0 309 0 0 0 38

