Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 51 NEWTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5106000 DEER MT JUDEA SCHOOL DISTRICT 5106003 DEER K-12 SCHOOL 3 3 16 7 1 170 0 0 0 0
5106000 DEER MT JUDEA SCHOOL DISTRICT 5106004 MT. JUDEA K-12 SCHOOL 3 2 17 16 3 166 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102005 JASPER ELEMENTARY SCHOOL 3 22 42 11 1 246 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102006 JASPER HIGH SCHOOL 3 28 31 22 4 203 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102007 KINGSTON ELEMENTARY SCHOOL 3 6 17 6 0 102 0 0 0 2
5102000 JASPER SCHOOL DISTRICT 5102008 KINGSTON HIGH SCHOOL 3 15 9 9 3 92 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102023 OARK ELEMENTARY SCHOOL 3 4 15 6 2 88 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102024 OARK HIGH SCHOOL 3 12 14 9 2 76 0 0 0 0

COUNTY CODE: 52 OUACHITA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5201000 BEARDEN SCHOOL DISTRICT 5201001 BEARDEN ELEMENTARY SCHOOL 3 27 40 7 1 219 0 0 0 4
5201000 BEARDEN SCHOOL DISTRICT 5201002 BEARDEN HIGH SCHOOL 3 58 29 19 0 228 0 0 0 1
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204023 CAMDEN FAIRVIEW HIGH SCHOOL 3 43 76 35 0 642 4 0 0 5
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204028 CAMDEN FAIRVIEW MIDDLE SCHOOL 3 44 56 23 0 415 1 0 2 7
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204021 FAIRVIEW ELEMENTARY SCHOOL 3 0 91 5 1 529 2 0 1 16
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204026 IVORY INTERMEDIATE SCHOOL 3 33 51 6 0 290 0 0 0 7
5205000 HARMONY GROVE SCHOOL DISTRICT (Ouachita) 5205028 HARMONY GROVE ELEMENTARY SCHOOL 3 20 62 23 2 429 0 0 1 4
5205000 HARMONY GROVE SCHOOL DISTRICT (Ouachita) 5205029 HARMONY GROVE HIGH SCHOOL 3 45 30 32 0 397 0 0 1 0

COUNTY CODE: 53 PERRY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5301000 EAST END SCHOOL DISTRICT 5301001 ANNE WATSON ELEMENTARY SCHOOL 3 12 79 31 0 323 0 0 2 13
5301000 EAST END SCHOOL DISTRICT 5301002 BIGELOW HIGH SCHOOL 3 52 59 58 1 315 0 0 2 13
5303000 PERRYVILLE SCHOOL DISTRICT 5303010 PERRYVILLE ELEMENTARY SCHOOL 3 28 107 21 0 465 0 0 0 2
5303000 PERRYVILLE SCHOOL DISTRICT 5303011 PERRYVILLE HIGH SCHOOL 3 44 66 22 2 399 0 0 0 0

COUNTY CODE: 54 PHILLIPS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5401000 BARTON SCHOOL DISTRICT 5401002 BARTON ELEMENTARY SCHOOL 3 22 66 8 2 316 0 0 4 4
5401000 BARTON SCHOOL DISTRICT 5401003 BARTON HIGH SCHOOL 3 30 43 22 5 318 0 0 7 4
5403000 HELENA WEST HELENA SCHOOL DISTRICT 5403019 CENTRAL HIGH SCHOOL 3 44 44 23 3 447 1 0 9 4
5403000 HELENA WEST HELENA SCHOOL DISTRICT 5403023 J.F. WAHL ELEMENTARY SCHOOL 3 0 90 9 6 497 1 2 7 6
5440700 KIPP DELTA PUBLIC SCHOOLS 5440706 KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL 3 0 15 4 0 127 0 0 0 8
5440700 KIPP DELTA PUBLIC SCHOOLS 5440701 KIPP DELTA ELEMENTARY LITERACY ACADEMY 3 0 52 2 0 421 0 0 3 2
5440700 KIPP DELTA PUBLIC SCHOOLS 5440705 KIPP: BLYTHEVILLE COLLEGE PREPARATORY 3 0 14 2 0 285 0 0 0 7
5440700 KIPP DELTA PUBLIC SCHOOLS 5440702 KIPP:DELTA COLLEGE PREP SCHOOL 3 0 21 3 0 163 0 0 2 1
5440700 KIPP DELTA PUBLIC SCHOOLS 5440703 KIPP:DELTA COLLEGIATE HIGH SCHOOL 3 0 33 4 0 178 0 0 0 0
5404000 MARVELL ELAINE SCHOOL DISTRICT 5404030 MARVELL-ELAINE ELEMENTARY SCHOOL 3 5 11 4 1 106 0 0 0 0
5404000 MARVELL ELAINE SCHOOL DISTRICT 5404032 MARVELL-ELAINE HIGH SCHOOL 3 24 13 11 1 98 0 0 1 0

COUNTY CODE: 55 PIKE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5502000 CENTERPOINT SCHOOL DISTRICT 5502703 CENTERPOINT ACADEMY OF AGRICULTURE & SKILLED TRADE 3 0 1 0 0 4 0 0 0 0
5502000 CENTERPOINT SCHOOL DISTRICT 5502011 CENTERPOINT ELEMENTARY SCHOOL 3 11 75 21 9 412 0 0 1 43
5502000 CENTERPOINT SCHOOL DISTRICT 5502013 CENTERPOINT HIGH SCHOOL 3 63 74 48 17 549 0 0 1 47
5503000 KIRBY SCHOOL DISTRICT 5503010 KIRBY ELEMENTARY SCHOOL 3 15 30 16 5 199 0 0 5 9
5503000 KIRBY SCHOOL DISTRICT 5503011 KIRBY HIGH SCHOOL 3 18 23 14 1 169 0 0 4 7
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504014 MURFREESBORO ELEMENTARY SCHOOL 3 40 80 17 7 359 0 0 4 4
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504015 MURFREESBORO HIGH SCHOOL 3 58 42 23 4 312 0 0 0 7

COUNTY CODE: 56 POINSETT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608037 EAST POINSETT COUNTY HIGH SCHOOL 3 48 24 32 1 263 0 0 0 6
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608034 LEPANTO ELEMENTARY SCHOOL 3 0 22 1 4 126 0 0 0 4
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608035 TYRONZA ELEMENTARY SCHOOL 3 26 30 8 1 140 0 0 2 4
5602000 HARRISBURG SCHOOL DISTRICT 5602005 HARRISBURG ELEMENTARY SCHOOL 3 23 96 11 2 429 0 0 0 3
5602000 HARRISBURG SCHOOL DISTRICT 5602009 HARRISBURG HIGH SCHOOL 3 69 103 88 9 518 0 0 2 10
5602000 HARRISBURG SCHOOL DISTRICT 5602031 WEINER ELEMENTARY 3 19 26 6 2 127 0 0 3 11
5604000 MARKED TREE SCHOOL DISTRICT 5604015 MARKED TREE ELEMENTARY SCHOOL 3 12 49 21 2 257 0 0 3 8
5604000 MARKED TREE SCHOOL DISTRICT 5604017 MARKED TREE HIGH SCHOOL 3 39 13 46 0 229 0 0 2 10
5605000 TRUMANN SCHOOL DISTRICT 5605021 TRUMANN ELEMENTARY SCHOOL 3 0 88 22 3 469 0 0 7 29
5605000 TRUMANN SCHOOL DISTRICT 5605023 TRUMANN HIGH SCHOOL 3 68 93 44 4 515 0 0 6 28
5605000 TRUMANN SCHOOL DISTRICT 5605024 TRUMANN MIDDLE SCHOOL 3 49 100 55 4 420 0 0 2 25

COUNTY CODE: 57 POLK COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707021 COSSATOT RIVER ELEMENTARY SCHOOL 3 13 28 3 6 195 0 0 0 26
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707023 COSSATOT RIVER HIGH SCHOOL 3 52 54 20 7 377 0 0 0 48
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707025 COSSATOT RIVER PRIMARY SCHOOL 3 0 20 1 6 170 0 0 0 20
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707024 UMPIRE K-12 SCHOOL 3 1 7 5 4 93 0 0 0 18
5703000 MENA SCHOOL DISTRICT 5703010 HOLLY HARSHMAN ELEMENTARY SCHOOL 3 39 60 40 1 437 0 0 2 6
5703000 MENA SCHOOL DISTRICT 5703009 LOUISE DURHAM ELEMENTARY SCHOOL 3 0 68 11 1 356 0 0 0 4
5703000 MENA SCHOOL DISTRICT 5703012 MENA HIGH SCHOOL 3 52 61 62 0 494 0 0 4 18
5703000 MENA SCHOOL DISTRICT 5703011 MENA MIDDLE SCHOOL 3 62 49 49 0 395 0 0 2 4
5703000 MENA SCHOOL DISTRICT 5703703 POLK COUNTY VIRTUAL ACADEMY 3 0 0 1 0 11 0 0 0 0
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706001 ACORN ELEMENTARY SCHOOL 3 24 60 40 0 321 0 0 2 2
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706002 ACORN HIGH SCHOOL 3 38 17 53 0 280 0 0 2 4
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706009 ODEN SCHOOLS 3 19 16 8 0 128 0 0 0 2

COUNTY CODE: 58 POPE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5801000 ATKINS SCHOOL DISTRICT 5801001 ATKINS ELEMENTARY SCHOOL 3 0 90 30 0 326 0 0 4 4
5801000 ATKINS SCHOOL DISTRICT 5801002 ATKINS HIGH SCHOOL 3 31 50 39 0 315 0 0 0 1
5801000 ATKINS SCHOOL DISTRICT 5801003 ATKINS MIDDLE SCHOOL 3 35 61 37 0 259 0 0 1 1
5802000 DOVER SCHOOL DISTRICT 5802009 DOVER ELEMENTARY SCHOOL 3 9 97 44 4 429 0 0 0 7
5802000 DOVER SCHOOL DISTRICT 5802006 DOVER HIGH SCHOOL 3 47 45 36 0 364 0 0 0 3
5802000 DOVER SCHOOL DISTRICT 5802008 DOVER MIDDLE SCHOOL 3 43 67 50 1 372 0 0 1 3
5803000 HECTOR SCHOOL DISTRICT 5803009 HECTOR ELEMENTARY SCHOOL 3 8 67 12 0 226 0 0 0 0
5803000 HECTOR SCHOOL DISTRICT 5803010 HECTOR HIGH SCHOOL 3 37 43 33 0 224 0 0 1 0
5803000 HECTOR SCHOOL DISTRICT 5803011 HECTOR MIDDLE SCHOOL 3 36 41 43 0 225 0 0 0 0
5804000 POTTSVILLE SCHOOL DISTRICT 5804013 POTTSVILLE ELEMENTARY SCHOOL 3 0 100 35 2 571 0 0 2 32
5804000 POTTSVILLE SCHOOL DISTRICT 5804014 POTTSVILLE HIGH SCHOOL 3 44 62 54 0 403 0 0 0 8
5804000 POTTSVILLE SCHOOL DISTRICT 5804016 POTTSVILLE JUNIOR HIGH SCHOOL 3 47 77 60 2 411 0 0 0 8
5804000 POTTSVILLE SCHOOL DISTRICT 5804015 POTTSVILLE MIDDLE GRADE 3 20 87 70 1 414 0 0 0 22
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805025 CENTER VALLEY ELEMENTARY SCHOOL 3 18 63 35 0 357 0 0 3 27
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805017 CRAWFORD ELEMENTARY SCHOOL 3 4 77 24 6 351 1 0 4 84
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805018 DWIGHT ELEMENTARY SCHOOL 3 6 46 8 4 205 0 0 0 46
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805019 LONDON ELEMENTARY SCHOOL 3 5 25 11 1 170 0 0 0 6
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805020 OAKLAND HEIGHTS ELEMENTARY SCHOOL 3 6 74 23 6 462 0 0 0 162
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805024 RUSSELLVILLE HIGH SCHOOL 3 164 141 157 4 1278 0 0 1 225
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805026 RUSSELLVILLE INTERMEDIATE SCHOOL 3 62 78 47 3 434 0 0 2 62
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805023 RUSSELLVILLE JUNIOR HIGH SCHOOL 3 99 91 102 7 811 1 0 4 155
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805022 RUSSELLVILLE MIDDLE SCHOOL 3 104 113 103 6 802 1 0 4 138
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805021 SEQUOYAH ELEMENTARY SCHOOL 3 34 86 40 2 503 0 0 2 65

COUNTY CODE: 59 PRAIRIE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5901000 DES ARC SCHOOL DISTRICT 5901001 DES ARC ELEMENTARY SCHOOL 3 26 62 23 10 357 0 0 1 5
5901000 DES ARC SCHOOL DISTRICT 5901002 DES ARC HIGH SCHOOL 3 48 23 30 7 272 0 0 3 3
5903000 HAZEN SCHOOL DISTRICT 5903011 HAZEN ELEMENTARY SCHOOL 3 26 63 20 3 269 0 0 5 3
5903000 HAZEN SCHOOL DISTRICT 5903012 HAZEN HIGH SCHOOL 3 26 27 33 3 231 0 0 1 2

COUNTY CODE: 60 PULASKI COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040702 MAUMELLE CHARTER ELEMENTARY 3 0 69 20 0 613 0 0 1 26
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040703 MAUMELLE CHARTER HIGH SCHOOL 3 0 25 40 0 502 0 0 0 9
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040705 MAUMELLE CHARTER MIDDLE SCHOOL 3 0 50 44 0 662 0 0 0 15
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040704 SCOTT CHARTER SCHOOL 3 0 26 7 0 205 0 0 0 2
6065700 ACADEMIES OF MATH AND SCIENCE 6065702 ACADEMIES OF MATH AND SCIENCE SCHOOL 3 0 33 16 0 491 0 0 1 29
6050700 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS 6050701 JACKSONVILLE LIGHTHOUSE ELEMENTARY 3 18 41 7 0 206 0 0 3 9
6050700 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS 6050705 JACKSONVILLE LIGHTHOUSE FLIGHTLINE ACADEMY 3 23 28 9 0 149 0 0 0 1
6050700 ARKANSAS LIGHTHOUSE CHARTER SCHOOLS 6050703 JACKSONVILLE LIGHTHOUSE HIGH SCHOOL 3 3 14 4 0 56 0 0 0 0
6064700 ARKANSAS MILITARY AND FIRST RESPONDERS ACADEMY (AMFRA) 6064703 ARKANSAS MILITARY AND FIRST RESPONDERS ACADEMY (AMFRA) 3 0 13 20 0 149 0 0 0 43
6091000 ARKANSAS SCHOOL FOR THE BLIND 6091001 ARKANSAS SCHOOL FOR THE BLIND ELEM 3 1 28 1 0 28 0 0 0 1
6091000 ARKANSAS SCHOOL FOR THE BLIND 6091002 ARKANSAS SCHOOL FOR THE BLIND HIGH SCHOOL 3 3 32 0 0 32 0 0 0 0
6092000 ARKANSAS SCHOOL FOR THE DEAF 6092004 SCHOOL FOR THE DEAF 3 0 97 4 2 98 0 0 0 6
6043700 ARKANSAS VIRTUAL ACADEMY 6043701 ARKANSAS VIRTUAL ACADEMY ELEMENTARY 3 0 213 90 0 1396 0 0 0 27
6043700 ARKANSAS VIRTUAL ACADEMY 6043703 ARKANSAS VIRTUAL ACADEMY HIGH SCHOOL 3 0 397 221 0 2627 0 0 2 57
6043700 ARKANSAS VIRTUAL ACADEMY 6043702 ARKANSAS VIRTUAL ACADEMY MIDDLE SCHOOL 3 0 229 130 0 1363 0 0 0 24
6094000 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM 6094011 ARKANSAS CONSOLIDATE HIGH SCHOOL - VERA LLOYD 3 0 5 0 0 14 0 0 0 0
6094000 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM 6094010 ARKANSAS CONSOLIDATED HIGH SCHOOL - LEWISVILLE 3 0 8 1 0 22 0 0 0 0
6094000 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM 6094001 ARKANSAS CONSOLIDATED HIGH SCHOOL-ALEXANDER 3 0 40 7 0 118 0 0 0 0
6094000 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM 6094002 ARKANSAS CONSOLIDATED HIGH SCHOOL-DERMOTT 3 0 7 2 0 20 0 0 0 0
6094000 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM 6094006 ARKANSAS CONSOLIDATED HIGH SCHOOL-HARRISBURG 3 0 2 1 0 19 0 0 0 0
6094000 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM 6094005 ARKANSAS CONSOLIDATED HIGH SCHOOL-MANSFIELD 3 0 17 5 0 41 0 0 0 0
6094000 DIVISION OF YOUTH SERVICES SCHOOL SYSTEM 6094009 CSTP CIVILIAN STUDENT TRAINING PROGRAM 3 0 7 2 0 28 0 0 0 0
6047700 ESTEM PUBLIC CHARTER SCHOOL 6047704 ESTEM EAST VILLAGE ELEMENTARY PUBLIC CHARTER SCHOOL 3 0 112 32 0 611 0 0 0 34
6047700 ESTEM PUBLIC CHARTER SCHOOL 6047701 ESTEM ELEMENTARY SCHOOL 3 0 107 31 1 669 0 0 6 29
6047700 ESTEM PUBLIC CHARTER SCHOOL 6047703 ESTEM HIGH SCHOOL 3 0 69 79 0 672 0 0 1 41
6047700 ESTEM PUBLIC CHARTER SCHOOL 6047702 ESTEM JUNIOR HIGH PUBLIC CHARTER SCHOOL 3 0 49 30 1 397 0 0 0 24
6055700 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK 6055702 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK 3 24 73 15 3 752 0 0 0 526
6058700 EXCEL CENTER 6058703 THE EXCEL CENTER 3 0 0 1 0 317 0 0 0 163
6058700 EXCEL CENTER 6058706 THE EXCEL CENTER - SPRINGDALE 3 0 0 0 0 58 0 0 0 20
6052700 GRADUATE ARKANSAS CHARTER 6052703 GRADUATE ARKANSAS CHARTER HIGH 3 2 58 47 3 564 13 0 2 27
6004000 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT 6004003 BAYOU METO ELEMENTARY SCHOOL 3 28 84 8 2 384 0 0 2 29
6004000 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT 6004011 BOBBY G LESTER ELEMENTARY SCHOOL 3 37 67 45 0 425 0 0 4 31
6004000 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT 6004012 JACKSONVILLE ELEMENTARY SCHOOL 3 25 118 35 0 751 0 0 7 57
6004000 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT 6004009 JACKSONVILLE HIGH SCHOOL 3 110 162 78 0 1186 1 0 1 54
6004000 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT 6004008 JACKSONVILLE MIDDLE SCHOOL 3 107 164 63 0 911 0 0 6 56
6004000 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT 6004005 MURRELL TAYLOR ELEMENTARY SCHOOL 3 23 89 12 0 434 0 0 1 28
6041700 LISA ACADEMY 6041709 LISA ACADEMY ARKANSAS HYBRID SCHOOL 3 13 29 15 0 242 0 0 0 29
6041700 LISA ACADEMY 6041713 LISA ACADEMY FAYETTEVILLE 3 25 34 21 1 373 0 0 0 71
6041700 LISA ACADEMY 6041714 LISA ACADEMY FAYETTEVILLE MIDDLE SCHOOL 3 6 10 6 0 30 0 0 0 5
6041700 LISA ACADEMY 6041701 LISA ACADEMY NORTH ELEMENTARY SCHOOL 3 39 83 23 0 649 0 0 0 140
6041700 LISA ACADEMY 6041706 LISA ACADEMY NORTH HIGH SCHOOL 3 45 35 31 0 288 0 0 1 41
6041700 LISA ACADEMY 6041705 LISA ACADEMY NORTH MIDDLE SCHOOL 3 46 50 26 0 351 0 0 1 53
6041700 LISA ACADEMY 6041710 LISA ACADEMY ROGERS-BENTONVILLE ELEMENTARY SCHOOL 3 14 55 20 3 390 0 0 0 119
6041700 LISA ACADEMY 6041712 LISA ACADEMY ROGERS-BENTONVILLE HIGH SCHOOL 3 0 3 1 1 10 0 0 0 1
6041700 LISA ACADEMY 6041711 LISA ACADEMY ROGERS-BENTONVILLE MIDDLE SCHOOL 3 14 20 4 0 94 0 0 0 9
6041700 LISA ACADEMY 6041708 LISA ACADEMY SPRINGDALE 3 21 70 10 2 451 0 0 0 202
6041700 LISA ACADEMY 6041707 LISA ACADEMY WEST ELEMENTARY SCHOOL 3 21 82 24 1 580 0 0 0 170
6041700 LISA ACADEMY 6041703 LISA ACADEMY WEST HIGH SCHOOL 3 37 30 31 2 393 0 0 0 98
6041700 LISA ACADEMY 6041702 LISA ACADEMY WEST MIDDLE SCHOOL 3 64 53 32 3 425 0 0 0 106
6001000 LITTLE ROCK SCHOOL DISTRICT 6001017 BALE ELEMENTARY SCHOOL 3 12 69 21 0 346 0 0 0 60
6001000 LITTLE ROCK SCHOOL DISTRICT 6001018 BRADY ELEMENTARY SCHOOL 3 9 74 13 0 307 0 0 4 17
6001000 LITTLE ROCK SCHOOL DISTRICT 6001021 CARVER STEAM MAGNET ELEMENTARY SCHOOL 3 15 55 5 0 227 0 0 0 20
6001000 LITTLE ROCK SCHOOL DISTRICT 6001001 CENTRAL HIGH SCHOOL 3 679 184 203 0 2351 2 1 6 247
6001000 LITTLE ROCK SCHOOL DISTRICT 6001079 CHICOT ELEMENTARY SCHOOL 3 29 115 21 5 664 1 0 3 304
6001000 LITTLE ROCK SCHOOL DISTRICT 6001073 DON ROBERTS ELEMENTARY SCHOOL 3 97 129 36 0 1042 0 0 5 96
6001000 LITTLE ROCK SCHOOL DISTRICT 6001087 DR. MARIAN G. LACEY K-8 ACADEMY 3 83 241 47 8 1256 3 0 3 479
6001000 LITTLE ROCK SCHOOL DISTRICT 6001035 DR. MARTIN LUTHER KING JR. LEADERSHIP & LANGUAGE MAGNET ACADEMY 3 8 92 12 0 327 0 0 3 4
6001000 LITTLE ROCK SCHOOL DISTRICT 6001007 DUNBAR MAGNET MIDDLE SCHOOL 3 21 71 12 0 317 1 0 0 28
6001000 LITTLE ROCK SCHOOL DISTRICT 6001075 FOREST HEIGHTS STEM ACADEMY 3 131 103 68 0 776 0 0 1 51
6001000 LITTLE ROCK SCHOOL DISTRICT 6001024 FOREST PARK ELEMENTARY SCHOOL 3 45 56 17 0 360 0 0 0 26
6001000 LITTLE ROCK SCHOOL DISTRICT 6001048 FULBRIGHT ELEMENTARY SCHOOL 3 24 115 18 0 437 0 0 2 25
6001000 LITTLE ROCK SCHOOL DISTRICT 6001027 GIBBS MAGNET ELEMENTARY SCHOOL 3 26 40 18 0 270 0 0 1 6
6001000 LITTLE ROCK SCHOOL DISTRICT 6001081 HALL HIGH SCHOOL - WEST SOI 3 75 147 34 0 498 0 0 2 26
6001000 LITTLE ROCK SCHOOL DISTRICT 6001085 J.A. FAIR K8 PREPARATORY SCHOOL 3 45 162 30 0 787 1 0 7 155
6001000 LITTLE ROCK SCHOOL DISTRICT 6001030 JEFFERSON ELEMENTARY SCHOOL 3 27 73 31 1 357 0 0 0 16
6001000 LITTLE ROCK SCHOOL DISTRICT 6001082 LITTLE ROCK SOUTHWEST HIGH SCHOOL 3 196 343 70 6 2069 2 0 9 682
6001000 LITTLE ROCK SCHOOL DISTRICT 6001057 MABELVALE ELEMENTARY SCHOOL 3 19 72 2 0 379 1 0 5 106
6001000 LITTLE ROCK SCHOOL DISTRICT 6001062 MABELVALE MIDDLE SCHOOL 3 31 79 18 0 470 0 0 3 136
6001000 LITTLE ROCK SCHOOL DISTRICT 6001003 MANN MAGNET MIDDLE SCHOOL 3 64 83 43 1 552 0 0 3 78
6001000 LITTLE ROCK SCHOOL DISTRICT 6001020 MCDERMOTT ELEMENTARY SCHOOL 3 13 70 5 0 251 1 0 1 23
6001000 LITTLE ROCK SCHOOL DISTRICT 6001058 OTTER CREEK ELEMENTARY SCHOOL 3 27 89 6 0 370 0 0 1 97
6001000 LITTLE ROCK SCHOOL DISTRICT 6001005 PARKVIEW MAGNET HIGH SCHOOL 3 389 77 132 0 1069 0 0 2 56
6001000 LITTLE ROCK SCHOOL DISTRICT 6001076 PINNACLE VIEW MIDDLE SCHOOL 3 124 112 43 3 804 0 0 3 43
6001000 LITTLE ROCK SCHOOL DISTRICT 6001038 PULASKI HEIGHTS ELEMENTARY SCHOOL 3 17 48 3 0 270 0 0 0 5
6001000 LITTLE ROCK SCHOOL DISTRICT 6001010 PULASKI HEIGHTS MIDDLE SCHOOL 3 73 101 50 0 590 1 0 4 16
6001000 LITTLE ROCK SCHOOL DISTRICT 6001041 STEPHENS ELEMENTARY 3 21 109 13 0 436 0 0 3 35
6001000 LITTLE ROCK SCHOOL DISTRICT 6001047 TERRY ELEMENTARY SCHOOL 3 26 62 5 0 297 0 0 3 24
6001000 LITTLE ROCK SCHOOL DISTRICT 6001059 WAKEFIELD ELEMENTARY SCHOOL 3 24 85 4 0 493 1 0 3 195
6001000 LITTLE ROCK SCHOOL DISTRICT 6001042 WASHINGTON ELEMENTARY SCHOOL 3 14 65 8 0 311 0 0 2 20
6001000 LITTLE ROCK SCHOOL DISTRICT 6001078 WATSON ELEMENTARY SCHOOL 3 13 56 8 1 385 0 0 2 194
6001000 LITTLE ROCK SCHOOL DISTRICT 6001029 WESTERN HILLS ELEMENTARY SCHOOL 3 10 59 9 2 200 0 1 0 61
6001000 LITTLE ROCK SCHOOL DISTRICT 6001043 WILLIAMS MAGNET ELEMENTARY SCHOOL 3 27 63 16 0 333 0 0 0 49
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002050 AMBOY ELEMENTARY SCHOOL 3 20 58 19 0 418 0 0 2 69
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002054 BOONE PARK ELEMENTARY SCHOOL 3 13 59 31 0 368 0 0 6 19
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002055 CRESTWOOD ELEMENTARY SCHOOL 3 30 49 45 0 467 0 0 3 21
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002056 GLENVIEW ELEMENTARY SCHOOL 3 14 53 20 0 272 0 0 2 14
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002057 INDIAN HILLS ELEMENTARY SCHOOL 3 37 69 24 0 397 0 0 4 24
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002058 LAKEWOOD ELEMENTARY SCHOOL 3 37 59 21 0 424 0 0 0 7
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002061 MEADOW PARK ELEMENTARY SCHOOL 3 26 55 26 0 414 0 0 4 14
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002703 NORTH LITTLE ROCK CENTER OF EXCELLENCE 3 94 33 39 0 467 0 0 1 16
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002082 NORTH LITTLE ROCK HIGH SCHOOL 3 164 215 136 0 1648 0 0 9 150
6002000 NORTH LITTLE ROCK SCHOOL DISTRICT 6002070 NORTH LITTLE ROCK MIDDLE SCHOOL 3 92 175 99 0 1036 0 0 10 85
