Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 21 DESHA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2104000 DUMAS SCHOOL DISTRICT 2104021 DUMAS HIGH SCHOOL 3 22 50 17 13 261 0 0 1 18
2104000 DUMAS SCHOOL DISTRICT 2104020 DUMAS MIDDLE SCHOOL 3 24 28 15 7 184 0 0 0 11
2104000 DUMAS SCHOOL DISTRICT 2104024 REED ELEMENTARY SCHOOL 3 10 51 22 15 328 0 0 0 45
2105000 MCGEHEE SCHOOL DISTRICT 2105029 CONNER MIDDLE SCHOOL 3 21 27 32 3 247 0 0 0 9
2105000 MCGEHEE SCHOOL DISTRICT 2105026 MCGEHEE ELEMENTARY SCHOOL 3 16 67 33 8 470 0 0 0 23
2105000 MCGEHEE SCHOOL DISTRICT 2105028 MCGEHEE HIGH SCHOOL 3 18 47 26 3 322 0 0 4 17

COUNTY CODE: 22 DREW COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2202000 DREW CENTRAL SCHOOL DISTRICT 2202004 DREW CENTRAL ELEMENTARY SCHOOL 3 8 74 44 1 476 0 0 6 18
2202000 DREW CENTRAL SCHOOL DISTRICT 2202005 DREW CENTRAL HIGH SCHOOL 3 45 52 49 3 346 0 0 4 10
2202000 DREW CENTRAL SCHOOL DISTRICT 2202007 DREW CENTRAL MIDDLE SCHOOL 3 50 62 66 2 361 0 0 0 21
2203000 MONTICELLO SCHOOL DISTRICT 2203010 MONTICELLO ELEMENTARY SCHOOL 3 0 48 1 1 349 0 0 2 4
2203000 MONTICELLO SCHOOL DISTRICT 2203012 MONTICELLO HIGH SCHOOL 3 58 50 57 0 508 0 7 3 7
2203000 MONTICELLO SCHOOL DISTRICT 2203014 MONTICELLO INTERMEDIATE SCHOOL 3 23 39 25 2 363 0 1 2 7
2203000 MONTICELLO SCHOOL DISTRICT 2203011 MONTICELLO MIDDLE SCHOOL 3 45 37 37 1 326 0 0 1 10

COUNTY CODE: 23 FAULKNER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2301000 CONWAY SCHOOL DISTRICT 2301013 BOB COURTWAY MIDDLE SCHOOL 3 41 97 47 2 493 0 0 3 78
2301000 CONWAY SCHOOL DISTRICT 2301004 CARL STUART MIDDLE SCHOOL 3 123 109 105 1 749 0 0 2 24
2301000 CONWAY SCHOOL DISTRICT 2301019 CAROLYN LEWIS ELEMENTARY SCHOOL 3 18 69 21 0 506 0 0 1 43
2301000 CONWAY SCHOOL DISTRICT 2301006 CONWAY HIGH SCHOOL 3 243 324 200 2 2327 0 0 4 140
2301000 CONWAY SCHOOL DISTRICT 2301020 CONWAY JUNIOR HIGH SCHOOL 3 168 226 148 5 1564 0 0 6 87
2301000 CONWAY SCHOOL DISTRICT 2301003 ELLEN SMITH ELEMENTARY SCHOOL 3 7 73 13 1 458 0 0 1 71
2301000 CONWAY SCHOOL DISTRICT 2301001 IDA BURNS ELEMENTARY SCHOOL 3 18 57 2 0 385 0 0 0 19
2301000 CONWAY SCHOOL DISTRICT 2301011 JIM STONE ELEMENTARY SCHOOL 3 13 68 17 0 354 0 0 2 50
2301000 CONWAY SCHOOL DISTRICT 2301008 JULIA LEE MOORE ELEMENTARY SCHOOL 3 17 65 23 1 331 0 0 1 8
2301000 CONWAY SCHOOL DISTRICT 2301010 MARGUERITE VANN ELEMENTARY SCHOOL 3 12 78 23 0 364 0 0 2 32
2301000 CONWAY SCHOOL DISTRICT 2301009 PRESTON & FLORENCE MATTISON ELEMENTARY SCHOOL 3 16 78 10 0 417 0 0 2 55
2301000 CONWAY SCHOOL DISTRICT 2301017 RAY PHYLLIS SIMON MIDDLE SCHOOL 3 59 107 43 2 461 0 0 3 18
2301000 CONWAY SCHOOL DISTRICT 2301016 RUTH DOYLE MIDDLE SCHOOL 3 83 90 64 0 549 0 0 4 18
2301000 CONWAY SCHOOL DISTRICT 2301012 THEODORE JONES ELEMENTARY SCHOOL 3 11 97 36 2 487 0 0 1 26
2301000 CONWAY SCHOOL DISTRICT 2301018 WOODROW CUMMINS ELEMENTARY SCHOOL 3 24 67 19 0 444 0 0 3 30
2303000 GREENBRIER SCHOOL DISTRICT 2303016 GREENBRIER EASTSIDE ELEMENTARY 3 33 65 23 0 436 0 0 0 2
2303000 GREENBRIER SCHOOL DISTRICT 2303017 GREENBRIER HIGH SCHOOL 3 118 72 119 0 806 0 0 0 6
2303000 GREENBRIER SCHOOL DISTRICT 2303020 GREENBRIER JUNIOR HIGH SCHOOL 3 75 66 88 0 566 0 0 0 9
2303000 GREENBRIER SCHOOL DISTRICT 2303018 GREENBRIER MIDDLE SCHOOL 3 88 76 83 3 582 0 0 1 3
2303000 GREENBRIER SCHOOL DISTRICT 2303023 GREENBRIER SPRINGHILL ELEMENTARY SCHOOL 3 32 62 42 1 442 1 0 1 9
2303000 GREENBRIER SCHOOL DISTRICT 2303019 GREENBRIER WESTSIDE ELEMENTARY 3 29 71 44 0 433 0 0 1 9
2303000 GREENBRIER SCHOOL DISTRICT 2303021 GREENBRIER WOOSTER ELEMENTARY 3 29 56 39 0 408 0 0 0 2
2304000 GUY PERKINS SCHOOL DISTRICT 2304021 GUY-PERKINS ELEMENTARY SCHOOL 3 11 49 11 4 156 0 0 2 2
2304000 GUY PERKINS SCHOOL DISTRICT 2304022 GUY-PERKINS HIGH SCHOOL 3 21 26 21 3 141 0 0 0 1
2305000 MAYFLOWER SCHOOL DISTRICT 2305025 MAYFLOWER ELEMENTARY SCHOOL 3 6 69 13 1 308 0 0 0 5
2305000 MAYFLOWER SCHOOL DISTRICT 2305026 MAYFLOWER HIGH SCHOOL 3 36 66 24 2 343 0 0 1 2
2305000 MAYFLOWER SCHOOL DISTRICT 2305027 MAYFLOWER MIDDLE SCHOOL 3 42 44 36 0 300 0 0 2 3
2306000 MOUNT VERNON ENOLA SCHOOL DISTRICT 2306029 MT. VERNON ENOLA ELEMENTARY SCHOOL 3 9 51 21 1 261 0 0 5 4
2306000 MOUNT VERNON ENOLA SCHOOL DISTRICT 2306030 MT. VERNON ENOLA HIGH SCHOOL 3 24 30 36 0 232 0 0 0 0
2307000 VILONIA SCHOOL DISTRICT 2307038 FRANK MITCHELL INTERMEDIATE SCHOOL 3 88 83 95 0 613 0 0 0 12
2307000 VILONIA SCHOOL DISTRICT 2307033 VILONIA ELEMENTARY SCHOOL 3 9 89 25 0 486 0 0 0 9
2307000 VILONIA SCHOOL DISTRICT 2307034 VILONIA HIGH SCHOOL 3 90 127 104 1 881 0 0 3 17
2307000 VILONIA SCHOOL DISTRICT 2307037 VILONIA MIDDLE SCHOOL 3 54 57 71 0 447 0 0 1 7
2307000 VILONIA SCHOOL DISTRICT 2307703 VILONIA PATHWAYS ACADEMY 3 1 8 11 0 70 0 0 0 0
2307000 VILONIA SCHOOL DISTRICT 2307035 VILONIA PRIMARY SCHOOL 3 3 63 27 0 354 0 0 2 16

COUNTY CODE: 24 FRANKLIN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2402000 CHARLESTON SCHOOL DISTRICT 2402006 CHARLESTON ELEMENTARY SCHOOL 3 34 92 10 0 465 0 0 2 6
2402000 CHARLESTON SCHOOL DISTRICT 2402007 CHARLESTON HIGH SCHOOL 3 52 53 24 2 411 0 0 12 4
2403000 COUNTY LINE SCHOOL DISTRICT 2403011 COUNTY LINE ELEMENTARY SCHOOL 3 5 60 17 1 305 0 0 2 2
2403000 COUNTY LINE SCHOOL DISTRICT 2403012 COUNTY LINE HIGH SCHOOL 3 25 36 23 1 230 0 0 2 1
2404000 OZARK SCHOOL DISTRICT 2404012 ELGIN B MILTON PRIMARY SCHOOL 3 9 107 10 2 490 0 0 0 8
2404000 OZARK SCHOOL DISTRICT 2404017 OZARK JR SR HIGH SCHOOL 3 46 64 54 2 630 0 0 4 5
2404000 OZARK SCHOOL DISTRICT 2404004 OZARK MIDDLE SCHOOL 3 28 27 42 2 271 0 0 1 4
2404000 OZARK SCHOOL DISTRICT 2404013 OZARK UPPER ELEMENTARY SCHOOL 3 24 24 28 0 256 0 0 0 0

COUNTY CODE: 25 FULTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2501000 MAMMOTH SPRING SCHOOL DISTRICT 2501001 MAMMOTH SPRING ELEMENTARY SCHOOL 3 9 27 9 0 203 0 0 0 2
2501000 MAMMOTH SPRING SCHOOL DISTRICT 2501002 MAMMOTH SPRING HIGH SCHOOL 3 23 26 27 0 201 0 0 2 1
2502000 SALEM SCHOOL DISTRICT 2502005 SALEM ELEMENTARY SCHOOL 3 14 85 43 1 430 0 0 0 0
2502000 SALEM SCHOOL DISTRICT 2502006 SALEM HIGH SCHOOL 3 26 43 50 0 374 0 0 4 2
2503000 VIOLA SCHOOL DISTRICT 2503009 VIOLA ELEMENTARY SCHOOL 3 6 39 14 0 193 0 0 5 0
2503000 VIOLA SCHOOL DISTRICT 2503010 VIOLA HIGH SCHOOL 3 14 30 25 0 191 0 0 0 3

COUNTY CODE: 26 GARLAND COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2601000 CUTTER MORNING STAR SCHOOL DISTRICT 2601001 CUTTER-MORNING STAR ELEMENTARY SCHOOL 3 13 60 15 0 349 0 0 1 16
2601000 CUTTER MORNING STAR SCHOOL DISTRICT 2601002 CUTTER-MORNING STAR HIGH SCHOOL 3 38 40 29 0 323 0 0 1 8
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602703 FOUNTAIN LAKE CHARTER HIGH SCHOOL 3 23 35 44 0 365 0 0 1 6
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602005 FOUNTAIN LAKE ELEMENTARY 3 7 98 26 0 436 0 0 6 12
2602000 FOUNTAIN LAKE SCHOOL DISTRICT 2602008 FOUNTAIN LAKE MIDDLE SCHOOL 3 28 79 38 0 390 0 0 5 6
2603000 HOT SPRINGS SCHOOL DISTRICT 2603702 HOT SPRINGS JUNIOR ACADEMY 3 104 117 24 3 799 0 0 1 75
2603000 HOT SPRINGS SCHOOL DISTRICT 2603703 HOT SPRINGS WORLD CLASS HIGH SCHOOL 3 116 110 22 3 759 0 2 1 80
2603000 HOT SPRINGS SCHOOL DISTRICT 2603023 LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL 3 8 99 7 0 448 0 0 1 76
2603000 HOT SPRINGS SCHOOL DISTRICT 2603015 MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL 3 8 149 19 1 628 0 0 3 52
2603000 HOT SPRINGS SCHOOL DISTRICT 2603011 OAKLAWN STEM MAGNET SCHOOL 3 14 79 10 0 447 0 0 1 77
2603000 HOT SPRINGS SCHOOL DISTRICT 2603016 PARK MAGNET AN IB PYP WORLD CLASS SCHOOL 3 42 48 14 0 402 0 0 3 45
2604000 JESSIEVILLE SCHOOL DISTRICT 2604029 JESSIEVILLE ELEMENTARY SCHOOL 3 15 56 12 0 315 0 0 2 4
2604000 JESSIEVILLE SCHOOL DISTRICT 2604030 JESSIEVILLE HIGH SCHOOL 3 18 28 34 0 254 0 0 0 6
2604000 JESSIEVILLE SCHOOL DISTRICT 2604031 JESSIEVILLE MIDDLE SCHOOL 3 16 35 13 1 180 0 0 0 3
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605033 LAKE HAMILTON ELEMENTARY SCHOOL 3 0 95 43 1 557 0 0 5 56
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605034 LAKE HAMILTON HIGH SCHOOL 3 68 84 141 0 926 0 0 4 32
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605036 LAKE HAMILTON INTERMEDIATE SCHOOL 3 37 65 97 0 564 0 0 1 32
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605035 LAKE HAMILTON JUNIOR HIGH SCHOOL 3 41 60 123 1 639 0 0 4 38
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605037 LAKE HAMILTON MIDDLE SCHOOL 3 38 73 122 0 629 0 0 1 43
2605000 LAKE HAMILTON SCHOOL DISTRICT 2605038 LAKE HAMILTON PRIMARY SCHOOL 3 0 104 16 1 522 0 0 3 68
2606000 LAKESIDE SCHOOL DISTRICT (Garland) 2606044 LAKESIDE HIGH SCHOOL 3 87 97 160 0 1100 0 0 25 47
2606000 LAKESIDE SCHOOL DISTRICT (Garland) 2606042 LAKESIDE INTERMEDIATE SCHOOL 3 29 137 62 0 714 0 0 6 39
2606000 LAKESIDE SCHOOL DISTRICT (Garland) 2606045 LAKESIDE JUNIOR HIGH SCHOOL 3 52 60 65 0 578 0 0 5 21
2606000 LAKESIDE SCHOOL DISTRICT (Garland) 2606043 LAKESIDE MIDDLE SCHOOL 3 44 71 75 0 544 0 0 6 20
2606000 LAKESIDE SCHOOL DISTRICT (Garland) 2606039 LAKESIDE PRIMARY SCHOOL 3 0 91 3 0 443 0 0 0 60
2607000 MOUNTAIN PINE SCHOOL DISTRICT 2607046 MOUNTAIN PINE ELEMENTARY SCHOOL 3 10 87 26 0 299 0 0 1 3
2607000 MOUNTAIN PINE SCHOOL DISTRICT 2607047 MOUNTAIN PINE HIGH SCHOOL 3 34 49 35 0 282 0 0 3 1

COUNTY CODE: 27 GRANT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2703000 POYEN SCHOOL DISTRICT 2703009 POYEN ELEMENTARY SCHOOL 3 5 46 16 1 268 0 0 0 3
2703000 POYEN SCHOOL DISTRICT 2703010 POYEN HIGH SCHOOL 3 46 38 18 0 263 0 0 1 4
2705000 SHERIDAN SCHOOL DISTRICT 2705018 EAST END ELEMENTARY SCHOOL 3 0 72 14 0 396 0 0 0 38
2705000 SHERIDAN SCHOOL DISTRICT 2705024 EAST END INTERMEDIATE SCHOOL 3 31 66 46 1 413 0 0 2 36
2705000 SHERIDAN SCHOOL DISTRICT 2705026 EAST END MIDDLE SCHOOL 3 30 61 45 2 441 0 0 1 27
2705000 SHERIDAN SCHOOL DISTRICT 2705019 SHERIDAN ELEMENTARY SCHOOL 3 0 116 18 0 482 0 0 1 21
2705000 SHERIDAN SCHOOL DISTRICT 2705021 SHERIDAN HIGH SCHOOL 3 68 152 148 1 1233 0 0 5 48
2705000 SHERIDAN SCHOOL DISTRICT 2705023 SHERIDAN INTERMEDIATE SCHOOL 3 37 99 96 0 587 0 0 0 18
2705000 SHERIDAN SCHOOL DISTRICT 2705020 SHERIDAN MIDDLE SCHOOL 3 40 75 69 0 566 0 0 5 4

COUNTY CODE: 28 GREENE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2807000 GREENE COUNTY TECH SCHOOL DISTRICT 2807004 GREENE CTY TECH ELEMENTARY SCHOOL 3 29 115 61 1 504 0 0 0 24
2807000 GREENE COUNTY TECH SCHOOL DISTRICT 2807008 GREENE CTY TECH HIGH SCHOOL 3 133 140 78 4 754 0 0 6 28
2807000 GREENE COUNTY TECH SCHOOL DISTRICT 2807011 GREENE CTY TECH INTERMEDIATE SCHOOL 3 90 109 78 1 498 0 0 2 17
2807000 GREENE COUNTY TECH SCHOOL DISTRICT 2807009 GREENE CTY TECH JUNIOR HIGH SCHOOL 3 102 87 77 2 519 0 0 1 15
2807000 GREENE COUNTY TECH SCHOOL DISTRICT 2807007 GREENE CTY TECH MIDDLE SCHOOL 3 100 123 71 0 558 0 0 3 16
2807000 GREENE COUNTY TECH SCHOOL DISTRICT 2807010 GREENE CTY TECH PRIMARY SCHOOL 3 0 112 7 0 495 0 0 1 15
2803000 MARMADUKE SCHOOL DISTRICT 2803016 MARMADUKE ELEMENTARY SCHOOL 3 13 48 15 1 290 0 0 0 0
2803000 MARMADUKE SCHOOL DISTRICT 2803017 MARMADUKE HIGH SCHOOL 3 31 64 17 0 281 0 0 0 0
2808000 PARAGOULD SCHOOL DISTRICT 2808024 BALDWIN ELEMENTARY SCHOOL 3 13 56 23 1 223 0 0 0 8
2808000 PARAGOULD SCHOOL DISTRICT 2808045 OAK GROVE ELEMENTARY SCHOOL 3 21 52 20 0 266 0 0 2 3
2808000 PARAGOULD SCHOOL DISTRICT 2808028 OAK GROVE MIDDLE SCHOOL 3 59 125 44 0 450 0 0 5 23
2808000 PARAGOULD SCHOOL DISTRICT 2808043 PARAGOULD HIGH SCHOOL 3 120 149 80 5 878 0 0 3 86
2808000 PARAGOULD SCHOOL DISTRICT 2808042 PARAGOULD JUNIOR HIGH 3 64 102 56 6 513 0 0 4 35
2808000 PARAGOULD SCHOOL DISTRICT 2808044 PARAGOULD PRIMARY SCHOOL 3 0 107 7 1 471 0 0 3 46
2808000 PARAGOULD SCHOOL DISTRICT 2808027 WOODROW WILSON ELEMENTARY SCHOOL 3 17 48 14 3 237 0 0 0 33

COUNTY CODE: 29 HEMPSTEAD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2901000 BLEVINS SCHOOL DISTRICT 2901002 BLEVINS HIGH SCHOOL 3 25 25 13 1 186 0 0 0 10
2901000 BLEVINS SCHOOL DISTRICT 2901001 RANDY HUGHES ELEMENTARY SCHOOL 3 16 42 5 0 166 0 0 0 14
2903000 HOPE SCHOOL DISTRICT 2903008 BERYL HENRY UPPER ELEMENTARY SCHOOL 3 16 34 53 2 197 0 0 1 34
2903000 HOPE SCHOOL DISTRICT 2903015 CREATIVE ACTION TEAM SCHOOL 3 4 13 19 0 79 0 0 0 16
2903000 HOPE SCHOOL DISTRICT 2903013 HOPE ACADEMY OF PUBLIC SERVICE 3 46 15 37 0 215 0 0 0 44
2903000 HOPE SCHOOL DISTRICT 2903012 HOPE HIGH SCHOOL 3 90 58 85 3 586 0 0 0 110
2903000 HOPE SCHOOL DISTRICT 2903007 WM. JEFFERSON CLINTON PRIMARY SCHOOL 3 26 105 49 2 788 0 0 1 181
2903000 HOPE SCHOOL DISTRICT 2903011 YERGER JUNIOR HIGH SCHOOL 3 14 37 29 1 186 0 0 0 41
2906000 SPRING HILL SCHOOL DISTRICT 2906025 SPRING HILL ELEMENTARY SCHOOL 3 26 47 19 3 334 0 0 1 4
2906000 SPRING HILL SCHOOL DISTRICT 2906026 SPRING HILL HIGH SCHOOL 3 48 28 15 1 276 0 0 0 3

COUNTY CODE: 30 HOT SPRING COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3001000 BISMARCK SCHOOL DISTRICT 3001001 BISMARCK ELEMENTARY SCHOOL 3 21 60 16 0 357 0 0 0 13
3001000 BISMARCK SCHOOL DISTRICT 3001003 BISMARCK HIGH SCHOOL 3 29 32 13 0 314 0 0 0 3
3001000 BISMARCK SCHOOL DISTRICT 3001002 BISMARCK MIDDLE SCHOOL 3 28 37 19 0 336 0 0 0 10
3002000 GLEN ROSE SCHOOL DISTRICT 3002007 GLEN ROSE ELEMENTARY SCHOOL 3 22 60 24 0 466 0 0 1 0
3002000 GLEN ROSE SCHOOL DISTRICT 3002009 GLEN ROSE HIGH SCHOOL 3 35 57 33 0 462 0 0 4 2
3003000 MAGNET COVE SCHOOL DISTRICT 3003013 MAGNET COVE ELEMENTARY SCHOOL 3 16 63 24 0 350 0 0 0 1
3003000 MAGNET COVE SCHOOL DISTRICT 3003014 MAGNET COVE HIGH SCHOOL 3 41 40 62 0 308 0 0 0 0
3004000 MALVERN SCHOOL DISTRICT 3004021 MALVERN ELEMENTARY SCHOOL 3 20 180 93 0 705 0 1 2 71
3004000 MALVERN SCHOOL DISTRICT 3004023 MALVERN HIGH SCHOOL 3 65 59 43 2 557 0 0 3 36
3004000 MALVERN SCHOOL DISTRICT 3004022 MALVERN MIDDLE SCHOOL 3 29 53 22 0 264 0 0 2 22
3004000 MALVERN SCHOOL DISTRICT 3004025 WILSON INTERMEDIATE SCHOOL 3 26 55 43 0 271 0 0 2 21
3005000 OUACHITA SCHOOL DISTRICT 3005029 OUACHITA ELEMENTARY SCHOOL 3 10 32 11 0 279 0 0 0 0
3005000 OUACHITA SCHOOL DISTRICT 3005030 OUACHITA HIGH SCHOOL 3 52 28 20 0 244 0 0 1 2

1 2 3 4 5 6 7 8  Last »