Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 41 LITTLE RIVER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4101000 ASHDOWN SCHOOL DISTRICT 4101006 ASHDOWN ELEMENTARY SCHOOL 3 35 109 45 2 619 0 0 6 5
4101000 ASHDOWN SCHOOL DISTRICT 4101006 ASHDOWN ELEMENTARY SCHOOL 5 35 119 53 2 612 0 0 6 5
4101000 ASHDOWN SCHOOL DISTRICT 4101006 ASHDOWN ELEMENTARY SCHOOL 6 35 119 54 2 607 0 0 7 5
4101000 ASHDOWN SCHOOL DISTRICT 4101004 ASHDOWN HIGH SCHOOL 3 47 44 53 0 391 0 0 1 4
4101000 ASHDOWN SCHOOL DISTRICT 4101004 ASHDOWN HIGH SCHOOL 5 47 41 56 0 384 0 0 0 4
4101000 ASHDOWN SCHOOL DISTRICT 4101004 ASHDOWN HIGH SCHOOL 6 47 41 55 0 382 0 0 1 4
4101000 ASHDOWN SCHOOL DISTRICT 4101003 ASHDOWN JUNIOR HIGH SCHOOL 3 22 46 27 0 282 0 0 3 2
4101000 ASHDOWN SCHOOL DISTRICT 4101003 ASHDOWN JUNIOR HIGH SCHOOL 5 21 46 25 0 279 0 0 3 2
4101000 ASHDOWN SCHOOL DISTRICT 4101003 ASHDOWN JUNIOR HIGH SCHOOL 6 19 46 26 0 278 0 0 4 2
4102000 FOREMAN SCHOOL DISTRICT 4102010 FOREMAN HIGH SCHOOL 3 19 38 36 0 221 0 0 0 7
4102000 FOREMAN SCHOOL DISTRICT 4102010 FOREMAN HIGH SCHOOL 5 20 33 34 0 229 0 0 0 7
4102000 FOREMAN SCHOOL DISTRICT 4102010 FOREMAN HIGH SCHOOL 6 20 34 35 0 233 0 0 1 7
4102000 FOREMAN SCHOOL DISTRICT 4102008 OSCAR HAMILTON ELEMENTARY SCH 3 6 32 26 0 262 0 0 0 4
4102000 FOREMAN SCHOOL DISTRICT 4102008 OSCAR HAMILTON ELEMENTARY SCH 5 6 33 31 0 271 0 0 2 4
4102000 FOREMAN SCHOOL DISTRICT 4102008 OSCAR HAMILTON ELEMENTARY SCH 6 6 34 42 0 275 0 0 3 5

COUNTY CODE: 42 LOGAN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4201000 BOONEVILLE SCHOOL DISTRICT 4201001 BOONEVILLE ELEMENTARY SCHOOL 3 48 112 30 6 675 0 0 7 10
4201000 BOONEVILLE SCHOOL DISTRICT 4201001 BOONEVILLE ELEMENTARY SCHOOL 5 59 120 34 6 692 0 0 7 12
4201000 BOONEVILLE SCHOOL DISTRICT 4201001 BOONEVILLE ELEMENTARY SCHOOL 6 59 124 37 6 697 0 0 11 13
4201000 BOONEVILLE SCHOOL DISTRICT 4201002 BOONEVILLE HIGH SCHOOL 3 43 32 31 5 262 0 0 2 1
4201000 BOONEVILLE SCHOOL DISTRICT 4201002 BOONEVILLE HIGH SCHOOL 5 43 29 36 2 253 0 0 0 2
4201000 BOONEVILLE SCHOOL DISTRICT 4201002 BOONEVILLE HIGH SCHOOL 6 42 27 41 2 239 0 0 0 2
4201000 BOONEVILLE SCHOOL DISTRICT 4201003 BOONEVILLE JR HIGH SCHOOL 3 67 40 28 2 299 0 0 5 3
4201000 BOONEVILLE SCHOOL DISTRICT 4201003 BOONEVILLE JR HIGH SCHOOL 5 67 38 29 0 301 0 0 5 5
4201000 BOONEVILLE SCHOOL DISTRICT 4201003 BOONEVILLE JR HIGH SCHOOL 6 67 36 29 0 298 0 0 5 6
4202000 MAGAZINE SCHOOL DISTRICT 4202007 MAGAZINE ELEMENTARY SCHOOL 3 10 40 11 2 216 0 0 0 0
4202000 MAGAZINE SCHOOL DISTRICT 4202007 MAGAZINE ELEMENTARY SCHOOL 5 10 51 12 2 219 0 0 1 0
4202000 MAGAZINE SCHOOL DISTRICT 4202007 MAGAZINE ELEMENTARY SCHOOL 6 9 46 14 1 213 0 0 0 0
4202000 MAGAZINE SCHOOL DISTRICT 4202008 MAGAZINE HIGH SCHOOL 3 21 32 16 2 199 0 0 0 3
4202000 MAGAZINE SCHOOL DISTRICT 4202008 MAGAZINE HIGH SCHOOL 5 21 33 16 2 205 0 0 0 3
4202000 MAGAZINE SCHOOL DISTRICT 4202008 MAGAZINE HIGH SCHOOL 6 20 35 17 2 212 0 0 0 3
4203000 PARIS SCHOOL DISTRICT 4203011 PARIS ELEMENTARY SCHOOL 3 19 44 24 0 354 0 0 1 8
4203000 PARIS SCHOOL DISTRICT 4203011 PARIS ELEMENTARY SCHOOL 5 18 43 23 0 349 0 0 1 7
4203000 PARIS SCHOOL DISTRICT 4203011 PARIS ELEMENTARY SCHOOL 6 18 40 24 0 353 0 0 0 7
4203000 PARIS SCHOOL DISTRICT 4203012 PARIS HIGH SCHOOL 3 39 32 32 0 301 0 0 0 9
4203000 PARIS SCHOOL DISTRICT 4203012 PARIS HIGH SCHOOL 5 40 30 33 0 303 0 0 0 9
4203000 PARIS SCHOOL DISTRICT 4203012 PARIS HIGH SCHOOL 6 41 26 31 0 297 0 0 0 9
4203000 PARIS SCHOOL DISTRICT 4203013 PARIS MIDDLE SCHOOL 3 40 31 66 0 313 0 0 1 6
4203000 PARIS SCHOOL DISTRICT 4203013 PARIS MIDDLE SCHOOL 5 39 30 74 0 313 0 0 2 6
4203000 PARIS SCHOOL DISTRICT 4203013 PARIS MIDDLE SCHOOL 6 39 27 76 0 312 0 0 2 6
4204000 SCRANTON SCHOOL DISTRICT 4204016 SCRANTON ELEMENTARY SCHOOL 3 33 38 31 2 225 0 0 3 10
4204000 SCRANTON SCHOOL DISTRICT 4204016 SCRANTON ELEMENTARY SCHOOL 5 35 40 31 2 229 0 0 3 8
4204000 SCRANTON SCHOOL DISTRICT 4204016 SCRANTON ELEMENTARY SCHOOL 6 35 38 34 2 223 0 0 3 8
4204000 SCRANTON SCHOOL DISTRICT 4204019 SCRANTON HIGH SCHOOL 3 40 32 25 0 205 0 0 4 6
4204000 SCRANTON SCHOOL DISTRICT 4204019 SCRANTON HIGH SCHOOL 5 41 33 25 0 205 0 0 4 6
4204000 SCRANTON SCHOOL DISTRICT 4204019 SCRANTON HIGH SCHOOL 6 41 30 26 0 204 0 0 4 6

COUNTY CODE: 43 LONOKE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4304000 CABOT SCHOOL DISTRICT 4304017 CABOT FRESHMAN ACADEMY 3 81 97 81 1 792 0 0 3 14
4304000 CABOT SCHOOL DISTRICT 4304017 CABOT FRESHMAN ACADEMY 5 80 100 84 0 785 0 0 3 14
4304000 CABOT SCHOOL DISTRICT 4304017 CABOT FRESHMAN ACADEMY 6 79 96 84 1 780 0 0 3 14
4304000 CABOT SCHOOL DISTRICT 4304005 CABOT HIGH SCHOOL 3 245 261 202 4 2154 1 0 2 62
4304000 CABOT SCHOOL DISTRICT 4304005 CABOT HIGH SCHOOL 5 245 249 203 4 2116 0 0 1 62
4304000 CABOT SCHOOL DISTRICT 4304005 CABOT HIGH SCHOOL 6 245 251 206 4 2098 0 0 2 61
4304000 CABOT SCHOOL DISTRICT 4304011 CABOT JUNIOR HIGH NORTH 3 76 107 120 2 881 1 0 1 16
4304000 CABOT SCHOOL DISTRICT 4304011 CABOT JUNIOR HIGH NORTH 5 76 104 121 2 885 1 0 0 20
4304000 CABOT SCHOOL DISTRICT 4304011 CABOT JUNIOR HIGH NORTH 6 76 98 124 2 883 1 0 0 20
4304000 CABOT SCHOOL DISTRICT 4304004 CABOT JUNIOR HIGH SOUTH 3 55 91 75 0 695 0 0 1 21
4304000 CABOT SCHOOL DISTRICT 4304004 CABOT JUNIOR HIGH SOUTH 5 54 87 74 0 679 0 0 0 19
4304000 CABOT SCHOOL DISTRICT 4304004 CABOT JUNIOR HIGH SOUTH 6 53 84 78 0 683 0 0 0 20
4304000 CABOT SCHOOL DISTRICT 4304012 CABOT MIDDLE SCHOOL NORTH 3 106 131 103 1 869 0 0 1 18
4304000 CABOT SCHOOL DISTRICT 4304012 CABOT MIDDLE SCHOOL NORTH 5 108 129 100 1 870 0 0 1 17
4304000 CABOT SCHOOL DISTRICT 4304012 CABOT MIDDLE SCHOOL NORTH 6 108 123 103 1 861 0 0 1 17
4304000 CABOT SCHOOL DISTRICT 4304010 CABOT MIDDLE SCHOOL SOUTH 3 95 113 103 2 742 0 0 1 34
4304000 CABOT SCHOOL DISTRICT 4304010 CABOT MIDDLE SCHOOL SOUTH 5 93 112 107 2 747 0 0 1 34
4304000 CABOT SCHOOL DISTRICT 4304010 CABOT MIDDLE SCHOOL SOUTH 6 93 110 118 2 747 0 0 1 34
4304000 CABOT SCHOOL DISTRICT 4304703 CABOT PANTHER ACADEMY 3 25 63 56 0 349 0 0 1 3
4304000 CABOT SCHOOL DISTRICT 4304703 CABOT PANTHER ACADEMY 5 27 63 58 0 384 0 0 1 4
4304000 CABOT SCHOOL DISTRICT 4304703 CABOT PANTHER ACADEMY 6 27 65 58 0 382 0 0 1 3
4304000 CABOT SCHOOL DISTRICT 4304002 CENTRAL ELEMENTARY SCHOOL 3 12 72 31 2 333 0 0 0 7
4304000 CABOT SCHOOL DISTRICT 4304002 CENTRAL ELEMENTARY SCHOOL 5 13 75 34 2 332 0 0 0 5
4304000 CABOT SCHOOL DISTRICT 4304002 CENTRAL ELEMENTARY SCHOOL 6 14 79 40 2 338 0 0 0 5
4304000 CABOT SCHOOL DISTRICT 4304001 EASTSIDE ELEMENTARY SCHOOL 3 35 69 47 0 571 1 0 1 22
4304000 CABOT SCHOOL DISTRICT 4304001 EASTSIDE ELEMENTARY SCHOOL 5 35 69 64 0 576 1 0 1 22
4304000 CABOT SCHOOL DISTRICT 4304001 EASTSIDE ELEMENTARY SCHOOL 6 36 68 71 0 570 1 0 1 22
4304000 CABOT SCHOOL DISTRICT 4304013 MAGNESS CREEK ELEMENTARY 3 19 78 23 0 310 0 0 1 3
4304000 CABOT SCHOOL DISTRICT 4304013 MAGNESS CREEK ELEMENTARY 5 18 78 27 0 315 0 0 1 5
4304000 CABOT SCHOOL DISTRICT 4304013 MAGNESS CREEK ELEMENTARY 6 18 77 34 0 317 0 0 1 5
4304000 CABOT SCHOOL DISTRICT 4304015 MOUNTAIN SPRINGS ELEM SCHOOL 3 29 69 48 1 465 2 0 1 23
4304000 CABOT SCHOOL DISTRICT 4304015 MOUNTAIN SPRINGS ELEM SCHOOL 5 29 72 48 1 463 1 0 0 23
4304000 CABOT SCHOOL DISTRICT 4304015 MOUNTAIN SPRINGS ELEM SCHOOL 6 29 68 55 1 464 1 0 0 23
4304000 CABOT SCHOOL DISTRICT 4304008 NORTHSIDE ELEMENTARY SCHOOL 3 17 78 18 2 340 0 0 1 13
4304000 CABOT SCHOOL DISTRICT 4304008 NORTHSIDE ELEMENTARY SCHOOL 5 17 78 27 2 355 0 0 1 13
4304000 CABOT SCHOOL DISTRICT 4304008 NORTHSIDE ELEMENTARY SCHOOL 6 16 79 27 2 352 0 0 1 13
4304000 CABOT SCHOOL DISTRICT 4304007 SOUTHSIDE ELEMENTARY SCHOOL 3 30 80 51 1 519 0 0 0 19
4304000 CABOT SCHOOL DISTRICT 4304007 SOUTHSIDE ELEMENTARY SCHOOL 5 30 81 55 1 518 2 0 0 19
4304000 CABOT SCHOOL DISTRICT 4304007 SOUTHSIDE ELEMENTARY SCHOOL 6 30 83 61 1 517 2 0 0 16
4304000 CABOT SCHOOL DISTRICT 4304014 STAGECOACH ELEMENTARY SCHOOL 3 30 95 30 1 465 0 0 3 11
4304000 CABOT SCHOOL DISTRICT 4304014 STAGECOACH ELEMENTARY SCHOOL 5 30 102 37 1 468 0 0 3 11
4304000 CABOT SCHOOL DISTRICT 4304014 STAGECOACH ELEMENTARY SCHOOL 6 33 96 36 1 466 0 0 2 11
4304000 CABOT SCHOOL DISTRICT 4304009 WARD CENTRAL ELEMENTARY 3 29 83 27 2 462 0 0 0 12
4304000 CABOT SCHOOL DISTRICT 4304009 WARD CENTRAL ELEMENTARY 5 28 87 27 2 460 0 0 0 8
4304000 CABOT SCHOOL DISTRICT 4304009 WARD CENTRAL ELEMENTARY 6 28 85 27 2 457 0 0 0 7
4304000 CABOT SCHOOL DISTRICT 4304006 WESTSIDE ELEMENTARY SCHOOL 3 23 58 25 0 351 0 0 0 33
4304000 CABOT SCHOOL DISTRICT 4304006 WESTSIDE ELEMENTARY SCHOOL 5 25 74 27 0 353 0 0 0 34
4304000 CABOT SCHOOL DISTRICT 4304006 WESTSIDE ELEMENTARY SCHOOL 6 25 77 26 0 349 0 0 0 34
4303000 CARLISLE SCHOOL DISTRICT 4303012 CARLISLE ELEMENTARY SCHOOL 3 20 56 24 6 317 0 0 0 15
4303000 CARLISLE SCHOOL DISTRICT 4303012 CARLISLE ELEMENTARY SCHOOL 5 27 53 26 5 318 0 0 0 14
4303000 CARLISLE SCHOOL DISTRICT 4303012 CARLISLE ELEMENTARY SCHOOL 6 27 52 27 8 321 0 0 0 17
4303000 CARLISLE SCHOOL DISTRICT 4303013 CARLISLE HIGH SCHOOL 3 36 33 43 2 278 0 0 1 12
4303000 CARLISLE SCHOOL DISTRICT 4303013 CARLISLE HIGH SCHOOL 5 36 33 47 2 279 0 0 0 12
4303000 CARLISLE SCHOOL DISTRICT 4303013 CARLISLE HIGH SCHOOL 6 36 34 47 2 281 0 0 0 12
4302000 ENGLAND SCHOOL DISTRICT 4302017 ENGLAND ELEMENTARY SCHOOL 3 10 43 9 5 313 0 0 0 18
4302000 ENGLAND SCHOOL DISTRICT 4302017 ENGLAND ELEMENTARY SCHOOL 5 19 53 13 5 319 0 0 0 20
4302000 ENGLAND SCHOOL DISTRICT 4302017 ENGLAND ELEMENTARY SCHOOL 6 19 53 14 5 320 0 0 0 20
4302000 ENGLAND SCHOOL DISTRICT 4302018 ENGLAND HIGH SCHOOL 3 42 41 23 3 264 0 0 0 12
4302000 ENGLAND SCHOOL DISTRICT 4302018 ENGLAND HIGH SCHOOL 5 42 39 24 3 262 0 0 0 13
4302000 ENGLAND SCHOOL DISTRICT 4302018 ENGLAND HIGH SCHOOL 6 41 39 22 3 256 0 0 0 13
4301000 LONOKE SCHOOL DISTRICT 4301027 LONOKE ELEMENTARY SCHOOL 3 29 64 22 4 342 0 0 1 24
4301000 LONOKE SCHOOL DISTRICT 4301027 LONOKE ELEMENTARY SCHOOL 5 33 71 22 4 352 0 0 2 24
4301000 LONOKE SCHOOL DISTRICT 4301027 LONOKE ELEMENTARY SCHOOL 6 33 71 22 4 352 0 0 2 24
4301000 LONOKE SCHOOL DISTRICT 4301029 LONOKE HIGH SCHOOL 3 48 54 52 4 460 0 1 4 28
4301000 LONOKE SCHOOL DISTRICT 4301029 LONOKE HIGH SCHOOL 5 48 61 54 4 485 0 1 7 30
4301000 LONOKE SCHOOL DISTRICT 4301029 LONOKE HIGH SCHOOL 6 48 58 53 4 481 0 0 9 31
4301000 LONOKE SCHOOL DISTRICT 4301028 LONOKE MIDDLE SCHOOL 3 34 48 39 4 354 0 0 2 19
4301000 LONOKE SCHOOL DISTRICT 4301028 LONOKE MIDDLE SCHOOL 5 34 50 40 4 363 0 0 4 19
4301000 LONOKE SCHOOL DISTRICT 4301028 LONOKE MIDDLE SCHOOL 6 35 48 40 4 362 0 0 6 19
4301000 LONOKE SCHOOL DISTRICT 4301030 LONOKE PRIMARY SCHOOL 3 0 59 3 1 327 0 0 2 32
4301000 LONOKE SCHOOL DISTRICT 4301030 LONOKE PRIMARY SCHOOL 5 0 65 3 1 339 0 0 2 32
4301000 LONOKE SCHOOL DISTRICT 4301030 LONOKE PRIMARY SCHOOL 6 0 64 3 1 333 0 0 2 30

COUNTY CODE: 44 MADISON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4401000 HUNTSVILLE SCHOOL DISTRICT 4401003 HUNTSVILLE HIGH SCHOOL 3 54 104 39 4 599 0 0 8 33
4401000 HUNTSVILLE SCHOOL DISTRICT 4401003 HUNTSVILLE HIGH SCHOOL 5 54 98 39 0 588 0 0 9 32
4401000 HUNTSVILLE SCHOOL DISTRICT 4401003 HUNTSVILLE HIGH SCHOOL 6 53 94 38 0 563 0 0 6 31
4401000 HUNTSVILLE SCHOOL DISTRICT 4401004 HUNTSVILLE INTERMEDIATE SCH 3 26 103 19 8 449 0 0 2 27
4401000 HUNTSVILLE SCHOOL DISTRICT 4401004 HUNTSVILLE INTERMEDIATE SCH 5 38 95 20 3 434 0 0 2 26
4401000 HUNTSVILLE SCHOOL DISTRICT 4401004 HUNTSVILLE INTERMEDIATE SCH 6 40 92 20 5 434 0 0 3 29
4401000 HUNTSVILLE SCHOOL DISTRICT 4401002 HUNTSVILLE MIDDLE SCHOOL 3 53 97 45 8 510 0 0 4 32
4401000 HUNTSVILLE SCHOOL DISTRICT 4401002 HUNTSVILLE MIDDLE SCHOOL 5 51 98 46 5 508 0 0 3 31
4401000 HUNTSVILLE SCHOOL DISTRICT 4401002 HUNTSVILLE MIDDLE SCHOOL 6 51 95 44 6 496 0 0 3 32
4401000 HUNTSVILLE SCHOOL DISTRICT 4401011 ST. PAUL ELEMENTARY SCHOOL 3 6 23 2 0 116 0 0 0 0
4401000 HUNTSVILLE SCHOOL DISTRICT 4401011 ST. PAUL ELEMENTARY SCHOOL 5 6 22 5 0 111 0 0 0 0
4401000 HUNTSVILLE SCHOOL DISTRICT 4401011 ST. PAUL ELEMENTARY SCHOOL 6 6 24 5 0 114 0 0 0 0
4401000 HUNTSVILLE SCHOOL DISTRICT 4401012 ST. PAUL HIGH SCHOOL 3 16 22 12 0 109 0 0 0 1
4401000 HUNTSVILLE SCHOOL DISTRICT 4401012 ST. PAUL HIGH SCHOOL 5 16 24 11 0 108 0 0 0 0
4401000 HUNTSVILLE SCHOOL DISTRICT 4401012 ST. PAUL HIGH SCHOOL 6 16 24 11 0 110 0 0 0 0
4401000 HUNTSVILLE SCHOOL DISTRICT 4401001 WATSON PRIMARY SCHOOL 3 0 89 3 10 481 0 0 3 64
4401000 HUNTSVILLE SCHOOL DISTRICT 4401001 WATSON PRIMARY SCHOOL 5 0 98 2 7 497 0 0 3 62
4401000 HUNTSVILLE SCHOOL DISTRICT 4401001 WATSON PRIMARY SCHOOL 6 0 100 4 7 497 0 0 3 65

COUNTY CODE: 45 MARION COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4501000 FLIPPIN SCHOOL DISTRICT 4501001 FLIPPIN ELEMENTARY SCHOOL 3 5 71 8 0 298 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501001 FLIPPIN ELEMENTARY SCHOOL 5 5 73 9 0 299 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501001 FLIPPIN ELEMENTARY SCHOOL 6 5 74 9 0 299 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501002 FLIPPIN HIGH SCHOOL 3 50 27 40 0 244 0 0 1 2
4501000 FLIPPIN SCHOOL DISTRICT 4501002 FLIPPIN HIGH SCHOOL 5 50 25 41 0 237 0 0 1 2
4501000 FLIPPIN SCHOOL DISTRICT 4501002 FLIPPIN HIGH SCHOOL 6 50 26 41 0 237 0 0 1 2
4501000 FLIPPIN SCHOOL DISTRICT 4501003 FLIPPIN MIDDLE SCHOOL 3 36 43 34 0 225 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501003 FLIPPIN MIDDLE SCHOOL 5 35 40 35 0 219 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501003 FLIPPIN MIDDLE SCHOOL 6 35 39 36 0 218 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502005 YELLVILLE-SUMMIT ELEM. SCHOOL 3 10 72 13 0 346 0 0 4 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502005 YELLVILLE-SUMMIT ELEM. SCHOOL 5 10 66 14 0 338 0 0 2 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502005 YELLVILLE-SUMMIT ELEM. SCHOOL 6 10 67 14 0 345 0 0 2 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502006 YELLVILLE-SUMMIT HIGH SCHOOL 3 14 41 33 0 334 0 0 4 3
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502006 YELLVILLE-SUMMIT HIGH SCHOOL 5 14 42 31 0 322 0 0 4 2
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502006 YELLVILLE-SUMMIT HIGH SCHOOL 6 15 41 31 0 318 0 0 3 2
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502008 YELLVILLE-SUMMIT MIDDLE SCHOOL 3 31 72 19 0 302 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502008 YELLVILLE-SUMMIT MIDDLE SCHOOL 5 31 67 20 0 298 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502008 YELLVILLE-SUMMIT MIDDLE SCHOOL 6 31 66 21 0 299 0 0 0 0

COUNTY CODE: 46 MILLER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4603000 FOUKE SCHOOL DISTRICT 4603009 FOUKE ELEMENTARY SCHOOL 3 25 55 44 0 447 0 0 13 4
4603000 FOUKE SCHOOL DISTRICT 4603009 FOUKE ELEMENTARY SCHOOL 5 27 84 47 0 449 0 0 13 4
4603000 FOUKE SCHOOL DISTRICT 4603009 FOUKE ELEMENTARY SCHOOL 6 27 84 51 0 450 0 0 13 4
4603000 FOUKE SCHOOL DISTRICT 4603010 FOUKE HIGH SCHOOL 3 66 24 45 0 335 0 0 2 2
4603000 FOUKE SCHOOL DISTRICT 4603010 FOUKE HIGH SCHOOL 5 69 23 45 0 337 0 0 2 2
4603000 FOUKE SCHOOL DISTRICT 4603010 FOUKE HIGH SCHOOL 6 69 22 44 0 332 0 0 2 2
4603000 FOUKE SCHOOL DISTRICT 4603011 PAULETTE SMITH MIDDLE SCHOOL 3 54 32 55 0 273 0 0 1 4
4603000 FOUKE SCHOOL DISTRICT 4603011 PAULETTE SMITH MIDDLE SCHOOL 5 55 35 53 0 270 0 0 1 4
4603000 FOUKE SCHOOL DISTRICT 4603011 PAULETTE SMITH MIDDLE SCHOOL 6 55 34 52 0 268 0 0 1 4
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602007 GARY E. COBB MIDDLE SCHOOL 3 23 25 38 0 266 0 0 0 2
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602007 GARY E. COBB MIDDLE SCHOOL 5 24 24 40 0 266 0 0 0 2
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602007 GARY E. COBB MIDDLE SCHOOL 6 31 25 40 0 265 0 0 0 2
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602005 GENOA CENTRAL ELEM. SCHOOL 3 0 53 31 0 387 0 0 0 3
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602005 GENOA CENTRAL ELEM. SCHOOL 5 0 59 26 0 387 0 0 0 3
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602005 GENOA CENTRAL ELEM. SCHOOL 6 0 59 42 0 385 0 0 0 3
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602006 GENOA CENTRAL HIGH SCHOOL 3 37 13 47 0 262 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602006 GENOA CENTRAL HIGH SCHOOL 5 37 14 47 0 256 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602006 GENOA CENTRAL HIGH SCHOOL 6 37 12 45 0 250 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602008 GENOA CENTRAL JUNIOR HIGH 3 38 17 34 0 279 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602008 GENOA CENTRAL JUNIOR HIGH 5 38 15 34 0 279 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602008 GENOA CENTRAL JUNIOR HIGH 6 37 16 38 0 276 0 0 0 1
4605000 TEXARKANA SCHOOL DISTRICT 4605026 ARKANSAS HIGH SCHOOL 3 107 145 129 0 1060 0 1 5 39
4605000 TEXARKANA SCHOOL DISTRICT 4605026 ARKANSAS HIGH SCHOOL 5 108 152 131 1 1085 0 1 6 39
4605000 TEXARKANA SCHOOL DISTRICT 4605026 ARKANSAS HIGH SCHOOL 6 108 150 131 0 1067 0 1 5 42
4605000 TEXARKANA SCHOOL DISTRICT 4605031 ARKANSAS MIDDLE SCHOOL 3 24 118 125 0 849 0 2 3 15
4605000 TEXARKANA SCHOOL DISTRICT 4605031 ARKANSAS MIDDLE SCHOOL 5 24 124 127 0 876 0 2 3 16
4605000 TEXARKANA SCHOOL DISTRICT 4605031 ARKANSAS MIDDLE SCHOOL 6 24 125 128 1 868 0 2 3 17
4605000 TEXARKANA SCHOOL DISTRICT 4605028 COLLEGE HILL HARMONY LEADERSHIP ACADEMY 3 0 46 44 0 372 0 0 0 15
4605000 TEXARKANA SCHOOL DISTRICT 4605028 COLLEGE HILL HARMONY LEADERSHIP ACADEMY 5 0 52 44 0 384 0 0 0 15
4605000 TEXARKANA SCHOOL DISTRICT 4605028 COLLEGE HILL HARMONY LEADERSHIP ACADEMY 6 0 61 45 0 399 0 0 0 17
4605000 TEXARKANA SCHOOL DISTRICT 4605027 EDWARD D. TRICE ELEMENTARY SCHOOL 3 0 49 36 0 494 0 2 2 26
4605000 TEXARKANA SCHOOL DISTRICT 4605027 EDWARD D. TRICE ELEMENTARY SCHOOL 5 0 49 36 0 512 0 2 2 30
4605000 TEXARKANA SCHOOL DISTRICT 4605027 EDWARD D. TRICE ELEMENTARY SCHOOL 6 0 47 36 0 504 0 2 1 31
4605000 TEXARKANA SCHOOL DISTRICT 4605020 FAIRVIEW ELEMENTARY SCHOOL 3 0 31 1 0 232 0 0 2 3
4605000 TEXARKANA SCHOOL DISTRICT 4605020 FAIRVIEW ELEMENTARY SCHOOL 5 0 30 2 0 244 0 0 2 3
4605000 TEXARKANA SCHOOL DISTRICT 4605020 FAIRVIEW ELEMENTARY SCHOOL 6 0 31 7 0 246 0 0 3 6
4605000 TEXARKANA SCHOOL DISTRICT 4605030 NORTH HEIGHTS COMMUNITY SCHOOL 3 53 12 31 0 235 0 0 0 5
4605000 TEXARKANA SCHOOL DISTRICT 4605030 NORTH HEIGHTS COMMUNITY SCHOOL 5 53 15 31 0 241 0 0 0 5
4605000 TEXARKANA SCHOOL DISTRICT 4605030 NORTH HEIGHTS COMMUNITY SCHOOL 6 51 17 31 0 239 0 0 0 5
4605000 TEXARKANA SCHOOL DISTRICT 4605021 VERA KILPATRICK ELEM. SCHOOL 3 0 38 21 0 357 0 0 1 4
4605000 TEXARKANA SCHOOL DISTRICT 4605021 VERA KILPATRICK ELEM. SCHOOL 5 0 44 22 0 379 0 0 1 4
4605000 TEXARKANA SCHOOL DISTRICT 4605021 VERA KILPATRICK ELEM. SCHOOL 6 0 45 21 3 379 0 0 1 5

COUNTY CODE: 47 MISSISSIPPI COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4701000 ARMOREL SCHOOL DISTRICT 4701001 ARMOREL ELEMENTARY SCHOOL 3 7 49 10 0 197 0 0 1 5
