Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 41 LITTLE RIVER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4101000 ASHDOWN SCHOOL DISTRICT 4101006 ASHDOWN ELEMENTARY SCHOOL 3 26 106 39 0 630 1 0 10 7
4101000 ASHDOWN SCHOOL DISTRICT 4101006 ASHDOWN ELEMENTARY SCHOOL 5 27 107 45 0 618 0 0 9 7
4101000 ASHDOWN SCHOOL DISTRICT 4101006 ASHDOWN ELEMENTARY SCHOOL 6 27 115 46 0 619 0 0 10 6
4101000 ASHDOWN SCHOOL DISTRICT 4101004 ASHDOWN HIGH SCHOOL 3 55 44 36 0 392 0 0 5 0
4101000 ASHDOWN SCHOOL DISTRICT 4101004 ASHDOWN HIGH SCHOOL 5 55 44 41 0 385 0 0 6 2
4101000 ASHDOWN SCHOOL DISTRICT 4101004 ASHDOWN HIGH SCHOOL 6 55 44 43 0 380 0 0 6 2
4101000 ASHDOWN SCHOOL DISTRICT 4101003 ASHDOWN JUNIOR HIGH SCHOOL 3 24 43 26 1 283 0 0 4 0
4101000 ASHDOWN SCHOOL DISTRICT 4101003 ASHDOWN JUNIOR HIGH SCHOOL 5 23 44 26 0 277 0 0 3 1
4101000 ASHDOWN SCHOOL DISTRICT 4101003 ASHDOWN JUNIOR HIGH SCHOOL 6 23 42 32 0 278 0 0 3 1
4102000 FOREMAN SCHOOL DISTRICT 4102010 FOREMAN HIGH SCHOOL 3 21 36 25 0 232 0 0 0 6
4102000 FOREMAN SCHOOL DISTRICT 4102010 FOREMAN HIGH SCHOOL 5 20 40 30 0 230 0 0 0 6
4102000 FOREMAN SCHOOL DISTRICT 4102010 FOREMAN HIGH SCHOOL 6 20 39 30 0 230 0 0 0 6
4102000 FOREMAN SCHOOL DISTRICT 4102008 OSCAR HAMILTON ELEMENTARY SCH 3 11 31 16 0 259 0 0 0 7
4102000 FOREMAN SCHOOL DISTRICT 4102008 OSCAR HAMILTON ELEMENTARY SCH 5 11 39 22 0 255 0 0 0 9
4102000 FOREMAN SCHOOL DISTRICT 4102008 OSCAR HAMILTON ELEMENTARY SCH 6 11 35 21 0 250 0 0 0 5

COUNTY CODE: 42 LOGAN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4201000 BOONEVILLE SCHOOL DISTRICT 4201001 BOONEVILLE ELEMENTARY SCHOOL 3 42 109 27 4 672 0 0 4 12
4201000 BOONEVILLE SCHOOL DISTRICT 4201001 BOONEVILLE ELEMENTARY SCHOOL 5 49 108 29 5 667 0 0 4 10
4201000 BOONEVILLE SCHOOL DISTRICT 4201001 BOONEVILLE ELEMENTARY SCHOOL 6 49 110 30 6 663 0 0 4 10
4201000 BOONEVILLE SCHOOL DISTRICT 4201002 BOONEVILLE HIGH SCHOOL 3 42 34 22 1 242 0 0 0 1
4201000 BOONEVILLE SCHOOL DISTRICT 4201002 BOONEVILLE HIGH SCHOOL 5 40 31 24 2 234 0 0 0 1
4201000 BOONEVILLE SCHOOL DISTRICT 4201002 BOONEVILLE HIGH SCHOOL 6 42 27 27 1 226 0 0 0 1
4201000 BOONEVILLE SCHOOL DISTRICT 4201003 BOONEVILLE JR HIGH SCHOOL 3 68 46 31 6 329 0 0 2 2
4201000 BOONEVILLE SCHOOL DISTRICT 4201003 BOONEVILLE JR HIGH SCHOOL 5 69 45 29 7 327 0 0 1 2
4201000 BOONEVILLE SCHOOL DISTRICT 4201003 BOONEVILLE JR HIGH SCHOOL 6 69 39 29 3 321 0 0 2 2
4202000 MAGAZINE SCHOOL DISTRICT 4202007 MAGAZINE ELEMENTARY SCHOOL 3 11 39 9 2 222 0 0 4 2
4202000 MAGAZINE SCHOOL DISTRICT 4202007 MAGAZINE ELEMENTARY SCHOOL 5 11 39 9 2 224 0 0 4 2
4202000 MAGAZINE SCHOOL DISTRICT 4202007 MAGAZINE ELEMENTARY SCHOOL 6 11 42 9 2 226 0 0 4 2
4202000 MAGAZINE SCHOOL DISTRICT 4202008 MAGAZINE HIGH SCHOOL 3 24 30 11 2 215 0 0 1 2
4202000 MAGAZINE SCHOOL DISTRICT 4202008 MAGAZINE HIGH SCHOOL 5 24 28 11 0 206 0 0 1 2
4202000 MAGAZINE SCHOOL DISTRICT 4202008 MAGAZINE HIGH SCHOOL 6 24 30 10 0 203 0 0 1 2
4203000 PARIS SCHOOL DISTRICT 4203011 PARIS ELEMENTARY SCHOOL 3 14 42 35 0 366 0 0 1 10
4203000 PARIS SCHOOL DISTRICT 4203011 PARIS ELEMENTARY SCHOOL 5 13 48 35 0 373 0 0 1 10
4203000 PARIS SCHOOL DISTRICT 4203011 PARIS ELEMENTARY SCHOOL 6 18 51 37 0 374 0 0 1 10
4203000 PARIS SCHOOL DISTRICT 4203012 PARIS HIGH SCHOOL 3 46 35 32 0 331 0 0 1 11
4203000 PARIS SCHOOL DISTRICT 4203012 PARIS HIGH SCHOOL 5 44 35 35 0 330 0 0 2 11
4203000 PARIS SCHOOL DISTRICT 4203012 PARIS HIGH SCHOOL 6 46 35 37 0 328 0 0 1 11
4203000 PARIS SCHOOL DISTRICT 4203013 PARIS MIDDLE SCHOOL 3 40 33 56 0 318 0 0 1 4
4203000 PARIS SCHOOL DISTRICT 4203013 PARIS MIDDLE SCHOOL 5 39 32 59 0 323 0 0 1 6
4203000 PARIS SCHOOL DISTRICT 4203013 PARIS MIDDLE SCHOOL 6 39 31 60 0 319 0 0 1 5
4204000 SCRANTON SCHOOL DISTRICT 4204016 SCRANTON ELEMENTARY SCHOOL 3 36 41 30 2 235 0 0 2 7
4204000 SCRANTON SCHOOL DISTRICT 4204016 SCRANTON ELEMENTARY SCHOOL 5 36 41 29 2 237 0 0 2 7
4204000 SCRANTON SCHOOL DISTRICT 4204016 SCRANTON ELEMENTARY SCHOOL 6 35 41 32 2 235 0 0 2 7
4204000 SCRANTON SCHOOL DISTRICT 4204019 SCRANTON HIGH SCHOOL 3 34 28 19 0 203 0 0 5 5
4204000 SCRANTON SCHOOL DISTRICT 4204019 SCRANTON HIGH SCHOOL 5 36 28 18 0 198 0 0 4 5
4204000 SCRANTON SCHOOL DISTRICT 4204019 SCRANTON HIGH SCHOOL 6 36 28 18 0 198 0 0 4 7

COUNTY CODE: 43 LONOKE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4304000 CABOT SCHOOL DISTRICT 4304017 CABOT FRESHMAN ACADEMY 3 75 117 73 1 784 0 0 3 20
4304000 CABOT SCHOOL DISTRICT 4304017 CABOT FRESHMAN ACADEMY 5 75 114 72 0 776 0 0 3 17
4304000 CABOT SCHOOL DISTRICT 4304017 CABOT FRESHMAN ACADEMY 6 75 115 74 1 766 0 0 3 21
4304000 CABOT SCHOOL DISTRICT 4304005 CABOT HIGH SCHOOL 3 333 262 185 5 2186 1 0 2 56
4304000 CABOT SCHOOL DISTRICT 4304005 CABOT HIGH SCHOOL 5 324 258 190 5 2148 1 0 2 53
4304000 CABOT SCHOOL DISTRICT 4304005 CABOT HIGH SCHOOL 6 322 252 191 4 2123 1 0 2 55
4304000 CABOT SCHOOL DISTRICT 4304011 CABOT JUNIOR HIGH NORTH 3 77 120 95 2 883 2 0 4 13
4304000 CABOT SCHOOL DISTRICT 4304011 CABOT JUNIOR HIGH NORTH 5 77 119 101 2 887 0 0 2 17
4304000 CABOT SCHOOL DISTRICT 4304011 CABOT JUNIOR HIGH NORTH 6 78 116 109 2 886 0 0 1 18
4304000 CABOT SCHOOL DISTRICT 4304004 CABOT JUNIOR HIGH SOUTH 3 73 117 67 1 709 0 0 4 19
4304000 CABOT SCHOOL DISTRICT 4304004 CABOT JUNIOR HIGH SOUTH 5 72 112 66 1 708 0 0 2 18
4304000 CABOT SCHOOL DISTRICT 4304004 CABOT JUNIOR HIGH SOUTH 6 71 108 69 1 706 0 0 2 17
4304000 CABOT SCHOOL DISTRICT 4304012 CABOT MIDDLE SCHOOL NORTH 3 103 122 93 1 909 1 0 2 14
4304000 CABOT SCHOOL DISTRICT 4304012 CABOT MIDDLE SCHOOL NORTH 5 102 115 101 1 910 1 0 1 13
4304000 CABOT SCHOOL DISTRICT 4304012 CABOT MIDDLE SCHOOL NORTH 6 101 114 113 1 906 1 0 1 12
4304000 CABOT SCHOOL DISTRICT 4304010 CABOT MIDDLE SCHOOL SOUTH 3 64 124 62 1 706 1 0 4 23
4304000 CABOT SCHOOL DISTRICT 4304010 CABOT MIDDLE SCHOOL SOUTH 5 63 121 69 1 710 1 0 1 25
4304000 CABOT SCHOOL DISTRICT 4304010 CABOT MIDDLE SCHOOL SOUTH 6 63 121 69 1 715 1 0 3 24
4304000 CABOT SCHOOL DISTRICT 4304703 CABOT PANTHER ACADEMY 3 24 42 43 1 322 0 0 0 5
4304000 CABOT SCHOOL DISTRICT 4304703 CABOT PANTHER ACADEMY 5 31 44 48 2 333 0 0 0 4
4304000 CABOT SCHOOL DISTRICT 4304703 CABOT PANTHER ACADEMY 6 32 40 55 1 341 0 0 0 2
4304000 CABOT SCHOOL DISTRICT 4304002 CENTRAL ELEMENTARY SCHOOL 3 9 70 33 2 359 0 0 0 6
4304000 CABOT SCHOOL DISTRICT 4304002 CENTRAL ELEMENTARY SCHOOL 5 10 72 34 2 355 0 0 0 6
4304000 CABOT SCHOOL DISTRICT 4304002 CENTRAL ELEMENTARY SCHOOL 6 10 71 41 2 362 0 0 0 6
4304000 CABOT SCHOOL DISTRICT 4304001 EASTSIDE ELEMENTARY SCHOOL 3 26 62 39 0 540 1 0 3 23
4304000 CABOT SCHOOL DISTRICT 4304001 EASTSIDE ELEMENTARY SCHOOL 5 28 59 46 0 543 1 0 3 22
4304000 CABOT SCHOOL DISTRICT 4304001 EASTSIDE ELEMENTARY SCHOOL 6 29 58 48 0 543 1 0 1 24
4304000 CABOT SCHOOL DISTRICT 4304013 MAGNESS CREEK ELEMENTARY 3 21 71 24 0 316 0 0 2 3
4304000 CABOT SCHOOL DISTRICT 4304013 MAGNESS CREEK ELEMENTARY 5 21 73 26 0 319 0 0 2 3
4304000 CABOT SCHOOL DISTRICT 4304013 MAGNESS CREEK ELEMENTARY 6 20 79 25 0 317 0 0 1 3
4304000 CABOT SCHOOL DISTRICT 4304015 MOUNTAIN SPRINGS ELEM SCHOOL 3 34 66 25 2 467 2 0 0 20
4304000 CABOT SCHOOL DISTRICT 4304015 MOUNTAIN SPRINGS ELEM SCHOOL 5 35 63 30 2 471 2 0 2 22
4304000 CABOT SCHOOL DISTRICT 4304015 MOUNTAIN SPRINGS ELEM SCHOOL 6 35 68 40 2 475 2 0 2 21
4304000 CABOT SCHOOL DISTRICT 4304008 NORTHSIDE ELEMENTARY SCHOOL 3 23 74 19 2 364 0 0 2 12
4304000 CABOT SCHOOL DISTRICT 4304008 NORTHSIDE ELEMENTARY SCHOOL 5 22 68 21 2 362 0 0 2 12
4304000 CABOT SCHOOL DISTRICT 4304008 NORTHSIDE ELEMENTARY SCHOOL 6 22 71 26 2 358 0 0 2 12
4304000 CABOT SCHOOL DISTRICT 4304007 SOUTHSIDE ELEMENTARY SCHOOL 3 38 70 41 1 526 0 0 5 7
4304000 CABOT SCHOOL DISTRICT 4304007 SOUTHSIDE ELEMENTARY SCHOOL 5 41 68 45 1 526 0 0 3 8
4304000 CABOT SCHOOL DISTRICT 4304007 SOUTHSIDE ELEMENTARY SCHOOL 6 41 72 49 1 527 0 0 1 8
4304000 CABOT SCHOOL DISTRICT 4304014 STAGECOACH ELEMENTARY SCHOOL 3 30 93 24 1 485 0 0 2 9
4304000 CABOT SCHOOL DISTRICT 4304014 STAGECOACH ELEMENTARY SCHOOL 5 30 94 33 1 485 0 0 3 7
4304000 CABOT SCHOOL DISTRICT 4304014 STAGECOACH ELEMENTARY SCHOOL 6 32 96 34 1 484 0 0 3 8
4304000 CABOT SCHOOL DISTRICT 4304009 WARD CENTRAL ELEMENTARY 3 14 86 15 2 436 0 0 3 11
4304000 CABOT SCHOOL DISTRICT 4304009 WARD CENTRAL ELEMENTARY 5 14 81 20 2 425 0 0 0 8
4304000 CABOT SCHOOL DISTRICT 4304009 WARD CENTRAL ELEMENTARY 6 14 80 28 2 425 0 0 0 8
4304000 CABOT SCHOOL DISTRICT 4304006 WESTSIDE ELEMENTARY SCHOOL 3 21 61 23 1 342 0 0 0 51
4304000 CABOT SCHOOL DISTRICT 4304006 WESTSIDE ELEMENTARY SCHOOL 5 21 62 21 1 340 0 0 0 50
4304000 CABOT SCHOOL DISTRICT 4304006 WESTSIDE ELEMENTARY SCHOOL 6 21 62 32 1 341 0 0 0 50
4303000 CARLISLE SCHOOL DISTRICT 4303012 CARLISLE ELEMENTARY SCHOOL 3 15 43 21 3 322 0 0 1 11
4303000 CARLISLE SCHOOL DISTRICT 4303012 CARLISLE ELEMENTARY SCHOOL 5 26 40 25 3 323 0 0 1 11
4303000 CARLISLE SCHOOL DISTRICT 4303012 CARLISLE ELEMENTARY SCHOOL 6 26 42 26 3 324 0 0 1 11
4303000 CARLISLE SCHOOL DISTRICT 4303013 CARLISLE HIGH SCHOOL 3 38 37 34 1 291 0 0 0 10
4303000 CARLISLE SCHOOL DISTRICT 4303013 CARLISLE HIGH SCHOOL 5 38 36 35 1 291 0 0 0 10
4303000 CARLISLE SCHOOL DISTRICT 4303013 CARLISLE HIGH SCHOOL 6 37 36 34 2 285 0 0 0 9
4302000 ENGLAND SCHOOL DISTRICT 4302017 ENGLAND ELEMENTARY SCHOOL 3 16 49 8 4 339 0 0 0 20
4302000 ENGLAND SCHOOL DISTRICT 4302017 ENGLAND ELEMENTARY SCHOOL 5 16 57 9 6 338 0 0 0 20
4302000 ENGLAND SCHOOL DISTRICT 4302017 ENGLAND ELEMENTARY SCHOOL 6 20 57 10 6 338 0 0 0 18
4302000 ENGLAND SCHOOL DISTRICT 4302018 ENGLAND HIGH SCHOOL 3 39 39 22 1 286 0 0 0 12
4302000 ENGLAND SCHOOL DISTRICT 4302018 ENGLAND HIGH SCHOOL 5 40 38 24 1 286 0 0 0 11
4302000 ENGLAND SCHOOL DISTRICT 4302018 ENGLAND HIGH SCHOOL 6 40 38 24 1 285 0 0 0 11
4301000 LONOKE SCHOOL DISTRICT 4301027 LONOKE ELEMENTARY SCHOOL 3 31 62 22 2 343 2 0 1 17
4301000 LONOKE SCHOOL DISTRICT 4301027 LONOKE ELEMENTARY SCHOOL 5 34 62 30 1 349 2 0 1 17
4301000 LONOKE SCHOOL DISTRICT 4301027 LONOKE ELEMENTARY SCHOOL 6 33 62 30 1 351 1 0 1 16
4301000 LONOKE SCHOOL DISTRICT 4301029 LONOKE HIGH SCHOOL 3 57 69 45 4 483 0 0 4 27
4301000 LONOKE SCHOOL DISTRICT 4301029 LONOKE HIGH SCHOOL 5 57 65 50 5 470 0 0 3 28
4301000 LONOKE SCHOOL DISTRICT 4301029 LONOKE HIGH SCHOOL 6 57 65 50 4 468 0 0 4 27
4301000 LONOKE SCHOOL DISTRICT 4301028 LONOKE MIDDLE SCHOOL 3 38 40 39 2 364 1 0 3 18
4301000 LONOKE SCHOOL DISTRICT 4301028 LONOKE MIDDLE SCHOOL 5 38 42 39 2 362 1 1 3 18
4301000 LONOKE SCHOOL DISTRICT 4301028 LONOKE MIDDLE SCHOOL 6 37 43 37 2 360 0 1 1 18
4301000 LONOKE SCHOOL DISTRICT 4301030 LONOKE PRIMARY SCHOOL 3 0 61 2 4 336 2 0 3 26
4301000 LONOKE SCHOOL DISTRICT 4301030 LONOKE PRIMARY SCHOOL 5 0 60 3 3 345 2 0 3 29
4301000 LONOKE SCHOOL DISTRICT 4301030 LONOKE PRIMARY SCHOOL 6 0 61 5 2 336 2 0 3 28

COUNTY CODE: 44 MADISON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4401000 HUNTSVILLE SCHOOL DISTRICT 4401003 HUNTSVILLE HIGH SCHOOL 3 53 99 50 3 615 0 0 4 37
4401000 HUNTSVILLE SCHOOL DISTRICT 4401003 HUNTSVILLE HIGH SCHOOL 5 52 99 52 2 610 0 0 3 35
4401000 HUNTSVILLE SCHOOL DISTRICT 4401003 HUNTSVILLE HIGH SCHOOL 6 52 94 55 2 594 0 0 3 36
4401000 HUNTSVILLE SCHOOL DISTRICT 4401004 HUNTSVILLE INTERMEDIATE SCH 3 41 110 18 0 469 0 0 2 38
4401000 HUNTSVILLE SCHOOL DISTRICT 4401004 HUNTSVILLE INTERMEDIATE SCH 5 41 111 17 0 478 0 0 1 40
4401000 HUNTSVILLE SCHOOL DISTRICT 4401004 HUNTSVILLE INTERMEDIATE SCH 6 41 110 20 5 468 0 0 1 38
4401000 HUNTSVILLE SCHOOL DISTRICT 4401002 HUNTSVILLE MIDDLE SCHOOL 3 55 90 31 6 475 0 0 1 25
4401000 HUNTSVILLE SCHOOL DISTRICT 4401002 HUNTSVILLE MIDDLE SCHOOL 5 54 91 34 6 480 0 0 1 26
4401000 HUNTSVILLE SCHOOL DISTRICT 4401002 HUNTSVILLE MIDDLE SCHOOL 6 54 90 36 10 475 0 0 1 26
4401000 HUNTSVILLE SCHOOL DISTRICT 4401011 ST. PAUL ELEMENTARY SCHOOL 3 10 23 2 0 138 0 0 0 0
4401000 HUNTSVILLE SCHOOL DISTRICT 4401011 ST. PAUL ELEMENTARY SCHOOL 5 10 25 2 0 132 0 0 0 0
4401000 HUNTSVILLE SCHOOL DISTRICT 4401011 ST. PAUL ELEMENTARY SCHOOL 6 10 26 3 0 137 0 0 0 0
4401000 HUNTSVILLE SCHOOL DISTRICT 4401012 ST. PAUL HIGH SCHOOL 3 15 19 13 0 110 0 0 0 2
4401000 HUNTSVILLE SCHOOL DISTRICT 4401012 ST. PAUL HIGH SCHOOL 5 15 18 13 0 105 0 0 0 3
4401000 HUNTSVILLE SCHOOL DISTRICT 4401012 ST. PAUL HIGH SCHOOL 6 15 20 13 1 108 0 0 0 3
4401000 HUNTSVILLE SCHOOL DISTRICT 4401001 WATSON PRIMARY SCHOOL 3 0 74 3 3 455 0 0 1 60
4401000 HUNTSVILLE SCHOOL DISTRICT 4401001 WATSON PRIMARY SCHOOL 5 0 83 3 3 459 0 0 1 61
4401000 HUNTSVILLE SCHOOL DISTRICT 4401001 WATSON PRIMARY SCHOOL 6 0 84 3 9 464 0 0 1 62

COUNTY CODE: 45 MARION COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4501000 FLIPPIN SCHOOL DISTRICT 4501001 FLIPPIN ELEMENTARY SCHOOL 3 6 81 9 0 324 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501001 FLIPPIN ELEMENTARY SCHOOL 5 6 86 8 0 331 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501001 FLIPPIN ELEMENTARY SCHOOL 6 7 88 20 0 327 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501002 FLIPPIN HIGH SCHOOL 3 54 29 45 0 273 0 0 1 2
4501000 FLIPPIN SCHOOL DISTRICT 4501002 FLIPPIN HIGH SCHOOL 5 54 27 45 0 272 0 0 1 2
4501000 FLIPPIN SCHOOL DISTRICT 4501002 FLIPPIN HIGH SCHOOL 6 50 23 46 0 261 0 0 1 2
4501000 FLIPPIN SCHOOL DISTRICT 4501003 FLIPPIN MIDDLE SCHOOL 3 44 36 37 0 242 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501003 FLIPPIN MIDDLE SCHOOL 5 43 33 34 0 240 0 0 0 0
4501000 FLIPPIN SCHOOL DISTRICT 4501003 FLIPPIN MIDDLE SCHOOL 6 44 36 30 0 236 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502005 YELLVILLE-SUMMIT ELEM. SCHOOL 3 9 62 7 0 325 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502005 YELLVILLE-SUMMIT ELEM. SCHOOL 5 9 59 9 0 338 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502005 YELLVILLE-SUMMIT ELEM. SCHOOL 6 9 67 13 0 339 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502006 YELLVILLE-SUMMIT HIGH SCHOOL 3 22 48 26 0 319 0 0 1 1
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502006 YELLVILLE-SUMMIT HIGH SCHOOL 5 20 46 25 0 306 0 0 1 1
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502006 YELLVILLE-SUMMIT HIGH SCHOOL 6 21 46 24 0 311 0 0 1 1
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502008 YELLVILLE-SUMMIT MIDDLE SCHOOL 3 24 54 26 0 289 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502008 YELLVILLE-SUMMIT MIDDLE SCHOOL 5 28 57 26 0 298 0 0 0 0
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT. 4502008 YELLVILLE-SUMMIT MIDDLE SCHOOL 6 25 60 26 0 297 0 0 1 0

COUNTY CODE: 46 MILLER COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4603000 FOUKE SCHOOL DISTRICT 4603009 FOUKE ELEMENTARY SCHOOL 3 46 75 46 0 471 0 0 5 6
4603000 FOUKE SCHOOL DISTRICT 4603009 FOUKE ELEMENTARY SCHOOL 5 46 79 50 0 467 0 0 4 6
4603000 FOUKE SCHOOL DISTRICT 4603009 FOUKE ELEMENTARY SCHOOL 6 46 81 54 0 461 0 0 6 6
4603000 FOUKE SCHOOL DISTRICT 4603010 FOUKE HIGH SCHOOL 3 66 21 33 0 332 0 0 2 4
4603000 FOUKE SCHOOL DISTRICT 4603010 FOUKE HIGH SCHOOL 5 65 21 35 0 317 0 0 2 4
4603000 FOUKE SCHOOL DISTRICT 4603010 FOUKE HIGH SCHOOL 6 65 21 34 0 315 0 0 2 4
4603000 FOUKE SCHOOL DISTRICT 4603011 PAULETTE SMITH MIDDLE SCHOOL 3 52 30 50 0 268 0 0 0 3
4603000 FOUKE SCHOOL DISTRICT 4603011 PAULETTE SMITH MIDDLE SCHOOL 5 51 33 48 0 267 0 0 0 3
4603000 FOUKE SCHOOL DISTRICT 4603011 PAULETTE SMITH MIDDLE SCHOOL 6 51 30 54 0 264 0 0 0 3
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602007 GARY E. COBB MIDDLE SCHOOL 3 17 17 39 0 256 0 0 2 0
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602007 GARY E. COBB MIDDLE SCHOOL 5 19 16 39 0 253 0 0 2 0
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602007 GARY E. COBB MIDDLE SCHOOL 6 19 16 41 1 255 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602005 GENOA CENTRAL ELEM. SCHOOL 3 4 50 24 0 375 0 0 0 3
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602005 GENOA CENTRAL ELEM. SCHOOL 5 4 52 25 0 380 0 0 0 3
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602005 GENOA CENTRAL ELEM. SCHOOL 6 4 52 31 0 380 0 0 0 3
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602006 GENOA CENTRAL HIGH SCHOOL 3 37 13 59 0 286 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602006 GENOA CENTRAL HIGH SCHOOL 5 36 12 58 0 281 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602006 GENOA CENTRAL HIGH SCHOOL 6 36 12 58 0 280 0 0 0 1
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602008 GENOA CENTRAL JUNIOR HIGH 3 32 21 30 0 265 0 0 0 0
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602008 GENOA CENTRAL JUNIOR HIGH 5 32 19 30 0 262 0 0 0 0
4602000 GENOA CENTRAL SCHOOL DISTRICT 4602008 GENOA CENTRAL JUNIOR HIGH 6 31 18 31 0 259 0 0 0 1
4605000 TEXARKANA SCHOOL DISTRICT 4605026 ARKANSAS HIGH SCHOOL 3 110 134 118 0 960 0 0 8 23
4605000 TEXARKANA SCHOOL DISTRICT 4605026 ARKANSAS HIGH SCHOOL 5 111 140 121 0 1003 0 0 9 24
4605000 TEXARKANA SCHOOL DISTRICT 4605026 ARKANSAS HIGH SCHOOL 6 112 144 123 0 1023 0 0 9 24
4605000 TEXARKANA SCHOOL DISTRICT 4605031 ARKANSAS MIDDLE SCHOOL 3 35 115 120 1 843 0 1 3 18
4605000 TEXARKANA SCHOOL DISTRICT 4605031 ARKANSAS MIDDLE SCHOOL 5 35 123 122 0 889 0 1 5 20
4605000 TEXARKANA SCHOOL DISTRICT 4605031 ARKANSAS MIDDLE SCHOOL 6 35 134 125 0 914 0 1 5 20
4605000 TEXARKANA SCHOOL DISTRICT 4605028 COLLEGE HILL HARMONY LEADERSHIP ACADEMY 3 0 56 46 0 394 0 0 0 15
4605000 TEXARKANA SCHOOL DISTRICT 4605028 COLLEGE HILL HARMONY LEADERSHIP ACADEMY 5 0 67 46 0 438 0 2 0 16
4605000 TEXARKANA SCHOOL DISTRICT 4605028 COLLEGE HILL HARMONY LEADERSHIP ACADEMY 6 0 67 47 0 449 0 2 0 16
4605000 TEXARKANA SCHOOL DISTRICT 4605027 EDWARD D. TRICE ELEMENTARY SCHOOL 3 0 42 48 0 442 0 0 1 19
4605000 TEXARKANA SCHOOL DISTRICT 4605027 EDWARD D. TRICE ELEMENTARY SCHOOL 5 0 48 49 0 473 0 0 1 20
4605000 TEXARKANA SCHOOL DISTRICT 4605027 EDWARD D. TRICE ELEMENTARY SCHOOL 6 0 48 49 0 479 0 0 1 20
4605000 TEXARKANA SCHOOL DISTRICT 4605020 FAIRVIEW ELEMENTARY SCHOOL 3 0 28 2 0 214 0 0 2 0
4605000 TEXARKANA SCHOOL DISTRICT 4605020 FAIRVIEW ELEMENTARY SCHOOL 5 0 33 2 0 224 0 0 2 0
4605000 TEXARKANA SCHOOL DISTRICT 4605020 FAIRVIEW ELEMENTARY SCHOOL 6 0 35 2 0 232 0 0 2 0
4605000 TEXARKANA SCHOOL DISTRICT 4605030 NORTH HEIGHTS COMMUNITY SCHOOL 3 36 10 35 0 229 0 0 0 5
4605000 TEXARKANA SCHOOL DISTRICT 4605030 NORTH HEIGHTS COMMUNITY SCHOOL 5 36 10 35 0 232 0 0 0 5
4605000 TEXARKANA SCHOOL DISTRICT 4605030 NORTH HEIGHTS COMMUNITY SCHOOL 6 36 9 35 0 233 0 0 0 5
4605000 TEXARKANA SCHOOL DISTRICT 4605021 VERA KILPATRICK ELEM. SCHOOL 3 0 33 16 0 321 0 0 1 3
4605000 TEXARKANA SCHOOL DISTRICT 4605021 VERA KILPATRICK ELEM. SCHOOL 5 0 32 17 0 339 0 0 1 3
4605000 TEXARKANA SCHOOL DISTRICT 4605021 VERA KILPATRICK ELEM. SCHOOL 6 0 34 17 0 359 0 0 1 3

COUNTY CODE: 47 MISSISSIPPI COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4701000 ARMOREL SCHOOL DISTRICT 4701001 ARMOREL ELEMENTARY SCHOOL 3 15 49 17 1 211 0 0 0 7
4701000 ARMOREL SCHOOL DISTRICT 4701001 ARMOREL ELEMENTARY SCHOOL 5 15 53 17 1 215 0 0 0 7
