Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 31 HOWARD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3102000 DIERKS SCHOOL DISTRICT 3102002 DIERKS HIGH SCHOOL 3 31 33 14 0 252 0 0 0 11
3102000 DIERKS SCHOOL DISTRICT 3102001 JOANN WALTERS ELEMENTARY SCHOOL 3 19 28 5 3 293 0 0 0 27
3104000 MINERAL SPRINGS SCHOOL DISTRICT 3104005 MINERAL SPRINGS ELEMENTARY SCHOOL 3 4 38 6 0 206 0 0 0 21
3104000 MINERAL SPRINGS SCHOOL DISTRICT 3104006 MINERAL SPRINGS HIGH SCHOOL 3 26 23 10 0 200 0 0 0 5
3105000 NASHVILLE SCHOOL DISTRICT 3105009 NASHVILLE ELEMENTARY SCHOOL 3 30 35 37 8 378 0 0 2 53
3105000 NASHVILLE SCHOOL DISTRICT 3105011 NASHVILLE HIGH SCHOOL 3 28 35 63 4 441 0 0 2 59
3105000 NASHVILLE SCHOOL DISTRICT 3105010 NASHVILLE JUNIOR HIGH SCHOOL 3 28 25 53 8 397 0 0 1 43
3105000 NASHVILLE SCHOOL DISTRICT 3105012 NASHVILLE PRIMARY SCHOOL 3 0 94 19 9 568 0 0 0 105

COUNTY CODE: 32 INDEPENDENCE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3201000 BATESVILLE SCHOOL DISTRICT 3201703 BATESVILLE HIGH SCHOOL CHARTER 3 66 122 62 19 978 3 0 11 201
3201000 BATESVILLE SCHOOL DISTRICT 3201702 BATESVILLE JUNIOR HIGH SCHOOL CHARTER 3 41 63 66 14 694 0 0 2 136
3201000 BATESVILLE SCHOOL DISTRICT 3201009 EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL 3 11 68 39 17 549 2 0 8 173
3201000 BATESVILLE SCHOOL DISTRICT 3201042 SULPHUR ROCK MAGNET ELEMENTARY SCHOOL 3 24 46 24 0 263 0 0 1 13
3201000 BATESVILLE SCHOOL DISTRICT 3201003 WEST MAGNET ELEMENTARY SCHOOL 3 30 85 45 16 592 0 0 4 185
3212000 CEDAR RIDGE SCHOOL DISTRICT 3212026 CEDAR RIDGE ELEMENTARY SCHOOL 3 34 65 13 2 264 1 0 0 2
3212000 CEDAR RIDGE SCHOOL DISTRICT 3212027 CEDAR RIDGE HIGH SCHOOL 3 93 80 42 2 371 0 0 0 2
3211000 MIDLAND SCHOOL DISTRICT 3211022 MIDLAND ELEMENTARY SCHOOL 3 11 53 12 7 224 0 0 0 5
3211000 MIDLAND SCHOOL DISTRICT 3211035 MIDLAND HIGH SCHOOL 3 41 39 29 4 220 1 0 0 7
3209000 SOUTHSIDE SCHOOL DISTRICT (Independence) 3209703 SOUTHSIDE CHARTER HIGH SCHOOL 3 33 45 41 0 462 0 0 0 6
3209000 SOUTHSIDE SCHOOL DISTRICT (Independence) 3209038 SOUTHSIDE ELEMENTARY SCHOOL 3 0 143 16 4 610 0 0 1 17
3209000 SOUTHSIDE SCHOOL DISTRICT (Independence) 3209702 SOUTHSIDE JUNIOR HIGH SCHOOL 3 25 69 54 1 424 0 0 1 11
3209000 SOUTHSIDE SCHOOL DISTRICT (Independence) 3209041 SOUTHSIDE MIDDLE SCHOOL 3 25 94 54 1 449 0 0 0 11

COUNTY CODE: 33 IZARD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3301000 CALICO ROCK SCHOOL DISTRICT 3301001 CALICO ROCK ELEMENTARY SCHOOL 3 12 32 26 0 175 0 0 3 0
3301000 CALICO ROCK SCHOOL DISTRICT 3301002 CALICO ROCK HIGH SCHOOL 3 34 15 45 0 176 0 0 1 3
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306016 IZARD COUNTY CONS MIDDLE SCHOOL 3 16 28 18 0 193 0 0 1 0
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306014 IZARD COUNTY CONSOLIDATED ELEMENTARY SCHOOL 3 0 41 8 1 219 0 0 0 0
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT 3306015 IZARD COUNTY CONSOLIDATED HIGH SCHOOL 3 24 29 18 1 214 0 0 3 7
3302000 MELBOURNE SCHOOL DISTRICT 3302005 MELBOURNE ELEMENTARY SCHOOL 3 28 70 22 1 377 0 0 0 5
3302000 MELBOURNE SCHOOL DISTRICT 3302006 MELBOURNE HIGH SCHOOL 3 59 35 26 0 384 0 0 0 6

COUNTY CODE: 34 JACKSON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3405000 JACKSON COUNTY SCHOOL DISTRICT 3405019 SWIFTON MIDDLE SCHOOL 3 20 37 36 1 193 0 0 0 0
3405000 JACKSON COUNTY SCHOOL DISTRICT 3405024 TUCKERMAN ELEMENTARY SCHOOL 3 10 67 28 2 335 0 0 2 5
3405000 JACKSON COUNTY SCHOOL DISTRICT 3405025 TUCKERMAN HIGH SCHOOL 3 38 32 64 0 289 0 0 0 1
3403000 NEWPORT SCHOOL DISTRICT 3403014 NEWPORT ELEMENTARY SCHOOL 3 31 129 61 1 586 0 0 7 13
3403000 NEWPORT SCHOOL DISTRICT 3403015 NEWPORT JUNIOR HIGH SCHOOL 3 34 33 22 1 154 0 0 0 0
3403000 NEWPORT SCHOOL DISTRICT 3403703 THE ACADEMIES AT NEWPORT HIGH SCHOOL 3 70 43 50 4 394 0 0 1 4

COUNTY CODE: 35 JEFFERSON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544704 FRIENDSHIP ACADEMY LITTLE ROCK ELEMENTARY 3 0 16 10 0 195 0 0 0 11
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544707 FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF 3 0 6 2 0 241 1 0 0 3
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544701 FRIENDSHIP ASPIRE ACADEMY HAZEL ST PINE BLUFF 3 0 30 12 0 465 0 0 1 5
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544702 FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK MIDDLE SCHOOL 3 0 9 4 0 67 0 0 0 12
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544710 FRIENDSHIP ASPIRE ACADEMY NORTH LITTLE ROCK ELEMENTARY 3 0 9 6 0 61 0 0 0 0
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544705 FRIENDSHIP ASPIRE ACADEMY SOUTHEAST MIDDLE SCHOOL PINE BLUFF 3 0 19 12 0 229 0 0 0 0
3544700 FRIENDSHIP ASPIRE ACADEMIES ARKANSAS 3544703 FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF 3 0 8 6 0 75 0 0 0 0
3505000 PINE BLUFF SCHOOL DISTRICT 3505026 BROADMOOR ELEMENTARY SCHOOL 3 10 60 12 0 290 0 0 8 1
3505000 PINE BLUFF SCHOOL DISTRICT 3505006 MATTHEWS ELEMENTARY SCHOOL 3 11 63 19 0 376 0 0 7 5
3505000 PINE BLUFF SCHOOL DISTRICT 3505042 PINE BLUFF HIGH SCHOOL 3 86 83 16 1 684 0 0 9 6
3505000 PINE BLUFF SCHOOL DISTRICT 3505052 PINE BLUFF JUNIOR HIGH SCHOOL 3 63 90 29 2 613 0 0 13 2
3505000 PINE BLUFF SCHOOL DISTRICT 3505051 SOUTHWOOD ELEMENTARY SCHOOL 3 17 29 8 0 332 0 0 10 9
3505000 PINE BLUFF SCHOOL DISTRICT 3505036 THIRTY-FOURTH STREET ELEMENTARY SCHOOL 3 24 66 7 3 408 0 0 4 6
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509066 COLEMAN ELEMENTARY SCHOOL 3 3 83 10 2 425 0 0 7 6
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509063 EDGEWOOD ELEMENTARY SCHOOL 3 0 30 1 1 200 0 0 1 2
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509067 WATSON CHAPEL HIGH SCHOOL 3 45 69 27 2 591 0 0 6 3
3509000 WATSON CHAPEL SCHOOL DISTRICT 3509068 WATSON CHAPEL JUNIOR HIGH SCHOOL 3 28 45 10 0 340 0 0 3 4
3510000 WHITE HALL SCHOOL DISTRICT 3510084 GANDY ELEMENTARY SCHOOL 3 13 74 12 0 368 0 0 2 16
3510000 WHITE HALL SCHOOL DISTRICT 3510078 HARDIN ELEMENTARY SCHOOL 3 10 32 12 0 223 0 0 1 18
3510000 WHITE HALL SCHOOL DISTRICT 3510079 MOODY ELEMENTARY SCHOOL 3 12 61 19 0 414 0 0 3 21
3510000 WHITE HALL SCHOOL DISTRICT 3510080 TAYLOR ELEMENTARY SCHOOL 3 13 66 14 0 375 0 0 3 50
3510000 WHITE HALL SCHOOL DISTRICT 3510076 WHITE HALL HIGH SCHOOL 3 87 89 79 0 949 0 0 8 40
3510000 WHITE HALL SCHOOL DISTRICT 3510081 WHITE HALL MIDDLE SCHOOL 3 75 92 59 0 717 0 0 7 20

COUNTY CODE: 36 JOHNSON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3601000 CLARKSVILLE SCHOOL DISTRICT 3601001 CLARKSVILLE ELEMENTARY SCHOOL 3 7 62 10 14 367 0 0 1 104
3601000 CLARKSVILLE SCHOOL DISTRICT 3601005 CLARKSVILLE HIGH SCHOOL 3 35 74 64 18 588 0 0 1 144
3601000 CLARKSVILLE SCHOOL DISTRICT 3601006 CLARKSVILLE INTERMEDIATE SCHOOL 3 18 54 17 13 371 0 0 2 69
3601000 CLARKSVILLE SCHOOL DISTRICT 3601004 CLARKSVILLE JUNIOR HIGH SCHOOL 3 24 40 25 17 400 0 0 0 102
3601000 CLARKSVILLE SCHOOL DISTRICT 3601002 CLARKSVILLE MIDDLE SCHOOL 3 13 60 24 13 362 0 0 0 80
3601000 CLARKSVILLE SCHOOL DISTRICT 3601003 CLARKSVILLE PRIMARY SCHOOL 3 0 71 4 23 389 0 0 4 158
3604000 LAMAR SCHOOL DISTRICT 3604018 LAMAR ELEMENTARY SCHOOL 3 32 93 11 3 529 0 0 4 10
3604000 LAMAR SCHOOL DISTRICT 3604019 LAMAR HIGH SCHOOL 3 57 65 7 2 370 0 0 1 8
3604000 LAMAR SCHOOL DISTRICT 3604020 LAMAR MIDDLE SCHOOL 3 31 51 14 3 296 0 0 2 6
3606000 WESTSIDE SCHOOL DISTRICT (Johnson) 3606025 WESTSIDE ELEMENTARY SCHOOL 3 4 47 15 1 261 0 0 0 3
3606000 WESTSIDE SCHOOL DISTRICT (Johnson) 3606026 WESTSIDE HIGH SCHOOL 3 22 65 19 2 301 0 0 1 6

COUNTY CODE: 37 LAFAYETTE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3704000 LAFAYETTE COUNTY SCHOOL DISTRICT 3704007 LAFAYETTE COUNTY ELEMENTARY 3 14 36 12 0 228 0 0 1 0
3704000 LAFAYETTE COUNTY SCHOOL DISTRICT 3704013 LAFAYETTE COUNTY HIGH SCHOOL 3 35 26 33 0 223 0 0 0 0

COUNTY CODE: 38 LAWRENCE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3809000 HILLCREST SCHOOL DISTRICT 3809014 HILLCREST ELEMENTARY SCHOOL 3 2 41 50 3 231 0 0 7 0
3809000 HILLCREST SCHOOL DISTRICT 3809023 HILLCREST HIGH SCHOOL 3 10 21 40 2 175 0 0 1 1
3804000 HOXIE SCHOOL DISTRICT 3804009 HOXIE ELEMENTARY SCHOOL 3 8 72 24 4 440 0 0 0 5
3804000 HOXIE SCHOOL DISTRICT 3804010 HOXIE HIGH SCHOOL 3 38 55 48 1 361 0 0 0 1
3840700 IMBODEN CHARTER SCHOOL DISTRICT 3840701 IMBODEN AREA CHARTER SCHOOL 3 0 7 1 0 40 0 0 0 0
3810000 LAWRENCE COUNTY SCHOOL DISTRICT 3810026 WALNUT RIDGE ELEMENTARY SCHOOL 3 29 130 52 5 566 0 0 1 24
3810000 LAWRENCE COUNTY SCHOOL DISTRICT 3810027 WALNUT RIDGE HIGH SCHOOL 3 46 65 66 1 435 0 0 0 11
3806000 SLOAN HENDRIX SCHOOL DISTRICT 3806018 SLOAN-HENDRIX ELEMENTARY SCHOOL 3 16 61 47 0 394 0 0 9 2
3806000 SLOAN HENDRIX SCHOOL DISTRICT 3806019 SLOAN-HENDRIX HIGH SCHOOL 3 48 77 53 0 397 0 0 3 2

COUNTY CODE: 39 LEE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
3904000 LEE COUNTY SCHOOL DISTRICT 3904010 ANNA STRONG LEARNING ACADEMY 3 9 52 7 6 365 0 0 4 18
3904000 LEE COUNTY SCHOOL DISTRICT 3904011 LEE HIGH SCHOOL 3 33 52 18 8 280 0 0 9 7

COUNTY CODE: 40 LINCOLN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
4003000 STAR CITY SCHOOL DISTRICT 4003016 STAR CITY HIGH SCHOOL 3 20 47 50 10 451 0 0 1 25
4003000 STAR CITY SCHOOL DISTRICT 4003014 STAR CITY JIMMY BROWN ELEMENTARY SCHOOL 3 14 95 22 6 624 0 0 5 37
4003000 STAR CITY SCHOOL DISTRICT 4003015 STAR CITY MIDDLE SCHOOL 3 17 31 34 8 321 0 0 5 21

1 2 3 4 5 6 7 8  Last »