Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
PEA RIDGE HIGH SCHOOL LEA: 0407027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 0 17 25 17 0 0 59
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 6
Asian 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 0 0 2 4 8 0 0 14
White 0 0 0 0 0 0 0 0 0 0 170 162 165 0 0 497
Black/African American 0 0 0 0 0 0 0 0 0 0 2 3 1 0 0 6

PEA RIDGE INTERMEDIATE SCHOOL LEA: 0407026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 9
Black/African American 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 8
Hispanic 0 0 0 21 28 0 0 0 0 0 0 0 0 0 0 49
2 or More Races 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 5
White 0 0 0 166 160 0 0 0 0 0 0 0 0 0 0 326
Asian 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1

PEA RIDGE JUNIOR HIGH SCHOOL LEA: 0407029
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 1 5 6 0 0 0 0 0 12
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Black/African American 0 0 0 0 0 0 0 4 5 3 0 0 0 0 0 12
2 or More Races 0 0 0 0 0 0 0 4 3 3 0 0 0 0 0 10
Asian 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 4
Hispanic 0 0 0 0 0 0 0 33 35 22 0 0 0 0 0 90
White 0 0 0 0 0 0 0 188 167 217 0 0 0 0 0 572

PEA RIDGE MIDDLE SCHOOL LEA: 0407028
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 176 181 0 0 0 0 0 0 0 0 357
2 or More Races 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 8
Native Hawaiian/Pacific Islander 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 4
Asian 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 4
Native American/Alaskan Native 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 6
Black/African American 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0 9
Hispanic 0 0 0 0 0 33 23 0 0 0 0 0 0 0 0 56

PEA RIDGE PRIMARY SCHOOL LEA: 0407025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 17
Black/African American 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 6
Hispanic 28 28 14 0 0 0 0 0 0 0 0 0 0 0 0 70
Asian 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
White 145 125 165 0 0 0 0 0 0 0 0 0 0 0 0 435

PEAKE ELEMENTARY SCHOOL LEA: 1002008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3
Hispanic 9 10 15 16 7 0 0 0 0 0 0 0 0 0 0 57
White 64 54 64 44 46 0 0 0 0 0 0 0 0 0 0 272
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 20 20 17 26 9 0 0 0 0 0 0 0 0 0 0 92
Black/African American 53 45 41 45 45 0 0 0 0 0 0 0 0 0 0 229

PERRIN ELEMENTARY SCHOOL LEA: 6302008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 3 6 9 6 4 0 0 0 0 0 0 0 0 0 0 28
Black/African American 7 11 15 12 10 0 0 0 0 0 0 0 0 0 0 55
Hispanic 3 6 3 9 7 0 0 0 0 0 0 0 0 0 0 28
Asian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 70 71 70 67 59 0 0 0 0 0 0 0 0 0 0 337

PERRYVILLE ELEMENTARY SCHOOL LEA: 5303010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 4
2 or More Races 1 3 4 2 8 5 2 0 0 0 0 0 0 0 0 25
Asian 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
White 53 46 58 60 54 64 53 0 0 0 0 0 0 0 0 388
Native American/Alaskan Native 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3
Hispanic 1 2 5 0 3 3 2 0 0 0 0 0 0 0 0 16

PERRYVILLE HIGH SCHOOL LEA: 5303011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 55 68 57 67 62 48 0 0 357
Hispanic 0 0 0 0 0 0 0 5 2 3 0 4 3 0 0 17
2 or More Races 0 0 0 0 0 0 0 2 1 1 1 1 1 0 0 7
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

PIGGOTT ELEMENTARY SCHOOL LEA: 1104017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 1 1 3 1 0 1 3 0 0 0 0 0 0 0 0 10
Hispanic 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3
Black/African American 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
White 52 46 57 53 59 51 53 0 0 0 0 0 0 0 0 371
Native American/Alaskan Native 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »