Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
PALESTINE-WHEATLEY SENIOR HIGH LEA: 6205028
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 3
Hispanic 0 0 0 0 0 0 0 5 3 1 4 1 1 0 0 15
Black/African American 0 0 0 0 0 0 0 8 13 6 6 10 10 0 0 53
Asian 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
White 0 0 0 0 0 0 0 52 63 48 67 41 32 0 0 303

PANGBURN ELEMENTARY SCHOOL LEA: 7309038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 7
Asian 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
White 45 48 59 49 50 52 40 0 0 0 0 0 0 0 0 343
Black/African American 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 2 6 1 1 1 1 2 0 0 0 0 0 0 0 0 14
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1

PANGBURN HIGH SCHOOL LEA: 7309039
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Asian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 5
Hispanic 0 0 0 0 0 0 0 2 2 4 1 3 1 0 0 13
White 0 0 0 0 0 0 0 52 42 46 49 35 53 0 0 277

PARAGOULD HIGH SCHOOL LEA: 2808043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
White 0 0 0 0 0 0 0 0 0 156 148 157 133 0 0 594
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 18 16 8 8 0 0 50
Black/African American 0 0 0 0 0 0 0 0 0 18 20 19 13 0 0 70
2 or More Races 0 0 0 0 0 0 0 0 0 17 16 9 8 0 0 50
Asian 0 0 0 0 0 0 0 0 0 2 1 1 2 0 0 6
Hispanic 0 0 0 0 0 0 0 0 0 20 29 19 21 0 0 89

PARAGOULD JUNIOR HIGH LEA: 2808042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 16 24 0 0 0 0 0 0 40
Hispanic 0 0 0 0 0 0 0 21 18 0 0 0 0 0 0 39
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 6 9 0 0 0 0 0 0 15
White 0 0 0 0 0 0 0 171 204 0 0 0 0 0 0 375
2 or More Races 0 0 0 0 0 0 0 14 13 0 0 0 0 0 0 27
Asian 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

PARAGOULD PRIMARY SCHOOL LEA: 2808044
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 22 14 0 0 0 0 0 0 0 0 0 0 0 0 0 36
White 153 171 0 0 0 0 0 0 0 0 0 0 0 0 0 324
Native Hawaiian/Pacific Islander 15 12 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Native American/Alaskan Native 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 20 11 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Black/African American 19 11 0 0 0 0 0 0 0 0 0 0 0 0 0 30

PARIS ELEMENTARY SCHOOL LEA: 4203011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 7
Native American/Alaskan Native 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 4 7 10 11 5 0 0 0 0 0 0 0 0 0 0 37
Hispanic 2 2 2 8 5 0 0 0 0 0 0 0 0 0 0 19
White 56 47 44 50 71 0 0 0 0 0 0 0 0 0 0 268
Black/African American 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 5

PARIS HIGH SCHOOL LEA: 4203012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 4 3 3 4 0 0 14
Black/African American 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 4
Asian 0 0 0 0 0 0 0 0 0 2 3 2 1 0 0 8
2 or More Races 0 0 0 0 0 0 0 0 0 5 2 5 1 0 0 13
White 0 0 0 0 0 0 0 0 0 67 69 52 62 0 0 250

PARIS MIDDLE SCHOOL LEA: 4203013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Asian 0 0 0 0 0 2 1 2 2 0 0 0 0 0 0 7
Black/African American 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 3
White 0 0 0 0 0 56 51 62 59 0 0 0 0 0 0 228
2 or More Races 0 0 0 0 0 4 2 4 4 0 0 0 0 0 0 14
Hispanic 0 0 0 0 0 5 5 2 3 0 0 0 0 0 0 15

PARK AVENUE ELEMENTARY SCHOOL LEA: 0104021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 13 17 20 17 15 0 0 0 0 0 0 0 0 0 0 82
Black/African American 51 45 53 53 60 0 0 0 0 0 0 0 0 0 0 262
White 36 31 34 22 42 0 0 0 0 0 0 0 0 0 0 165
Native Hawaiian/Pacific Islander 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 7 10 8 10 10 0 0 0 0 0 0 0 0 0 0 45
Native American/Alaskan Native 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 5
Asian 4 1 0 2 1 0 0 0 0 0 0 0 0 0 0 8

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »