Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
OSCEOLA MIDDLE SCHOOL LEA: 4713055
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 6 3 1 1 0 0 0 0 0 0 11
Black/African American 0 0 0 0 0 50 46 55 42 0 0 0 0 0 0 193
White 0 0 0 0 0 4 2 3 0 0 0 0 0 0 0 9
Hispanic 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 8

OTTER CREEK ELEMENTARY SCHOOL LEA: 6001058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3
White 2 0 1 4 6 1 0 0 0 0 0 0 0 0 0 14
Black/African American 30 36 38 44 40 33 0 0 0 0 0 0 0 0 0 221
Hispanic 6 12 21 20 12 19 0 0 0 0 0 0 0 0 0 90
2 or More Races 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 6

OUACHITA ELEMENTARY SCHOOL LEA: 3005029
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 9
White 42 32 39 47 40 49 35 0 0 0 0 0 0 0 0 284
Hispanic 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 4

OUACHITA HIGH SCHOOL LEA: 3005030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Hispanic 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 0 3 0 3 0 0 1 0 0 7
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 2 1 1 0 0 5
White 0 0 0 0 0 0 0 44 39 42 28 37 48 0 0 238

OWL CREEK SCHOOL LEA: 7203027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 18 30 26 28 26 0 0 0 0 0 0 0 0 0 0 128
Native Hawaiian/Pacific Islander 2 4 4 5 5 0 0 0 0 0 0 0 0 0 0 20
Hispanic 25 26 24 31 21 0 0 0 0 0 0 0 0 0 0 127
White 36 40 44 35 47 0 0 0 0 0 0 0 0 0 0 202
2 or More Races 15 16 17 19 16 0 0 0 0 0 0 0 0 0 0 83
Native American/Alaskan Native 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Asian 3 6 5 2 3 0 0 0 0 0 0 0 0 0 0 19

OZARK JR SR HIGH SCHOOL LEA: 2404017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 6 8 3 3 2 0 0 22
Hispanic 0 0 0 0 0 0 0 0 6 6 5 6 5 0 0 28
Native American/Alaskan Native 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 5
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 5
Black/African American 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3
White 0 0 0 0 0 0 0 0 128 94 106 109 127 0 0 564

OZARK MIDDLE SCHOOL LEA: 2404004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 6
White 0 0 0 0 0 0 98 101 0 0 0 0 0 0 0 199
Hispanic 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0 11
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 3 9 0 0 0 0 0 0 0 12

OZARK MOUNTAIN HIGH SCHOOL LEA: 6505021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 1 0 2 1 1 0 0 5
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Hispanic 0 0 0 0 0 0 0 1 2 1 0 2 1 0 0 7
White 0 0 0 0 0 0 0 38 34 44 39 40 33 0 0 228

OZARK UPPER ELEMENTARY SCHOOL LEA: 2404013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 6
White 0 0 0 0 126 117 0 0 0 0 0 0 0 0 0 243
Asian 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 3
Hispanic 0 0 0 0 8 2 0 0 0 0 0 0 0 0 0 10
2 or More Races 0 0 0 0 10 12 0 0 0 0 0 0 0 0 0 22

PALESTINE-WHEATLEY ELEMENTARY SCHOOL LEA: 6205027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 2 0 3 3 0 1 0 0 0 0 0 0 0 0 9
Hispanic 2 2 0 2 2 0 1 0 0 0 0 0 0 0 0 9
Black/African American 5 3 7 5 4 6 3 0 0 0 0 0 0 0 0 33
White 41 47 34 46 64 47 58 0 0 0 0 0 0 0 0 337
2 or More Races 6 5 0 2 1 1 0 0 0 0 0 0 0 0 0 15

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »