Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
MURRELL TAYLOR ELEMENTARY SCHOOL LEA: 6004005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 8 6 8 5 6 6 0 0 0 0 0 0 0 0 0 39
Black/African American 37 41 58 42 42 44 0 0 0 0 0 0 0 0 0 264
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 9 17 18 12 10 17 0 0 0 0 0 0 0 0 0 83
2 or More Races 2 13 3 3 3 1 0 0 0 0 0 0 0 0 0 25

NASHVILLE ELEMENTARY SCHOOL LEA: 3105009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 6
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 38 24 29 0 0 0 0 0 0 0 0 91
White 0 0 0 0 69 64 76 0 0 0 0 0 0 0 0 209
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 30 33 33 0 0 0 0 0 0 0 0 96

NASHVILLE HIGH SCHOOL LEA: 3105011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 7
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
White 0 0 0 0 0 0 0 0 0 0 95 91 62 0 0 248
Black/African American 0 0 0 0 0 0 0 0 0 0 36 25 27 0 0 88
Hispanic 0 0 0 0 0 0 0 0 0 0 40 42 50 0 0 132

NASHVILLE JUNIOR HIGH SCHOOL LEA: 3105010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 1 6 2 0 0 0 0 0 9
Black/African American 0 0 0 0 0 0 0 27 27 29 0 0 0 0 0 83
Hispanic 0 0 0 0 0 0 0 30 41 30 0 0 0 0 0 101
White 0 0 0 0 0 0 0 75 63 78 0 0 0 0 0 216

NASHVILLE PRIMARY SCHOOL LEA: 3105012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 29 34 26 26 0 0 0 0 0 0 0 0 0 0 0 115
White 64 71 100 75 0 0 0 0 0 0 0 0 0 0 0 310
Hispanic 28 46 32 30 0 0 0 0 0 0 0 0 0 0 0 136
Asian 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 13

NELSON WILKS HERRON ELEMENTARY LEA: 0303013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 10 8 0 0 0 0 0 0 0 0 0 0 0 0 18
Native American/Alaskan Native 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 20
Black/African American 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 5
White 0 247 229 0 0 0 0 0 0 0 0 0 0 0 0 476
Asian 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 9

NEMO VISTA ELEMENTARY SCHOOL LEA: 1503016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3
Asian 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 4
Black/African American 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 4 2 1 4 0 2 0 0 0 0 0 0 0 0 0 13
White 31 40 27 35 38 37 0 0 0 0 0 0 0 0 0 208

NEMO VISTA HIGH SCHOOL LEA: 1503017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 26 37 26 24 0 0 113
2 or More Races 0 0 0 0 0 0 0 0 0 2 6 0 1 0 0 9
Asian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 5

NEMO VISTA MIDDLE SCHOOL LEA: 1503018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 36 31 33 0 0 0 0 0 0 100
Hispanic 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3

NETTLETON HIGH SCHOOL LEA: 1611042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 163 147 120 123 0 1 554
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 4
White 0 0 0 0 0 0 0 0 0 76 66 76 75 0 1 294
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 4
2 or More Races 0 0 0 0 0 0 0 0 0 16 20 16 9 0 0 61
Asian 0 0 0 0 0 0 0 0 0 5 4 2 2 0 0 13
Hispanic 0 0 0 0 0 0 0 0 0 26 33 32 20 0 0 111

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »