Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
VILONIA ELEMENTARY SCHOOL LEA: 2307033
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 94 104 99 113 0 0 0 0 0 0 0 0 0 0 0 410
Asian 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 7
Hispanic 6 10 3 6 0 0 0 0 0 0 0 0 0 0 0 25
2 or More Races 11 10 7 5 0 0 0 0 0 0 0 0 0 0 0 33

VILONIA HIGH SCHOOL LEA: 2307034
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 0 17 16 13 0 0 46
2 or More Races 0 0 0 0 0 0 0 0 0 0 2 6 5 0 0 13
Black/African American 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0 9
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 3
White 0 0 0 0 0 0 0 0 0 0 213 180 165 0 0 558

VILONIA JUNIOR HIGH SCHOOL LEA: 2307037
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 7 1 4 0 0 0 0 0 12
Asian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 3 9 2 0 0 0 0 0 14
Hispanic 0 0 0 0 0 0 0 11 17 17 0 0 0 0 0 45
White 0 0 0 0 0 0 0 179 187 208 0 0 0 0 0 574
Native American/Alaskan Native 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 5

VILONIA PATHWAYS ACADEMY LEA: 2307703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 13

VILONIA PRIMARY SCHOOL LEA: 2307035
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 4 4 4 3 0 0 0 0 0 0 0 0 0 0 0 15
White 66 79 70 76 0 0 0 0 0 0 0 0 0 0 0 291
Black/African American 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 9 5 7 9 0 0 0 0 0 0 0 0 0 0 0 30

VIOLA ELEMENTARY SCHOOL LEA: 2503009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
White 24 35 20 31 35 27 22 0 0 0 0 0 0 0 0 194

VIOLA HIGH SCHOOL LEA: 2503010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 4
2 or More Races 0 0 0 0 0 0 0 1 2 1 1 2 2 0 0 9
White 0 0 0 0 0 0 0 28 30 25 33 34 32 0 0 182
Black/African American 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1

VISUAL & PERFORMING ARTS MAGNET LEA: 1608019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Black/African American 1 41 55 46 47 29 46 0 0 0 0 0 0 0 0 265
Native American/Alaskan Native 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
2 or More Races 0 8 10 4 5 3 5 0 0 0 0 0 0 0 0 35
Hispanic 0 26 16 18 16 19 14 0 0 0 0 0 0 0 0 109
White 0 51 44 56 71 51 44 0 0 0 0 0 0 0 0 317

WAKEFIELD ELEMENTARY SCHOOL LEA: 6001059
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 7
2 or More Races 2 2 5 0 2 1 0 0 0 0 0 0 0 0 0 12
Hispanic 30 30 26 19 31 22 0 0 0 0 0 0 0 0 0 158
White 11 13 4 5 7 5 0 0 0 0 0 0 0 0 0 45
Black/African American 39 42 41 41 37 31 0 0 0 0 0 0 0 0 0 231

WALDRON ELEMENTARY SCHOOL LEA: 6401001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 6 7 2 5 3 0 0 0 0 0 0 0 0 0 0 23
Hispanic 12 14 12 4 10 0 0 0 0 0 0 0 0 0 0 52
White 63 55 79 86 72 0 0 0 0 0 0 0 0 0 0 355
Asian 3 2 2 2 5 0 0 0 0 0 0 0 0 0 0 14
Native American/Alaskan Native 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 12
Black/African American 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »