Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
TUCKERMAN HIGH SCHOOL LEA: 3405025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 1 2 2 1 1 0 0 7
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 3 2 5 4 1 0 0 15
Black/African American 0 0 0 0 0 0 0 0 2 3 3 3 2 0 0 13
White 0 0 0 0 0 0 0 0 57 54 55 47 39 0 0 252

TURNBOW ELEMENTARY SCHOOL LEA: 7207064
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 3 8 4 4 1 0 0 0 0 0 0 0 0 0 0 20
Native American/Alaskan Native 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 5 3 1 1 3 2 0 0 0 0 0 0 0 0 0 15
Hispanic 57 40 44 49 42 56 0 0 0 0 0 0 0 0 0 288
Native Hawaiian/Pacific Islander 21 20 25 20 27 22 0 0 0 0 0 0 0 0 0 135
White 13 18 20 14 10 14 0 0 0 0 0 0 0 0 0 89
Asian 1 1 2 1 1 3 0 0 0 0 0 0 0 0 0 9

TWO RIVERS ELEMENTARY SCHOOL LEA: 7510024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0 6
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 9 3 1 3 5 0 0 0 0 0 0 0 0 0 0 21
White 33 30 38 42 41 0 0 0 0 0 0 0 0 0 0 184

TWO RIVERS HIGH SCHOOL LEA: 7510019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 34 40 39 31 34 45 46 46 0 0 315
Hispanic 0 0 0 0 0 10 10 11 9 8 8 8 10 0 0 74
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Asian 0 0 0 0 0 1 1 1 0 1 1 2 0 0 0 7
Black/African American 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 3 2 2 0 6 0 1 0 0 14

TYRONZA ELEMENTARY SCHOOL LEA: 5608035
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Black/African American 0 0 0 3 6 3 6 0 0 0 0 0 0 0 0 18
Hispanic 0 0 0 5 3 2 3 0 0 0 0 0 0 0 0 13
White 0 0 0 28 27 28 25 0 0 0 0 0 0 0 0 108

UMPIRE K-12 SCHOOL LEA: 5707024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
White 9 8 4 4 4 4 7 4 3 6 8 5 3 0 0 69
Hispanic 2 1 0 3 2 1 1 4 1 6 0 4 2 0 0 27

UNIVERSITY HEIGHTS ELEMENTARY SCHOOL LEA: 1611040
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 28 42 29 0 0 0 0 0 0 0 0 0 0 0 0 99
Asian 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 7
2 or More Races 19 13 11 0 0 0 0 0 0 0 0 0 0 0 0 43
Black/African American 78 53 64 0 0 0 0 0 0 0 0 0 0 0 0 195
Hispanic 20 14 20 0 0 0 0 0 0 0 0 0 0 0 0 54

UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS LEA: 1611043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
White 0 0 0 38 29 29 26 0 0 0 0 0 0 0 0 122
Black/African American 0 0 0 73 61 56 52 0 0 0 0 0 0 0 0 242
2 or More Races 0 0 0 14 10 13 7 0 0 0 0 0 0 0 0 44
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 26 21 20 14 0 0 0 0 0 0 0 0 81

VALLEY SPRINGS ELEMENTARY SCHOOL LEA: 0505026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 7
White 44 56 52 52 55 0 0 0 0 0 0 0 0 0 0 259
Black/African American 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Asian 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0 6
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

VALLEY SPRINGS HIGH SCHOOL LEA: 0505027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 46 55 55 55 0 0 211
Hispanic 0 0 0 0 0 0 0 0 0 2 1 1 1 0 0 5
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »