Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
TAYLOR HIGH SCHOOL LEA: 1408019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 3 1 2 0 1 0 0 7
2 or More Races 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 3
White 0 0 0 0 0 0 0 51 42 35 49 32 40 0 0 249
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3

TERRY ELEMENTARY SCHOOL LEA: 6001047
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 27 35 38 36 40 40 0 0 0 0 0 0 0 0 0 216
White 4 4 3 4 3 5 0 0 0 0 0 0 0 0 0 23
Hispanic 6 3 8 4 4 3 0 0 0 0 0 0 0 0 0 28
Asian 0 0 1 0 2 5 0 0 0 0 0 0 0 0 0 8
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 5 6 2 2 1 1 0 0 0 0 0 0 0 0 0 17

THE ACADEMIES AT JONESBORO HIGH SCHOOL LEA: 1608027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 2 5 5 0 0 12
Hispanic 0 0 0 0 0 0 0 1 0 4 74 80 80 0 0 239
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Black/African American 0 0 0 0 0 0 0 0 0 6 224 230 198 0 1 659
2 or More Races 0 0 0 0 0 0 0 0 0 1 27 27 16 0 0 71
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
White 0 0 0 0 0 0 0 0 0 2 189 177 153 0 0 521

THE ACADEMIES AT NEWPORT HIGH SCHOOL LEA: 3403703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 33 37 37 36 40 0 0 183
Asian 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 4
Black/African American 0 0 0 0 0 0 0 0 21 28 38 23 28 0 0 138
2 or More Races 0 0 0 0 0 0 0 0 11 3 2 7 7 0 0 30
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 7 7 13 7 4 0 0 38

THE ACADEMIES OF WEST MEMPHIS CHARTER SCHOOL LEA: 1803703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 0 4 6 6 0 0 16
White 0 0 0 0 0 0 0 0 0 0 42 36 41 0 0 119
2 or More Races 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 8
Black/African American 0 0 0 0 0 0 0 0 0 0 264 263 225 0 0 752
Asian 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2

THE EXCEL CENTER LEA: 6058703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
White 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 38
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 1 176 0 177
Black/African American 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 129

THE EXCEL CENTER - SPRINGDALE LEA: 6058706
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
White 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 31
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
Black/African American 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9

THE INTERNATIONAL SCHOOL AT MARY MAE JONES LEA: 0401011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 2 1 4 5 1 0 0 0 0 0 0 0 0 0 0 13
Native American/Alaskan Native 3 1 4 0 4 0 0 0 0 0 0 0 0 0 0 12
Hispanic 25 24 30 36 21 0 0 0 0 0 0 0 0 0 0 136
2 or More Races 13 11 10 10 8 0 0 0 0 0 0 0 0 0 0 52
Black/African American 7 6 7 7 5 0 0 0 0 0 0 0 0 0 0 32
Asian 14 13 10 11 12 0 0 0 0 0 0 0 0 0 0 60
White 65 44 54 46 53 0 0 0 0 0 0 0 0 0 0 262

THEODORE JONES ELEMENTARY SCHOOL LEA: 2301012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 31 32 34 36 30 0 0 0 0 0 0 0 0 0 0 163
Asian 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 6
Hispanic 15 11 7 17 14 0 0 0 0 0 0 0 0 0 0 64
Black/African American 41 49 32 45 37 0 0 0 0 0 0 0 0 0 0 204
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 15 12 12 6 8 0 0 0 0 0 0 0 0 0 0 53

THIRTY-FOURTH STREET ELEMENTARY SCHOOL LEA: 3505036
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Hispanic 2 1 1 0 3 0 0 0 0 0 0 0 0 0 0 7
2 or More Races 2 3 2 4 4 0 3 0 0 0 0 0 0 0 0 18
White 0 2 1 1 1 1 2 0 0 0 0 0 0 0 0 8
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Black/African American 56 54 32 42 64 54 61 0 0 0 0 0 0 0 0 363

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »