Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
SOUTH SIDE ELEMENTARY SCHOOL LEA: 7105018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 26 23 30 25 40 33 28 0 0 0 0 0 0 0 0 205
Hispanic 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 5
2 or More Races 2 2 1 0 2 1 5 0 0 0 0 0 0 0 0 13
Black/African American 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4

SOUTH SIDE HIGH SCHOOL LEA: 7105019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
2 or More Races 0 0 0 0 0 0 0 3 1 1 3 0 4 0 0 12
Black/African American 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
White 0 0 0 0 0 0 0 36 50 45 32 36 26 0 0 225
Hispanic 0 0 0 0 0 0 0 1 1 0 3 0 4 0 0 9

SOUTHSIDE CHARTER HIGH SCHOOL LEA: 3209703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 6
White 0 0 0 0 0 0 0 0 0 0 139 136 127 0 0 402
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 0 2 4 3 0 0 9
Hispanic 0 0 0 0 0 0 0 0 0 0 15 14 15 0 0 44

SOUTHSIDE ELEMENTARY SCHOOL LEA: 0406047
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 6
Hispanic 0 0 0 146 131 0 0 0 0 0 0 0 0 0 0 277
Black/African American 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 7
2 or More Races 0 0 0 44 37 0 0 0 0 0 0 0 0 0 0 81
Asian 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0 23
Native American/Alaskan Native 0 0 0 8 11 0 0 0 0 0 0 0 0 0 0 19
White 0 0 0 146 140 0 0 0 0 0 0 0 0 0 0 286

SOUTHSIDE ELEMENTARY SCHOOL LEA: 3209038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
White 124 141 138 149 0 0 0 0 0 0 0 0 0 0 0 552
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 6 2 1 3 0 0 0 0 0 0 0 0 0 0 0 12
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 10
Hispanic 12 8 5 3 0 0 0 0 0 0 0 0 0 0 0 28

SOUTHSIDE ELEMENTARY SCHOOL LEA: 4304007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 91 71 96 99 77 0 0 0 0 0 0 0 0 0 0 434
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Black/African American 2 2 3 2 2 0 0 0 0 0 0 0 0 0 0 11
Native Hawaiian/Pacific Islander 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 10 5 9 9 10 0 0 0 0 0 0 0 0 0 0 43
Asian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 14 15 9 13 7 0 0 0 0 0 0 0 0 0 0 58

SOUTHSIDE HIGH SCHOOL LEA: 6601025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 264 266 294 251 0 2 1077
Asian 0 0 0 0 0 0 0 0 0 42 28 39 40 0 2 151
Black/African American 0 0 0 0 0 0 0 0 0 35 40 37 26 0 2 140
Hispanic 0 0 0 0 0 0 0 0 0 118 110 141 92 0 1 462
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 4 10 3 4 0 0 21
2 or More Races 0 0 0 0 0 0 0 0 0 65 55 49 31 0 1 201
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

SOUTHSIDE JUNIOR HIGH SCHOOL LEA: 3209702
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 6
Asian 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 3
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 1 4 3 0 0 0 0 0 8
White 0 0 0 0 0 0 0 138 120 129 0 0 0 0 0 387
Hispanic 0 0 0 0 0 0 0 7 3 12 0 0 0 0 0 22

SOUTHSIDE MIDDLE SCHOOL LEA: 3209041
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 4 8 11 0 0 0 0 0 0 0 0 23
White 0 0 0 0 134 134 143 0 0 0 0 0 0 0 0 411
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3
Black/African American 0 0 0 0 3 3 2 0 0 0 0 0 0 0 0 8
Native American/Alaskan Native 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 4

SOUTHWEST JUNIOR HIGH SCHOOL LEA: 7207048
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 6 12 0 0 0 0 0 18
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 56 46 0 0 0 0 0 102
Hispanic 0 0 0 0 0 0 0 0 196 218 0 0 0 0 0 414
Asian 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 3
White 0 0 0 0 0 0 0 0 74 62 0 0 0 0 0 136
2 or More Races 0 0 0 0 0 0 0 0 8 10 0 0 0 0 0 18

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »