Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
SULPHUR ROCK MAGNET ELEMENTARY SCHOOL LEA: 3201042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 1 2 1 2 1 3 0 0 0 0 0 0 0 0 0 10
Black/African American 1 2 1 0 1 3 0 0 0 0 0 0 0 0 0 8
Asian 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
White 33 37 37 45 29 36 0 0 0 0 0 0 0 0 0 217
Hispanic 3 1 4 5 4 6 0 0 0 0 0 0 0 0 0 23
Native Hawaiian/Pacific Islander 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2

SUNNYMEDE ELEMENTARY SCHOOL LEA: 6601017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 11 13 7 7 12 8 0 0 0 0 0 0 0 0 0 58
White 9 10 18 7 8 15 0 0 0 0 0 0 0 0 0 67
Asian 1 5 2 4 3 4 0 0 0 0 0 0 0 0 0 19
Black/African American 3 5 11 4 5 6 0 0 0 0 0 0 0 0 0 34
Hispanic 57 44 43 53 56 58 0 0 0 0 0 0 0 0 0 311

SUTTON ELEMENTARY SCHOOL LEA: 6601018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 7 8 9 8 2 0 0 0 0 0 0 0 0 0 36
Hispanic 39 28 34 36 35 40 0 0 0 0 0 0 0 0 0 212
Black/African American 5 3 8 6 9 5 0 0 0 0 0 0 0 0 0 36
Asian 2 2 2 9 3 9 0 0 0 0 0 0 0 0 0 27
White 13 17 6 11 10 4 0 0 0 0 0 0 0 0 0 61

SWIFTON MIDDLE SCHOOL LEA: 3405019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
White 0 0 0 0 0 55 44 62 0 0 0 0 0 0 0 161
Black/African American 0 0 0 0 0 1 10 4 0 0 0 0 0 0 0 15
Hispanic 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 4
2 or More Races 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 8

SYLVAN HILLS ELEMENTARY SCHOOL LEA: 6003113
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 32 28 30 25 36 30 0 0 0 0 0 0 0 0 0 181
Hispanic 8 7 6 4 5 6 0 0 0 0 0 0 0 0 0 36
Native American/Alaskan Native 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
Black/African American 30 41 36 35 33 45 0 0 0 0 0 0 0 0 0 220
Asian 0 4 3 4 1 1 0 0 0 0 0 0 0 0 0 13
2 or More Races 11 7 8 6 6 3 0 0 0 0 0 0 0 0 0 41

SYLVAN HILLS HIGH SCHOOL LEA: 6003128
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 5 137 149 117 0 2 410
Black/African American 0 0 0 0 0 0 0 0 0 14 194 166 150 0 1 525
Hispanic 0 0 0 0 0 0 0 0 0 6 41 32 29 0 0 108
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 4
2 or More Races 0 0 0 0 0 0 0 0 0 2 25 19 19 0 0 65
Asian 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 8

SYLVAN HILLS JUNIOR HIGH SCHOOL LEA: 6003152
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 8
Black/African American 0 0 0 0 0 0 0 0 184 168 0 0 0 0 0 352
Hispanic 0 0 0 0 0 0 0 0 28 33 0 0 0 0 0 61
2 or More Races 0 0 0 0 0 0 0 0 27 27 0 0 0 0 0 54
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
White 0 0 0 0 0 0 0 0 135 108 0 0 0 0 0 243

SYLVAN HILLS MIDDLE SCHOOL LEA: 6003122
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 7
Black/African American 0 0 0 0 0 0 177 207 0 0 0 0 0 0 0 384
Hispanic 0 0 0 0 0 0 33 28 0 0 0 0 0 0 0 61
2 or More Races 0 0 0 0 0 0 37 26 0 0 0 0 0 0 0 63
White 0 0 0 0 0 0 125 129 0 0 0 0 0 0 0 254
Native American/Alaskan Native 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3

TAYLOR ELEMENTARY SCHOOL LEA: 1408018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 39 42 42 51 53 41 49 0 0 0 0 0 0 0 0 317
Black/African American 3 0 3 1 1 1 2 0 0 0 0 0 0 0 0 11
2 or More Races 1 2 0 0 1 2 1 0 0 0 0 0 0 0 0 7
Hispanic 0 1 0 3 1 1 0 0 0 0 0 0 0 0 0 6

TAYLOR ELEMENTARY SCHOOL LEA: 3510080
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 26 22 20 19 22 22 0 0 0 0 0 0 0 0 0 131
Native Hawaiian/Pacific Islander 3 4 0 1 5 3 0 0 0 0 0 0 0 0 0 16
Asian 6 2 3 11 2 3 0 0 0 0 0 0 0 0 0 27
2 or More Races 0 2 2 1 2 3 0 0 0 0 0 0 0 0 0 10
Hispanic 3 5 6 5 3 2 0 0 0 0 0 0 0 0 0 24
White 23 20 28 23 29 39 0 0 0 0 0 0 0 0 0 162
Native American/Alaskan Native 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »