Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
PRESCOTT ELEMENTARY SCHOOL LEA: 5006022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 1 0 0 6 0 0 0 0 0 0 0 0 0 0 8
Black/African American 22 23 22 20 21 0 0 0 0 0 0 0 0 0 0 108
White 34 34 37 38 45 0 0 0 0 0 0 0 0 0 0 188
Native American/Alaskan Native 3 5 7 3 0 0 0 0 0 0 0 0 0 0 0 18
Asian 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

PRESCOTT HIGH SCHOOL LEA: 5006024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 39 32 28 47 0 0 146
Hispanic 0 0 0 0 0 0 0 0 0 5 4 9 4 0 0 22
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 26 25 37 37 0 0 125

Prescott Junior High School LEA: 5006025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 22 26 24 26 0 0 0 0 0 0 98
White 0 0 0 0 0 27 40 27 33 0 0 0 0 0 0 127
Hispanic 0 0 0 0 0 4 2 8 2 0 0 0 0 0 0 16
Asian 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1

PRESTON & FLORENCE MATTISON ELEMENTARY SCHOOL LEA: 2301009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 28 31 29 32 31 0 0 0 0 0 0 0 0 0 0 151
2 or More Races 10 15 13 6 5 0 0 0 0 0 0 0 0 0 0 49
Asian 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4
Black/African American 20 27 15 26 29 0 0 0 0 0 0 0 0 0 0 117
Hispanic 19 21 18 15 21 0 0 0 0 0 0 0 0 0 0 94
Native American/Alaskan Native 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2

PULASKI HEIGHTS ELEMENTARY SCHOOL LEA: 6001038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 18 18 24 23 28 19 0 0 0 0 0 0 0 0 0 130
Asian 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 5
Native American/Alaskan Native 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3
Black/African American 16 17 13 19 18 26 0 0 0 0 0 0 0 0 0 109
2 or More Races 2 1 4 0 1 2 0 0 0 0 0 0 0 0 0 10
Hispanic 1 0 2 2 2 2 0 0 0 0 0 0 0 0 0 9

PULASKI HEIGHTS MIDDLE SCHOOL LEA: 6001010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 122 92 121 0 0 0 0 0 0 335
2 or More Races 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 10
Hispanic 0 0 0 0 0 0 5 6 10 0 0 0 0 0 0 21
White 0 0 0 0 0 0 64 67 81 0 0 0 0 0 0 212
Asian 0 0 0 0 0 0 4 2 1 0 0 0 0 0 0 7

QUITMAN ELEMENTARY SCHOOL LEA: 1203010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 7 1 2 5 2 4 0 0 0 0 0 0 0 0 0 21
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Black/African American 2 1 1 0 3 1 0 0 0 0 0 0 0 0 0 8
2 or More Races 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 6
White 66 45 47 71 59 65 0 0 0 0 0 0 0 0 0 353
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

QUITMAN HIGH SCHOOL LEA: 1203011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 0 1 2 2 1 0 0 6
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
White 0 0 0 0 0 0 0 0 0 77 85 64 65 0 1 292
Black/African American 0 0 0 0 0 0 0 0 0 1 1 4 1 0 0 7

QUITMAN MIDDLE SCHOOL LEA: 1203012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 6
White 0 0 0 0 0 0 65 70 58 0 0 0 0 0 1 194
Black/African American 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 5
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Asian 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2

R.E. BAKER ELEMENTARY SCHOOL LEA: 0401004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 3 1 2 6 3 0 0 0 0 0 0 0 0 0 0 15
Hispanic 9 18 18 17 12 0 0 0 0 0 0 0 0 0 0 74
Asian 7 4 7 3 7 0 0 0 0 0 0 0 0 0 0 28
White 24 27 45 47 35 0 0 0 0 0 0 0 0 0 0 178
Black/African American 1 0 1 4 1 0 0 0 0 0 0 0 0 0 0 7
Native American/Alaskan Native 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3
Native Hawaiian/Pacific Islander 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 4

« First ... 81 82 83 84 85 86 87 88 89 90  ...  Last »