Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Retention by District

excel-icon
pdf-icon
csv-icon
xml-icon
RIVERVIEW SCHOOL DISTRICT LEA: 7307000
  Male Female Total
2 or More Races 1 2 3
Asian 0 0 0
Black 0 1 1
Hispanic 3 3 6
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 11 3 14
Total 15 9 24

ROGERS SCHOOL DISTRICT LEA: 0405000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 5 8 13
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 1 0 1
White 3 4 7
Total 9 12 21

ROSE BUD SCHOOL DISTRICT LEA: 7310000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 4 8
Total 4 4 8

RUSSELLVILLE SCHOOL DISTRICT LEA: 5805000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 2 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 0 2 2

SALEM SCHOOL DISTRICT LEA: 2502000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 0 2
Total 2 0 2

SEARCY COUNTY SCHOOL DISTRICT LEA: 6502000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 2 6
Total 4 2 6

SEARCY SCHOOL DISTRICT LEA: 7311000
  Male Female Total
2 or More Races 1 1 2
Asian 0 0 0
Black 1 1 2
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 4 6 10
Total 7 8 15

SHERIDAN SCHOOL DISTRICT LEA: 2705000
  Male Female Total
2 or More Races 0 1 1
Asian 1 1 2
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 11 17 28
Total 12 20 32

SHIRLEY SCHOOL DISTRICT LEA: 7104000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 0 1
Total 1 0 1

SILOAM SPRINGS SCHOOL DISTRICT LEA: 0406000
  Male Female Total
2 or More Races 2 0 2
Asian 0 0 0
Black 0 0 0
Hispanic 3 2 5
Native American/Native Alaskan 2 0 2
Native Hawaiian/Pacific Islander 0 0 0
White 0 0 0
Total 7 2 9

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »