Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Retention by District

excel-icon
pdf-icon
csv-icon
xml-icon
POCAHONTAS SCHOOL DISTRICT LEA: 6103000
  Male Female Total
2 or More Races 0 2 2
Asian 0 0 0
Black 0 0 0
Hispanic 0 2 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 1 0 1
White 11 4 15
Total 12 8 20

POTTSVILLE SCHOOL DISTRICT LEA: 5804000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 2 2
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 3 5 8
Total 3 7 10

POYEN SCHOOL DISTRICT LEA: 2703000
  Male Female Total
2 or More Races 1 0 1
Asian 0 0 0
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 5 6
Total 2 6 8

PRAIRIE GROVE SCHOOL DISTRICT LEA: 7206000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 1 0 1
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 3 5
Total 3 3 6

PRESCOTT SCHOOL DISTRICT LEA: 5006000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 3 3
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 3 2 5
Total 3 5 8

PULASKI COUNTY SPECIAL SCHOOL DISTRICT LEA: 6003000
  Male Female Total
2 or More Races 4 3 7
Asian 1 0 1
Black 31 16 47
Hispanic 7 6 13
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 27 19 46
Total 70 44 114

QUITMAN SCHOOL DISTRICT LEA: 1203000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 1 1
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 5 2 7
Total 5 3 8

RECTOR SCHOOL DISTRICT LEA: 1106000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 3 5
Total 2 3 5

RIVERCREST SCHOOL DISTRICT LEA: 4706000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 0 0
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 2 2 4
Total 2 2 4

RIVERSIDE SCHOOL DISTRICT LEA: 1613000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 2 2 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 1 1 2
Total 3 3 6

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »