Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
MARSHALL ELEMENTARY SCHOOL LEA: 6502005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 2 3 3 0 0 0 0 0 0 0 0 0 0 0 8
White 49 45 48 55 0 0 0 0 0 0 0 0 0 0 0 197
Asian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 3 2 0 4 0 0 0 0 0 0 0 0 0 0 0 9

MARSHALL HIGH SCHOOL LEA: 6502006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 3 3 0 2 1 1 0 0 10
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 4
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
White 0 0 0 0 0 0 0 56 57 76 41 60 51 0 0 341
Asian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

MARVELL-ELAINE ELEMENTARY SCHOOL LEA: 5404030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Black/African American 14 15 15 12 18 16 13 0 0 0 0 0 0 0 0 103

MARVELL-ELAINE HIGH SCHOOL LEA: 5404032
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Black/African American 0 0 0 0 0 0 0 13 18 11 11 17 11 0 0 81
Hispanic 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2

MARVIN PRIMARY SCHOOL LEA: 1704016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 4
White 34 26 23 28 23 0 0 0 0 0 0 0 0 0 0 134
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 2 2 1 1 2 0 0 0 0 0 0 0 0 0 0 8

MATH & SCIENCE MAGNET SCHOOL LEA: 1608017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 7 20 19 15 10 11 0 0 0 0 0 0 0 0 82
Black/African American 0 36 42 53 49 43 35 0 0 0 0 0 0 0 0 258
White 0 14 8 18 15 13 18 0 0 0 0 0 0 0 0 86
2 or More Races 1 3 3 4 2 3 4 0 0 0 0 0 0 0 0 20
Native Hawaiian/Pacific Islander 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Asian 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3

MATTHEWS ELEMENTARY SCHOOL LEA: 3505006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 2 1 2 1 1 0 0 0 0 0 0 0 0 0 7
White 0 2 0 1 3 1 1 0 0 0 0 0 0 0 0 8
Native American/Alaskan Native 0 3 2 0 0 1 0 0 0 0 0 0 0 0 0 6
Black/African American 0 53 43 52 40 64 46 0 0 0 0 0 0 0 6 304
Hispanic 0 0 0 2 3 2 1 0 0 0 0 0 0 0 0 8

MAUMELLE CHARTER ELEMENTARY LEA: 6040702
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 36 34 48 27 0 0 0 0 0 0 0 0 0 0 0 145
Asian 8 6 6 6 0 0 0 0 0 0 0 0 0 0 0 26
Native American/Alaskan Native 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 5
2 or More Races 12 13 11 12 0 0 0 0 0 0 0 0 0 0 0 48
White 92 76 104 104 0 0 0 0 0 0 0 0 0 0 0 376
Hispanic 3 0 9 6 0 0 0 0 0 0 0 0 0 0 0 18

MAUMELLE CHARTER HIGH SCHOOL LEA: 6040703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 17 19 12 15 8 0 0 71
White 0 0 0 0 0 0 0 0 102 89 71 74 54 0 0 390
Hispanic 0 0 0 0 0 0 0 0 4 3 3 5 1 0 0 16
Asian 0 0 0 0 0 0 0 0 8 6 2 9 3 0 0 28
2 or More Races 0 0 0 0 0 0 0 0 6 5 3 2 2 0 0 18
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2

MAUMELLE CHARTER MIDDLE SCHOOL LEA: 6040705
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 12 11 15 10 0 0 0 0 0 0 0 48
White 0 0 0 0 108 114 106 92 0 0 0 0 0 0 0 420
Black/African American 0 0 0 0 39 33 28 49 0 0 0 0 0 0 0 149
Hispanic 0 0 0 0 5 3 2 6 0 0 0 0 0 0 0 16
Asian 0 0 0 0 4 11 9 7 0 0 0 0 0 0 0 31
Native American/Alaskan Native 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 3

« First ... 61 62 63 64 65 66 67 68 69 70  ...  Last »